Vancouver area Speculators flipped almost half a billion dollars worth of homes so far during the pandemic, an analysis of regions real estate data shows.
MetroVancouver speculators have to date flipped a staggering 460 properties worth $490 million since the World Health Organization (WHO) declared COVID-19 a pandemic on March 11, 2020.
OpenHousing defines a success flip as a property being sold after being bought in the previous 12 months.
Such quick flips are consistent with speculation, as the expected gains are almost entirely based on the appreciation of the asset as opposed to reselling with value addition through rebuilds or major renovations.
One of the most stunning examples is the property at 6262 Summit Avenue in West Vancouver.
The property has just been sold for $3,750,000 after being bought just four months earlier for just half that price at $1,875,000.
Property records show the reseller as designer Linda Burger.
“Stunning Linda Burger redesigned West Coast Contemporary sitting on a large level lot in the heart of Gleneagles,” the property description on the listing said.
Detached
Address | City | Date Bought | Price Bought | Date Sold | Price Sold | Months held | Mark up % |
---|---|---|---|---|---|---|---|
11956 96A AVENUE | Surrey | 2020-04 | 899,900 | 2021-02 | 1,206,000 | 10 | 34 |
14689 ASHFORD PLACE | Surrey | 2020-11 | 1,010,000 | 2021-03 | 1,060,000 | 3 | 5 |
7491 DECOURCY CRESCENT | Richmond | 2020-10 | 2,468,000 | 2021-01 | 2,560,000 | 3 | 4 |
9871 SEAVALE ROAD | Richmond | 2020-07 | 1,240,000 | 2021-03 | 1,470,000 | 8 | 19 |
1954 GRANT AVENUE | Port Coquitlam | 2020-09 | 980,000 | 2020-12 | 1,107,500 | 3 | 13 |
969 AUBENEAU CRESCENT | West Vancouver | 2020-05 | 2,203,000 | 2020-08 | 2,599,000 | 4 | 18 |
150 E 46TH AVENUE | Vancouver | 2021-02 | 2,180,000 | 2021-04 | 2,300,000 | 2 | 6 |
14757 110A AVENUE | Surrey | 2020-06 | 870,000 | 2020-08 | 880,000 | 2 | 1 |
6869 HELSTON CRESCENT | Surrey | 2021-01 | 1,005,000 | 2021-04 | 1,135,000 | 3 | 13 |
8362 150A STREET | Surrey | 2020-11 | 1,255,000 | 2021-03 | 1,500,000 | 4 | 20 |
11553 84A AVENUE | Delta | 2020-07 | 872,000 | 2021-02 | 1,148,000 | 7 | 32 |
10315 170A STREET | Surrey | 2020-08 | 1,040,000 | 2021-04 | 1,220,000 | 8 | 17 |
10119 MARY DRIVE | Surrey | 2020-04 | 775,000 | 2020-11 | 952,500 | 7 | 23 |
6243 131A STREET | Surrey | 2020-08 | 1,100,000 | 2021-04 | 1,405,000 | 8 | 28 |
4031 201A STREET | Langley | 2020-07 | 940,000 | 2021-01 | 1,280,000 | 6 | 36 |
6438 KNIGHT DRIVE | Delta | 2020-12 | 1,200,000 | 2021-03 | 1,490,000 | 3 | 24 |
5080 205A STREET | Langley | 2021-01 | 1,050,250 | 2021-03 | 1,170,000 | 2 | 11 |
16195 10 AVENUE | Surrey | 2020-05 | 919,500 | 2020-10 | 1,100,000 | 5 | 20 |
14568 18 AVENUE | Surrey | 2020-12 | 1,200,000 | 2021-02 | 1,475,000 | 2 | 23 |
339 NELSON STREET | Coquitlam | 2020-06 | 1,470,000 | 2021-02 | 1,822,000 | 8 | 24 |
21920 WICKLOW WAY | Maple Ridge | 2020-04 | 668,000 | 2021-04 | 928,142 | 12 | 39 |
3292 LAUREL STREET | Vancouver | 2020-11 | 2,500,000 | 2021-02 | 2,588,000 | 3 | 4 |
5713 KERR STREET | Vancouver | 2020-09 | 1,751,000 | 2021-01 | 1,800,000 | 4 | 3 |
11647 64A AVENUE | Delta | 2020-08 | 978,000 | 2020-11 | 1,131,500 | 4 | 16 |
10491 SEAHAM CRESCENT | Richmond | 2020-06 | 1,125,000 | 2020-12 | 1,405,000 | 6 | 25 |
1632 ROBERTSON AVENUE | Port Coquitlam | 2020-08 | 1,050,000 | 2021-03 | 1,328,000 | 6 | 26 |
6238 138 STREET | Surrey | 2020-03 | 1,110,000 | 2021-03 | 1,505,500 | 12 | 36 |
11862 98A AVENUE | Surrey | 2020-06 | 960,000 | 2021-01 | 1,135,000 | 7 | 18 |
1978 NASSAU DRIVE | Vancouver | 2020-11 | 1,599,000 | 2021-02 | 1,750,000 | 3 | 9 |
17416 62A AVENUE | Surrey | 2020-11 | 980,000 | 2021-02 | 1,175,000 | 2 | 20 |
4731 TRIMARAN DRIVE | Richmond | 2020-07 | 1,197,000 | 2021-04 | 1,573,000 | 9 | 31 |
15107 86B AVENUE | Surrey | 2020-08 | 920,000 | 2021-02 | 1,240,000 | 5 | 35 |
6291 BELLFLOWER DRIVE | Richmond | 2020-12 | 1,600,000 | 2021-04 | 1,738,000 | 4 | 9 |
8308 134A STREET | Surrey | 2020-07 | 1,127,000 | 2021-03 | 1,702,000 | 8 | 51 |
8930 147A STREET | Surrey | 2020-06 | 890,000 | 2020-10 | 1,260,000 | 4 | 42 |
6380 125A STREET | Surrey | 2020-12 | 1,172,000 | 2021-03 | 1,435,000 | 4 | 22 |
6130 168 STREET | Surrey | 2020-05 | 999,999 | 2021-04 | 1,413,110 | 11 | 41 |
449 E 8TH STREET | North Vancouver | 2020-04 | 1,055,000 | 2021-04 | 1,440,000 | 12 | 36 |
12123 96 AVENUE | Surrey | 2020-06 | 825,000 | 2020-10 | 1,125,000 | 5 | 36 |
7494 MALTON DRIVE | Delta | 2020-09 | 997,000 | 2020-11 | 1,119,000 | 2 | 12 |
4529 CAULFEILD LANE | West Vancouver | 2020-07 | 3,512,000 | 2021-02 | 3,885,000 | 7 | 11 |
16577 60 AVENUE | Surrey | 2020-06 | 920,000 | 2021-01 | 1,090,000 | 7 | 18 |
785 52 STREET | Delta | 2020-06 | 950,000 | 2020-11 | 1,151,000 | 4 | 21 |
18568 60 AVENUE | Surrey | 2020-10 | 923,000 | 2020-12 | 1,100,000 | 2 | 19 |
18856 120 AVENUE | Pitt Meadows | 2020-08 | 840,000 | 2021-03 | 1,149,000 | 7 | 37 |
18463 56 AVENUE | Surrey | 2020-07 | 925,000 | 2021-01 | 1,175,000 | 6 | 27 |
18162 61B AVENUE | Surrey | 2020-10 | 991,000 | 2021-02 | 1,270,000 | 4 | 28 |
13120 61 AVENUE | Surrey | 2020-10 | 996,000 | 2021-02 | 1,276,000 | 4 | 28 |
8838 216 STREET | Langley | 2020-03 | 729,000 | 2020-10 | 825,000 | 7 | 13 |
1089 E 58TH AVENUE | Vancouver | 2020-09 | 1,330,000 | 2021-02 | 1,540,000 | 5 | 16 |
23711 105 AVENUE | Maple Ridge | 2020-09 | 950,000 | 2020-12 | 1,030,000 | 3 | 8 |
7248 BLAKE DRIVE | Delta | 2020-09 | 945,000 | 2021-04 | 1,335,100 | 7 | 41 |
6303 181A STREET | Surrey | 2021-01 | 1,035,000 | 2021-04 | 1,265,000 | 3 | 22 |
18262 56A AVENUE | Surrey | 2020-07 | 938,000 | 2021-04 | 1,260,000 | 9 | 34 |
23638 108 LOOP | Maple Ridge | 2020-05 | 876,000 | 2021-02 | 1,150,000 | 9 | 31 |
12600 67A AVENUE | Surrey | 2020-08 | 1,125,000 | 2020-12 | 1,280,000 | 4 | 14 |
19928 48 AVENUE | Langley | 2020-03 | 826,500 | 2021-02 | 1,305,000 | 11 | 58 |
12970 111 AVENUE | Surrey | 2020-08 | 940,000 | 2020-11 | 1,010,000 | 3 | 7 |
5640 EMERALD PLACE | Richmond | 2020-05 | 1,275,000 | 2021-01 | 1,458,000 | 7 | 14 |
14286 20 AVENUE | Surrey | 2020-07 | 999,000 | 2021-02 | 1,230,000 | 7 | 23 |
6857 STRATHMORE AVENUE | Burnaby | 2020-05 | 2,190,480 | 2021-03 | 2,383,810 | 10 | 9 |
7966 141B STREET | Surrey | 2020-08 | 940,800 | 2021-02 | 1,315,000 | 7 | 40 |
14677 WELLINGTON DRIVE | Surrey | 2020-09 | 976,000 | 2021-02 | 1,220,000 | 5 | 25 |
10403 127 STREET | Surrey | 2020-08 | 1,190,000 | 2021-03 | 1,568,000 | 7 | 32 |
8524 117B STREET | Delta | 2020-12 | 1,170,000 | 2021-04 | 1,320,000 | 4 | 13 |
14492 60 AVENUE | Surrey | 2020-07 | 979,000 | 2021-03 | 1,220,000 | 9 | 25 |
2297 154A STREET | Surrey | 2020-12 | 1,165,000 | 2021-05 | 1,375,000 | 5 | 18 |
14967 KEW DRIVE | Surrey | 2020-10 | 850,000 | 2021-02 | 1,055,000 | 3 | 24 |
2965 E GEORGIA STREET | Vancouver | 2020-11 | 1,225,000 | 2021-01 | 1,450,000 | 2 | 18 |
15335 COLUMBIA AVENUE | White Rock | 2020-06 | 1,480,000 | 2021-03 | 2,200,000 | 10 | 49 |
13028 LINTON WAY | Surrey | 2020-07 | 975,000 | 2021-03 | 1,287,700 | 9 | 32 |
19966 50A AVENUE | Langley | 2020-10 | 1,085,000 | 2020-12 | 1,160,000 | 2 | 7 |
1230 MALVERN PLACE | Delta | 2020-03 | 928,000 | 2020-11 | 1,148,000 | 8 | 24 |
19830 16 AVENUE | Langley | 2020-05 | 680,000 | 2020-10 | 825,000 | 5 | 21 |
24339 104 AVENUE | Maple Ridge | 2020-07 | 902,200 | 2020-10 | 1,030,000 | 3 | 14 |
6751 KNIGHT STREET | Vancouver | 2020-06 | 1,100,000 | 2020-12 | 1,250,000 | 6 | 14 |
20023 36A AVENUE | Langley | 2020-10 | 885,000 | 2021-02 | 1,140,000 | 4 | 29 |
8866 YARROW PLACE | Burnaby | 2020-05 | 1,202,670 | 2021-03 | 1,800,000 | 11 | 50 |
1637 ANGUS DRIVE | Vancouver | 2020-08 | 8,380,000 | 2021-01 | 10,880,000 | 6 | 30 |
4054 RUBY AVENUE | North Vancouver | 2020-06 | 1,675,000 | 2021-03 | 2,100,000 | 10 | 25 |
12271 207A STREET | Maple Ridge | 2020-05 | 1,154,250 | 2021-02 | 1,415,000 | 9 | 23 |
1829 STEPHENS STREET | Vancouver | 2020-04 | 1,430,000 | 2021-01 | 1,850,000 | 9 | 29 |
4860 EMPIRE DRIVE | Burnaby | 2020-05 | 1,450,000 | 2021-03 | 1,750,000 | 10 | 21 |
12478 223 STREET | Maple Ridge | 2020-07 | 880,000 | 2021-01 | 1,180,000 | 6 | 34 |
3467 FRANKLIN STREET | Vancouver | 2020-03 | 1,235,000 | 2020-11 | 1,315,000 | 8 | 6 |
11253 140 STREET | Surrey | 2020-08 | 997,500 | 2020-11 | 1,110,000 | 3 | 11 |
2876 E 22ND AVENUE | Vancouver | 2020-03 | 1,100,000 | 2020-10 | 1,301,000 | 7 | 18 |
5181 GEORGIA STREET | Burnaby | 2020-03 | 1,200,000 | 2020-08 | 1,425,000 | 5 | 19 |
3234 PRINCE EDWARD STREET | Vancouver | 2020-04 | 950,000 | 2021-02 | 1,375,000 | 11 | 45 |
6840 HYCROFT ROAD | West Vancouver | 2020-03 | 1,345,000 | 2020-09 | 1,475,000 | 6 | 10 |
21275 123B AVENUE | Maple Ridge | 2020-03 | 985,000 | 2020-10 | 1,100,000 | 7 | 12 |
11698 82 AVENUE | Delta | 2020-03 | 885,000 | 2021-03 | 1,325,000 | 12 | 50 |
12147 85A AVENUE | Surrey | 2020-05 | 790,000 | 2020-10 | 1,200,000 | 5 | 52 |
12841 72 AVENUE | Surrey | 2020-06 | 730,000 | 2020-10 | 901,000 | 4 | 23 |
2889 MCGILL STREET | Vancouver | 2020-05 | 960,000 | 2020-09 | 1,162,000 | 4 | 21 |
9454 125 STREET | Surrey | 2020-04 | 847,500 | 2020-10 | 1,040,000 | 6 | 23 |
6553 129A STREET | Surrey | 2020-05 | 855,000 | 2020-12 | 1,195,000 | 7 | 40 |
4265 198 STREET | Langley | 2020-05 | 929,000 | 2020-10 | 1,238,000 | 5 | 33 |
6364 130 STREET | Surrey | 2020-04 | 850,000 | 2020-08 | 930,000 | 5 | 9 |
3483 TURNER STREET | Vancouver | 2020-05 | 1,238,000 | 2021-01 | 1,500,000 | 8 | 21 |
15083 91A AVENUE | Surrey | 2020-04 | 890,000 | 2021-01 | 1,180,000 | 9 | 33 |
15083 91A AVENUE | Surrey | 2021-01 | 1,180,000 | 2021-03 | 1,400,000 | 2 | 19 |
22169 OLD YALE ROAD | Langley | 2020-05 | 850,000 | 2021-04 | 1,405,000 | 11 | 65 |
5968 133 STREET | Surrey | 2020-05 | 1,097,000 | 2021-02 | 1,385,000 | 9 | 26 |
10845 144 STREET | Surrey | 2020-07 | 765,000 | 2020-10 | 825,000 | 3 | 8 |
11726 218 STREET | Maple Ridge | 2020-06 | 765,000 | 2020-12 | 997,000 | 7 | 30 |
14049 16 AVENUE | Surrey | 2020-05 | 950,000 | 2021-02 | 1,230,000 | 9 | 29 |
7078 125A STREET | Surrey | 2020-07 | 1,212,800 | 2021-01 | 1,500,000 | 7 | 24 |
13092 74 AVENUE | Surrey | 2020-05 | 1,035,000 | 2021-03 | 1,421,000 | 10 | 37 |
11068 135A STREET | Surrey | 2020-05 | 870,000 | 2021-02 | 1,120,000 | 9 | 29 |
11364 GLEN AVON DRIVE | Surrey | 2020-06 | 850,000 | 2020-11 | 1,035,000 | 5 | 22 |
21991 CLIFF AVENUE | Maple Ridge | 2020-06 | 566,000 | 2021-03 | 793,000 | 8 | 40 |
4014 W 29TH AVENUE | Vancouver | 2020-05 | 3,408,000 | 2021-04 | 4,600,000 | 11 | 35 |
7151 206 STREET | Langley | 2020-05 | 1,330,000 | 2021-03 | 1,625,000 | 10 | 22 |
3403 CAROLINA STREET | Vancouver | 2020-05 | 1,044,000 | 2020-11 | 1,395,720 | 5 | 34 |
2163 166 STREET | Surrey | 2020-07 | 1,180,600 | 2021-04 | 1,370,000 | 9 | 16 |
14591 85A AVENUE | Surrey | 2020-05 | 940,000 | 2021-02 | 1,400,000 | 9 | 49 |
16978 60 AVENUE | Surrey | 2020-07 | 793,000 | 2020-12 | 975,000 | 5 | 23 |
13377 111A AVENUE | Surrey | 2020-05 | 780,000 | 2020-12 | 989,000 | 6 | 27 |
13389 82B AVENUE | Surrey | 2020-05 | 950,000 | 2020-11 | 1,170,000 | 6 | 23 |
9110 128 STREET | Surrey | 2020-05 | 844,900 | 2021-03 | 1,400,000 | 10 | 66 |
8602 109B STREET | Delta | 2020-06 | 740,000 | 2020-12 | 1,010,000 | 6 | 36 |
8300 PIGOTT ROAD | Richmond | 2020-05 | 1,765,000 | 2021-01 | 2,025,000 | 8 | 15 |
13866 66 AVENUE | Surrey | 2020-05 | 900,000 | 2021-03 | 1,290,000 | 9 | 43 |
957 EDGAR AVENUE | Coquitlam | 2020-05 | 1,210,000 | 2020-12 | 1,532,320 | 7 | 27 |
11782 96 AVENUE | Delta | 2020-09 | 1,275,000 | 2021-02 | 1,500,000 | 5 | 18 |
14870 PROSPECT AVENUE | White Rock | 2020-06 | 1,235,000 | 2020-11 | 1,350,000 | 5 | 9 |
1116 E 60TH AVENUE | Vancouver | 2020-05 | 1,180,000 | 2021-02 | 1,480,000 | 8 | 25 |
4327 CAPILANO ROAD | North Vancouver | 2020-08 | 1,520,000 | 2021-03 | 1,663,750 | 7 | 9 |
11233 242A STREET | Maple Ridge | 2020-05 | 1,170,000 | 2021-03 | 1,452,000 | 10 | 24 |
7460 GATINEAU PLACE | Vancouver | 2020-06 | 1,675,000 | 2021-04 | 2,400,000 | 10 | 43 |
7868 CARTIER STREET | Vancouver | 2020-07 | 2,260,000 | 2021-01 | 2,768,000 | 7 | 22 |
10132 120 STREET | Surrey | 2020-08 | 827,000 | 2020-10 | 940,000 | 2 | 14 |
22031 COCHRANE DRIVE | Richmond | 2020-09 | 1,100,000 | 2021-01 | 1,200,000 | 4 | 9 |
1430 E 17TH AVENUE | Vancouver | 2020-06 | 1,685,000 | 2021-02 | 2,199,000 | 8 | 31 |
14207 KINDERSLEY DRIVE | Surrey | 2020-06 | 905,000 | 2020-11 | 1,112,500 | 5 | 23 |
14207 KINDERSLEY DRIVE | Surrey | 2020-12 | 1,112,500 | 2021-03 | 1,340,000 | 3 | 20 |
25588 GODWIN DRIVE | Maple Ridge | 2020-06 | 1,688,000 | 2021-01 | 1,695,000 | 7 | 0 |
14729 76 AVENUE | Surrey | 2020-06 | 1,095,000 | 2021-04 | 1,585,000 | 10 | 45 |
2680 124B STREET | Surrey | 2020-06 | 1,010,000 | 2020-09 | 1,150,000 | 3 | 14 |
7867 12TH AVENUE | Burnaby | 2020-07 | 1,035,000 | 2020-09 | 1,290,000 | 2 | 25 |
17126 0A AVENUE | Surrey | 2020-06 | 1,450,000 | 2021-02 | 1,575,000 | 8 | 9 |
7855 ONTARIO STREET | Vancouver | 2020-07 | 1,575,000 | 2020-11 | 1,720,000 | 5 | 9 |
10863 146 STREET | Surrey | 2020-10 | 1,040,000 | 2021-03 | 1,367,000 | 6 | 31 |
6599 132A STREET | Surrey | 2020-07 | 810,000 | 2020-10 | 1,037,500 | 4 | 28 |
2188 MANNERING AVENUE | Vancouver | 2020-06 | 1,505,000 | 2021-03 | 2,121,000 | 8 | 41 |
6268 135B STREET | Surrey | 2020-08 | 906,000 | 2021-03 | 1,415,000 | 7 | 56 |
418 E 56TH AVENUE | Vancouver | 2020-07 | 2,200,000 | 2021-05 | 2,600,000 | 10 | 18 |
6544 IMPERIAL STREET | Burnaby | 2020-08 | 1,120,000 | 2020-11 | 1,625,000 | 3 | 45 |
4871 WINTERGREEN AVENUE | Richmond | 2020-06 | 1,698,000 | 2020-10 | 1,780,000 | 4 | 5 |
19418 63A AVENUE | Surrey | 2020-08 | 824,000 | 2021-02 | 1,282,000 | 6 | 56 |
20821 51 AVENUE | Langley | 2020-07 | 700,000 | 2021-05 | 1,230,000 | 10 | 76 |
4648 W 8TH AVENUE | Vancouver | 2020-07 | 2,150,000 | 2020-11 | 2,800,000 | 4 | 30 |
9550 215B STREET | Langley | 2020-07 | 867,000 | 2020-11 | 1,025,000 | 4 | 18 |
2689 KITCHENER STREET | Vancouver | 2020-07 | 1,368,000 | 2021-02 | 1,660,000 | 7 | 21 |
1262 GATEWAY PLACE | Port Coquitlam | 2020-07 | 1,060,000 | 2021-02 | 1,480,000 | 7 | 40 |
8019 113B STREET | Delta | 2020-09 | 1,040,000 | 2020-12 | 1,237,500 | 4 | 19 |
26993 26 AVENUE | Langley | 2020-07 | 835,000 | 2021-01 | 1,070,000 | 6 | 28 |
5475 188 STREET | Surrey | 2020-09 | 2,170,000 | 2021-03 | 2,450,000 | 6 | 13 |
2694 141 STREET | Surrey | 2020-08 | 1,850,000 | 2021-02 | 2,460,000 | 7 | 33 |
5568 RUMBLE STREET | Burnaby | 2020-07 | 1,055,000 | 2021-03 | 1,320,000 | 8 | 25 |
3941 W 33RD AVENUE | Vancouver | 2020-08 | 1,905,000 | 2021-03 | 2,630,000 | 7 | 38 |
230 E OSBORNE ROAD | North Vancouver | 2020-07 | 1,200,000 | 2021-03 | 2,000,000 | 8 | 67 |
7581 BARRYMORE DRIVE | Delta | 2020-08 | 730,000 | 2020-10 | 800,000 | 2 | 10 |
16380 14A AVENUE | Surrey | 2020-08 | 1,560,000 | 2020-10 | 1,725,000 | 2 | 11 |
8476 141 STREET | Surrey | 2020-07 | 1,010,000 | 2020-12 | 1,230,000 | 4 | 22 |
3631 LOCKHART ROAD | Richmond | 2020-08 | 2,171,430 | 2021-02 | 2,490,000 | 6 | 15 |
528 E 55TH AVENUE | Vancouver | 2020-08 | 1,130,000 | 2021-01 | 1,385,000 | 5 | 23 |
6113 172B STREET | Surrey | 2020-08 | 915,000 | 2021-03 | 1,290,000 | 7 | 41 |
9181 147 STREET | Surrey | 2020-08 | 942,500 | 2020-12 | 1,230,000 | 4 | 31 |
15815 THRIFT AVENUE | White Rock | 2020-08 | 875,000 | 2021-02 | 1,330,000 | 6 | 52 |
921 CHILLIWACK STREET | New Westminster | 2020-08 | 1,110,000 | 2021-01 | 1,210,000 | 6 | 9 |
2206 152 STREET | Surrey | 2020-10 | 910,000 | 2021-03 | 1,183,000 | 5 | 30 |
8025 139A STREET | Surrey | 2020-09 | 695,000 | 2021-02 | 900,000 | 5 | 29 |
242 COLLEGE PARK WAY | Port Moody | 2020-08 | 1,015,000 | 2021-01 | 1,444,600 | 5 | 42 |
26456 29 AVENUE | Langley | 2020-08 | 715,000 | 2021-01 | 975,100 | 5 | 36 |
2913 CLIFFROSE CRESCENT | Coquitlam | 2020-10 | 1,360,000 | 2021-03 | 1,488,000 | 5 | 9 |
17072 61A AVENUE | Surrey | 2020-08 | 851,000 | 2020-11 | 923,000 | 3 | 8 |
17072 61A AVENUE | Surrey | 2020-11 | 923,000 | 2021-04 | 1,270,500 | 4 | 38 |
21569 124 AVENUE | Maple Ridge | 2020-09 | 1,230,000 | 2021-01 | 1,285,000 | 4 | 4 |
14092 114A AVENUE | Surrey | 2020-09 | 860,000 | 2021-02 | 1,165,000 | 4 | 35 |
14746 88 AVENUE | Surrey | 2020-09 | 917,000 | 2020-12 | 1,005,000 | 3 | 10 |
1724 ARBORLYNN DRIVE | North Vancouver | 2020-09 | 1,800,000 | 2021-02 | 1,990,000 | 5 | 11 |
231 MORAY STREET | Port Moody | 2020-09 | 970,000 | 2021-04 | 1,450,000 | 7 | 49 |
765 E 51ST AVENUE | Vancouver | 2020-09 | 1,537,100 | 2021-02 | 1,950,000 | 6 | 27 |
341 E 26TH AVENUE | Vancouver | 2020-10 | 1,250,000 | 2021-02 | 1,433,000 | 4 | 15 |
12937 59 AVENUE | Surrey | 2020-09 | 999,000 | 2021-03 | 1,300,000 | 6 | 30 |
7584 123 STREET | Surrey | 2020-09 | 1,175,000 | 2021-04 | 1,400,000 | 7 | 19 |
6559 CLAYTONHILL PLACE | Surrey | 2020-09 | 1,695,240 | 2020-11 | 1,733,330 | 2 | 2 |
3625 208 STREET | Langley | 2020-09 | 879,000 | 2021-04 | 1,400,000 | 7 | 59 |
11140 SEAHURST ROAD | Richmond | 2020-09 | 925,000 | 2021-01 | 1,450,000 | 4 | 57 |
2253 154 STREET | Surrey | 2020-09 | 1,630,000 | 2021-04 | 2,175,000 | 7 | 33 |
2775 MCGILL STREET | Vancouver | 2020-09 | 1,125,000 | 2021-02 | 1,500,000 | 5 | 33 |
7849 143 STREET | Surrey | 2020-09 | 799,000 | 2021-03 | 1,337,000 | 6 | 67 |
3085 E 18TH AVENUE | Vancouver | 2020-09 | 1,100,000 | 2020-12 | 1,288,000 | 3 | 17 |
15054 CANARY DRIVE | Surrey | 2020-09 | 1,000,000 | 2021-05 | 1,275,000 | 7 | 28 |
20297 CHATWIN AVENUE | Maple Ridge | 2020-09 | 1,690,000 | 2021-01 | 1,856,000 | 4 | 10 |
6262 SUMMIT AVENUE | West Vancouver | 2020-11 | 1,875,000 | 2021-05 | 3,750,000 | 5 | 100 |
16730 19 AVENUE | Surrey | 2020-11 | 1,520,000 | 2021-05 | 1,761,900 | 6 | 16 |
10044 127 STREET | Surrey | 2020-10 | 855,000 | 2021-02 | 1,350,000 | 4 | 58 |
3210 E 18TH AVENUE | Vancouver | 2020-10 | 1,450,000 | 2021-03 | 1,820,000 | 5 | 26 |
19994 45A AVENUE | Langley | 2020-10 | 782,000 | 2021-01 | 920,000 | 3 | 18 |
36 E 37TH AVENUE | Vancouver | 2020-10 | 1,750,000 | 2021-03 | 2,125,000 | 5 | 21 |
24905 108A AVENUE | Maple Ridge | 2020-10 | 999,999 | 2021-02 | 1,380,000 | 4 | 38 |
19326 66 AVENUE | Surrey | 2020-10 | 1,150,000 | 2021-03 | 1,460,000 | 5 | 27 |
14928 62A AVENUE | Surrey | 2020-10 | 1,166,670 | 2021-01 | 1,400,000 | 3 | 20 |
5871 NELSON AVENUE | Burnaby | 2020-10 | 1,025,000 | 2021-03 | 1,420,000 | 5 | 39 |
2447 E 41ST AVENUE | Vancouver | 2020-11 | 1,050,000 | 2021-04 | 1,500,000 | 5 | 43 |
14066 76 AVENUE | Surrey | 2020-10 | 1,050,000 | 2021-01 | 1,416,000 | 3 | 35 |
26676 32 AVENUE | Langley | 2020-10 | 575,000 | 2021-03 | 825,000 | 5 | 43 |
7411 149A STREET | Surrey | 2020-10 | 1,520,000 | 2021-03 | 2,055,000 | 5 | 35 |
8112 112 STREET | Delta | 2020-11 | 875,000 | 2021-04 | 1,291,000 | 6 | 48 |
15663 18 AVENUE | Surrey | 2020-11 | 1,690,480 | 2021-04 | 2,070,000 | 4 | 22 |
26518 30 AVENUE | Langley | 2020-11 | 695,000 | 2021-03 | 951,000 | 5 | 37 |
15522 95 AVENUE | Surrey | 2020-10 | 1,040,000 | 2021-03 | 1,300,000 | 4 | 25 |
65 E 39TH AVENUE | Vancouver | 2020-11 | 1,850,000 | 2021-02 | 2,300,000 | 4 | 24 |
8710 144 STREET | Surrey | 2020-11 | 922,500 | 2021-02 | 1,200,000 | 3 | 30 |
2607 TURNER STREET | Vancouver | 2020-11 | 900,000 | 2021-04 | 1,050,000 | 5 | 17 |
65 SEAVIEW DRIVE | Port Moody | 2020-12 | 1,190,000 | 2021-02 | 1,260,000 | 2 | 6 |
20365 116 AVENUE | Maple Ridge | 2020-11 | 775,000 | 2021-04 | 1,025,000 | 5 | 32 |
8649 11TH AVENUE | Burnaby | 2020-11 | 1,301,000 | 2021-02 | 1,538,000 | 3 | 18 |
13861 92 AVENUE | Surrey | 2020-12 | 885,000 | 2021-03 | 1,165,000 | 3 | 32 |
16701 16 AVENUE | Surrey | 2021-01 | 1,241,000 | 2021-03 | 1,390,000 | 2 | 12 |
14539 72A AVENUE | Surrey | 2020-12 | 1,167,000 | 2021-05 | 1,285,000 | 4 | 10 |
10912 152 STREET | Surrey | 2020-12 | 981,000 | 2021-03 | 1,353,000 | 3 | 38 |
5947 140B STREET | Surrey | 2021-01 | 1,319,050 | 2021-04 | 1,549,000 | 3 | 17 |
14093 65 AVENUE | Surrey | 2021-01 | 1,335,000 | 2021-04 | 1,500,000 | 3 | 12 |
8697 GALWAY CRESCENT | Surrey | 2021-01 | 1,241,800 | 2021-04 | 1,418,000 | 2 | 14 |
12069 NEW MCLELLAN ROAD | Surrey | 2021-02 | 1,550,000 | 2021-04 | 1,617,500 | 2 | 4 |
Condo
Address | City | Date Bought | Price Bought | Date Sold | Price Sold | Months held | Mark up % |
---|---|---|---|---|---|---|---|
206 74 MINER STREET | New Westminster | 2020-04 | 512,000 | 2021-04 | 535,500 | 12 | 5 |
305 15325 17 AVENUE | Surrey | 2020-06 | 390,000 | 2021-04 | 495,000 | 10 | 27 |
208 2969 WHISPER WAY | Coquitlam | 2020-11 | 538,000 | 2021-02 | 660,000 | 3 | 23 |
210 215 MOWAT STREET | New Westminster | 2020-04 | 320,000 | 2021-04 | 360,000 | 11 | 12 |
401 1520 VIDAL STREET | White Rock | 2020-06 | 424,000 | 2021-03 | 486,500 | 8 | 15 |
309 400 KLAHANIE DRIVE | Port Moody | 2020-07 | 535,000 | 2020-09 | 640,000 | 2 | 20 |
102 15440 VINE AVENUE | White Rock | 2020-08 | 390,000 | 2020-11 | 473,900 | 4 | 22 |
518 2988 SILVER SPRINGS BOULEVARD | Coquitlam | 2020-07 | 619,900 | 2021-03 | 650,000 | 8 | 5 |
2006 638 BEACH CRESCENT | Vancouver | 2020-04 | 1,520,000 | 2020-08 | 1,645,000 | 4 | 8 |
401 1508 MARINER WALK | Vancouver | 2020-06 | 575,000 | 2021-04 | 615,000 | 10 | 7 |
C10 332 LONSDALE AVENUE | North Vancouver | 2020-04 | 687,500 | 2020-11 | 700,000 | 8 | 2 |
212 189 E 16TH AVENUE | Vancouver | 2020-05 | 479,000 | 2021-04 | 692,500 | 12 | 45 |
213 8460 ACKROYD ROAD | Richmond | 2020-04 | 315,000 | 2020-08 | 370,000 | 4 | 17 |
317 15765 CROYDON DRIVE | Surrey | 2020-07 | 599,000 | 2021-03 | 599,400 | 8 | 0 |
401 5605 HAMPTON PLACE | Vancouver | 2020-09 | 715,000 | 2021-04 | 818,000 | 6 | 14 |
