Vancouver flippers flopping in Q1 2019

All 13 Vancouver house flips ended up with the flipper losing money in the first quarter of 2019, with many selling for double digit percentage losses.

In comparison, only 3 out of the 15 flips in the first quarter of 2018 were loss making.

Other municipalities in Metro Vancouver didn’t fare much better either.

OpenHousing defines a flip as a home bought and sold within three years.

Vancouver

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %
7095 QUEBEC STREET 1942 $1,500,000 08-Jan-19 $1,545,000 18-Nov-16 -2.91
4213 W 14TH AVENUE 1912 $1,980,000 10-Jan-19 $2,880,000 29-Feb-16 -31.25
4855 COLLINGWOOD STREET 1928 $1,988,000 14-Jan-19 $2,600,000 23-Apr-17 -23.54
3008 SW MARINE DRIVE 1930 $2,628,000 14-Jan-19 $2,928,000 18-Mar-17 -10.25
3936 W 32ND AVENUE 2012 $2,800,000 02-Feb-19 $3,558,888 02-Apr-16 -21.32
3656 BLENHEIM STREET 1928 $1,750,000 08-Feb-19 $2,380,000 16-May-16 -26.47
904 E 37TH AVENUE 1913 $1,075,390 20-Feb-19 $1,200,000 08-Aug-17 -10.38
3293 POINT GREY ROAD 1965 $8,500,000 25-Feb-19 $9,350,000 12-Oct-17 -9.09
5088 BLENHEIM STREET 1966 $2,600,000 03-Mar-19 $3,450,000 09-Feb-16 -24.64
1527 W KING EDWARD AVENUE 1969 $3,250,000 05-Mar-19 $3,590,000 09-Jan-16 -9.47
4448 CHALDECOTT STREET 2012 $4,120,000 20-Mar-19 $6,060,000 16-Apr-18 -32.01
2215 STEPHENS STREET 1914 $2,998,000 21-Mar-19 $3,060,000 18-Apr-16 -2.03
6062 FREMLIN STREET 1964 $3,158,000 31-Mar-19 $3,420,000 09-Aug-16 -7.66

Flip flops: 13 out of 13

Richmond

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %
9391 LASKO STREET 1986 $1,568,000 01-Jan-19 $1,566,000 20-Dec-18 0.13
10040 SEVERN DRIVE 1973 $1,223,000 22-Jan-19 $1,390,000 11-Apr-17 -12.01
8760 ROSEMARY AVENUE 2016 $1,900,000 06-Feb-19 $1,935,000 14-Apr-17 -1.81
9735 KILBY DRIVE 1989 $1,465,000 10-Feb-19 $1,550,000 25-Mar-17 -5.48
6231 BLUNDELL ROAD 1957 $1,725,000 17-Feb-19 $1,830,000 24-Mar-16 -5.74

Flip flops: 4 out of 5

Burnaby

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %
4991 EMPIRE DRIVE 1945 $1,270,000 07-Jan-19 $1,499,000 16-Feb-16 -15.28
4855 SMITH AVENUE 1911 $1,528,888 09-Jan-19 $1,800,000 14-Feb-17 -15.06
4868 SMITH AVENUE 1949 $1,200,400 13-Feb-19 $1,313,000 07-Mar-17 -8.58

Flip flops: 3 out of 3

West Vancouver

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %
1591 CHARTWELL DRIVE 1980 $6,780,000 01-Mar-19 $4,950,000 16-Feb-16 36.97
1305 KINGS AVENUE 1967 $2,185,000 21-Mar-19 $3,300,000 12-Jun-16 -33.79

Flip flops: 1 out of 2

New Westminster

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %

North Vancouver

Address Year Built Sold Price Sold Date Bought Price Bought Date Profit/Loss %
600 QUEENSBURY AVENUE 1908 $1,658,000 09-Jan-19 $1,960,000 26-Jul-16 -15.41
1970 MACKAY AVENUE 1997 $1,677,500 30-Jan-19 $1,815,000 07-Mar-16 -7.58
4245 ST. GEORGES AVENUE 2001 $2,660,000 19-Feb-19 $2,965,000 10-Jul-18 -10.29
1515 KILMER PLACE 1971 $1,765,000 23-Feb-19 $1,375,000 15-Dec-16 28.36
1184 KILMER ROAD 1965 $1,853,888 08-Mar-19 $1,675,000 05-Mar-17 10.68
4456 RANGER AVENUE 2017 $2,800,000 11-Mar-19 $3,400,000 24-Jan-18 -17.65
1005 BELMONT AVENUE 2017 $2,604,200 11-Mar-19 $3,000,000 13-Jul-17 -13.19
231 E 27TH STREET 2017 $2,133,333 16-Mar-19 $1,318,000 02-May-16 61.86
1593 WESTOVER ROAD 1948 $1,185,000 24-Mar-19 $1,125,000 18-Jan-16 5.33

Flip flops: 5 out of 9

Leave a Reply

Your email address will not be published. Required fields are marked *