Metro Vancouver condo prices have dropped by 9% from the March 2018 peak, and the “spring bump” promised by the industry is nowhere to be seen.
The Open House House Price Index for condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – has fallen 6% year-over-year as of May 31, 2019.
Looking at home sales reported in the last 30 days, 4 in 5 condos sold for below 2019 assessed value in the City of Vancouver, with the median condo selling for 6% below assessment. The per square foot price of condos varied between $497 and $1,791, with the median at $922.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
411 205 E 10TH AVENUE | $559,000 | $575,000 | 29-Apr-2019 | 2005 | $559,900 | 04-May-2019 | 0.16 | 625 | $895 |
702 522 W 8TH AVENUE | $728,000 | $729,000 | 26-Apr-2019 | 2009 | $708,000 | 04-May-2019 | -2.75 | 651 | $1,087 |
504 138 W 1ST AVENUE | $674,000 | $678,000 | 31-Oct-2018 | 2013 | $590,000 | 04-May-2019 | -12.46 | 525 | $1,123 |
1606 5515 BOUNDARY ROAD | $536,000 | $545,000 | 01-Apr-2019 | 2016 | $494,000 | 04-May-2019 | -7.84 | 525 | $940 |
210 1869 SPYGLASS PLACE | $652,100 | $688,000 | 09-Feb-2018 | 1988 | $649,000 | 04-May-2019 | -0.48 | 681 | $953 |
712 4818 ELDORADO MEWS | $507,000 | $515,000 | 29-Apr-2019 | 2013 | $510,000 | 05-May-2019 | 0.59 | 534 | $955 |
1305 1055 HOMER STREET | $1,036,000 | $1,118,800 | 13-Nov-2018 | 2003 | $960,000 | 05-May-2019 | -7.34 | 924 | $1,038 |
204 2096 W 46TH AVENUE | $881,000 | $886,000 | 29-Apr-2019 | 2004 | $886,000 | 05-May-2019 | 0.57 | 1,120 | $791 |
101 3788 W 10TH AVENUE | $447,900 | $488,000 | 01-May-2019 | 1997 | $488,000 | 05-May-2019 | 8.95 | 541 | $902 |
PH6 1689 E 13TH AVENUE | $706,000 | $779,000 | 30-Apr-2019 | 2011 | $790,000 | 05-May-2019 | 11.90 | 1,072 | $736 |
103 5515 BOUNDARY ROAD | $469,000 | $469,000 | 22-Mar-2019 | 2016 | $455,000 | 05-May-2019 | -2.99 | 505 | $900 |
708 8488 CORNISH STREET | $586,000 | $599,000 | 21-Mar-2019 | 2014 | $575,000 | 05-May-2019 | -1.88 | 574 | $1,001 |
207 1 E CORDOVA STREET | $371,400 | $398,000 | 29-Apr-2019 | 1997 | $370,000 | 05-May-2019 | -0.38 | 401 | $922 |
107 503 W 16TH AVENUE | $911,000 | $1,168,000 | 11-Mar-2019 | 1993 | $1,133,000 | 05-May-2019 | 24.37 | 1,495 | $757 |
204 2768 CRANBERRY DRIVE | $598,000 | $598,900 | 29-Apr-2019 | 2000 | $595,000 | 06-May-2019 | -0.50 | 626 | $950 |
212 215 E 33RD AVENUE | $762,000 | $599,900 | 16-Aug-2016 | 2011 | $758,000 | 06-May-2019 | -0.52 | 851 | $890 |
412 1216 HOMER STREET | $475,000 | $499,900 | 10-Sep-2018 | 1912 | $502,000 | 06-May-2019 | 5.68 | 469 | $1,070 |
310 2628 YEW STREET | $1,108,000 | $988,000 | 26-Apr-2019 | 1999 | $1,000,000 | 06-May-2019 | -9.75 | 1,122 | $891 |
1101 1860 ROBSON STREET | $2,301,000 | $1,699,900 | 08-Feb-2018 | 1986 | $1,930,000 | 06-May-2019 | -16.12 | 1,641 | $1,176 |
903 238 ALVIN NAROD MEWS | $1,585,000 | $1,458,800 | 28-Aug-2017 | 1994 | $1,568,000 | 06-May-2019 | -1.07 | 1,403 | $1,117 |
112 8988 HUDSON STREET | $459,000 | $449,000 | 27-Mar-2019 | 2004 | $440,000 | 06-May-2019 | -4.14 | 554 | $794 |
1603 833 HOMER STREET | $1,441,000 | $1,295,000 | 23-Apr-2019 | 2010 | $1,235,000 | 06-May-2019 | -14.30 | 1,226 | $1,007 |
306 138 W 1ST AVENUE | $652,000 | $649,900 | 16-Apr-2019 | 2013 | $619,000 | 06-May-2019 | -5.06 | 527 | $1,174 |
1011 928 BEATTY STREET | $651,000 | $499,000 | 25-Feb-2016 | 2005 | $663,999 | 06-May-2019 | 2.00 | 615 | $1,079 |
706 819 HAMILTON STREET | $656,000 | $589,900 | 29-Apr-2019 | 1998 | $589,900 | 06-May-2019 | -10.08 | 580 | $1,017 |
906 138 W 1ST AVENUE | $714,000 | $689,000 | 05-Apr-2019 | 2013 | $650,000 | 06-May-2019 | -8.96 | 529 | $1,228 |
204 2333 ETON STREET | $469,000 | $549,000 | 30-Apr-2019 | 1988 | $525,000 | 06-May-2019 | 11.94 | 797 | $658 |
207 315 RENFREW STREET | $462,000 | $450,000 | 25-Oct-2018 | 1992 | $395,400 | 06-May-2019 | -14.42 | 795 | $497 |
2808 5515 BOUNDARY ROAD | $510,000 | $499,000 | 09-Apr-2019 | 2016 | $485,000 | 06-May-2019 | -4.90 | 515 | $941 |
901 5989 WALTER GAGE ROAD | $1,835,000 | $1,880,000 | 15-May-2017 | 2007 | $1,787,500 | 06-May-2019 | -2.59 | 1,413 | $1,265 |
5006 777 RICHARDS STREET | $2,543,000 | $2,998,000 | 14-Mar-2019 | 2016 | $2,750,000 | 06-May-2019 | 8.14 | 1,535 | $1,791 |
506 4638 GLADSTONE STREET | $453,000 | $518,000 | 14-Nov-2018 | 2018 | $460,952 | 06-May-2019 | 1.76 | 506 | $910 |
1408 5639 HAMPTON PLACE | $1,108,000 | $1,138,000 | 15-Jan-2019 | 2000 | $958,000 | 07-May-2019 | -13.54 | 1,241 | $771 |
114 311 E 6TH AVENUE | $588,000 | $575,000 | 23-Apr-2019 | 2017 | $560,000 | 07-May-2019 | -4.76 | 530 | $1,056 |
306 3624 FRASER STREET | $649,000 | $575,000 | 21-Aug-2017 | 1996 | $575,000 | 07-May-2019 | -11.40 | 942 | $610 |
10B 1568 W 12TH AVENUE | $894,000 | $949,000 | 25-Mar-2019 | 1981 | $895,000 | 07-May-2019 | 0.11 | 1,315 | $680 |
1802 68 SMITHE STREET | $709,000 | $588,000 | 08-Aug-2016 | 2016 | $623,000 | 07-May-2019 | -12.13 | 508 | $1,226 |
210 1230 HARO STREET | $577,900 | $588,000 | 08-Nov-2018 | 1987 | $575,000 | 07-May-2019 | -0.50 | 668 | $860 |
305 108 E 1ST AVENUE | $706,000 | $618,888 | 23-Jul-2016 | 2014 | $688,000 | 07-May-2019 | -2.55 | 643 | $1,069 |
802 1680 BAYSHORE DRIVE | $1,311,000 | $4,250 | 28-Feb-2019 | 2002 | $1,190,000 | 07-May-2019 | -9.23 | 1,017 | $1,170 |
402 1050 BURRARD STREET | $612,000 | $647,000 | 23-Apr-2019 | 1994 | $615,000 | 07-May-2019 | 0.49 | 650 | $946 |
303 2920 ASH STREET | $491,300 | $425,000 | 29-Apr-2019 | 1977 | $410,000 | 07-May-2019 | -16.55 | 590 | $694 |
205 1868 W 5TH AVENUE | $789,000 | $789,000 | 10-Oct-2018 | 2000 | $780,000 | 07-May-2019 | -1.14 | 730 | $1,068 |
507 1082 SEYMOUR STREET | $607,000 | $599,000 | 02-Apr-2019 | 2006 | $577,000 | 07-May-2019 | -4.94 | 568 | $1,015 |
306 1718 VENABLES STREET | $499,000 | $465,000 | 28-Nov-2018 | 2005 | $465,000 | 07-May-2019 | -6.81 | 536 | $867 |
1806 1331 ALBERNI STREET | $673,000 | $648,000 | 21-Jan-2019 | 1999 | $627,000 | 07-May-2019 | -6.84 | 592 | $1,059 |
706 1383 MARINASIDE CRESCENT | $2,084,000 | $1,898,800 | 12-Mar-2019 | 1998 | $1,750,000 | 07-May-2019 | -16.03 | 1,375 | $1,272 |
103 453 E 16TH AVENUE | $650,000 | $649,900 | 29-Apr-2019 | 2015 | $612,500 | 08-May-2019 | -5.77 | 642 | $954 |
310 707 E 20TH AVENUE | $736,000 | $769,000 | 24-Sep-2018 | 2010 | $699,000 | 08-May-2019 | -5.03 | 866 | $807 |
210 3651 FOSTER AVENUE | $496,000 | $488,000 | 04-Feb-2019 | 2007 | $440,000 | 08-May-2019 | -11.29 | 569 | $773 |
3304 938 NELSON STREET | $1,645,000 | $1,398,000 | 08-Apr-2019 | 2002 | $1,300,000 | 08-May-2019 | -20.97 | 1,184 | $1,097 |
200 1455 ROBSON STREET | $656,000 | $619,000 | 30-Apr-2019 | 1983 | $625,000 | 08-May-2019 | -4.73 | 792 | $789 |
212 3278 HEATHER STREET | $753,000 | $760,000 | 13-Apr-2019 | 1998 | $716,000 | 08-May-2019 | -4.91 | 818 | $875 |
601 2888 CAMBIE STREET | $1,219,000 | $1,210,000 | 25-Mar-2019 | 2017 | $1,060,000 | 08-May-2019 | -13.04 | 930 | $1,139 |
305 1082 W 8TH AVENUE | $1,122,000 | $788,000 | 09-Feb-2016 | 1985 | $1,200,000 | 08-May-2019 | 6.95 | 1,412 | $849 |
422 3333 MAIN STREET | $957,000 | $998,000 | 25-Mar-2019 | 2011 | $884,000 | 08-May-2019 | -7.63 | 884 | $1,000 |
1906 1050 BURRARD STREET | $1,232,000 | $1,390,000 | 07-Jan-2019 | 1994 | $1,075,000 | 08-May-2019 | -12.74 | 1,136 | $946 |
507 618 ABBOTT STREET | $561,000 | $649,000 | 22-Jan-2018 | 2007 | $525,900 | 08-May-2019 | -6.26 | 589 | $892 |
605 1238 SEYMOUR STREET | $818,000 | $578,000 | 29-Sep-2015 | 1996 | $788,000 | 08-May-2019 | -3.67 | 900 | $875 |
607 8189 CAMBIE STREET | $513,000 | $559,000 | 08-Feb-2019 | 2017 | $510,000 | 09-May-2019 | -0.58 | 450 | $1,133 |
712 1661 ONTARIO STREET | $868,000 | $829,900 | 11-Apr-2019 | 2009 | $810,000 | 09-May-2019 | -6.68 | 702 | $1,153 |
302 391 E 7TH AVENUE | $659,000 | $659,000 | 25-Mar-2019 | 1974 | $625,000 | 09-May-2019 | -5.16 | 862 | $725 |
2702 638 BEACH CRESCENT | $2,348,000 | $2,300,000 | 04-Mar-2019 | 2006 | $1,868,000 | 09-May-2019 | -20.44 | 1,326 | $1,408 |
315 5470 ORMIDALE STREET | $512,000 | $518,000 | 01-May-2019 | 2018 | $499,900 | 09-May-2019 | -2.36 | 587 | $851 |
104 4900 CARTIER STREET | $1,230,000 | $1,498,000 | 23-Jul-2018 | 1976 | $990,000 | 09-May-2019 | -19.51 | 1,215 | $814 |
305 2033 W 7TH AVENUE | $671,900 | $698,000 | 13-Nov-2018 | 1972 | $567,000 | 09-May-2019 | -15.61 | 731 | $775 |
109 3788 W 8TH AVENUE | $983,000 | $1,198,000 | 20-Sep-2018 | 1989 | $975,000 | 09-May-2019 | -0.81 | 1,167 | $835 |
205 288 E 8TH AVENUE | $672,000 | $453,800 | 02-Feb-2016 | 1996 | $610,000 | 09-May-2019 | -9.23 | 854 | $714 |
417 5777 BIRNEY AVENUE | $1,459,000 | $1,398,000 | 01-Oct-2018 | 2008 | $1,070,000 | 09-May-2019 | -26.66 | 1,266 | $845 |
1005 638 BEACH CRESCENT | $985,000 | $919,000 | 10-Apr-2019 | 2006 | $860,000 | 10-May-2019 | -12.69 | 772 | $1,113 |
211 3168 RIVERWALK AVENUE | $447,000 | $480,000 | 29-Jan-2019 | 2015 | $416,500 | 10-May-2019 | -6.82 | 525 | $793 |
103 1065 E 8TH AVENUE | $510,400 | $379,000 | 12-Oct-2016 | 1974 | $490,000 | 10-May-2019 | -4.00 | 656 | $746 |
301 688 ABBOTT STREET | $745,000 | $889,000 | 24-Oct-2018 | 2007 | $800,000 | 10-May-2019 | 7.38 | 913 | $876 |
214 1628 W 4TH AVENUE | $706,000 | $688,888 | 15-Mar-2019 | 2015 | $580,000 | 10-May-2019 | -17.85 | 547 | $1,060 |
217 1500 PENDRELL STREET | $868,000 | $879,999 | 20-Sep-2018 | 1981 | $775,000 | 10-May-2019 | -10.71 | 958 | $808 |
106 1399 BARCLAY STREET | $578,000 | $649,900 | 19-Feb-2018 | 1986 | $515,000 | 10-May-2019 | -10.90 | 646 | $797 |
1105 4638 GLADSTONE STREET | $908,000 | $949,990 | 15-Jan-2019 | 2018 | $905,000 | 10-May-2019 | -0.33 | 982 | $921 |
603 1616 W 13TH AVENUE | $742,000 | $749,000 | 31-Oct-2018 | 1975 | $610,000 | 10-May-2019 | -17.79 | 1,020 | $598 |
1502 388 DRAKE STREET | $1,448,000 | $1,388,000 | 20-Mar-2019 | 1995 | $1,325,000 | 10-May-2019 | -8.49 | 1,244 | $1,065 |
227 383 E 37TH AVENUE | $541,000 | $538,880 | 22-Aug-2018 | 1994 | $540,000 | 10-May-2019 | -0.18 | 783 | $689 |
1210 777 RICHARDS STREET | $1,015,000 | $999,900 | 30-Jul-2018 | 2016 | $914,000 | 11-May-2019 | -9.95 | 735 | $1,243 |
E410 515 E 15TH AVENUE | $575,000 | $638,000 | 08-May-2019 | 1995 | $628,000 | 11-May-2019 | 9.22 | 822 | $763 |
305 7620 COLUMBIA STREET | $733,000 | $715,000 | 19-Feb-2019 | 1988 | $670,000 | 11-May-2019 | -8.59 | 1,125 | $595 |
PH5 418 E BROADWAY | $547,000 | $538,000 | 03-May-2019 | 1998 | $501,000 | 11-May-2019 | -8.41 | 673 | $744 |
508 12 WATER STREET | $859,000 | $1,088,000 | 02-May-2019 | 2009 | $1,088,000 | 11-May-2019 | 26.66 | 957 | $1,136 |
2003 1200 W GEORGIA STREET | $680,000 | $599,000 | 02-May-2017 | 1998 | $625,000 | 11-May-2019 | -8.09 | 585 | $1,068 |
117 6279 EAGLES DRIVE | $1,054,000 | $1,098,000 | 08-Apr-2019 | 2005 | $1,017,000 | 11-May-2019 | -3.51 | 1,260 | $807 |
1009 5470 ORMIDALE STREET | $500,000 | $499,900 | 16-Apr-2019 | 2018 | $492,000 | 11-May-2019 | -1.60 | 537 | $916 |
2306 977 MAINLAND STREET | $702,000 | $638,000 | 06-May-2019 | 2006 | $630,000 | 11-May-2019 | -10.26 | 537 | $1,173 |
1012 1618 QUEBEC STREET | $1,090,000 | $1,050,000 | 08-Apr-2019 | 2014 | $1,010,000 | 11-May-2019 | -7.34 | 898 | $1,124 |
9 2575 TOLMIE STREET | $1,979,000 | $1,650,000 | 06-Mar-2019 | 1986 | $1,325,000 | 11-May-2019 | -33.05 | 1,503 | $881 |
808 38 W 1ST AVENUE | $827,000 | $809,000 | 23-Apr-2019 | 2015 | $777,000 | 11-May-2019 | -6.05 | 745 | $1,042 |
1602 499 PACIFIC STREET | $1,928,000 | $1,868,000 | 11-Feb-2019 | 2018 | $1,638,000 | 12-May-2019 | -15.04 | 1,077 | $1,520 |
908 111 E 1ST AVENUE | $1,106,000 | $1,088,000 | 11-Mar-2019 | 2016 | $988,000 | 12-May-2019 | -10.67 | 948 | $1,042 |
7F 199 DRAKE STREET | $1,086,000 | $1,039,000 | 08-May-2019 | 1995 | $1,015,280 | 12-May-2019 | -6.51 | 1,036 | $980 |
317 3133 RIVERWALK AVENUE | $823,000 | $799,888 | 14-Aug-2017 | 2013 | $749,000 | 12-May-2019 | -8.99 | 1,026 | $730 |
207 4338 COMMERCIAL STREET | $649,000 | $609,000 | 28-Jan-2019 | 2013 | $572,000 | 12-May-2019 | -11.86 | 815 | $701 |
355 168 W 1ST AVENUE | $587,000 | $599,000 | 13-Nov-2018 | 2013 | $549,000 | 12-May-2019 | -6.47 | 468 | $1,173 |
419 311 E 6TH AVENUE | $809,000 | $839,000 | 20-Aug-2018 | 2017 | $780,000 | 12-May-2019 | -3.58 | 708 | $1,101 |
1902 930 CAMBIE STREET | $955,000 | $995,000 | 28-Jan-2019 | 1994 | $855,000 | 12-May-2019 | -10.47 | 1,030 | $830 |
801 110 SWITCHMEN STREET | $813,000 | $799,000 | 18-Mar-2019 | 2014 | $755,000 | 12-May-2019 | -7.13 | 703 | $1,073 |
113 3133 RIVERWALK AVENUE | $531,000 | $569,000 | 25-Feb-2019 | 2013 | $510,000 | 12-May-2019 | -3.95 | 708 | $720 |
406 7680 COLUMBIA STREET | $752,000 | $730,000 | 03-May-2019 | 1988 | $712,000 | 12-May-2019 | -5.32 | 1,157 | $615 |
308 8580 RIVER DISTRICT CROSSING | $724,000 | $685,000 | 01-Apr-2019 | 2017 | $658,000 | 12-May-2019 | -9.12 | 876 | $751 |
2305 4815 ELDORADO MEWS | $656,000 | $584,959 | 16-Jul-2018 | 2013 | $530,000 | 12-May-2019 | -19.21 | 581 | $912 |
101 2091 VINE STREET | $824,000 | $699,000 | 10-Jul-2017 | 1990 | $740,000 | 12-May-2019 | -10.19 | 746 | $991 |
702 1040 PACIFIC STREET | $510,000 | $498,000 | 05-Mar-2019 | 1982 | $455,000 | 12-May-2019 | -10.78 | 508 | $895 |
1112 833 SEYMOUR STREET | $682,000 | $659,000 | 16-Nov-2018 | 2011 | $583,000 | 13-May-2019 | -14.52 | 621 | $938 |
301 1352 W 10TH AVENUE | $648,900 | $699,000 | 15-Oct-2018 | 1975 | $610,000 | 13-May-2019 | -5.99 | 813 | $750 |
306 2480 W 3RD AVENUE | $886,400 | $878,000 | 06-May-2019 | 1976 | $863,000 | 13-May-2019 | -2.64 | 989 | $872 |
207 1422 E 3RD AVENUE | $425,400 | $475,000 | 11-Apr-2019 | 1981 | $460,000 | 13-May-2019 | 8.13 | 615 | $747 |
430 1588 E HASTINGS STREET | $632,000 | $663,000 | 18-Mar-2019 | 2015 | $640,000 | 13-May-2019 | 1.27 | 700 | $914 |
1002 1003 BURNABY STREET | $662,000 | $650,000 | 03-May-2019 | 1999 | $630,000 | 13-May-2019 | -4.83 | 659 | $955 |
2603 602 CITADEL PARADE | $893,000 | $878,000 | 07-May-2019 | 2007 | $850,000 | 13-May-2019 | -4.82 | 891 | $953 |
408 231 E PENDER STREET | $744,000 | $699,000 | 19-Mar-2019 | 2016 | $667,000 | 13-May-2019 | -10.35 | 807 | $826 |
210 1424 WALNUT STREET | $777,400 | $699,000 | 06-May-2019 | 1975 | $735,000 | 13-May-2019 | -5.45 | 932 | $788 |
204 1533 E 8TH AVENUE | $606,000 | $599,000 | 06-May-2019 | 2009 | $640,300 | 13-May-2019 | 5.66 | 661 | $968 |
305 391 E 7TH AVENUE | $418,300 | $485,000 | 06-May-2019 | 1974 | $480,000 | 14-May-2019 | 14.75 | 630 | $761 |
1705 1050 SMITHE STREET | $983,000 | $949,000 | 10-Apr-2017 | 2005 | $900,000 | 14-May-2019 | -8.44 | 861 | $1,045 |
754 1515 W 2ND AVENUE | $912,000 | $899,900 | 06-May-2019 | 1989 | $895,000 | 14-May-2019 | -1.86 | 918 | $974 |
3008 1008 CAMBIE STREET | $1,005,000 | $1,075,000 | 07-Dec-2018 | 1997 | $895,000 | 14-May-2019 | -10.95 | 860 | $1,040 |
910 111 E 1ST AVENUE | $1,067,000 | $899,000 | 03-Oct-2016 | 2016 | $1,010,000 | 14-May-2019 | -5.34 | 914 | $1,105 |
206 1585 E 4TH AVENUE | $661,800 | $589,000 | 06-May-2019 | 1974 | $589,000 | 14-May-2019 | -11.00 | 882 | $667 |
3302 1351 CONTINENTAL STREET | $1,468,000 | $1,650,000 | 11-Apr-2018 | 2013 | $1,415,000 | 14-May-2019 | -3.61 | 1,080 | $1,310 |
316 4885 VALLEY DRIVE | $1,062,000 | $958,000 | 06-May-2019 | 2005 | $950,000 | 14-May-2019 | -10.55 | 995 | $954 |
66 1425 LAMEY'S MILL ROAD | $1,150,000 | $975,000 | 08-Apr-2019 | 1982 | $940,000 | 14-May-2019 | -18.26 | 1,805 | $520 |
201 1177 PACIFIC BOULEVARD | $980,000 | $999,999 | 02-May-2019 | 1994 | $970,000 | 14-May-2019 | -1.02 | 1,252 | $774 |
1105 535 NICOLA STREET | $2,716,000 | $2,498,000 | 09-May-2019 | 1997 | $2,498,000 | 14-May-2019 | -8.03 | 1,524 | $1,639 |
402 1133 HOMER STREET | $903,000 | $928,800 | 06-Sep-2017 | 2008 | $830,000 | 14-May-2019 | -8.08 | 876 | $947 |
506 123 W 1ST AVENUE | $619,000 | $599,000 | 26-Apr-2019 | 2009 | $585,000 | 15-May-2019 | -5.49 | 575 | $1,017 |
2811 833 SEYMOUR STREET | $896,000 | $689,000 | 11-Apr-2016 | 2011 | $720,000 | 15-May-2019 | -19.64 | 659 | $1,092 |
904 5470 ORMIDALE STREET | $444,000 | $489,000 | 08-Apr-2019 | 2018 | $462,000 | 15-May-2019 | 4.05 | 481 | $960 |
501 3557 SAWMILL CRESCENT | $729,000 | $748,000 | 01-Feb-2019 | 2018 | $663,000 | 15-May-2019 | -9.05 | 875 | $757 |
306 8450 JELLICOE STREET | $600,000 | $589,000 | 03-May-2019 | 1994 | $574,000 | 15-May-2019 | -4.33 | 885 | $648 |
1202 111 E 1ST AVENUE | $1,106,000 | $1,049,000 | 06-May-2019 | 2016 | $1,035,000 | 15-May-2019 | -6.42 | 967 | $1,070 |
903 111 E 1ST AVENUE | $593,000 | $549,900 | 23-Apr-2019 | 2016 | $530,000 | 15-May-2019 | -10.62 | 465 | $1,139 |
105 3788 W 8TH AVENUE | $601,000 | $798,000 | 04-Aug-2018 | 1989 | $633,000 | 15-May-2019 | 5.32 | 761 | $831 |
210 221 UNION STREET | $686,000 | $645,000 | 29-Apr-2019 | 2010 | $620,000 | 15-May-2019 | -9.62 | 678 | $914 |
503 1018 CAMBIE STREET | $670,000 | $698,000 | 04-Sep-2018 | 1997 | $630,000 | 15-May-2019 | -5.97 | 695 | $906 |
102 1665 ARBUTUS STREET | $587,000 | $615,000 | 01-Apr-2019 | 1985 | $587,000 | 15-May-2019 | 0.00 | 658 | $892 |
406 928 RICHARDS STREET | $838,000 | $949,900 | 01-May-2019 | 2000 | $949,900 | 15-May-2019 | 13.35 | 768 | $1,236 |
1703 999 SEYMOUR STREET | $809,000 | $865,000 | 27-Mar-2019 | 2014 | $764,000 | 15-May-2019 | -5.56 | 722 | $1,058 |
108 2628 YEW STREET | $957,000 | $1,099,000 | 11-Feb-2019 | 1999 | $820,000 | 15-May-2019 | -14.32 | 922 | $889 |
655 38 SMITHE STREET | $683,000 | $688,000 | 23-Jul-2018 | 2016 | $595,000 | 16-May-2019 | -12.88 | 531 | $1,120 |
501 1688 CYPRESS STREET | $691,000 | $684,000 | 03-Aug-2017 | 1995 | $569,900 | 16-May-2019 | -17.53 | 670 | $850 |
401 655 W 41ST AVENUE | $729,000 | $798,000 | 14-Jan-2019 | 2016 | $710,000 | 16-May-2019 | -2.61 | 623 | $1,139 |
206 2245 ETON STREET | $468,000 | $499,000 | 30-Apr-2018 | 1989 | $490,000 | 16-May-2019 | 4.70 | 641 | $764 |
303 838 W 16TH AVENUE | $815,000 | $748,000 | 16-Apr-2019 | 1992 | $688,800 | 16-May-2019 | -15.48 | 953 | $722 |
3502 1111 W PENDER STREET | $785,000 | $880,000 | 10-Jan-2019 | 2000 | $650,000 | 16-May-2019 | -17.20 | 583 | $1,114 |
1101 1967 BARCLAY STREET | $809,000 | $869,000 | 17-Apr-2019 | 1985 | $840,000 | 16-May-2019 | 3.83 | 767 | $1,095 |
104 1365 W 4TH AVENUE | $548,400 | $440,000 | 01-Feb-2017 | 1985 | $628,000 | 16-May-2019 | 14.51 | 777 | $808 |
507 1383 MARINASIDE CRESCENT | $1,636,000 | $1,599,800 | 29-Apr-2019 | 1998 | $1,450,000 | 17-May-2019 | -11.37 | 1,177 | $1,231 |
308 588 BROUGHTON STREET | $541,000 | $628,000 | 29-Mar-2019 | 1995 | $506,800 | 17-May-2019 | -6.32 | 484 | $1,047 |
2912 777 RICHARDS STREET | $1,614,000 | $1,880,000 | 01-Feb-2017 | 2016 | $1,298,000 | 17-May-2019 | -19.58 | 1,184 | $1,096 |
1005 633 KINGHORNE MEWS | $943,000 | $1,099,000 | 08-May-2019 | 2006 | $1,065,000 | 17-May-2019 | 12.94 | 787 | $1,353 |
PH6 489 W 26TH AVENUE | $1,203,000 | $1,648,800 | 26-Mar-2019 | 2018 | $1,518,000 | 17-May-2019 | 26.18 | 1,049 | $1,447 |
204 2520 MANITOBA STREET | $733,000 | $699,900 | 26-Mar-2019 | 2007 | $658,000 | 17-May-2019 | -10.23 | 718 | $916 |
207 1425 CYPRESS STREET | $576,600 | $498,000 | 04-Dec-2018 | 1977 | $653,500 | 17-May-2019 | 13.34 | 726 | $900 |
201 138 E HASTINGS STREET | $560,000 | $469,000 | 11-Apr-2019 | 2015 | $459,000 | 17-May-2019 | -18.04 | 677 | $677 |
201 4838 FRASER STREET | $585,000 | $570,000 | 26-Apr-2019 | 1994 | $540,000 | 17-May-2019 | -7.69 | 944 | $572 |
311 1106 PACIFIC STREET | $523,000 | $569,000 | 21-Jan-2019 | 1984 | $512,800 | 17-May-2019 | -1.95 | 585 | $876 |
405 495 W 6TH AVENUE | $781,000 | $849,000 | 22-Apr-2019 | 2008 | $778,865 | 17-May-2019 | -0.27 | 868 | $897 |
807 1003 PACIFIC STREET | $403,000 | $419,000 | 13-May-2019 | 1997 | $422,445 | 17-May-2019 | 4.83 | 422 | $1,001 |
1802 1009 EXPO BOULEVARD | $720,000 | $729,000 | 06-May-2019 | 1997 | $703,000 | 18-May-2019 | -2.36 | 723 | $972 |
809 1500 HOWE STREET | $806,000 | $798,000 | 24-Sep-2018 | 1989 | $715,000 | 18-May-2019 | -11.29 | 943 | $758 |
2402 1155 HOMER STREET | $734,000 | $750,000 | 11-Mar-2019 | 1994 | $680,000 | 18-May-2019 | -7.36 | 649 | $1,047 |
308 550 E 6TH AVENUE | $516,900 | $495,000 | 01-May-2019 | 1974 | $480,000 | 18-May-2019 | -7.14 | 695 | $690 |
214 1503 W 65TH AVENUE | $446,700 | $399,000 | 02-Apr-2019 | 2002 | $375,000 | 18-May-2019 | -16.05 | 506 | $741 |
610 2228 MARSTRAND AVENUE | $1,001,000 | $988,000 | 09-Apr-2019 | 1998 | $950,000 | 18-May-2019 | -5.09 | 1,028 | $924 |
306 33 SMITHE STREET | $1,006,000 | $999,000 | 08-May-2019 | 2008 | $950,000 | 19-May-2019 | -5.57 | 1,001 | $949 |
1006 5288 MELBOURNE STREET | $447,000 | $449,800 | 01-May-2019 | 1998 | $425,000 | 19-May-2019 | -4.92 | 542 | $784 |
310 2239 KINGSWAY | $510,000 | $358,000 | 15-Jul-2016 | 2011 | $452,000 | 19-May-2019 | -11.37 | 682 | $662 |
2602 183 KEEFER PLACE | $966,000 | $998,800 | 15-Apr-2019 | 1995 | $860,000 | 19-May-2019 | -10.97 | 955 | $900 |
501 1055 RICHARDS STREET | $1,093,000 | $1,298,000 | 06-Feb-2019 | 2009 | $1,050,000 | 20-May-2019 | -3.93 | 975 | $1,076 |
101 1480 COMOX STREET | $689,000 | $599,000 | 13-May-2019 | 1982 | $600,000 | 20-May-2019 | -12.92 | 715 | $839 |
301 2626 ALBERTA STREET | $623,000 | $650,000 | 06-May-2019 | 2007 | $650,000 | 20-May-2019 | 4.33 | 657 | $989 |
304 1450 E 7TH AVENUE | $648,000 | $649,000 | 14-May-2019 | 1983 | $640,000 | 20-May-2019 | -1.23 | 763 | $838 |
1103 3520 CROWLEY DRIVE | $472,000 | $499,900 | 06-Jul-2018 | 2001 | $459,800 | 20-May-2019 | -2.58 | 568 | $809 |
201 1868 W 8TH AVENUE | $797,000 | $799,000 | 13-May-2019 | 1992 | $799,000 | 20-May-2019 | 0.25 | 913 | $875 |
217 428 W 8TH AVENUE | $489,000 | $499,000 | 07-May-2019 | 1999 | $491,000 | 21-May-2019 | 0.41 | 512 | $958 |
1208 833 SEYMOUR STREET | $686,000 | $626,800 | 11-Mar-2019 | 2011 | $560,000 | 21-May-2019 | -18.37 | 586 | $955 |
