The rankings for Vancouver’s realtors by volume show that once high flying luxury realtors who were averaging up to five million dollars per sale are no longer at the top.
The top position after the first five months of sales in 2019 is held by Maggi Thornhill who made more than $40 million selling 14 homes for an average of $2.88 million per sale.
Top realtors by volume 2019 (Up to May 31)
Realtor | Brokerage | Number of Sales (Up to May 31) | Sales volume | Avg Sale Price |
---|---|---|---|---|
Maggi Thornhill PREC* | Engel & Volkers Whistler | 14 | $40,390,000 | $2,885,000 |
Elaine Wu PREC* | LeHomes Realty Premier | 28 | $37,186,572 | $1,328,092 |
Paul Eviston PREC* | RE/MAX Select Properties | 19 | $37,115,400 | $1,953,442 |
Fraser Elliott PREC* | RE/MAX Progroup Realty | 39 | $32,991,100 | $845,926 |
Tom Gradecak | WESTSIDE Tom Gradecak Realty | 14 | $32,976,000 | $2,355,429 |
Sarah Toop - PREC* | Century 21 Creekside Realty | 57 | $32,303,850 | $566,734 |
Derek Grech | Angell Hasman & Assoc.Rlty.Ltd | 14 | $31,433,800 | $2,245,271 |
Monique Badun | Sotheby's Int'l Realty Canada | 11 | $31,269,905 | $2,842,719 |
Haneef Virani PREC* | Virani Real Estate Advisors | 12 | $30,757,285 | $2,563,107 |
Leo Ronse | Royal LePage - Wolstencroft | 21 | $29,844,400 | $1,421,162 |
At second place is Elaine Wu of LeHomes Realty with who scored 28 sales worth $37 million with the average coming out to $1.32 million.
At a close third is Paul Eviston of RE/MAX Select Properties, who sold 19 properties for a total sales volume of $37 million for an average of $1.95 million per sale.
The 2019 paint a stark contrast to the pre-foreign-buyer-tax real estate landscape of 2016.
Top realtors by volume 2016 (Up to May 31)
Realtor | Brokerage | Number of Sales | Sales volume | Avg Sale Price |
---|---|---|---|---|
Edith Chan PREC* | RE/MAX Masters Realty | 37 | $130,435,347 | $3,525,280 |
Winnie Chung PREC* | Royal Pacific Realty Corp. | 30 | $127,190,600 | $4,239,687 |
Eric Christiansen | Angell Hasman (E.Christiansen) | 32 | $122,408,688 | $3,825,272 |
Layla Yang PREC* | Dracco Pacific Realty | 38 | $111,160,800 | $2,925,284 |
Ken Cui PREC* | Nu Stream Realty Inc. | 63 | $108,925,300 | $1,728,973 |
Malcolm Hasman | Angell Hasman (Malcolm Hasman) | 21 | $108,652,000 | $5,173,905 |
Jason Soprovich | RoyalLePage Sussex J Soprovich | 24 | $103,216,900 | $4,300,704 |
Paul Zhang PREC* | RA Realty Alliance Inc. | 30 | $96,961,647 | $3,232,055 |
Sandra Li PREC* | LeHomes Realty | 63 | $94,935,909 | $1,506,919 |
Manyee Lui | Macdonald Realty - Manyee Lui | 22 | $94,123,388 | $4,278,336 |
In the first six months of 2016, Malcolm Hasman of Angell Hasman Associates brought in a impressive $108 million at an average of $5.1 million per sale. But he only managed to come in at number 7.
The top spot for the first five months in 2016 by volume went to Edith Chan of RE/MAX Masters Realty who sold 37 houses worth a staggering $130 million at an average of $3.53 million per sale.
All data in this article refers to reported sales made as the listing agent only, and does not cover private sales – including private presales, shadow flips and all other forms of real estate transactions that parties outside the transaction are not privy to. There may be a delays in sales being reported.