Metro Vancouver detached home prices have dropped by 32% from the March 2018 peak, according to the latest sales numbers in the region.
The Open House House Price Index – calculated using the widely-accepted and transparent repeat sales or Case-Shiller method1 – has fallen 26% year-over-year as of today.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
3436 W 29TH AVENUE | $2,866,000 | $4,288,000 | 10-Oct-2017 | 1992 | $3,104,750 | 12-May-2019 | 8.33 |
181 E 22ND AVENUE | $2,101,000 | $1,980,000 | 09-May-2019 | 1905 | $1,937,500 | 12-May-2019 | -7.78 |
191 W 17TH AVENUE | $2,460,100 | $2,389,000 | 14-Mar-2019 | 1913 | $2,289,000 | 12-May-2019 | -6.96 |
6559 INVERNESS STREET | $1,424,000 | $1,250,000 | 07-May-2019 | 1949 | $1,255,000 | 12-May-2019 | -11.87 |
5229 ELGIN STREET | $1,432,000 | $1,788,000 | 25-Apr-2016 | 1910 | $1,600,000 | 12-May-2019 | 11.73 |
3280 E 44TH AVENUE | $1,415,600 | $1,668,000 | 13-Oct-2018 | 1951 | $1,355,000 | 12-May-2019 | -4.28 |
108 E 51ST AVENUE | $2,100,000 | $1,998,000 | 04-Mar-2019 | 1968 | $1,850,000 | 12-May-2019 | -11.90 |
749 W 64TH AVENUE | $3,767,000 | $5,180,000 | 03-Oct-2017 | 2015 | $3,310,000 | 13-May-2019 | -12.13 |
2073 W 45TH AVENUE | $2,344,700 | $2,488,000 | 10-Apr-2018 | 1963 | $1,960,000 | 13-May-2019 | -16.41 |
1133 W 42ND AVENUE | $3,774,000 | $3,880,000 | 01-Mar-2019 | 1989 | $3,250,000 | 13-May-2019 | -13.88 |
4755 BEATRICE STREET | $1,414,000 | $1,298,800 | 24-Apr-2019 | 1971 | $1,441,000 | 14-May-2019 | 1.91 |
4006 W 40TH AVENUE | $4,022,000 | $5,180,000 | 12-Jun-2017 | 2008 | $3,720,000 | 14-May-2019 | -7.51 |
6972 BUTLER STREET | $1,703,600 | $1,498,800 | 09-May-2019 | 1950 | $1,380,000 | 14-May-2019 | -19.00 |
2926 W 39TH AVENUE | $3,697,000 | $4,697,800 | 01-Nov-2018 | 2015 | $3,530,000 | 14-May-2019 | -4.52 |
1208 NOOTKA STREET | $1,211,700 | $1,058,800 | 16-Apr-2019 | 1944 | $935,000 | 15-May-2019 | -22.84 |
3516 QUEBEC STREET | $1,276,800 | $1,689,000 | 08-May-2019 | 1913 | $1,639,000 | 15-May-2019 | 28.37 |
2283 E 51ST AVENUE | $1,393,300 | $1,180,000 | 14-May-2019 | 1952 | $1,180,000 | 15-May-2019 | -15.31 |
2860 GRANT STREET | $1,361,900 | $1,338,000 | 08-Apr-2019 | 1942 | $1,188,000 | 15-May-2019 | -12.77 |
3438 PANDORA STREET | $1,393,000 | $1,369,500 | 30-Apr-2019 | 1928 | $1,350,000 | 15-May-2019 | -3.09 |
2677 E 23RD AVENUE | $1,475,400 | $1,498,000 | 01-May-2019 | 1954 | $1,380,000 | 15-May-2019 | -6.47 |
325 E WOODSTOCK AVENUE | $1,627,200 | $1,989,000 | 18-Mar-2019 | 1965 | $1,630,000 | 15-May-2019 | 0.17 |
2669 W 36TH AVENUE | $4,473,000 | $5,680,000 | 06-May-2016 | 1989 | $4,750,000 | 16-May-2019 | 6.19 |
5006 FRASER STREET | $1,916,000 | $2,298,000 | 03-Jun-2018 | 2016 | $1,705,000 | 16-May-2019 | -11.01 |
668 E 55TH AVENUE | $1,533,000 | $1,618,000 | 09-May-2019 | 1982 | $1,563,500 | 17-May-2019 | 1.99 |
2760 E 15TH AVENUE | $1,269,600 | $1,298,000 | 03-Apr-2019 | 1947 | $1,180,000 | 17-May-2019 | -7.06 |
3545 OXFORD STREET | $1,824,000 | $1,839,000 | 18-Apr-2019 | 2007 | $1,740,000 | 17-May-2019 | -4.61 |
3556 W 5TH AVENUE | $2,127,000 | $2,098,000 | 15-May-2019 | 1912 | $2,098,000 | 17-May-2019 | -1.36 |
2061 E 36TH AVENUE | $1,217,900 | $1,218,000 | 04-Mar-2019 | 1930 | $900,000 | 17-May-2019 | -26.10 |
3637 E 26TH AVENUE | $1,246,700 | $1,198,890 | 18-Apr-2019 | 1957 | $1,040,000 | 17-May-2019 | -16.58 |
749 E 38TH AVENUE | $1,767,000 | $1,949,000 | 04-Oct-2018 | 1910 | $1,600,000 | 17-May-2019 | -9.45 |
396 E 54TH AVENUE | $2,431,000 | $2,598,000 | 14-Mar-2019 | 2015 | $2,380,000 | 17-May-2019 | -2.10 |
2041 W 29TH AVENUE | $4,943,000 | $5,380,000 | 28-Mar-2019 | 2009 | $4,933,000 | 18-May-2019 | -0.20 |
5498 BRUCE STREET | $1,920,000 | $1,328,000 | 21-Nov-2016 | 2018 | $2,180,950 | 18-May-2019 | 13.59 |
2958 W 40TH AVENUE | $3,090,000 | $2,998,000 | 17-May-2019 | 2010 | $2,949,000 | 18-May-2019 | -4.56 |
3080 E 3RD AVENUE | $1,674,000 | $1,699,000 | 13-May-2019 | 1996 | $1,695,000 | 19-May-2019 | 1.25 |
5421 KNIGHT STREET | $1,431,000 | $1,499,000 | 12-Feb-2019 | 2011 | $1,325,000 | 19-May-2019 | -7.41 |
3250 W 26TH AVENUE | $3,359,700 | $3,380,000 | 06-May-2019 | 1928 | $2,970,000 | 19-May-2019 | -11.60 |
2137 VENABLES STREET | $1,798,000 | $1,798,000 | 15-May-2019 | 1993 | $1,640,000 | 19-May-2019 | -8.79 |
5311 VINE STREET | $2,443,000 | $2,290,000 | 13-May-2019 | 1979 | $2,200,000 | 20-May-2019 | -9.95 |
2436 W 21ST AVENUE | $3,158,700 | $2,998,000 | 15-May-2019 | 1945 | $2,850,000 | 20-May-2019 | -9.77 |
775 W 60TH AVENUE | $3,076,000 | $3,480,000 | 17-Dec-2018 | 2004 | $2,800,000 | 20-May-2019 | -8.97 |
3675 W 36TH AVENUE | $3,698,000 | $3,488,000 | 19-Feb-2019 | 1930 | $2,950,000 | 21-May-2019 | -20.23 |
3506 W 36TH AVENUE | $3,456,200 | $3,228,000 | 08-May-2019 | 1925 | $2,880,000 | 21-May-2019 | -16.67 |
2203 DUNBAR STREET | $1,839,000 | $1,890,000 | 15-Apr-2019 | 1912 | $1,910,000 | 22-May-2019 | 3.86 |
1032 E 14TH AVENUE | $1,676,000 | $1,499,000 | 15-May-2019 | 1926 | $1,430,000 | 22-May-2019 | -14.68 |
1068 W 41ST AVENUE | $2,750,000 | $2,588,000 | 06-May-2019 | 1988 | $2,635,000 | 22-May-2019 | -4.18 |
3147 E 47TH AVENUE | $1,278,000 | $1,149,000 | 09-May-2019 | 1965 | $1,086,000 | 22-May-2019 | -15.02 |
5186 FRASER STREET | $1,280,100 | $1,388,000 | 22-Apr-2018 | 1911 | $836,000 | 23-May-2019 | -34.69 |
3350 W 36TH AVENUE | $3,884,000 | $5,388,000 | 26-Apr-2019 | 1991 | $4,898,000 | 24-May-2019 | 26.11 |
3626 W 37TH AVENUE | $2,507,000 | $2,688,000 | 10-Feb-2017 | 1927 | $2,020,000 | 24-May-2019 | -19.43 |
4318 PRINCE ALBERT STREET | $1,701,000 | $1,788,000 | 24-Apr-2019 | 2001 | $1,650,000 | 24-May-2019 | -3.00 |
4180 W 11TH AVENUE | $2,465,500 | $2,465,500 | 15-May-2019 | 1915 | $2,080,000 | 24-May-2019 | -15.64 |
2211 GRANT STREET | $1,568,000 | $1,599,000 | 26-Sep-2016 | 1927 | $1,540,000 | 25-May-2019 | -1.79 |
3127 GRAVELEY STREET | $1,594,000 | $1,598,000 | 28-Mar-2019 | 1945 | $1,450,000 | 25-May-2019 | -9.03 |
5537 CHANCELLOR BOULEVARD | $7,757,400 | $11,500,000 | 16-Sep-2017 | 1947 | $5,450,000 | 25-May-2019 | -29.74 |
403 W 19TH AVENUE | $2,940,000 | $2,998,000 | 08-May-2019 | 2011 | $2,760,000 | 26-May-2019 | -6.12 |
282 W 46TH AVENUE | $2,695,000 | $3,380,000 | 17-Dec-2018 | 1990 | $2,200,000 | 26-May-2019 | -18.37 |
3562 W 33RD AVENUE | $3,008,000 | $2,698,000 | 15-Mar-2019 | 1925 | $2,380,000 | 26-May-2019 | -20.88 |
2860 CHARLES STREET | $1,506,000 | $1,488,000 | 16-May-2019 | 1986 | $1,450,000 | 26-May-2019 | -3.72 |
3583 W 39TH AVENUE | $3,707,000 | $3,188,000 | 28-Sep-2015 | 2014 | $3,100,000 | 27-May-2019 | -16.37 |
3626 QUESNEL DRIVE | $3,701,400 | $3,398,000 | 22-May-2019 | 1950 | $3,398,000 | 27-May-2019 | -8.20 |
3391 VICTORIA DRIVE | $1,506,100 | $1,595,000 | 19-Mar-2019 | 1941 | $1,450,000 | 27-May-2019 | -3.72 |
3259 E 46TH AVENUE | $2,004,000 | $2,098,000 | 08-Apr-2019 | 1989 | $1,900,000 | 27-May-2019 | -5.19 |
2538 W 13TH AVENUE | $4,223,000 | $3,388,000 | 01-Feb-2016 | 1992 | $4,439,000 | 28-May-2019 | 5.11 |
2106 E 42ND AVENUE | $1,477,000 | $1,469,000 | 10-May-2019 | 1985 | $1,438,000 | 28-May-2019 | -2.64 |
2981 TURNER STREET | $1,365,900 | $1,099,000 | 18-May-2019 | 1955 | $1,138,000 | 28-May-2019 | -16.68 |
7 W 21ST AVENUE | $2,707,500 | $2,300,000 | 15-May-2019 | 1940 | $2,400,000 | 28-May-2019 | -11.36 |
3251 W 15TH AVENUE | $3,082,000 | $3,488,000 | 26-Nov-2016 | 2012 | $3,160,000 | 29-May-2019 | 2.53 |
475 E 19TH AVENUE | $1,634,400 | $1,450,000 | 23-May-2019 | 1937 | $1,415,000 | 30-May-2019 | -13.42 |
4050 W 36TH AVENUE | $3,795,000 | $4,798,000 | 14-Nov-2017 | 1986 | $3,450,000 | 30-May-2019 | -9.09 |
6076 ANGUS DRIVE | $6,927,000 | $12,988,000 | 06-Jul-2016 | 2015 | $8,160,000 | 30-May-2019 | 17.80 |
2886 W 28TH AVENUE | $3,666,200 | $3,788,000 | 28-Mar-2019 | 1932 | $3,188,000 | 30-May-2019 | -13.04 |
1475 TOLMIE STREET | $8,310,000 | $11,200,000 | 15-May-2018 | 2006 | $7,900,000 | 30-May-2019 | -4.93 |
1291 W 38TH AVENUE | $3,873,000 | $4,998,000 | 15-Aug-2016 | 1928 | $3,600,000 | 31-May-2019 | -7.05 |
5855 ST. GEORGE STREET | $1,914,800 | $1,980,000 | 15-Apr-2019 | 1912 | $1,700,000 | 01-Jun-2019 | -11.22 |
3115 E BROADWAY | $1,471,500 | $1,598,000 | 18-Apr-2016 | 1966 | $1,500,000 | 04-Jun-2019 | 1.94 |
5850 CARTIER STREET | $5,225,000 | $5,398,000 | 18-Jan-2016 | 1996 | $4,180,000 | 04-Jun-2019 | -20.00 |
7087 CYPRESS STREET | $4,061,000 | $4,280,000 | 06-Feb-2019 | 1928 | $3,000,000 | 05-Jun-2019 | -26.13 |
7458 INVERNESS STREET | $1,567,000 | $1,868,000 | 22-Jun-2017 | 2000 | $1,540,000 | 05-Jun-2019 | -1.72 |
1343 W 64TH AVENUE | $1,957,000 | $1,950,000 | 21-May-2019 | 1989 | $1,780,000 | 06-Jun-2019 | -9.04 |
Looking at home sales reported in the last 30 days, 4 in 5 single family homes sold for below 2019 assessed value in the City of Vancouver, with a number going for less than a million.
An East Vancouver property assessed at $1.28 million and listed for $1,388,000 ended up selling for just $836,000.
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
3640 FRANCIS ROAD | $2,363,000 | $1,950,000 | 25-Jan-2016 | 2010 | $2,180,000 | 14-May-2019 | -7.74 |
8682 BOYD COURT | $1,466,000 | $1,550,000 | 15-Apr-2019 | 1997 | $1,338,000 | 14-May-2019 | -8.73 |
12231 TRITES ROAD | $1,513,000 | $1,350,000 | 20-Apr-2019 | 1990 | $1,240,000 | 14-May-2019 | -18.04 |
7580 AFTON DRIVE | $1,897,900 | $1,838,000 | 13-May-2019 | 1957 | $1,839,000 | 15-May-2019 | -3.10 |
5451 MAPLE ROAD | $2,143,000 | $2,288,000 | 25-Apr-2016 | 1993 | $2,060,000 | 18-May-2019 | -3.87 |
6580 BOUCHARD COURT | $1,780,000 | $1,618,000 | 15-Mar-2019 | 1988 | $1,495,500 | 19-May-2019 | -15.98 |
9900 GREENLEES ROAD | $2,604,000 | $2,980,000 | 10-Oct-2017 | 2003 | $2,278,000 | 20-May-2019 | -12.52 |
11420 DANIELS ROAD | $1,315,400 | $1,188,000 | 16-May-2019 | 1969 | $1,093,000 | 21-May-2019 | -16.91 |
6331 BARNARD DRIVE | $1,897,000 | $2,188,000 | 22-Jun-2017 | 1994 | $1,668,000 | 21-May-2019 | -12.07 |
9088 MCCUTCHEON PLACE | $1,284,000 | $1,388,000 | 08-May-2019 | 1986 | $1,273,000 | 21-May-2019 | -0.86 |
5177 SAPPHIRE PLACE | $1,502,700 | $1,398,000 | 17-Apr-2019 | 1980 | $1,285,000 | 22-May-2019 | -14.49 |
6511 WHITEOAK DRIVE | $1,837,200 | $2,250,000 | 15-Jan-2019 | 1979 | $1,620,000 | 22-May-2019 | -11.82 |
6560 CLEMATIS DRIVE | $2,532,000 | $2,988,000 | 26-Apr-2017 | 2013 | $2,348,000 | 23-May-2019 | -7.27 |
5220 LAPWING CRESCENT | $1,641,800 | $1,599,900 | 07-May-2019 | 1974 | $1,508,000 | 23-May-2019 | -8.15 |
5531 WOODWARDS ROAD | $1,825,000 | $1,590,000 | 01-Mar-2019 | 1986 | $1,495,000 | 24-May-2019 | -18.08 |
8271 CLAYSMITH ROAD | $2,051,300 | $1,989,000 | 24-Apr-2019 | 1959 | $1,730,000 | 25-May-2019 | -15.66 |
2120 HANDLEY AVENUE | $880,000 | $1,225,000 | 11-Jun-2018 | 1944 | $825,000 | 25-May-2019 | -6.25 |
11771 YOSHIDA COURT | $1,123,700 | $1,298,000 | 23-Mar-2019 | 1979 | $1,070,000 | 25-May-2019 | -4.78 |
3591 RAYMOND AVENUE | $1,611,600 | $1,588,800 | 08-Apr-2019 | 1958 | $1,350,000 | 26-May-2019 | -16.23 |
9880 DAYTON AVENUE | $1,446,000 | $1,638,000 | 12-Apr-2019 | 1982 | $1,330,000 | 26-May-2019 | -8.02 |
5646 CORNWALL DRIVE | $2,135,000 | $1,988,800 | 19-Sep-2018 | 1992 | $1,536,000 | 27-May-2019 | -28.06 |
4540 BONAVISTA DRIVE | $1,306,600 | $1,268,000 | 04-Jan-2019 | 1980 | $1,080,000 | 27-May-2019 | -17.34 |
3091 PLEASANT STREET | $1,489,000 | $1,428,000 | 14-May-2019 | 1992 | $1,315,000 | 27-May-2019 | -11.69 |
5006 MONCTON STREET | $1,730,000 | $1,880,000 | 25-Aug-2017 | 1988 | $1,380,000 | 27-May-2019 | -20.23 |
12320 GREENLAND DRIVE | $1,185,000 | $1,138,000 | 03-Nov-2017 | 1983 | $1,205,000 | 27-May-2019 | 1.69 |
10800 SOUTHDALE ROAD | $2,385,000 | $1,198,000 | 09-Feb-2016 | 2017 | $2,400,000 | 27-May-2019 | 0.63 |
1200 DOUGLAS CRESCENT | $857,600 | $1,138,000 | 29-May-2018 | 1944 | $795,000 | 28-May-2019 | -7.30 |
9611 MCBURNEY DRIVE | $1,468,000 | $1,298,000 | 20-Jun-2016 | 1983 | $1,457,700 | 28-May-2019 | -0.70 |
9531 HADDON DRIVE | $1,663,000 | $1,699,000 | 19-Sep-2017 | 1988 | $1,180,000 | 28-May-2019 | -29.04 |
9120 GLENALLAN DRIVE | $1,345,500 | $1,480,000 | 12-Apr-2016 | 1970 | $1,336,000 | 29-May-2019 | -0.71 |
8671 FAIRDELL CRESCENT | $1,847,000 | $1,895,000 | 29-Apr-2019 | 1993 | $1,825,000 | 29-May-2019 | -1.19 |
6886 GIBBONS DRIVE | $1,630,200 | $1,549,900 | 31-Dec-2018 | 1966 | $1,250,000 | 29-May-2019 | -23.32 |
11591 SEAPORT AVENUE | $1,363,700 | $1,388,000 | 12-Sep-2018 | 1973 | $1,166,000 | 30-May-2019 | -14.50 |
10351 SCOTSDALE AVENUE | $2,766,000 | $3,880,000 | 13-Aug-2018 | 2017 | $2,900,000 | 30-May-2019 | 4.84 |
10191 LEONARD ROAD | $1,594,800 | $1,499,000 | 23-Apr-2019 | 1955 | $1,190,000 | 03-Jun-2019 | -25.38 |
8131 CLAYBROOK ROAD | $2,841,000 | $3,268,000 | 08-Dec-2018 | 2013 | $2,600,000 | 07-Jun-2019 | -8.48 |
2320 MCLEOD AVENUE | $1,715,000 | $1,675,000 | 05-Nov-2018 | 1945 | $900,000 | 07-Jun-2019 | -47.52 |
In Richmond, all but 3 of the 37 properties sold in the last 30 days, sold below assessment, with a property in Bridgeport selling for 48% below assessed value.
Burnaby
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
6382 MALVERN AVENUE | $1,668,300 | $1,599,000 | 29-Mar-2019 | 1961 | $1,420,000 | 14-May-2019 | -14.88 |
6282 DAWSON STREET | $1,518,900 | $1,438,000 | 18-Apr-2019 | 1955 | $1,360,000 | 14-May-2019 | -10.46 |
4672 ALBERT STREET | $1,137,000 | $1,398,800 | 05-Mar-2019 | 1973 | $1,260,000 | 14-May-2019 | 10.82 |
4987 PATTERSON AVENUE | $1,529,900 | $1,499,000 | 01-Apr-2019 | 1954 | $1,350,000 | 14-May-2019 | -11.76 |
9744 DAVID DRIVE | $1,223,300 | $1,079,900 | 08-May-2019 | 1958 | $1,040,000 | 15-May-2019 | -14.98 |
4060 MCGILL STREET | $1,982,000 | $2,328,000 | 18-Mar-2019 | 1947 | $2,000,000 | 16-May-2019 | 0.91 |
6399 PARKVIEW PLACE | $1,831,000 | $1,799,000 | 13-Mar-2019 | 1979 | $1,514,000 | 18-May-2019 | -17.31 |
7044 FIELDING COURT | $1,448,400 | $1,299,980 | 03-May-2019 | 1967 | $1,260,000 | 18-May-2019 | -13.01 |
4241 UNION STREET | $1,356,000 | $1,300,000 | 26-Sep-2017 | 2018 | $2,020,000 | 19-May-2019 | 48.97 |
4107 DUNDAS STREET | $1,322,000 | $1,299,000 | 14-May-2019 | 1936 | $1,299,000 | 19-May-2019 | -1.74 |
4039 RUMBLE STREET | $1,149,300 | $1,168,000 | 09-May-2019 | 1949 | $1,148,000 | 20-May-2019 | -0.11 |
5870 BROADWAY | $1,174,500 | $1,175,000 | 13-May-2019 | 1962 | $1,050,000 | 21-May-2019 | -10.60 |
48 GAMMA AVENUE | $1,332,300 | $1,558,800 | 25-Jul-2018 | 1955 | $1,300,000 | 21-May-2019 | -2.42 |
4962 HARDWICK STREET | $2,355,000 | $1,333,500 | 15-Jun-2016 | 2017 | $2,057,140 | 21-May-2019 | -12.65 |
7460 HOLLY STREET | $1,457,000 | $1,838,890 | 22-May-2018 | 2017 | $1,407,620 | 23-May-2019 | -3.39 |
9684 SULLIVAN STREET | $1,687,000 | $1,999,900 | 04-Apr-2018 | 1964 | $1,590,000 | 26-May-2019 | -5.75 |
9998 RATHBURN DRIVE | $1,108,000 | $1,128,000 | 23-May-2019 | 1978 | $1,105,000 | 26-May-2019 | -0.27 |
8920 15TH AVENUE | $1,726,000 | $1,878,000 | 16-May-2016 | 2015 | $1,600,000 | 27-May-2019 | -7.30 |
206 N SEA AVENUE | $1,624,900 | $1,698,800 | 19-Feb-2019 | 1950 | $1,440,000 | 27-May-2019 | -11.38 |
7421 EDNOR CRESCENT | $1,435,000 | $1,288,000 | 21-May-2019 | 1980 | $1,390,000 | 27-May-2019 | -3.14 |
603 N ESMOND AVENUE | $1,597,000 | $1,699,000 | 07-May-2019 | 1966 | $1,630,000 | 27-May-2019 | 2.07 |
5370 BUCKINGHAM AVENUE | $4,550,000 | $5,800,000 | 20-Mar-2019 | 2003 | $5,465,000 | 28-May-2019 | 20.11 |
2051 JORDAN DRIVE | $1,413,000 | $1,199,000 | 20-May-2019 | 1964 | $1,100,000 | 30-May-2019 | -22.15 |
North Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
2421 WEYMOUTH PLACE | $1,506,000 | $1,599,000 | 13-May-2019 | 1978 | $1,589,000 | 14-May-2019 | 5.51 |
1375 W 23RD STREET | $1,877,000 | $2,399,000 | 03-May-2018 | 1962 | $1,825,000 | 14-May-2019 | -2.77 |
1224 CALEDONIA AVENUE | $1,329,000 | $1,498,000 | 02-May-2019 | 1982 | $1,400,000 | 14-May-2019 | 5.34 |
3749 ST. ANDREWS AVENUE | $1,778,000 | $1,675,000 | 06-May-2019 | 1964 | $1,650,000 | 14-May-2019 | -7.20 |
1403 FREDERICK ROAD | $1,372,000 | $1,279,000 | 13-May-2019 | 1989 | $1,270,000 | 15-May-2019 | -7.43 |
1967 BANBURY ROAD | $1,458,800 | $1,549,900 | 17-Sep-2018 | 1944 | $1,225,000 | 15-May-2019 | -16.03 |
1211 SILVERWOOD CRESCENT | $1,251,500 | $1,365,000 | 05-Apr-2019 | 1951 | $1,250,000 | 15-May-2019 | -0.12 |
358 VENTURA CRESCENT | $1,919,000 | $2,050,000 | 27-Feb-2019 | 1963 | $1,730,000 | 15-May-2019 | -9.85 |
2330 W KEITH ROAD | $1,276,000 | $1,299,000 | 28-Jan-2019 | 1945 | $1,060,000 | 16-May-2019 | -16.93 |
1460 HAMBER COURT | $1,238,000 | $1,275,000 | 06-Feb-2019 | 1983 | $1,175,000 | 16-May-2019 | -5.09 |
4560 RAMSAY ROAD | $1,506,000 | $1,499,000 | 11-Mar-2019 | 1965 | $1,390,000 | 16-May-2019 | -7.70 |
822 CUMBERLAND CRESCENT | $2,757,000 | $1,998,000 | 14-Sep-2016 | 2018 | $2,680,000 | 16-May-2019 | -2.79 |
459 E 16TH STREET | $1,501,500 | $1,399,000 | 09-May-2019 | 1948 | $1,305,000 | 17-May-2019 | -13.09 |
5315 RANGER AVENUE | $1,777,000 | $1,768,000 | 29-Apr-2019 | 1970 | $1,667,500 | 17-May-2019 | -6.16 |
634 SILVERDALE PLACE | $1,840,900 | $2,298,000 | 15-Oct-2018 | 1956 | $1,700,000 | 18-May-2019 | -7.65 |
1388 W 17TH STREET | $1,296,000 | $1,588,000 | 02-May-2018 | 1987 | $1,300,000 | 18-May-2019 | 0.31 |
2638 CACTUS COURT | $1,583,000 | $1,528,000 | 17-Apr-2019 | 1965 | $1,462,500 | 20-May-2019 | -7.61 |
2534 BRONTE DRIVE | $1,981,000 | $1,979,000 | 11-Mar-2019 | 1995 | $1,815,000 | 21-May-2019 | -8.38 |
2616 JONES AVENUE | $1,464,000 | $1,799,000 | 11-Mar-2019 | 1978 | $1,500,010 | 21-May-2019 | 2.46 |
3705 EMERALD DRIVE | $2,131,300 | $2,395,000 | 20-Sep-2018 | 1950 | $1,855,000 | 21-May-2019 | -12.96 |
4135 VIRGINIA CRESCENT | $2,401,000 | $2,995,000 | 02-May-2018 | 1953 | $2,450,000 | 21-May-2019 | 2.04 |
4076 RUBY AVENUE | $2,074,900 | $1,700,000 | 16-May-2019 | 1966 | $1,705,000 | 22-May-2019 | -17.83 |
1429 FREDERICK ROAD | $1,507,000 | $1,479,000 | 14-May-2019 | 1957 | $1,440,000 | 22-May-2019 | -4.45 |
1282 RYDAL AVENUE | $2,225,000 | $2,598,000 | 07-May-2018 | 1960 | $2,200,000 | 22-May-2019 | -1.12 |
1691 PETERS ROAD | $1,315,300 | $1,199,000 | 29-Apr-2019 | 1926 | $1,115,000 | 22-May-2019 | -15.23 |
2085 W KEITH ROAD | $1,332,000 | $1,329,000 | 23-May-2019 | 1978 | $1,312,000 | 23-May-2019 | -1.50 |
960 BEAUMONT DRIVE | $4,054,000 | $3,998,000 | 13-May-2019 | 2016 | $3,588,000 | 23-May-2019 | -11.49 |
866 E 10TH STREET | $1,435,400 | $1,098,000 | 11-Apr-2019 | 1931 | $980,000 | 24-May-2019 | -31.73 |
1214 EASTVIEW ROAD | $1,418,000 | $1,525,000 | 12-Mar-2018 | 1966 | $1,285,000 | 24-May-2019 | -9.38 |
2455 BERTON PLACE | $1,804,000 | $1,800,000 | 25-Jan-2016 | 1989 | $1,795,000 | 24-May-2019 | -0.50 |
4528 SKYLINE DRIVE | $1,761,000 | $1,599,000 | 20-May-2019 | 1965 | $1,525,000 | 24-May-2019 | -13.40 |
3502 NORWOOD AVENUE | $2,811,000 | $1,739,000 | 30-Jan-2017 | 2018 | $2,834,380 | 25-May-2019 | 0.83 |
2825 DOLLARTON HIGHWAY | $2,046,000 | $1,998,000 | 20-May-2019 | 1988 | $2,017,000 | 27-May-2019 | -1.42 |
4130 ST. PAULS AVENUE | $2,156,000 | $2,438,000 | 22-May-2018 | 1982 | $1,895,000 | 27-May-2019 | -12.11 |
1014 W KEITH ROAD | $1,393,300 | $1,499,000 | 13-May-2019 | 1948 | $1,345,000 | 28-May-2019 | -3.47 |
1180 CLOVERLEY STREET | $1,361,900 | $1,348,000 | 30-Jan-2019 | 1964 | $1,146,000 | 28-May-2019 | -15.85 |
4792 CEDARCREST AVENUE | $1,551,000 | $2,000,000 | 10-May-2018 | 1956 | $1,720,000 | 28-May-2019 | 10.90 |
408 E 15TH STREET | $2,486,000 | $2,850,000 | 28-Aug-2017 | 2013 | $2,448,000 | 29-May-2019 | -1.53 |
4209 PELLY ROAD | $3,996,000 | $4,298,000 | 21-May-2019 | 2012 | $4,050,000 | 29-May-2019 | 1.35 |
951 BEACHVIEW DRIVE | $4,175,000 | $4,475,000 | 02-Oct-2018 | 2013 | $3,650,000 | 29-May-2019 | -12.57 |
2549 LAURALYNN DRIVE | $1,395,700 | $1,385,000 | 13-May-2019 | 1958 | $1,380,000 | 31-May-2019 | -1.12 |
925 SEYMOUR BOULEVARD | $1,464,000 | $1,288,000 | 28-Apr-2019 | 1979 | $1,338,000 | 31-May-2019 | -8.61 |
1582 ROSS ROAD | $1,298,600 | $1,650,000 | 24-Jun-2016 | 1956 | $1,260,000 | 31-May-2019 | -2.97 |
2902 CRESCENTVIEW DRIVE | $2,021,300 | $2,100,000 | 27-May-2019 | 1951 | $1,900,000 | 01-Jun-2019 | -6.00 |
908 BELMONT AVENUE | $2,058,900 | $1,900,000 | 27-May-2019 | 1952 | $1,908,000 | 03-Jun-2019 | -7.33 |
West Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
1175 EYREMOUNT DRIVE | $9,910,000 | $16,880,000 | 22-Mar-2016 | 2013 | $8,000,000 | 14-May-2019 | -19.27 |
2510 ROSEBERY AVENUE | $4,029,800 | $3,898,000 | 22-Apr-2019 | 1954 | $3,500,000 | 15-May-2019 | -13.15 |
2348 LAWSON AVENUE | $4,340,000 | $4,298,000 | 05-Jan-2016 | 2015 | $3,660,000 | 15-May-2019 | -15.67 |
445 BURHILL ROAD | $2,409,400 | $2,888,000 | 27-Nov-2018 | 1955 | $2,000,000 | 16-May-2019 | -16.99 |
