Metro Vancouver condo prices have dropped by 11% from the March 2018 peak, and some recently completed condos are selling up to 30% below assessment.
The Open House House Price Index for condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – has fallen 9% year-over-year as of today.
Vancouver
Looking at home sales reported in the last 30 days, more than 3 in 4 condos sold for below 2019 assessed value in the City of Vancouver, with the median condo selling for 6% below assessment.
A unit at the 2018-built Virtuoso by Adera at UBC sold for 30% below assessment.
The prices for condos at Marine Gateway seem to be taking a beating.
A 2017-built unit at Northwest – West Tower sold for 29% below assessment, while a condo at MC2, completed in 2016, sold for 26% below assessment.
The per square foot price of condos varied between $502 for a unit at Rosedale on Robson to $1,532 for a unit at the Yaletown development West One.
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
655 38 SMITHE STREET | $683,000 | $688,000 | 23-Jul-2018 | 2016 | $595,000 | 16-May-2019 | -12.88 | 531 | $1,120 |
501 1688 CYPRESS STREET | $691,000 | $684,000 | 03-Aug-2017 | 1995 | $569,900 | 16-May-2019 | -17.53 | 670 | $850 |
401 655 W 41ST AVENUE | $729,000 | $798,000 | 14-Jan-2019 | 2016 | $710,000 | 16-May-2019 | -2.61 | 623 | $1,139 |
206 2245 ETON STREET | $468,000 | $499,000 | 30-Apr-2018 | 1989 | $490,000 | 16-May-2019 | 4.70 | 641 | $764 |
303 838 W 16TH AVENUE | $815,000 | $748,000 | 16-Apr-2019 | 1992 | $688,800 | 16-May-2019 | -15.48 | 953 | $722 |
3502 1111 W PENDER STREET | $785,000 | $880,000 | 10-Jan-2019 | 2000 | $650,000 | 16-May-2019 | -17.20 | 583 | $1,114 |
1101 1967 BARCLAY STREET | $809,000 | $869,000 | 17-Apr-2019 | 1985 | $840,000 | 16-May-2019 | 3.83 | 767 | $1,095 |
202 1133 HOMER STREET | $796,000 | $499,900 | 17-Feb-2016 | 2008 | $665,000 | 16-May-2019 | -16.46 | 735 | $904 |
104 1365 W 4TH AVENUE | $548,400 | $440,000 | 01-Feb-2017 | 1985 | $628,000 | 16-May-2019 | 14.51 | 777 | $808 |
53 E CORDOVA STREET | $1,399,000 | $1,353,000 | 15-May-2019 | 2006 | $1,330,000 | 17-May-2019 | -4.93 | 1,298 | $1,024 |
507 1383 MARINASIDE CRESCENT | $1,636,000 | $1,599,800 | 29-Apr-2019 | 1998 | $1,450,000 | 17-May-2019 | -11.37 | 1,177 | $1,231 |
308 588 BROUGHTON STREET | $541,000 | $628,000 | 29-Mar-2019 | 1995 | $506,800 | 17-May-2019 | -6.32 | 484 | $1,047 |
2912 777 RICHARDS STREET | $1,614,000 | $1,880,000 | 01-Feb-2017 | 2016 | $1,298,000 | 17-May-2019 | -19.58 | 1,184 | $1,096 |
1005 633 KINGHORNE MEWS | $943,000 | $1,099,000 | 08-May-2019 | 2006 | $1,065,000 | 17-May-2019 | 12.94 | 787 | $1,353 |
PH6 489 W 26TH AVENUE | $1,203,000 | $1,648,800 | 26-Mar-2019 | 2018 | $1,518,000 | 17-May-2019 | 26.18 | 1,049 | $1,447 |
204 2520 MANITOBA STREET | $733,000 | $699,900 | 26-Mar-2019 | 2007 | $658,000 | 17-May-2019 | -10.23 | 718 | $916 |
207 1425 CYPRESS STREET | $576,600 | $498,000 | 04-Dec-2018 | 1977 | $653,500 | 17-May-2019 | 13.34 | 726 | $900 |
201 138 E HASTINGS STREET | $560,000 | $469,000 | 11-Apr-2019 | 2015 | $459,000 | 17-May-2019 | -18.04 | 677 | $677 |
201 4838 FRASER STREET | $585,000 | $570,000 | 26-Apr-2019 | 1994 | $540,000 | 17-May-2019 | -7.69 | 944 | $572 |
311 1106 PACIFIC STREET | $523,000 | $569,000 | 21-Jan-2019 | 1984 | $512,800 | 17-May-2019 | -1.95 | 585 | $876 |
405 495 W 6TH AVENUE | $781,000 | $849,000 | 22-Apr-2019 | 2008 | $778,865 | 17-May-2019 | -0.27 | 868 | $897 |
807 1003 PACIFIC STREET | $403,000 | $419,000 | 13-May-2019 | 1997 | $422,445 | 17-May-2019 | 4.83 | 422 | $1,001 |
1802 1009 EXPO BOULEVARD | $720,000 | $729,000 | 06-May-2019 | 1997 | $703,000 | 18-May-2019 | -2.36 | 723 | $972 |
809 1500 HOWE STREET | $806,000 | $798,000 | 24-Sep-2018 | 1989 | $715,000 | 18-May-2019 | -11.29 | 943 | $758 |
2402 1155 HOMER STREET | $734,000 | $750,000 | 11-Mar-2019 | 1994 | $680,000 | 18-May-2019 | -7.36 | 649 | $1,047 |
308 550 E 6TH AVENUE | $516,900 | $495,000 | 01-May-2019 | 1974 | $480,000 | 18-May-2019 | -7.14 | 695 | $690 |
214 1503 W 65TH AVENUE | $446,700 | $399,000 | 02-Apr-2019 | 2002 | $375,000 | 18-May-2019 | -16.05 | 506 | $741 |
610 2228 MARSTRAND AVENUE | $1,001,000 | $988,000 | 09-Apr-2019 | 1998 | $950,000 | 18-May-2019 | -5.09 | 1,028 | $924 |
306 33 SMITHE STREET | $1,006,000 | $999,000 | 08-May-2019 | 2008 | $950,000 | 19-May-2019 | -5.57 | 1,001 | $949 |
404 2388 WESTERN PARKWAY | $936,000 | $920,000 | 15-Apr-2019 | 2005 | $880,000 | 19-May-2019 | -5.98 | 959 | $917 |
1006 5288 MELBOURNE STREET | $447,000 | $449,800 | 01-May-2019 | 1998 | $425,000 | 19-May-2019 | -4.92 | 542 | $784 |
310 2239 KINGSWAY | $510,000 | $358,000 | 15-Jul-2016 | 2011 | $452,000 | 19-May-2019 | -11.37 | 682 | $662 |
2602 183 KEEFER PLACE | $966,000 | $998,800 | 15-Apr-2019 | 1995 | $860,000 | 19-May-2019 | -10.97 | 955 | $900 |
501 1055 RICHARDS STREET | $1,093,000 | $1,298,000 | 06-Feb-2019 | 2009 | $1,050,000 | 20-May-2019 | -3.93 | 975 | $1,076 |
101 1480 COMOX STREET | $689,000 | $599,000 | 13-May-2019 | 1982 | $600,000 | 20-May-2019 | -12.92 | 715 | $839 |
301 2626 ALBERTA STREET | $623,000 | $650,000 | 06-May-2019 | 2007 | $650,000 | 20-May-2019 | 4.33 | 657 | $989 |
304 1450 E 7TH AVENUE | $648,000 | $649,000 | 14-May-2019 | 1983 | $640,000 | 20-May-2019 | -1.23 | 763 | $838 |
1103 3520 CROWLEY DRIVE | $472,000 | $499,900 | 06-Jul-2018 | 2001 | $459,800 | 20-May-2019 | -2.58 | 568 | $809 |
201 1868 W 8TH AVENUE | $797,000 | $799,000 | 13-May-2019 | 1992 | $799,000 | 20-May-2019 | 0.25 | 913 | $875 |
305 587 W 7TH AVENUE | $1,051,000 | $1,248,000 | 01-Nov-2018 | 2007 | $1,065,000 | 20-May-2019 | 1.33 | 1,018 | $1,046 |
303 546 BEATTY STREET | $773,000 | $779,000 | 01-Apr-2019 | 2008 | $745,500 | 20-May-2019 | -3.56 | 773 | $964 |
2603 977 MAINLAND STREET | $696,000 | $661,000 | 25-Jan-2019 | 2006 | $608,000 | 20-May-2019 | -12.64 | 510 | $1,192 |
220 1268 W BROADWAY | $520,000 | $519,000 | 14-May-2019 | 1991 | $505,000 | 21-May-2019 | -2.88 | 799 | $632 |
217 428 W 8TH AVENUE | $489,000 | $499,000 | 07-May-2019 | 1999 | $491,000 | 21-May-2019 | 0.41 | 512 | $958 |
1208 833 SEYMOUR STREET | $686,000 | $626,800 | 11-Mar-2019 | 2011 | $560,000 | 21-May-2019 | -18.37 | 586 | $955 |
2305 5380 OBEN STREET | $642,000 | $575,000 | 07-Jun-2016 | 2005 | $608,000 | 21-May-2019 | -5.30 | 802 | $758 |
109 5955 BIRNEY AVENUE | $1,178,000 | $1,288,000 | 08-Aug-2018 | 2012 | $960,000 | 21-May-2019 | -18.51 | 1,200 | $800 |
702 1710 BAYSHORE DRIVE | $1,559,000 | $1,699,900 | 01-Apr-2019 | 1997 | $1,450,000 | 21-May-2019 | -6.99 | 1,137 | $1,275 |
607 6311 CAMBIE STREET | $969,000 | $979,900 | 02-Apr-2019 | 2014 | $890,000 | 21-May-2019 | -8.15 | 818 | $1,088 |
312 789 W 16TH AVENUE | $902,000 | $848,000 | 10-May-2019 | 1995 | $870,000 | 21-May-2019 | -3.55 | 1,122 | $775 |
2102 833 SEYMOUR STREET | $702,000 | $470,000 | 14-Mar-2016 | 2011 | $605,000 | 21-May-2019 | -13.82 | 578 | $1,046 |
706 633 ABBOTT STREET | $870,000 | $859,900 | 03-May-2019 | 2009 | $830,000 | 22-May-2019 | -4.60 | 963 | $861 |
1202 1500 HARO STREET | $895,000 | $918,000 | 23-Mar-2019 | 1978 | $800,000 | 22-May-2019 | -10.61 | 1,033 | $774 |
320 5665 BOUNDARY ROAD | $448,000 | $449,999 | 15-Apr-2019 | 2016 | $430,000 | 22-May-2019 | -4.02 | 481 | $893 |
605 1372 SEYMOUR STREET | $683,000 | $669,000 | 30-Apr-2019 | 2013 | $630,000 | 22-May-2019 | -7.76 | 614 | $1,026 |
2804 8189 CAMBIE STREET | $1,631,000 | $1,399,000 | 10-Apr-2019 | 2017 | $1,155,000 | 22-May-2019 | -29.18 | 1,135 | $1,017 |
405 1182 W 16TH STREET | $971,000 | $975,000 | 30-Apr-2019 | 2013 | $932,000 | 22-May-2019 | -4.02 | 1,059 | $880 |
212 3136 KINGSWAY | $554,500 | $498,800 | 27-Feb-2019 | 1975 | $410,000 | 22-May-2019 | -26.06 | 797 | $514 |
203 1618 QUEBEC STREET | $906,000 | $968,000 | 01-Mar-2019 | 2014 | $908,000 | 22-May-2019 | 0.22 | 897 | $1,012 |
PH2 3478 WESBROOK MALL | $700,000 | $718,000 | 17-Apr-2019 | 2010 | $662,500 | 22-May-2019 | -5.36 | 689 | $961 |
214 1515 E 5TH AVENUE | $412,600 | $379,000 | 26-Mar-2019 | 1974 | $392,000 | 22-May-2019 | -4.99 | 606 | $646 |
2205 1408 STRATHMORE MEWS | $741,000 | $479,000 | 22-Sep-2015 | 2002 | $665,000 | 23-May-2019 | -10.26 | 583 | $1,140 |
115 2033 TRIUMPH STREET | $481,400 | $598,000 | 16-May-2019 | 1975 | $589,000 | 23-May-2019 | 22.35 | 887 | $664 |
811 288 W 1ST AVENUE | $690,000 | $628,000 | 14-May-2019 | 2012 | $644,000 | 23-May-2019 | -6.67 | 584 | $1,102 |
E313 515 E 15TH AVENUE | $538,000 | $569,000 | 07-Apr-2019 | 1995 | $542,000 | 23-May-2019 | 0.74 | 829 | $653 |
210 3131 MAIN STREET | $535,000 | $547,000 | 01-May-2019 | 1991 | $522,500 | 23-May-2019 | -2.34 | 662 | $789 |
602 5981 GRAY AVENUE | $705,000 | $699,800 | 17-Apr-2019 | 2013 | $637,500 | 23-May-2019 | -9.57 | 616 | $1,034 |
1506 1740 COMOX STREET | $718,000 | $699,000 | 04-Mar-2019 | 1976 | $644,000 | 23-May-2019 | -10.31 | 817 | $788 |
203 1272 COMOX STREET | $840,000 | $879,000 | 21-Apr-2019 | 1991 | $847,500 | 24-May-2019 | 0.89 | 865 | $979 |
1605 68 SMITHE STREET | $704,000 | $588,000 | 23-Sep-2016 | 2016 | $680,000 | 24-May-2019 | -3.41 | 510 | $1,333 |
2011 989 NELSON STREET | $936,000 | $868,000 | 22-May-2019 | 1957 | $900,000 | 24-May-2019 | -3.85 | 980 | $918 |
1701 33 SMITHE STREET | $879,000 | $887,000 | 29-Oct-2018 | 2008 | $788,000 | 24-May-2019 | -10.35 | 800 | $985 |
306 4078 KNIGHT STREET | $760,000 | $659,000 | 20-May-2019 | 2007 | $650,000 | 24-May-2019 | -14.47 | 891 | $729 |
505 1088 RICHARDS STREET | $661,000 | $669,000 | 06-Mar-2019 | 2011 | $639,000 | 24-May-2019 | -3.33 | 563 | $1,134 |
805 161 E 1ST AVENUE | $562,000 | $599,000 | 10-Jul-2018 | 2016 | $525,000 | 24-May-2019 | -6.58 | 491 | $1,069 |
202 256 E 2ND AVENUE | $703,000 | $499,900 | 18-Apr-2016 | 2009 | $659,500 | 24-May-2019 | -6.19 | 682 | $967 |
314 1655 NELSON STREET | $424,600 | $439,900 | 15-Apr-2019 | 1971 | $410,000 | 24-May-2019 | -3.44 | 431 | $951 |
208 5692 KINGS ROAD | $688,000 | $599,000 | 01-May-2019 | 2007 | $580,000 | 24-May-2019 | -15.70 | 608 | $953 |
204 2140 BRIAR AVENUE | $798,000 | $828,000 | 05-Jul-2017 | 1980 | $987,000 | 24-May-2019 | 23.68 | 1,195 | $825 |
507 1788 ONTARIO STREET | $669,000 | $595,000 | 21-May-2019 | 2016 | $595,000 | 24-May-2019 | -11.06 | 566 | $1,051 |
3406 488 SW MARINE DRIVE | $1,068,000 | $738,000 | 25-Jan-2016 | 2015 | $888,888 | 24-May-2019 | -16.77 | 794 | $1,119 |
105 2137 W 10TH AVENUE | $748,000 | $718,000 | 23-Apr-2019 | 2004 | $690,000 | 24-May-2019 | -7.75 | 693 | $995 |
301 838 W 16TH AVENUE | $546,000 | $598,000 | 21-May-2019 | 1992 | $585,000 | 24-May-2019 | 7.14 | 688 | $850 |
102 2770 BURRARD STREET | $604,800 | $599,000 | 23-Apr-2019 | 1972 | $500,000 | 24-May-2019 | -17.33 | 810 | $617 |
207 2040 CORNWALL AVENUE | $485,300 | $528,000 | 09-Apr-2019 | 1972 | $498,000 | 24-May-2019 | 2.62 | 680 | $732 |
607 821 CAMBIE STREET | $965,000 | $855,000 | 01-May-2019 | 2008 | $837,000 | 25-May-2019 | -13.26 | 871 | $960 |
PH8 2238 ETON STREET | $489,800 | $398,000 | 21-May-2019 | 1988 | $385,000 | 25-May-2019 | -21.40 | 617 | $623 |
403 988 W 21ST AVENUE | $408,000 | $399,000 | 17-Oct-2016 | 1997 | $472,000 | 25-May-2019 | 15.69 | 608 | $776 |
1017 68 SMITHE STREET | $676,000 | $625,000 | 15-Apr-2019 | 2016 | $605,000 | 25-May-2019 | -10.50 | 505 | $1,198 |
205 2588 ALDER STREET | $633,000 | $649,000 | 21-May-2019 | 1996 | $649,000 | 25-May-2019 | 2.53 | 776 | $836 |
601 555 W 7TH AVENUE | $631,000 | $621,000 | 21-May-2019 | 2014 | $615,000 | 26-May-2019 | -2.54 | 640 | $960 |
2205 1188 HOWE STREET | $534,000 | $499,800 | 13-May-2019 | 1994 | $490,000 | 26-May-2019 | -8.24 | 495 | $989 |
607 110 SWITCHMEN STREET | $1,011,000 | $788,000 | 04-Apr-2016 | 2014 | $949,000 | 26-May-2019 | -6.13 | 882 | $1,075 |
121 3133 RIVERWALK AVENUE | $658,000 | $545,000 | 11-Oct-2016 | 2013 | $700,000 | 26-May-2019 | 6.38 | 927 | $755 |
3106 5665 BOUNDARY ROAD | $542,000 | $489,900 | 26-Mar-2019 | 2016 | $475,000 | 26-May-2019 | -12.36 | 479 | $991 |
104 825 W 15TH AVENUE | $826,000 | $785,000 | 06-May-2019 | 1990 | $749,000 | 26-May-2019 | -9.32 | 983 | $761 |
1306 1133 HORNBY STREET | $742,000 | $758,000 | 18-Mar-2019 | 2017 | $700,000 | 26-May-2019 | -5.66 | 611 | $1,145 |
710 1088 RICHARDS STREET | $658,000 | $678,000 | 05-Nov-2018 | 2011 | $630,000 | 26-May-2019 | -4.26 | 560 | $1,125 |
809 822 HOMER STREET | $745,000 | $699,800 | 16-May-2019 | 1999 | $700,000 | 26-May-2019 | -6.04 | 797 | $878 |
301 6018 IONA DRIVE | $646,000 | $668,000 | 18-Jan-2019 | 2006 | $600,000 | 26-May-2019 | -7.12 | 663 | $904 |
404 5958 IONA DRIVE | $1,035,000 | $998,800 | 29-Apr-2019 | 2006 | $950,000 | 26-May-2019 | -8.21 | 1,066 | $891 |
3003 928 BEATTY STREET | $674,000 | $690,000 | 25-Feb-2019 | 2005 | $625,000 | 26-May-2019 | -7.27 | 525 | $1,190 |
203 1631 VINE STREET | $701,300 | $629,900 | 21-May-2019 | 1986 | $630,000 | 26-May-2019 | -10.17 | 679 | $927 |
413 2055 YUKON STREET | $798,000 | $799,999 | 21-May-2019 | 2006 | $795,000 | 26-May-2019 | -0.38 | 866 | $918 |
425 738 E 29TH AVENUE | $772,000 | $789,000 | 23-May-2019 | 2011 | $801,000 | 26-May-2019 | 3.76 | 831 | $963 |
301 2120 W 2ND AVENUE | $548,600 | $559,800 | 22-Oct-2018 | 1975 | $499,000 | 27-May-2019 | -9.04 | 527 | $946 |
501 1501 HOWE STREET | $1,959,000 | $1,878,000 | 15-Jun-2016 | 1993 | $1,895,000 | 27-May-2019 | -3.27 | 1,622 | $1,168 |
12 1101 NICOLA STREET | $1,199,000 | $1,698,000 | 16-May-2018 | 1928 | $1,250,000 | 27-May-2019 | 4.25 | 1,831 | $682 |
610 289 E 6TH AVENUE | $576,000 | $579,900 | 15-Apr-2019 | 2015 | $530,000 | 27-May-2019 | -7.99 | 474 | $1,118 |
103 929 W 16TH AVENUE | $761,000 | $858,000 | 26-Mar-2019 | 1996 | $791,000 | 27-May-2019 | 3.94 | 885 | $893 |
22 1863 WESBROOK MALL | $547,000 | $428,000 | 18-Feb-2019 | 2004 | $460,000 | 27-May-2019 | -15.90 | 476 | $966 |
2605 888 HOMER STREET | $888,000 | $798,888 | 18-Apr-2019 | 2011 | $785,000 | 27-May-2019 | -11.60 | 645 | $1,217 |
301 650 MOBERLY ROAD | $1,649,000 | $1,598,000 | 21-May-2019 | 1986 | $1,520,000 | 27-May-2019 | -7.82 | 1,460 | $1,041 |
211 557 E CORDOVA STREET | $453,200 | $489,000 | 06-May-2019 | 2015 | $453,000 | 27-May-2019 | -0.04 | 566 | $800 |
101 2280 WESBROOK MALL | $853,000 | $799,000 | 21-May-2019 | 2005 | $850,000 | 27-May-2019 | -0.35 | 925 | $918 |
206 2333 TRIUMPH STREET | $463,500 | $535,000 | 23-May-2019 | 1976 | $530,000 | 27-May-2019 | 14.35 | 689 | $769 |
117 3581 ROSS DRIVE | $1,830,000 | $1,599,000 | 21-Jan-2019 | 2018 | $1,280,000 | 27-May-2019 | -30.05 | 1,593 | $803 |
557 168 W 1ST AVENUE | $666,000 | $599,900 | 22-May-2019 | 2013 | $579,500 | 27-May-2019 | -12.99 | 517 | $1,120 |
109 2255 W 8TH AVENUE | $459,100 | $408,000 | 16-May-2019 | 1975 | $375,000 | 27-May-2019 | -18.32 | 510 | $735 |
3208 1408 STRATHMORE MEWS | $1,836,000 | $1,498,000 | 03-Jun-2016 | 2002 | $1,628,000 | 27-May-2019 | -11.33 | 1,062 | $1,532 |
1607 788 HAMILTON STREET | $789,000 | $549,000 | 29-Sep-2015 | 2009 | $760,000 | 27-May-2019 | -3.68 | 771 | $985 |
307 1738 FRANCES STREET | $580,000 | $638,000 | 21-May-2019 | 1990 | $682,000 | 27-May-2019 | 17.59 | 776 | $878 |
2606 1201 MARINASIDE CRESCENT | $1,685,000 | $1,898,000 | 15-Jan-2019 | 1996 | $1,650,000 | 28-May-2019 | -2.08 | 1,161 | $1,421 |
311 8450 JELLICOE STREET | $455,000 | $449,000 | 21-May-2019 | 1994 | $448,000 | 28-May-2019 | -1.54 | 713 | $628 |
109 1811 W 16TH AVENUE | $830,000 | $749,000 | 23-May-2019 | 1922 | $749,000 | 28-May-2019 | -9.76 | 792 | $945 |
3104 939 HOMER STREET | $996,000 | $725,000 | 06-Apr-2016 | 1998 | $798,000 | 28-May-2019 | -19.88 | 907 | $879 |
1902 1055 RICHARDS STREET | $1,346,000 | $998,000 | 28-Jul-2016 | 2009 | $1,500,000 | 28-May-2019 | 11.44 | 1,276 | $1,175 |
903 822 HOMER STREET | $749,000 | $828,000 | 02-Oct-2018 | 1999 | $719,000 | 28-May-2019 | -4.01 | 805 | $893 |
1103 550 TAYLOR STREET | $553,000 | $525,000 | 13-May-2019 | 2005 | $508,000 | 28-May-2019 | -8.14 | 541 | $939 |
1807 1003 PACIFIC STREET | $497,000 | $529,000 | 08-Oct-2017 | 1997 | $450,000 | 28-May-2019 | -9.46 | 422 | $1,066 |
1601 638 BEACH CRESCENT | $2,023,000 | $2,298,800 | 04-Apr-2018 | 2006 | $1,864,000 | 28-May-2019 | -7.86 | 1,239 | $1,504 |
319 2222 PRINCE EDWARD STREET | $595,000 | $547,000 | 19-Apr-2017 | 1981 | $555,000 | 28-May-2019 | -6.72 | 750 | $740 |
624 1783 MANITOBA STREET | $603,000 | $599,000 | 29-Jan-2019 | 2015 | $515,000 | 28-May-2019 | -14.59 | 475 | $1,084 |
201 933 E HASTINGS STREET | $707,000 | $775,000 | 18-Nov-2018 | 2018 | $678,000 | 29-May-2019 | -4.10 | 774 | $875 |
1553 38 SMITHE STREET | $751,000 | $988,000 | 16-May-2018 | 2016 | $678,888 | 29-May-2019 | -9.60 | 555 | $1,223 |
101 750 W 12TH AVENUE | $832,000 | $699,000 | 23-May-2019 | 2007 | $684,500 | 29-May-2019 | -17.73 | 752 | $910 |
403 53 W HASTINGS STREET | $533,000 | $599,900 | 06-Mar-2019 | 2008 | $547,500 | 29-May-2019 | 2.72 | 720 | $760 |
208 725 MARINE DRIVE | $518,000 | $0 | 21-May-2019 | 2018 | $489,900 | 29-May-2019 | -5.42 | 567 | $864 |
2404 667 HOWE STREET | $2,449,000 | $2,278,000 | 09-Apr-2019 | 2012 | $1,950,000 | 29-May-2019 | -20.38 | 1,361 | $1,432 |
2504 8031 NUNAVUT LANE | $1,370,000 | $1,138,000 | 12-Apr-2017 | 2016 | $1,015,000 | 29-May-2019 | -25.91 | 971 | $1,045 |
710 838 HAMILTON STREET | $154,000 | $189,900 | 22-May-2019 | 1995 | $208,000 | 29-May-2019 | 35.06 | 414 | $502 |
305 2515 ONTARIO STREET | $605,000 | $619,000 | 29-Apr-2019 | 2004 | $587,000 | 29-May-2019 | -2.98 | 597 | $983 |
204 1334 W 73RD AVENUE | $286,400 | $208,000 | 01-Dec-2015 | 1975 | $345,000 | 29-May-2019 | 20.46 | 567 | $608 |
2407 1155 SEYMOUR STREET | $532,000 | $683,000 | 02-Apr-2018 | 2005 | $520,000 | 29-May-2019 | -2.26 | 418 | $1,244 |
509 328 E 11TH AVENUE | $856,000 | $949,999 | 27-May-2019 | 2006 | $949,999 | 29-May-2019 | 10.98 | 1,199 | $792 |
408 4078 KNIGHT STREET | $598,000 | $548,000 | 27-Mar-2019 | 2007 | $517,000 | 30-May-2019 | -13.55 | 669 | $772 |
306 588 W 45TH AVENUE | $1,074,000 | $1,088,000 | 17-Jan-2018 | 2000 | $1,005,000 | 30-May-2019 | -6.42 | 1,087 | $924 |
2105 128 W CORDOVA STREET | $655,000 | $599,900 | 29-May-2019 | 2009 | $595,000 | 30-May-2019 | -9.16 | 642 | $926 |
901 150 E CORDOVA STREET | $496,000 | $489,900 | 07-May-2019 | 2016 | $459,000 | 30-May-2019 | -7.46 | 508 | $903 |
115 456 MOBERLY ROAD | $1,263,000 | $1,098,000 | 14-May-2019 | 1990 | $1,055,000 | 30-May-2019 | -16.47 | 1,067 | $988 |
602 1600 HOWE STREET | $1,742,000 | $1,498,000 | 13-Jun-2017 | 1986 | $1,550,000 | 30-May-2019 | -11.02 | 1,279 | $1,211 |
1004 983 E HASTINGS STREET | $754,000 | $725,000 | 17-Oct-2018 | 2018 | $605,000 | 30-May-2019 | -19.76 | 708 | $854 |
409 4885 VALLEY DRIVE | $1,296,000 | $1,528,000 | 10-Apr-2019 | 2005 | $1,408,000 | 31-May-2019 | 8.64 | 1,110 | $1,268 |
102 1516 E 1ST AVENUE | $780,000 | $829,999 | 01-Apr-2019 | 1989 | $790,000 | 31-May-2019 | 1.28 | 1,158 | $682 |
1504 108 W CORDOVA STREET | $703,000 | $698,000 | 17-Mar-2017 | 2009 | $700,000 | 31-May-2019 | -0.43 | 719 | $973 |
417 256 E 2ND AVENUE | $717,000 | $698,000 | 29-Apr-2019 | 2009 | $662,000 | 31-May-2019 | -7.67 | 714 | $927 |
311 8680 FREMLIN STREET | $402,400 | $398,000 | 19-Feb-2019 | 1985 | $359,000 | 01-Jun-2019 | -10.79 | 671 | $535 |
PH6 5818 LINCOLN STREET | $431,000 | $438,000 | 01-Jun-2019 | 1997 | $438,000 | 01-Jun-2019 | 1.62 | 784 | $558 |
306 1327 DRAYCOTT ROAD | $881,000 | $838,000 | 18-Mar-2019 | 2017 | $815,000 | 01-Jun-2019 | -7.49 | 1,014 | $803 |
1202 33 SMITHE STREET | $1,251,000 | $1,468,000 | 14-Nov-2018 | 2008 | $1,145,000 | 01-Jun-2019 | -8.47 | 1,070 | $1,070 |
1420 938 SMITHE STREET | $703,000 | $649,900 | 01-May-2019 | 2005 | $615,000 | 01-Jun-2019 | -12.52 | 607 | $1,013 |
507 221 UNION STREET | $577,000 | $589,900 | 28-May-2019 | 2010 | $595,000 | 01-Jun-2019 | 3.12 | 550 | $1,081 |
301 1386 W 73RD AVENUE | $407,000 | $384,900 | 13-Sep-2016 | 1986 | $399,000 | 02-Jun-2019 | -1.97 | 670 | $595 |
204 1611 E 3RD AVENUE | $484,000 | $388,000 | 02-Jun-2016 | 1975 | $435,000 | 02-Jun-2019 | -10.12 | 688 | $632 |
101 1106 W 11TH AVENUE | $741,000 | $799,000 | 30-Mar-2019 | 1990 | $712,000 | 02-Jun-2019 | -3.91 | 915 | $778 |
402 1233 BEACH AVENUE | $1,348,000 | $1,325,000 | 27-May-2019 | 1994 | $1,325,000 | 02-Jun-2019 | -1.71 | 1,088 | $1,217 |
202 2020 TRAFALGAR STREET | $456,000 | $345,000 | 01-Apr-2016 | 1989 | $497,000 | 02-Jun-2019 | 8.99 | 715 | $695 |
2404 1225 RICHARDS STREET | $1,296,000 | $1,165,000 | 28-May-2019 | 2003 | $1,130,000 | 02-Jun-2019 | -12.81 | 1,018 | $1,110 |
111 288 E 14TH AVENUE | $461,000 | $468,900 | 29-May-2019 | 1983 | $468,900 | 02-Jun-2019 | 1.71 | 580 | $808 |
1101 2763 CHANDLERY PLACE | $587,000 | $478,000 | 14-Feb-2017 | 1999 | $520,000 | 02-Jun-2019 | -11.41 | 858 | $606 |
2007 68 SMITHE STREET | $716,000 | $715,000 | 21-May-2019 | 2016 | $685,000 | 02-Jun-2019 | -4.33 | 500 | $1,370 |
207 111 E 1ST AVENUE | $911,000 | $788,000 | 03-Oct-2017 | 2016 | $760,000 | 02-Jun-2019 | -16.58 | 830 | $915 |
PH3 5438 RUPERT STREET | $529,000 | $649,800 | 01-Feb-2019 | 2003 | $525,000 | 02-Jun-2019 | -0.76 | 845 | $621 |
202 2033 W 7TH AVENUE | $524,500 | $339,000 | 23-Oct-2015 | 1972 | $480,000 | 02-Jun-2019 | -8.48 | 563 | $852 |
2705 188 KEEFER PLACE | $1,092,000 | $719,000 | 01-Dec-2015 | 2009 | $975,000 | 03-Jun-2019 | -10.71 | 1,037 | $940 |
218 1230 HARO STREET | $570,600 | $585,000 | 21-May-2019 | 1987 | $585,000 | 03-Jun-2019 | 2.52 | 650 | $900 |
302 507 E 6TH AVENUE | $528,000 | $499,900 | 23-May-2019 | 1989 | $499,900 | 03-Jun-2019 | -5.32 | 660 | $757 |
304 2102 W 38TH AVENUE | $645,000 | $578,000 | 30-May-2016 | 2000 | $709,800 | 03-Jun-2019 | 10.05 | 846 | $839 |
312 125 MILROSS AVENUE | $955,000 | $1,018,800 | 04-Sep-2018 | 2007 | $920,000 | 03-Jun-2019 | -3.66 | 1,164 | $790 |
1706 909 BURRARD STREET | $1,181,000 | $1,049,000 | 29-Apr-2019 | 1991 | $950,000 | 04-Jun-2019 | -19.56 | 1,142 | $831 |
906 2688 WEST MALL | $1,611,000 | $1,698,000 | 12-Apr-2018 | 2004 | $1,850,000 | 04-Jun-2019 | 14.84 | 1,625 | $1,138 |
