Metro Vancouver detached prices are showing sharp declines in August, with sellers slashing prices by as much as half to get out of the market.
The Open Housing Home Price Index for Metro Vancouver detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method – fell 11.8% year-over-year, the August mid month update shows.
Looking at home sales reported in the last 30 days, seven out of 10 single family homes sold for below 2019 assessed value in the City of Vancouver, with the median sale being 7.3% below assessed.
An East Vancouver property assessed at $1.23 million and listed for $949,000 million ended up selling for just $860,000.
A Shaughnessy property listed for $7.68 million in April 2016 sold $3.45 million – less than half the asking value and 22.6% below assessment.
In Richmond, all but two out of the 24 properties sold in the last 30 days sold below assessment, with the median sale being 13% below assessed.
In West Vancouver, 13 out of the 18 properties sold in the last 30 days sold below assessment, with the median sale being 8.9% below assessed.
An Ambleside property listed for $3.83 million in July 2018 sold $2.35 million at almost a 40% discount and 22.6% below assessment.
In Surrey, six out of 10 homes sold below assessment in Surrey, with the median sale going for 3.2% below assessment.
Open House House Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
3590 BLENHEIM STREET | $2,838,000 | $5,998,000 | 29-Jan-2019 | 2019 | $4,380,960 | 22-Jul-2019 | 54.37 | 2,753 | $1,591 |
3218 E 62ND AVENUE | $1,866,000 | $1,820,000 | 05-Dec-2018 | 1973 | $1,550,000 | 22-Jul-2019 | -16.93 | 3,479 | $445 |
741 E 11TH AVENUE | $1,702,000 | $1,799,000 | 28-May-2019 | 1913 | $1,651,000 | 22-Jul-2019 | -3.00 | 3,777 | $437 |
2271 E 44TH AVENUE | $1,357,100 | $1,498,000 | 17-Jun-2019 | 1971 | $1,437,500 | 23-Jul-2019 | 5.92 | 2,615 | $549 |
2011 E 4TH AVENUE | $1,719,000 | $1,799,000 | 29-Apr-2019 | 1928 | $1,590,000 | 23-Jul-2019 | -7.50 | 1,953 | $814 |
837 KEEFER STREET | $1,945,000 | $1,899,000 | 15-Jul-2019 | 1901 | $2,051,000 | 23-Jul-2019 | 5.45 | 2,915 | $703 |
342 E 23RD AVENUE | $2,204,000 | $1,588,000 | 27-Oct-2016 | 2018 | $2,910,000 | 23-Jul-2019 | 32.03 | 3,330 | $873 |
5385 EARLES STREET | $1,384,600 | $999,000 | 10-Jul-2019 | 1947 | $1,065,000 | 24-Jul-2019 | -23.08 | 2,400 | $443 |
1175 WAVERLEY AVENUE | $1,743,500 | $1,849,900 | 31-May-2018 | 1971 | $1,350,000 | 24-Jul-2019 | -22.57 | 2,732 | $494 |
4263 QUEBEC STREET | $1,735,000 | $2,792,000 | 15-May-2019 | 2018 | $2,476,190 | 24-Jul-2019 | 42.72 | 2,564 | $965 |
3432 E 23RD AVENUE | $1,304,700 | $1,389,000 | 11-Jun-2019 | 1966 | $1,314,000 | 24-Jul-2019 | 0.71 | 2,650 | $495 |
1404 W 64TH AVENUE | $1,787,200 | $1,599,000 | 02-Jul-2019 | 1951 | $1,520,000 | 24-Jul-2019 | -14.95 | 1,980 | $767 |
3433 OXFORD STREET | $1,395,100 | $1,680,000 | 19-Jan-2018 | 1912 | $1,095,000 | 25-Jul-2019 | -21.51 | 2,315 | $473 |
2135 E 2ND AVENUE | $1,582,400 | $1,488,000 | 02-Jul-2019 | 1958 | $1,330,000 | 25-Jul-2019 | -15.95 | 2,098 | $633 |
990 E 11TH AVENUE | $1,648,200 | $2,750,000 | 27-Jun-2018 | 1924 | $1,390,000 | 25-Jul-2019 | -15.67 | 3,100 | $448 |
2280 E 3RD AVENUE | $1,315,600 | $1,165,000 | 18-Jul-2019 | 1947 | $1,219,000 | 25-Jul-2019 | -7.34 | 1,730 | $704 |
103 W 21ST AVENUE | $2,790,000 | $2,700,000 | 22-Jul-2019 | 1939 | $2,700,000 | 26-Jul-2019 | -3.23 | 3,030 | $891 |
1233 VICTORIA DRIVE | $1,850,000 | $2,080,000 | 23-Apr-2018 | 1912 | $1,665,000 | 26-Jul-2019 | -10.00 | 2,609 | $638 |
6435 NANAIMO STREET | $1,597,800 | $1,799,000 | 28-May-2018 | 1961 | $1,285,000 | 26-Jul-2019 | -19.58 | 2,500 | $514 |
2614 E 18TH AVENUE | $2,038,000 | $2,498,000 | 27-Jun-2018 | 2017 | $2,015,000 | 27-Jul-2019 | -1.13 | 3,119 | $646 |
3169 WATERLOO STREET | $2,718,000 | $2,918,000 | 02-Jul-2018 | 1989 | $2,456,000 | 27-Jul-2019 | -9.64 | 3,303 | $743 |
502 HAWKS AVENUE | $1,175,000 | $1,300,000 | 26-Jun-2019 | 1900 | $1,300,000 | 27-Jul-2019 | 10.64 | 1,530 | $849 |
1367 W 53RD AVENUE | $5,584,000 | $6,288,000 | 16-May-2019 | 2012 | $5,200,000 | 27-Jul-2019 | -6.88 | 4,775 | $1,089 |
5597 INVERNESS STREET | $1,914,000 | $2,099,800 | 05-Nov-2018 | 2012 | $1,950,000 | 27-Jul-2019 | 1.88 | 2,964 | $657 |
460 E KING EDWARD AVENUE | $1,403,000 | $1,428,000 | 10-Jun-2019 | 1996 | $1,325,000 | 27-Jul-2019 | -5.56 | 1,792 | $739 |
2056 E 2ND AVENUE | $1,973,000 | $2,275,000 | 17-Jun-2019 | 1912 | $2,175,000 | 28-Jul-2019 | 10.24 | 2,729 | $796 |
2778 E 41ST AVENUE | $992,200 | $1,248,000 | 20-Sep-2017 | 1916 | $815,000 | 29-Jul-2019 | -17.86 | 1,074 | $758 |
2221 W 16TH AVENUE | $2,341,900 | $3,888,800 | 18-Jun-2018 | 1973 | $2,265,000 | 29-Jul-2019 | -3.28 | 2,730 | $829 |
539 W 18TH AVENUE | $2,796,000 | $2,689,000 | 25-Jun-2019 | 2011 | $2,548,000 | 29-Jul-2019 | -8.87 | 2,170 | $1,174 |
5939 BATTISON STREET | $1,764,500 | $1,999,000 | 26-Sep-2016 | 1910 | $1,588,000 | 29-Jul-2019 | -10.00 | 2,628 | $604 |
1087 PARK DRIVE | $2,307,000 | $2,349,000 | 02-May-2019 | 1912 | $2,175,000 | 29-Jul-2019 | -5.72 | 3,414 | $637 |
3494 DIEPPE DRIVE | $1,666,000 | $1,799,000 | 01-May-2019 | 2003 | $1,545,000 | 30-Jul-2019 | -7.26 | 2,360 | $654 |
4258 ONTARIO STREET | $1,560,900 | $1,899,900 | 24-Jul-2019 | 1977 | $1,928,000 | 30-Jul-2019 | 23.52 | 2,017 | $955 |
4612 ANGUS DRIVE | $5,345,800 | $5,998,000 | 06-Nov-2018 | 1926 | $4,500,000 | 30-Jul-2019 | -15.82 | 4,230 | $1,063 |
3323 E 23RD AVENUE | $1,544,000 | $1,788,000 | 26-Oct-2017 | 2001 | $1,488,000 | 30-Jul-2019 | -3.63 | 2,200 | $676 |
4010 W 19TH AVENUE | $3,335,400 | $3,288,000 | 08-Jan-2019 | 1939 | $2,880,000 | 30-Jul-2019 | -13.65 | 3,004 | $958 |
5865 BATTISON STREET | $1,324,500 | $1,288,000 | 22-Mar-2019 | 1930 | $1,030,000 | 31-Jul-2019 | -22.23 | 1,700 | $605 |
3484 DIEPPE DRIVE | $1,359,100 | $1,399,900 | 11-Feb-2019 | 1948 | $1,190,000 | 31-Jul-2019 | -12.44 | 2,250 | $528 |
7650 FRENCH STREET | $2,674,000 | $2,890,000 | 03-Apr-2019 | 1989 | $2,230,000 | 31-Jul-2019 | -16.60 | 3,669 | $607 |
2131 FRASERVIEW DRIVE | $1,568,000 | $1,950,000 | 09-Oct-2018 | 1979 | $1,392,000 | 01-Aug-2019 | -11.22 | 2,815 | $494 |
2827 E 27TH AVENUE | $1,620,200 | $2,400,000 | 11-Apr-2019 | 1955 | $1,625,000 | 01-Aug-2019 | 0.30 | 2,548 | $637 |
3057 W 39TH AVENUE | $3,341,000 | $3,990,000 | 28-Jul-2019 | 1913 | $3,760,000 | 01-Aug-2019 | 12.54 | 5,050 | $744 |
4088 GRANVILLE STREET | $4,460,900 | $7,680,000 | 26-Apr-2016 | 1957 | $3,450,000 | 01-Aug-2019 | -22.66 | 6,570 | $525 |
1095 E 39TH AVENUE | $1,589,000 | $1,450,000 | 30-Jul-2019 | 1995 | $1,410,000 | 02-Aug-2019 | -11.26 | 2,096 | $672 |
3145 E 50TH AVENUE | $2,596,000 | $2,899,000 | 24-Aug-2018 | 2013 | $2,440,000 | 02-Aug-2019 | -6.01 | 3,777 | $646 |
4387 ANGUS DRIVE | $4,738,200 | $6,180,000 | 07-Jun-2017 | 1925 | $3,850,000 | 02-Aug-2019 | -18.75 | 3,231 | $1,191 |
2177 W 54TH AVENUE | $3,381,900 | $4,380,000 | 10-Jul-2017 | 1942 | $3,200,000 | 02-Aug-2019 | -5.38 | 2,479 | $1,290 |
6245 MACKENZIE STREET | $5,866,000 | $6,398,000 | 24-May-2019 | 2015 | $5,700,000 | 03-Aug-2019 | -2.83 | 5,134 | $1,110 |
4537 CULLODEN STREET | $1,401,600 | $1,498,900 | 11-Jun-2019 | 1925 | $1,468,500 | 03-Aug-2019 | 4.77 | 1,567 | $937 |
6193 COLLINGWOOD STREET | $4,576,000 | $5,998,000 | 25-Jan-2016 | 2015 | $4,750,000 | 03-Aug-2019 | 3.80 | 5,205 | $912 |
1230 MATTHEWS AVENUE | $13,960,000 | $14,900,000 | 10-Jun-2019 | 1911 | $12,000,000 | 04-Aug-2019 | -14.04 | 4,243 | $2,828 |
3687 HAIDA DRIVE | $1,691,000 | $1,988,890 | 01-May-2019 | 1980 | $1,620,000 | 05-Aug-2019 | -4.20 | 3,160 | $512 |
3350 W 38TH AVENUE | $3,095,000 | $3,238,000 | 19-Apr-2019 | 1922 | $2,800,000 | 06-Aug-2019 | -9.53 | 3,502 | $799 |
886 E 38TH AVENUE | $1,440,100 | $1,270,000 | 15-Apr-2019 | 1911 | $1,185,000 | 07-Aug-2019 | -17.71 | 2,223 | $533 |
250 E 54TH AVENUE | $1,411,200 | $1,399,000 | 15-Jul-2019 | 1955 | $1,165,000 | 08-Aug-2019 | -17.45 | 1,836 | $634 |
601 W 22ND AVENUE | $2,657,000 | $3,150,000 | 17-Sep-2018 | 1911 | $2,700,000 | 09-Aug-2019 | 1.62 | 2,195 | $1,230 |
374 E 26TH AVENUE | $1,230,700 | $949,000 | 30-Apr-2019 | 1910 | $860,000 | 09-Aug-2019 | -30.12 | 1,000 | $860 |
4023 W 15TH AVENUE | $2,434,400 | $2,450,000 | 24-Apr-2019 | 1928 | $2,300,000 | 10-Aug-2019 | -5.52 | 1,930 | $1,191 |
765 E 39TH AVENUE | $1,415,000 | $1,379,000 | 16-Feb-2017 | 1950 | $1,160,000 | 10-Aug-2019 | -18.02 | 1,297 | $894 |
3123 W 16TH AVENUE | $1,697,800 | $2,388,000 | 03-Jan-2018 | 1953 | $1,800,000 | 11-Aug-2019 | 6.02 | 1,695 | $1,061 |
5349 JOYCE STREET | $1,087,600 | $3,000,000 | 28-Mar-2018 | 1953 | $1,300,000 | 14-Aug-2019 | 19.53 | 1,648 | $788 |
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
6431 AZURE ROAD | $1,500,000 | $1,498,000 | 04-Mar-2019 | 1967 | $1,190,000 | 22-Jul-2019 | -20.67 | 2,243 | $530 |
4760 PEMBROKE PLACE | $1,520,500 | $1,650,000 | 08-Sep-2018 | 1976 | $1,375,000 | 22-Jul-2019 | -9.57 | 2,171 | $633 |
5731 LUDLOW ROAD | $2,534,000 | $2,680,000 | 06-Jun-2018 | 2011 | $2,030,000 | 23-Jul-2019 | -19.89 | 3,795 | $534 |
6640 MANG ROAD | $3,166,000 | $4,880,000 | 19-Apr-2017 | 1993 | $2,550,000 | 23-Jul-2019 | -19.46 | 5,950 | $428 |
3500 ROSAMOND AVENUE | $1,594,600 | $1,799,000 | 10-Aug-2018 | 1958 | $1,350,000 | 24-Jul-2019 | -15.34 | 1,578 | $855 |
7160 BEECHAM ROAD | $1,839,000 | $2,180,000 | 01-Feb-2019 | 2012 | $1,650,000 | 24-Jul-2019 | -10.28 | 2,633 | $626 |
12208 SHINDE STREET | $1,507,000 | $1,698,000 | 21-Feb-2018 | 2017 | $1,398,000 | 24-Jul-2019 | -7.23 | 1,773 | $788 |
11680 MELLIS DRIVE | $1,248,800 | $1,388,000 | 29-Jan-2019 | 1968 | $1,100,000 | 24-Jul-2019 | -11.92 | 2,400 | $458 |
4151 BAFFIN DRIVE | $1,848,000 | $1,848,000 | 08-Feb-2019 | 1988 | $1,555,000 | 24-Jul-2019 | -15.85 | 3,239 | $480 |
3751 GARRY STREET | $1,283,200 | $1,298,000 | 01-Feb-2019 | 1972 | $1,030,000 | 25-Jul-2019 | -19.73 | 1,305 | $789 |
5351 MCCOLL CRESCENT | $1,208,000 | $1,168,000 | 27-Feb-2019 | 1991 | $1,075,000 | 27-Jul-2019 | -11.01 | 3,199 | $336 |
4731 FOXGLOVE CRESCENT | $2,341,000 | $2,988,000 | 07-Jun-2018 | 2016 | $2,000,000 | 28-Jul-2019 | -14.57 | 3,409 | $586 |
6439 AZURE ROAD | $1,548,300 | $1,249,000 | 29-Jul-2019 | 1966 | $1,257,000 | 30-Jul-2019 | -18.81 | 2,219 | $566 |
8120 DALEMORE ROAD | $1,998,000 | $1,888,000 | 02-Jul-2019 | 1999 | $1,830,000 | 31-Jul-2019 | -8.41 | 3,565 | $513 |
3531 JOHNSON AVENUE | $1,880,000 | $2,338,000 | 31-Aug-2017 | 1997 | $1,680,000 | 31-Jul-2019 | -10.64 | 2,526 | $665 |
10860 ROSECROFT CRESCENT | $2,547,000 | $2,488,000 | 29-May-2019 | 2016 | $2,188,000 | 01-Aug-2019 | -14.10 | 3,340 | $655 |
11231 BARKENTINE PLACE | $1,251,300 | $1,109,000 | 10-Feb-2019 | 1977 | $999,000 | 02-Aug-2019 | -20.16 | 2,080 | $480 |
3411 TOLMIE AVENUE | $2,042,000 | $1,728,000 | 24-Jun-2019 | 2000 | $1,600,000 | 02-Aug-2019 | -21.65 | 2,754 | $580 |
12511 HARRISON AVENUE | $1,368,000 | $1,299,800 | 22-Jul-2019 | 1993 | $1,248,000 | 02-Aug-2019 | -8.77 | 2,540 | $491 |
4695 LANCELOT COURT | $1,608,000 | $1,898,000 | 30-Apr-2018 | 1978 | $1,425,000 | 07-Aug-2019 | -11.38 | 2,926 | $487 |
9591 SILLS AVENUE | $1,597,000 | $2,080,000 | 06-Nov-2017 | 2014 | $1,668,000 | 07-Aug-2019 | 4.45 | 2,590 | $644 |
4731 PEMBROKE PLACE | $2,768,000 | $3,580,000 | 04-Feb-2019 | 2016 | $2,830,000 | 11-Aug-2019 | 2.24 | 3,529 | $801 |
12222 SHINDE STREET | $1,508,000 | $1,398,000 | 12-Aug-2019 | 2017 | $1,398,000 | 12-Aug-2019 | -7.29 | 1,773 | $788 |
6211 CHATSWORTH ROAD | $1,780,400 | $1,698,000 | 12-Mar-2019 | 1962 | $1,500,000 | 13-Aug-2019 | -15.75 | 1,938 | $773 |
Burnaby
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
4365 PARKER STREET | $1,135,000 | $1,250,000 | 03-Jul-2019 | 1973 | $1,150,000 | 22-Jul-2019 | 1.32 | 2,550 | $450 |
7055 RIDGE DRIVE | $2,374,000 | $1,599,000 | 07-Jun-2016 | 2017 | $1,961,900 | 23-Jul-2019 | -17.36 | 3,698 | $530 |
1735 CRESTLAWN COURT | $1,655,000 | $1,549,000 | 01-May-2019 | 1972 | $1,313,000 | 23-Jul-2019 | -20.66 | 2,590 | $506 |
5921 BUCHANAN STREET | $1,841,000 | $1,880,000 | 07-May-2019 | 1955 | $1,660,000 | 24-Jul-2019 | -9.83 | 3,164 | $524 |
6149 RUMBLE STREET | $1,318,700 | $1,400,000 | 19-Feb-2019 | 1960 | $1,090,000 | 24-Jul-2019 | -17.34 | 2,645 | $412 |
3091 ROYCROFT COURT | $1,883,000 | $1,768,000 | 25-Oct-2018 | 1979 | $1,530,000 | 25-Jul-2019 | -18.75 | 3,468 | $441 |
1680 SPRINGER AVENUE | $1,408,000 | $1,598,000 | 24-May-2019 | 1980 | $1,285,000 | 25-Jul-2019 | -8.74 | 3,300 | $389 |
8069 17TH AVENUE | $1,457,000 | $2,198,000 | 17-Jun-2019 | 2018 | $1,980,000 | 26-Jul-2019 | 35.90 | 3,982 | $497 |
641 SPERLING AVENUE | $1,226,300 | $1,529,000 | 14-Jun-2018 | 1959 | $1,120,000 | 26-Jul-2019 | -8.67 | 2,106 | $531 |
5269 KEITH STREET | $1,277,100 | $1,688,000 | 07-Nov-2017 | 1954 | $1,100,000 | 27-Jul-2019 | -13.87 | 2,221 | $495 |
5692 CARSON STREET | $1,722,000 | $1,849,000 | 04-Sep-2018 | 1955 | $1,455,000 | 28-Jul-2019 | -15.51 | 3,667 | $396 |
6160 GORDON PLACE | $2,570,000 | $2,800,000 | 29-Jan-2019 | 1971 | $2,260,000 | 29-Jul-2019 | -12.06 | 4,480 | $504 |
8058 18TH AVENUE | $1,324,000 | $1,398,000 | 20-Mar-2019 | 1967 | $1,315,000 | 29-Jul-2019 | -0.68 | 2,455 | $535 |
2291 JORDAN DRIVE | $1,499,000 | $1,538,800 | 30-Apr-2019 | 1971 | $1,390,000 | 29-Jul-2019 | -7.27 | 3,025 | $459 |
7930 15TH AVENUE | $1,709,000 | $1,749,900 | 02-Jul-2019 | 2013 | $1,702,500 | 30-Jul-2019 | -0.38 | 3,051 | $558 |
4132 MCGILL STREET | $1,690,000 | $2,189,000 | 15-Feb-2019 | 2017 | $1,650,000 | 03-Aug-2019 | -2.37 | 2,408 | $685 |
5493 ELWYN DRIVE | $1,869,000 | $1,888,890 | 08-Apr-2019 | 1977 | $1,690,000 | 03-Aug-2019 | -9.58 | 3,019 | $559 |
8282 BURNLAKE DRIVE | $2,547,000 | $3,786,790 | 21-Dec-2017 | 2016 | $3,100,000 | 04-Aug-2019 | 21.71 | 6,274 | $494 |
8073 18TH AVENUE | $1,391,500 | $1,225,000 | 14-Jun-2019 | 1926 | $1,130,000 | 07-Aug-2019 | -18.79 | 2,419 | $467 |
6881 CARNEGIE STREET | $1,529,600 | $1,599,000 | 18-Jun-2018 | 1958 | $1,188,000 | 07-Aug-2019 | -22.33 | 2,422 | $490 |
7606 CUMBERLAND STREET | $2,181,000 | $2,468,000 | 04-Sep-2018 | 2016 | $2,000,000 | 09-Aug-2019 | -8.30 | 3,956 | $505 |
West Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
5789 WESTPORT ROAD | $2,120,000 | $2,389,000 | 05-Mar-2018 | 1981 | $1,950,000 | 22-Jul-2019 | -8.02 | 5,469 | $356 |
6251 OVERSTONE DRIVE | $3,256,000 | $3,498,000 | 04-Feb-2019 | 1947 | $2,725,000 | 22-Jul-2019 | -16.31 | 4,415 | $617 |
1341 INGLEWOOD AVENUE | $4,252,000 | $4,495,000 | 18-Jul-2018 | 1995 | $3,550,000 | 22-Jul-2019 | -16.51 | 4,629 | $766 |
4734 RUTLAND ROAD | $2,895,000 | $4,198,000 | 22-Jul-2019 | 1965 | $4,100,000 | 24-Jul-2019 | 41.62 | 3,176 | $1,290 |
1415 KINGS AVENUE | $3,503,000 | $5,998,000 | 18-Jun-2018 | 2017 | $3,780,000 | 25-Jul-2019 | 7.91 | 4,059 | $931 |
6175 NELSON AVENUE | $3,518,000 | $4,998,000 | 15-Oct-2018 | 1956 | $3,900,000 | 25-Jul-2019 | 10.86 | 4,773 | $817 |
1630 LAWSON AVENUE | $3,392,000 | $3,830,000 | 30-Jul-2018 | 2002 | $2,350,000 | 25-Jul-2019 | -30.72 | 4,164 | $564 |
2086 WESTDEAN CRESCENT | $2,861,700 | $2,998,000 | 10-May-2019 | 1957 | $2,750,000 | 27-Jul-2019 | -3.90 | 3,028 | $908 |
1445 QUEENS AVENUE | $2,357,700 | $4,400,000 | 09-Aug-2018 | 1947 | $2,500,000 | 30-Jul-2019 | 6.04 | 2,502 | $999 |
2356 WESTHILL DRIVE | $4,302,000 | $4,788,000 | 11-May-2018 | 1981 | $3,880,000 | 31-Jul-2019 | -9.81 | 5,192 | $747 |
3290 THOMPSON CRESCENT | $7,270,000 | $7,698,000 | 15-Jul-2019 | 2001 | $7,498,000 | 02-Aug-2019 | 3.14 | 8,197 | $914 |
3560 CREERY AVENUE | $6,876,000 | $7,488,000 | 03-Jun-2019 | 2015 | $6,800,000 | 03-Aug-2019 | -1.11 | 6,011 | $1,131 |
990 CROSS CREEK ROAD | $2,315,000 | $2,980,000 | 01-May-2018 | 1974 | $1,650,000 | 04-Aug-2019 | -28.73 | 5,565 | $296 |
4633 WOODBURN PLACE | $2,412,000 | $2,780,000 | 22-Feb-2018 | 1969 | $2,015,000 | 08-Aug-2019 | -16.46 | 4,738 | $425 |
1293 JEFFERSON AVENUE | $3,703,000 | $4,350,000 | 03-Jun-2019 | 2015 | $3,570,000 | 09-Aug-2019 | -3.59 | 4,226 | $844 |
1448 CHARTWELL DRIVE | $8,415,000 | $11,980,000 | 29-Jun-2017 | 2008 | $7,150,000 | 10-Aug-2019 | -15.03 | 7,606 | $940 |
586 BARNHAM PLACE | $2,203,000 | $1,995,000 | 06-Aug-2019 | 1964 | $1,777,000 | 12-Aug-2019 | -19.34 | 2,595 | $684 |
5360 BROOKSIDE AVENUE | $2,351,000 | $2,250,000 | 08-Apr-2019 | 1960 | $1,875,000 | 13-Aug-2019 | -20.25 | 2,829 | $662 |
New Westminster
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
398 CUMBERLAND STREET | $1,284,000 | $1,150,000 | 31-May-2019 | 1987 | $1,115,000 | 22-Jul-2019 | -13.16 | 2,228 | $500 |
955 LONDON PLACE | $1,188,000 | $1,299,000 | 03-Jun-2019 | 1971 | $1,260,000 | 28-Jul-2019 | 6.06 | 2,741 | $459 |
109 FAIRWEATHER LANE | $1,314,000 | $1,368,000 | 04-Jul-2019 | 1997 | $1,330,000 | 29-Jul-2019 | 1.22 | 2,133 | $623 |
North Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
2397 HOSKINS ROAD | $1,448,000 | $1,189,000 | 15-Jul-2019 | 1962 | $1,203,500 | 22-Jul-2019 | -16.89 | 2,348 | $512 |
1326 W 17TH STREET | $1,117,400 | $1,100,000 | 08-Apr-2019 | 1954 | $917,000 | 22-Jul-2019 | -17.93 | 826 | $1,110 |
1086 W 22ND STREET | $1,681,000 | $1,399,000 | 12-Jun-2019 | 1973 | $1,310,000 | 22-Jul-2019 | -22.07 | 2,483 | $527 |
1271 LANGDALE DRIVE | $2,069,000 | $2,189,000 | 15-Jul-2019 | 1954 | $1,890,000 | 23-Jul-2019 | -8.65 | 2,738 | $690 |
435 E 15TH STREET | $1,457,300 | $1,499,000 | 12-Sep-2018 | 1953 | $1,535,000 | 23-Jul-2019 | 5.33 | 3,005 | $510 |
2915 JONES AVENUE | $1,540,400 | $1,599,000 | 21-Mar-2019 | 1963 | $1,295,000 | 24-Jul-2019 | -15.93 | 2,044 | $633 |
253 E 27TH STREET | $1,674,000 | $1,799,000 | 07-Jun-2019 | 2011 | $1,700,000 | 25-Jul-2019 | 1.55 | 3,300 | $515 |
3230 HIGHLAND BOULEVARD | $1,889,500 | $2,298,000 | 02-Aug-2018 | 1951 | $1,830,000 | 25-Jul-2019 | -3.15 | 1,750 | $1,045 |
304 MONTERAY AVENUE | $1,616,000 | $1,499,000 | 29-May-2019 | 1970 | $1,385,000 | 25-Jul-2019 | -14.29 | 2,577 | $537 |
1210 PINEWOOD CRESCENT | $1,240,000 | $1,254,980 | 17-Jun-2019 | 1951 | $1,165,000 | 27-Jul-2019 | -6.05 | 1,500 | $776 |
1016 GRAND BOULEVARD | $1,460,600 | $1,350,000 | 22-Jul-2019 | 1948 | $1,355,000 | 28-Jul-2019 | -7.23 | 2,152 | $629 |
4692 MCNAIR PLACE | $1,590,000 | $1,520,000 | 20-Jul-2019 | 1976 | $1,480,000 | 29-Jul-2019 | -6.92 | 2,724 | $543 |
411 E KEITH ROAD | $1,433,000 | $1,388,000 | 04-Jul-2016 | 1910 | $1,240,000 | 29-Jul-2019 | -13.47 | 5,280 | $234 |
2221 MOUNTAIN HIGHWAY | $1,305,100 | $1,288,800 | 23-Jul-2019 | 1963 | $1,260,000 | 29-Jul-2019 | -3.46 | 2,080 | $605 |
3903 RUBY AVENUE | $2,498,000 | $2,599,000 | 31-May-2019 | 1952 | $2,500,000 | 30-Jul-2019 | 0.08 | 3,644 | $686 |
108 W BRAEMAR ROAD | $2,593,000 | $3,333,000 | 15-Mar-2018 | 2017 | $2,285,710 | 30-Jul-2019 | -11.85 | 3,339 | $684 |
4383 PARLIAMENT CRESCENT | $1,707,700 | $1,650,000 | 29-Jul-2019 | 1954 | $1,645,000 | 30-Jul-2019 | -3.67 | 2,084 | $789 |
501 SAVILLE CRESCENT | $2,241,000 | $2,398,000 | 27-Jun-2019 | 1956 | $2,150,000 | 31-Jul-2019 | -4.06 | 3,219 | $667 |
3988 PHYLLIS ROAD | $1,456,600 | $1,825,000 | 07-Sep-2018 | 1968 | $1,200,000 | 31-Jul-2019 | -17.62 | 2,600 | $461 |
1015 BELMONT AVENUE | $2,074,600 | $2,180,000 | 27-Sep-2018 | 1950 | $1,765,000 | 31-Jul-2019 | -14.92 | 2,855 | $618 |
543 W 21ST STREET | $2,175,000 | $2,595,000 | 24-Jul-2018 | 2018 | $2,000,000 | 01-Aug-2019 | -8.05 | 3,748 | $533 |
358 E 24TH STREET | $1,195,600 | $1,498,000 | 08-Apr-2019 | 1964 | $1,349,000 | 04-Aug-2019 | 12.83 | 2,432 | $554 |
1863 LAYTON DRIVE | $1,292,000 | $1,350,000 | 25-Jul-2019 | 1968 | $1,450,000 | 05-Aug-2019 | 12.23 | 2,876 | $504 |
2848 WEMBLEY DRIVE | $1,226,900 | $1,299,000 | 17-Jun-2019 | 1965 | $1,212,000 | 05-Aug-2019 | -1.21 | 2,112 | $573 |
1907 PARKSIDE LANE | $1,400,700 | $1,799,000 | 24-Oct-2018 | 1931 | $1,575,000 | 06-Aug-2019 | 12.44 | 2,609 | $603 |
438 W 23RD STREET | $1,256,100 | $1,149,000 | 22-Jul-2019 | 1956 | $1,050,000 | 11-Aug-2019 | -16.41 | 1,123 | $934 |
946 GLENORA AVENUE | $1,953,400 | $1,799,000 | 15-Apr-2019 | 1952 | $1,500,000 | 16-Aug-2019 | -23.21 | 1,518 | $988 |
Delta
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
7179 YORK CRESCENT | $877,900 | $799,000 | 17-Jul-2019 | 1979 | $770,000 | 22-Jul-2019 | -12.29 | 1,797 | $428 |
11641 85B AVENUE | $933,700 | $875,000 | 05-Mar-2019 | 1979 | $765,000 | 22-Jul-2019 | -18.07 | 1,550 | $493 |
5358 1A AVENUE | $1,205,000 | $1,190,000 | 27-May-2019 | 1967 | $1,080,000 | 23-Jul-2019 | -10.37 | 2,540 | $425 |
