Dozens of Metro Vancouver house flips header for a loss

Dozens of Metro Vancouver house flips currently on the market are headed for a loss, with the sellers pricing the properties well below what they originally paid for them.

OpenHousing defines a flip as a property bought and sold within three years without rebuilding or renovating substantially.

A number of these are foreclosures or court-ordered sales by alternative mortgage lenders.

For example, Reliable Mortgages Investments Corporation has listed for foreclosure sale a Shaughnessy, Vancouver property, which was bought for $3.1 million in June 2016, for just 2.85M.

Vanmortgage Capital GP Corporation is selling an English Bluff, Delta property original bought for $3.3 million and abandoned mid-renovation for just $2.65 million.

Meanwhile, Winbright Enterprise Ltd is selling a property in Hastings, Vancouver and Bridgeport, Richmond for less than what they originally paid for them.

Vancouver

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
2929 W 29TH AVENUE 1937 $2,396,000 27-Jun-2017 $2,700,000 07-Feb-2016 -11.26
1288 W 27TH AVENUE 1984 $3,980,000 18-Oct-2018 $4,285,480 01-Sep-2017 -7.13
6669 RALEIGH STREET 1952 $1,750,000 05-Jul-2016 $1,860,000 21-Feb-2016 -5.91
4080 W 35TH AVENUE 1948 $2,488,000 13-Feb-2018 $2,580,000 11-Jan-2016 -3.57
3188 W 3RD AVENUE 1920 $3,575,000 07-Jun-2019 $3,785,000 17-May-2017 -5.55
3345 W 11TH AVENUE 1927 $2,880,000 01-May-2017 $3,220,000 05-Sep-2016 -10.56
7799 BIRCH STREET 2016 $3,088,000 29-Jan-2018 $3,100,000 13-May-2016 -0.39
2349 E GEORGIA STREET 1998 $1,489,000 29-Jan-2019 $1,538,000 07-May-2018 -3.19
3282 W 33RD AVENUE 1930 $2,799,900 12-Mar-2017 $2,980,000 05-Nov-2015 -6.04
3605 E GEORGIA STREET 2014 $1,880,000 07-May-2019 $1,935,000 24-Jun-2016 -2.84
128 E 45TH AVENUE 1921 $1,599,000 05-Mar-2018 $1,700,000 25-Jul-2017 -5.94
518 KEEFER STREET 1910 $1,189,000 16-May-2018 $1,200,000 20-Mar-2016 -0.92
2796 W 21ST AVENUE 1940 $2,188,000 25-May-2017 $2,598,000 17-Jun-2016 -15.78
2628 SW MARINE DRIVE 1950 $2,998,000 01-Mar-2017 $3,300,000 23-Mar-2016 -9.15
2421 EDDINGTON DRIVE 1990 $3,250,000 17-May-2019 $3,600,000 30-Nov-2016 -9.72
4625 CONNAUGHT DRIVE 1927 $7,180,000 11-Oct-2018 $8,180,000 09-Apr-2016 -12.22
4028 W 11TH AVENUE 2015 $4,990,000 17-May-2017 $5,300,000 18-Apr-2016 -5.85
5419 LANARK STREET 1953 $1,290,000 13-Jun-2016 $1,350,000 10-Feb-2016 -4.44
1716 NASSAU DRIVE 1950 $1,088,000 13-Feb-2018 $1,250,000 19-Jun-2017 -12.96
1716 NASSAU DRIVE 1950 $1,088,000 13-Feb-2018 $1,250,000 19-Jun-2017 -12.96
6491 MACKENZIE PLACE 1954 $2,990,000 23-Jul-2019 $3,270,000 10-Nov-2017 -8.56
3798 PUGET DRIVE 2016 $3,268,000 01-Aug-2019 $3,380,000 12-May-2017 -3.31
3521 W 43RD AVENUE 1929 $3,380,000 04-Jul-2017 $3,700,000 01-Mar-2016 -8.65
6926 TISDALL STREET 1959 $2,998,000 03-Jan-2018 $3,100,000 20-Jan-2016 -3.29
1519 W 33RD AVENUE 2015 $2,850,000 27-May-2019 $3,180,000 27-Jun-2016 -10.38
1519 W 33RD AVENUE 2015 $2,850,000 27-May-2019 $3,180,000 27-Jun-2016 -10.38
8175 LAUREL STREET 1994 $2,900,000 10-Aug-2019 $3,070,000 21-Feb-2017 -5.54

Richmond

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
10091 ADDISON STREET 1976 $1,149,000 17-Aug-2018 $1,455,000 31-Mar-2016 -21.03
8955 COOPER ROAD 2004 $1,699,000 31-Jan-2018 $1,800,000 10-Jun-2016 -5.61
8331 FAIRBROOK CRESCENT 1963 $1,499,000 08-Jan-2019 $1,600,000 20-Sep-2016 -6.31
7840 MALAHAT AVENUE 1973 $1,590,000 12-Mar-2018 $1,700,000 06-Feb-2017 -6.47
10275 MCLEOD COURT 1988 $1,498,000 29-Jan-2019 $1,520,000 21-Jun-2017 -1.45
5431 MAPLE ROAD 2018 $2,480,000 18-Jun-2018 $3,318,000 27-Jun-2016 -25.26
12451 JENSEN DRIVE 1993 $1,299,000 01-Jun-2018 $1,388,000 20-May-2016 -6.41
4431 COLCHESTER DRIVE 1977 $1,680,000 16-Jul-2019 $1,800,000 26-Aug-2016 -6.67
4380 GRANVILLE AVENUE 1959 $1,588,000 18-Jul-2019 $1,600,000 27-Nov-2018 -0.75
3600 STEVESTON HIGHWAY 2019 $1,788,000 07-Feb-2018 $1,890,000 14-Dec-2017 -5.40
8251 CLAYSMITH ROAD 2008 $3,988,000 01-May-2018 $4,076,000 15-Sep-2016 -2.16
7431 SCHAEFER AVENUE 1975 $1,899,000 28-Dec-2018 $2,230,000 25-Apr-2016 -14.84
17180 FEDORUK ROAD 1973 $1,399,900 06-Aug-2019 $1,400,000 19-Jun-2019 -0.01
7200 BELAIR DRIVE 1995 $1,998,000 10-Sep-2018 $2,600,000 01-Sep-2016 -23.15
6180 TASEKO CRESCENT 1964 $1,600,000 20-Aug-2019 $1,790,000 19-May-2017 -10.61

Burnaby

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
6549 PORTLAND STREET 1950 $1,399,000 08-Aug-2016 $1,475,000 20-Mar-2016 -5.15
6210 BUCKINGHAM DRIVE 1967 $2,658,000 23-May-2018 $3,110,000 26-Apr-2016 -14.53
5958 SPROTT STREET 1956 $1,298,000 31-May-2018 $1,485,000 16-May-2017 -12.59
4062 VENABLES STREET 1976 $1,559,000 14-Jul-2017 $1,675,000 26-Apr-2016 -6.93

West Vancouver

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
4645 CAULFEILD DRIVE 1966 $2,290,000 29-May-2019 $2,600,000 17-May-2017 -11.92
2585 WESTHILL WAY 1991 $4,628,000 11-Oct-2017 $4,800,000 01-Apr-2016 -3.58
1995 JEFFERSON AVENUE 1976 $2,780,000 22-Oct-2018 $2,800,000 17-Aug-2017 -0.71
684 SOUTHBOROUGH DRIVE 1954 $5,088,000 15-Jan-2018 $5,100,000 02-Feb-2016 -0.24
1576 ERRIGAL PLACE 1994 $5,880,000 18-Jan-2019 $6,500,000 16-May-2016 -9.54
570 ST. ANDREWS PLACE 1970 $2,398,000 02-Apr-2019 $3,004,000 22-Nov-2017 -20.17
4798 WOODLEY DRIVE 1989 $2,488,000 12-Mar-2018 $2,868,000 20-Apr-2016 -13.25
2195 PALMERSTON AVENUE 2011 $5,990,000 29-Jun-2018 $6,100,000 04-Apr-2018 -1.80
2450 MATHERS AVENUE 2015 $4,180,000 05-Sep-2018 $4,258,000 05-Feb-2016 -1.83
727 PARKSIDE ROAD 1954 $4,498,000 27-Jul-2016 $4,950,000 16-Feb-2016 -9.13
775 KING GEORGES WAY 1958 $6,990,000 18-Oct-2016 $7,000,000 18-Feb-2016 -0.14
915 GROVELAND DRIVE 2009 $6,999,000 06-Aug-2019 $7,080,000 09-Mar-2019 -1.14
1080 EYREMOUNT DRIVE 2008 $3,998,800 10-Apr-2018 $4,708,000 09-Jun-2016 -15.06
1721 27TH STREET 1987 $3,198,000 07-Aug-2019 $3,380,000 24-Sep-2016 -5.38
735 SOUTHBOROUGH DRIVE 2017 $6,880,000 30-Nov-2018 $6,980,000 26-Jun-2017 -1.43
450 MACBETH CRESCENT 1953 $1,998,000 21-Jan-2019 $2,580,000 28-Mar-2016 -22.56

New Westminster

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
1519 NANAIMO STREET 1913 $1,199,000 10-Jun-2019 $1,250,000 12-Sep-2017 -4.08
819 MILTON STREET 1901 $1,099,000 07-Feb-2019 $1,100,000 11-Feb-2016 -0.09
413 FOURTH STREET 1895 $1,599,000 27-Nov-2018 $1,650,000 18-Apr-2016 -3.09
1428 TENTH AVENUE 1926 $988,000 27-Jul-2016 $1,056,000 15-Mar-2016 -6.44

North Vancouver

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
2058 WESTVIEW DRIVE 2003 $1,269,900 06-Jun-2019 $1,350,000 25-Mar-2017 -5.93
1210 SHAVINGTON STREET 1965 $1,349,000 24-Oct-2018 $1,480,000 30-Mar-2016 -8.85
709 E 6TH STREET 1921 $1,638,000 10-Jun-2019 $1,730,000 21-Aug-2017 -5.32
4517 PROSPECT ROAD 1966 $2,050,000 11-Mar-2019 $2,080,000 14-Oct-2016 -1.44
617 E 22ND STREET 1967 $1,849,000 06-Feb-2019 $2,049,000 10-May-2017 -9.76
2590 LAURALYNN DRIVE 1958 $1,160,000 01-Oct-2018 $1,195,000 07-Aug-2016 -2.93
665 BEACHVIEW DRIVE 1958 $2,299,000 23-Apr-2018 $2,780,000 31-May-2016 -17.30
411 MONTROYAL BOULEVARD 1964 $1,780,000 11-Apr-2017 $1,875,000 28-Feb-2016 -5.07
112 W ROCKLAND ROAD 1958 $2,098,000 07-Jul-2017 $2,280,000 12-Apr-2016 -7.98

Delta

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
4875 62 STREET 1991 $1,099,900 30-Apr-2019 $1,100,000 30-Jan-2017 -0.01
767 GLENWOOD DRIVE 1973 $2,650,000 17-Jun-2019 $3,300,000 03-Oct-2016 -19.70
5301 4A AVENUE 1972 $1,389,000 01-Sep-2018 $1,572,000 16-May-2016 -11.64
11721 79A AVENUE 1966 $1,099,800 09-Sep-2016 $1,140,000 04-Jun-2016 -3.53
5257 BELAIR CRESCENT 1969 $998,000 16-Oct-2017 $1,080,000 02-Jun-2016 -7.59
5314 10A AVENUE 1961 $1,239,000 11-Oct-2018 $1,338,000 25-Apr-2017 -7.40
8061 WILTSHIRE PLACE 1973 $835,000 02-Apr-2019 $958,000 11-Sep-2017 -12.84
43 67 STREET 2005 $2,198,800 12-Jun-2017 $2,650,000 02-Jul-2016 -17.03
5268 CLIPPER PLACE 1994 $1,099,000 12-Aug-2019 $1,180,000 30-Apr-2017 -6.86
1542 KIRKWOOD ROAD 1967 $1,199,000 14-Aug-2019 $1,220,000 02-Apr-2017 -1.72

Surrey

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
2929 139A STREET 1995 $1,950,000 29-May-2019 $2,008,000 27-Apr-2017 -2.89
16248 25 AVENUE 2010 $1,568,000 24-Apr-2017 $1,625,000 05-May-2016 -3.51
15649 33A AVENUE 2002 $1,399,000 02-Jan-2019 $1,495,000 04-Nov-2016 -6.42
12263 24 AVENUE 9999 $949,000 27-Jun-2019 $1,200,000 26-Feb-2018 -20.92
1710 143B STREET 1982 $1,088,000 03-Jul-2018 $1,150,000 18-Mar-2016 -5.39
18066 64A AVENUE 1989 $1,150,000 06-Nov-2017 $1,175,000 21-Jun-2017 -2.13
17358 1A AVENUE 2011 $1,098,000 22-Jul-2019 $1,150,000 10-Apr-2017 -4.52
11956 98 AVENUE 1998 $1,149,000 08-Jan-2019 $1,150,000 17-Sep-2017 -0.09
18460 74 AVENUE 1955 $939,000 06-Aug-2019 $940,000 24-May-2017 -0.11
13281 AMBLE GREENE PLACE 1985 $1,488,000 01-Nov-2017 $1,570,000 24-Jul-2017 -5.22
17023 57 AVENUE 2017 $1,549,000 13-Sep-2017 $1,561,000 04-Jun-2017 -0.77
2794 COUNTRY WOODS DRIVE 1984 $1,790,000 11-Feb-2019 $1,838,000 17-May-2016 -2.61
14393 32B AVENUE 1993 $1,595,000 06-Mar-2017 $1,850,000 01-Jul-2016 -13.78

Port Moody

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %

Port Coquitlam

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
4088 COAST MERIDIAN ROAD 2017 $1,049,000 15-Sep-2018 $1,209,520 20-Apr-2017 -13.27
1602 WESTMINSTER AVENUE 1972 $999,888 26-Sep-2018 $1,037,000 28-May-2017 -3.58
2269 CENTRAL AVENUE 1974 $959,000 09-Aug-2019 $1,000,000 18-Jun-2018 -4.10

Pitt Meadows

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %

Langley

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
20530 96B AVENUE 1991 $1,020,000 21-Jan-2019 $1,160,000 22-Oct-2017 -12.07
2530 WILDING COURT 1981 $739,900 10-Apr-2019 $745,000 08-May-2017 -0.68

Maple Ridge

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
22925 REID AVENUE 1988 $699,900 11-Mar-2019 $710,000 28-Jun-2016 -1.42
11220 243 STREET 2016 $864,900 18-Oct-2018 $933,900 25-Jun-2017 -7.39
24279 112 AVENUE 2018 $940,000 31-Jan-2019 $970,000 14-Mar-2018 -3.09
10980 CARMICHAEL STREET 2017 $1,574,900 08-Oct-2018 $1,680,000 23-Nov-2017 -6.26
20208 116B AVENUE 1988 $649,900 24-Jul-2019 $650,000 17-Jul-2017 -0.02
11276 243A STREET 2017 $974,900 05-Jun-2019 $1,000,000 21-Jul-2017 -2.51

Anmore

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
12 3295 SUNNYSIDE ROAD 2015 $999,000 13-Mar-2018 $1,070,000 03-Apr-2017 -6.64

Belcarra

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
4535 BELCARRA BAY ROAD 1978 $5,790,000 01-Feb-2019 $5,800,000 10-Jun-2016 -0.17

White Rock

Address Year Built List Price List Date Bought Price Bought Date Profit/Loss %
15515 COLUMBIA AVENUE 1987 $1,688,890 03-Dec-2018 $1,750,000 21-Sep-2016 -3.49
14068 COLDICUTT AVENUE 2013 $2,688,890 14-May-2017 $2,700,000 21-Feb-2016 -0.41
14918 BUENA VISTA AVENUE 1922 $1,130,000 19-Jul-2019 $1,183,000 16-Mar-2017 -4.48

Leave a Reply

Your email address will not be published. Required fields are marked *