Metro Vancouver condo prices fall to lowest level since June 2017 marking a 16% drop from the March 2018 peak.
The Open House Home Price Index for Metro Vancouver condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method – fell 8% year-over-year, the August preliminary update shows.
Vancouver
In the City of Vancouver, 8 out of 10 condos sold in the last 30 days sold below assessed with a median of minus 6.3%, with per square foot prices ranging from $483 to $1634.
Even condos at projects completed last year, such as River District at One Town Centre by Wesgroup and Wall Centre Central Park Tower 3, are selling below assessment.
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
603 3557 SAWMILL CRESCENT | $572,000 | $579,000 | 03-Jun-2019 | 2018 | $530,000 | 29-Jul-2019 | -7.34 | 661 | $801 |
2004 1200 ALBERNI STREET | $852,000 | $2,895 | 12-Mar-2019 | 1996 | $820,000 | 29-Jul-2019 | -3.76 | 742 | $1,105 |
2901 8189 CAMBIE STREET | $1,096,000 | $1,188,000 | 02-May-2019 | 2017 | $988,000 | 29-Jul-2019 | -9.85 | 865 | $1,142 |
301 2741 E HASTINGS STREET | $426,000 | $449,900 | 15-Jul-2019 | 2002 | $432,000 | 29-Jul-2019 | 1.41 | 660 | $654 |
1002 1816 HARO STREET | $513,000 | $618,800 | 08-Apr-2019 | 1974 | $518,000 | 29-Jul-2019 | 0.97 | 637 | $813 |
1210 438 SEYMOUR STREET | $523,000 | $528,800 | 06-Mar-2019 | 1996 | $510,000 | 29-Jul-2019 | -2.49 | 538 | $947 |
2001 128 W CORDOVA STREET | $986,000 | $1,028,800 | 26-Jul-2019 | 2009 | $947,000 | 29-Jul-2019 | -3.96 | 885 | $1,070 |
12E 139 DRAKE STREET | $1,208,000 | $1,178,000 | 24-Jun-2019 | 1996 | $1,055,000 | 29-Jul-2019 | -12.67 | 1,078 | $978 |
212 202 E 24TH AVENUE | $633,000 | $638,000 | 23-Jul-2019 | 2014 | $630,000 | 29-Jul-2019 | -0.47 | 644 | $978 |
406 6328 LARKIN DRIVE | $1,159,000 | $1,049,000 | 04-Jun-2019 | 2004 | $930,000 | 29-Jul-2019 | -19.76 | 1,038 | $895 |
1010 1708 COLUMBIA STREET | $666,000 | $638,800 | 29-Jun-2019 | 2013 | $606,000 | 29-Jul-2019 | -9.01 | 498 | $1,216 |
204 1365 E 7TH AVENUE | $321,600 | $429,000 | 20-Jun-2019 | 1982 | $399,000 | 29-Jul-2019 | 24.07 | 502 | $794 |
303 1409 W PENDER STREET | $992,000 | $1,349,000 | 13-Feb-2018 | 2011 | $950,000 | 29-Jul-2019 | -4.23 | 823 | $1,154 |
719 774 GREAT NORTHERN WAY | $465,500 | $479,000 | 07-Jun-2019 | 1971 | $420,000 | 29-Jul-2019 | -9.77 | 608 | $690 |
307 3621 W 26TH AVENUE | $517,000 | $519,000 | 22-Jul-2019 | 1992 | $515,000 | 29-Jul-2019 | -0.39 | 830 | $620 |
1501 5628 BIRNEY AVENUE | $1,338,000 | $1,499,000 | 12-Apr-2018 | 2016 | $1,230,000 | 29-Jul-2019 | -8.07 | 1,227 | $1,002 |
401 209 E 7TH AVENUE | $393,000 | $499,900 | 20-Jun-2019 | 2018 | $475,000 | 29-Jul-2019 | 20.87 | 449 | $1,057 |
101 2336 WALL STREET | $648,300 | $674,900 | 22-Jul-2019 | 1973 | $674,900 | 29-Jul-2019 | 4.10 | 941 | $717 |
112 6033 GRAY AVENUE | $1,200,000 | $1,090,000 | 03-May-2019 | 2015 | $1,000,000 | 29-Jul-2019 | -16.67 | 1,020 | $980 |
1101 1028 BARCLAY STREET | $773,000 | $798,000 | 02-May-2019 | 2011 | $740,000 | 29-Jul-2019 | -4.27 | 668 | $1,107 |
1102 2370 W 2ND AVENUE | $609,000 | $509,000 | 19-Jul-2019 | 1967 | $500,000 | 29-Jul-2019 | -17.90 | 674 | $741 |
511 5470 ORMIDALE STREET | $479,000 | $518,000 | 05-Feb-2019 | 2018 | $470,000 | 29-Jul-2019 | -1.88 | 556 | $845 |
212 2890 POINT GREY ROAD | $844,000 | $769,000 | 15-Jul-2019 | 1956 | $769,000 | 29-Jul-2019 | -8.89 | 777 | $989 |
204 1355 W 4TH AVENUE | $576,000 | $574,900 | 05-Jun-2019 | 1985 | $550,000 | 30-Jul-2019 | -4.51 | 648 | $848 |
205 2635 PRINCE EDWARD STREET | $603,000 | $525,000 | 29-Jul-2019 | 2005 | $540,000 | 30-Jul-2019 | -10.45 | 597 | $904 |
404 5189 GASTON STREET | $452,000 | $479,000 | 20-Feb-2019 | 1995 | $435,000 | 30-Jul-2019 | -3.76 | 679 | $640 |
301 1241 HOMER STREET | $1,785,000 | $1,899,900 | 05-Nov-2018 | 2008 | $1,740,000 | 30-Jul-2019 | -2.52 | 1,480 | $1,175 |
1205 5639 HAMPTON PLACE | $606,000 | $599,900 | 26-Jun-2019 | 2000 | $575,000 | 30-Jul-2019 | -5.12 | 639 | $899 |
6 3250 W 4TH AVENUE | $505,700 | $568,000 | 27-Sep-2018 | 1982 | $488,200 | 30-Jul-2019 | -3.46 | 617 | $791 |
PH1 562 E 7TH AVENUE | $1,120,000 | $999,000 | 21-Jun-2019 | 2013 | $910,000 | 30-Jul-2019 | -18.75 | 976 | $932 |
307 2828 MAIN STREET | $597,000 | $649,000 | 19-Jun-2019 | 2008 | $610,000 | 30-Jul-2019 | 2.18 | 678 | $899 |
1607 188 KEEFER PLACE | $881,000 | $899,900 | 20-Aug-2018 | 2009 | $809,500 | 30-Jul-2019 | -8.12 | 883 | $916 |
706 1571 W 57TH AVENUE | $1,525,000 | $1,999,900 | 19-Jul-2019 | 2018 | $1,838,100 | 30-Jul-2019 | 20.53 | 1,445 | $1,272 |
310 1350 COMOX STREET | $705,000 | $728,000 | 11-Jul-2019 | 1982 | $720,000 | 30-Jul-2019 | 2.13 | 868 | $829 |
1208 2770 SOPHIA STREET | $1,385,000 | $1,500,000 | 08-Jul-2019 | 2008 | $1,440,000 | 30-Jul-2019 | 3.97 | 1,270 | $1,133 |
209 3235 W 4TH AVENUE | $768,000 | $799,000 | 22-Jul-2019 | 1997 | $780,000 | 30-Jul-2019 | 1.56 | 804 | $970 |
3107 602 CITADEL PARADE | $717,000 | $698,000 | 28-Jun-2019 | 2007 | $670,000 | 31-Jul-2019 | -6.56 | 624 | $1,073 |
2001 111 W GEORGIA STREET | $838,000 | $859,000 | 23-May-2019 | 2007 | $780,000 | 31-Jul-2019 | -6.92 | 816 | $955 |
221 3333 MAIN STREET | $807,000 | $814,000 | 08-Jul-2019 | 2011 | $781,500 | 31-Jul-2019 | -3.16 | 749 | $1,043 |
116 1869 SPYGLASS PLACE | $1,020,000 | $859,000 | 24-Jun-2019 | 1988 | $834,000 | 31-Jul-2019 | -18.24 | 998 | $835 |
113 5983 GRAY AVENUE | $1,044,000 | $1,149,000 | 10-Dec-2018 | 2013 | $980,000 | 31-Jul-2019 | -6.13 | 987 | $992 |
302 3788 W 10TH AVENUE | $469,000 | $498,000 | 29-Apr-2019 | 1997 | $475,000 | 31-Jul-2019 | 1.28 | 548 | $866 |
2902 5665 BOUNDARY ROAD | $669,000 | $769,900 | 27-Apr-2018 | 2016 | $610,000 | 31-Jul-2019 | -8.82 | 676 | $902 |
2304 738 BROUGHTON STREET | $2,515,000 | $2,789,000 | 14-Jan-2019 | 1981 | $1,975,000 | 31-Jul-2019 | -21.47 | 2,541 | $777 |
408 711 E 6TH AVENUE | $322,800 | $369,999 | 08-Jul-2019 | 1985 | $336,000 | 31-Jul-2019 | 4.09 | 441 | $761 |
306 2255 YORK AVENUE | $990,000 | $1,198,000 | 17-Apr-2019 | 1975 | $984,000 | 31-Jul-2019 | -0.61 | 1,056 | $931 |
319 2255 W 4TH AVENUE | $632,000 | $679,000 | 19-Sep-2018 | 1994 | $640,000 | 31-Jul-2019 | 1.27 | 665 | $962 |
308 5355 BOUNDARY ROAD | $396,000 | $428,000 | 14-Mar-2019 | 1999 | $386,000 | 31-Jul-2019 | -2.53 | 612 | $630 |
1403 1001 RICHARDS STREET | $714,000 | $695,000 | 15-Apr-2019 | 2004 | $637,500 | 31-Jul-2019 | -10.71 | 576 | $1,106 |
1609 8131 NUNAVUT LANE | $503,000 | $499,000 | 17-Jul-2019 | 2016 | $495,000 | 31-Jul-2019 | -1.59 | 454 | $1,090 |
708 2528 MAPLE STREET | $1,021,000 | $1,298,000 | 12-Jul-2018 | 2009 | $910,000 | 01-Aug-2019 | -10.87 | 842 | $1,080 |
302 1334 W 73RD AVENUE | $304,700 | $429,000 | 11-Jun-2019 | 1975 | $380,000 | 01-Aug-2019 | 24.71 | 706 | $538 |
3106 610 GRANVILLE STREET | $698,000 | $629,900 | 17-Jun-2019 | 2006 | $623,600 | 01-Aug-2019 | -10.66 | 495 | $1,259 |
103 2130 W 12TH AVENUE | $721,000 | $659,000 | 29-Jul-2019 | 1995 | $655,000 | 01-Aug-2019 | -9.15 | 859 | $762 |
311 384 E 1ST AVENUE | $623,000 | $649,000 | 19-Jun-2019 | 2016 | $615,000 | 01-Aug-2019 | -1.28 | 615 | $1,000 |
802 168 POWELL STREET | $530,000 | $448,000 | 26-Feb-2017 | 2009 | $485,000 | 01-Aug-2019 | -8.49 | 558 | $869 |
2202 688 ABBOTT STREET | $909,000 | $949,800 | 14-May-2019 | 2007 | $843,500 | 02-Aug-2019 | -7.21 | 891 | $946 |
408 2528 MAPLE STREET | $750,000 | $717,000 | 15-Jul-2019 | 2009 | $700,000 | 02-Aug-2019 | -6.67 | 659 | $1,062 |
1102 212 DAVIE STREET | $1,277,000 | $1,298,000 | 21-Jun-2019 | 1994 | $1,210,000 | 02-Aug-2019 | -5.25 | 1,300 | $930 |
501 388 KOOTENAY STREET | $445,000 | $488,000 | 23-Apr-2019 | 2015 | $410,800 | 02-Aug-2019 | -7.69 | 568 | $723 |
1201 3489 ASCOT PLACE | $401,000 | $378,000 | 19-Jun-2019 | 1994 | $378,000 | 02-Aug-2019 | -5.74 | 498 | $759 |
204 659 E 8TH AVENUE | $535,500 | $489,000 | 30-Jul-2019 | 1982 | $512,000 | 02-Aug-2019 | -4.39 | 633 | $808 |
209 808 E 8TH AVENUE | $432,700 | $476,500 | 08-May-2019 | 1978 | $447,000 | 02-Aug-2019 | 3.30 | 608 | $735 |
1701 889 HOMER STREET | $1,308,000 | $1,200,000 | 02-Jul-2019 | 1992 | $1,100,000 | 02-Aug-2019 | -15.90 | 1,205 | $912 |
608 159 W 2ND AVENUE | $557,000 | $568,000 | 01-Nov-2018 | 2017 | $525,000 | 02-Aug-2019 | -5.75 | 470 | $1,117 |
1803 5470 ORMIDALE STREET | $531,000 | $549,000 | 31-May-2019 | 2018 | $499,000 | 03-Aug-2019 | -6.03 | 538 | $927 |
807 4078 KNIGHT STREET | $548,000 | $519,000 | 26-Jun-2019 | 2007 | $490,000 | 03-Aug-2019 | -10.58 | 578 | $847 |
603 495 W 6TH AVENUE | $819,000 | $819,000 | 11-Jun-2019 | 2008 | $785,000 | 03-Aug-2019 | -4.15 | 803 | $977 |
102 1005 W 7TH AVENUE | $710,000 | $705,000 | 13-May-2019 | 1981 | $665,000 | 03-Aug-2019 | -6.34 | 850 | $782 |
1002 289 ALEXANDER STREET | $1,529,000 | $1,599,900 | 18-Mar-2019 | 1999 | $1,475,000 | 03-Aug-2019 | -3.53 | 1,440 | $1,024 |
602 1133 HOMER STREET | $905,000 | $850,000 | 17-Jul-2019 | 2008 | $830,000 | 03-Aug-2019 | -8.29 | 845 | $982 |
2408 489 INTERURBAN WAY | $599,000 | $565,000 | 18-Jun-2019 | 2015 | $546,000 | 03-Aug-2019 | -8.85 | 483 | $1,130 |
908 939 EXPO BOULEVARD | $695,000 | $710,000 | 26-Jun-2019 | 2005 | $685,700 | 03-Aug-2019 | -1.34 | 660 | $1,038 |
2006 111 W GEORGIA STREET | $799,000 | $999,000 | 20-Feb-2019 | 2007 | $750,000 | 03-Aug-2019 | -6.13 | 806 | $930 |
214 4550 FRASER STREET | $680,000 | $622,000 | 25-Jul-2019 | 2011 | $595,000 | 04-Aug-2019 | -12.50 | 749 | $794 |
107 4893 CLARENDON STREET | $467,000 | $480,000 | 17-Jun-2019 | 1995 | $438,000 | 04-Aug-2019 | -6.21 | 905 | $483 |
1056 NICOLA STREET | $853,000 | $919,000 | 06-May-2019 | 1996 | $855,000 | 04-Aug-2019 | 0.23 | 852 | $1,003 |
1003 1661 QUEBEC STREET | $717,000 | $699,900 | 27-May-2019 | 2017 | $680,000 | 04-Aug-2019 | -5.16 | 547 | $1,243 |
103 3731 W 6TH AVENUE | $291,300 | $275,000 | 01-Aug-2019 | 1972 | $330,000 | 05-Aug-2019 | 13.29 | 472 | $699 |
1008 1068 HORNBY STREET | $579,000 | $598,800 | 12-Jun-2019 | 2000 | $575,000 | 05-Aug-2019 | -0.69 | 549 | $1,047 |
2006 1288 W GEORGIA STREET | $784,000 | $549,900 | 01-Aug-2019 | 1998 | $588,888 | 05-Aug-2019 | -24.89 | 689 | $854 |
1504 1146 HARWOOD STREET | $507,000 | $569,000 | 20-Sep-2018 | 1974 | $465,000 | 05-Aug-2019 | -8.28 | 466 | $997 |
412 488 HELMCKEN STREET | $657,000 | $649,800 | 20-Jun-2019 | 1995 | $620,000 | 05-Aug-2019 | -5.63 | 639 | $970 |
406 1295 RICHARDS STREET | $501,000 | $500,000 | 18-Jun-2019 | 2002 | $475,000 | 05-Aug-2019 | -5.19 | 488 | $973 |
1005 983 E HASTINGS STREET | $570,000 | $528,800 | 04-Apr-2019 | 2018 | $485,000 | 05-Aug-2019 | -14.91 | 553 | $877 |
1409 1788 COLUMBIA STREET | $871,000 | $849,800 | 12-Feb-2019 | 2017 | $752,000 | 05-Aug-2019 | -13.66 | 728 | $1,032 |
3403 1211 MELVILLE STREET | $1,416,000 | $1,480,000 | 17-May-2019 | 2008 | $1,150,000 | 05-Aug-2019 | -18.79 | 858 | $1,340 |
1315 938 SMITHE STREET | $697,000 | $629,000 | 15-Jul-2019 | 2005 | $615,000 | 06-Aug-2019 | -11.76 | 607 | $1,013 |
PH3 1102 HORNBY STREET | $4,045,000 | $4,298,000 | 05-Nov-2018 | 2014 | $3,300,000 | 06-Aug-2019 | -18.42 | 2,493 | $1,323 |
417 1500 PENDRELL STREET | $593,000 | $599,000 | 06-May-2019 | 1981 | $490,000 | 06-Aug-2019 | -17.37 | 631 | $776 |
703 5470 ORMIDALE STREET | $472,000 | $489,000 | 11-Jun-2019 | 2018 | $465,000 | 06-Aug-2019 | -1.48 | 520 | $894 |
202 2234 PRINCE ALBERT STREET | $369,600 | $400,000 | 15-Apr-2019 | 1977 | $378,670 | 06-Aug-2019 | 2.45 | 450 | $841 |
401 2288 W 12TH AVENUE | $1,182,000 | $1,150,000 | 22-Jul-2019 | 1991 | $1,180,000 | 06-Aug-2019 | -0.17 | 1,256 | $939 |
507 4888 NANAIMO STREET | $438,000 | $482,000 | 22-May-2019 | 2012 | $442,000 | 07-Aug-2019 | 0.91 | 490 | $902 |
821 774 GREAT NORTHERN WAY | $423,900 | $439,900 | 01-Jun-2019 | 1971 | $375,000 | 07-Aug-2019 | -11.54 | 592 | $633 |
210 688 E 16TH AVENUE | $635,000 | $625,000 | 15-May-2019 | 1999 | $525,000 | 07-Aug-2019 | -17.32 | 784 | $669 |
214 3651 FOSTER AVENUE | $711,000 | $675,000 | 15-Jul-2019 | 2007 | $653,500 | 07-Aug-2019 | -8.09 | 980 | $666 |
406 1125 GILFORD STREET | $587,100 | $639,900 | 29-Jul-2019 | 1984 | $639,900 | 07-Aug-2019 | 8.99 | 646 | $990 |
1805 1372 SEYMOUR STREET | $984,000 | $958,000 | 30-May-2019 | 2013 | $938,000 | 07-Aug-2019 | -4.67 | 808 | $1,160 |
311 1040 E BROADWAY | $447,200 | $449,900 | 27-Jun-2019 | 1983 | $420,000 | 08-Aug-2019 | -6.08 | 644 | $652 |
501 1288 MARINASIDE CRESCENT | $1,471,000 | $1,399,000 | 25-Mar-2019 | 1997 | $1,235,000 | 08-Aug-2019 | -16.04 | 1,226 | $1,007 |
603 58 KEEFER PLACE | $562,000 | $633,880 | 15-Oct-2018 | 2007 | $574,500 | 08-Aug-2019 | 2.22 | 585 | $982 |
1704 501 PACIFIC STREET | $716,000 | $689,000 | 12-Jun-2019 | 1999 | $689,000 | 08-Aug-2019 | -3.77 | 624 | $1,104 |
3403 667 HOWE STREET | $1,390,000 | $1,359,000 | 29-Oct-2018 | 2012 | $1,118,000 | 08-Aug-2019 | -19.57 | 684 | $1,634 |
2701 610 GRANVILLE STREET | $926,000 | $728,000 | 01-Aug-2019 | 2006 | $730,000 | 08-Aug-2019 | -21.17 | 656 | $1,112 |
2110 128 W CORDOVA STREET | $1,340,000 | $1,188,000 | 05-Aug-2019 | 2009 | $1,190,000 | 08-Aug-2019 | -11.19 | 1,143 | $1,041 |
1605 867 HAMILTON STREET | $1,012,000 | $998,800 | 10-Oct-2018 | 1994 | $865,000 | 08-Aug-2019 | -14.53 | 1,007 | $858 |
303 2556 E HASTINGS STREET | $598,900 | $535,000 | 05-Jul-2019 | 1948 | $489,500 | 08-Aug-2019 | -18.27 | 905 | $540 |
305 1028 BARCLAY STREET | $719,000 | $749,000 | 25-Apr-2019 | 2011 | $678,500 | 08-Aug-2019 | -5.63 | 666 | $1,018 |
710 1633 ONTARIO STREET | $853,000 | $899,000 | 01-Apr-2019 | 2009 | $829,750 | 08-Aug-2019 | -2.73 | 791 | $1,048 |
2503 930 CAMBIE STREET | $954,000 | $999,900 | 27-May-2019 | 1994 | $863,000 | 08-Aug-2019 | -9.54 | 1,077 | $801 |
204 1508 MARINER WALK | $640,000 | $645,000 | 10-Apr-2019 | 1984 | $590,000 | 08-Aug-2019 | -7.81 | 970 | $608 |
207 2080 MAPLE STREET | $543,200 | $407,000 | 28-Mar-2016 | 1974 | $400,000 | 08-Aug-2019 | -26.36 | 664 | $602 |
604 1950 ROBSON STREET | $942,000 | $888,000 | 26-Jul-2019 | 1985 | $850,000 | 08-Aug-2019 | -9.77 | 1,128 | $753 |
1004 1127 BARCLAY STREET | $728,000 | $653,800 | 16-Jul-2019 | 1982 | $680,000 | 09-Aug-2019 | -6.59 | 829 | $820 |
601 1166 MELVILLE STREET | $750,000 | $749,000 | 06-Aug-2019 | 1997 | $795,000 | 09-Aug-2019 | 6.00 | 795 | $1,000 |
404 738 BROUGHTON STREET | $1,036,000 | $999,900 | 03-Jul-2019 | 1981 | $865,000 | 09-Aug-2019 | -16.51 | 1,386 | $624 |
405 1718 NELSON STREET | $518,200 | $519,900 | 04-Jun-2019 | 1976 | $495,000 | 09-Aug-2019 | -4.48 | 523 | $946 |
910 3487 BINNING ROAD | $1,080,200 | $1,278,800 | 10-Jun-2019 | 2018 | $1,288,000 | 09-Aug-2019 | 19.24 | 1,023 | $1,259 |
1008 1001 RICHARDS STREET | $716,000 | $699,000 | 20-Mar-2019 | 2004 | $642,000 | 09-Aug-2019 | -10.34 | 602 | $1,066 |
607 2565 MAPLE STREET | $731,000 | $708,000 | 12-Jul-2019 | 2016 | $715,000 | 09-Aug-2019 | -2.19 | 600 | $1,191 |
1702 5728 BERTON AVENUE | $1,399,000 | $1,159,000 | 13-Mar-2019 | 2013 | $1,051,000 | 09-Aug-2019 | -24.87 | 988 | $1,063 |
910 1325 ROLSTON STREET | $582,000 | $688,000 | 11-Jun-2018 | 2013 | $540,000 | 09-Aug-2019 | -7.22 | 516 | $1,046 |
2606 8131 NUNAVUT LANE | $578,000 | $579,000 | 05-Jun-2019 | 2016 | $538,000 | 09-Aug-2019 | -6.92 | 454 | $1,185 |
1606 1188 HOWE STREET | $509,000 | $579,900 | 14-Jan-2019 | 1994 | $500,000 | 09-Aug-2019 | -1.77 | 495 | $1,010 |
2507 1438 RICHARDS STREET | $718,000 | $668,000 | 06-Aug-2019 | 2004 | $662,500 | 09-Aug-2019 | -7.73 | 557 | $1,189 |
701 928 HOMER STREET | $785,000 | $759,000 | 06-Aug-2019 | 2006 | $820,000 | 10-Aug-2019 | 4.46 | 728 | $1,126 |
1103 833 HOMER STREET | $1,407,000 | $1,650,000 | 16-May-2018 | 2010 | $1,212,000 | 10-Aug-2019 | -13.86 | 1,185 | $1,022 |
2101 63 KEEFER PLACE | $564,000 | $565,000 | 24-Jul-2019 | 2000 | $550,000 | 10-Aug-2019 | -2.48 | 570 | $964 |
317 1238 SEYMOUR STREET | $524,000 | $599,900 | 05-Jul-2019 | 1996 | $575,000 | 10-Aug-2019 | 9.73 | 546 | $1,053 |
102 6311 CAMBIE STREET | $1,044,000 | $1,098,000 | 12-Feb-2019 | 2014 | $930,000 | 10-Aug-2019 | -10.92 | 1,054 | $882 |
303 4028 KNIGHT STREET | $681,000 | $659,000 | 24-Jul-2019 | 2008 | $642,000 | 10-Aug-2019 | -5.73 | 935 | $686 |
506 1328 W PENDER STREET | $1,108,000 | $1,148,000 | 26-Jun-2019 | 2003 | $1,069,500 | 10-Aug-2019 | -3.47 | 1,000 | $1,069 |
1203 777 RICHARDS STREET | $725,000 | $668,880 | 12-Jun-2019 | 2016 | $658,000 | 11-Aug-2019 | -9.24 | 530 | $1,241 |
210 2973 KINGSWAY | $403,000 | $418,000 | 15-Apr-2019 | 2004 | $380,000 | 11-Aug-2019 | -5.71 | 569 | $667 |
1504 811 HELMCKEN STREET | $765,000 | $748,000 | 07-Aug-2019 | 1994 | $748,000 | 11-Aug-2019 | -2.22 | 834 | $896 |
302 1545 E 2ND AVENUE | $346,700 | $315,000 | 08-Jul-2019 | 1976 | $287,500 | 11-Aug-2019 | -17.08 | 468 | $614 |
1116 4655 VALLEY DRIVE | $715,000 | $715,000 | 18-Jul-2019 | 2001 | $698,000 | 11-Aug-2019 | -2.38 | 760 | $918 |
1505 977 MAINLAND STREET | $802,000 | $738,000 | 11-Jun-2019 | 2006 | $686,000 | 11-Aug-2019 | -14.46 | 682 | $1,005 |
113 189 E 16TH AVENUE | $473,000 | $499,900 | 11-Jul-2019 | 1993 | $490,000 | 11-Aug-2019 | 3.59 | 652 | $751 |
PH3 1082 SEYMOUR STREET | $1,552,000 | $1,678,000 | 22-May-2018 | 2006 | $1,400,000 | 11-Aug-2019 | -9.79 | 1,458 | $960 |
2303 583 BEACH CRESCENT | $1,981,000 | $2,050,000 | 21-Feb-2019 | 2005 | $1,780,000 | 11-Aug-2019 | -10.15 | 1,236 | $1,440 |
311 2175 SALAL DRIVE | $714,000 | $698,000 | 28-May-2019 | 2000 | $670,000 | 11-Aug-2019 | -6.16 | 727 | $921 |
1801 907 BEACH AVENUE | $883,000 | $1,155,000 | 26-Oct-2018 | 1993 | $988,000 | 11-Aug-2019 | 11.89 | 790 | $1,250 |
504 789 DRAKE STREET | $476,000 | $499,000 | 26-Jul-2019 | 1990 | $499,000 | 11-Aug-2019 | 4.83 | 571 | $873 |
101 2829 ASH STREET | $752,000 | $729,000 | 15-Jul-2019 | 1993 | $686,000 | 11-Aug-2019 | -8.78 | 921 | $744 |
113 6033 GRAY AVENUE | $1,242,000 | $1,399,800 | 21-Apr-2018 | 2015 | $1,000,000 | 12-Aug-2019 | -19.48 | 1,072 | $932 |
106 1935 W 1ST AVENUE | $757,800 | $988,000 | 19-Jun-2019 | 1982 | $865,000 | 12-Aug-2019 | 14.15 | 910 | $950 |
102 1820 W 3RD AVENUE | $589,300 | $588,000 | 21-Jun-2019 | 1990 | $567,000 | 12-Aug-2019 | -3.78 | 695 | $815 |
411 2120 W 2ND AVENUE | $697,600 | $699,000 | 19-Oct-2018 | 1975 | $540,000 | 12-Aug-2019 | -22.59 | 683 | $790 |
E206 623 W 14TH AVENUE | $537,000 | $0 | 11-Jul-2019 | 1991 | $535,000 | 12-Aug-2019 | -0.37 | 582 | $919 |
305 1688 E 4TH AVENUE | $468,000 | $499,000 | 06-Aug-2019 | 1996 | $490,000 | 12-Aug-2019 | 4.70 | 634 | $772 |
1606 788 RICHARDS STREET | $1,055,000 | $1,088,000 | 06-Aug-2019 | 2008 | $1,091,000 | 12-Aug-2019 | 3.41 | 858 | $1,271 |
204 5788 BIRNEY AVENUE | $1,013,000 | $999,000 | 01-Aug-2019 | 2008 | $950,000 | 12-Aug-2019 | -6.22 | 1,115 | $852 |
1405 1003 BURNABY STREET | $496,000 | $468,000 | 06-Aug-2019 | 1999 | $456,000 | 12-Aug-2019 | -8.06 | 400 | $1,140 |
607 1277 NELSON STREET | $534,000 | $614,900 | 28-Mar-2019 | 1995 | $535,000 | 12-Aug-2019 | 0.19 | 573 | $933 |
2205 930 CAMBIE STREET | $708,000 | $685,000 | 06-Aug-2019 | 1994 | $670,000 | 13-Aug-2019 | -5.37 | 789 | $849 |
415 2636 E HASTINGS STREET | $486,000 | $499,000 | 24-Jun-2019 | 2009 | $467,000 | 13-Aug-2019 | -3.91 | 665 | $702 |
418 55 E CORDOVA STREET | $603,000 | $599,000 | 17-Jun-2019 | 2006 | $505,000 | 13-Aug-2019 | -16.25 | 636 | $794 |
203 1537 CHARLES STREET | $669,000 | $624,900 | 05-Aug-2019 | 1992 | $605,000 | 13-Aug-2019 | -9.57 | 863 | $701 |
2008 8131 NUNAVUT LANE | $929,000 | $879,000 | 25-Jul-2019 | 2016 | $818,000 | 13-Aug-2019 | -11.95 | 770 | $1,062 |
10B 199 DRAKE STREET | $1,366,000 | $1,550,000 | 12-Mar-2019 | 1995 | $1,325,000 | 13-Aug-2019 | -3.00 | 1,150 | $1,152 |
501 4685 VALLEY DRIVE | $1,693,000 | $1,748,000 | 07-Aug-2019 | 2003 | $1,680,000 | 13-Aug-2019 | -0.77 | 1,329 | $1,264 |
401 1165 BURNABY STREET | $760,000 | $799,000 | 23-Jul-2019 | 1973 | $792,000 | 13-Aug-2019 | 4.21 | 981 | $807 |
206 2103 W 45TH AVENUE | $994,000 | $988,000 | 15-Mar-2019 | 2004 | $967,500 | 13-Aug-2019 | -2.67 | 1,036 | $933 |
PH7 511 W 7TH AVENUE | $803,000 | $799,000 | 03-Jun-2019 | 1996 | $735,000 | 13-Aug-2019 | -8.47 | 935 | $786 |
109 2142 CAROLINA STREET | $380,400 | $419,000 | 06-Aug-2019 | 1976 | $420,000 | 13-Aug-2019 | 10.41 | 487 | $862 |
1506 977 MAINLAND STREET | $662,000 | $628,888 | 06-Aug-2019 | 2006 | $614,000 | 13-Aug-2019 | -7.25 | 537 | $1,143 |
1902 821 CAMBIE STREET | $1,000,000 | $910,000 | 18-Jun-2019 | 2008 | $855,000 | 13-Aug-2019 | -14.50 | 812 | $1,052 |
304 1963 W 3RD AVENUE | $626,600 | $635,000 | 05-Aug-2019 | 1987 | $625,000 | 13-Aug-2019 | -0.26 | 701 | $891 |
235 2033 TRIUMPH STREET | $484,800 | $494,900 | 20-Jun-2019 | 1975 | $490,000 | 13-Aug-2019 | 1.07 | 852 | $575 |
302 1864 FRANCES STREET | $399,100 | $399,000 | 17-Jul-2019 | 1981 | $385,000 | 14-Aug-2019 | -3.53 | 615 | $626 |
910 1708 COLUMBIA STREET | $661,000 | $619,800 | 15-Jul-2019 | 2013 | $599,000 | 14-Aug-2019 | -9.38 | 500 | $1,198 |
301 1628 W 4TH AVENUE | $958,000 | $869,900 | 23-May-2019 | 2015 | $830,000 | 14-Aug-2019 | -13.36 | 835 | $994 |
764 955 E HASTINGS STREET | $456,000 | $439,000 | 08-Jul-2019 | 2018 | $410,000 | 14-Aug-2019 | -10.09 | 450 | $911 |
2706 1068 HORNBY STREET | $845,000 | $769,000 | 01-Aug-2019 | 2000 | $760,000 | 14-Aug-2019 | -10.06 | 745 | $1,020 |
