Metro Vancouver detached house prices fall to lowest level since 2016, marking a 20% drop from the March 2018 peak.
The Open House Home Price Index for Metro Vancouver condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method – fell 10% year-over-year, the August preliminary update shows.
In the City of Vancouver, eight out of 10 single family detached homes sold in the last 30 days sold below assessed with a median of minus 9.4%.
A property on East 26th Avenue assessed at $1.23 million and listed for $949,000 million ended up selling for just $860,000.
West Vancouver continues to be the hardest hit by the implosion of the property bubble, with all but three houses selling for less than assessed with a median of 15% below assessed.
A Sentinel Hill property sold for a whopping 40% below assessed, while another in Dundrave sold for 29% below in a live auction.
In Richmond, all but five out of the 33 properties sold in the last 30 days sold below assessment, with the median sale being 11% below assessed.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
3791 W 41ST AVENUE | $2,406,000 | $2,100,000 | 25-Jul-2019 | 1982 | $2,130,000 | 31-Jul-2019 | -11.47 | 3,842 | $554 |
5865 BATTISON STREET | $1,324,500 | $1,288,000 | 22-Mar-2019 | 1930 | $1,030,000 | 31-Jul-2019 | -22.23 | 1,700 | $605 |
3484 DIEPPE DRIVE | $1,359,100 | $1,399,900 | 11-Feb-2019 | 1948 | $1,190,000 | 31-Jul-2019 | -12.44 | 2,250 | $528 |
7650 FRENCH STREET | $2,674,000 | $2,890,000 | 03-Apr-2019 | 1989 | $2,230,000 | 31-Jul-2019 | -16.60 | 3,669 | $607 |
5883 DUMFRIES STREET | $2,191,000 | $1,199,000 | 14-Dec-2015 | 2016 | $2,195,000 | 31-Jul-2019 | 0.18 | 3,850 | $570 |
2131 FRASERVIEW DRIVE | $1,568,000 | $1,950,000 | 09-Oct-2018 | 1979 | $1,392,000 | 01-Aug-2019 | -11.22 | 2,815 | $494 |
2827 E 27TH AVENUE | $1,620,200 | $2,400,000 | 11-Apr-2019 | 1955 | $1,625,000 | 01-Aug-2019 | 0.30 | 2,548 | $637 |
3057 W 39TH AVENUE | $3,341,000 | $3,990,000 | 28-Jul-2019 | 1913 | $3,760,000 | 01-Aug-2019 | 12.54 | 5,050 | $744 |
4088 GRANVILLE STREET | $4,460,900 | $7,680,000 | 26-Apr-2016 | 1957 | $3,450,000 | 01-Aug-2019 | -22.66 | 6,570 | $525 |
1095 E 39TH AVENUE | $1,589,000 | $1,450,000 | 30-Jul-2019 | 1995 | $1,410,000 | 02-Aug-2019 | -11.26 | 2,096 | $672 |
3145 E 50TH AVENUE | $2,596,000 | $2,899,000 | 24-Aug-2018 | 2013 | $2,440,000 | 02-Aug-2019 | -6.01 | 3,777 | $646 |
4387 ANGUS DRIVE | $4,738,200 | $6,180,000 | 07-Jun-2017 | 1925 | $3,850,000 | 02-Aug-2019 | -18.75 | 3,231 | $1,191 |
2177 W 54TH AVENUE | $3,381,900 | $4,380,000 | 10-Jul-2017 | 1942 | $3,200,000 | 02-Aug-2019 | -5.38 | 2,479 | $1,290 |
6245 MACKENZIE STREET | $5,866,000 | $6,398,000 | 24-May-2019 | 2015 | $5,700,000 | 03-Aug-2019 | -2.83 | 5,134 | $1,110 |
4720 DUNBAR STREET | $2,007,000 | $1,998,000 | 29-Jul-2019 | 1927 | $1,925,000 | 03-Aug-2019 | -4.09 | 3,191 | $603 |
4537 CULLODEN STREET | $1,401,600 | $1,498,900 | 11-Jun-2019 | 1925 | $1,468,500 | 03-Aug-2019 | 4.77 | 1,567 | $937 |
2735 W 32ND AVENUE | $2,725,000 | $2,688,000 | 15-Jul-2019 | 1996 | $2,520,890 | 03-Aug-2019 | -7.49 | 2,576 | $978 |
6193 COLLINGWOOD STREET | $4,576,000 | $5,998,000 | 25-Jan-2016 | 2015 | $4,750,000 | 03-Aug-2019 | 3.80 | 5,205 | $912 |
1230 MATTHEWS AVENUE | $13,960,000 | $14,900,000 | 10-Jun-2019 | 1911 | $12,000,000 | 04-Aug-2019 | -14.04 | 4,243 | $2,828 |
1222 E 61ST AVENUE | $1,490,000 | $1,580,000 | 15-Jul-2019 | 2003 | $1,526,000 | 04-Aug-2019 | 2.42 | 2,142 | $712 |
3687 HAIDA DRIVE | $1,691,000 | $1,988,890 | 01-May-2019 | 1980 | $1,620,000 | 05-Aug-2019 | -4.20 | 3,160 | $512 |
1525 E 55TH AVENUE | $1,590,800 | $1,438,000 | 09-Jul-2019 | 1954 | $1,365,000 | 06-Aug-2019 | -14.19 | 1,334 | $1,023 |
3350 W 38TH AVENUE | $3,095,000 | $3,238,000 | 19-Apr-2019 | 1922 | $2,800,000 | 06-Aug-2019 | -9.53 | 3,502 | $799 |
1090 E 57TH AVENUE | $1,533,000 | $1,670,000 | 08-Jul-2019 | 2011 | $1,500,000 | 06-Aug-2019 | -2.15 | 2,012 | $745 |
7250 GLADSTONE STREET | $2,644,000 | $2,980,000 | 21-Sep-2018 | 2017 | $2,238,100 | 06-Aug-2019 | -15.35 | 4,012 | $557 |
886 E 38TH AVENUE | $1,440,100 | $1,270,000 | 15-Apr-2019 | 1911 | $1,185,000 | 07-Aug-2019 | -17.71 | 2,223 | $533 |
2612 KITCHENER STREET | $1,474,000 | $1,388,000 | 15-Jul-2019 | 1980 | $1,360,000 | 07-Aug-2019 | -7.73 | 2,596 | $523 |
428 E 46TH AVENUE | $1,752,000 | $1,980,000 | 04-Jun-2018 | 1996 | $1,636,500 | 07-Aug-2019 | -6.59 | 2,469 | $662 |
2575 E 29TH AVENUE | $1,210,400 | $1,088,000 | 30-Jul-2019 | 1946 | $1,060,000 | 08-Aug-2019 | -12.43 | 1,700 | $623 |
250 E 54TH AVENUE | $1,411,200 | $1,399,000 | 15-Jul-2019 | 1955 | $1,165,000 | 08-Aug-2019 | -17.45 | 1,836 | $634 |
584 W 17TH AVENUE | $2,998,000 | $3,589,000 | 14-Mar-2019 | 2018 | $3,210,000 | 08-Aug-2019 | 7.07 | 2,957 | $1,085 |
601 W 22ND AVENUE | $2,657,000 | $3,150,000 | 17-Sep-2018 | 1911 | $2,700,000 | 09-Aug-2019 | 1.62 | 2,195 | $1,230 |
4277 KEVIN PLACE | $3,358,000 | $3,488,000 | 11-Mar-2019 | 1971 | $2,770,000 | 09-Aug-2019 | -17.51 | 3,359 | $824 |
374 E 26TH AVENUE | $1,230,700 | $949,000 | 30-Apr-2019 | 1910 | $860,000 | 09-Aug-2019 | -30.12 | 1,000 | $860 |
1431 RUPERT STREET | $1,477,000 | $1,495,000 | 23-Apr-2019 | 1971 | $1,300,000 | 09-Aug-2019 | -11.98 | 2,610 | $498 |
4023 W 15TH AVENUE | $2,434,400 | $2,450,000 | 24-Apr-2019 | 1928 | $2,300,000 | 10-Aug-2019 | -5.52 | 1,930 | $1,191 |
1594 E 22ND AVENUE | $1,335,700 | $1,150,000 | 06-Aug-2019 | 1923 | $1,144,000 | 10-Aug-2019 | -14.35 | 1,953 | $585 |
765 E 39TH AVENUE | $1,415,000 | $1,379,000 | 16-Feb-2017 | 1950 | $1,160,000 | 10-Aug-2019 | -18.02 | 1,297 | $894 |
3123 W 16TH AVENUE | $1,697,800 | $2,388,000 | 03-Jan-2018 | 1953 | $1,800,000 | 11-Aug-2019 | 6.02 | 1,695 | $1,061 |
622 W 27TH AVENUE | $3,450,300 | $4,200,000 | 29-Nov-2018 | 1945 | $3,000,000 | 12-Aug-2019 | -13.05 | 2,489 | $1,205 |
2326 W 45TH AVENUE | $2,332,000 | $2,788,000 | 21-Dec-2017 | 1971 | $2,258,000 | 12-Aug-2019 | -3.17 | 2,814 | $802 |
3154 E 4TH AVENUE | $1,428,000 | $1,468,890 | 30-Jul-2019 | 1980 | $1,372,000 | 12-Aug-2019 | -3.92 | 2,493 | $550 |
6145 COLLINGWOOD STREET | $4,251,800 | $4,698,000 | 01-Apr-2019 | 1955 | $3,600,000 | 13-Aug-2019 | -15.33 | 3,626 | $992 |
2938 W 20TH AVENUE | $2,358,000 | $2,988,000 | 24-Jul-2019 | 1991 | $2,848,000 | 13-Aug-2019 | 20.78 | 2,475 | $1,150 |
5874 INVERNESS STREET | $1,318,400 | $1,188,000 | 08-Jul-2019 | 1914 | $1,080,000 | 13-Aug-2019 | -18.08 | 2,206 | $489 |
2987 W 33RD AVENUE | $2,078,800 | $2,200,000 | 03-Apr-2019 | 1940 | $1,870,000 | 13-Aug-2019 | -10.04 | 1,814 | $1,030 |
5349 JOYCE STREET | $1,087,600 | $3,000,000 | 28-Mar-2018 | 1953 | $1,300,000 | 14-Aug-2019 | 19.53 | 1,648 | $788 |
3663 W 12TH AVENUE | $2,117,500 | $2,150,000 | 20-Jun-2019 | 1928 | $1,880,000 | 14-Aug-2019 | -11.22 | 2,547 | $738 |
82 E 45TH AVENUE | $1,869,000 | $1,789,000 | 06-Aug-2019 | 1957 | $1,880,000 | 14-Aug-2019 | 0.59 | 2,460 | $764 |
1312 W 59TH AVENUE | $2,555,000 | $2,480,000 | 25-Jul-2019 | 1988 | $2,320,000 | 14-Aug-2019 | -9.20 | 3,189 | $727 |
2106 E 5TH AVENUE | $1,522,600 | $1,495,000 | 06-Aug-2019 | 1945 | $1,475,000 | 15-Aug-2019 | -3.13 | 1,585 | $930 |
3176 TRIMBLE STREET | $1,908,900 | $2,468,000 | 26-Mar-2019 | 1949 | $1,600,000 | 15-Aug-2019 | -16.18 | 1,592 | $1,005 |
273 E 58TH AVENUE | $1,917,000 | $1,998,000 | 12-Jul-2019 | 2016 | $1,860,000 | 15-Aug-2019 | -2.97 | 2,970 | $626 |
2843 E 5TH AVENUE | $1,344,800 | $1,099,000 | 22-Jul-2019 | 1950 | $1,099,000 | 15-Aug-2019 | -18.28 | 1,500 | $732 |
7480 MAIN STREET | $1,372,000 | $1,650,000 | 22-Jun-2016 | 2000 | $1,524,900 | 15-Aug-2019 | 11.14 | 2,070 | $736 |
4514 LANGARA AVENUE | $5,010,100 | $5,488,000 | 25-Jul-2016 | 1936 | $4,050,000 | 16-Aug-2019 | -19.16 | 2,491 | $1,625 |
3390 E 49TH AVENUE | $1,469,100 | $1,408,000 | 15-Oct-2018 | 1958 | $1,275,000 | 16-Aug-2019 | -13.21 | 2,990 | $426 |
7066 CYPRESS STREET | $6,710,000 | $7,890,000 | 13-Mar-2018 | 2013 | $5,800,000 | 16-Aug-2019 | -13.56 | 5,425 | $1,069 |
1295 W 47TH AVENUE | $5,545,000 | $5,980,000 | 14-Aug-2019 | 2015 | $5,350,000 | 16-Aug-2019 | -3.52 | 4,587 | $1,166 |
2835 ROSEMONT DRIVE | $1,722,000 | $1,729,000 | 05-Apr-2019 | 1964 | $1,650,000 | 17-Aug-2019 | -4.18 | 2,581 | $639 |
959 E 13TH AVENUE | $1,648,200 | $1,498,000 | 16-Aug-2019 | 1949 | $1,498,000 | 18-Aug-2019 | -9.11 | 1,799 | $832 |
747 E 60TH AVENUE | $1,258,700 | $1,225,000 | 05-Apr-2019 | 1938 | $1,040,000 | 18-Aug-2019 | -17.38 | 2,246 | $463 |
1591 NANTON AVENUE | $5,233,000 | $6,980,000 | 04-Apr-2018 | 1925 | $4,237,000 | 18-Aug-2019 | -19.03 | 5,000 | $847 |
6850 LAUREL STREET | $3,180,300 | $3,088,000 | 11-Jun-2019 | 1957 | $2,880,000 | 18-Aug-2019 | -9.44 | 3,475 | $828 |
3952 W 21ST AVENUE | $2,851,000 | $4,280,000 | 04-Apr-2019 | 2017 | $3,550,000 | 18-Aug-2019 | 24.52 | 2,911 | $1,219 |
3708 W 35TH AVENUE | $4,736,000 | $3,780,000 | 16-Feb-2016 | 2016 | $4,000,000 | 19-Aug-2019 | -15.54 | 4,035 | $991 |
7410 MAIN STREET | $1,138,400 | $1,150,000 | 15-Aug-2019 | 1950 | $1,060,000 | 19-Aug-2019 | -6.89 | 1,814 | $584 |
2754 E 27TH AVENUE | $1,692,000 | $1,598,000 | 12-Aug-2019 | 2011 | $1,650,000 | 20-Aug-2019 | -2.48 | 2,693 | $612 |
7491 LABURNUM STREET | $2,807,800 | $3,680,000 | 04-May-2018 | 1953 | $2,400,000 | 21-Aug-2019 | -14.52 | 2,568 | $934 |
365 E 24TH AVENUE | $1,655,900 | $1,298,000 | 15-Aug-2019 | 1924 | $1,425,000 | 23-Aug-2019 | -13.94 | 2,040 | $698 |
3825 W 19TH AVENUE | $2,382,600 | $2,195,000 | 19-Aug-2019 | 1925 | $2,188,000 | 23-Aug-2019 | -8.17 | 2,401 | $911 |
3454 E 4TH AVENUE | $2,203,000 | $2,288,000 | 13-Nov-2018 | 2017 | $2,060,000 | 25-Aug-2019 | -6.49 | 2,908 | $708 |
1747 E 8TH AVENUE | $1,440,000 | $1,398,000 | 19-Aug-2019 | 1993 | $1,325,000 | 26-Aug-2019 | -7.99 | 2,036 | $650 |
3266 GRAVELEY STREET | $1,316,600 | $1,288,000 | 22-Aug-2016 | 1964 | $1,235,000 | 26-Aug-2019 | -6.20 | 2,392 | $516 |
1188 W 45TH AVENUE | $3,781,000 | $3,980,000 | 10-Apr-2019 | 1990 | $3,328,000 | 27-Aug-2019 | -11.98 | 4,437 | $750 |
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
8120 DALEMORE ROAD | $1,998,000 | $1,888,000 | 02-Jul-2019 | 1999 | $1,830,000 | 31-Jul-2019 | -8.41 | 3,565 | $513 |
3531 JOHNSON AVENUE | $1,880,000 | $2,338,000 | 31-Aug-2017 | 1997 | $1,680,000 | 31-Jul-2019 | -10.64 | 2,526 | $665 |
10231 RUSKIN ROAD | $1,751,000 | $2,388,000 | 26-Nov-2018 | 2018 | $1,798,100 | 31-Jul-2019 | 2.69 | 2,832 | $634 |
10860 ROSECROFT CRESCENT | $2,547,000 | $2,488,000 | 29-May-2019 | 2016 | $2,188,000 | 01-Aug-2019 | -14.10 | 3,340 | $655 |
11231 BARKENTINE PLACE | $1,251,300 | $1,109,000 | 10-Feb-2019 | 1977 | $999,000 | 02-Aug-2019 | -20.16 | 2,080 | $480 |
3411 TOLMIE AVENUE | $2,042,000 | $1,728,000 | 24-Jun-2019 | 2000 | $1,600,000 | 02-Aug-2019 | -21.65 | 2,754 | $580 |
12511 HARRISON AVENUE | $1,368,000 | $1,299,800 | 22-Jul-2019 | 1993 | $1,248,000 | 02-Aug-2019 | -8.77 | 2,540 | $491 |
6520 MANG ROAD | $2,071,000 | $2,330,000 | 09-Jul-2019 | 1993 | $2,070,000 | 05-Aug-2019 | -0.05 | 4,024 | $514 |
8260 ASH STREET | $1,380,900 | $1,398,000 | 29-Jan-2019 | 1976 | $1,318,000 | 06-Aug-2019 | -4.56 | 2,582 | $510 |
4695 LANCELOT COURT | $1,608,000 | $1,898,000 | 30-Apr-2018 | 1978 | $1,425,000 | 07-Aug-2019 | -11.38 | 2,926 | $487 |
9591 SILLS AVENUE | $1,597,000 | $2,080,000 | 06-Nov-2017 | 2014 | $1,668,000 | 07-Aug-2019 | 4.45 | 2,590 | $644 |
6091 FORSYTH CRESCENT | $2,083,000 | $1,998,000 | 12-Jul-2019 | 1994 | $1,780,000 | 08-Aug-2019 | -14.55 | 3,361 | $529 |
7620 LEDWAY ROAD | $2,680,000 | $2,498,000 | 10-Aug-2018 | 2007 | $2,180,000 | 09-Aug-2019 | -18.66 | 3,592 | $606 |
5271 COLBECK ROAD | $2,157,000 | $3,568,000 | 25-Jul-2019 | 2018 | $3,247,620 | 09-Aug-2019 | 50.56 | 3,625 | $895 |
4611 GARRY STREET | $1,517,000 | $1,380,000 | 03-Jun-2019 | 2003 | $1,320,000 | 10-Aug-2019 | -12.99 | 2,482 | $531 |
7611 LISMER AVENUE | $2,792,000 | $3,080,000 | 03-Jun-2019 | 2012 | $2,480,000 | 10-Aug-2019 | -11.17 | 3,403 | $728 |
4731 PEMBROKE PLACE | $2,768,000 | $3,580,000 | 04-Feb-2019 | 2016 | $2,830,000 | 11-Aug-2019 | 2.24 | 3,529 | $801 |
10515 CANSO CRESCENT | $2,539,000 | $2,528,000 | 02-Oct-2018 | 2017 | $2,085,000 | 11-Aug-2019 | -17.88 | 4,328 | $481 |
12222 SHINDE STREET | $1,508,000 | $1,398,000 | 12-Aug-2019 | 2017 | $1,398,000 | 12-Aug-2019 | -7.29 | 1,773 | $788 |
12411 HARRISON AVENUE | $1,368,000 | $1,688,000 | 15-Jun-2018 | 1993 | $1,174,000 | 12-Aug-2019 | -14.18 | 2,463 | $476 |
4251 ANNAPOLIS PLACE | $1,327,500 | $1,180,000 | 07-Aug-2019 | 1980 | $1,085,000 | 13-Aug-2019 | -18.27 | 1,857 | $584 |
7920 EPERSON ROAD | $2,004,000 | $2,380,000 | 25-Sep-2018 | 1990 | $1,788,000 | 13-Aug-2019 | -10.78 | 3,807 | $469 |
6211 CHATSWORTH ROAD | $1,780,400 | $1,698,000 | 12-Mar-2019 | 1962 | $1,500,000 | 13-Aug-2019 | -15.75 | 1,938 | $773 |
10215 NO. 5 ROAD | $1,408,000 | $1,699,000 | 07-Mar-2018 | 2016 | $1,475,000 | 13-Aug-2019 | 4.76 | 2,776 | $531 |
11711 SEABROOK CRESCENT | $1,305,800 | $1,180,000 | 21-May-2019 | 1968 | $1,040,000 | 14-Aug-2019 | -20.36 | 1,987 | $523 |
8971 WAGNER DRIVE | $1,356,000 | $1,588,000 | 05-Mar-2017 | 1976 | $1,300,000 | 14-Aug-2019 | -4.13 | 2,323 | $559 |
8955 COOPER ROAD | $1,804,000 | $1,988,000 | 31-Jan-2018 | 2004 | $1,578,000 | 14-Aug-2019 | -12.53 | 3,107 | $507 |
5611 STEFANKO PLACE | $1,228,500 | $1,128,000 | 14-Jun-2019 | 1980 | $980,000 | 15-Aug-2019 | -20.23 | 1,803 | $543 |
12328 WOODHEAD ROAD | $1,553,000 | $1,499,000 | 16-May-2019 | 2004 | $1,400,000 | 15-Aug-2019 | -9.85 | 3,211 | $436 |
11875 SEABROOK CRESCENT | $1,257,900 | $1,128,800 | 12-Aug-2019 | 1979 | $1,110,000 | 18-Aug-2019 | -11.76 | 2,411 | $460 |
9551 GLENACRES DRIVE | $1,231,700 | $1,199,000 | 12-Aug-2019 | 1970 | $1,150,000 | 20-Aug-2019 | -6.63 | 1,989 | $578 |
10671 SEAMOUNT ROAD | $1,372,100 | $1,398,000 | 19-Sep-2018 | 1976 | $1,095,000 | 21-Aug-2019 | -20.20 | 2,110 | $518 |
7591 LISMER AVENUE | $1,950,400 | $1,880,000 | 16-Aug-2019 | 1976 | $1,685,000 | 26-Aug-2019 | -13.61 | 2,518 | $669 |
Burnaby
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
7040 MALIBU DRIVE | $2,024,000 | $1,950,000 | 11-Jul-2019 | 2011 | $1,860,000 | 01-Aug-2019 | -8.10 | 3,434 | $541 |
4132 MCGILL STREET | $1,690,000 | $2,189,000 | 15-Feb-2019 | 2017 | $1,650,000 | 03-Aug-2019 | -2.37 | 2,408 | $685 |
5493 ELWYN DRIVE | $1,869,000 | $1,888,890 | 08-Apr-2019 | 1977 | $1,690,000 | 03-Aug-2019 | -9.58 | 3,019 | $559 |
8282 BURNLAKE DRIVE | $2,547,000 | $3,786,790 | 21-Dec-2017 | 2016 | $3,100,000 | 04-Aug-2019 | 21.71 | 6,274 | $494 |
7615 KILREA CRESCENT | $1,295,000 | $1,788,000 | 11-Oct-2017 | 1977 | $1,295,000 | 04-Aug-2019 | 0.00 | 3,380 | $383 |
8073 18TH AVENUE | $1,391,500 | $1,225,000 | 14-Jun-2019 | 1926 | $1,130,000 | 07-Aug-2019 | -18.79 | 2,419 | $467 |
6881 CARNEGIE STREET | $1,529,600 | $1,599,000 | 18-Jun-2018 | 1958 | $1,188,000 | 07-Aug-2019 | -22.33 | 2,422 | $490 |
5495 BUCHANAN STREET | $1,543,500 | $1,588,000 | 17-Apr-2019 | 1963 | $1,353,000 | 08-Aug-2019 | -12.34 | 2,294 | $589 |
7979 BURNLAKE DRIVE | $1,677,100 | $1,568,000 | 06-Aug-2019 | 1966 | $1,538,000 | 09-Aug-2019 | -8.29 | 2,871 | $535 |
137 GROSVENOR AVENUE | $1,257,000 | $1,698,800 | 12-Sep-2016 | 1925 | $1,475,000 | 09-Aug-2019 | 17.34 | 2,400 | $614 |
7606 CUMBERLAND STREET | $2,181,000 | $2,468,000 | 04-Sep-2018 | 2016 | $2,000,000 | 09-Aug-2019 | -8.30 | 3,956 | $505 |
4467 MARINE DRIVE | $1,972,000 | $2,788,000 | 18-Jul-2018 | 2017 | $2,240,000 | 10-Aug-2019 | 13.59 | 4,851 | $461 |
4333 PARKER STREET | $1,411,000 | $1,689,000 | 27-Sep-2018 | 1994 | $1,480,000 | 11-Aug-2019 | 4.89 | 2,329 | $635 |
4349 BARKER AVENUE | $1,594,200 | $1,498,890 | 02-Aug-2019 | 1956 | $1,485,890 | 11-Aug-2019 | -6.79 | 1,825 | $814 |
4495 UNION STREET | $1,200,000 | $1,499,000 | 13-May-2019 | 2010 | $1,360,000 | 12-Aug-2019 | 13.33 | 2,252 | $603 |
5448 GORDON AVENUE | $3,708,000 | $4,480,000 | 07-Dec-2018 | 2014 | $3,775,000 | 12-Aug-2019 | 1.81 | 6,196 | $609 |
8159 10TH AVENUE | $1,105,800 | $999,000 | 07-Dec-2018 | 1949 | $940,000 | 12-Aug-2019 | -14.99 | 2,067 | $454 |
116 N ELLESMERE AVENUE | $1,329,600 | $1,668,000 | 30-Apr-2019 | 1930 | $1,570,000 | 12-Aug-2019 | 18.08 | 2,803 | $560 |
3881 EDINBURGH STREET | $2,389,000 | $1,650,000 | 01-Apr-2016 | 2016 | $2,480,000 | 14-Aug-2019 | 3.81 | 3,725 | $665 |
6604 NOLAN STREET | $1,734,000 | $1,538,800 | 12-Aug-2019 | 1979 | $1,538,000 | 14-Aug-2019 | -11.30 | 3,137 | $490 |
7949 SUNCREST DRIVE | $1,471,000 | $1,399,900 | 17-Jul-2019 | 1950 | $1,350,000 | 14-Aug-2019 | -8.23 | 2,218 | $608 |
1372 WYNBROOK PLACE | $1,629,000 | $1,625,000 | 25-Mar-2019 | 1985 | $1,400,000 | 15-Aug-2019 | -14.06 | 4,676 | $299 |
6856 HUMPHRIES AVENUE | $1,404,600 | $1,299,800 | 08-Jul-2019 | 1954 | $1,087,500 | 16-Aug-2019 | -22.58 | 1,363 | $797 |
7460 COLLEEN STREET | $1,756,800 | $1,649,800 | 15-Aug-2019 | 1958 | $1,649,800 | 16-Aug-2019 | -6.09 | 2,537 | $650 |
1940 SPRINGER AVENUE | $1,254,600 | $1,080,000 | 12-Aug-2019 | 1957 | $1,080,000 | 18-Aug-2019 | -13.92 | 2,332 | $463 |
37 HOWARD AVENUE | $1,167,800 | $1,188,890 | 15-Aug-2019 | 1961 | $1,130,000 | 19-Aug-2019 | -3.24 | 2,500 | $452 |
3550 PIPER AVENUE | $2,496,000 | $2,630,000 | 07-Aug-2019 | 2010 | $2,560,000 | 20-Aug-2019 | 2.56 | 4,958 | $516 |
5588 BUCKINGHAM AVENUE | $2,344,000 | $2,580,000 | 13-May-2019 | 1967 | $2,402,000 | 22-Aug-2019 | 2.47 | 3,098 | $775 |
2841 NOEL DRIVE | $1,099,700 | $1,338,000 | 21-Aug-2018 | 1958 | $1,145,000 | 23-Aug-2019 | 4.12 | 2,002 | $571 |
7760 18TH AVENUE | $1,223,400 | $1,350,000 | 06-Feb-2019 | 1938 | $1,030,000 | 25-Aug-2019 | -15.81 | 1,962 | $524 |
West Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
2356 WESTHILL DRIVE | $4,302,000 | $4,788,000 | 11-May-2018 | 1981 | $3,880,000 | 31-Jul-2019 | -9.81 | 5,192 | $747 |
5650 KEITH ROAD | $2,155,000 | $2,598,000 | 06-May-2019 | 1966 | $2,150,000 | 01-Aug-2019 | -0.23 | 3,239 | $663 |
3290 THOMPSON CRESCENT | $7,270,000 | $7,698,000 | 15-Jul-2019 | 2001 | $7,498,000 | 02-Aug-2019 | 3.14 | 8,197 | $914 |
975 LEYLAND STREET | $3,769,000 | $5,288,000 | 25-Sep-2017 | 1961 | $2,910,000 | 02-Aug-2019 | -22.79 | 4,987 | $583 |
3560 CREERY AVENUE | $6,876,000 | $7,488,000 | 03-Jun-2019 | 2015 | $6,800,000 | 03-Aug-2019 | -1.11 | 6,011 | $1,131 |
990 CROSS CREEK ROAD | $2,315,000 | $2,980,000 | 01-May-2018 | 1974 | $1,650,000 | 04-Aug-2019 | -28.73 | 5,565 | $296 |
99 GLENMORE DRIVE | $3,109,000 | $1,988,000 | 20-Sep-2015 | 2016 | $4,338,000 | 06-Aug-2019 | 39.53 | 6,322 | $686 |
1785 GORDON AVENUE | $2,192,000 | $2,149,000 | 03-Jun-2019 | 1979 | $2,000,000 | 08-Aug-2019 | -8.76 | 2,374 | $842 |
4633 WOODBURN PLACE | $2,412,000 | $2,780,000 | 22-Feb-2018 | 1969 | $2,015,000 | 08-Aug-2019 | -16.46 | 4,738 | $425 |
4772 MEADFEILD COURT | $1,742,000 | ? | 15-Apr-2019 | 1985 | $1,450,000 | 09-Aug-2019 | -16.76 | 2,468 | $587 |
1124 MILLSTREAM ROAD | $3,682,000 | $3,998,000 | 01-Apr-2019 | 1964 | $2,800,000 | 09-Aug-2019 | -23.95 | 3,928 | $712 |
1293 JEFFERSON AVENUE | $3,703,000 | $4,350,000 | 03-Jun-2019 | 2015 | $3,570,000 | 09-Aug-2019 | -3.59 | 4,226 | $844 |
1448 CHARTWELL DRIVE | $8,415,000 | $11,980,000 | 29-Jun-2017 | 2008 | $7,150,000 | 10-Aug-2019 | -15.03 | 7,606 | $940 |
1343 WHITBY ROAD | $8,377,000 | $12,380,000 | 27-Jun-2016 | 2015 | $6,500,000 | 10-Aug-2019 | -22.41 | 7,689 | $845 |
785 ESQUIMALT AVENUE | $3,799,000 | $6,998,000 | 06-Nov-2017 | 2004 | $4,050,000 | 12-Aug-2019 | 6.61 | 7,170 | $564 |
586 BARNHAM PLACE | $2,203,000 | $1,995,000 | 06-Aug-2019 | 1964 | $1,777,000 | 12-Aug-2019 | -19.34 | 2,595 | $684 |
805 ANDOVER CRESCENT | $2,770,000 | $2,980,000 | 06-May-2019 | 1968 | $2,485,000 | 13-Aug-2019 | -10.29 | 3,887 | $639 |
1905 22ND STREET | $2,860,000 | $2,798,000 | 07-Aug-2019 | 1969 | $2,450,000 | 13-Aug-2019 | -14.34 | 2,014 | $1,216 |
5360 BROOKSIDE AVENUE | $2,351,000 | $2,250,000 | 08-Apr-2019 | 1960 | $1,875,000 | 13-Aug-2019 | -20.25 | 2,829 | $662 |
5426 KEITH ROAD | $2,278,000 | $2,190,000 | 30-Apr-2019 | 1993 | $1,800,000 | 15-Aug-2019 | -20.98 | 3,683 | $488 |
2350 OTTAWA AVENUE | $3,402,200 | $2,000,000 | 22-Jul-2019 | 1939 | $2,408,000 | 15-Aug-2019 | -29.22 | 1,847 | $1,303 |
704 PARKSIDE ROAD | $6,327,000 | $6,998,000 | 17-Jun-2019 | 2006 | $5,500,000 | 16-Aug-2019 | -13.07 | 7,897 | $696 |
1565 VINSON CREEK ROAD | $4,792,000 | $5,880,000 | 18-Sep-2018 | 1986 | $4,450,000 | 20-Aug-2019 | -7.14 | 5,187 | $857 |
1143 FULTON AVENUE | $2,951,000 | $2,949,000 | 03-Jun-2019 | 1944 | $2,400,000 | 20-Aug-2019 | -18.67 | 1,687 | $1,422 |
866 ANDERSON CRESCENT | $3,171,400 | $2,899,000 | 10-Apr-2019 | 1944 | $1,900,000 | 23-Aug-2019 | -40.09 | 2,418 | $785 |
New Westminster
