Metro Vancouver condo prices continued their downward trajectory in the first half of September 2019 as the housing market decline spreads to the lower end of the market, with condos in Surrey selling for up to 35% below assessed.
The Open House House Price Index for condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 8% year-over-year, the September mid-month update shows.
Looking at home sales reported in the last 30 days, the largest drop was recorded in Crescent Beach, South Surrey where a condo sold for 35% below assessed value. Another condo in Sunnyside Park sold for 27% below assessed.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
4105 777 RICHARDS STREET | $1,903,000 | $2,499,000 | 21-Jan-2019 | 2016 | $2,158,000 | 17-Aug-2019 | 13.40 | 1,135 | $1,901 |
209 2556 E HASTINGS STREET | $547,000 | $499,000 | 15-Jul-2019 | 1948 | $455,000 | 17-Aug-2019 | -16.82 | 867 | $524 |
101 1355 W 4TH AVENUE | $518,900 | $675,000 | 18-Jun-2019 | 1985 | $647,500 | 17-Aug-2019 | 24.78 | 798 | $811 |
1905 1483 HOMER STREET | $2,324,000 | $2,499,000 | 29-Jul-2019 | 2003 | $2,280,000 | 17-Aug-2019 | -1.89 | 1,340 | $1,701 |
507 2477 CAROLINA STREET | $557,000 | $599,000 | 08-Apr-2019 | 2016 | $575,000 | 17-Aug-2019 | 3.23 | 560 | $1,026 |
204 1428 W 6TH AVENUE | $1,172,000 | $1,180,000 | 04-Feb-2019 | 2002 | $1,050,000 | 17-Aug-2019 | -10.41 | 1,157 | $907 |
1202 58 KEEFER PLACE | $780,000 | $829,900 | 17-Jun-2019 | 2007 | $780,000 | 17-Aug-2019 | 0.00 | 883 | $883 |
401 1265 BARCLAY STREET | $933,000 | $974,800 | 01-May-2019 | 1990 | $948,999 | 17-Aug-2019 | 1.71 | 1,013 | $936 |
805 833 HOMER STREET | $758,000 | $795,000 | 13-Feb-2019 | 2010 | $730,000 | 17-Aug-2019 | -3.69 | 694 | $1,051 |
1708 1010 RICHARDS STREET | $722,000 | $650,000 | 15-Aug-2019 | 2003 | $638,000 | 18-Aug-2019 | -11.63 | 568 | $1,123 |
2503 1201 MARINASIDE CRESCENT | $1,802,000 | $1,768,000 | 24-Jul-2019 | 1996 | $1,625,000 | 18-Aug-2019 | -9.82 | 1,244 | $1,306 |
329 1783 MANITOBA STREET | $788,000 | $818,000 | 12-Aug-2019 | 2015 | $795,000 | 18-Aug-2019 | 0.89 | 748 | $1,062 |
2903 111 W GEORGIA STREET | $947,000 | $948,000 | 25-Mar-2019 | 2007 | $834,000 | 18-Aug-2019 | -11.93 | 885 | $942 |
505 417 GREAT NORTHERN WAY | $602,000 | $599,000 | 03-Jul-2019 | 2016 | $575,000 | 18-Aug-2019 | -4.49 | 615 | $934 |
310 928 BEATTY STREET | $624,000 | $624,000 | 12-Aug-2019 | 2005 | $653,000 | 18-Aug-2019 | 4.65 | 623 | $1,048 |
512 1082 SEYMOUR STREET | $538,000 | $628,000 | 12-Sep-2018 | 2006 | $550,000 | 18-Aug-2019 | 2.23 | 501 | $1,097 |
102 1770 W 12TH AVENUE | $631,000 | $719,000 | 13-Aug-2019 | 1973 | $660,000 | 18-Aug-2019 | 4.60 | 893 | $739 |
503 1188 W PENDER STREET | $701,000 | $688,000 | 14-Aug-2019 | 2008 | $692,000 | 18-Aug-2019 | -1.28 | 608 | $1,138 |
202 1042 NELSON STREET | $536,000 | $554,000 | 06-Aug-2019 | 1986 | $545,000 | 18-Aug-2019 | 1.68 | 691 | $788 |
3507 1328 W PENDER STREET | $2,355,000 | $2,598,000 | 02-Apr-2019 | 2003 | $2,120,000 | 18-Aug-2019 | -9.98 | 1,662 | $1,275 |
311 3333 MAIN STREET | $720,000 | $699,999 | 31-Jul-2019 | 2011 | $695,000 | 18-Aug-2019 | -3.47 | 715 | $972 |
202 2215 DUNDAS STREET | $409,400 | $395,000 | 12-Aug-2019 | 1983 | $387,500 | 18-Aug-2019 | -5.35 | 585 | $662 |
1601 1228 MARINASIDE CRESCENT | $1,658,000 | $1,698,000 | 22-Jul-2019 | 1997 | $1,570,000 | 18-Aug-2019 | -5.31 | 1,176 | $1,335 |
1803 909 MAINLAND STREET | $556,000 | $544,000 | 24-Jul-2019 | 2006 | $521,500 | 18-Aug-2019 | -6.21 | 433 | $1,204 |
202 1995 E 51ST AVENUE | $526,000 | $589,000 | 13-May-2019 | 2000 | $489,000 | 19-Aug-2019 | -7.03 | 845 | $578 |
805 933 HORNBY STREET | $903,000 | $995,000 | 22-Oct-2018 | 2005 | $845,000 | 19-Aug-2019 | -6.42 | 856 | $987 |
1708 938 SMITHE STREET | $959,000 | $875,000 | 12-Aug-2019 | 2005 | $850,000 | 19-Aug-2019 | -11.37 | 845 | $1,005 |
607 1060 ALBERNI STREET | $627,000 | $618,000 | 12-Aug-2019 | 1988 | $604,800 | 19-Aug-2019 | -3.54 | 630 | $960 |
302 1050 BROUGHTON STREET | $514,300 | $499,000 | 12-Aug-2019 | 1983 | $510,000 | 19-Aug-2019 | -0.84 | 608 | $838 |
2306 777 RICHARDS STREET | $1,194,000 | $1,298,000 | 29-Mar-2019 | 2016 | $999,999 | 19-Aug-2019 | -16.25 | 885 | $1,129 |
304 1950 W 8TH AVENUE | $511,200 | $479,900 | 08-Aug-2019 | 1972 | $495,000 | 19-Aug-2019 | -3.17 | 630 | $785 |
413 5687 GRAY AVENUE | $923,400 | $1,198,000 | 10-Apr-2019 | 2018 | $1,100,000 | 19-Aug-2019 | 19.12 | 915 | $1,202 |
311 5981 GRAY AVENUE | $837,000 | $878,000 | 01-Jun-2018 | 2013 | $760,000 | 19-Aug-2019 | -9.20 | 809 | $939 |
704 1030 W BROADWAY | $544,000 | $599,000 | 13-Jul-2019 | 2007 | $530,000 | 19-Aug-2019 | -2.57 | 511 | $1,037 |
1001 2370 W 2ND AVENUE | $965,800 | $998,000 | 12-Aug-2019 | 1967 | $1,010,000 | 19-Aug-2019 | 4.58 | 944 | $1,069 |
502 1080 PACIFIC STREET | $506,000 | $429,000 | 12-Aug-2019 | 1980 | $415,000 | 20-Aug-2019 | -17.98 | 505 | $821 |
2501 565 SMITHE STREET | $1,216,000 | $1,190,000 | 16-Oct-2018 | 2009 | $1,030,000 | 20-Aug-2019 | -15.30 | 1,002 | $1,027 |
2701 1033 MARINASIDE CRESCENT | $1,046,000 | $998,000 | 14-Jun-2019 | 2002 | $950,000 | 20-Aug-2019 | -9.18 | 760 | $1,250 |
308 3590 W 26TH AVENUE | $575,000 | $538,000 | 17-Jun-2019 | 1997 | $505,000 | 20-Aug-2019 | -12.17 | 664 | $760 |
305 350 E 2ND AVENUE | $599,000 | $599,000 | 24-Jun-2019 | 1995 | $578,000 | 20-Aug-2019 | -3.51 | 727 | $795 |
119 1869 SPYGLASS PLACE | $1,710,000 | $1,798,000 | 12-Aug-2019 | 1988 | $1,680,000 | 20-Aug-2019 | -1.75 | 1,409 | $1,192 |
707 888 PACIFIC STREET | $505,000 | $528,000 | 26-Mar-2019 | 1994 | $450,000 | 20-Aug-2019 | -10.89 | 529 | $850 |
306 1169 NELSON STREET | $603,000 | $625,000 | 15-Aug-2019 | 1980 | $630,000 | 20-Aug-2019 | 4.48 | 760 | $828 |
2 1075 W 13TH AVENUE | $337,600 | $375,000 | 03-Jun-2019 | 1973 | $350,000 | 20-Aug-2019 | 3.67 | 450 | $777 |
408 1 E CORDOVA STREET | $593,000 | $574,900 | 06-Aug-2019 | 1997 | $560,000 | 21-Aug-2019 | -5.56 | 586 | $955 |
402 1661 E 2ND AVENUE | $872,000 | $949,000 | 22-Jul-2019 | 2014 | $920,000 | 21-Aug-2019 | 5.50 | 859 | $1,071 |
1006 1238 RICHARDS STREET | $884,000 | $949,880 | 11-Jul-2019 | 1998 | $820,000 | 21-Aug-2019 | -7.24 | 849 | $965 |
1603 989 NELSON STREET | $647,000 | $630,000 | 13-Aug-2019 | 1957 | $635,000 | 21-Aug-2019 | -1.85 | 631 | $1,006 |
405 6311 CAMBIE STREET | $677,000 | $677,000 | 08-Jul-2019 | 2014 | $630,000 | 21-Aug-2019 | -6.94 | 591 | $1,065 |
1206 438 SEYMOUR STREET | $583,000 | $568,000 | 10-Jun-2019 | 1996 | $515,000 | 21-Aug-2019 | -11.66 | 529 | $973 |
12 1535 VINE STREET | $1,360,000 | $1,499,000 | 11-Mar-2019 | 1980 | $1,400,000 | 21-Aug-2019 | 2.94 | 1,268 | $1,104 |
604 33 W PENDER STREET | $688,000 | $665,000 | 10-Apr-2019 | 2009 | $625,000 | 21-Aug-2019 | -9.16 | 787 | $794 |
1605 1328 MARINASIDE CRESCENT | $3,590,000 | $3,498,000 | 01-Mar-2019 | 2003 | $2,817,000 | 21-Aug-2019 | -21.53 | 1,498 | $1,880 |
204 1020 HARWOOD STREET | $721,000 | $838,000 | 31-Jul-2017 | 1988 | $625,000 | 21-Aug-2019 | -13.31 | 898 | $695 |
501 68 SMITHE STREET | $716,000 | $688,000 | 23-Jan-2019 | 2016 | $608,088 | 21-Aug-2019 | -15.07 | 570 | $1,066 |
413 738 E 29TH AVENUE | $803,000 | $828,000 | 08-Jul-2019 | 2011 | $810,000 | 21-Aug-2019 | 0.87 | 850 | $952 |
1602 1277 MELVILLE STREET | $1,848,000 | $1,738,000 | 24-Jul-2019 | 2008 | $1,685,000 | 22-Aug-2019 | -8.82 | 1,266 | $1,330 |
402 2528 MAPLE STREET | $922,000 | $874,900 | 15-Aug-2019 | 2009 | $830,000 | 22-Aug-2019 | -9.98 | 849 | $977 |
106 330 E 7TH AVENUE | $735,700 | $779,000 | 08-Aug-2019 | 1977 | $720,000 | 22-Aug-2019 | -2.13 | 904 | $796 |
1007 888 HOMER STREET | $709,000 | $748,000 | 06-Sep-2018 | 2011 | $651,000 | 22-Aug-2019 | -8.18 | 573 | $1,136 |
1602 928 HOMER STREET | $626,000 | $638,000 | 18-Jul-2019 | 2006 | $624,000 | 22-Aug-2019 | -0.32 | 505 | $1,235 |
PH2 702 E KING EDWARD AVENUE | $576,000 | $598,000 | 16-Aug-2019 | 2008 | $585,000 | 22-Aug-2019 | 1.56 | 667 | $877 |
1003 63 KEEFER PLACE | $421,000 | $449,900 | 30-May-2019 | 2000 | $385,000 | 22-Aug-2019 | -8.55 | 443 | $869 |
216 5788 BIRNEY AVENUE | $939,000 | $1,030,000 | 10-May-2019 | 2008 | $895,000 | 22-Aug-2019 | -4.69 | 1,035 | $864 |
213 3478 WESBROOK MALL | $898,000 | $828,000 | 07-May-2019 | 2010 | $775,000 | 23-Aug-2019 | -13.70 | 850 | $911 |
102 2211 W 2ND AVENUE | $512,100 | $515,000 | 27-May-2019 | 1975 | $470,000 | 23-Aug-2019 | -8.22 | 518 | $907 |
507 438 SEYMOUR STREET | $499,000 | $527,800 | 29-May-2019 | 1996 | $503,000 | 23-Aug-2019 | 0.80 | 553 | $909 |
2008 198 AQUARIUS MEWS | $1,353,000 | $1,698,000 | 05-Sep-2018 | 1999 | $1,170,000 | 23-Aug-2019 | -13.53 | 1,000 | $1,170 |
111 1420 E 8TH AVENUE | $445,700 | $460,000 | 19-Aug-2019 | 1975 | $430,000 | 23-Aug-2019 | -3.52 | 671 | $640 |
3606 1111 W PENDER STREET | $1,222,000 | $1,188,000 | 16-Aug-2019 | 2000 | $1,150,000 | 23-Aug-2019 | -5.89 | 813 | $1,414 |
807 788 RICHARDS STREET | $938,000 | $958,000 | 30-Jul-2019 | 2008 | $945,000 | 23-Aug-2019 | 0.75 | 800 | $1,181 |
601 3055 CAMBIE STREET | $1,004,000 | $1,060,000 | 17-May-2019 | 1992 | $1,060,000 | 23-Aug-2019 | 5.58 | 1,556 | $681 |
1107 928 BEATTY STREET | $651,000 | $699,000 | 08-Apr-2019 | 2005 | $648,000 | 23-Aug-2019 | -0.46 | 615 | $1,053 |
801 3487 BINNING ROAD | $1,107,500 | $1,248,000 | 12-Apr-2017 | 2018 | $1,245,000 | 23-Aug-2019 | 12.42 | 1,066 | $1,167 |
1908 8189 CAMBIE STREET | $952,000 | $928,000 | 22-Jul-2019 | 2017 | $835,000 | 23-Aug-2019 | -12.29 | 735 | $1,136 |
401 6963 VICTORIA DRIVE | $305,000 | $349,999 | 01-Aug-2019 | 1996 | $349,999 | 23-Aug-2019 | 14.75 | 616 | $568 |
1201 1288 W GEORGIA STREET | $642,000 | $698,000 | 04-Oct-2018 | 1998 | $618,000 | 24-Aug-2019 | -3.74 | 600 | $1,030 |
102 5638 BIRNEY AVENUE | $1,089,000 | $1,299,000 | 20-Aug-2018 | 2016 | $996,800 | 24-Aug-2019 | -8.47 | 900 | $1,107 |
504 1600 HOWE STREET | $1,044,000 | $1,150,000 | 31-Jul-2019 | 1986 | $1,100,000 | 24-Aug-2019 | 5.36 | 944 | $1,165 |
1401 489 INTERURBAN WAY | $615,000 | $608,800 | 23-Jul-2019 | 2015 | $585,000 | 24-Aug-2019 | -4.88 | 571 | $1,024 |
406 4550 FRASER STREET | $675,000 | $649,000 | 05-Aug-2019 | 2011 | $635,000 | 24-Aug-2019 | -5.93 | 728 | $872 |
218 5788 BIRNEY AVENUE | $941,000 | $868,000 | 22-Jul-2016 | 2008 | $898,000 | 24-Aug-2019 | -4.57 | 1,043 | $860 |
408 5723 COLLINGWOOD STREET | $713,000 | $669,000 | 11-Aug-2019 | 2000 | $640,000 | 24-Aug-2019 | -10.24 | 872 | $733 |
803 2483 SPRUCE STREET | $706,000 | $619,000 | 21-Aug-2019 | 2006 | $619,000 | 24-Aug-2019 | -12.32 | 554 | $1,117 |
1406 1028 BARCLAY STREET | $755,000 | $699,900 | 23-Aug-2019 | 2011 | $710,000 | 25-Aug-2019 | -5.96 | 578 | $1,228 |
608 3488 SAWMILL CRESCENT | $523,000 | $548,800 | 24-Jun-2019 | 2018 | $520,000 | 25-Aug-2019 | -0.57 | 605 | $859 |
2607 1408 STRATHMORE MEWS | $1,811,000 | $1,858,000 | 10-Dec-2018 | 2002 | $1,450,000 | 25-Aug-2019 | -19.93 | 1,121 | $1,293 |
906 1561 W 57TH AVENUE | $1,789,000 | $2,399,000 | 24-Aug-2019 | 2018 | $2,190,480 | 25-Aug-2019 | 22.44 | 1,696 | $1,291 |
115 3875 W 4TH AVENUE | $520,000 | $575,000 | 20-Aug-2019 | 1977 | $550,000 | 25-Aug-2019 | 5.77 | 660 | $833 |
401 1001 RICHARDS STREET | $618,000 | $579,000 | 07-May-2019 | 2004 | $541,500 | 25-Aug-2019 | -12.38 | 575 | $941 |
624 1777 W 7TH AVENUE | $761,000 | $695,000 | 25-Jul-2019 | 2013 | $682,000 | 25-Aug-2019 | -10.38 | 626 | $1,089 |
2403 1050 BURRARD STREET | $991,000 | $999,500 | 19-Aug-2019 | 1994 | $999,500 | 25-Aug-2019 | 0.86 | 1,008 | $991 |
317 55 E CORDOVA STREET | $679,000 | $685,000 | 06-May-2019 | 2006 | $651,000 | 25-Aug-2019 | -4.12 | 789 | $825 |
409 2161 W 12TH AVENUE | $715,000 | $688,000 | 22-Aug-2019 | 1997 | $688,000 | 25-Aug-2019 | -3.78 | 710 | $969 |
1502 977 MAINLAND STREET | $657,000 | $606,000 | 12-Aug-2019 | 2006 | $595,500 | 25-Aug-2019 | -9.36 | 522 | $1,140 |
404 222 E 30TH AVENUE | $819,000 | $819,000 | 22-Aug-2019 | 2012 | $820,000 | 25-Aug-2019 | 0.12 | 828 | $990 |
1018 68 SMITHE STREET | $676,000 | $738,000 | 28-Jul-2016 | 2016 | $655,000 | 25-Aug-2019 | -3.11 | 505 | $1,297 |
2308 8131 NUNAVUT LANE | $946,000 | $898,000 | 13-May-2019 | 2016 | $858,000 | 25-Aug-2019 | -9.30 | 769 | $1,115 |
208 405 SKEENA STREET | $618,000 | $550,000 | 19-Jul-2019 | 2008 | $520,000 | 26-Aug-2019 | -15.86 | 809 | $642 |
207 1516 CHARLES STREET | $446,500 | $450,000 | 19-Aug-2019 | 1977 | $445,000 | 26-Aug-2019 | -0.34 | 671 | $663 |
1010 977 MAINLAND STREET | $817,000 | $948,800 | 03-Jul-2018 | 2006 | $749,000 | 26-Aug-2019 | -8.32 | 723 | $1,035 |
2707 8189 CAMBIE STREET | $1,036,000 | $899,800 | 07-Aug-2019 | 2017 | $870,000 | 26-Aug-2019 | -16.02 | 750 | $1,160 |
1510 1050 BURRARD STREET | $933,000 | $1,229,000 | 08-May-2019 | 1994 | $1,155,000 | 26-Aug-2019 | 23.79 | 1,068 | $1,081 |
903 8131 NUNAVUT LANE | $644,000 | $639,000 | 11-Apr-2019 | 2016 | $575,000 | 26-Aug-2019 | -10.71 | 532 | $1,080 |
1203 1200 W GEORGIA STREET | $637,000 | $625,000 | 26-Aug-2019 | 1998 | $620,000 | 26-Aug-2019 | -2.67 | 585 | $1,059 |
1401 138 W 1ST AVENUE | $1,393,000 | $1,299,000 | 21-Aug-2019 | 2013 | $1,280,000 | 26-Aug-2019 | -8.11 | 1,116 | $1,146 |
808 189 KEEFER STREET | $831,000 | $799,900 | 22-Jul-2019 | 2014 | $749,000 | 26-Aug-2019 | -9.87 | 825 | $907 |
3102 1008 CAMBIE STREET | $663,000 | $678,000 | 18-Jun-2019 | 1997 | $630,000 | 26-Aug-2019 | -4.98 | 600 | $1,050 |
PH3 3168 LAUREL STREET | $848,000 | $849,000 | 16-Jul-2019 | 1993 | $829,000 | 26-Aug-2019 | -2.24 | 826 | $1,003 |
2301 838 W HASTINGS STREET | $2,765,000 | $2,788,000 | 06-May-2019 | 2011 | $2,450,000 | 26-Aug-2019 | -11.39 | 2,056 | $1,191 |
302 2333 ETON STREET | $470,000 | $539,000 | 29-Jul-2019 | 1988 | $523,000 | 26-Aug-2019 | 11.28 | 759 | $689 |
6 1870 YEW STREET | $586,700 | $584,000 | 06-Aug-2019 | 1982 | $560,000 | 26-Aug-2019 | -4.55 | 663 | $844 |
1102 438 SEYMOUR STREET | $528,000 | $599,800 | 10-Sep-2018 | 1996 | $515,000 | 26-Aug-2019 | -2.46 | 574 | $897 |
409 933 HORNBY STREET | $938,000 | $799,000 | 23-Jul-2019 | 2005 | $782,000 | 26-Aug-2019 | -16.63 | 790 | $989 |
202 1477 FOUNTAIN WAY | $724,000 | $749,900 | 16-Jun-2019 | 1982 | $720,000 | 27-Aug-2019 | -0.55 | 1,203 | $598 |
1801 1239 W GEORGIA STREET | $691,000 | $675,000 | 20-Aug-2019 | 1999 | $660,000 | 27-Aug-2019 | -4.49 | 615 | $1,073 |
1103 1483 W 7TH AVENUE | $1,300,000 | $1,298,000 | 26-Jun-2019 | 2005 | $1,273,000 | 27-Aug-2019 | -2.08 | 1,109 | $1,147 |
1804 1155 HOMER STREET | $758,000 | $693,000 | 19-Aug-2019 | 1994 | $708,000 | 27-Aug-2019 | -6.60 | 703 | $1,007 |
205 2033 W 7TH AVENUE | $610,400 | $615,000 | 26-Aug-2019 | 1972 | $598,000 | 27-Aug-2019 | -2.03 | 761 | $785 |
1507 918 COOPERAGE WAY | $967,000 | $893,000 | 22-Aug-2019 | 2008 | $897,000 | 27-Aug-2019 | -7.24 | 885 | $1,013 |
404 2008 BAYSWATER STREET | $578,000 | $569,000 | 20-Aug-2019 | 2008 | $597,000 | 27-Aug-2019 | 3.29 | 574 | $1,040 |
303 2288 W 40TH AVENUE | $1,340,000 | $1,198,000 | 20-Aug-2019 | 1991 | $1,190,000 | 27-Aug-2019 | -11.19 | 1,354 | $878 |
501 1238 MELVILLE STREET | $771,000 | $869,800 | 11-Feb-2019 | 1995 | $750,000 | 27-Aug-2019 | -2.72 | 815 | $920 |
505 1255 MAIN STREET | $831,000 | $1,099,000 | 27-Jun-2018 | 1996 | $815,000 | 27-Aug-2019 | -1.93 | 1,203 | $677 |
1903 989 BEATTY STREET | $1,603,000 | $1,498,000 | 24-Jul-2019 | 2004 | $1,435,000 | 27-Aug-2019 | -10.48 | 1,288 | $1,114 |
101 3641 W 28TH AVENUE | $681,000 | $739,000 | 19-Aug-2019 | 1986 | $720,000 | 27-Aug-2019 | 5.73 | 771 | $933 |
307 688 E 17TH AVENUE | $613,000 | $599,900 | 26-Aug-2019 | 2008 | $608,000 | 27-Aug-2019 | -0.82 | 836 | $727 |
316 1630 W 1ST AVENUE | $738,000 | $699,000 | 19-Aug-2019 | 1996 | $682,000 | 27-Aug-2019 | -7.59 | 682 | $1,000 |
3106 1408 STRATHMORE MEWS | $1,052,000 | $1,099,000 | 25-Sep-2017 | 2002 | $890,000 | 27-Aug-2019 | -15.40 | 720 | $1,236 |
905 1008 CAMBIE STREET | $742,000 | $688,000 | 11-Jun-2019 | 1997 | $652,500 | 28-Aug-2019 | -12.06 | 762 | $856 |
906 1001 RICHARDS STREET | $857,000 | $788,000 | 21-Aug-2019 | 2004 | $785,000 | 28-Aug-2019 | -8.40 | 775 | $1,012 |
1504 1455 HOWE STREET | $1,616,000 | $1,775,000 | 27-May-2019 | 2007 | $1,500,000 | 28-Aug-2019 | -7.18 | 1,121 | $1,338 |
206 1315 W 7TH AVENUE | $965,000 | $1,038,000 | 15-Jul-2019 | 1981 | $1,020,000 | 28-Aug-2019 | 5.70 | 1,159 | $880 |
538 1515 W 2ND AVENUE | $787,000 | $775,000 | 03-Jul-2019 | 1989 | $705,000 | 28-Aug-2019 | -10.42 | 871 | $809 |
3006 128 W CORDOVA STREET | $1,234,000 | $1,148,000 | 16-Jul-2019 | 2009 | $1,091,800 | 28-Aug-2019 | -11.52 | 1,131 | $965 |
1803 888 HAMILTON STREET | $897,000 | $929,900 | 19-Aug-2019 | 1993 | $910,000 | 28-Aug-2019 | 1.45 | 1,016 | $895 |
2710 5380 OBEN STREET | $496,000 | $495,000 | 26-Aug-2019 | 2005 | $495,000 | 28-Aug-2019 | -0.20 | 593 | $834 |
302 111 E 1ST AVENUE | $1,023,000 | $1,049,000 | 12-Aug-2019 | 2016 | $1,025,000 | 28-Aug-2019 | 0.20 | 965 | $1,062 |
1404 789 DRAKE STREET | $633,000 | $638,000 | 04-Feb-2019 | 1990 | $525,000 | 28-Aug-2019 | -17.06 | 667 | $787 |
506 5615 HAMPTON PLACE | $726,000 | $869,000 | 15-Feb-2019 | 1997 | $737,500 | 29-Aug-2019 | 1.58 | 919 | $802 |
101 2215 DUNDAS STREET | $356,800 | $359,000 | 06-Aug-2019 | 1983 | $351,000 | 29-Aug-2019 | -1.63 | 568 | $617 |
202 1235 W BROADWAY | $1,027,000 | $1,148,890 | 10-Oct-2017 | 1989 | $875,000 | 29-Aug-2019 | -14.80 | 1,235 | $708 |
1109 108 W 1ST AVENUE | $690,000 | $650,000 | 23-Jul-2019 | 2013 | $620,000 | 29-Aug-2019 | -10.14 | 531 | $1,167 |
1905 1033 MARINASIDE CRESCENT | $1,602,000 | $1,498,000 | 15-Apr-2019 | 2002 | $1,362,000 | 29-Aug-2019 | -14.98 | 1,069 | $1,274 |
706 2288 PINE STREET | $961,000 | $925,000 | 15-Aug-2019 | 1991 | $885,000 | 29-Aug-2019 | -7.91 | 1,163 | $760 |
906 1618 QUEBEC STREET | $788,000 | $699,900 | 27-Aug-2019 | 2014 | $695,000 | 29-Aug-2019 | -11.80 | 679 | $1,023 |
611 181 W 1ST AVENUE | $802,000 | $799,000 | 20-Jun-2019 | 2009 | $775,000 | 29-Aug-2019 | -3.37 | 770 | $1,006 |
1102 1133 HORNBY STREET | $1,087,000 | $1,080,000 | 28-Jan-2019 | 2017 | $930,000 | 29-Aug-2019 | -14.44 | 876 | $1,061 |
1109 3455 ASCOT PLACE | $534,000 | $499,000 | 19-Aug-2019 | 1994 | $490,000 | 30-Aug-2019 | -8.24 | 721 | $679 |
1002 2077 NELSON STREET | $1,035,000 | $1,198,000 | 27-Aug-2019 | 1974 | $1,200,000 | 30-Aug-2019 | 15.94 | 1,033 | $1,161 |
301 68 SMITHE STREET | $709,000 | $649,000 | 12-Aug-2019 | 2016 | $628,000 | 30-Aug-2019 | -11.42 | 569 | $1,103 |
303 3478 WESBROOK MALL | $1,008,000 | $996,000 | 13-May-2019 | 2010 | $845,000 | 30-Aug-2019 | -16.17 | 943 | $896 |
1002 110 SWITCHMEN STREET | $877,000 | $828,000 | 16-Aug-2019 | 2014 | $805,000 | 30-Aug-2019 | -8.21 | 771 | $1,044 |
122 1445 MARPOLE AVENUE | $613,000 | $765,000 | 08-Apr-2019 | 1973 | $647,500 | 30-Aug-2019 | 5.63 | 797 | $812 |
1801 1201 MARINASIDE CRESCENT | $1,319,000 | $1,238,000 | 05-Jun-2019 | 1996 | $1,150,000 | 30-Aug-2019 | -12.81 | 988 | $1,163 |
408 456 MOBERLY ROAD | $1,068,000 | $988,000 | 21-Aug-2019 | 1990 | $988,500 | 30-Aug-2019 | -7.44 | 1,013 | $975 |
107 2677 E BROADWAY | $508,000 | $535,000 | 06-May-2019 | 1996 | $503,500 | 31-Aug-2019 | -0.89 | 917 | $549 |
308 3150 PRINCE EDWARD STREET | $435,400 | $468,000 | 15-Jul-2019 | 1975 | $440,000 | 31-Aug-2019 | 1.06 | 579 | $759 |
601 1177 PACIFIC BOULEVARD | $1,257,000 | $1,368,000 | 29-May-2019 | 1994 | $1,286,500 | 31-Aug-2019 | 2.35 | 1,446 | $889 |
2204 8189 CAMBIE STREET | $737,000 | $639,000 | 28-Jun-2019 | 2017 | $625,000 | 01-Sep-2019 | -15.20 | 560 | $1,116 |
203 4990 MCGEER STREET | $337,000 | $375,800 | 06-Aug-2019 | 1994 | $367,800 | 01-Sep-2019 | 9.14 | 608 | $604 |
307 350 E 5TH AVENUE | $437,700 | $499,900 | 19-Aug-2019 | 1972 | $480,000 | 02-Sep-2019 | 9.66 | 644 | $745 |
305 1989 W 1ST AVENUE | $1,056,000 | $1,298,000 | 24-Apr-2019 | 1991 | $1,100,000 | 02-Sep-2019 | 4.17 | 1,089 | $1,010 |
1511 1331 ALBERNI STREET | $850,000 | $848,000 | 29-Jul-2019 | 1999 | $790,000 | 02-Sep-2019 | -7.06 | 750 | $1,053 |
317 2788 PRINCE EDWARD STREET | $583,000 | $585,000 | 30-Aug-2019 | 2013 | $582,000 | 02-Sep-2019 | -0.17 | 563 | $1,033 |
103 1770 W 12TH AVENUE | $826,000 | $749,000 | 26-Aug-2019 | 1973 | $805,000 | 02-Sep-2019 | -2.54 | 1,081 | $744 |
126 738 E 29TH AVENUE | $763,000 | $810,000 | 25-Aug-2019 | 2011 | $800,000 | 02-Sep-2019 | 4.85 | 878 | $911 |
2105 1495 RICHARDS STREET | $939,000 | $898,000 | 26-Aug-2019 | 2004 | $850,000 | 03-Sep-2019 | -9.48 | 748 | $1,136 |
304 2885 SPRUCE STREET | $522,700 | $494,900 | 26-Aug-2019 | 1977 | $450,000 | 03-Sep-2019 | -13.91 | 581 | $774 |
1708 198 AQUARIUS MEWS | $1,361,000 | $1,498,000 | 12-Sep-2018 | 1999 | $1,150,000 | 03-Sep-2019 | -15.50 | 987 | $1,165 |
904 1561 W 57TH AVENUE | $1,240,000 | $1,499,900 | 01-Sep-2019 | 2018 | $1,350,480 | 03-Sep-2019 | 8.91 | 1,232 | $1,096 |
303 969 RICHARDS STREET | $447,000 | $539,900 | 05-Jul-2019 | 2002 | $520,000 | 03-Sep-2019 | 16.33 | 410 | $1,268 |
211 738 E 29TH AVENUE | $774,000 | $775,900 | 26-Aug-2019 | 2011 | $771,500 | 03-Sep-2019 | -0.32 | 850 | $907 |
1219 933 HORNBY STREET | $725,000 | $669,000 | 17-Jun-2019 | 2005 | $640,000 | 04-Sep-2019 | -11.72 | 637 | $1,004 |
