A detached house in Vancouver’s Renfrew Heights neighbourhood has just sold for 41% below assessed, marking a new low in the city’s home prices.
4435 Rupert Street, assessed at $2,083,300 and initially listed for $1,998,000 in June of this year, sold last week for just $1,220,000.
Meanwhile, North Vancouver reported a sale 45% below assessed in the last 30 days, while Coquitlam reported a sale 37% below assessed and Burnaby reported a sale 35% below assessed.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
2990 W 39TH AVENUE | $3,068,000 | $2,480,000 | 24-Sep-2015 | 2016 | $3,300,000 | 27-Aug-2019 | 7.56 | 2,947 | $1,119 |
5272 WINDSOR STREET | $1,544,000 | $1,738,000 | 01-Aug-2019 | 2001 | $1,488,000 | 27-Aug-2019 | -3.63 | 2,094 | $710 |
2277 E 28TH AVENUE | $2,675,000 | $3,095,000 | 17-May-2017 | 2015 | $2,660,000 | 27-Aug-2019 | -0.56 | 4,809 | $553 |
3190 E 7TH AVENUE | $1,654,000 | $1,898,000 | 11-Feb-2019 | 2006 | $1,590,000 | 27-Aug-2019 | -3.87 | 2,417 | $657 |
1188 W 45TH AVENUE | $3,781,000 | $3,980,000 | 10-Apr-2019 | 1990 | $3,328,000 | 27-Aug-2019 | -11.98 | 4,437 | $750 |
3582 E 26TH AVENUE | $1,537,000 | $1,680,000 | 17-Jul-2019 | 2009 | $1,650,000 | 27-Aug-2019 | 7.35 | 2,034 | $811 |
885 E 26TH AVENUE | $1,374,200 | $1,295,000 | 19-Aug-2019 | 1914 | $1,330,000 | 27-Aug-2019 | -3.22 | 1,963 | $677 |
2610 DUNDAS STREET | $1,272,400 | $1,099,000 | 08-May-2019 | 1926 | $1,050,000 | 28-Aug-2019 | -17.48 | 1,473 | $712 |
5741 KERR STREET | $1,414,700 | $1,448,000 | 05-Jun-2019 | 1965 | $1,380,000 | 28-Aug-2019 | -2.45 | 2,333 | $591 |
442 E 50TH AVENUE | $1,813,000 | $1,813,000 | 21-Feb-2019 | 1976 | $1,570,000 | 28-Aug-2019 | -13.40 | 3,389 | $463 |
3346 E 8TH AVENUE | $1,328,700 | $1,280,000 | 12-Oct-2017 | 1948 | $995,000 | 28-Aug-2019 | -25.11 | 1,579 | $630 |
7951 FRENCH STREET | $1,834,700 | $2,580,000 | 28-Jul-2016 | 1949 | $1,680,000 | 28-Aug-2019 | -8.43 | 1,618 | $1,038 |
1568 W 62ND AVENUE | $3,710,000 | $3,680,000 | 27-Aug-2019 | 2001 | $3,580,000 | 28-Aug-2019 | -3.50 | 4,147 | $863 |
2229 NEWPORT AVENUE | $1,959,000 | $2,449,000 | 19-May-2017 | 2006 | $1,890,000 | 29-Aug-2019 | -3.52 | 2,881 | $656 |
3535 W 23RD AVENUE | $3,674,000 | $4,080,000 | 13-May-2019 | 2014 | $3,620,000 | 29-Aug-2019 | -1.47 | 3,080 | $1,175 |
3116 W 3RD AVENUE | $2,703,000 | $2,398,500 | 22-Aug-2019 | 1937 | $2,300,000 | 29-Aug-2019 | -14.91 | 3,228 | $712 |
6618 ASH STREET | $4,115,000 | $5,900,000 | 20-Mar-2018 | 2010 | $3,880,000 | 29-Aug-2019 | -5.71 | 4,647 | $834 |
235 E 62ND AVENUE | $1,184,900 | $1,030,000 | 15-Aug-2019 | 1968 | $1,050,000 | 29-Aug-2019 | -11.38 | 1,920 | $546 |
3075 W 5TH AVENUE | $2,405,000 | $3,099,000 | 27-Aug-2018 | 1926 | $2,420,000 | 30-Aug-2019 | 0.62 | 3,227 | $749 |
521 UNION STREET | $1,516,800 | $1,575,000 | 04-Mar-2019 | 1901 | $1,380,000 | 30-Aug-2019 | -9.02 | 2,538 | $543 |
1346 E 15TH AVENUE | $1,095,500 | $1,100,000 | 09-Aug-2019 | 1975 | $1,150,000 | 30-Aug-2019 | 4.97 | 1,504 | $764 |
2403 CAMBRIDGE STREET | $1,475,000 | $1,800,000 | 15-Jan-2018 | 1909 | $1,400,000 | 30-Aug-2019 | -5.08 | 2,575 | $543 |
125 E 53RD AVENUE | $2,368,000 | $2,488,000 | 22-Aug-2019 | 1991 | $2,350,000 | 30-Aug-2019 | -0.76 | 3,493 | $672 |
2309 RUPERT STREET | $1,310,600 | $1,238,000 | 16-Aug-2019 | 1956 | $1,170,000 | 31-Aug-2019 | -10.73 | 1,857 | $630 |
3150 E 52ND AVENUE | $1,534,000 | $1,499,000 | 17-Aug-2019 | 1975 | $1,450,000 | 31-Aug-2019 | -5.48 | 2,282 | $635 |
3924 W 24TH AVENUE | $2,811,300 | $2,698,000 | 10-Jun-2019 | 1940 | $2,223,000 | 31-Aug-2019 | -20.93 | 985 | $2,256 |
3107 E 29TH AVENUE | $1,237,200 | $1,600,000 | 09-Aug-2018 | 1973 | $1,240,200 | 01-Sep-2019 | 0.24 | 2,525 | $491 |
4680 WALDEN STREET | $1,507,700 | $1,399,000 | 15-Aug-2019 | 1910 | $1,500,000 | 01-Sep-2019 | -0.51 | 1,565 | $958 |
188 E 61ST AVENUE | $1,351,000 | $1,210,000 | 19-Aug-2019 | 1993 | $1,250,000 | 02-Sep-2019 | -7.48 | 2,361 | $529 |
842 KEEFER STREET | $1,746,000 | $2,000,000 | 27-Aug-2019 | 1910 | $2,100,000 | 02-Sep-2019 | 20.27 | 2,727 | $770 |
3188 W 3RD AVENUE | $3,385,000 | $3,600,000 | 07-Jun-2019 | 1920 | $3,500,000 | 02-Sep-2019 | 3.40 | 3,302 | $1,059 |
7857 NANAIMO STREET | $1,586,500 | $1,550,000 | 29-May-2019 | 1951 | $1,445,000 | 02-Sep-2019 | -8.92 | 1,490 | $969 |
4489 ANGUS DRIVE | $5,434,000 | $4,988,000 | 23-Aug-2019 | 1922 | $4,500,000 | 02-Sep-2019 | -17.19 | 4,239 | $1,061 |
1727 E 29TH AVENUE | $1,473,000 | $1,389,000 | 30-Aug-2019 | 1986 | $1,350,000 | 03-Sep-2019 | -8.35 | 2,536 | $532 |
3539 E 22ND AVENUE | $1,351,400 | $1,199,900 | 29-Aug-2019 | 1948 | $1,188,800 | 03-Sep-2019 | -12.03 | 1,344 | $884 |
1926 E 36TH AVENUE | $1,298,700 | $1,598,000 | 30-Aug-2019 | 1914 | $1,640,000 | 03-Sep-2019 | 26.28 | 2,607 | $629 |
5855 LINCOLN STREET | $1,715,100 | $1,888,000 | 11-Jun-2018 | 1929 | $1,438,000 | 03-Sep-2019 | -16.16 | 3,172 | $453 |
3986 W 24TH AVENUE | $2,772,300 | $2,648,000 | 08-Apr-2019 | 1941 | $2,200,000 | 04-Sep-2019 | -20.64 | 2,293 | $959 |
2564 W 12TH AVENUE | $2,386,000 | $2,198,000 | 29-Aug-2019 | 1912 | $2,250,000 | 04-Sep-2019 | -5.70 | 3,342 | $673 |
6468 LABURNUM STREET | $2,462,000 | $2,998,000 | 04-Feb-2019 | 1987 | $2,160,000 | 04-Sep-2019 | -12.27 | 2,495 | $865 |
3382 CHURCH STREET | $1,266,000 | $1,080,000 | 10-Jul-2019 | 1945 | $960,000 | 04-Sep-2019 | -24.17 | 1,700 | $564 |
8233 FRENCH STREET | $1,779,000 | $2,180,000 | 20-Mar-2019 | 1988 | $1,638,000 | 04-Sep-2019 | -7.93 | 2,317 | $706 |
6108 KNIGHT STREET | $1,493,600 | $1,988,000 | 28-Jan-2018 | 1967 | $1,250,000 | 05-Sep-2019 | -16.31 | 2,664 | $469 |
2045 E 51ST AVENUE | $1,408,200 | $1,150,000 | 03-Sep-2019 | 1946 | $1,275,000 | 05-Sep-2019 | -9.46 | 1,786 | $713 |
3901 TUPPER STREET | $2,180,000 | $2,438,000 | 06-Aug-2019 | 1970 | $2,230,000 | 06-Sep-2019 | 2.29 | 2,842 | $784 |
2848 PANDORA STREET | $1,467,000 | $1,499,800 | 26-Sep-2018 | 1912 | $1,250,000 | 06-Sep-2019 | -14.79 | 2,793 | $447 |
3700 W 37TH AVENUE | $3,669,000 | $4,380,000 | 18-Apr-2019 | 2014 | $3,669,000 | 06-Sep-2019 | 0.00 | 3,269 | $1,122 |
826 NOOTKA STREET | $1,250,700 | $1,100,000 | 03-Sep-2019 | 1970 | $1,155,000 | 06-Sep-2019 | -7.65 | 2,082 | $554 |
2342 E 28TH AVENUE | $1,400,000 | $1,589,000 | 03-Sep-2019 | 1914 | $1,580,000 | 06-Sep-2019 | 12.86 | 2,214 | $713 |
6276 BROOKS STREET | $2,025,000 | $2,280,000 | 24-Jul-2019 | 1990 | $1,950,000 | 06-Sep-2019 | -3.70 | 3,900 | $500 |
5318 PRINCE EDWARD STREET | $2,380,000 | $2,699,000 | 03-Sep-2019 | 2017 | $2,699,000 | 06-Sep-2019 | 13.40 | 3,223 | $837 |
1355 DEVONSHIRE CRESCENT | $4,313,000 | $4,680,000 | 09-Apr-2019 | 1919 | $3,800,000 | 07-Sep-2019 | -11.89 | 3,505 | $1,084 |
6168 COMMERCIAL STREET | $1,527,000 | $1,668,000 | 14-Jan-2019 | 1992 | $1,480,000 | 07-Sep-2019 | -3.08 | 2,373 | $623 |
884 E 28TH AVENUE | $1,713,300 | $1,575,000 | 03-Sep-2019 | 1932 | $1,586,000 | 09-Sep-2019 | -7.43 | 2,309 | $686 |
3478 W 36TH AVENUE | $3,185,000 | $3,389,000 | 24-Sep-2018 | 1926 | $2,800,000 | 09-Sep-2019 | -12.09 | 2,823 | $991 |
5431 ARGYLE STREET | $1,518,000 | $1,728,800 | 06-Feb-2017 | 1985 | $1,533,000 | 09-Sep-2019 | 0.99 | 2,431 | $630 |
6612 KILLARNEY STREET | $1,931,600 | $1,888,000 | 09-Sep-2019 | 1957 | $1,850,000 | 10-Sep-2019 | -4.22 | 2,479 | $746 |
1765 ISLAND AVENUE | $866,000 | $988,000 | 14-May-2019 | 1991 | $862,500 | 10-Sep-2019 | -0.40 | 1,800 | $479 |
156 E 22ND AVENUE | $1,722,600 | $1,480,000 | 19-Jun-2019 | 1909 | $1,225,000 | 11-Sep-2019 | -28.89 | 1,706 | $718 |
4292 KASLO STREET | $1,130,400 | $1,399,900 | 15-Jul-2019 | 1934 | $1,058,000 | 12-Sep-2019 | -6.40 | 1,593 | $664 |
3516 W 3RD AVENUE | $2,374,000 | $2,785,000 | 04-Sep-2019 | 1912 | $2,650,000 | 12-Sep-2019 | 11.63 | 3,310 | $800 |
2904 WINDSOR STREET | $1,239,200 | $1,188,000 | 04-Sep-2019 | 1910 | $1,070,000 | 12-Sep-2019 | -13.65 | 2,534 | $422 |
836 W 22ND AVENUE | $2,895,100 | $2,999,900 | 24-Jun-2019 | 1926 | $2,415,000 | 12-Sep-2019 | -16.58 | 1,402 | $1,722 |
542 E 50TH AVENUE | $1,563,100 | $1,499,000 | 03-Sep-2019 | 1912 | $1,519,000 | 12-Sep-2019 | -2.82 | 2,395 | $634 |
4183 ST. GEORGE STREET | $1,581,000 | $1,499,000 | 06-Aug-2019 | 1912 | $1,310,000 | 14-Sep-2019 | -17.14 | 1,927 | $679 |
2467 W 18TH AVENUE | $4,419,000 | $5,990,000 | 26-Apr-2017 | 1996 | $3,550,000 | 15-Sep-2019 | -19.67 | 4,469 | $794 |
2971 E 16TH AVENUE | $1,322,100 | $1,370,000 | 09-Sep-2019 | 1963 | $1,385,000 | 15-Sep-2019 | 4.76 | 2,279 | $607 |
4758 KILLARNEY STREET | $1,251,000 | $1,175,000 | 09-Sep-2019 | 1977 | $1,320,000 | 15-Sep-2019 | 5.52 | 1,990 | $663 |
4435 RUPERT STREET | $2,083,300 | $1,998,000 | 17-Jun-2019 | 1953 | $1,220,000 | 17-Sep-2019 | -41.44 | 1,857 | $656 |
187 E 39TH AVENUE | $1,259,300 | $1,250,000 | 13-Sep-2019 | 1947 | $1,228,800 | 17-Sep-2019 | -2.42 | 1,054 | $1,165 |
3006 W 28TH AVENUE | $2,709,000 | $2,565,000 | 07-Aug-2019 | 1927 | $2,380,000 | 18-Sep-2019 | -12.14 | 3,001 | $793 |
3633 SELKIRK STREET | $9,700,000 | $10,800,000 | 10-Jun-2019 | 2002 | $8,400,000 | 21-Sep-2019 | -13.40 | 5,326 | $1,577 |
56 out of 71 sold below assessed with a median sold price of -6.40
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
7451 BRIDGE STREET | $1,754,000 | $1,938,000 | 14-Mar-2019 | 2017 | $1,680,950 | 27-Aug-2019 | -4.16 | 2,600 | $646 |
4611 FORTUNE AVENUE | $1,300,300 | $1,398,000 | 01-Jun-2018 | 1979 | $1,187,500 | 27-Aug-2019 | -8.67 | 2,004 | $592 |
7528 ARMSTRONG STREET | $1,719,000 | $1,796,000 | 26-Jul-2019 | 2017 | $1,695,240 | 28-Aug-2019 | -1.38 | 2,600 | $652 |
11111 WILLIAMS ROAD | $1,389,000 | $1,598,000 | 27-Aug-2018 | 2017 | $1,352,380 | 29-Aug-2019 | -2.64 | 2,103 | $643 |
8371 MOWBRAY ROAD | $3,007,000 | $3,398,000 | 15-Jan-2019 | 2016 | $2,550,000 | 29-Aug-2019 | -15.20 | 3,765 | $677 |
11853 DUNFORD ROAD | $1,460,000 | $1,680,000 | 11-May-2019 | 1998 | $1,300,000 | 29-Aug-2019 | -10.96 | 2,170 | $599 |
8171 SEAFAIR DRIVE | $1,601,300 | $1,398,000 | 30-May-2019 | 1963 | $1,275,000 | 29-Aug-2019 | -20.38 | 2,400 | $531 |
12228 SHINDE STREET | $1,521,000 | $1,548,000 | 06-Jun-2018 | 2017 | $1,331,430 | 29-Aug-2019 | -12.46 | 1,773 | $750 |
11160 6TH AVENUE | $1,689,000 | $1,529,000 | 15-Mar-2019 | 1989 | $1,275,000 | 30-Aug-2019 | -24.51 | 2,363 | $539 |
5640 LUDLOW ROAD | $2,938,000 | $4,628,000 | 02-Oct-2017 | 2016 | $3,150,480 | 30-Aug-2019 | 7.23 | 3,604 | $874 |
7671 TWEEDSMUIR AVENUE | $2,148,500 | $2,280,000 | 28-Aug-2019 | 1969 | $2,100,000 | 31-Aug-2019 | -2.26 | 2,054 | $1,022 |
7891 EPERSON ROAD | $2,485,000 | $3,388,000 | 17-Mar-2016 | 2004 | $2,150,000 | 31-Aug-2019 | -13.48 | 4,038 | $532 |
5251 BUNTING AVENUE | $1,688,000 | $1,499,000 | 02-Apr-2019 | 1988 | $1,370,000 | 01-Sep-2019 | -18.84 | 2,848 | $481 |
9777 SEAVALE ROAD | $1,405,000 | $1,798,000 | 24-Jun-2019 | 2018 | $1,673,000 | 01-Sep-2019 | 19.07 | 3,224 | $518 |
4115 TYSON PLACE | $762,600 | $849,000 | 10-Apr-2019 | 1977 | $750,000 | 02-Sep-2019 | -1.65 | 1,166 | $643 |
540 LANCASTER CRESCENT | $910,800 | $850,000 | 01-May-2019 | 1944 | $766,000 | 03-Sep-2019 | -15.90 | 718 | $1,066 |
5224 TURQUOISE DRIVE | $1,445,000 | $1,478,000 | 21-May-2019 | 1980 | $1,356,000 | 03-Sep-2019 | -6.16 | 2,611 | $519 |
10220 ST. VINCENTS COURT | $1,623,000 | $1,598,000 | 03-Jul-2019 | 1985 | $1,540,000 | 04-Sep-2019 | -5.11 | 4,114 | $374 |
11651 WILLIAMS ROAD | $1,205,000 | $1,288,000 | 25-Jul-2019 | 2003 | $1,205,000 | 04-Sep-2019 | 0.00 | 1,965 | $613 |
6820 BARNARD DRIVE | $1,453,000 | $1,299,000 | 26-Aug-2019 | 1998 | $1,300,890 | 04-Sep-2019 | -10.47 | 1,886 | $689 |
10931 SOUTHPORT ROAD | $1,320,700 | $1,119,000 | 30-Aug-2019 | 1972 | $1,075,000 | 05-Sep-2019 | -18.60 | 2,115 | $508 |
10600 RAILWAY AVENUE | $1,421,400 | $1,425,000 | 15-Apr-2019 | 1979 | $1,335,000 | 05-Sep-2019 | -6.08 | 2,845 | $469 |
7560 LANG PLACE | $1,895,000 | $2,388,000 | 07-Sep-2017 | 1992 | $1,660,000 | 05-Sep-2019 | -12.40 | 3,765 | $440 |
8380 SIERPINA PLACE | $1,325,000 | $1,818,000 | 26-Aug-2019 | 2018 | $1,647,620 | 06-Sep-2019 | 24.35 | 2,669 | $617 |
9011 DANYLUK COURT | $1,080,000 | $1,198,000 | 10-Dec-2018 | 1983 | $1,000,000 | 06-Sep-2019 | -7.41 | 1,740 | $574 |
6131 RICHARDS DRIVE | $2,282,000 | $2,480,000 | 18-Mar-2019 | 2001 | $1,950,000 | 06-Sep-2019 | -14.55 | 3,520 | $553 |
9420 DIXON AVENUE | $1,334,000 | $1,548,000 | 29-Apr-2019 | 2007 | $1,348,000 | 09-Sep-2019 | 1.05 | 1,986 | $678 |
3880 LOCKHART ROAD | $1,823,000 | $1,768,000 | 15-Jul-2019 | 1997 | $1,638,000 | 09-Sep-2019 | -10.15 | 2,994 | $547 |
10251 FUNDY DRIVE | $1,376,800 | $1,198,000 | 09-Sep-2019 | 1980 | $1,160,000 | 09-Sep-2019 | -15.75 | 1,914 | $606 |
8720 SPIRES ROAD | $1,541,300 | $1,698,000 | 19-Aug-2019 | 1963 | $1,550,000 | 12-Sep-2019 | 0.56 | 1,856 | $835 |
10571 DENNIS CRESCENT | $1,397,200 | $1,399,000 | 06-Jun-2019 | 1958 | $1,200,000 | 12-Sep-2019 | -14.11 | 2,408 | $498 |
5771 KITTIWAKE DRIVE | $1,575,000 | $1,465,000 | 26-Mar-2019 | 1972 | $1,250,000 | 15-Sep-2019 | -20.63 | 1,618 | $772 |
7480 LINDSAY ROAD | $2,953,000 | $3,188,000 | 08-Apr-2019 | 2016 | $2,800,000 | 16-Sep-2019 | -5.18 | 3,640 | $769 |
7131 LINDSAY ROAD | $847,400 | $889,000 | 13-May-2019 | 1977 | $830,000 | 16-Sep-2019 | -2.05 | 1,320 | $628 |
6231 GRANVILLE CRESCENT | $1,349,400 | $1,420,000 | 09-Sep-2019 | 1966 | $1,350,000 | 19-Sep-2019 | 0.04 | 2,481 | $544 |
28 out of 34 sold below assessed with a median sold price of -8.04
Burnaby
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
1404 DENT AVENUE | $1,492,300 | $1,750,000 | 01-Jun-2018 | 1948 | $1,420,000 | 27-Aug-2019 | -4.84 | 2,013 | $705 |
1355 HOLDOM AVENUE | $1,847,000 | $2,380,000 | 05-Nov-2018 | 2011 | $1,900,000 | 28-Aug-2019 | 2.87 | 4,131 | $459 |
6577 CLINTON STREET | $1,310,900 | $1,328,000 | 13-Aug-2019 | 1950 | $1,268,000 | 28-Aug-2019 | -3.27 | 1,822 | $695 |
5561 DUNDAS STREET | $1,190,800 | $1,249,000 | 15-Mar-2019 | 1959 | $1,078,000 | 29-Aug-2019 | -9.47 | 1,904 | $566 |
8218 SUSSEX AVENUE | $2,128,000 | $2,368,800 | 04-Jun-2018 | 2006 | $2,000,000 | 29-Aug-2019 | -6.02 | 4,755 | $420 |
3836 DUBOIS STREET | $1,372,900 | $1,225,000 | 21-Aug-2019 | 1956 | $1,142,000 | 31-Aug-2019 | -16.82 | 2,078 | $549 |
4860 ETON STREET | $1,842,800 | $2,180,000 | 13-Jun-2017 | 1951 | $1,374,000 | 31-Aug-2019 | -25.44 | 2,681 | $512 |
3381 CLARIDGE COURT | $2,130,000 | $1,998,000 | 23-Apr-2018 | 1988 | $1,790,000 | 01-Sep-2019 | -15.96 | 4,521 | $395 |
5735 LAUREL STREET | $1,147,300 | $1,190,000 | 26-Feb-2019 | 1961 | $1,100,000 | 02-Sep-2019 | -4.12 | 2,240 | $491 |
5137 INMAN AVENUE | $1,968,700 | $2,000,000 | 09-May-2019 | 1954 | $1,810,000 | 04-Sep-2019 | -8.06 | 1,868 | $968 |
7901 CLAREMONT PLACE | $1,756,000 | $1,899,000 | 26-Sep-2017 | 1985 | $1,390,000 | 05-Sep-2019 | -20.84 | 4,049 | $343 |
8174 12TH AVENUE | $1,910,000 | $2,299,000 | 04-Dec-2018 | 2017 | $1,908,000 | 05-Sep-2019 | -0.10 | 3,982 | $479 |
4251 VENABLES STREET | $1,187,800 | $1,159,000 | 03-Jul-2019 | 1960 | $1,040,990 | 06-Sep-2019 | -12.36 | 1,800 | $578 |
99 N GROSVENOR AVENUE | $1,396,000 | $1,798,800 | 29-Jun-2018 | 1990 | $1,390,000 | 06-Sep-2019 | -0.43 | 2,448 | $567 |
4602 CARSON STREET | $1,429,200 | $1,649,000 | 29-May-2019 | 1972 | $1,465,000 | 06-Sep-2019 | 2.50 | 2,868 | $510 |
7461 ALMOND PLACE | $1,698,000 | $1,846,000 | 24-May-2018 | 1990 | $1,570,000 | 07-Sep-2019 | -7.54 | 4,608 | $340 |
1104 RIDLEY DRIVE | $1,562,000 | $1,629,000 | 03-Jul-2019 | 1968 | $1,568,000 | 07-Sep-2019 | 0.38 | 2,668 | $587 |
11 N CARLETON AVENUE | $1,292,000 | $1,398,000 | 15-Jul-2019 | 1958 | $1,238,000 | 07-Sep-2019 | -4.18 | 2,100 | $589 |
3784 FRANCES STREET | $1,368,700 | $1,588,000 | 04-Jul-2018 | 1948 | $1,280,000 | 08-Sep-2019 | -6.48 | 2,108 | $607 |
6858 PATTERSON AVENUE | $1,329,000 | $1,638,000 | 18-Mar-2019 | 1971 | $1,270,000 | 09-Sep-2019 | -4.44 | 2,889 | $439 |
1477 ROSSER AVENUE | $1,909,000 | $1,798,000 | 29-Aug-2019 | 1991 | $1,750,000 | 09-Sep-2019 | -8.33 | 3,729 | $469 |
3950 TRIUMPH STREET | $1,671,000 | $1,599,000 | 29-Aug-2019 | 1978 | $1,490,000 | 12-Sep-2019 | -10.83 | 2,963 | $502 |
8670 11TH AVENUE | $1,109,400 | $1,078,000 | 28-Aug-2019 | 1962 | $1,035,000 | 12-Sep-2019 | -6.71 | 2,486 | $416 |
5241 EWART STREET | $1,370,200 | $1,130,000 | 10-Sep-2019 | 1948 | $1,100,000 | 13-Sep-2019 | -19.72 | 816 | $1,348 |
5320 SUSSEX AVENUE | $1,823,100 | $1,688,000 | 11-Sep-2017 | 1970 | $1,180,000 | 13-Sep-2019 | -35.28 | 2,556 | $461 |
7338 12TH AVENUE | $1,575,600 | $1,599,000 | 20-Aug-2019 | 1962 | $1,400,000 | 17-Sep-2019 | -11.14 | 2,200 | $636 |
23 out of 26 sold below assessed with a median sold price of -7.12
West Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
61 GLENGARRY CRESCENT | $2,003,100 | $1,648,000 | 14-Aug-2019 | 1955 | $1,550,000 | 27-Aug-2019 | -22.62 | 2,861 | $541 |
1419 GORDON AVENUE | $2,471,000 | $2,798,000 | 20-Jan-2017 | 2018 | $2,150,000 | 30-Aug-2019 | -12.99 | 2,560 | $839 |
3932 SHARON PLACE | $2,378,000 | $3,299,000 | 24-Oct-2016 | 1985 | $1,880,000 | 30-Aug-2019 | -20.94 | 3,130 | $600 |
187 28TH STREET | $3,552,000 | $4,200,000 | 25-May-2019 | 1938 | $3,300,000 | 31-Aug-2019 | -7.09 | 4,109 | $803 |
101 DEEP DENE PLACE | $2,154,000 | $2,999,000 | 09-May-2017 | 1963 | $1,788,000 | 04-Sep-2019 | -16.99 | 2,548 | $701 |
1052 KINGS AVENUE | $2,011,600 | $2,168,000 | 06-May-2019 | 1920 | $1,637,500 | 06-Sep-2019 | -18.60 | 2,420 | $676 |
1813 ST. DENIS ROAD | $4,703,000 | $6,588,000 | 06-Apr-2017 | 2016 | $4,500,000 | 06-Sep-2019 | -4.32 | 6,085 | $739 |
6438 DOUGLAS STREET | $1,616,300 | $849,500 | 15-Oct-2018 | 1967 | $1,355,000 | 07-Sep-2019 | -16.17 | 2,010 | $674 |
2110 ROSEBERY AVENUE | $2,481,000 | $3,349,000 | 16-Jan-2017 | 1966 | $1,825,000 | 09-Sep-2019 | -26.44 | 3,971 | $459 |
2788 MATHERS AVENUE | $2,592,000 | $2,200,000 | 29-Aug-2019 | 1986 | $2,555,000 | 11-Sep-2019 | -1.43 | 2,964 | $862 |
1344 CAMWELL DRIVE | $4,805,000 | $4,380,000 | 03-Sep-2019 | 1975 | $3,780,000 | 12-Sep-2019 | -21.33 | 4,390 | $861 |
555 ST. ANDREWS ROAD | $2,496,000 | $2,680,000 | 31-May-2019 | 1960 | $2,070,000 | 13-Sep-2019 | -17.07 | 4,050 | $511 |
4205 ROCKRIDGE ROAD | $6,243,000 | $5,980,000 | 29-Apr-2019 | 2013 | $5,500,000 | 13-Sep-2019 | -11.90 | 5,137 | $1,070 |
1405 MATHERS AVENUE | $3,585,200 | $4,998,000 | 05-Feb-2018 | 1951 | $3,000,000 | 16-Sep-2019 | -16.32 | 1,894 | $1,583 |
1404 FULTON AVENUE | $1,878,700 | $1,700,000 | 16-Sep-2019 | 1940 | $1,770,000 | 18-Sep-2019 | -5.79 | 1,920 | $921 |
15 out of 15 sold below assessed with a median sold price of -16.32
New Westminster
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
333 BLAIR AVENUE | $1,040,000 | $1,175,000 | 20-Aug-2019 | 1984 | $1,175,000 | 27-Aug-2019 | 12.98 | 2,086 | $563 |
146 E SEVENTH AVENUE | $1,171,000 | $1,388,000 | 08-Feb-2019 | 1974 | $1,240,000 | 29-Aug-2019 | 5.89 | 2,858 | $433 |
239 JARDINE STREET | $1,223,000 | $1,168,000 | 09-Jul-2019 | 2013 | $1,100,000 | 30-Aug-2019 | -10.06 | 2,610 | $421 |
301 FIFTH AVENUE | $2,258,000 | $2,388,000 | 22-Apr-2019 | 1909 | $1,850,000 | 05-Sep-2019 | -18.07 | 3,960 | $467 |
805 FOURTH STREET | $1,031,900 | $999,900 | 04-Sep-2019 | 1944 | $1,040,000 | 08-Sep-2019 | 0.78 | 2,227 | $466 |
1905 EIGHTH AVENUE | $1,063,100 | $939,800 | 03-Sep-2019 | 1938 | $973,000 | 09-Sep-2019 | -8.48 | 1,963 | $495 |
278 JENSEN STREET | $1,094,000 | $1,095,000 | 04-Sep-2019 | 2008 | $1,095,000 | 09-Sep-2019 | 0.09 | 1,772 | $617 |
3 out of 7 sold below assessed with a median sold price of 0.09
North Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
1237 DYCK ROAD | $2,401,000 | $2,388,000 | 29-May-2019 | 2006 | $2,270,000 | 27-Aug-2019 | -5.46 | 5,070 | $447 |
1138 WEST 23RD STREET | $1,630,000 | $1,798,000 | 03-Jun-2019 | 1954 | $1,475,000 | 28-Aug-2019 | -9.51 | 2,528 | $583 |
3858 BROCKTON CRESCENT | $1,401,000 | $1,438,000 | 27-Aug-2019 | 1984 | $1,420,000 | 29-Aug-2019 | 1.36 | 1,895 | $749 |
3049 ELIZABETH WAY | $1,670,400 | $1,595,000 | 27-Aug-2019 | 1949 | $1,569,000 | 29-Aug-2019 | -6.07 | 2,054 | $763 |
429 E 15TH STREET | $1,411,000 | $1,229,000 | 06-Aug-2019 | 1946 | $1,200,000 | 04-Sep-2019 | -14.95 | 1,226 | $978 |
4260 DELBROOK AVENUE | $1,837,000 | $1,790,000 | 06-Aug-2019 | 1963 | $1,780,000 | 06-Sep-2019 | -3.10 | 2,702 | $658 |
4880 SKYLINE DRIVE | $1,830,000 | $1,980,000 | 12-Nov-2018 | 1970 | $998,000 | 07-Sep-2019 | -45.46 | 2,182 | $457 |
