Metro Vancouver single family detached house prices continued their downward trend in September following the large drop recorded in August.
The Open Housing Home Price Index (OH-HPI) for Metro Vancouver detached houses – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 3% year-over-year, the September preliminary update shows.
Open House House Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.
Here’s what detached sales looked like in the last 30 days in the region.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
3107 E 29TH AVENUE | $1,237,200 | $1,600,000 | 09-Aug-2018 | 1973 | $1,240,200 | 01-Sep-2019 | 0.24 | 2,525 | $491 |
4680 WALDEN STREET | $1,507,700 | $1,399,000 | 15-Aug-2019 | 1910 | $1,500,000 | 01-Sep-2019 | -0.51 | 1,565 | $958 |
188 E 61ST AVENUE | $1,351,000 | $1,210,000 | 19-Aug-2019 | 1993 | $1,250,000 | 02-Sep-2019 | -7.48 | 2,361 | $529 |
842 KEEFER STREET | $1,746,000 | $2,000,000 | 27-Aug-2019 | 1910 | $2,100,000 | 02-Sep-2019 | 20.27 | 2,727 | $770 |
3188 W 3RD AVENUE | $3,385,000 | $3,600,000 | 07-Jun-2019 | 1920 | $3,500,000 | 02-Sep-2019 | 3.40 | 3,302 | $1,059 |
7857 NANAIMO STREET | $1,586,500 | $1,550,000 | 29-May-2019 | 1951 | $1,445,000 | 02-Sep-2019 | -8.92 | 1,490 | $969 |
4489 ANGUS DRIVE | $5,434,000 | $4,988,000 | 23-Aug-2019 | 1922 | $4,500,000 | 02-Sep-2019 | -17.19 | 4,239 | $1,061 |
1727 E 29TH AVENUE | $1,473,000 | $1,389,000 | 30-Aug-2019 | 1986 | $1,350,000 | 03-Sep-2019 | -8.35 | 2,536 | $532 |
3539 E 22ND AVENUE | $1,351,400 | $1,199,900 | 29-Aug-2019 | 1948 | $1,188,800 | 03-Sep-2019 | -12.03 | 1,344 | $884 |
1926 E 36TH AVENUE | $1,298,700 | $1,598,000 | 30-Aug-2019 | 1914 | $1,640,000 | 03-Sep-2019 | 26.28 | 2,607 | $629 |
5855 LINCOLN STREET | $1,715,100 | $1,888,000 | 11-Jun-2018 | 1929 | $1,438,000 | 03-Sep-2019 | -16.16 | 3,172 | $453 |
3986 W 24TH AVENUE | $2,772,300 | $2,648,000 | 08-Apr-2019 | 1941 | $2,200,000 | 04-Sep-2019 | -20.64 | 2,293 | $959 |
640 E GEORGIA STREET | $1,514,800 | $1,998,000 | 27-May-2019 | 1910 | $1,860,000 | 04-Sep-2019 | 22.79 | 3,335 | $557 |
2564 W 12TH AVENUE | $2,386,000 | $2,198,000 | 29-Aug-2019 | 1912 | $2,250,000 | 04-Sep-2019 | -5.70 | 3,342 | $673 |
6468 LABURNUM STREET | $2,462,000 | $2,998,000 | 04-Feb-2019 | 1987 | $2,160,000 | 04-Sep-2019 | -12.27 | 2,495 | $865 |
3382 CHURCH STREET | $1,266,000 | $1,080,000 | 10-Jul-2019 | 1945 | $960,000 | 04-Sep-2019 | -24.17 | 1,700 | $564 |
8233 FRENCH STREET | $1,779,000 | $2,180,000 | 20-Mar-2019 | 1988 | $1,638,000 | 04-Sep-2019 | -7.93 | 2,317 | $706 |
6108 KNIGHT STREET | $1,493,600 | $1,988,000 | 28-Jan-2018 | 1967 | $1,250,000 | 05-Sep-2019 | -16.31 | 2,664 | $469 |
2045 E 51ST AVENUE | $1,408,200 | $1,150,000 | 03-Sep-2019 | 1946 | $1,275,000 | 05-Sep-2019 | -9.46 | 1,786 | $713 |
3901 TUPPER STREET | $2,180,000 | $2,438,000 | 06-Aug-2019 | 1970 | $2,230,000 | 06-Sep-2019 | 2.29 | 2,842 | $784 |
2848 PANDORA STREET | $1,467,000 | $1,499,800 | 26-Sep-2018 | 1912 | $1,250,000 | 06-Sep-2019 | -14.79 | 2,793 | $447 |
3700 W 37TH AVENUE | $3,669,000 | $4,380,000 | 18-Apr-2019 | 2014 | $3,669,000 | 06-Sep-2019 | 0.00 | 3,269 | $1,122 |
826 NOOTKA STREET | $1,250,700 | $1,100,000 | 03-Sep-2019 | 1970 | $1,155,000 | 06-Sep-2019 | -7.65 | 2,082 | $554 |
2342 E 28TH AVENUE | $1,400,000 | $1,589,000 | 03-Sep-2019 | 1914 | $1,580,000 | 06-Sep-2019 | 12.86 | 2,214 | $713 |
6276 BROOKS STREET | $2,025,000 | $2,280,000 | 24-Jul-2019 | 1990 | $1,950,000 | 06-Sep-2019 | -3.70 | 3,900 | $500 |
5318 PRINCE EDWARD STREET | $2,380,000 | $2,699,000 | 03-Sep-2019 | 2017 | $2,699,000 | 06-Sep-2019 | 13.40 | 3,223 | $837 |
2777 ROSEMONT DRIVE | $1,548,700 | $1,727,770 | 14-Jun-2018 | 1964 | $1,325,000 | 07-Sep-2019 | -14.44 | 2,459 | $538 |
7898 HUDSON STREET | $2,095,000 | $2,490,000 | 09-Jan-2019 | 1990 | $2,043,000 | 07-Sep-2019 | -2.48 | 2,378 | $859 |
1355 DEVONSHIRE CRESCENT | $4,313,000 | $4,680,000 | 09-Apr-2019 | 1919 | $3,800,000 | 07-Sep-2019 | -11.89 | 3,505 | $1,084 |
6168 COMMERCIAL STREET | $1,527,000 | $1,668,000 | 14-Jan-2019 | 1992 | $1,480,000 | 07-Sep-2019 | -3.08 | 2,373 | $623 |
5845 CULLODEN STREET | $1,424,000 | $1,328,000 | 27-May-2019 | 1976 | $1,300,000 | 07-Sep-2019 | -8.71 | 2,388 | $544 |
3168 E 18TH AVENUE | $1,253,000 | $1,330,000 | 06-Aug-2019 | 1947 | $1,225,000 | 07-Sep-2019 | -2.23 | 2,066 | $592 |
884 E 28TH AVENUE | $1,713,300 | $1,575,000 | 03-Sep-2019 | 1932 | $1,586,000 | 09-Sep-2019 | -7.43 | 2,309 | $686 |
3478 W 36TH AVENUE | $3,185,000 | $3,389,000 | 24-Sep-2018 | 1926 | $2,800,000 | 09-Sep-2019 | -12.09 | 2,823 | $991 |
5431 ARGYLE STREET | $1,518,000 | $1,728,800 | 06-Feb-2017 | 1985 | $1,533,000 | 09-Sep-2019 | 0.99 | 2,431 | $630 |
3330 W 23RD AVENUE | $2,555,000 | $2,790,000 | 09-Jul-2019 | 1990 | $2,318,890 | 10-Sep-2019 | -9.24 | 2,200 | $1,054 |
6612 KILLARNEY STREET | $1,931,600 | $1,888,000 | 09-Sep-2019 | 1957 | $1,850,000 | 10-Sep-2019 | -4.22 | 2,479 | $746 |
4048 W 10TH AVENUE | $2,447,000 | $3,078,000 | 01-Feb-2019 | 1924 | $2,650,000 | 10-Sep-2019 | 8.30 | 2,452 | $1,080 |
1765 ISLAND AVENUE | $866,000 | $988,000 | 14-May-2019 | 1991 | $862,500 | 10-Sep-2019 | -0.40 | 1,800 | $479 |
156 E 22ND AVENUE | $1,722,600 | $1,480,000 | 19-Jun-2019 | 1909 | $1,225,000 | 11-Sep-2019 | -28.89 | 1,706 | $718 |
2725 MCGILL STREET | $1,218,800 | $1,149,000 | 12-Aug-2019 | 1948 | $1,055,000 | 11-Sep-2019 | -13.44 | 1,890 | $558 |
2924 W 41ST AVENUE | $1,876,600 | $1,889,000 | 09-Sep-2019 | 1925 | $1,850,000 | 12-Sep-2019 | -1.42 | 2,651 | $697 |
4292 KASLO STREET | $1,130,400 | $1,399,900 | 15-Jul-2019 | 1934 | $1,058,000 | 12-Sep-2019 | -6.40 | 1,593 | $664 |
3516 W 3RD AVENUE | $2,374,000 | $2,785,000 | 04-Sep-2019 | 1912 | $2,650,000 | 12-Sep-2019 | 11.63 | 3,310 | $800 |
2904 WINDSOR STREET | $1,239,200 | $1,188,000 | 04-Sep-2019 | 1910 | $1,070,000 | 12-Sep-2019 | -13.65 | 2,534 | $422 |
836 W 22ND AVENUE | $2,895,100 | $2,999,900 | 24-Jun-2019 | 1926 | $2,415,000 | 12-Sep-2019 | -16.58 | 1,402 | $1,722 |
542 E 50TH AVENUE | $1,563,100 | $1,499,000 | 03-Sep-2019 | 1912 | $1,519,000 | 12-Sep-2019 | -2.82 | 2,395 | $634 |
3588 W 28TH AVENUE | $2,651,700 | $2,598,000 | 08-Jul-2019 | 1935 | $2,150,000 | 13-Sep-2019 | -18.92 | 2,767 | $777 |
1121 E 27TH AVENUE | $1,388,000 | $1,398,000 | 09-Sep-2019 | 1991 | $1,380,000 | 13-Sep-2019 | -0.58 | 1,906 | $724 |
4183 ST. GEORGE STREET | $1,581,000 | $1,499,000 | 06-Aug-2019 | 1912 | $1,310,000 | 14-Sep-2019 | -17.14 | 1,927 | $679 |
1083 E 57TH AVENUE | $1,237,800 | $1,390,000 | 05-Apr-2018 | 1941 | $1,070,000 | 14-Sep-2019 | -13.56 | 1,041 | $1,027 |
2467 W 18TH AVENUE | $4,419,000 | $5,990,000 | 26-Apr-2017 | 1996 | $3,550,000 | 15-Sep-2019 | -19.67 | 4,469 | $794 |
1815 E 37TH AVENUE | $1,313,700 | $1,138,890 | 06-Sep-2019 | 1955 | $1,168,000 | 15-Sep-2019 | -11.09 | 1,571 | $743 |
2971 E 16TH AVENUE | $1,322,100 | $1,370,000 | 09-Sep-2019 | 1963 | $1,385,000 | 15-Sep-2019 | 4.76 | 2,279 | $607 |
4758 KILLARNEY STREET | $1,251,000 | $1,175,000 | 09-Sep-2019 | 1977 | $1,320,000 | 15-Sep-2019 | 5.52 | 1,990 | $663 |
3544 QUEBEC STREET | $1,325,700 | $1,580,000 | 09-Sep-2019 | 1913 | $1,630,000 | 16-Sep-2019 | 22.95 | 1,860 | $876 |
2810 MCGILL STREET | $1,228,700 | $1,280,000 | 11-Sep-2019 | 1930 | $1,218,000 | 16-Sep-2019 | -0.87 | 1,976 | $616 |
1610 E 59TH AVENUE2 | $4,083,000 | $1,625,000 | 08-May-2017 | 2017 | $2,160,000 | 16-Sep-2019 | -47.10 | 3,432 | $629 |
2919 W 43RD AVENUE | $2,395,900 | $2,698,000 | 23-Jul-2019 | 1975 | $2,430,000 | 16-Sep-2019 | 1.42 | 2,974 | $817 |
4435 RUPERT STREET | $2,083,300 | $1,998,000 | 17-Jun-2019 | 1953 | $1,220,000 | 17-Sep-2019 | -41.44 | 1,857 | $656 |
187 E 39TH AVENUE | $1,259,300 | $1,250,000 | 13-Sep-2019 | 1947 | $1,228,800 | 17-Sep-2019 | -2.42 | 1,054 | $1,165 |
5846 ANGUS DRIVE | $5,133,000 | $4,598,000 | 14-Jun-2019 | 1926 | $4,185,000 | 17-Sep-2019 | -18.47 | 4,161 | $1,005 |
1937 GRAVELEY STREET | $1,472,000 | $1,399,000 | 09-Sep-2019 | 1912 | $1,350,000 | 17-Sep-2019 | -8.29 | 2,152 | $627 |
2336 W 22ND AVENUE | $4,421,000 | $4,580,000 | 29-Apr-2019 | 2010 | $3,748,000 | 18-Sep-2019 | -15.22 | 3,728 | $1,005 |
3006 W 28TH AVENUE | $2,709,000 | $2,565,000 | 07-Aug-2019 | 1927 | $2,380,000 | 18-Sep-2019 | -12.14 | 3,001 | $793 |
3027 E 2ND AVENUE | $1,513,100 | $1,299,000 | 16-Sep-2019 | 1946 | $1,280,000 | 18-Sep-2019 | -15.41 | 1,586 | $807 |
4508 PRINCE ALBERT STREET | $1,351,000 | $1,368,000 | 14-Mar-2017 | 2018 | $2,135,000 | 18-Sep-2019 | 58.03 | 2,095 | $1,019 |
496 E 47TH AVENUE | $1,691,000 | $1,599,000 | 08-Sep-2019 | 1959 | $1,581,000 | 18-Sep-2019 | -6.51 | 2,378 | $664 |
2168 E 7TH AVENUE | $2,287,000 | $2,300,000 | 09-Sep-2019 | 1992 | $2,300,000 | 18-Sep-2019 | 0.57 | 3,644 | $631 |
3966 W 24TH AVENUE | $4,564,000 | $4,360,000 | 07-Jun-2019 | 2011 | $3,700,000 | 19-Sep-2019 | -18.93 | 4,014 | $921 |
8078 HAIG STREET | $2,387,000 | $2,398,000 | 17-Sep-2019 | 2017 | $2,300,000 | 19-Sep-2019 | -3.64 | 3,206 | $717 |
2909 GRAVELEY STREET | $1,388,000 | $1,448,000 | 23-Mar-2018 | 1940 | $1,188,000 | 19-Sep-2019 | -14.41 | 1,980 | $600 |
1875 E 39TH AVENUE | $1,334,100 | $1,199,000 | 18-Sep-2019 | 1949 | $1,195,000 | 20-Sep-2019 | -10.43 | 1,677 | $712 |
5260 ABERDEEN STREET | $1,537,200 | $1,498,000 | 19-Oct-2016 | 1942 | $1,520,000 | 20-Sep-2019 | -1.12 | 2,098 | $724 |
3633 SELKIRK STREET | $9,700,000 | $10,800,000 | 10-Jun-2019 | 2002 | $8,400,000 | 21-Sep-2019 | -13.40 | 5,326 | $1,577 |
3661 W 7TH AVENUE | $2,071,000 | $2,388,000 | 31-May-2019 | 1929 | $1,940,000 | 22-Sep-2019 | -6.33 | 2,284 | $849 |
568 W 18TH AVENUE | $2,351,000 | $2,388,000 | 17-Sep-2019 | 1933 | $2,393,000 | 23-Sep-2019 | 1.79 | 2,345 | $1,020 |
3027 E 20TH AVENUE | $1,302,200 | $1,128,000 | 17-Sep-2019 | 1968 | $1,330,000 | 23-Sep-2019 | 2.13 | 2,444 | $544 |
237 E 20TH AVENUE | $2,659,000 | $2,798,000 | 16-Sep-2019 | 1905 | $2,825,000 | 23-Sep-2019 | 6.24 | 3,960 | $713 |
5824 CHESTER STREET | $1,426,200 | $1,098,000 | 23-Sep-2019 | 1929 | $1,150,000 | 24-Sep-2019 | -19.37 | 1,547 | $743 |
7455 WEST BOULEVARD | $1,991,100 | $1,588,000 | 16-Sep-2019 | 1941 | $1,709,000 | 24-Sep-2019 | -14.17 | 2,188 | $781 |
2806 ETON STREET | $1,947,000 | $2,080,000 | 04-Jun-2018 | 1951 | $1,835,000 | 25-Sep-2019 | -5.75 | 3,613 | $507 |
4207 QUESNEL DRIVE | $3,634,900 | $3,680,000 | 09-Sep-2019 | 1945 | $3,300,000 | 25-Sep-2019 | -9.21 | 2,853 | $1,156 |
62 out of 82 sold below assessed with a median sold price of -7.56
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
5251 BUNTING AVENUE | $1,688,000 | $1,499,000 | 02-Apr-2019 | 1988 | $1,370,000 | 01-Sep-2019 | -18.84 | 2,848 | $481 |
9777 SEAVALE ROAD | $1,405,000 | $1,798,000 | 24-Jun-2019 | 2018 | $1,673,000 | 01-Sep-2019 | 19.07 | 3,224 | $518 |
4115 TYSON PLACE | $762,600 | $849,000 | 10-Apr-2019 | 1977 | $750,000 | 02-Sep-2019 | -1.65 | 1,166 | $643 |
540 LANCASTER CRESCENT | $910,800 | $850,000 | 01-May-2019 | 1944 | $766,000 | 03-Sep-2019 | -15.90 | 718 | $1,066 |
5224 TURQUOISE DRIVE | $1,445,000 | $1,478,000 | 21-May-2019 | 1980 | $1,356,000 | 03-Sep-2019 | -6.16 | 2,611 | $519 |
10220 ST. VINCENTS COURT | $1,623,000 | $1,598,000 | 03-Jul-2019 | 1985 | $1,540,000 | 04-Sep-2019 | -5.11 | 4,114 | $374 |
11651 WILLIAMS ROAD | $1,205,000 | $1,288,000 | 25-Jul-2019 | 2003 | $1,205,000 | 04-Sep-2019 | 0.00 | 1,965 | $613 |
6820 BARNARD DRIVE | $1,453,000 | $1,299,000 | 26-Aug-2019 | 1998 | $1,300,890 | 04-Sep-2019 | -10.47 | 1,886 | $689 |
11320 SEACREST ROAD | $1,672,000 | $1,888,000 | 08-Mar-2016 | 1995 | $1,534,000 | 05-Sep-2019 | -8.25 | 3,575 | $429 |
10931 SOUTHPORT ROAD | $1,320,700 | $1,119,000 | 30-Aug-2019 | 1972 | $1,075,000 | 05-Sep-2019 | -18.60 | 2,115 | $508 |
10600 RAILWAY AVENUE | $1,421,400 | $1,425,000 | 15-Apr-2019 | 1979 | $1,335,000 | 05-Sep-2019 | -6.08 | 2,845 | $469 |
7560 LANG PLACE | $1,895,000 | $2,388,000 | 07-Sep-2017 | 1992 | $1,660,000 | 05-Sep-2019 | -12.40 | 3,765 | $440 |
8380 SIERPINA PLACE | $1,325,000 | $1,818,000 | 26-Aug-2019 | 2018 | $1,647,620 | 06-Sep-2019 | 24.35 | 2,669 | $617 |
9011 DANYLUK COURT | $1,080,000 | $1,198,000 | 10-Dec-2018 | 1983 | $1,000,000 | 06-Sep-2019 | -7.41 | 1,740 | $574 |
6580 BOUCHARD COURT | $1,780,000 | $1,599,000 | 03-Sep-2019 | 1988 | $1,538,000 | 06-Sep-2019 | -13.60 | 3,156 | $487 |
6131 RICHARDS DRIVE | $2,282,000 | $2,480,000 | 18-Mar-2019 | 2001 | $1,950,000 | 06-Sep-2019 | -14.55 | 3,520 | $553 |
9420 DIXON AVENUE | $1,334,000 | $1,548,000 | 29-Apr-2019 | 2007 | $1,348,000 | 09-Sep-2019 | 1.05 | 1,986 | $678 |
3880 LOCKHART ROAD | $1,823,000 | $1,768,000 | 15-Jul-2019 | 1997 | $1,638,000 | 09-Sep-2019 | -10.15 | 2,994 | $547 |
10251 FUNDY DRIVE | $1,376,800 | $1,198,000 | 09-Sep-2019 | 1980 | $1,160,000 | 09-Sep-2019 | -15.75 | 1,914 | $606 |
8720 SPIRES ROAD | $1,541,300 | $1,698,000 | 19-Aug-2019 | 1963 | $1,550,000 | 12-Sep-2019 | 0.56 | 1,856 | $835 |
5099 JASKOW DRIVE | $1,449,100 | $1,498,000 | 06-Mar-2019 | 1980 | $1,300,000 | 12-Sep-2019 | -10.29 | 2,437 | $533 |
10571 DENNIS CRESCENT | $1,397,200 | $1,399,000 | 06-Jun-2019 | 1958 | $1,200,000 | 12-Sep-2019 | -14.11 | 2,408 | $498 |
10140 AMETHYST AVENUE | $1,800,000 | $2,188,000 | 15-Sep-2017 | 1997 | $1,680,000 | 12-Sep-2019 | -6.67 | 3,727 | $450 |
3891 RICHMOND STREET | $2,076,000 | $2,288,000 | 21-Sep-2018 | 2017 | $1,779,050 | 13-Sep-2019 | -14.30 | 2,634 | $675 |
4651 PRINCETON AVENUE | $1,418,200 | $1,568,000 | 02-Aug-2017 | 1976 | $1,150,000 | 14-Sep-2019 | -18.91 | 2,600 | $442 |
4611 PENDLEBURY ROAD | $3,254,000 | $2,488,000 | 09-Jun-2016 | 2017 | $3,200,000 | 14-Sep-2019 | -1.66 | 3,906 | $819 |
9560 WILLIAMS ROAD | $1,647,000 | $2,699,000 | 21-Aug-2019 | 1985 | $2,200,000 | 15-Sep-2019 | 33.58 | 2,352 | $935 |
5771 KITTIWAKE DRIVE | $1,575,000 | $1,465,000 | 26-Mar-2019 | 1972 | $1,250,000 | 15-Sep-2019 | -20.63 | 1,618 | $772 |
11120 6TH AVENUE | $1,737,000 | $1,599,000 | 11-Sep-2019 | 1984 | $1,505,000 | 15-Sep-2019 | -13.36 | 2,061 | $730 |
8500 MOWBRAY ROAD | $3,098,000 | $2,399,000 | 27-Apr-2016 | 2017 | $2,700,000 | 16-Sep-2019 | -12.85 | 3,930 | $687 |
7480 LINDSAY ROAD | $2,953,000 | $3,188,000 | 08-Apr-2019 | 2016 | $2,800,000 | 16-Sep-2019 | -5.18 | 3,640 | $769 |
7131 LINDSAY ROAD | $847,400 | $889,000 | 13-May-2019 | 1977 | $830,000 | 16-Sep-2019 | -2.05 | 1,320 | $628 |
6231 GRANVILLE CRESCENT | $1,349,400 | $1,420,000 | 09-Sep-2019 | 1966 | $1,350,000 | 19-Sep-2019 | 0.04 | 2,481 | $544 |
11971 OSPREY DRIVE | $1,552,300 | $2,698,000 | 12-Aug-2019 | 2018 | $2,488,000 | 23-Sep-2019 | 60.28 | 3,035 | $819 |
9171 DAYTON AVENUE | $1,717,000 | $1,987,000 | 23-Sep-2019 | 1991 | $1,960,000 | 24-Sep-2019 | 14.15 | 4,175 | $469 |
17180 FEDORUK ROAD | $2,013,800 | $1,399,900 | 06-Aug-2019 | 1973 | $1,225,000 | 25-Sep-2019 | -39.17 | 1,476 | $829 |
27 out of 35 sold below assessed with a median sold price of -8.25
Burnaby
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
3381 CLARIDGE COURT | $2,130,000 | $1,998,000 | 23-Apr-2018 | 1988 | $1,790,000 | 01-Sep-2019 | -15.96 | 4,521 | $395 |
5735 LAUREL STREET | $1,147,300 | $1,190,000 | 26-Feb-2019 | 1961 | $1,100,000 | 02-Sep-2019 | -4.12 | 2,240 | $491 |
5137 INMAN AVENUE | $1,968,700 | $2,000,000 | 09-May-2019 | 1954 | $1,810,000 | 04-Sep-2019 | -8.06 | 1,868 | $968 |
7901 CLAREMONT PLACE | $1,756,000 | $1,899,000 | 26-Sep-2017 | 1985 | $1,390,000 | 05-Sep-2019 | -20.84 | 4,049 | $343 |
8174 12TH AVENUE | $1,910,000 | $2,299,000 | 04-Dec-2018 | 2017 | $1,908,000 | 05-Sep-2019 | -0.10 | 3,982 | $479 |
4251 VENABLES STREET | $1,187,800 | $1,159,000 | 03-Jul-2019 | 1960 | $1,040,990 | 06-Sep-2019 | -12.36 | 1,800 | $578 |
99 N GROSVENOR AVENUE | $1,396,000 | $1,798,800 | 29-Jun-2018 | 1990 | $1,390,000 | 06-Sep-2019 | -0.43 | 2,448 | $567 |
5650 NEVILLE STREET | $1,266,000 | $1,488,000 | 04-Jun-2019 | 1974 | $1,350,000 | 06-Sep-2019 | 6.64 | 2,732 | $494 |
4602 CARSON STREET | $1,429,200 | $1,649,000 | 29-May-2019 | 1972 | $1,465,000 | 06-Sep-2019 | 2.50 | 2,868 | $510 |
8665 11TH AVENUE | $1,348,600 | $1,488,000 | 16-Jul-2018 | 1954 | $1,236,000 | 06-Sep-2019 | -8.35 | 2,041 | $605 |
7461 ALMOND PLACE | $1,698,000 | $1,846,000 | 24-May-2018 | 1990 | $1,570,000 | 07-Sep-2019 | -7.54 | 4,608 | $340 |
1104 RIDLEY DRIVE | $1,562,000 | $1,629,000 | 03-Jul-2019 | 1968 | $1,568,000 | 07-Sep-2019 | 0.38 | 2,668 | $587 |
11 N CARLETON AVENUE | $1,292,000 | $1,398,000 | 15-Jul-2019 | 1958 | $1,238,000 | 07-Sep-2019 | -4.18 | 2,100 | $589 |
5854 ELSOM AVENUE | $1,409,000 | $1,499,000 | 10-Jul-2019 | 1985 | $1,360,000 | 08-Sep-2019 | -3.48 | 2,250 | $604 |
3784 FRANCES STREET | $1,368,700 | $1,588,000 | 04-Jul-2018 | 1948 | $1,280,000 | 08-Sep-2019 | -6.48 | 2,108 | $607 |
6858 PATTERSON AVENUE | $1,329,000 | $1,638,000 | 18-Mar-2019 | 1971 | $1,270,000 | 09-Sep-2019 | -4.44 | 2,889 | $439 |
1477 ROSSER AVENUE | $1,909,000 | $1,798,000 | 29-Aug-2019 | 1991 | $1,750,000 | 09-Sep-2019 | -8.33 | 3,729 | $469 |
323 DELTA AVENUE | $1,604,000 | $2,588,800 | 25-Jul-2017 | 2015 | $1,607,500 | 11-Sep-2019 | 0.22 | 2,250 | $714 |
5463 ELSOM AVENUE | $1,678,000 | $2,188,890 | 19-Aug-2019 | 2017 | $1,916,000 | 11-Sep-2019 | 14.18 | 2,527 | $758 |
3748 MARINE DRIVE | $1,398,000 | $1,350,000 | 26-Jul-2019 | 1981 | $1,330,000 | 12-Sep-2019 | -4.86 | 4,358 | $305 |
3950 TRIUMPH STREET | $1,671,000 | $1,599,000 | 29-Aug-2019 | 1978 | $1,490,000 | 12-Sep-2019 | -10.83 | 2,963 | $502 |
8670 11TH AVENUE | $1,109,400 | $1,078,000 | 28-Aug-2019 | 1962 | $1,035,000 | 12-Sep-2019 | -6.71 | 2,486 | $416 |
5241 EWART STREET | $1,370,200 | $1,130,000 | 10-Sep-2019 | 1948 | $1,100,000 | 13-Sep-2019 | -19.72 | 816 | $1,348 |
5510 UNION STREET | $2,943,000 | $3,998,000 | 20-Jul-2018 | 2015 | $2,935,000 | 13-Sep-2019 | -0.27 | 4,714 | $622 |
5320 SUSSEX AVENUE | $1,823,100 | $1,688,000 | 11-Sep-2017 | 1970 | $1,180,000 | 13-Sep-2019 | -35.28 | 2,556 | $461 |
5112 FULWELL STREET | $1,231,000 | $1,368,000 | 28-Sep-2018 | 1970 | $1,222,500 | 14-Sep-2019 | -0.69 | 2,626 | $465 |
4221 HAZELWOOD CRESCENT | $1,443,300 | $1,599,000 | 09-Sep-2019 | 1954 | $1,490,000 | 15-Sep-2019 | 3.24 | 2,200 | $677 |
216 N GILMORE AVENUE | $1,296,000 | $1,495,000 | 24-Jul-2019 | 1977 | $1,315,000 | 16-Sep-2019 | 1.47 | 2,973 | $442 |
4550 FRANCES STREET | $1,385,000 | $1,375,000 | 09-Sep-2019 | 1989 | $1,415,000 | 16-Sep-2019 | 2.17 | 2,355 | $600 |
7338 12TH AVENUE | $1,575,600 | $1,599,000 | 20-Aug-2019 | 1962 | $1,400,000 | 17-Sep-2019 | -11.14 | 2,200 | $636 |
6650 RANDOLPH AVENUE | $1,519,000 | $1,590,000 | 10-Apr-2019 | 1989 | $1,425,000 | 18-Sep-2019 | -6.19 | 2,466 | $577 |
6492 LAKEVIEW AVENUE | $2,089,300 | $1,995,000 | 10-Sep-2019 | 1957 | $1,800,000 | 18-Sep-2019 | -13.85 | 2,385 | $754 |
1350 PHILLIPS AVENUE | $1,237,000 | $1,300,000 | 18-Sep-2019 | 1980 | $1,300,000 | 22-Sep-2019 | 5.09 | 2,932 | $443 |
24 out of 33 sold below assessed with a median sold price of -4.44
West Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
101 DEEP DENE PLACE | $2,154,000 | $2,999,000 | 09-May-2017 | 1963 | $1,788,000 | 04-Sep-2019 | -16.99 | 2,548 | $701 |
3880 BAYRIDGE AVENUE | $2,296,000 | $0 | 14-Sep-2016 | 1980 | $1,945,000 | 05-Sep-2019 | -15.29 | 4,654 | $417 |
1052 KINGS AVENUE | $2,011,600 | $2,168,000 | 06-May-2019 | 1920 | $1,637,500 | 06-Sep-2019 | -18.60 | 2,420 | $676 |
1813 ST. DENIS ROAD | $4,703,000 | $6,588,000 | 06-Apr-2017 | 2016 | $4,500,000 | 06-Sep-2019 | -4.32 | 6,085 | $739 |
6438 DOUGLAS STREET | $1,616,300 | $849,500 | 15-Oct-2018 | 1967 | $1,355,000 | 07-Sep-2019 | -16.17 | 2,010 | $674 |
2110 ROSEBERY AVENUE | $2,481,000 | $3,349,000 | 16-Jan-2017 | 1966 | $1,825,000 | 09-Sep-2019 | -26.44 | 3,971 | $459 |
498 INGLEWOOD AVENUE | $2,214,000 | $2,698,800 | 21-May-2019 | 1990 | $2,148,500 | 10-Sep-2019 | -2.96 | 3,167 | $678 |
