Metro Vancouver condo prices edged lower in September, assuaging consumer fears of a return to runaway home prices predicted by the real estate industry.
The Open House House Price Index for condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 6% year-over-year, the September mid-month update shows.
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed | Sqft | Price per sqft |
---|---|---|---|---|---|---|---|---|---|
307 350 E 5TH AVENUE | $437,700 | $499,900 | 19-Aug-2019 | 1972 | $480,000 | 02-Sep-2019 | 9.66 | 644 | $745 |
305 1989 W 1ST AVENUE | $1,056,000 | $1,298,000 | 24-Apr-2019 | 1991 | $1,100,000 | 02-Sep-2019 | 4.17 | 1,089 | $1,010 |
1511 1331 ALBERNI STREET | $850,000 | $848,000 | 29-Jul-2019 | 1999 | $790,000 | 02-Sep-2019 | -7.06 | 750 | $1,053 |
317 2788 PRINCE EDWARD STREET | $583,000 | $585,000 | 30-Aug-2019 | 2013 | $582,000 | 02-Sep-2019 | -0.17 | 563 | $1,033 |
103 1770 W 12TH AVENUE | $826,000 | $749,000 | 26-Aug-2019 | 1973 | $805,000 | 02-Sep-2019 | -2.54 | 1,081 | $744 |
126 738 E 29TH AVENUE | $763,000 | $810,000 | 25-Aug-2019 | 2011 | $800,000 | 02-Sep-2019 | 4.85 | 878 | $911 |
2105 1495 RICHARDS STREET | $939,000 | $898,000 | 26-Aug-2019 | 2004 | $850,000 | 03-Sep-2019 | -9.48 | 748 | $1,136 |
304 2885 SPRUCE STREET | $522,700 | $494,900 | 26-Aug-2019 | 1977 | $450,000 | 03-Sep-2019 | -13.91 | 581 | $774 |
203 5115 CAMBIE STREET | $789,000 | $768,000 | 19-Aug-2019 | 2017 | $758,000 | 03-Sep-2019 | -3.93 | 689 | $1,100 |
1708 198 AQUARIUS MEWS | $1,361,000 | $1,498,000 | 12-Sep-2018 | 1999 | $1,150,000 | 03-Sep-2019 | -15.50 | 987 | $1,165 |
904 1561 W 57TH AVENUE | $1,240,000 | $1,499,900 | 01-Sep-2019 | 2018 | $1,350,480 | 03-Sep-2019 | 8.91 | 1,232 | $1,096 |
303 969 RICHARDS STREET | $447,000 | $539,900 | 05-Jul-2019 | 2002 | $520,000 | 03-Sep-2019 | 16.33 | 410 | $1,268 |
505 1006 BEACH AVENUE | $825,000 | $1,049,900 | 01-Aug-2019 | 1991 | $1,026,500 | 03-Sep-2019 | 24.42 | 981 | $1,046 |
1757 38 SMITHE STREET | $1,037,000 | $1,199,900 | 13-Nov-2018 | 2016 | $1,025,000 | 03-Sep-2019 | -1.16 | 748 | $1,370 |
211 738 E 29TH AVENUE | $774,000 | $775,900 | 26-Aug-2019 | 2011 | $771,500 | 03-Sep-2019 | -0.32 | 850 | $907 |
2705 1166 MELVILLE STREET | $1,039,000 | $1,218,000 | 05-Mar-2019 | 1997 | $998,000 | 04-Sep-2019 | -3.95 | 1,014 | $984 |
1219 933 HORNBY STREET | $725,000 | $669,000 | 17-Jun-2019 | 2005 | $640,000 | 04-Sep-2019 | -11.72 | 637 | $1,004 |
108 2469 CORNWALL AVENUE | $457,300 | $499,000 | 03-Sep-2019 | 1972 | $475,000 | 04-Sep-2019 | 3.87 | 615 | $772 |
1510 3663 CROWLEY DRIVE | $509,000 | $499,000 | 14-Aug-2018 | 2005 | $488,000 | 04-Sep-2019 | -4.13 | 668 | $730 |
1903 1188 W PENDER STREET | $871,000 | $828,000 | 16-May-2019 | 2008 | $755,000 | 04-Sep-2019 | -13.32 | 610 | $1,237 |
315 830 E 7TH AVENUE | $380,100 | $385,000 | 22-Jul-2019 | 1975 | $368,000 | 04-Sep-2019 | -3.18 | 596 | $617 |
213 518 MOBERLY ROAD | $954,000 | $1,199,000 | 04-Mar-2019 | 1986 | $1,140,000 | 04-Sep-2019 | 19.50 | 1,186 | $961 |
2609 977 MAINLAND STREET | $933,000 | $838,000 | 20-Aug-2019 | 2006 | $834,325 | 04-Sep-2019 | -10.58 | 745 | $1,119 |
807 8488 CORNISH STREET | $582,000 | $595,000 | 03-Sep-2019 | 2014 | $588,000 | 04-Sep-2019 | 1.03 | 573 | $1,026 |
1601 1001 HOMER STREET | $643,000 | $629,900 | 19-Aug-2019 | 2005 | $590,000 | 04-Sep-2019 | -8.24 | 511 | $1,154 |
218 2680 W 4TH AVENUE | $546,000 | $620,000 | 03-Jun-2019 | 1996 | $595,000 | 04-Sep-2019 | 8.97 | 652 | $912 |
206 8031 NUNAVUT LANE | $582,000 | $638,000 | 22-Mar-2018 | 2016 | $488,000 | 04-Sep-2019 | -16.15 | 532 | $917 |
1110 688 ABBOTT STREET | $598,000 | $649,000 | 15-Aug-2019 | 2007 | $635,600 | 04-Sep-2019 | 6.29 | 601 | $1,057 |
1015 3557 SAWMILL CRESCENT | $593,000 | $518,000 | 03-Jul-2018 | 2018 | $537,000 | 05-Sep-2019 | -9.44 | 685 | $783 |
208 1516 CHARLES STREET | $446,600 | $498,000 | 22-Jul-2019 | 1977 | $425,000 | 05-Sep-2019 | -4.84 | 655 | $648 |
406 311 E 6TH AVENUE | $606,000 | $599,000 | 03-Sep-2019 | 2017 | $590,000 | 05-Sep-2019 | -2.64 | 564 | $1,046 |
703 8189 CAMBIE STREET | $924,000 | $1,098,000 | 12-Feb-2019 | 2017 | $855,000 | 05-Sep-2019 | -7.47 | 800 | $1,068 |
3905 1033 MARINASIDE CRESCENT | $4,120,000 | $4,750,000 | 10-Apr-2019 | 2002 | $3,425,000 | 05-Sep-2019 | -16.87 | 2,004 | $1,709 |
305 1515 ATLAS LANE | $651,000 | $620,000 | 09-Jun-2019 | 2015 | $582,500 | 05-Sep-2019 | -10.52 | 520 | $1,120 |
207 1689 E 13TH AVENUE | $497,000 | $568,000 | 20-Aug-2019 | 2011 | $537,500 | 05-Sep-2019 | 8.15 | 721 | $745 |
515 221 UNION STREET | $921,000 | $1,048,000 | 21-Jan-2019 | 2010 | $853,000 | 05-Sep-2019 | -7.38 | 937 | $910 |
706 618 ABBOTT STREET | $937,000 | $1,120,000 | 29-Apr-2019 | 2007 | $990,000 | 05-Sep-2019 | 5.66 | 1,129 | $876 |
301 1125 GILFORD STREET | $1,081,000 | $1,099,800 | 14-Jul-2019 | 1984 | $1,046,000 | 05-Sep-2019 | -3.24 | 1,097 | $953 |
607 503 W 16TH AVENUE | $679,000 | $659,000 | 19-Aug-2019 | 1993 | $640,000 | 06-Sep-2019 | -5.74 | 744 | $860 |
312 5723 COLLINGWOOD STREET | $789,000 | $749,000 | 07-Aug-2019 | 2000 | $725,000 | 06-Sep-2019 | -8.11 | 941 | $770 |
803 1565 W 6TH AVENUE | $687,000 | $679,888 | 03-Sep-2019 | 2013 | $677,000 | 06-Sep-2019 | -1.46 | 588 | $1,151 |
503 500 W 10TH AVENUE | $881,000 | $928,000 | 03-Jun-2019 | 1994 | $798,000 | 06-Sep-2019 | -9.42 | 978 | $815 |
204 2001 WALL STREET | $762,000 | $769,900 | 03-Sep-2019 | 1997 | $769,900 | 06-Sep-2019 | 1.04 | 991 | $776 |
306 5520 JOYCE STREET | $219,200 | $255,000 | 05-Sep-2019 | 1988 | $255,000 | 06-Sep-2019 | 16.33 | 448 | $569 |
203 2285 E 61ST AVENUE | $575,000 | $669,999 | 04-Jul-2019 | 1990 | $530,000 | 06-Sep-2019 | -7.83 | 1,168 | $453 |
1555 38 SMITHE STREET | $722,000 | $649,000 | 03-Sep-2019 | 2016 | $649,000 | 06-Sep-2019 | -10.11 | 529 | $1,226 |
904 528 BEATTY STREET | $1,144,000 | $1,099,000 | 11-Feb-2019 | 2006 | $885,000 | 06-Sep-2019 | -22.64 | 1,075 | $823 |
804 1633 ONTARIO STREET | $732,000 | $729,000 | 22-Jan-2019 | 2009 | $678,000 | 06-Sep-2019 | -7.38 | 578 | $1,173 |
2201 565 SMITHE STREET | $1,186,000 | $1,098,000 | 03-Sep-2019 | 2009 | $1,083,000 | 06-Sep-2019 | -8.68 | 1,006 | $1,076 |
407 1551 MARINER WALK | $1,738,000 | $1,699,000 | 26-Jun-2019 | 1989 | $1,550,000 | 06-Sep-2019 | -10.82 | 1,605 | $965 |
3103 8131 NUNAVUT LANE | $1,281,000 | $1,149,000 | 24-Jun-2019 | 2016 | $1,080,000 | 06-Sep-2019 | -15.69 | 974 | $1,108 |
103 711 E 6TH AVENUE | $429,800 | $459,000 | 08-Jul-2019 | 1985 | $420,000 | 06-Sep-2019 | -2.28 | 654 | $642 |
3811 777 RICHARDS STREET | $1,525,000 | $2,180,000 | 24-Apr-2018 | 2016 | $1,404,000 | 07-Sep-2019 | -7.93 | 896 | $1,566 |
314 5598 ORMIDALE STREET | $557,000 | $539,000 | 26-Jun-2019 | 2016 | $510,000 | 07-Sep-2019 | -8.44 | 598 | $852 |
3103 688 ABBOTT STREET | $656,000 | $635,000 | 02-Sep-2019 | 2007 | $635,000 | 07-Sep-2019 | -3.20 | 565 | $1,123 |
303 3228 TUPPER STREET | $1,042,000 | $1,099,000 | 26-Mar-2019 | 2006 | $915,000 | 07-Sep-2019 | -12.19 | 977 | $936 |
206 1334 W 73RD AVENUE | $334,800 | $518,000 | 09-May-2019 | 1975 | $448,000 | 07-Sep-2019 | 33.81 | 838 | $534 |
2203 108 W CORDOVA STREET | $733,000 | $639,000 | 21-Aug-2019 | 2009 | $630,000 | 07-Sep-2019 | -14.05 | 682 | $923 |
311 4888 NANAIMO STREET | $385,000 | $410,000 | 03-Sep-2019 | 2012 | $418,000 | 07-Sep-2019 | 8.57 | 452 | $924 |
806 209 E 7TH AVENUE | $989,000 | $950,000 | 23-Mar-2017 | 2018 | $989,900 | 07-Sep-2019 | 0.09 | 903 | $1,096 |
314 237 E 4TH AVENUE | $670,000 | $579,000 | 05-Aug-2019 | 1995 | $549,900 | 07-Sep-2019 | -17.93 | 655 | $839 |
2201 1188 HOWE STREET | $693,000 | $735,000 | 08-May-2019 | 1994 | $645,000 | 07-Sep-2019 | -6.93 | 657 | $981 |
410 2388 WESTERN PARKWAY | $832,000 | $788,000 | 11-Jul-2019 | 2005 | $730,000 | 07-Sep-2019 | -12.26 | 864 | $844 |
602 1188 QUEBEC STREET | $1,091,000 | $1,148,000 | 09-Apr-2019 | 1992 | $999,000 | 07-Sep-2019 | -8.43 | 1,340 | $745 |
1206 1201 MARINASIDE CRESCENT | $1,485,000 | $1,350,000 | 27-Jun-2019 | 1996 | $1,238,000 | 07-Sep-2019 | -16.63 | 1,160 | $1,067 |
403 183 KEEFER PLACE | $634,000 | $868,000 | 05-Mar-2019 | 1995 | $695,000 | 07-Sep-2019 | 9.62 | 852 | $815 |
2407 535 SMITHE STREET | $1,098,000 | $998,000 | 19-Aug-2019 | 2010 | $965,000 | 07-Sep-2019 | -12.11 | 763 | $1,264 |
713 1088 RICHARDS STREET | $767,000 | $748,000 | 06-Aug-2019 | 2011 | $702,500 | 08-Sep-2019 | -8.41 | 675 | $1,040 |
305 1545 W 13TH AVENUE | $599,700 | $499,900 | 04-Sep-2019 | 1985 | $499,900 | 08-Sep-2019 | -16.64 | 677 | $738 |
1111 939 EXPO BOULEVARD | $681,000 | $729,000 | 28-Jan-2019 | 2005 | $650,000 | 08-Sep-2019 | -4.55 | 615 | $1,056 |
309 2520 MANITOBA STREET | $789,000 | $759,900 | 22-Aug-2019 | 2007 | $750,000 | 08-Sep-2019 | -4.94 | 765 | $980 |
401 1428 W 6TH AVENUE | $1,117,000 | $1,025,000 | 25-Apr-2019 | 2002 | $975,000 | 08-Sep-2019 | -12.71 | 1,081 | $901 |
603 1438 W 7TH AVENUE | $626,000 | $626,000 | 30-Aug-2019 | 1992 | $626,000 | 08-Sep-2019 | 0.00 | 773 | $809 |
305 6328 LARKIN DRIVE | $1,269,000 | $1,258,900 | 27-May-2019 | 2004 | $1,160,000 | 08-Sep-2019 | -8.59 | 1,206 | $961 |
208 1516 E 1ST AVENUE | $609,000 | $635,000 | 07-Aug-2019 | 1989 | $620,000 | 08-Sep-2019 | 1.81 | 759 | $816 |
803 1003 PACIFIC STREET | $689,000 | $650,000 | 15-Aug-2019 | 1997 | $630,000 | 08-Sep-2019 | -8.56 | 676 | $931 |
1101 1455 HOWE STREET | $1,187,000 | $1,200,000 | 10-Nov-2018 | 2007 | $1,125,000 | 08-Sep-2019 | -5.22 | 919 | $1,224 |
911 5470 ORMIDALE STREET | $497,000 | $525,000 | 23-May-2019 | 2018 | $480,000 | 08-Sep-2019 | -3.42 | 556 | $863 |
3107 198 AQUARIUS MEWS | $2,076,000 | $1,750,000 | 04-Sep-2019 | 1999 | $1,755,000 | 08-Sep-2019 | -15.46 | 1,264 | $1,388 |
102 238 E 18TH AVENUE | $611,000 | $659,000 | 02-Apr-2019 | 1993 | $590,000 | 08-Sep-2019 | -3.44 | 616 | $957 |
422 55 E CORDOVA STREET | $731,000 | $678,500 | 04-Sep-2019 | 2006 | $665,000 | 08-Sep-2019 | -9.03 | 880 | $755 |
105 1045 BURNABY STREET | $647,000 | $548,000 | 03-Sep-2019 | 1975 | $545,000 | 09-Sep-2019 | -15.77 | 813 | $670 |
1010 933 E HASTINGS STREET | $565,000 | $539,000 | 26-Aug-2019 | 2018 | $539,000 | 09-Sep-2019 | -4.60 | 565 | $953 |
413 1707 W 7TH AVENUE | $1,238,000 | $1,348,000 | 07-Jun-2019 | 1991 | $1,249,000 | 09-Sep-2019 | 0.89 | 1,418 | $880 |
306 110 SWITCHMEN STREET | $833,000 | $860,000 | 04-Sep-2019 | 2014 | $845,000 | 09-Sep-2019 | 1.44 | 843 | $1,002 |
604 933 E HASTINGS STREET | $670,000 | $739,000 | 20-May-2019 | 2018 | $650,000 | 09-Sep-2019 | -2.99 | 742 | $876 |
2302 550 PACIFIC STREET | $1,384,000 | $1,288,000 | 24-Jun-2019 | 2005 | $1,180,000 | 09-Sep-2019 | -14.74 | 1,052 | $1,121 |
302 2788 PRINCE EDWARD STREET | $701,000 | $685,000 | 03-Sep-2019 | 2013 | $691,850 | 09-Sep-2019 | -1.31 | 724 | $955 |
205 1250 W 12TH AVENUE | $696,000 | $598,000 | 03-Sep-2019 | 1976 | $628,000 | 09-Sep-2019 | -9.77 | 1,050 | $598 |
405 1501 HOWE STREET | $1,530,000 | $1,549,000 | 04-Sep-2019 | 1993 | $1,500,000 | 09-Sep-2019 | -1.96 | 1,691 | $887 |
1505 8 SMITHE MEWS | $1,701,000 | $1,749,000 | 28-Jan-2019 | 2008 | $1,445,000 | 09-Sep-2019 | -15.05 | 1,217 | $1,187 |
201 950 W 58TH AVENUE | $1,339,000 | $1,588,000 | 15-Jul-2019 | 2002 | $1,168,000 | 09-Sep-2019 | -12.77 | 1,254 | $931 |
408 8989 HUDSON STREET | $548,000 | $579,000 | 14-Aug-2019 | 1996 | $504,000 | 09-Sep-2019 | -8.03 | 791 | $637 |
203 808 E 8TH AVENUE | $423,600 | $399,000 | 03-Sep-2019 | 1978 | $420,000 | 09-Sep-2019 | -0.85 | 596 | $704 |
407 2008 BAYSWATER STREET | $831,000 | $878,000 | 05-Sep-2019 | 2008 | $918,000 | 09-Sep-2019 | 10.47 | 816 | $1,125 |
205 2100 W 3RD AVENUE | $570,400 | $649,900 | 08-Jul-2019 | 1975 | $625,500 | 09-Sep-2019 | 9.66 | 700 | $893 |
413 3588 CROWLEY DRIVE | $380,000 | $389,900 | 04-Sep-2019 | 2003 | $380,000 | 09-Sep-2019 | 0.00 | 440 | $863 |
306 288 E 14TH AVENUE | $428,000 | $419,900 | 04-Sep-2019 | 1983 | $425,000 | 09-Sep-2019 | -0.70 | 484 | $878 |
1606 1128 QUEBEC STREET | $1,498,000 | $1,399,000 | 04-Sep-2019 | 1994 | $1,560,000 | 09-Sep-2019 | 4.14 | 1,431 | $1,090 |
2003 193 AQUARIUS MEWS | $935,000 | $799,000 | 03-Sep-2019 | 2000 | $750,000 | 09-Sep-2019 | -19.79 | 702 | $1,068 |
407 2222 PRINCE EDWARD STREET | $763,000 | $768,000 | 04-Sep-2019 | 1981 | $757,600 | 09-Sep-2019 | -0.71 | 915 | $827 |
503 288 E 8TH AVENUE | $536,000 | $549,900 | 03-Sep-2019 | 1996 | $526,000 | 10-Sep-2019 | -1.87 | 638 | $824 |
208 228 E 18TH AVENUE | $721,000 | $699,000 | 03-Sep-2019 | 1993 | $735,000 | 10-Sep-2019 | 1.94 | 791 | $929 |
108 8420 JELLICOE STREET | $404,000 | $459,000 | 07-Aug-2019 | 1994 | $445,000 | 10-Sep-2019 | 10.15 | 715 | $622 |
703 5838 BERTON AVENUE | $2,047,000 | $2,480,000 | 19-Oct-2018 | 2009 | $1,945,000 | 10-Sep-2019 | -4.98 | 1,910 | $1,018 |
806 1561 W 57TH AVENUE | $1,768,000 | $2,299,900 | 06-Sep-2019 | 2018 | $2,240,000 | 10-Sep-2019 | 26.70 | 1,696 | $1,320 |
208 1252 HORNBY STREET | $624,000 | $618,800 | 03-Sep-2019 | 2008 | $613,000 | 10-Sep-2019 | -1.76 | 602 | $1,018 |
2307 5515 BOUNDARY ROAD | $827,000 | $808,000 | 16-May-2019 | 2016 | $718,000 | 10-Sep-2019 | -13.18 | 866 | $829 |
347 2033 TRIUMPH STREET | $446,500 | $499,000 | 29-Apr-2019 | 1975 | $419,000 | 10-Sep-2019 | -6.16 | 706 | $593 |
305 618 ABBOTT STREET | $567,000 | $569,900 | 10-Sep-2019 | 2007 | $545,000 | 10-Sep-2019 | -3.88 | 588 | $926 |
208 2321 SCOTIA STREET | $706,000 | $665,000 | 09-Sep-2019 | 2011 | $675,000 | 10-Sep-2019 | -4.39 | 698 | $967 |
1106 2221 E 30TH AVENUE | $988,000 | $1,088,000 | 06-Jun-2019 | 2018 | $1,050,000 | 10-Sep-2019 | 6.28 | 1,078 | $974 |
112 8622 SELKIRK STREET | $332,600 | $438,000 | 31-May-2019 | 1956 | $391,000 | 11-Sep-2019 | 17.56 | 659 | $593 |
1207 1200 W GEORGIA STREET | $611,000 | $599,000 | 26-Aug-2019 | 1998 | $588,800 | 11-Sep-2019 | -3.63 | 593 | $992 |
2301 188 KEEFER PLACE | $893,000 | $829,900 | 28-Aug-2019 | 2009 | $795,000 | 11-Sep-2019 | -10.97 | 835 | $952 |
1107 918 COOPERAGE WAY | $949,000 | $892,000 | 27-Aug-2019 | 2008 | $887,000 | 11-Sep-2019 | -6.53 | 885 | $1,002 |
801 1337 W 10TH AVENUE | $1,436,000 | $1,450,000 | 06-Sep-2019 | 1977 | $1,420,000 | 11-Sep-2019 | -1.11 | 1,495 | $949 |
1302 821 CAMBIE STREET | $1,025,000 | $899,000 | 26-Jun-2019 | 2008 | $870,000 | 11-Sep-2019 | -15.12 | 896 | $970 |
104 930 E 7TH AVENUE | $561,100 | $499,900 | 02-Sep-2019 | 1974 | $475,000 | 11-Sep-2019 | -15.34 | 678 | $700 |
104 6475 CHESTER STREET | $396,000 | $539,000 | 18-Jun-2019 | 1994 | $478,000 | 11-Sep-2019 | 20.71 | 682 | $700 |
307 2741 E HASTINGS STREET | $526,000 | $579,000 | 01-May-2019 | 2002 | $525,000 | 11-Sep-2019 | -0.19 | 800 | $656 |
914 610 GRANVILLE STREET | $612,000 | $639,900 | 17-Jun-2019 | 2006 | $614,750 | 11-Sep-2019 | 0.45 | 531 | $1,157 |
405 1252 HORNBY STREET | $765,000 | $775,000 | 07-Aug-2019 | 2008 | $690,000 | 11-Sep-2019 | -9.80 | 760 | $907 |
412 2515 ONTARIO STREET | $614,000 | $618,000 | 09-Sep-2019 | 2004 | $616,000 | 11-Sep-2019 | 0.33 | 602 | $1,023 |
103 288 E 14TH AVENUE | $430,000 | $425,000 | 09-Sep-2019 | 1983 | $425,000 | 11-Sep-2019 | -1.16 | 463 | $917 |
320 2263 REDBUD LANE | $1,166,000 | $1,099,000 | 09-Sep-2019 | 2002 | $1,125,000 | 11-Sep-2019 | -3.52 | 1,064 | $1,057 |
208 5788 VINE STREET | $701,000 | $684,500 | 22-Jul-2019 | 1994 | $600,000 | 11-Sep-2019 | -14.41 | 801 | $749 |
1906 565 SMITHE STREET | $684,000 | $739,000 | 03-Dec-2018 | 2009 | $615,000 | 12-Sep-2019 | -10.09 | 524 | $1,173 |
213 2768 CRANBERRY DRIVE | $617,000 | $699,000 | 08-Oct-2018 | 2000 | $605,000 | 12-Sep-2019 | -1.94 | 689 | $878 |
307 2665 W BROADWAY | $855,000 | $920,000 | 06-Aug-2019 | 2007 | $881,000 | 12-Sep-2019 | 3.04 | 1,067 | $825 |
204 8420 JELLICOE STREET | $571,000 | $548,000 | 24-Jun-2019 | 1994 | $499,999 | 12-Sep-2019 | -12.43 | 895 | $558 |
1803 1308 HORNBY STREET | $584,000 | $578,000 | 22-Jul-2019 | 2014 | $530,000 | 12-Sep-2019 | -9.25 | 475 | $1,115 |
308 1010 RICHARDS STREET | $640,000 | $695,000 | 28-Aug-2019 | 2003 | $680,000 | 12-Sep-2019 | 6.25 | 562 | $1,209 |
1706 193 AQUARIUS MEWS | $942,000 | $849,000 | 06-May-2019 | 2000 | $814,500 | 12-Sep-2019 | -13.54 | 745 | $1,093 |
2605 1367 ALBERNI STREET | $1,315,000 | $1,399,000 | 03-Jan-2019 | 1999 | $1,150,000 | 12-Sep-2019 | -12.55 | 1,205 | $954 |
2504 1189 MELVILLE STREET | $873,000 | $917,000 | 01-May-2019 | 2007 | $853,800 | 12-Sep-2019 | -2.20 | 710 | $1,202 |
205 2338 WESTERN PARKWAY | $656,000 | $629,900 | 02-Aug-2019 | 2001 | $620,000 | 12-Sep-2019 | -5.49 | 695 | $892 |
1011 3557 SAWMILL CRESCENT | $586,000 | $569,000 | 13-Aug-2019 | 2018 | $545,000 | 12-Sep-2019 | -7.00 | 651 | $837 |
3001 183 KEEFER PLACE | $780,000 | $789,900 | 30-May-2019 | 1995 | $720,000 | 12-Sep-2019 | -7.69 | 779 | $924 |
212 315 RENFREW STREET | $454,000 | $449,000 | 09-Sep-2019 | 1992 | $445,000 | 12-Sep-2019 | -1.98 | 705 | $631 |
201 405 SKEENA STREET | $589,000 | $614,800 | 08-Jan-2019 | 2008 | $529,000 | 12-Sep-2019 | -10.19 | 790 | $669 |
508 55 E CORDOVA STREET | $692,000 | $768,000 | 24-Sep-2018 | 2006 | $670,000 | 13-Sep-2019 | -3.18 | 787 | $851 |
1501 120 MILROSS AVENUE | $960,000 | $949,000 | 09-Sep-2019 | 2004 | $940,000 | 13-Sep-2019 | -2.08 | 1,044 | $900 |
314 518 MOBERLY ROAD | $996,000 | $789,000 | 10-Sep-2019 | 1986 | $789,000 | 13-Sep-2019 | -20.78 | 1,167 | $676 |
507 250 E 6TH AVENUE | $623,000 | $619,000 | 27-Aug-2019 | 2012 | $592,000 | 13-Sep-2019 | -4.98 | 602 | $983 |
505 535 NICOLA STREET | $3,606,000 | $3,680,000 | 09-Aug-2019 | 1997 | $3,400,000 | 13-Sep-2019 | -5.71 | 2,237 | $1,519 |
104 680 E 5TH AVENUE | $462,100 | $479,000 | 30-Apr-2019 | 1972 | $458,000 | 13-Sep-2019 | -0.89 | 695 | $658 |
410 384 E 1ST AVENUE | $563,000 | $609,900 | 23-Apr-2019 | 2016 | $558,000 | 13-Sep-2019 | -0.89 | 553 | $1,009 |
408 8495 JELLICOE STREET | $430,000 | $428,000 | 03-Sep-2019 | 1997 | $412,000 | 13-Sep-2019 | -4.19 | 654 | $629 |
107 3131 MAIN STREET | $773,000 | $799,900 | 03-Sep-2019 | 1991 | $790,000 | 14-Sep-2019 | 2.20 | 1,136 | $695 |
406 1435 NELSON STREET | $573,900 | $549,900 | 13-Sep-2019 | 1976 | $575,000 | 14-Sep-2019 | 0.19 | 609 | $944 |
1402 1133 HORNBY STREET | $1,147,000 | $1,038,000 | 13-Jun-2019 | 2017 | $986,000 | 14-Sep-2019 | -14.04 | 876 | $1,125 |
401 495 W 6TH AVENUE | $589,000 | $659,800 | 03-May-2019 | 2008 | $615,000 | 14-Sep-2019 | 4.41 | 624 | $985 |
1107 3438 VANNESS AVENUE | $428,000 | $448,000 | 15-Mar-2019 | 1998 | $408,000 | 14-Sep-2019 | -4.67 | 575 | $709 |
302 688 E 17TH AVENUE | $627,000 | $638,000 | 09-Sep-2019 | 2008 | $635,000 | 14-Sep-2019 | 1.28 | 861 | $737 |
905 1128 QUEBEC STREET | $1,581,000 | $1,499,000 | 08-Apr-2019 | 1994 | $1,355,000 | 14-Sep-2019 | -14.29 | 1,428 | $948 |
2701 5515 BOUNDARY ROAD | $517,000 | $518,000 | 09-Jul-2019 | 2016 | $495,000 | 14-Sep-2019 | -4.26 | 473 | $1,046 |
322 55 E CORDOVA STREET | $745,000 | $799,900 | 26-Sep-2018 | 2006 | $650,000 | 14-Sep-2019 | -12.75 | 851 | $763 |
2707 977 MAINLAND STREET | $812,000 | $748,800 | 17-Sep-2018 | 2006 | $693,000 | 14-Sep-2019 | -14.66 | 614 | $1,128 |
310 5981 GRAY AVENUE | $894,000 | $888,000 | 04-Jul-2019 | 2013 | $810,000 | 14-Sep-2019 | -9.40 | 882 | $918 |
1807 535 SMITHE STREET | $1,008,000 | $1,138,800 | 15-Jun-2017 | 2010 | $970,000 | 14-Sep-2019 | -3.77 | 757 | $1,281 |
2103 583 BEACH CRESCENT | $1,956,000 | $1,939,000 | 23-Apr-2019 | 2005 | $1,750,000 | 14-Sep-2019 | -10.53 | 1,238 | $1,413 |
721 1333 HORNBY STREET | $555,200 | $535,300 | 08-Apr-2019 | 1982 | $479,000 | 15-Sep-2019 | -13.72 | 530 | $903 |
218 4818 ELDORADO MEWS | $489,000 | $495,000 | 31-Jul-2019 | 2013 | $485,000 | 15-Sep-2019 | -0.82 | 550 | $881 |
1602 1201 MARINASIDE CRESCENT | $1,343,000 | $1,496,800 | 06-Mar-2019 | 1996 | $1,181,800 | 15-Sep-2019 | -12.00 | 1,020 | $1,158 |
1806 1128 QUEBEC STREET | $1,651,000 | $1,898,000 | 31-Jul-2018 | 1994 | $1,500,000 | 15-Sep-2019 | -9.15 | 1,457 | $1,029 |
304 1188 QUEBEC STREET | $1,287,000 | $1,488,000 | 03-Jul-2018 | 1992 | $1,050,000 | 15-Sep-2019 | -18.41 | 1,570 | $668 |
706 455 BEACH CRESCENT | $1,329,000 | $1,288,000 | 03-Sep-2019 | 2005 | $1,262,500 | 15-Sep-2019 | -5.00 | 1,092 | $1,156 |
1022 68 SMITHE STREET | $1,113,000 | $1,099,000 | 24-May-2019 | 2016 | $1,020,000 | 15-Sep-2019 | -8.36 | 856 | $1,191 |
2707 233 ROBSON STREET | $1,072,000 | $1,098,000 | 26-Aug-2019 | 2009 | $1,023,000 | 15-Sep-2019 | -4.57 | 1,019 | $1,003 |
104 2142 CAROLINA STREET | $387,500 | $399,000 | 03-Sep-2019 | 1976 | $366,000 | 15-Sep-2019 | -5.55 | 474 | $772 |
904 1499 W PENDER STREET | $1,655,000 | $1,768,800 | 11-Feb-2019 | 2011 | $1,516,000 | 15-Sep-2019 | -8.40 | 1,249 | $1,213 |
608 189 KEEFER STREET | $814,000 | $769,000 | 03-Sep-2019 | 2014 | $735,000 | 15-Sep-2019 | -9.71 | 825 | $890 |
2604 501 PACIFIC STREET | $773,000 | $699,900 | 09-Sep-2019 | 1999 | $699,900 | 15-Sep-2019 | -9.46 | 621 | $1,127 |
206 5515 BOUNDARY ROAD | $619,000 | $579,000 | 05-Aug-2019 | 2016 | $531,000 | 16-Sep-2019 | -14.22 | 703 | $755 |
604 1816 HARO STREET | $565,300 | $625,000 | 10-Sep-2019 | 1974 | $625,000 | 16-Sep-2019 | 10.56 | 776 | $805 |
503 53 W HASTINGS STREET | $539,000 | $599,000 | 30-Nov-2018 | 2008 | $528,000 | 16-Sep-2019 | -2.04 | 718 | $735 |
