Metro Vancouver condo prices slide despite rising sales

Metro Vancouver condo price decline continues into October, dashing real estate industry hopes that increase in sales witnessed in September would drive prices higher.

The OpenHousing Home Price Index for Metro Vancouver condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 9% year-over-year, the October mid-month update shows.

Here’s what condo sales in the region looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
1810 788 HAMILTON STREET $780,000 $789,000 -1.14 $799,900 09-Sep-2019 2009 18-Sep-2019 733 $1,064
205 1775 W 11TH AVENUE $560,000 $589,500 -5.00 $525,000 25-Apr-2016 1973 18-Sep-2019 740 $756 Renovated/updated.
109 3651 FOSTER AVENUE $640,000 $656,000 -2.44 $699,000 06-Mar-2019 2007 18-Sep-2019 965 $663
419 350 E 2ND AVENUE $600,000 $601,000 -0.17 $604,000 21-May-2019 1995 18-Sep-2019 785 $764 Renovated/updated.
1404 888 PACIFIC STREET $510,000 $580,000 -12.07 $569,000 21-May-2019 1994 18-Sep-2019 595 $857
3001 1288 W GEORGIA STREET $690,000 $745,000 -7.38 $719,000 10-Sep-2019 1998 18-Sep-2019 600 $1,150
307 231 E PENDER STREET $734,000 $774,000 -5.17 $729,000 28-May-2019 2016 18-Sep-2019 850 $863
101 3909 FRASER STREET $685,000 $576,000 18.92 $749,000 16-May-2019 1992 18-Sep-2019 1,195 $573
302 1665 ARBUTUS STREET $599,000 $561,000 6.77 $679,800 25-Feb-2019 1985 18-Sep-2019 769 $778 Renovated/updated.
504 1675 W 8TH AVENUE $710,000 $728,000 -2.47 $739,000 12-Sep-2019 2009 18-Sep-2019 663 $1,070
3103 1495 RICHARDS STREET $1,625,000 $1,786,000 -9.01 $1,750,000 08-Aug-2019 2004 18-Sep-2019 1,125 $1,444
306 2102 W 48TH AVENUE $1,658,800 $1,788,000 -7.23 $2,380,000 15-May-2018 2018 18-Sep-2019 1,242 $1,335
501 919 STATION STREET $617,000 $627,000 -1.59 $624,900 19-Aug-2019 2005 18-Sep-2019 706 $873
1404 1133 HORNBY STREET $980,000 $1,107,000 -11.47 $999,000 17-Sep-2019 2017 18-Sep-2019 872 $1,123
1411 3438 VANNESS AVENUE $399,000 $425,000 -6.12 $438,000 12-Aug-2019 1998 18-Sep-2019 533 $748 Renovated/updated.
1902 1238 MELVILLE STREET $850,000 $1,118,000 -23.97 $1,148,000 14-Jan-2019 1995 18-Sep-2019 951 $893 Renovated/updated.
206 5880 HAMPTON PLACE $855,000 $904,000 -5.42 $925,000 20-Jun-2019 1992 18-Sep-2019 1,195 $715
502 1216 HOMER STREET $482,000 $470,000 2.55 $499,800 29-Jul-2019 1912 19-Sep-2019 453 $1,064
205 3626 W 28TH AVENUE $715,000 $716,000 -0.14 $799,900 22-Oct-2018 1985 19-Sep-2019 879 $813 Renovated/updated.
2101 1238 SEYMOUR STREET $968,333 $837,000 15.69 $1,245,000 18-Apr-2019 1996 19-Sep-2019 804 $1,204 Renovated/updated.
407 1919 WYLIE STREET $635,000 $685,000 -7.30 $699,900 12-Jun-2019 2012 19-Sep-2019 645 $984
1202 821 CAMBIE STREET $885,000 $1,017,000 -12.98 $899,000 17-Sep-2019 2008 19-Sep-2019 908 $974
1301 1288 W GEORGIA STREET $615,000 $648,000 -5.09 $639,900 21-May-2019 1998 19-Sep-2019 605 $1,016 Renovated/updated.
408 1718 NELSON STREET $513,000 $557,800 -8.03 $509,900 18-Sep-2019 1976 19-Sep-2019 596 $860
706 2370 W 2ND AVENUE $602,500 $682,900 -11.77 $598,000 18-Sep-2019 1967 19-Sep-2019 670 $899
114 2033 TRIUMPH STREET $445,000 $408,700 8.88 $418,000 17-Sep-2019 1975 19-Sep-2019 667 $667 Renovated/updated.
402 138 E HASTINGS STREET $360,000 $407,000 -11.55 $399,000 07-May-2019 2015 19-Sep-2019 452 $796
201 4101 YEW STREET $909,000 $913,000 -0.44 $909,000 10-Sep-2019 1974 19-Sep-2019 1,257 $723 Renovated/updated.
302 2175 SALAL DRIVE $689,000 $737,000 -6.51 $710,000 11-Sep-2019 2000 20-Sep-2019 730 $943 Renovated/updated.
324 1979 YEW STREET $640,000 $726,000 -11.85 $675,000 11-Sep-2019 1994 20-Sep-2019 690 $927
214 1588 HASTINGS STREET $573,000 $591,000 -3.05 $639,900 30-Apr-2018 2015 20-Sep-2019 680 $842
206 1633 ONTARIO STREET $725,000 $772,000 -6.09 $748,500 03-Aug-2019 2009 20-Sep-2019 683 $1,061
2008 1408 STRATHMORE MEWS $1,550,000 $1,698,000 -8.72 $1,798,000 19-Feb-2019 2002 20-Sep-2019 1,062 $1,459
404 2770 SOPHIA STREET $613,000 $597,000 2.68 $617,500 16-Sep-2019 2008 20-Sep-2019 634 $966
707 1500 HOWE STREET $560,000 $518,000 8.11 $575,000 24-Jul-2019 1989 20-Sep-2019 524 $1,068 Renovated/updated.
507 1575 W 10TH AVENUE $622,000 $505,000 23.17 $665,000 09-Aug-2019 1998 20-Sep-2019 711 $874 Renovated/updated.
206 3588 CROWLEY DRIVE $439,000 $451,000 -2.66 $449,000 03-Sep-2019 2003 20-Sep-2019 595 $737
502 3055 CAMBIE STREET $970,000 $993,000 -2.32 $999,000 17-Sep-2019 1992 20-Sep-2019 1,556 $623
205 1333 W 7TH AVENUE $685,000 $746,000 -8.18 $699,000 20-Aug-2019 1993 20-Sep-2019 813 $842 Renovated/updated.
2203 888 HAMILTON STREET $912,000 $914,000 -0.22 $925,000 18-Sep-2019 1993 20-Sep-2019 1,034 $882
603 1616 W 13TH AVENUE $890,000 $742,000 19.95 $899,000 10-Sep-2019 1975 20-Sep-2019 1,020 $872 Renovated/updated.
103 1005 W 7TH AVENUE $680,000 $687,000 -1.02 $725,000 15-Jul-2019 1981 21-Sep-2019 833 $816
1601 777 RICHARDS STREET $988,000 $1,129,000 -12.49 $1,098,000 02-Jul-2019 2016 21-Sep-2019 906 $1,090
1106 1221 BIDWELL STREET $1,550,000 $1,907,000 -18.72 $1,899,000 07-May-2019 2013 21-Sep-2019 1,028 $1,507
1502 5728 BERTON AVENUE $965,000 $1,378,000 -29.97 $1,488,000 01-May-2019 2013 21-Sep-2019 988 $976
304 233 ABBOTT STREET $600,000 $532,000 12.78 $628,000 26-Jun-2019 1911 21-Sep-2019 675 $888 Renovated/updated.
201 1933 W 5TH AVENUE $400,000 $411,200 -2.72 $419,000 25-Jun-2019 1976 21-Sep-2019 440 $909 Renovated/updated.
203 1239 KINGSWAY $510,000 $524,000 -2.67 $538,000 09-Sep-2019 2010 21-Sep-2019 778 $655
366 108 W 1ST AVENUE $623,000 $714,000 -12.75 $668,800 10-Jul-2017 2013 21-Sep-2019 602 $1,034
409 388 W 1ST AVENUE $765,000 $776,000 -1.42 $799,900 23-Apr-2019 2009 21-Sep-2019 772 $990
514 311 E 6TH AVENUE $848,000 $921,000 -7.93 $848,000 16-Sep-2019 2017 21-Sep-2019 770 $1,101
712 1372 SEYMOUR STREET $634,000 $661,000 -4.08 $674,900 06-May-2019 2013 21-Sep-2019 580 $1,093
1107 5665 BOUNDARY ROAD $482,000 $487,000 -1.03 $499,000 05-Nov-2018 2016 21-Sep-2019 520 $926
3003 1281 W CORDOVA STREET $3,075,000 $3,617,000 -14.98 $3,650,000 26-Apr-2019 2004 22-Sep-2019 1,584 $1,941
402 6268 EAGLES DRIVE $1,050,000 $1,036,000 1.35 $1,049,000 16-Sep-2019 2006 22-Sep-2019 1,094 $959
506 546 BEATTY STREET $670,000 $692,000 -3.18 $699,000 18-Sep-2019 2008 22-Sep-2019 704 $951
1002 633 KINGHORNE MEWS $1,560,000 $1,715,000 -9.04 $1,590,000 16-Sep-2019 2006 22-Sep-2019 1,103 $1,414
201 550 PACIFIC STREET $1,015,000 $1,066,000 -4.78 $1,068,000 03-Sep-2019 2005 22-Sep-2019 1,074 $945
504 2108 W 38TH AVENUE $813,000 $892,000 -8.86 $1,100,000 19-Jul-2018 1992 22-Sep-2019 1,154 $704 Renovated/updated.
312 2635 PRINCE EDWARD STREET $605,000 $605,000 0.00 $598,000 17-Sep-2019 2005 22-Sep-2019 594 $1,018
1703 1189 MELVILLE STREET $1,142,500 $1,258,000 -9.18 $1,299,000 12-Jun-2018 2007 23-Sep-2019 1,024 $1,115
517 311 E 6TH AVENUE $641,500 $634,000 1.18 $629,000 16-Sep-2019 2017 23-Sep-2019 560 $1,145
415 555 ABBOTT STREET $750,000 $759,000 -1.19 $798,000 08-Jul-2019 1995 23-Sep-2019 997 $752 Renovated/updated.
2101 1077 W CORDOVA STREET $4,100,000 $4,912,000 -16.53 $4,488,000 31-May-2019 2004 23-Sep-2019 2,002 $2,047 Renovated/updated.
907 89 W 2ND AVENUE $1,110,000 $1,146,000 -3.14 $1,289,000 05-Sep-2018 2013 23-Sep-2019 1,103 $1,006
3301 909 MAINLAND STREET $673,500 $766,000 -12.08 $739,000 13-May-2019 2006 23-Sep-2019 561 $1,200 Renovated/updated.
1605 1188 QUEBEC STREET $1,300,000 $1,373,000 -5.32 $1,550,000 04-May-2018 1992 23-Sep-2019 1,417 $917
809 1050 BURRARD STREET $626,000 $633,000 -1.11 $599,900 19-Sep-2019 1994 23-Sep-2019 636 $984
1255 1483 E KING EDWARD AVENUE $575,000 $734,000 -21.66 $599,000 09-Sep-2019 2007 23-Sep-2019 687 $836
112 925 W 10TH AVENUE $582,000 $550,000 5.82 $588,000 18-Sep-2019 1985 23-Sep-2019 624 $932 Renovated/updated.
2805 5515 BOUNDARY ROAD $452,000 $501,000 -9.78 $499,000 23-Aug-2019 2016 23-Sep-2019 450 $1,004
2506 1067 MARINASIDE CRESCENT $909,000 $1,042,000 -12.76 $915,000 03-Sep-2019 2002 23-Sep-2019 779 $1,166 Renovated/updated.
308 3581 ROSS DRIVE $840,000 $1,014,000 -17.16 $980,000 26-Mar-2019 2018 23-Sep-2019 918 $915
101 1275 W 7TH AVENUE $999,000 $1,290,000 -22.56 $999,000 16-Sep-2019 1981 23-Sep-2019 1,352 $738
218 2556 E HASTINGS STREET $531,000 $517,800 2.55 $529,000 04-Sep-2019 1948 23-Sep-2019 820 $647
407 1550 BARCLAY STREET $720,000 $767,000 -6.13 $739,000 06-Sep-2019 1981 23-Sep-2019 867 $830 Renovated/updated.
412 2320 W 40TH AVENUE $1,175,000 $924,000 27.16 $1,199,900 17-Sep-2019 1979 23-Sep-2019 1,583 $742 Renovated/updated.
103 1045 W 8TH AVENUE $590,000 $585,000 0.85 $649,900 12-Aug-2019 1984 23-Sep-2019 805 $732 Renovated/updated.
204 863 W 16TH AVENUE $775,000 $826,000 -6.17 $799,000 09-Sep-2019 1991 24-Sep-2019 845 $917 Renovated/updated.
1803 821 CAMBIE STREET $570,000 $681,000 -16.30 $588,800 19-Dec-2016 2008 24-Sep-2019 564 $1,010
302 2212 OXFORD STREET $525,000 $378,000 38.89 $266,000 06-Nov-2015 1995 24-Sep-2019 728 $721 Renovated/updated.
301 1299 W 7TH AVENUE $1,235,000 $1,379,000 -10.44 $1,195,000 23-Sep-2019 1979 24-Sep-2019 1,296 $952
302 1990 DUNBAR STREET $464,500 $492,000 -5.59 $469,000 10-Sep-2019 1999 24-Sep-2019 556 $835
303 1166 W 11TH AVENUE $775,000 $693,000 11.83 $798,000 10-Sep-2019 1987 24-Sep-2019 844 $918
701 2220 KINGSWAY $485,000 $470,000 3.19 $549,000 10-Nov-2018 2018 24-Sep-2019 517 $938
1103 110 SWITCHMEN STREET $983,750 $1,159,000 -15.12 $1,088,000 13-May-2019 2014 24-Sep-2019 910 $1,081
101 507 E 6TH AVENUE $703,600 $682,000 3.17 $599,000 16-Sep-2019 1989 24-Sep-2019 782 $899 Renovated/updated.
102 588 W 45TH AVENUE $980,000 $1,130,000 -13.27 $1,020,000 22-Apr-2019 2000 24-Sep-2019 1,171 $836
101 2480 W 3RD AVENUE $619,000 $665,000 -6.92 $648,000 19-Jun-2019 1976 24-Sep-2019 669 $925 Renovated/updated.
301 876 W 14TH AVENUE $778,000 $882,000 -11.79 $789,000 17-Sep-2019 1987 24-Sep-2019 881 $883 Renovated/updated.
501 1211 MELVILLE STREET $750,000 $878,000 -14.58 $889,000 03-Jun-2019 2008 25-Sep-2019 706 $1,062
206 405 SKEENA STREET $540,000 $603,000 -10.45 $579,900 21-May-2019 2008 25-Sep-2019 802 $673
401 150 ATHLETES WAY $3,180,000 $3,334,000 -4.62 $3,880,000 01-Oct-2018 2009 25-Sep-2019 2,381 $1,335
208 588 BROUGHTON STREET $496,000 $541,000 -8.32 $525,000 25-Jul-2019 1995 25-Sep-2019 484 $1,024
2202 1415 W GEORGIA STREET $1,415,000 $1,530,000 -7.52 $1,395,000 16-Sep-2019 1990 25-Sep-2019 1,209 $1,170 Renovated/updated.
104 1415 W GEORGIA STREET $950,000 $1,131,000 -16.00 $1,299,000 04-Sep-2018 1990 25-Sep-2019 1,357 $700 Renovated/updated.
312 221 UNION STREET $560,000 $649,000 -13.71 $585,000 17-Jun-2019 2010 26-Sep-2019 683 $819
306 1561 W 57TH AVENUE $716,500 $760,200 -5.75 $898,000 05-Mar-2019 2018 26-Sep-2019 743 $964
801 1530 W 8TH AVENUE $1,250,000 $1,192,000 4.87 $1,358,000 22-Sep-2019 2005 26-Sep-2019 1,096 $1,140
2704 1238 MELVILLE STREET $1,095,000 $1,413,000 -22.51 $1,555,000 15-May-2018 1995 26-Sep-2019 1,223 $895
404 1485 W 6TH AVENUE $1,260,000 $1,444,000 -12.74 $1,388,000 16-Jun-2019 2000 26-Sep-2019 1,116 $1,129
1103 1295 RICHARDS STREET $495,000 $538,000 -7.99 $550,000 09-Nov-2018 2002 26-Sep-2019 476 $1,039
201 1770 W 12TH AVENUE $430,000 $503,200 -14.55 $429,900 19-Sep-2019 1973 26-Sep-2019 728 $590 Renovated/updated.
302 668 W 16TH AVENUE $932,000 $960,000 -2.92 $939,000 23-Sep-2019 1990 26-Sep-2019 1,183 $787 Renovated/updated.
102 888 BUTE STREET $1,060,000 $1,026,000 3.31 $1,038,000 23-Sep-2019 1994 26-Sep-2019 928 $1,142 Renovated/updated.
814 518 MOBERLY ROAD $850,000 $1,130,000 -24.78 $925,000 01-Apr-2019 1986 26-Sep-2019 1,187 $716
501 6063 IONA DRIVE $4,030,000 $3,244,000 24.23 $4,395,000 06-Sep-2019 2009 27-Sep-2019 2,802 $1,438
1313 4655 VALLEY DRIVE $639,000 $694,000 -7.93 $699,000 13-Jun-2019 2001 27-Sep-2019 692 $923
19 430 E 8TH AVENUE $350,000 $335,800 4.23 $349,000 23-Sep-2019 1973 27-Sep-2019 485 $721 Renovated/updated.
205 2891 E HASTINGS STREET $450,000 $479,000 -6.05 $499,000 23-Jul-2019 2005 27-Sep-2019 656 $685
208 1585 E 4TH AVENUE $492,500 $541,400 -9.03 $499,000 24-Sep-2019 1974 27-Sep-2019 676 $728 Renovated/updated.
308 750 E 7TH AVENUE $432,000 $431,200 0.19 $419,000 23-Sep-2019 1974 27-Sep-2019 638 $677
104 2272 DUNDAS STREET $417,000 $388,400 7.36 $479,000 30-Apr-2019 1989 27-Sep-2019 587 $710
3105 5470 ORMIDALE STREET $537,500 $635,000 -15.35 $579,000 29-May-2019 2018 27-Sep-2019 579 $928
228 5777 BIRNEY AVENUE $837,500 $893,000 -6.22 $898,000 07-Aug-2019 2008 27-Sep-2019 968 $865
601 8031 NUNAVUT LANE $490,000 $512,000 -4.30 $519,900 01-Jul-2019 2016 27-Sep-2019 454 $1,079
815 250 E 6TH AVENUE $765,000 $805,000 -4.97 $779,000 10-Sep-2019 2012 27-Sep-2019 784 $975
712 522 W 8TH AVENUE $1,135,500 $1,224,000 -7.23 $1,150,000 23-Sep-2019 2009 27-Sep-2019 1,021 $1,112
3203 938 NELSON STREET $939,800 $1,038,000 -9.46 $1,158,890 03-Jul-2019 2002 28-Sep-2019 794 $1,183
1801 1188 QUEBEC STREET $1,440,000 $1,274,000 13.03 $1,688,000 12-Nov-2018 1992 28-Sep-2019 1,319 $1,091
704 2770 SOPHIA STREET $700,000 $740,000 -5.41 $749,900 20-Jun-2019 2008 28-Sep-2019 744 $940
2103 1239 W GEORGIA STREET $695,000 $768,000 -9.51 $759,900 10-Apr-2019 1999 28-Sep-2019 692 $1,004
1305 2668 ASH STREET $612,000 $652,000 -6.13 $638,000 17-Sep-2019 1989 28-Sep-2019 708 $864 Renovated/updated.
1101 928 HOMER STREET $795,000 $824,000 -3.52 $799,000 18-Sep-2019 2006 28-Sep-2019 726 $1,095
409 237 E 4TH AVENUE $1,046,000 $1,062,000 -1.51 $1,074,800 02-Sep-2019 1995 28-Sep-2019 1,350 $774
2607 111 W GEORGIA STREET $623,000 $657,000 -5.18 $659,900 06-Aug-2019 2007 28-Sep-2019 632 $985
1604 999 SEYMOUR STREET $632,000 $634,000 -0.32 $638,000 19-Aug-2019 2014 28-Sep-2019 511 $1,236
104 937 W 14TH AVENUE $567,000 $576,000 -1.56 $569,000 24-Sep-2019 1989 28-Sep-2019 696 $814 Renovated/updated.
505 3263 PIERVIEW CRESCENT $785,000 $757,000 3.70 $789,900 24-Sep-2019 2016 29-Sep-2019 1,007 $779
1009 1783 MANITOBA STREET $741,500 $804,000 -7.77 $757,000 21-Aug-2019 2015 29-Sep-2019 721 $1,028
2106 939 EXPO BOULEVARD $520,000 $551,000 -5.63 $549,000 27-May-2019 2005 29-Sep-2019 445 $1,168
202 3660 VANNESS AVENUE $620,000 $638,000 -2.82 $624,900 24-Sep-2019 2006 29-Sep-2019 921 $673
306 3590 W 26TH AVENUE $503,000 $546,000 -7.88 $519,000 03-Sep-2019 1997 29-Sep-2019 669 $751
1809 1133 HORNBY STREET $718,000 $772,000 -6.99 $789,000 15-Apr-2019 2017 29-Sep-2019 612 $1,173
907 1333 W GEORGIA STREET $650,000 $710,000 -8.45 $699,900 23-Sep-2019 2006 29-Sep-2019 670 $970 Renovated/updated.
409 2181 W 12TH AVENUE $780,000 $912,000 -14.47 $798,000 16-Sep-2019 1997 29-Sep-2019 817 $954 Renovated/updated.
106 2277 E 30TH AVENUE $370,000 $398,600 -7.18 $489,000 12-Mar-2018 1977 29-Sep-2019 674 $548
102 592 W 16TH AVENUE $695,000 $728,000 -4.53 $699,000 23-Sep-2019 1988 29-Sep-2019 853 $814
102 1990 W 6TH AVENUE $580,000 $624,100 -7.07 $549,000 23-Sep-2019 1980 29-Sep-2019 887 $653 Renovated/updated.
1507 1372 SEYMOUR STREET $1,190,000 $1,244,000 -4.34 $1,288,900 03-Sep-2019 2013 30-Sep-2019 979 $1,215
901 633 KINGHORNE MEWS $2,088,000 $2,093,000 -0.24 $2,188,000 23-Sep-2019 2006 30-Sep-2019 1,225 $1,704
206 1680 W 4TH AVENUE $1,065,000 $969,000 9.91 $1,080,000 23-Sep-2019 2009 30-Sep-2019 900 $1,183 Renovated/updated.
111 4893 CLARENDON STREET $468,000 $460,000 1.74 $538,888 27-Jul-2018 1995 30-Sep-2019 830 $563 Renovated/updated.
110 6633 CAMBIE STREET $950,000 $935,000 1.60 $1,198,000 11-Mar-2019 2016 30-Sep-2019 1,070 $887
3202 938 NELSON STREET $938,000 $1,062,000 -11.68 $968,000 24-Sep-2019 2002 30-Sep-2019 813 $1,153
509 5665 BOUNDARY ROAD $435,000 $398,000 9.30 $499,000 29-May-2018 2016 30-Sep-2019 448 $970
421 289 ALEXANDER STREET $650,000 $726,000 -10.47 $585,000 23-Sep-2019 1999 30-Sep-2019 726 $895
202 659 E 8TH AVENUE $491,500 $533,000 -7.79 $479,900 13-Oct-2017 1982 30-Sep-2019 590 $833
1003 1088 QUEBEC STREET $825,000 $794,000 3.90 $819,000 24-Sep-2019 1997 30-Sep-2019 952 $866 Renovated/updated.
305 440 E 5TH AVENUE $482,000 $456,800 5.52 $477,000 26-Sep-2019 1972 30-Sep-2019 605 $796 Renovated/updated.
2101 33 SMITHE STREET $840,000 $907,000 -7.39 $859,000 18-Sep-2019 2008 30-Sep-2019 800 $1,050
306 2636 E HASTINGS STREET $431,000 $495,000 -12.93 $459,900 17-May-2019 2009 30-Sep-2019 691 $623
1201 2770 SOPHIA STREET $1,285,000 $1,285,000 0.00 $1,588,000 02-Feb-2018 2008 01-Oct-2019 1,122 $1,145
1004 4028 KNIGHT STREET $670,000 $710,000 -5.63 $679,000 04-Jun-2019 2008 01-Oct-2019 979 $684
101 1147 NELSON STREET $720,000 $622,000 15.76 $789,900 03-Sep-2019 1986 01-Oct-2019 851 $846 Renovated/updated.
501 5350 BALSAM STREET $695,000 $734,000 -5.31 $699,900 26-Sep-2019 1973 01-Oct-2019 1,008 $689
2006 1618 QUEBEC STREET $806,000 $933,000 -13.61 $950,000 24-Jul-2019 2014 01-Oct-2019 740 $1,089
408 3228 TUPPER STREET $580,000 $645,000 -10.08 $498,000 23-Sep-2019 2006 01-Oct-2019 595 $974
603 283 DAVIE STREET $1,150,000 $1,159,000 -0.78 $1,225,000 10-Jun-2019 1994 01-Oct-2019 1,298 $885 Renovated/updated.
213 2222 PRINCE EDWARD STREET $655,000 $623,000 5.14 $620,000 23-Sep-2019 1981 01-Oct-2019 801 $817 Renovated/updated.
205 2741 E HASTINGS STREET $446,500 $466,000 -4.18 $448,000 23-Sep-2019 2002 01-Oct-2019 724 $616
802 250 E 6TH AVENUE $640,000 $685,000 -6.57 $649,900 23-Sep-2019 2012 01-Oct-2019 645 $992
107 417 GREAT NORTHERN WAY $549,900 $593,000 -7.27 $549,900 23-Sep-2019 2016 01-Oct-2019 633 $868
606 1740 COMOX STREET $618,000 $616,000 0.32 $628,000 18-Sep-2019 1976 01-Oct-2019 802 $770 Renovated/updated.
502 1405 W 12TH AVENUE $594,000 $537,000 10.61 $625,000 09-Sep-2019 1992 01-Oct-2019 696 $853 Renovated/updated.
503 867 HAMILTON STREET $811,000 $758,000 6.99 $775,000 19-Sep-2019 1994 01-Oct-2019 1,064 $762
2 3731 W 6TH AVENUE $440,500 $367,300 19.93 $399,800 23-Sep-2019 1972 01-Oct-2019 723 $609
204 1274 BARCLAY STREET $586,000 $605,200 -3.17 $649,000 13-May-2019 1979 01-Oct-2019 797 $735 Renovated/updated.
2808 33 SMITHE STREET $743,000 $840,000 -11.55 $899,000 05-Apr-2018 2008 02-Oct-2019 693 $1,072
309 8450 JELLICOE STREET $458,000 $505,000 -9.31 $498,000 07-Mar-2019 1994 02-Oct-2019 770 $594
103 508 W 29TH AVENUE $693,000 $726,000 -4.55 $709,900 04-Sep-2019 2015 02-Oct-2019 613 $1,130
1210 788 HAMILTON STREET $720,000 $775,000 -7.10 $748,000 05-Sep-2019 2009 02-Oct-2019 734 $980
1005 3520 CROWLEY DRIVE $325,000 $367,000 -11.44 $325,000 30-Sep-2019 2001 02-Oct-2019 412 $788
1206 969 RICHARDS STREET $692,000 $673,000 2.82 $688,000 27-Sep-2019 2002 02-Oct-2019 635 $1,089 Renovated/updated.
PH8 5983 GRAY AVENUE $900,000 $1,163,000 -22.61 $1,238,000 24-Apr-2019 2013 02-Oct-2019 997 $902
1708 1188 RICHARDS STREET $701,000 $897,000 -21.85 $718,800 24-Sep-2019 1995 02-Oct-2019 718 $976 Renovated/updated.
203 3905 SPRINGTREE DRIVE $495,000 $496,600 -0.32 $569,000 04-Sep-2018 1979 02-Oct-2019 672 $736 Renovated/updated.
1204 1188 QUEBEC STREET $835,000 $892,000 -6.39 $849,900 09-Sep-2019 1992 02-Oct-2019 1,076 $776
904 1010 RICHARDS STREET $570,000 $678,000 -15.93 $585,000 27-Sep-2019 2003 02-Oct-2019 567 $1,005
210 1445 MARPOLE AVENUE $468,000 $627,300 -25.39 $658,000 26-Nov-2018 1973 02-Oct-2019 754 $620 Renovated/updated.
314 1177 HORNBY STREET $557,500 $542,000 2.86 $569,900 30-Sep-2019 1994 03-Oct-2019 706 $789 Renovated/updated.
410 189 ONTARIO PLACE $399,800 $457,000 -12.52 $425,000 31-Jul-2019 2003 03-Oct-2019 532 $751
102 2829 ASH STREET $640,000 $786,000 -18.58 $839,900 11-Mar-2019 1993 03-Oct-2019 984 $650 Renovated/updated.
310 688 E 19TH AVENUE $595,000 $654,000 -9.02 $649,000 03-Sep-2019 2017 04-Oct-2019 693 $858
1503 977 MAINLAND STREET $607,000 $644,000 -5.75 $629,000 23-Sep-2019 2006 04-Oct-2019 510 $1,190 Renovated/updated.
223 159 W 2ND AVENUE $575,000 $599,000 -4.01 $629,000 19-Mar-2019 2017 04-Oct-2019 524 $1,097
103 930 E 7TH AVENUE $534,888 $669,800 -20.14 $534,888 10-Sep-2019 1974 04-Oct-2019 865 $618 Renovated/updated.
419 22 E CORDOVA STREET $525,000 $556,000 -5.58 $539,900 22-Sep-2019 1996 04-Oct-2019 568 $924
101 3 N GARDEN DRIVE $476,000 $462,000 3.03 $492,000 19-Sep-2019 1994 04-Oct-2019 596 $798 Renovated/updated.
424 2288 W BROADWAY $925,000 $1,006,000 -8.05 $899,000 23-Sep-2019 2008 04-Oct-2019 912 $1,014
108 6677 CAMBIE STREET $720,000 $747,000 -3.61 $789,000 26-Aug-2019 2016 04-Oct-2019 723 $995
606 1708 COLUMBIA STREET $632,500 $674,000 -6.16 $668,000 19-Aug-2019 2013 04-Oct-2019 529 $1,195
303 621 E 6TH AVENUE $607,500 $604,700 0.46 $624,800 16-Sep-2019 1974 04-Oct-2019 675 $900 Renovated/updated.
315 2150 E HASTINGS STREET $565,000 $571,000 -1.05 $629,900 09-Sep-2019 2009 05-Oct-2019 700 $807
PH8 777 RICHARDS STREET $2,750,000 $3,301,000 -16.69 $2,998,000 17-Sep-2019 2016 05-Oct-2019 1,673 $1,643
305 933 E HASTINGS STREET $465,000 $455,000 2.20 $474,900 09-Sep-2019 2018 05-Oct-2019 501 $928
202 1088 RICHARDS STREET $612,000 $638,000 -4.08 $618,000 10-Sep-2019 2011 05-Oct-2019 572 $1,069
318 2118 W 15TH AVENUE $1,618,000 $1,555,000 4.05 $1,648,000 30-Sep-2019 2015 05-Oct-2019 1,210 $1,337
1701 1788 COLUMBIA STREET $830,000 $894,000 -7.16 $935,000 25-Mar-2019 2017 05-Oct-2019 729 $1,138
207 2137 W 10TH AVENUE $1,350,000 $1,437,000 -6.05 $1,488,000 03-Apr-2018 2004 05-Oct-2019 1,240 $1,088 Renovated/updated.
506 1690 W 8TH AVENUE $1,170,000 $1,161,000 0.78 $1,198,900 10-Jun-2019 2008 06-Oct-2019 1,070 $1,093
1204 983 E HASTINGS STREET $590,000 $633,000 -6.79 $595,000 30-Sep-2019 2018 06-Oct-2019 632 $933 Renovated/updated.
206 1239 KINGSWAY $510,000 $525,000 -2.86 $549,000 18-Jun-2019 2010 06-Oct-2019 778 $655
309 1350 COMOX STREET $515,000 $518,500 -0.68 $559,000 12-Aug-2019 1982 06-Oct-2019 603 $854 Renovated/updated.
PH2 983 E HASTINGS STREET $770,000 $780,000 -1.28 $799,000 09-Sep-2019 2018 06-Oct-2019 777 $990
514 4818 ELDORADO MEWS $492,000 $494,000 -0.40 $533,000 07-Feb-2019 2013 06-Oct-2019 530 $928
120 3769 W 7TH AVENUE $1,440,000 $1,529,000 -5.82 $4,250 06-Jun-2019 1989 06-Oct-2019 1,573 $915 Renovated/updated.
212 838 HAMILTON STREET $178,008 $118,400 50.34 $178,000 01-Oct-2019 1995 07-Oct-2019 317 $561
1402 1708 COLUMBIA STREET $632,000 $745,000 -15.17 $699,000 06-Mar-2019 2013 07-Oct-2019 547 $1,155
601 1200 ALBERNI STREET $755,000 $701,000 7.70 $768,000 03-Jun-2019 1996 07-Oct-2019 752 $1,003
