Metro Vancouver condo price decline continued into December 2019 as the surge in sales seen in the fall begins to cool down in the winter.
The Open House House Price Index for condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 5.27% year-over-year, the December mid-month update shows.
Here’s what condo sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
813 22 E CORDOVA STREET | $580,000 | $587,000 | -1.19 | $599,800 | 03-Oct-2019 | 1996 | 25-Nov-2019 | 613 | $946 | |
P2 2885 SPRUCE STREET | $450,000 | $485,900 | -7.39 | $439,000 | 21-Nov-2019 | 1977 | 25-Nov-2019 | 451 | $997 | Renovated/updated. |
108 825 E 7TH AVENUE | $441,000 | $503,000 | -12.33 | $428,000 | 18-Sep-2019 | 1978 | 25-Nov-2019 | 655 | $673 | Renovated/updated. |
510 2220 KINGSWAY | $525,000 | $464,000 | 13.15 | $540,000 | 15-Nov-2019 | 2018 | 25-Nov-2019 | 520 | $1,009 | |
2807 1008 CAMBIE STREET | $912,000 | $976,000 | -6.56 | $898,000 | 19-Nov-2019 | 1997 | 25-Nov-2019 | 894 | $1,020 | Renovated/updated. |
310 202 E 24TH AVENUE | $905,000 | $919,000 | -1.52 | $899,000 | 18-Nov-2019 | 2014 | 25-Nov-2019 | 878 | $1,030 | |
913 5665 BOUNDARY ROAD | $515,000 | $513,000 | 0.39 | $599,000 | 12-Apr-2018 | 2016 | 25-Nov-2019 | 546 | $943 | |
104 1280 NICOLA STREET | $806,000 | $717,000 | 12.41 | $749,000 | 20-Nov-2019 | 1986 | 25-Nov-2019 | 938 | $859 | Renovated/updated. |
502 219 E GEORGIA STREET | $499,900 | $523,000 | -4.42 | $480,000 | 18-Nov-2019 | 2014 | 25-Nov-2019 | 523 | $955 | |
501 138 E HASTINGS STREET | $470,000 | $580,000 | -18.97 | $488,000 | 07-May-2019 | 2015 | 25-Nov-2019 | 683 | $688 | |
1201 5775 HAMPTON PLACE | $1,189,000 | $1,376,000 | -13.59 | $1,289,000 | 18-Sep-2019 | 1995 | 25-Nov-2019 | 1,537 | $773 | |
310 1266 W 13TH AVENUE | $787,000 | $801,800 | -1.85 | $820,000 | 20-Mar-2019 | 1974 | 25-Nov-2019 | 1,238 | $635 | Renovated/updated. |
2002 1205 W HASTINGS STREET | $2,350,000 | $2,283,000 | 2.93 | $2,698,000 | 28-Jan-2019 | 2007 | 25-Nov-2019 | 1,286 | $1,827 | Renovated/updated. |
2005 1351 CONTINENTAL STREET | $768,000 | $789,000 | -2.66 | $798,000 | 12-Aug-2019 | 2013 | 25-Nov-2019 | 593 | $1,295 | |
308 626 ALEXANDER STREET | $928,000 | $1,086,300 | -14.57 | $979,000 | 30-Oct-2019 | 2015 | 26-Nov-2019 | 1,074 | $864 | |
402 3133 RIVERWALK AVENUE | $515,000 | $513,000 | 0.39 | $519,000 | 11-Nov-2019 | 2013 | 26-Nov-2019 | 654 | $787 | |
404 1333 HORNBY STREET | $420,000 | $492,000 | -14.63 | $450,000 | 08-Sep-2016 | 1982 | 26-Nov-2019 | 462 | $909 | |
213 2055 YUKON STREET | $820,000 | $848,000 | -3.30 | $858,000 | 18-Sep-2019 | 2006 | 26-Nov-2019 | 883 | $928 | Renovated/updated. |
1 1606 W 10TH AVENUE | $680,000 | $794,500 | -14.41 | $730,000 | 08-Aug-2019 | 1981 | 26-Nov-2019 | 805 | $844 | |
2005 838 W HASTINGS STREET | $968,000 | $1,006,000 | -3.78 | $999,900 | 11-Feb-2019 | 2011 | 26-Nov-2019 | 798 | $1,213 | |
710 1333 W GEORGIA STREET | $470,000 | $504,400 | -6.82 | $498,000 | 22-May-2019 | 2006 | 26-Nov-2019 | 420 | $1,119 | |
505 999 SEYMOUR STREET | $840,000 | $849,000 | -1.06 | $859,000 | 04-Oct-2019 | 2014 | 26-Nov-2019 | 821 | $1,023 | |
803 1571 W 57TH AVENUE | $2,860,000 | $1,878,000 | 52.29 | $2,899,000 | 03-Jun-2019 | 2018 | 27-Nov-2019 | 1,844 | $1,550 | Brand New. |
507 89 W 2ND AVENUE | $1,100,000 | $1,102,000 | -0.18 | ? | 26-Mar-2012 | 2013 | 27-Nov-2019 | 1,103 | $997 | |
1207 1067 MARINASIDE CRESCENT | $1,350,000 | $1,228,000 | 9.93 | $1,298,800 | 25-Nov-2019 | 2002 | 27-Nov-2019 | 937 | $1,440 | Renovated/updated. |
807 1450 PENNYFARTHING DRIVE | $1,550,000 | $1,695,000 | -8.55 | $1,598,000 | 20-Nov-2019 | 1983 | 27-Nov-2019 | 1,735 | $893 | |
407 919 STATION STREET | $608,000 | $580,000 | 4.83 | $615,000 | 09-Oct-2019 | 2005 | 27-Nov-2019 | 683 | $890 | |
103 2101 MCMULLEN AVENUE | $560,000 | $619,000 | -9.53 | $598,000 | 21-Sep-2019 | 1973 | 27-Nov-2019 | 878 | $637 | Renovated/updated. |
810 1333 HORNBY STREET | $535,000 | $636,000 | -15.88 | $567,000 | 27-Sep-2019 | 1982 | 27-Nov-2019 | 610 | $877 | |
2114 4625 VALLEY DRIVE | $650,000 | $675,000 | -3.70 | $699,000 | 12-Nov-2019 | 2001 | 27-Nov-2019 | 710 | $915 | |
1001 1288 W GEORGIA STREET | $615,000 | $637,000 | -3.45 | $639,900 | 14-May-2019 | 1998 | 27-Nov-2019 | 605 | $1,016 | Renovated/updated. |
1302 938 SMITHE STREET | $880,000 | $925,000 | -4.86 | ? | 15-Aug-2011 | 2005 | 27-Nov-2019 | 874 | $1,006 | |
302 1010 W 42ND AVENUE | $890,000 | $1,021,000 | -12.83 | $1,078,000 | 29-Apr-2019 | 1993 | 27-Nov-2019 | 1,341 | $663 | |
1001 717 JERVIS STREET | $1,349,000 | $1,340,000 | 0.67 | $1,349,000 | 18-Nov-2019 | 1990 | 27-Nov-2019 | 1,469 | $918 | Renovated/updated. |
203 1783 MANITOBA STREET | $525,000 | $541,000 | -2.96 | $518,000 | 25-Nov-2019 | 2015 | 28-Nov-2019 | 466 | $1,126 | |
707 2799 YEW STREET | $540,000 | $680,000 | -20.59 | $749,800 | 21-Sep-2017 | 2001 | 28-Nov-2019 | 612 | $882 | |
309 1571 W 57TH AVENUE | $1,645,000 | $1,310,000 | 25.57 | $1,899,000 | 02-Apr-2019 | 2018 | 28-Nov-2019 | 1,273 | $1,292 | Brand New. |
310 150 E CORDOVA STREET | $430,000 | $474,000 | -9.28 | $449,000 | 29-Sep-2019 | 2016 | 28-Nov-2019 | 525 | $819 | |
306 1525 PENDRELL STREET | $590,000 | $657,000 | -10.20 | $659,000 | 14-Aug-2019 | 1987 | 28-Nov-2019 | 768 | $768 | |
309 6475 CHESTER STREET | $693,000 | $692,000 | 0.14 | ? | 07-May-2015 | 1994 | 28-Nov-2019 | 1,296 | $534 | Renovated/updated. |
307 5515 BOUNDARY ROAD | $650,000 | $739,000 | -12.04 | $749,000 | 10-Oct-2018 | 2016 | 28-Nov-2019 | 840 | $773 | |
402 1003 PACIFIC STREET | $598,000 | $583,000 | 2.57 | $639,900 | 19-Nov-2019 | 1997 | 28-Nov-2019 | 727 | $822 | |
504 1139 W CORDOVA STREET | $4,500,000 | $5,987,000 | -24.84 | $5,688,000 | 16-Aug-2019 | 2008 | 28-Nov-2019 | 2,560 | $1,757 | |
608 150 E CORDOVA STREET | $428,000 | $471,000 | -9.13 | $1,750 | 28-Oct-2019 | 2016 | 28-Nov-2019 | 502 | $852 | |
302 1420 E 7TH AVENUE | $365,000 | $371,100 | -1.64 | $389,900 | 07-Nov-2019 | 1974 | 28-Nov-2019 | 621 | $587 | Renovated/updated. |
206 1011 W KING EDWARD AVENUE | $448,000 | $391,000 | 14.58 | $457,000 | 19-Nov-2019 | 1997 | 28-Nov-2019 | 663 | $675 | Renovated/updated. |
901 717 JERVIS STREET | $1,230,000 | $1,006,000 | 22.27 | $1,358,000 | 08-Jul-2019 | 1990 | 29-Nov-2019 | 1,174 | $1,047 | Renovated/updated. |
608 1571 W 57TH AVENUE | $1,138,000 | $972,000 | 17.08 | $1,399,000 | 25-Apr-2019 | 2018 | 29-Nov-2019 | 920 | $1,236 | Brand New. |
1803 277 THURLOW STREET | $4,400,000 | $4,914,000 | -10.46 | $6,888,000 | 04-Jun-2018 | 2012 | 29-Nov-2019 | 2,156 | $2,040 | |
1903 1155 HOMER STREET | $750,000 | $742,000 | 1.08 | $738,000 | 27-Nov-2019 | 1994 | 29-Nov-2019 | 689 | $1,088 | Renovated/updated. |
421 E 12TH AVENUE | $580,000 | $626,000 | -7.35 | $670,000 | 09-May-2019 | 2013 | 29-Nov-2019 | 685 | $846 | |
1901 1383 MARINASIDE CRESCENT | $2,550,000 | $3,276,000 | -22.16 | $3,498,000 | 12-Sep-2018 | 1998 | 29-Nov-2019 | 1,617 | $1,576 | Renovated/updated. |
506 2101 MCMULLEN AVENUE | $750,000 | $1,000,000 | -25.00 | $798,000 | 15-Sep-2019 | 1973 | 29-Nov-2019 | 1,165 | $643 | Renovated/updated. |
310 88 W 1ST AVENUE | $618,800 | $577,000 | 7.24 | $628,800 | 18-Nov-2019 | 2015 | 29-Nov-2019 | 536 | $1,154 | |
1601 499 BROUGHTON STREET | $3,280,000 | $3,833,000 | -14.43 | $3,399,000 | 30-Sep-2019 | 2003 | 30-Nov-2019 | 1,757 | $1,866 | Renovated/updated. |
102 5958 IONA DRIVE | $552,500 | $510,000 | 8.33 | $588,000 | 16-Sep-2019 | 2006 | 30-Nov-2019 | 525 | $1,052 | |
2501 1088 QUEBEC STREET | $1,155,000 | $1,406,000 | -17.85 | $1,388,000 | 27-Sep-2019 | 1997 | 30-Nov-2019 | 1,040 | $1,110 | Renovated/updated. |
614 138 E HASTINGS STREET | $364,000 | $411,000 | -11.44 | $394,900 | 24-May-2019 | 2015 | 30-Nov-2019 | 442 | $823 | |
205 1166 W 6TH AVENUE | $615,000 | $651,000 | -5.53 | $648,888 | 27-Sep-2019 | 1986 | 01-Dec-2019 | 877 | $701 | Renovated/updated. |
1403 1010 BURNABY STREET | $1,010,000 | $1,079,000 | -6.39 | $1,069,000 | 13-Aug-2019 | 1990 | 01-Dec-2019 | 1,021 | $989 | Renovated/updated. |
604 5615 HAMPTON PLACE | $640,000 | $749,000 | -14.55 | $848,000 | 30-Oct-2018 | 1997 | 01-Dec-2019 | 915 | $699 | |
218 330 E 7TH AVENUE | $529,000 | $573,000 | -7.68 | $548,000 | 08-Sep-2019 | 1977 | 01-Dec-2019 | 706 | $749 | Renovated/updated. |
1002 833 HOMER STREET | $915,000 | $947,000 | -3.38 | $928,000 | 27-May-2016 | 2010 | 01-Dec-2019 | 896 | $1,021 | |
705 1331 ALBERNI STREET | $638,000 | $648,000 | -1.54 | $650,000 | 16-Oct-2019 | 1999 | 01-Dec-2019 | 605 | $1,054 | |
217 1235 W 15TH AVENUE | $515,000 | $590,100 | -12.73 | $538,000 | 17-Sep-2019 | 1972 | 01-Dec-2019 | 766 | $672 | Renovated/updated. |
2001 1201 MARINASIDE CRESCENT | $1,370,000 | $1,483,000 | -7.62 | $1,559,000 | 12-Mar-2018 | 1996 | 02-Dec-2019 | 979 | $1,399 | Renovated/updated. |
208 853 E 7TH AVENUE | $499,000 | $463,800 | 7.59 | $499,000 | 25-Nov-2019 | 1976 | 02-Dec-2019 | 573 | $870 | Renovated/updated. |
211 1707 CHARLES STREET | $762,500 | $689,000 | 10.67 | $809,900 | 21-Feb-2019 | 1997 | 02-Dec-2019 | 910 | $837 | |
208 1549 KITCHENER STREET | $481,500 | $482,800 | -0.27 | $499,000 | 18-Nov-2019 | 1978 | 02-Dec-2019 | 572 | $841 | Renovated/updated. |
217 1990 W 6TH AVENUE | $583,000 | $553,000 | 5.42 | $574,000 | 25-Nov-2019 | 1980 | 02-Dec-2019 | 649 | $898 | Renovated/updated. |
209 168 POWELL STREET | $500,000 | $549,000 | -8.93 | $558,000 | 29-Apr-2019 | 2009 | 02-Dec-2019 | 640 | $781 | Renovated/updated. |
306 1066 W 13TH AVENUE | $536,550 | $518,100 | 3.56 | $375,000 | 14-Sep-2012 | 1975 | 02-Dec-2019 | 705 | $761 | Renovated/updated. |
1005 1788 ONTARIO STREET | $920,000 | $975,000 | -5.64 | $898,000 | 27-Nov-2019 | 2016 | 02-Dec-2019 | 814 | $1,130 | |
202 975 W 13TH AVENUE | $460,000 | $444,200 | 3.56 | $479,000 | 02-Dec-2019 | 1983 | 02-Dec-2019 | 635 | $724 | |
2505 1199 SEYMOUR STREET | $690,000 | $709,000 | -2.68 | $710,000 | 15-Nov-2019 | 2005 | 02-Dec-2019 | 574 | $1,202 | |
1502 588 BROUGHTON STREET | $1,210,000 | $1,363,000 | -11.23 | $1,278,000 | 25-Nov-2019 | 1995 | 02-Dec-2019 | 943 | $1,283 | |
302 3626 W 28TH AVENUE | $665,000 | $664,300 | 0.11 | $739,000 | 10-Jun-2019 | 1985 | 02-Dec-2019 | 871 | $763 | Renovated/updated. |
1311 1325 ROLSTON STREET | $615,000 | $624,000 | -1.44 | $638,000 | 15-Oct-2019 | 2013 | 02-Dec-2019 | 515 | $1,194 | |
505 933 SEYMOUR STREET | $645,000 | $558,000 | 15.59 | $688,000 | 30-Oct-2019 | 1998 | 02-Dec-2019 | 569 | $1,133 | |
602 1177 PACIFIC BOULEVARD | $980,000 | $1,144,000 | -14.34 | $1,236,000 | 27-Nov-2018 | 1994 | 02-Dec-2019 | 1,245 | $787 | Renovated/updated. |
2109 4625 VALLEY DRIVE | $680,000 | $735,000 | -7.48 | $699,000 | 06-Nov-2019 | 2001 | 02-Dec-2019 | 789 | $861 | |
E407 515 E 15TH AVENUE | $468,000 | $469,000 | -0.21 | $499,900 | 14-Aug-2019 | 1995 | 02-Dec-2019 | 636 | $735 | Renovated/updated. |
1057 1483 E KING EDWARD AVENUE | $585,000 | $690,000 | -15.22 | $588,000 | 26-Nov-2019 | 2007 | 03-Dec-2019 | 701 | $834 | |
319 5725 AGRONOMY ROAD | $785,500 | $897,000 | -12.43 | $888,000 | 11-Mar-2019 | 2006 | 03-Dec-2019 | 897 | $875 | |
401 1238 SEYMOUR STREET | $585,000 | $557,000 | 5.03 | $525,000 | 25-Nov-2019 | 1996 | 03-Dec-2019 | 500 | $1,170 | Renovated/updated. |
1207 1003 BURNABY STREET | $617,000 | $646,000 | -4.49 | $565,000 | 25-Nov-2019 | 1999 | 03-Dec-2019 | 613 | $1,006 | |
311 4989 DUCHESS STREET | $399,000 | $396,000 | 0.76 | $430,000 | 07-Aug-2019 | 1997 | 03-Dec-2019 | 594 | $671 | |
208 3355 BINNING ROAD | $840,000 | $869,000 | -3.34 | $1,038,000 | 13-Sep-2019 | 2016 | 03-Dec-2019 | 825 | $1,018 | |
305 503 W 16TH AVENUE | $655,500 | $700,000 | -6.36 | $688,800 | 30-Jan-2019 | 1993 | 03-Dec-2019 | 847 | $773 | Renovated/updated. |
430 3228 TUPPER STREET | $715,000 | $977,000 | -26.82 | $799,000 | 11-Jul-2019 | 2006 | 03-Dec-2019 | 829 | $862 | |
618 1333 HORNBY STREET | $470,000 | $559,300 | -15.97 | $560,000 | 09-Jul-2019 | 1982 | 03-Dec-2019 | 543 | $865 | Renovated/updated. |
PH2404 1010 RICHARDS STREET | $1,050,000 | $1,247,000 | -15.80 | $1,079,000 | 18-Nov-2019 | 2003 | 04-Dec-2019 | 903 | $1,162 | |
201 1023 WOLFE AVENUE | $640,000 | $574,000 | 11.50 | $629,000 | 26-Nov-2019 | 1991 | 04-Dec-2019 | 914 | $700 | |
1604 1500 HOWE STREET | $1,090,000 | $1,075,000 | 1.40 | $1,150,000 | 12-Nov-2019 | 1989 | 04-Dec-2019 | 1,160 | $939 | Renovated/updated. |
1009 1618 QUEBEC STREET | $784,000 | $792,000 | -1.01 | $799,000 | 17-Sep-2019 | 2014 | 04-Dec-2019 | 683 | $1,147 | |
501 5700 LARCH STREET | $1,620,000 | $1,866,000 | -13.18 | $1,898,000 | 21-May-2019 | 1998 | 04-Dec-2019 | 1,891 | $856 | |
1806 1055 RICHARDS STREET | $980,000 | $1,066,000 | -8.07 | $1,138,000 | 23-Sep-2019 | 2009 | 04-Dec-2019 | 896 | $1,093 | Renovated/updated. |
513 1561 W 57TH AVENUE | $898,000 | $836,000 | 7.42 | $988,000 | 25-Apr-2019 | 2018 | 04-Dec-2019 | 837 | $1,072 | Brand New. |
1006 1372 SEYMOUR STREET | $665,000 | $668,000 | -0.45 | $659,000 | 02-Dec-2019 | 2013 | 04-Dec-2019 | 564 | $1,179 | |
1510 989 NELSON STREET | $688,800 | $646,000 | 6.63 | $689,900 | 27-Nov-2019 | 1957 | 05-Dec-2019 | 633 | $1,088 | |
405 1990 DUNBAR STREET | $885,000 | $934,000 | -5.25 | $929,000 | 18-Nov-2019 | 1999 | 05-Dec-2019 | 1,050 | $842 | |
3903 833 SEYMOUR STREET | $1,503,000 | $1,704,000 | -11.80 | $1,875,000 | 10-Jul-2018 | 2011 | 05-Dec-2019 | 1,174 | $1,280 | |
305 633 KINGHORNE MEWS | $1,420,000 | $1,740,000 | -18.39 | $1,775,000 | 06-Aug-2019 | 2006 | 05-Dec-2019 | 1,313 | $1,081 | |
2603 969 RICHARDS STREET | $1,442,000 | $1,496,000 | -3.61 | $1,488,000 | 30-Sep-2019 | 2002 | 05-Dec-2019 | 1,300 | $1,109 | Renovated/updated. |
708 1133 HORNBY STREET | $715,000 | $761,000 | -6.04 | $774,000 | 13-Dec-2018 | 2017 | 05-Dec-2019 | 653 | $1,094 | |
1105 1189 HOWE STREET | $600,000 | $606,000 | -0.99 | $620,000 | 28-Oct-2019 | 1998 | 06-Dec-2019 | 630 | $952 | |
107 1515 E 5TH AVENUE | $450,000 | $423,600 | 6.23 | $489,000 | 11-Mar-2019 | 1974 | 06-Dec-2019 | 665 | $676 | Renovated/updated. |
1708 1188 HOWE STREET | $729,000 | $751,000 | -2.93 | $838,000 | 06-Sep-2019 | 1994 | 06-Dec-2019 | 786 | $927 | Renovated/updated. |
315 1989 DUNBAR STREET | $748,000 | $781,000 | -4.23 | $748,000 | 15-Nov-2019 | 1997 | 06-Dec-2019 | 827 | $904 | Renovated/updated. |
2001 1133 HORNBY STREET | $1,300,000 | $1,266,000 | 2.69 | ? | 04-Jun-2014 | 2017 | 06-Dec-2019 | 1,054 | $1,233 | |
301 7928 YUKON STREET | $838,000 | $909,000 | -7.81 | $858,000 | 04-Nov-2019 | 2017 | 06-Dec-2019 | 819 | $1,023 | |
1601 738 BROUGHTON STREET | $1,800,000 | $2,270,000 | -20.70 | $2,398,000 | 18-Sep-2018 | 1981 | 07-Dec-2019 | 2,787 | $645 | |
102 1075 W 13TH AVENUE | $703,000 | $645,800 | 8.86 | $679,000 | 27-Nov-2019 | 1973 | 07-Dec-2019 | 933 | $753 | Renovated/updated. |
2205 950 CAMBIE STREET | $850,000 | $722,000 | 17.73 | $939,000 | 23-Oct-2019 | 1993 | 07-Dec-2019 | 907 | $937 | Renovated/updated. |
103 6033 GRAY AVENUE | $835,000 | $965,000 | -13.47 | $899,900 | 10-Apr-2019 | 2015 | 07-Dec-2019 | 903 | $924 | |
PH2 3089 OAK STREET | $480,000 | $545,000 | -11.93 | $548,000 | 16-Aug-2019 | 2004 | 07-Dec-2019 | 459 | $1,045 | Renovated/updated. |
211 5605 HAMPTON PLACE | $525,000 | $576,000 | -8.85 | $589,900 | 03-Jul-2019 | 1997 | 07-Dec-2019 | 630 | $833 | Renovated/updated. |
710 168 POWELL STREET | $590,000 | $608,000 | -2.96 | $595,000 | 03-Dec-2019 | 2009 | 08-Dec-2019 | 755 | $781 | |
301 8728 SW MARINE DRIVE | $680,000 | $673,000 | 1.04 | $729,900 | 07-Aug-2019 | 1991 | 08-Dec-2019 | 1,050 | $647 | Renovated/updated. |
703 123 W 1ST AVENUE | $638,000 | $629,000 | 1.43 | ? | 24-Feb-2014 | 2009 | 08-Dec-2019 | 574 | $1,111 | |
805 1160 BURRARD STREET | $999,000 | $743,000 | 34.45 | $1,089,000 | 15-Apr-2019 | 1981 | 08-Dec-2019 | 1,250 | $799 | Renovated/updated. |
204 1707 CHARLES STREET | $542,000 | $497,000 | 9.05 | $538,800 | 07-Jan-2019 | 1997 | 09-Dec-2019 | 638 | $849 | |
807 969 RICHARDS STREET | $643,000 | $643,000 | 0.00 | $629,000 | 19-Sep-2016 | 2002 | 09-Dec-2019 | 661 | $972 | |
2104 938 SMITHE STREET | $524,500 | $606,000 | -13.45 | $538,000 | 12-Nov-2019 | 2005 | 09-Dec-2019 | 447 | $1,173 | Renovated/updated. |
904 1887 CROWE STREET | $840,000 | $849,000 | -1.06 | $938,000 | 21-Feb-2019 | 2011 | 09-Dec-2019 | 838 | $1,002 | |
706 1211 MELVILLE STREET | $890,000 | $978,000 | -9.00 | $899,000 | 02-Dec-2019 | 2008 | 09-Dec-2019 | 826 | $1,077 | |
202 1334 W 73RD AVENUE | $375,000 | $300,500 | 24.79 | $398,000 | 15-Nov-2019 | 1975 | 09-Dec-2019 | 706 | $531 | Renovated/updated. |
1404 1010 RICHARDS STREET | $646,000 | $700,000 | -7.71 | $599,000 | 02-Dec-2019 | 2003 | 09-Dec-2019 | 569 | $1,135 | |
301 2255 ETON STREET | $500,000 | $488,000 | 2.46 | $488,000 | 04-Dec-2019 | 1986 | 09-Dec-2019 | 589 | $848 | Renovated/updated. |
1502 480 ROBSON STREET | $725,000 | $782,000 | -7.29 | $779,000 | 31-May-2019 | 2006 | 09-Dec-2019 | 702 | $1,032 | |
104 288 E 14TH AVENUE | $815,000 | $825,000 | -1.21 | $829,900 | 19-Nov-2019 | 1983 | 10-Dec-2019 | 983 | $829 | Renovated/updated. |
416 1628 W 4TH AVENUE | $1,060,500 | $1,038,000 | 2.17 | $998,000 | 03-Dec-2019 | 2015 | 10-Dec-2019 | 827 | $1,282 | |
306 2211 W 2ND AVENUE | $570,000 | $703,000 | -18.92 | $679,000 | 05-Sep-2019 | 1975 | 10-Dec-2019 | 658 | $866 | Renovated/updated. |
306 2128 W 40TH AVENUE | $1,100,000 | $1,242,000 | -11.43 | $1,178,000 | 12-Nov-2019 | 2015 | 10-Dec-2019 | 1,033 | $1,064 | |
805 111 E 1ST AVENUE | $770,000 | $785,000 | -1.91 | $698,000 | 02-Dec-2019 | 2016 | 10-Dec-2019 | 703 | $1,095 | |
1602 1188 W PENDER STREET | $755,000 | $859,000 | -12.11 | $729,000 | 05-Dec-2019 | 2008 | 10-Dec-2019 | 615 | $1,227 | |
113 808 E 8TH AVENUE | $675,000 | $603,000 | 11.94 | $639,000 | 04-Dec-2019 | 1978 | 10-Dec-2019 | 782 | $863 | Renovated/updated. |
207 2890 POINT GREY ROAD | $1,562,500 | $1,402,000 | 11.45 | $1,695,000 | 05-Sep-2019 | 1956 | 10-Dec-2019 | 1,203 | $1,298 | Renovated/updated. |
2605 1033 MARINASIDE CRESCENT | $1,446,500 | $1,671,000 | -13.44 | $1,599,000 | 27-Feb-2019 | 2002 | 10-Dec-2019 | 1,069 | $1,353 | |
361 955 E HASTINGS STREET | $453,000 | $444,000 | 2.03 | $415,000 | 29-Nov-2019 | 2018 | 10-Dec-2019 | 448 | $1,011 | |
353 955 E HASTINGS STREET | $545,000 | $537,000 | 1.49 | $545,000 | 29-Nov-2019 | 2018 | 10-Dec-2019 | 579 | $941 | |
12 1386 W 6TH AVENUE | $635,000 | $672,000 | -5.51 | $628,000 | 02-Dec-2019 | 1993 | 10-Dec-2019 | 716 | $886 | |
101 789 W 16TH AVENUE | $868,000 | $951,000 | -8.73 | $849,000 | 04-Dec-2019 | 1995 | 11-Dec-2019 | 1,048 | $828 | Renovated/updated. |
606 55 ALEXANDER STREET | $1,270,000 | $1,135,000 | 11.89 | $1,298,000 | 05-Dec-2019 | 1999 | 11-Dec-2019 | 1,071 | $1,185 | |
104 3168 LAUREL STREET | $550,000 | $603,000 | -8.79 | $584,000 | 20-Nov-2019 | 1993 | 12-Dec-2019 | 571 | $963 | Renovated/updated. |
207 7928 YUKON STREET | $620,000 | $690,000 | -10.14 | $599,000 | 09-Dec-2019 | 2017 | 12-Dec-2019 | 583 | $1,063 | |
307 1655 NELSON STREET | $370,000 | $410,800 | -9.93 | $379,000 | 07-Nov-2019 | 1971 | 13-Dec-2019 | 455 | $813 | Renovated/updated. |
1302 1003 BURNABY STREET | $638,000 | $681,000 | -6.31 | ? | 04-Apr-2012 | 1999 | 13-Dec-2019 | 644 | $990 | Renovated/updated. |
303 2935 SPRUCE STREET | $555,000 | $505,500 | 9.79 | $619,000 | 08-May-2019 | 1976 | 13-Dec-2019 | 704 | $788 | Renovated/updated. |
105 2628 ASH STREET | $657,000 | $680,000 | -3.38 | $678,000 | 15-Oct-2019 | 1989 | 13-Dec-2019 | 802 | $819 | Renovated/updated. |
304 38 W 1ST AVENUE | $659,900 | $675,000 | -2.24 | $659,900 | 12-Dec-2019 | 2015 | 14-Dec-2019 | 574 | $1,149 | |
3502 488 SW MARINE DRIVE | $738,800 | $949,000 | -22.15 | $948,000 | 18-May-2018 | 2015 | 14-Dec-2019 | 708 | $1,043 | |
509 3488 SAWMILL CRESCENT | $538,000 | $508,000 | 5.91 | $549,900 | 02-Dec-2019 | 2018 | 14-Dec-2019 | 597 | $901 | |
202 1935 W 1ST AVENUE | $855,000 | $825,000 | 3.64 | $849,000 | 12-Dec-2019 | 1982 | 14-Dec-2019 | 935 | $914 | Renovated/updated. |
508 1088 RICHARDS STREET | $688,000 | $670,000 | 2.69 | $669,000 | 06-Dec-2019 | 2011 | 15-Dec-2019 | 581 | $1,184 | |
1403 928 RICHARDS STREET | $666,000 | $671,000 | -0.75 | $648,000 | 09-Dec-2019 | 2000 | 16-Dec-2019 | 583 | $1,142 | |
406 518 W 14TH AVENUE | $756,000 | $751,000 | 0.67 | $750,000 | 09-Dec-2019 | 1992 | 16-Dec-2019 | 919 | $822 | Renovated/updated. |
315 638 W 7TH AVENUE | $748,000 | $739,000 | 1.22 | $698,000 | 10-Dec-2019 | 1997 | 16-Dec-2019 | 786 | $951 | |
412 1238 SEYMOUR STREET | $535,000 | $443,000 | 20.77 | $485,000 | 09-Dec-2019 | 1996 | 16-Dec-2019 | 502 | $1,065 | |
1204 1003 BURNABY STREET | $615,000 | $649,000 | -5.24 | $598,800 | 09-Dec-2019 | 1999 | 17-Dec-2019 | 615 | $1,000 | |
315 2828 MAIN STREET | $585,000 | $522,000 | 12.07 | $589,000 | 10-Dec-2019 | 2008 | 17-Dec-2019 | 571 | $1,024 | |
501 1372 SEYMOUR STREET | $775,000 | $803,000 | -3.49 | ? | 28-Aug-2012 | 2013 | 17-Dec-2019 | 705 | $1,099 |
106 out of 153 used homes sold below assessed with a median sold price of -3.61
Richmond
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
610 10788 NO. 5 ROAD | $490,000 | $524,000 | -6.49 | $618,000 | 28-Jun-2018 | 2018 | 25-Nov-2019 | 648 | $756 | |
915 3233 KETCHESON ROAD | $715,000 | $802,000 | -10.85 | $788,000 | 03-Sep-2019 | 2018 | 25-Nov-2019 | 843 | $848 | |
209 5900 DOVER CRESCENT | $402,500 | $427,000 | -5.74 | $428,800 | 30-May-2019 | 1995 | 25-Nov-2019 | 630 | $638 | |
