Metro Vancouver condo prices are showing little movement in October 2020 even as the inventory in that segment keeps growing.
The OpenHousing House Price Index for condo properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – nudged up by 1.81% year-over-year, the October mid-month projection shows.
This represents a 1.42% month-over-month increase.
Here’s what condo sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
206 4759 VALLEY DRIVE | $1,450,000 | $1,324,000 | 9.52 | $1,349,000 | 01-Mar-2012 | 2005 | 23-Sep-2020 | 1,278 | $1,134 | |
154 2175 SALAL DRIVE | $765,000 | $661,000 | 15.73 | $749,900 | 14-Sep-2020 | 2000 | 23-Sep-2020 | 723 | $1,058 | |
205 1633 ONTARIO STREET | $800,000 | $789,000 | 1.39 | $748,800 | 16-Sep-2020 | 2009 | 23-Sep-2020 | 797 | $1,003 | |
608 1212 HOWE STREET | $572,000 | $537,000 | 6.52 | $598,888 | 10-Sep-2020 | 2008 | 23-Sep-2020 | 598 | $956 | Renovated/updated. |
2108 928 BEATTY STREET | $710,000 | $715,000 | -0.70 | $768,800 | 20-Jul-2020 | 2005 | 23-Sep-2020 | 661 | $1,074 | Renovated/updated. |
406 2477 CAROLINA STREET | $575,000 | $581,000 | -1.03 | $599,000 | 02-Mar-2020 | 2016 | 23-Sep-2020 | 606 | $948 | |
322 384 E 1ST AVENUE | $760,000 | $692,000 | 9.83 | $779,000 | 17-Sep-2020 | 2016 | 23-Sep-2020 | 762 | $997 | |
206 2410 CORNWALL AVENUE | $950,000 | $925,000 | 2.70 | $1,199,000 | 07-Aug-2020 | 1979 | 23-Sep-2020 | 1,184 | $802 | |
1103 89 NELSON STREET | $730,000 | $713,000 | 2.38 | $2,100 | 13-Oct-2019 | 2019 | 23-Sep-2020 | 509 | $1,434 | |
909 168 W 1ST AVENUE | $554,000 | $538,000 | 2.97 | $588,000 | 29-Jul-2020 | 2013 | 23-Sep-2020 | 454 | $1,220 | |
406 2528 MAPLE STREET | $675,000 | $688,000 | -1.89 | $699,000 | 27-Jan-2020 | 2009 | 23-Sep-2020 | 653 | $1,033 | |
1202 1155 SEYMOUR STREET | $600,000 | $614,000 | -2.28 | $655,000 | 04-Aug-2020 | 2005 | 23-Sep-2020 | 566 | $1,060 | Renovated/updated. |
302 2105 W 42ND AVENUE | $874,000 | $886,000 | -1.35 | $899,000 | 06-Aug-2020 | 1994 | 23-Sep-2020 | 994 | $879 | |
219 1230 HARO STREET | $754,000 | $732,000 | 3.01 | $745,000 | 21-Sep-2020 | 1987 | 23-Sep-2020 | 961 | $784 | Renovated/updated. |
102 2001 BALSAM STREET | $439,000 | $442,800 | -0.86 | $439,000 | 21-Sep-2020 | 1980 | 23-Sep-2020 | 608 | $722 | Renovated/updated. |
311 1988 MAPLE STREET | $555,000 | $532,500 | 4.23 | $575,000 | 08-Sep-2020 | 1988 | 24-Sep-2020 | 610 | $909 | |
2302 555 JERVIS STREET | $1,300,000 | $1,282,000 | 1.40 | $1,328,000 | 03-Sep-2020 | 1995 | 24-Sep-2020 | 942 | $1,380 | Renovated/updated. |
1803 1082 SEYMOUR STREET | $530,000 | $534,000 | -0.75 | $549,000 | 20-Aug-2020 | 2006 | 24-Sep-2020 | 501 | $1,057 | |
306 3023 W 4TH AVENUE | $625,000 | $586,000 | 6.66 | $625,000 | 17-Sep-2020 | 1996 | 24-Sep-2020 | 669 | $934 | |
315 678 W 7TH AVENUE | $889,950 | $783,000 | 13.66 | $899,000 | 14-Sep-2020 | 1998 | 24-Sep-2020 | 936 | $950 | Renovated/updated. |
212 3588 CROWLEY DRIVE | $497,500 | $479,000 | 3.86 | $525,000 | 25-Aug-2020 | 2003 | 24-Sep-2020 | 680 | $731 | Renovated/updated. |
318 2263 REDBUD LANE | $1,250,000 | $1,096,000 | 14.05 | $1,380,000 | 31-Aug-2020 | 2002 | 24-Sep-2020 | 1,073 | $1,164 | |
403 1177 HORNBY STREET | $538,000 | $531,000 | 1.32 | $549,000 | 08-Sep-2020 | 1994 | 24-Sep-2020 | 652 | $825 | Renovated/updated. |
206 2150 BRUNSWICK STREET | $619,000 | $686,000 | -9.77 | $367,900 | 13-May-2013 | 1982 | 24-Sep-2020 | 815 | $759 | Renovated/updated. |
605 1228 MARINASIDE CRESCENT | $1,285,000 | $1,224,000 | 4.98 | $1,188,000 | 04-May-2020 | 1997 | 24-Sep-2020 | 1,122 | $1,145 | Renovated/updated. |
1704 125 MILROSS AVENUE | $1,109,000 | $1,048,000 | 5.82 | $1,109,000 | 22-Sep-2020 | 2007 | 24-Sep-2020 | 1,104 | $1,004 | |
414 3480 MAIN STREET | $700,000 | $659,000 | 6.22 | $729,900 | 14-Sep-2020 | 1993 | 24-Sep-2020 | 775 | $903 | |
1808 1199 SEYMOUR STREET | $630,570 | $695,000 | -9.27 | $685,000 | 25-Aug-2020 | 2005 | 24-Sep-2020 | 634 | $994 | |
206 2405 KAMLOOPS STREET | $648,000 | $556,000 | 16.55 | $648,000 | 21-Sep-2020 | 1995 | 24-Sep-2020 | 980 | $661 | |
2601 8189 CAMBIE STREET | $980,000 | $942,000 | 4.03 | $982,000 | 21-Sep-2020 | 2017 | 24-Sep-2020 | 864 | $1,134 | |
206 6328 LARKIN DRIVE | $1,010,000 | $1,057,000 | -4.45 | $1,248,000 | 07-Mar-2018 | 2004 | 24-Sep-2020 | 1,229 | $821 | |
1101 1333 W GEORGIA STREET | $723,000 | $698,000 | 3.58 | $749,000 | 04-Aug-2020 | 2006 | 24-Sep-2020 | 763 | $947 | |
301 2522 WATERLOO STREET | $780,000 | $702,000 | 11.11 | $868,000 | 10-Sep-2018 | 2000 | 24-Sep-2020 | 879 | $887 | |
410 1630 W 1ST AVENUE | $405,000 | $373,000 | 8.58 | $398,000 | 14-Sep-2020 | 1996 | 24-Sep-2020 | 348 | $1,163 | Renovated/updated. |
708 939 HOMER STREET | $527,000 | $519,000 | 1.54 | $578,000 | 13-Aug-2020 | 1998 | 25-Sep-2020 | 576 | $914 | |
3505 1283 HOWE STREET | $763,000 | $734,000 | 3.95 | $849,000 | 25-May-2020 | 2019 | 25-Sep-2020 | 540 | $1,412 | |
103 29 TEMPLETON DRIVE | $340,000 | $412,000 | -17.48 | ? | 06-Aug-2011 | 1995 | 25-Sep-2020 | 500 | $680 | |
412 311 E 6TH AVENUE | $570,000 | $527,000 | 8.16 | $575,000 | 23-Mar-2020 | 2017 | 25-Sep-2020 | 510 | $1,117 | |
1703 833 HOMER STREET | $1,200,000 | $1,406,000 | -14.65 | $1,295,000 | 12-Mar-2019 | 2010 | 25-Sep-2020 | 1,176 | $1,020 | Renovated/updated. |
201 1050 SMITHE STREET | $860,000 | $782,000 | 9.97 | $889,000 | 08-Sep-2020 | 2005 | 25-Sep-2020 | 929 | $925 | |
909 3281 E KENT AVENUE NORTH AVENUE | $572,000 | $425,000 | 34.59 | $578,000 | 21-Sep-2020 | 2016 | 25-Sep-2020 | 631 | $906 | |
2001 63 KEEFER PLACE | $540,000 | $534,000 | 1.12 | $499,900 | 15-Sep-2020 | 2000 | 25-Sep-2020 | 570 | $947 | |
1103 1010 RICHARDS STREET | $505,000 | $497,000 | 1.61 | $570,000 | 01-Jun-2020 | 2003 | 25-Sep-2020 | 462 | $1,093 | |
1905 1372 SEYMOUR STREET | $912,500 | $935,000 | -2.41 | $988,000 | 05-Feb-2019 | 2013 | 25-Sep-2020 | 808 | $1,129 | Renovated/updated. |
208 2885 SPRUCE STREET | $499,000 | $427,000 | 16.86 | $499,000 | 15-Sep-2020 | 1977 | 25-Sep-2020 | 560 | $891 | Renovated/updated. |
1710 1188 RICHARDS STREET | $465,000 | $446,000 | 4.26 | $479,900 | 14-Sep-2020 | 1995 | 25-Sep-2020 | 407 | $1,142 | |
502 1088 W 14TH AVENUE | $1,205,000 | $969,000 | 24.36 | $1,188,000 | 22-Sep-2020 | 2008 | 25-Sep-2020 | 984 | $1,224 | |
205 4900 CARTIER STREET | $1,160,500 | $956,000 | 21.39 | $1,149,000 | 18-Sep-2020 | 1976 | 25-Sep-2020 | 1,283 | $904 | |
356 2175 SALAL DRIVE | $1,062,000 | $878,000 | 20.96 | $995,000 | 17-Sep-2020 | 2000 | 25-Sep-2020 | 1,036 | $1,025 | Renovated/updated. |
302 1009 LAURIER AVENUE | $2,950,000 | $2,248,500 | 31.20 | $3,160,900 | 15-Jun-2020 | 2019 | 25-Sep-2020 | 1,980 | $1,489 | Brand New. |
602 788 HAMILTON STREET | $824,500 | $766,000 | 7.64 | $839,900 | 14-Sep-2020 | 2009 | 26-Sep-2020 | 874 | $943 | |
309 2255 ETON STREET | $480,000 | $478,000 | 0.42 | $495,000 | 14-Sep-2020 | 1986 | 26-Sep-2020 | 588 | $816 | Renovated/updated. |
310 1688 E 4TH AVENUE | $559,000 | $592,000 | -5.57 | $569,000 | 10-Aug-2020 | 1996 | 26-Sep-2020 | 702 | $796 | |
210 1099 E BROADWAY | $400,000 | $331,000 | 20.85 | $399,900 | 14-Sep-2020 | 1993 | 26-Sep-2020 | 541 | $739 | Renovated/updated. |
216 336 E 1ST AVENUE | $707,000 | $579,000 | 22.11 | $725,000 | 21-Sep-2020 | 1994 | 26-Sep-2020 | 970 | $728 | |
107 3551 FOSTER AVENUE | $700,000 | $650,000 | 7.69 | $688,000 | 17-Sep-2020 | 2007 | 26-Sep-2020 | 1,076 | $650 | |
902 1212 HOWE STREET | $559,000 | $542,000 | 3.14 | $589,000 | 19-Aug-2020 | 2008 | 26-Sep-2020 | 603 | $927 | |
1620 COLUMBIA STREET | $620,000 | $613,000 | 1.14 | $429,000 | 23-Jul-2012 | 2009 | 26-Sep-2020 | 522 | $1,187 | |
304 3218 ONTARIO STREET | $745,000 | $773,000 | -3.62 | $788,000 | 26-Aug-2020 | 1991 | 27-Sep-2020 | 893 | $834 | |
109 3479 WESBROOK MALL | $958,000 | $890,000 | 7.64 | $1,128,000 | 05-Jun-2018 | 2011 | 27-Sep-2020 | 1,005 | $953 | |
214 1189 HOWE STREET | $414,200 | $370,000 | 11.95 | $425,800 | 04-Sep-2020 | 1998 | 27-Sep-2020 | 429 | $965 | Renovated/updated. |
2403 1020 HARWOOD STREET | $1,717,500 | $1,601,000 | 7.28 | $1,825,000 | 15-Jul-2020 | 1988 | 27-Sep-2020 | 1,360 | $1,262 | Renovated/updated. |
103 2121 W 5TH AVENUE | $950,000 | $882,000 | 7.71 | $949,900 | 25-Sep-2020 | 1991 | 27-Sep-2020 | 1,030 | $922 | Renovated/updated. |
310 2101 MCMULLEN AVENUE | $615,000 | $667,100 | -7.81 | $698,800 | 16-Aug-2019 | 1973 | 27-Sep-2020 | 954 | $644 | Renovated/updated. |
113 4963 CAMBIE STREET | $690,000 | $626,000 | 10.22 | $699,900 | 25-May-2020 | 2019 | 27-Sep-2020 | 668 | $1,032 | |
218 2118 W 15TH AVENUE | $1,695,000 | $1,474,000 | 14.99 | $1,850,000 | 20-May-2020 | 2015 | 27-Sep-2020 | 1,210 | $1,400 | |
602 6633 CAMBIE STREET | $585,000 | $673,000 | -13.08 | $730,000 | 20-Aug-2020 | 2016 | 27-Sep-2020 | 633 | $924 | |
1607 1495 RICHARDS STREET | $630,000 | $615,000 | 2.44 | $698,000 | 12-Aug-2020 | 2004 | 27-Sep-2020 | 558 | $1,129 | |
1305 283 DAVIE STREET | $1,200,000 | $1,203,000 | -0.25 | $1,398,800 | 16-Jul-2020 | 1994 | 27-Sep-2020 | 1,473 | $814 | |
309 2008 BAYSWATER STREET | $651,300 | $637,000 | 2.24 | $668,000 | 13-Jul-2020 | 2008 | 27-Sep-2020 | 622 | $1,047 | Renovated/updated. |
1202 689 ABBOTT STREET | $968,000 | $801,000 | 20.85 | $999,000 | 02-Sep-2020 | 2009 | 27-Sep-2020 | 933 | $1,037 | Renovated/updated. |
301 688 E 17TH AVENUE | $630,888 | $609,000 | 3.59 | $650,000 | 06-Jul-2020 | 2008 | 27-Sep-2020 | 821 | $768 | |
1201 928 HOMER STREET | $795,000 | $741,000 | 7.29 | $799,900 | 14-Sep-2020 | 2006 | 28-Sep-2020 | 757 | $1,050 | |
102 33 N TEMPLETON DRIVE | $377,500 | $394,000 | -4.19 | $399,900 | 06-Feb-2020 | 1989 | 28-Sep-2020 | 479 | $788 | Renovated/updated. |
707 298 E 11TH AVENUE | $626,000 | $588,000 | 6.46 | $598,000 | 23-Sep-2020 | 2008 | 28-Sep-2020 | 680 | $920 | |
107 2288 LAUREL STREET | $603,750 | $618,000 | -2.31 | $638,800 | 27-Aug-2020 | 1988 | 28-Sep-2020 | 709 | $851 | Renovated/updated. |
208 1477 FOUNTAIN WAY | $702,500 | $719,000 | -2.29 | $719,900 | 21-Sep-2020 | 1982 | 28-Sep-2020 | 1,239 | $566 | Renovated/updated. |
305 1299 W 7TH AVENUE | $745,000 | $690,000 | 7.97 | $749,000 | 22-Sep-2020 | 1979 | 28-Sep-2020 | 818 | $910 | Renovated/updated. |
201 1225 BARCLAY STREET | $807,500 | $747,000 | 8.10 | $899,000 | 06-Aug-2020 | 1989 | 28-Sep-2020 | 863 | $935 | |
607 2321 SCOTIA STREET | $965,000 | $863,000 | 11.82 | $899,000 | 21-Sep-2020 | 2011 | 28-Sep-2020 | 859 | $1,123 | |
309 750 W 12TH AVENUE | $730,000 | $682,000 | 7.04 | $730,000 | 22-Sep-2020 | 2007 | 28-Sep-2020 | 754 | $968 | |
104 925 W 15TH AVENUE | $650,000 | $550,000 | 18.18 | $624,800 | 21-Sep-2020 | 1988 | 28-Sep-2020 | 700 | $928 | Renovated/updated. |
408 3289 RIVERWALK AVENUE | $640,000 | $637,000 | 0.47 | $742,000 | 19-Nov-2019 | 2018 | 28-Sep-2020 | 906 | $706 | |
1706 1228 MARINASIDE CRESCENT | $1,530,000 | $1,716,000 | -10.84 | $1,450,000 | 02-May-2011 | 1997 | 28-Sep-2020 | 1,376 | $1,111 | |
303 2288 W 12TH AVENUE | $855,000 | $896,000 | -4.58 | $975,000 | 22-Jun-2020 | 1991 | 28-Sep-2020 | 1,119 | $764 | Renovated/updated. |
118 311 E 6TH AVENUE | $843,250 | $844,000 | -0.09 | $878,000 | 07-Apr-2020 | 2017 | 28-Sep-2020 | 801 | $1,052 | |
1301 1888 ALBERNI STREET | $1,656,000 | $1,683,000 | -1.60 | $1,729,000 | 21-Sep-2020 | 1991 | 28-Sep-2020 | 1,596 | $1,037 | Renovated/updated. |
309 2280 WESBROOK MALL | $600,000 | $611,000 | -1.80 | $658,800 | 07-Jul-2020 | 2005 | 28-Sep-2020 | 660 | $909 | |
307 8988 HUDSON STREET | $422,000 | $432,000 | -2.31 | $449,000 | 17-Jul-2020 | 2004 | 28-Sep-2020 | 553 | $763 | |
2106 8189 CAMBIE STREET | $537,500 | $524,000 | 2.58 | $618,000 | 27-Apr-2020 | 2017 | 28-Sep-2020 | 440 | $1,221 | |
1107 1661 ONTARIO STREET | $970,000 | $1,039,000 | -6.64 | $1,088,000 | 13-Jul-2020 | 2009 | 28-Sep-2020 | 902 | $1,075 | |
306 711 E 6TH AVENUE | $379,000 | $335,600 | 12.93 | $378,800 | 22-Sep-2020 | 1985 | 28-Sep-2020 | 511 | $741 | Renovated/updated. |
306 995 W 59TH AVENUE | $822,000 | $782,000 | 5.12 | $879,000 | 30-Jul-2019 | 2002 | 28-Sep-2020 | 983 | $836 | Renovated/updated. |
906 288 W 1ST AVENUE | $800,000 | $768,000 | 4.17 | $825,000 | 03-Sep-2020 | 2012 | 28-Sep-2020 | 710 | $1,126 | |
207 2001 WALL STREET | $595,000 | $649,000 | -8.32 | $679,000 | 08-Sep-2020 | 1997 | 28-Sep-2020 | 816 | $729 | |
303 2211 W 2ND AVENUE | $560,000 | $526,000 | 6.46 | $539,900 | 22-Sep-2020 | 1975 | 28-Sep-2020 | 541 | $1,035 | Renovated/updated. |
203 3235 W 4TH AVENUE | $808,000 | $767,000 | 5.35 | $788,000 | 21-Sep-2020 | 1997 | 28-Sep-2020 | 806 | $1,002 | Renovated/updated. |
203 2089 W 43RD AVENUE | $1,950,000 | $2,518,000 | -22.56 | $2,159,000 | 07-Aug-2020 | 2019 | 28-Sep-2020 | 1,468 | $1,328 | |
857 1483 E KING EDWARD AVENUE | $592,000 | $569,000 | 4.04 | $598,000 | 14-Sep-2020 | 2007 | 28-Sep-2020 | 679 | $871 | Renovated/updated. |
401 1481 E 4TH EAST AVENUE | $572,000 | $542,000 | 5.54 | $545,000 | 10-Sep-2020 | 1990 | 28-Sep-2020 | 670 | $853 | Renovated/updated. |
3106 909 MAINLAND STREET | $875,000 | $827,000 | 5.80 | $829,900 | 21-Sep-2020 | 2006 | 28-Sep-2020 | 758 | $1,154 | |
202 3333 W 4TH AVENUE | $748,000 | $646,000 | 15.79 | $770,000 | 07-Aug-2020 | 1999 | 28-Sep-2020 | 894 | $836 | Renovated/updated. |
1105 833 SEYMOUR STREET | $706,000 | $614,000 | 14.98 | $698,000 | 25-May-2016 | 2011 | 29-Sep-2020 | 707 | $998 | |
303 1440 E BROADWAY | $475,000 | $488,100 | -2.68 | $499,000 | 08-Sep-2020 | 1978 | 29-Sep-2020 | 636 | $746 | Renovated/updated. |
302 251 E 7TH AVENUE | $590,000 | $540,000 | 9.26 | $639,000 | 02-Jul-2020 | 2012 | 29-Sep-2020 | 634 | $930 | |
1501 1020 HARWOOD STREET | $1,035,000 | $926,000 | 11.77 | $1,188,000 | 08-Sep-2020 | 1988 | 29-Sep-2020 | 1,022 | $1,012 | |
801 8189 CAMBIE STREET | $538,000 | $468,000 | 14.96 | $599,900 | 23-Mar-2020 | 2017 | 29-Sep-2020 | 435 | $1,236 | |
2013 1618 QUEBEC STREET | $790,000 | $802,000 | -1.50 | $799,900 | 24-Sep-2020 | 2014 | 29-Sep-2020 | 700 | $1,128 | |
205 4888 NANAIMO STREET | $485,000 | $449,000 | 8.02 | ? | 14-Aug-2014 | 2012 | 29-Sep-2020 | 572 | $847 | |
201 3465 GLEN DRIVE | $640,000 | $550,000 | 16.36 | $609,000 | 22-Sep-2020 | 1978 | 29-Sep-2020 | 840 | $761 | Renovated/updated. |
513 4900 CARTIER STREET | $1,985,000 | $1,365,000 | 45.42 | $1,999,000 | 24-Sep-2020 | 1976 | 29-Sep-2020 | 1,668 | $1,190 | |
401 5605 HAMPTON PLACE | $715,000 | $844,000 | -15.28 | $858,000 | 21-May-2020 | 1997 | 29-Sep-2020 | 875 | $817 | |
801 120 MILROSS AVENUE | $1,025,000 | $877,000 | 16.88 | $1,088,000 | 31-Aug-2020 | 2004 | 29-Sep-2020 | 1,045 | $980 | Renovated/updated. |
803 168 W 1ST AVENUE | $520,000 | $552,000 | -5.80 | $588,000 | 16-May-2019 | 2013 | 29-Sep-2020 | 461 | $1,127 | |
2708 5380 OBEN STREET | $493,000 | $447,000 | 10.29 | $517,000 | 10-Aug-2020 | 2005 | 29-Sep-2020 | 553 | $891 | |
2303 777 RICHARDS STREET | $670,000 | $700,000 | -4.29 | $739,000 | 12-May-2020 | 2016 | 29-Sep-2020 | 529 | $1,266 | |
1101 489 INTERURBAN WAY | $608,000 | $511,000 | 18.98 | $649,900 | 06-Jul-2020 | 2015 | 29-Sep-2020 | 567 | $1,072 | |
608 3228 TUPPER STREET | $615,000 | $624,000 | -1.44 | $628,888 | 08-Sep-2020 | 2006 | 29-Sep-2020 | 598 | $1,028 | |
1008 8131 NUNAVUT LANE | $742,000 | $722,000 | 2.77 | $799,000 | 20-Jun-2016 | 2016 | 29-Sep-2020 | 769 | $964 | Renovated/updated. |
1007 989 RICHARDS STREET | $623,000 | $589,000 | 5.77 | $638,000 | 14-Sep-2020 | 2000 | 29-Sep-2020 | 622 | $1,001 | |
404 2161 W 12TH AVENUE | $762,000 | $800,000 | -4.75 | $749,000 | 25-Sep-2020 | 1997 | 29-Sep-2020 | 840 | $907 | Renovated/updated. |
104 2828 YEW STREET | $905,000 | $856,000 | 5.72 | $925,000 | 24-Sep-2020 | 2005 | 29-Sep-2020 | 951 | $951 | |
706 1650 W 7TH AVENUE | $1,262,500 | $1,132,000 | 11.53 | $1,278,800 | 21-Sep-2020 | 2006 | 30-Sep-2020 | 1,130 | $1,117 | |
205 3551 FOSTER AVENUE | $537,000 | $485,000 | 10.72 | $568,000 | 03-Jun-2020 | 2007 | 30-Sep-2020 | 688 | $780 | |
2706 688 ABBOTT STREET | $880,000 | $881,000 | -0.11 | ? | 04-Sep-2012 | 2007 | 30-Sep-2020 | 929 | $947 | Renovated/updated. |
303 1220 E PENDER STREET | $912,000 | $755,000 | 20.79 | $996,000 | 04-Jun-2020 | 1999 | 30-Sep-2020 | 1,487 | $613 | |
1107 1225 RICHARDS STREET | $495,000 | $402,000 | 23.13 | $534,800 | 24-Jul-2020 | 2003 | 30-Sep-2020 | 417 | $1,187 | |
102 1550 SW MARINE DRIVE | $382,000 | $435,000 | -12.18 | $425,000 | 28-Jul-2020 | 1991 | 30-Sep-2020 | 677 | $564 | |
2701 183 KEEFER PLACE | $699,000 | $693,000 | 0.87 | $699,000 | 22-Sep-2020 | 1995 | 30-Sep-2020 | 764 | $914 | |
1406 283 DAVIE STREET | $1,025,000 | $1,213,000 | -15.50 | $1,098,000 | 31-Aug-2020 | 1994 | 30-Sep-2020 | 1,183 | $866 | Renovated/updated. |
2002 1740 COMOX STREET | $610,000 | $570,000 | 7.02 | $669,000 | 04-Sep-2020 | 1976 | 30-Sep-2020 | 573 | $1,064 | Renovated/updated. |
216 2025 W 2ND AVENUE | $569,000 | $510,000 | 11.57 | $619,900 | 25-Aug-2020 | 1967 | 30-Sep-2020 | 689 | $825 | Renovated/updated. |
407 1823 E GEORGIA STREET | $540,000 | $500,000 | 8.00 | $559,900 | 22-Sep-2020 | 1992 | 30-Sep-2020 | 683 | $790 | |
606 550 PACIFIC STREET | $730,000 | $710,000 | 2.82 | $778,800 | 14-Sep-2020 | 2005 | 30-Sep-2020 | 773 | $944 | |
2706 1351 CONTINENTAL STREET | $740,000 | $769,000 | -3.77 | $769,000 | 21-Sep-2020 | 2013 | 30-Sep-2020 | 579 | $1,278 | |
306 2755 MAPLE STREET | $665,000 | $610,000 | 9.02 | $669,900 | 11-Aug-2020 | 1996 | 30-Sep-2020 | 772 | $861 | Renovated/updated. |
402 1665 ARBUTUS STREET | $1,188,000 | $1,143,000 | 3.94 | $1,198,000 | 15-Sep-2020 | 1985 | 30-Sep-2020 | 1,244 | $954 | Renovated/updated. |
501 2211 CAMBIE STREET | $540,000 | $536,000 | 0.75 | ? | 31-Jul-2014 | 2014 | 30-Sep-2020 | 472 | $1,144 | |
204 2108 W 12TH AVENUE | $1,072,500 | $1,030,000 | 4.13 | $1,338,000 | 06-Jul-2020 | 2009 | 30-Sep-2020 | 1,095 | $979 | |
310 2083 W 33RD AVENUE | $863,000 | $847,000 | 1.89 | $914,000 | 12-Aug-2020 | 2003 | 01-Oct-2020 | 929 | $928 | |
103 5692 KINGS ROAD | $850,000 | $811,000 | 4.81 | $879,000 | 28-Sep-2020 | 2007 | 01-Oct-2020 | 894 | $950 | |
11A 1568 W 12TH AVENUE | $557,000 | $458,000 | 21.62 | $499,000 | 22-Sep-2020 | 1981 | 01-Oct-2020 | 694 | $802 | |
104 2320 W 40TH AVENUE | $1,170,000 | $936,000 | 25.00 | $1,238,000 | 20-Aug-2020 | 1979 | 01-Oct-2020 | 1,614 | $724 | Renovated/updated. |
610 1783 MANITOBA STREET | $520,000 | $553,000 | -5.97 | $510,000 | 30-Sep-2020 | 2015 | 01-Oct-2020 | 474 | $1,097 | |
203 181 W 1ST AVENUE | $780,000 | $728,000 | 7.14 | $799,900 | 19-May-2020 | 2009 | 01-Oct-2020 | 693 | $1,125 | Renovated/updated. |
107 2338 WESTERN PARKWAY | $762,000 | $760,000 | 0.26 | $795,000 | 21-Apr-2020 | 2001 | 01-Oct-2020 | 900 | $846 | Renovated/updated. |
407 1350 COMOX STREET | $764,000 | $620,900 | 23.05 | $799,000 | 24-Sep-2020 | 1982 | 01-Oct-2020 | 860 | $888 | Renovated/updated. |
2806 5470 ORMIDALE STREET | $495,000 | $510,000 | -2.94 | $509,800 | 10-Sep-2020 | 2018 | 01-Oct-2020 | 504 | $982 | Renovated/updated. |
303 2040 CORNWALL AVENUE | $560,000 | $497,400 | 12.59 | $589,900 | 31-Aug-2020 | 1972 | 01-Oct-2020 | 717 | $781 | Renovated/updated. |
906 909 MAINLAND STREET | $600,000 | $557,000 | 7.72 | $669,900 | 10-Mar-2020 | 2006 | 01-Oct-2020 | 536 | $1,119 | Renovated/updated. |
1108 928 BEATTY STREET | $681,000 | $672,000 | 1.34 | $718,000 | 24-Aug-2020 | 2005 | 01-Oct-2020 | 675 | $1,008 | |
209 4355 W 10TH AVENUE | $792,000 | $763,000 | 3.80 | $819,000 | 24-Sep-2020 | 2012 | 01-Oct-2020 | 766 | $1,033 | Renovated/updated. |
901 528 BEATTY STREET | $1,100,000 | $813,000 | 35.30 | $799,000 | 31-Aug-2013 | 2006 | 02-Oct-2020 | 925 | $1,189 | |
232 4550 FRASER STREET | $572,500 | $627,000 | -8.69 | $629,000 | 29-Jul-2020 | 2011 | 02-Oct-2020 | 740 | $773 | |
905 189 NATIONAL AVENUE | $848,000 | $890,000 | -4.72 | $848,000 | 28-Sep-2020 | 2005 | 02-Oct-2020 | 1,002 | $846 | |
508 2321 SCOTIA STREET | $928,500 | $888,000 | 4.56 | $928,800 | 01-Oct-2020 | 2011 | 02-Oct-2020 | 859 | $1,080 | Renovated/updated. |
800 1685 W 14TH AVENUE | $3,000,000 | $2,505,000 | 19.76 | $3,300,000 | 04-May-2020 | 1970 | 02-Oct-2020 | 3,681 | $814 | |
303 1633 W 8TH AVENUE | $808,000 | $857,000 | -5.72 | $749,000 | 21-Sep-2020 | 1994 | 02-Oct-2020 | 1,050 | $769 | Renovated/updated. |
311 1707 CHARLES STREET | $838,000 | $835,000 | 0.36 | ? | 25-Feb-2013 | 1997 | 02-Oct-2020 | 1,128 | $742 | |
601 1238 MELVILLE STREET | $685,000 | $606,000 | 13.04 | $699,900 | 28-Sep-2020 | 1995 | 02-Oct-2020 | 815 | $840 | |
102 5077 CAMBIE STREET | $685,000 | $623,000 | 9.95 | $699,000 | 09-Mar-2020 | 2019 | 02-Oct-2020 | 669 | $1,023 | Brand New. |
302 850 BURRARD STREET | $705,000 | $611,000 | 15.38 | $699,000 | 22-Sep-2020 | 1983 | 02-Oct-2020 | 702 | $1,004 | |
102 3038 E KENT AVENUE SOUTH AVENUE | $424,000 | $405,000 | 4.69 | $418,800 | 29-Sep-2020 | 1998 | 02-Oct-2020 | 704 | $602 | Renovated/updated. |
2601 8 SMITHE MEWS | $2,270,000 | $2,126,000 | 6.77 | $2,600,000 | 01-Jul-2020 | 2008 | 02-Oct-2020 | 1,315 | $1,726 | |
805 4818 ELDORADO MEWS | $437,000 | $385,000 | 13.51 | $458,000 | 25-Sep-2020 | 2013 | 03-Oct-2020 | 442 | $988 | |
434 383 E 37TH AVENUE | $505,000 | $538,000 | -6.13 | $549,900 | 04-Aug-2020 | 1994 | 03-Oct-2020 | 852 | $592 | Renovated/updated. |
307 5835 HAMPTON PLACE | $698,500 | $747,000 | -6.49 | $788,000 | 12-Mar-2019 | 1993 | 03-Oct-2020 | 980 | $712 | |
318 630 E BROADWAY | $527,500 | $569,000 | -7.29 | $548,000 | 06-Aug-2020 | 2019 | 03-Oct-2020 | 563 | $936 | Renovated/updated. |
