Metro Vancouver detached home prices to reach all-time high in March

The relentless rise of Metro Vancouver detached home prices show no signs of abating with prices set to reach an all-time high in March 2021 breaking the previous record set just a month earlier.

The OpenHousing Home Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – are projected to rise 17.38% year-over-year, the March mid-month projection shows. This represents an increase of 0.49% compared to February.

The region’s detached market appears to be benefitting from Bank of Canada policies in the wake of the pandemic, as Canada’s central bank slashed interest rates and pumped liquidity into the mortgage market making borrowing cheaper and debt more readily available.

Canadian chartered banks have reported a more than 20% year-over-year increase in the total value of mortgage originations attributed to Canadian residents compared to the same period due to a surge in newly extended mortgages, according to the most recent Canada Mortgage and Housing Corporation (CMHC) Residential Mortgage Industry Report2.

But Bank of Canada Governor Tiff Macklem has said that he sees no need to tame Canada’s soaring house prices despite the market was starting to show signs of “excess exuberance.”

The only good news coming out of the most recent detached housing data is that the sales to new listings (SNL) ratio has fallen to 50 as the number listings has steadily increased. Generally, an SNL ratio of 50 signals a balanced market, where price gains align with the rate of inflation.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
2680 HORLEY STREET $1,570,000 $1,264,500 24.16 $1,499,000 16-Feb-2021 1958 22-Feb-2021 2,088 $751 Renovated/updated.
3407 NAPIER STREET $1,150,000 $1,030,800 11.56 $1,100,000 12-Feb-2021 1954 22-Feb-2021 770 $1,493 Renovated/updated.
2760 W 42ND AVENUE $2,555,000 $1,879,800 35.92 $2,398,000 15-Feb-2021 1942 22-Feb-2021 1,632 $1,565 Renovated/updated.
3347 W 7TH AVENUE $2,455,000 $2,111,000 16.30 $2,198,000 09-Feb-2021 1912 22-Feb-2021 2,346 $1,046
5406 LANARK STREET $1,820,000 $1,507,000 20.77 $1,599,000 17-Feb-2021 1985 22-Feb-2021 2,800 $650 Renovated/updated.
4398 W 8TH AVENUE $3,710,000 $3,239,000 14.54 $3,588,000 19-Feb-2021 2006 22-Feb-2021 2,214 $1,675
1392 W 53RD AVENUE $5,300,000 $4,850,000 9.28 $5,880,000 28-Sep-2020 2013 22-Feb-2021 4,540 $1,167
2055 W 46TH AVENUE $4,700,000 $4,430,000 6.09 $4,880,000 25-Jan-2021 2009 22-Feb-2021 4,325 $1,086
65 E 39TH AVENUE $2,300,000 $1,698,500 35.41 $1,989,000 17-Feb-2021 1974 22-Feb-2021 2,575 $893
2349 E 39TH AVENUE $2,100,000 $1,759,900 19.32 $2,299,000 16-Feb-2021 1974 22-Feb-2021 2,812 $746
1108 W 15TH AVENUE $2,900,000 $2,862,000 1.33 $3,190,000 19-Jun-2020 2020 22-Feb-2021 2,276 $1,274
3658 TURNER STREET $1,300,000 $1,117,100 16.37 $1,288,890 14-Jun-2016 1926 22-Feb-2021 1,549 $839 Renovated/updated.
709 W 64TH AVENUE $2,550,000 $2,130,200 19.71 $2,160,000 18-Feb-2021 1950 22-Feb-2021 1,676 $1,521
2630 MCGILL STREET $1,550,000 $1,157,100 33.96 $1,399,000 15-Feb-2021 1931 23-Feb-2021 2,402 $645
6551 BERKELEY STREET $1,710,000 $1,409,800 21.29 $1,688,000 15-Feb-2021 1959 23-Feb-2021 1,739 $983 Renovated/updated.
3528 W 17TH AVENUE $3,260,000 $2,625,000 24.19 $3,390,000 26-Jun-2020 2013 23-Feb-2021 2,609 $1,249
3335 W 16TH AVENUE $2,199,000 $1,797,000 22.37 $2,199,000 15-Feb-2021 1951 23-Feb-2021 1,790 $1,228 Renovated/updated.
23 E 38TH AVENUE $2,540,000 $1,905,000 33.33 $2,450,000 16-Feb-2021 1954 23-Feb-2021 2,406 $1,055 Renovated/updated.
3438 E 24TH AVENUE $1,758,000 $1,338,400 31.35 $1,648,000 16-Feb-2021 1950 23-Feb-2021 2,399 $732 Renovated/updated.
3556 E 27TH AVENUE $1,820,000 $1,516,200 20.04 $1,499,000 16-Feb-2021 1963 23-Feb-2021 2,797 $650 Renovated/updated.
3405 E GEORGIA STREET $1,475,000 $1,210,000 21.90 $1,298,000 12-Feb-2021 1969 23-Feb-2021 2,532 $582 Renovated/updated.
125 BOUNDARY ROAD $1,865,000 $1,596,000 16.85 $1,799,900 16-Feb-2021 1928 23-Feb-2021 2,480 $752 Renovated/updated.
285 W 19TH AVENUE $2,750,000 $2,542,000 8.18 $2,689,000 19-Apr-2019 1913 23-Feb-2021 2,373 $1,158 Renovated/updated.
3236 E 25TH AVENUE $1,439,000 $1,205,400 19.38 $1,439,900 08-Feb-2021 1954 23-Feb-2021 1,700 $846 Renovated/updated.
4961 SPENCER STREET $1,361,000 $1,101,900 23.51 $1,398,800 25-Sep-2017 1910 23-Feb-2021 2,066 $658 Renovated/updated.
3519 W 14TH AVENUE $2,450,000 $2,132,100 14.91 $2,288,000 10-Feb-2021 1929 23-Feb-2021 2,467 $993 Renovated/updated.
119 E 64TH AVENUE $1,630,000 $1,500,000 8.67 $1,589,000 16-Feb-2021 1905 23-Feb-2021 2,221 $733 Renovated/updated.
3251 E 48TH AVENUE $1,830,000 $1,542,000 18.68 $1,598,000 16-Feb-2021 2012 23-Feb-2021 1,935 $945
487 E 51ST AVENUE $1,800,000 $1,413,200 27.37 $1,699,000 17-Feb-2021 1974 24-Feb-2021 2,616 $688 Renovated/updated.
3034 GRAVELEY STREET $1,600,000 $1,297,400 23.32 $1,550,000 09-Feb-2021 1927 24-Feb-2021 2,375 $673
1230 E 54TH AVENUE $1,925,000 $1,579,900 21.84 $1,688,000 16-Feb-2021 1971 24-Feb-2021 2,695 $714 Renovated/updated.
3285 VICTORIA DRIVE $2,600,130 $1,741,000 49.35 $1,728,000 16-Feb-2021 1991 24-Feb-2021 3,382 $768 Renovated/updated.
815 E 23RD AVENUE $2,932,000 $1,954,000 50.05 $2,595,000 16-Feb-2021 1973 24-Feb-2021 2,984 $982 Renovated/updated.
2602 DUNDAS STREET $2,102,600 $1,451,000 44.91 $1,748,800 19-Sep-2017 1929 24-Feb-2021 2,827 $743
1630 W 40TH AVENUE $6,610,000 $6,117,000 8.06 $6,800,000 19-Feb-2021 1927 24-Feb-2021 3,250 $2,033 Renovated/updated.
3060 E 8TH AVENUE $1,740,000 $1,296,000 34.26 $1,529,000 17-Feb-2021 1954 24-Feb-2021 1,872 $929 Renovated/updated.
6768 MAPLE STREET $3,950,000 $2,784,000 41.88 $3,990,000 02-Oct-2019 1993 24-Feb-2021 4,415 $894 Renovated/updated.
150 E 46TH AVENUE $2,180,000 $1,978,000 10.21 $2,368,000 11-Dec-2020 2009 25-Feb-2021 2,237 $974
1270 W 45TH AVENUE $5,000,000 $4,806,000 4.04 $6,288,000 08-Aug-2017 2015 25-Feb-2021 4,704 $1,062
5090 ARBUTUS STREET $2,220,000 $1,716,000 29.37 $2,198,000 17-Feb-2021 1927 25-Feb-2021 2,553 $869 Renovated/updated.
2365 HOYLAKE AVENUE $2,988,000 $2,777,000 7.60 $2,998,800 15-Sep-2020 2004 25-Feb-2021 4,869 $613
1150 E 21ST AVENUE $1,388,000 $1,433,300 -3.16 $1,433,300 01-Feb-2021 1951 25-Feb-2021 2,040 $680 Renovated/updated.
3183 E 22ND AVENUE $1,688,000 $1,251,400 34.89 $1,688,000 10-Feb-2021 1972 25-Feb-2021 2,576 $655
1346 W 53RD AVENUE $3,100,000 $2,635,100 17.64 $3,100,000 19-Feb-2021 1957 25-Feb-2021 4,340 $714
6926 BLENHEIM STREET $6,300,000 $4,937,000 27.61 $6,880,000 26-Jan-2021 2003 25-Feb-2021 3,890 $1,619 Renovated/updated.
764 W 48TH AVENUE $3,925,000 $3,040,000 29.11 $4,200,000 05-Feb-2021 1962 25-Feb-2021 3,546 $1,106
3158 W 36TH AVENUE $4,571,430 $4,752,000 -3.80 $5,999,800 01-Oct-2018 2019 25-Feb-2021 4,581 $997
136 E 58TH AVENUE $2,158,000 $1,739,000 24.09 $1,799,000 23-Feb-2021 2005 25-Feb-2021 2,137 $1,009
5768 CARTIER STREET $4,898,000 $4,317,000 13.46 $5,988,000 10-Nov-2015 1996 25-Feb-2021 5,265 $930
916 W 17TH AVENUE $3,396,500 $2,810,000 20.87 $3,389,000 23-Feb-2021 2014 25-Feb-2021 2,794 $1,215
4374 W 8TH AVENUE $4,219,050 $3,331,000 26.66 $4,880,000 27-Aug-2020 2018 26-Feb-2021 2,660 $1,586
2696 W 11TH AVENUE $2,750,000 $2,141,200 28.43 $2,688,000 10-Dec-2018 1948 26-Feb-2021 2,354 $1,168
3389 VENABLES STREET $1,280,000 $1,037,000 23.43 $1,099,000 09-Feb-2021 1913 26-Feb-2021 1,879 $681 Renovated/updated.
578 W 61ST AVENUE $2,812,600 $2,327,000 20.87 $2,398,000 12-Feb-2021 1957 26-Feb-2021 2,878 $977 Renovated/updated.
2822 E 43RD AVENUE $2,050,000 $1,610,000 27.33 $1,798,000 19-Nov-2020 1988 26-Feb-2021 3,731 $549 Renovated/updated.
5308 PRINCE EDWARD STREET $2,051,730 $1,499,900 36.79 $1,698,000 16-Feb-2021 1948 26-Feb-2021 1,050 $1,954
5254 SHERBROOKE STREET $1,699,000 $1,498,000 13.42 $1,798,000 27-Apr-2020 2001 26-Feb-2021 1,935 $878 Renovated/updated.
1137 W 32ND AVENUE $4,355,000 $3,677,900 18.41 $3,990,000 16-Feb-2021 1924 26-Feb-2021 3,080 $1,413
2689 KITCHENER STREET $1,660,000 $1,340,100 23.87 $1,599,000 15-Feb-2021 1913 26-Feb-2021 2,002 $829
3556 W 23RD AVENUE $3,585,000 $3,380,000 6.07 $3,780,000 29-Oct-2019 2014 26-Feb-2021 2,859 $1,253
6650 VINE STREET $2,620,000 $1,843,000 42.16 $2,748,000 11-Dec-2020 1978 27-Feb-2021 2,160 $1,212
2438 W 49TH AVENUE $2,650,000 $2,351,700 12.68 $3,388,000 27-May-2016 1926 27-Feb-2021 3,158 $839
6120 GLENDALOUGH PLACE $7,000,000 $4,985,000 40.42 $7,688,000 22-Feb-2021 1958 27-Feb-2021 4,011 $1,745 Renovated/updated.
2617 MCBAIN AVENUE $5,338,000 $5,002,000 6.72 $5,380,000 06-Aug-2020 2014 27-Feb-2021 4,303 $1,240
2073 W 45TH AVENUE $2,488,000 $2,128,600 16.88 $1,990,000 08-Feb-2021 1963 28-Feb-2021 2,234 $1,113 Renovated/updated.
5250 FRASER STREET $1,250,000 $1,268,400 -1.45 $1,399,000 12-Oct-2020 1908 28-Feb-2021 1,833 $681 Renovated/updated.
297 E 46TH AVENUE $2,800,000 $2,399,000 16.72 $3,198,000 05-Aug-2020 2016 28-Feb-2021 3,456 $810
3259 WANETA PLACE $2,017,330 $1,811,900 11.34 $1,798,800 19-Feb-2021 1972 28-Feb-2021 2,605 $774
6775 WEST BOULEVARD $3,725,000 $3,292,000 13.15 $3,748,000 26-Feb-2021 1915 28-Feb-2021 4,344 $857 Renovated/updated.
1331 SALSBURY DRIVE $1,910,000 $1,531,000 24.76 $1,699,000 22-Feb-2021 1912 01-Mar-2021 2,291 $833 Renovated/updated.
136 E 52ND AVENUE $1,838,000 $1,445,100 27.19 $1,599,000 24-Feb-2021 1953 01-Mar-2021 1,764 $1,041 Renovated/updated.
2352 UPLAND DRIVE $2,400,000 $2,082,000 15.27 $2,198,000 21-Feb-2021 2014 01-Mar-2021 2,573 $932
1089 E 58TH AVENUE $1,540,000 $1,193,000 29.09 $1,449,000 23-Feb-2021 1951 01-Mar-2021 1,878 $820 Renovated/updated.
159 W 23RD AVENUE $4,150,000 $3,560,000 16.57 $3,699,000 23-Feb-2021 2013 01-Mar-2021 3,513 $1,181
6915 BEATRICE STREET $1,610,000 $1,355,000 18.82 $1,499,800 01-Feb-2021 1971 01-Mar-2021 2,412 $667
628 UNION STREET $2,080,000 $2,072,000 0.39 $2,195,000 06-Jul-2020 1905 01-Mar-2021 2,385 $872 Renovated/updated.
1251 WOODLAND DRIVE $1,325,000 $1,279,700 3.54 $1,298,000 23-Feb-2021 1910 01-Mar-2021 2,056 $644
7770 ELLIOTT STREET $1,815,000 $1,498,400 21.13 $1,700,000 24-Feb-2021 1963 01-Mar-2021 2,150 $844
1925 GARDEN DRIVE $1,675,000 $1,450,000 15.52 $1,589,000 22-Feb-2021 1913 01-Mar-2021 2,949 $567
1388 W 57TH AVENUE $5,220,000 $4,466,000 16.88 $7,880,000 16-Aug-2018 2017 01-Mar-2021 5,463 $955
4405 W 16TH AVENUE $3,430,800 $3,045,000 12.67 $3,398,000 19-Feb-2021 2017 01-Mar-2021 2,808 $1,221
3434 DUNDAS STREET $1,530,000 $1,348,400 13.47 $1,595,000 01-Sep-2017 1929 01-Mar-2021 2,003 $763
4365 PRINCE ALBERT STREET $3,410,000 $2,440,000 39.75 $3,198,000 19-Feb-2021 2019 01-Mar-2021 3,623 $941
3362 E 28TH AVENUE $1,387,500 $1,197,400 15.88 $1,250,000 23-Feb-2021 1945 01-Mar-2021 1,710 $811 Renovated/updated.
5267 HOY STREET $1,234,000 $1,089,800 13.23 ? 07-Sep-2014 1958 01-Mar-2021 1,892 $652 Renovated/updated.
2740 KITCHENER STREET $1,930,000 $1,409,800 36.90 $1,699,000 23-Feb-2021 1980 02-Mar-2021 2,641 $730 Renovated/updated.
1352 E 57TH AVENUE $1,450,000 $1,183,700 22.50 $1,399,000 18-Feb-2018 1957 02-Mar-2021 1,965 $737
3185 E 29TH AVENUE $1,599,000 $1,312,000 21.88 $1,098,000 02-May-2019 1990 02-Mar-2021 1,850 $864 Renovated/updated.
1706 W 57TH AVENUE $2,488,000 $1,692,700 46.98 $2,488,000 24-Feb-2021 1938 02-Mar-2021 3,061 $812 Renovated/updated.
3647 ADANAC STREET $1,525,000 $1,149,000 32.72 $1,198,800 22-Feb-2021 1980 02-Mar-2021 2,051 $743
3273 PARKER STREET $1,700,000 $1,273,000 33.54 $1,698,800 22-Feb-2021 1968 02-Mar-2021 2,728 $623 Renovated/updated.
4454 W 4TH AVENUE $2,300,000 $1,672,500 37.52 $1,998,000 24-Feb-2021 1939 02-Mar-2021 2,262 $1,016 Renovated/updated.
850 E 12TH AVENUE $1,510,000 $1,340,000 12.69 $1,599,000 01-Sep-2020 1907 02-Mar-2021 2,388 $632 Renovated/updated.
1991 E 2ND AVENUE $2,400,000 $1,794,800 33.72 $2,098,000 22-Feb-2021 1959 02-Mar-2021 2,119 $1,132 Renovated/updated.
4228 W 11TH AVENUE $3,000,000 $2,629,000 14.11 $2,875,000 23-Feb-2021 1987 02-Mar-2021 2,468 $1,215
2615 E 25TH AVENUE $1,718,000 $1,401,800 22.56 $1,738,000 23-Feb-2021 1972 02-Mar-2021 2,506 $685 Renovated/updated.
2168 E 8TH AVENUE $1,868,000 $1,827,000 2.24 $1,799,000 22-Feb-2021 1994 02-Mar-2021 2,538 $736
1098 W 51ST AVENUE $5,157,220 $4,708,000 9.54 $5,580,000 09-Sep-2020 2007 02-Mar-2021 4,461 $1,156
4738 BEATRICE STREET $1,525,000 $1,359,300 12.19 $1,399,000 23-Feb-2021 1953 02-Mar-2021 1,583 $963 Renovated/updated.
765 E 51ST AVENUE $1,950,000 $1,480,700 31.69 $1,699,000 22-Feb-2021 1974 02-Mar-2021 2,672 $729 Renovated/updated.
7315 RUPERT STREET $2,300,000 $1,664,200 38.20 $1,688,000 23-Feb-2021 1965 02-Mar-2021 3,089 $744
5816 BERKELEY STREET $2,668,000 $2,243,000 18.95 $1,538,000 05-Mar-2018 2019 02-Mar-2021 3,773 $707
3049 CHARLES STREET $1,500,000 $1,178,600 27.27 $1,248,000 24-Feb-2021 1949 02-Mar-2021 1,922 $780 Renovated/updated.
5431 ARGYLE STREET $1,818,000 $1,443,000 25.99 $1,599,000 25-Feb-2021 1985 02-Mar-2021 2,431 $747
555 E 12TH AVENUE $1,610,000 $1,343,000 19.88 $1,249,000 22-Feb-2021 1921 02-Mar-2021 2,202 $731 Renovated/updated.
523 E 11TH AVENUE $2,139,750 $1,662,100 28.74 $1,699,000 22-Feb-2021 1918 03-Mar-2021 2,797 $765 Renovated/updated.
1005 E 54TH AVENUE $2,630,000 $2,377,000 10.64 $2,499,000 24-Feb-2021 1993 03-Mar-2021 4,917 $534 Renovated/updated.
3234 PRINCE EDWARD STREET $1,375,000 $1,268,500 8.40 $1,225,000 22-Feb-2021 1912 03-Mar-2021 1,723 $798 Renovated/updated.
6949 LAUREL STREET $3,500,000 $3,176,000 10.20 $3,590,000 02-Nov-2020 1959 03-Mar-2021 4,572 $765 Renovated/updated.
1859 SEMLIN DRIVE $1,850,000 $1,477,000 25.25 $1,698,000 18-Jun-2018 1919 03-Mar-2021 1,933 $957 Renovated/updated.
6675 MARGUERITE STREET $9,080,000 $7,099,000 27.91 $11,880,000 28-Sep-2020 2011 03-Mar-2021 7,547 $1,203
665 W 29TH AVENUE $3,050,000 $2,840,400 7.38 $3,098,000 23-Feb-2021 1946 03-Mar-2021 2,568 $1,187
1862 VENABLES STREET $1,900,000 $1,473,000 28.99 $1,880,000 26-May-2018 1910 03-Mar-2021 4,008 $474 Renovated/updated.
5751 EARLES STREET $1,480,000 $1,242,900 19.08 $1,398,000 25-Feb-2021 1958 04-Mar-2021 1,861 $795
2066 E 1ST AVENUE $1,402,000 $1,195,900 17.23 $1,398,000 28-Aug-2020 1925 04-Mar-2021 1,302 $1,076
411 E 45TH AVENUE $3,109,520 $2,641,000 17.74 $3,200,000 01-Feb-2021 2019 04-Mar-2021 3,753 $828 Brand New.
320 E 57TH AVENUE $1,525,000 $1,211,300 25.90 $1,399,000 02-Mar-2021 1968 04-Mar-2021 2,480 $614
817 WINDERMERE STREET $1,559,000 $1,263,000 23.44 $1,338,890 22-Feb-2016 1964 04-Mar-2021 2,339 $666 Renovated/updated.
4429 MARGUERITE STREET $9,210,000 $9,302,000 -0.99 $11,980,000 09-Nov-2020 2013 04-Mar-2021 5,626 $1,637
4615 W 4TH AVENUE $2,950,000 $2,432,100 21.29 $2,950,000 01-Mar-2021 1956 04-Mar-2021 2,300 $1,282
666 E 63RD AVENUE $1,368,000 $1,258,000 8.74 ? 16-Jul-2013 1979 04-Mar-2021 2,060 $664 Renovated/updated.
3292 LAUREL STREET $2,588,000 $2,270,000 14.01 $2,489,000 26-Feb-2021 1928 04-Mar-2021 2,167 $1,194 Renovated/updated.
16 N KASLO STREET $1,293,000 $1,063,700 21.56 $1,298,000 04-Mar-2021 1925 05-Mar-2021 1,671 $773
5832 CULLODEN STREET $2,050,000 $1,520,000 34.87 $1,790,000 09-Feb-2021 1962 05-Mar-2021 3,200 $640 Renovated/updated.
3460 WELWYN STREET $1,513,000 $1,322,200 14.43 $1,398,000 14-May-2018 1908 05-Mar-2021 2,092 $723
6162 ADERA STREET $11,180,000 $10,339,000 8.13 $13,888,000 05-Jan-2020 2011 06-Mar-2021 7,035 $1,589
166 E 62ND AVENUE $2,170,000 $1,736,000 25.00 $2,190,000 12-Jun-2018 2010 06-Mar-2021 2,235 $970
3822 W 50TH AVENUE $2,398,000 $2,350,000 2.04 $6,288,000 22-Nov-2017 06-Mar-2021 4,085 $587
4568 BELLEVUE DRIVE $6,830,000 $6,063,000 12.65 $6,880,000 01-Mar-2021 2012 07-Mar-2021 3,128 $2,183
1850 WHYTE AVENUE $3,900,000 $3,661,000 6.53 $3,998,000 08-Sep-2020 1939 07-Mar-2021 2,206 $1,767 Renovated/updated.
6450 CEDARHURST STREET $5,500,000 $5,426,000 1.36 $7,900,000 20-Oct-2016 1928 08-Mar-2021 3,307 $1,663
1980 KITCHENER STREET $1,760,000 $1,480,400 18.89 $1,699,000 16-Feb-2021 1913 08-Mar-2021 2,279 $772
367 E 62ND AVENUE $1,851,000 $1,535,000 20.59 $1,799,000 23-Feb-2021 1981 08-Mar-2021 3,040 $608 Renovated/updated.
6965 DAWSON STREET $2,175,000 $1,802,000 20.70 $1,999,000 01-Mar-2021 2007 08-Mar-2021 2,820 $771
495 E 21ST AVENUE $1,880,000 $1,812,000 3.75 $1,748,000 01-Mar-2021 1990 08-Mar-2021 2,086 $901 Renovated/updated.
150 E 62ND AVENUE $2,108,800 $1,599,300 31.86 $1,888,000 02-Mar-2021 1956 08-Mar-2021 2,120 $994 Renovated/updated.
2188 MANNERING AVENUE $2,121,000 $1,357,000 56.30 $2,280,000 18-Feb-2021 1979 08-Mar-2021 2,389 $887 Renovated/updated.
3829 W 30TH AVENUE $3,860,000 $3,177,000 21.50 $3,990,000 12-Dec-2019 2017 08-Mar-2021 3,005 $1,284
2041 E 44TH AVENUE $1,780,000 $1,373,000 29.64 $1,930,000 27-Apr-2017 1984 08-Mar-2021 2,321 $766
5814 CHESTER STREET $3,150,000 $1,822,900 72.80 $2,999,000 01-Mar-2021 1932 08-Mar-2021 2,394 $1,315
450 E 53RD AVENUE $1,635,000 $1,375,200 18.89 $1,498,000 25-Jun-2018 1930 08-Mar-2021 1,725 $947
5304 FRASER STREET $1,200,000 $1,245,700 -3.67 $1,299,000 27-Jan-2021 1913 08-Mar-2021 906 $1,324 Renovated/updated.
2027 E 27TH AVENUE $1,806,000 $1,293,900 39.58 $1,498,000 02-Mar-2021 1927 09-Mar-2021 2,107 $857 Renovated/updated.
707 E 11TH AVENUE $1,936,000 $855,000 126.43 $1,849,000 26-Feb-2021 2006 09-Mar-2021 2,139 $905 Renovated/updated.
3239 CHARLES STREET $1,750,000 $1,459,000 19.95 $1,688,000 02-Mar-2021 1995 09-Mar-2021 1,987 $880
834 E GEORGIA STREET $2,505,000 $1,656,000 51.27 $2,279,000 02-Mar-2021 1910 09-Mar-2021 2,530 $990 Renovated/updated.
4676 W 8TH AVENUE $3,050,000 $2,426,000 25.72 $2,887,000 01-Mar-2021 1992 09-Mar-2021 2,221 $1,373 Renovated/updated.
2790 PARKER STREET $1,730,000 $1,259,500 37.36 $1,699,000 03-Mar-2021 1946 09-Mar-2021 2,008 $861 Renovated/updated.
4904 RUPERT STREET $1,405,000 $1,204,200 16.67 $1,699,000 21-Nov-2017 1911 09-Mar-2021 2,212 $635
2215 CHARLES STREET $1,805,000 $1,399,800 28.95 $1,799,000 02-Mar-2021 1920 09-Mar-2021 3,081 $585 Renovated/updated.
5825 CHESTER STREET $1,647,000 $1,505,000 9.44 $1,590,000 01-Mar-2021 1927 09-Mar-2021 2,520 $653 Renovated/updated.
2745 W 42ND AVENUE $4,300,000 $3,022,000 42.29 $3,998,000 26-Feb-2021 2015 09-Mar-2021 3,165 $1,358
1105 KELOWNA STREET $1,735,000 $1,304,000 33.05 $1,499,000 26-Feb-2021 1944 09-Mar-2021 2,114 $820 Renovated/updated.
4880 COMMERCIAL STREET $1,680,000 $1,448,000 16.02 $1,399,000 25-Feb-2021 1968 09-Mar-2021 2,604 $645 Renovated/updated.
7350 RUPERT STREET $2,107,000 $1,612,800 30.64 $1,788,000 04-Mar-2021 1965 09-Mar-2021 2,720 $774 Renovated/updated.
1475 E 55TH AVENUE $1,632,000 $1,415,900 15.26 $1,399,000 25-Feb-2021 1955 09-Mar-2021 2,300 $709
3728 W 16TH AVENUE $1,960,000 $1,742,800 12.46 ? 10-Dec-2013 1933 10-Mar-2021 2,002 $979
2633 PRINCE ALBERT STREET $2,145,000 $1,348,000 59.12 $2,379,000 30-Apr-2018 1911 10-Mar-2021 2,860 $750 Renovated/updated.
6963 LAUREL STREET $3,300,000 $3,087,800 6.87 $3,288,000 05-Mar-2021 1958 10-Mar-2021 3,149 $1,047 Renovated/updated.
3791 W 19TH AVENUE $2,801,000 $2,366,400 18.37 $2,680,000 03-Mar-2021 1977 10-Mar-2021 2,421 $1,156
3979 PUGET DRIVE $6,550,000 $4,239,000 54.52 $6,850,000 05-Mar-2018 2016 10-Mar-2021 3,602 $1,818
331 E 38TH AVENUE $2,190,000 $1,853,000 18.19 $2,190,000 19-Feb-2021 2003 10-Mar-2021 2,194 $998
2578 PANDORA STREET $1,760,000 $1,298,900 35.50 $1,499,000 01-Mar-2021 1920 10-Mar-2021 1,557 $1,130
886 E 21ST STREET $2,025,000 $1,392,000 45.47 $1,999,000 08-Mar-2021 1972 10-Mar-2021 2,442 $829 Renovated/updated.
3340 ADANAC STREET $1,375,000 $1,118,800 22.90 $1,150,000 01-Mar-2021 1913 10-Mar-2021 2,045 $672 Renovated/updated.
2523 E 12TH AVENUE $1,899,000 $1,663,200 14.18 $1,899,000 02-Mar-2021 1968 10-Mar-2021 2,857 $664 Renovated/updated.
4329 MAPLE STREET $3,550,000 $3,217,100 10.35 $3,600,000 09-Mar-2021 1965 10-Mar-2021 4,233 $838 Renovated/updated.
428 E 24TH AVENUE $2,250,000 $1,478,000 52.23 $1,929,000 01-Mar-2021 1910 10-Mar-2021 2,306 $975 Renovated/updated.
1382 E 36TH AVENUE $1,475,000 $1,377,800 7.05 $1,480,000 03-Aug-2018 1946 10-Mar-2021 2,322 $635 Renovated/updated.
2955 KITCHENER STREET $2,501,000 $2,156,000 16.00 $2,350,000 01-Mar-2021 2015 10-Mar-2021 3,741 $668
754 E 50TH AVENUE $2,748,000 $2,083,000 31.93 $2,868,000 08-Feb-2021 2018 11-Mar-2021 3,725 $737
537 E 21ST AVENUE $1,873,000 $1,702,000 10.05 $1,699,000 03-Mar-2021 1988 11-Mar-2021 2,318 $808 Renovated/updated.
3192 E 19TH AVENUE $1,408,000 $1,231,200 14.36 $1,388,800 02-Mar-2021 1948 12-Mar-2021 1,763 $798
3839 W 35TH AVENUE $5,180,000 $4,655,000 11.28 $6,080,000 10-Apr-2018 2008 12-Mar-2021 4,528 $1,143
6808 WILTSHIRE STREET $4,600,000 $4,074,000 12.91 $4,680,000 08-Mar-2021 1993 13-Mar-2021 5,126 $897
4575 W 15TH AVENUE $5,050,000 $4,351,000 16.07 $5,380,000 08-Feb-2021 2007 14-Mar-2021 4,111 $1,228
1885 E 39TH AVENUE $1,445,000 $1,211,100 19.31 $1,499,900 09-Feb-2021 1949 14-Mar-2021 1,848 $781
1486 E 60TH AVENUE $2,935,000 $2,393,000 22.65 $2,888,000 09-Jun-2020 2011 14-Mar-2021 4,161 $705
36 E 37TH AVENUE $2,125,000 $1,601,600 32.68 $1,999,000 05-Mar-2021 1947 14-Mar-2021 1,497 $1,419
3415 SEAFORTH DRIVE $1,530,000 $1,347,900 13.51 $1,699,000 02-Mar-2021 1948 14-Mar-2021 1,963 $779
792 E 54TH AVENUE $1,750,000 $1,511,000 15.82 $1,498,000 08-Mar-2021 1923 14-Mar-2021 2,424 $721 Renovated/updated.
8 E 51ST AVENUE $2,228,000 $1,655,000 34.62 $1,980,000 10-Mar-2021 1994 15-Mar-2021 2,152 $1,035
2812 PANDORA STREET $2,010,000 $1,814,000 10.80 $2,090,000 08-Mar-2021 2015 15-Mar-2021 3,070 $654
668 E 55TH AVENUE $1,920,000 $1,557,000 23.31 $1,749,900 08-Mar-2021 1982 15-Mar-2021 2,243 $855 Renovated/updated.
1360 E 17TH AVENUE $1,555,000 $1,476,200 5.34 $1,498,800 20-Apr-2018 1925 15-Mar-2021 1,944 $799 Renovated/updated.
