The meteoric rise in Metro Vancouver townhouse prices continued into spring, with prices reaching an all-time high in March 2021 breaking the previous record set just a month earlier.
The OpenHousing Home Price Index for townhouse properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 12.91% year-over-year, the March month-end update shows. This represents a increase of 2.08% compared to February.
The sales-to-new listings (SNL) ratio for townhouses currently sits at 60% making the segment a sellers’ market. Townhomes, seen as a compromise between space and affordability.
The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.
Here’s what townhouse sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1847 W 15TH AVENUE | $2,000,000 | $2,065,000 | -3.15 | $2,228,000 | 17-Aug-2020 | 2020 | 03-Mar-2021 | 1,662 | $1,203 | |
5013 CHAMBERS STREET | $870,286 | $778,000 | 11.86 | $895,000 | 02-Mar-2021 | 2020 | 03-Mar-2021 | 1,019 | $854 | |
2221 OAK STREET | $1,500,000 | $1,426,000 | 5.19 | $1,469,000 | 01-Mar-2021 | 1982 | 04-Mar-2021 | 1,690 | $887 | Renovated/updated. |
1607 MAPLE STREET | $1,349,900 | $1,380,000 | -2.18 | $1,349,900 | 20-Feb-2021 | 1951 | 05-Mar-2021 | 1,409 | $958 | |
1866 W 14TH AVENUE | $2,050,000 | $1,682,000 | 21.88 | $1,788,000 | 29-Mar-2016 | 1980 | 05-Mar-2021 | 2,058 | $996 | Renovated/updated. |
1363 WALNUT STREET | $1,700,000 | $1,597,000 | 6.45 | $1,880,000 | 18-Sep-2018 | 1979 | 06-Mar-2021 | 1,123 | $1,513 | Renovated/updated. |
7476 GRANVILLE STREET | $1,470,000 | $1,490,000 | -1.34 | $1,728,000 | 15-Nov-2020 | 2018 | 06-Mar-2021 | 1,635 | $899 | |
212 1045 W 8TH AVENUE | $680,000 | $487,900 | 39.37 | $499,000 | 07-Jul-2016 | 1984 | 06-Mar-2021 | 770 | $883 | |
1355 W 8TH AVENUE | $728,900 | $658,100 | 10.76 | $728,900 | 19-Feb-2021 | 1982 | 07-Mar-2021 | 808 | $902 | |
1503 W 60TH AVENUE | $1,655,000 | $1,770,000 | -6.50 | $1,899,000 | 10-Aug-2020 | 2020 | 07-Mar-2021 | 1,816 | $911 | |
1243 SEYMOUR STREET | $1,295,000 | $1,216,000 | 6.50 | $1,399,000 | 19-Nov-2020 | 2008 | 07-Mar-2021 | 1,180 | $1,097 | |
3736 WELWYN STREET | $1,370,000 | $1,026,000 | 33.53 | $1,148,000 | 26-Feb-2021 | 2006 | 07-Mar-2021 | 1,337 | $1,024 | |
1339 W 8TH AVENUE | $750,000 | $680,200 | 10.26 | $735,000 | 02-Mar-2021 | 1982 | 08-Mar-2021 | 808 | $928 | Renovated/updated. |
2317 OAK STREET | $1,527,000 | $1,484,000 | 2.90 | $1,598,800 | 23-Oct-2020 | 1982 | 08-Mar-2021 | 1,567 | $974 | |
735 W 7TH AVENUE | $680,000 | $637,000 | 6.75 | $625,000 | 01-Mar-2021 | 1988 | 08-Mar-2021 | 680 | $1,000 | |
102 3028 W 41ST AVENUE | $825,000 | $863,000 | -4.40 | $859,900 | 26-Jan-2021 | 2000 | 08-Mar-2021 | 1,025 | $804 | Renovated/updated. |
2410 DUNDAS STREET | $1,110,000 | $1,045,000 | 6.22 | $1,190,000 | 23-Sep-2019 | 2018 | 08-Mar-2021 | 1,479 | $750 | |
1009 HOMER STREET | $1,449,900 | $1,316,000 | 10.17 | $1,449,900 | 23-Feb-2021 | 2005 | 08-Mar-2021 | 1,284 | $1,129 | Renovated/updated. |
2215 OAK STREET | $1,375,750 | $1,323,000 | 3.99 | $1,399,800 | 22-Feb-2021 | 1982 | 08-Mar-2021 | 1,765 | $779 | |
1020 QUEBEC STREET | $1,998,000 | $1,910,000 | 4.61 | $2,088,000 | 29-Jan-2021 | 2004 | 08-Mar-2021 | 2,141 | $933 | Renovated/updated. |
240 E 7TH AVENUE | $1,710,000 | $1,668,000 | 2.52 | $1,699,900 | 02-Mar-2021 | 2011 | 09-Mar-2021 | 1,545 | $1,106 | |
2635 E 43RD AVENUE | $1,111,420 | $984,000 | 12.95 | $1,099,000 | 01-Mar-2021 | 2018 | 09-Mar-2021 | 1,357 | $819 | |
1 8679 CARTIER STREET | $995,000 | $778,000 | 27.89 | $849,900 | 01-Mar-2021 | 1993 | 09-Mar-2021 | 1,325 | $750 | |
30 2662 MORNINGSTAR CRESCENT | $1,060,000 | $768,000 | 38.02 | $888,000 | 03-Mar-2021 | 1990 | 09-Mar-2021 | 1,433 | $739 | |
210 2273 TRIUMPH STREET | $916,000 | $812,000 | 12.81 | $849,000 | 01-Mar-2021 | 2015 | 09-Mar-2021 | 1,035 | $885 | |
5528 OAK STREET | $1,600,800 | $1,545,000 | 3.61 | $1,638,000 | 02-Jun-2020 | 2016 | 09-Mar-2021 | 1,652 | $969 | |
213 672 W 6TH AVENUE | $1,001,000 | $994,000 | 0.70 | $925,000 | 04-Mar-2021 | 2006 | 09-Mar-2021 | 1,000 | $1,001 | |
53 3468 TERRA VITA PLACE | $910,000 | $866,000 | 5.08 | $879,000 | 04-Mar-2021 | 1997 | 10-Mar-2021 | 1,463 | $622 | |
462 E 5TH AVENUE | $1,268,000 | $1,076,000 | 17.84 | $1,188,000 | 02-Mar-2021 | 2010 | 10-Mar-2021 | 1,433 | $884 | |
14 704 W 7TH AVENUE | $789,900 | $683,000 | 15.65 | $789,900 | 01-Mar-2021 | 1986 | 10-Mar-2021 | 930 | $849 | Renovated/updated. |
104 5838 BERTON AVENUE | $2,240,000 | $2,054,000 | 9.06 | $2,280,000 | 04-Jun-2019 | 2009 | 12-Mar-2021 | 2,423 | $924 | |
308 2545 W BROADWAY | $850,000 | $740,000 | 14.86 | $849,900 | 08-Mar-2021 | 1995 | 13-Mar-2021 | 815 | $1,042 | Renovated/updated. |
72 2733 E KENT AVENUE NORTH | $669,000 | $596,000 | 12.25 | $699,900 | 10-Mar-2021 | 1995 | 14-Mar-2021 | 1,145 | $584 | Renovated/updated. |
6395 CAMBIE STREET | $1,075,000 | $1,230,000 | -12.60 | $1,225,000 | 18-Sep-2020 | 2015 | 14-Mar-2021 | 1,066 | $1,008 | Renovated/updated. |
2174 W 8TH AVENUE | $1,798,000 | $1,518,000 | 18.45 | $1,798,000 | 05-Mar-2021 | 2008 | 14-Mar-2021 | 1,561 | $1,151 | |
1498 E BROADWAY | $1,104,800 | $982,000 | 12.51 | $1,299,800 | 29-Oct-2018 | 2012 | 15-Mar-2021 | 1,639 | $674 | |
3637 BRAHMS AVENUE | $1,020,000 | $917,000 | 11.23 | $998,000 | 08-Mar-2021 | 1981 | 15-Mar-2021 | 2,012 | $506 | |
108 453 E 16TH AVENUE | $1,355,000 | $1,298,000 | 4.39 | $1,375,000 | 08-Mar-2021 | 2015 | 15-Mar-2021 | 1,234 | $1,098 | |
29 4311 SOPHIA STREET | $1,215,000 | $1,150,000 | 5.65 | $1,199,000 | 08-Mar-2021 | 1988 | 15-Mar-2021 | 1,304 | $931 | Renovated/updated. |
270 W 62ND AVENUE | $1,570,000 | $1,398,000 | 12.30 | $1,679,000 | 28-Jan-2019 | 2017 | 15-Mar-2021 | 1,680 | $934 | Renovated/updated. |
5633 SENLAC STREET | $915,000 | $744,000 | 22.98 | $1,089,000 | 10-Dec-2018 | 1999 | 15-Mar-2021 | 1,922 | $476 | Renovated/updated. |
238 W 14TH AVENUE | $1,413,000 | $1,316,000 | 7.37 | $1,358,000 | 08-Mar-2021 | 1990 | 16-Mar-2021 | 1,228 | $1,150 | Renovated/updated. |
2 149 W 13TH AVENUE | $877,000 | $748,500 | 17.17 | $899,000 | 08-Mar-2021 | 1910 | 16-Mar-2021 | 1,070 | $819 | Renovated/updated. |
4555 CAMBIE STREET | $1,700,000 | $1,398,000 | 21.60 | $1,498,000 | 08-Mar-2021 | 2015 | 16-Mar-2021 | 1,612 | $1,054 | |
1920 HARO STREET | $2,298,000 | $1,759,000 | 30.64 | $2,298,000 | 15-Mar-2021 | 2001 | 16-Mar-2021 | 1,814 | $1,266 | Renovated/updated. |
174 E 1ST AVENUE | $707,000 | $666,000 | 6.16 | $708,000 | 01-Feb-2021 | 2014 | 16-Mar-2021 | 612 | $1,155 | |
3 1285 HARWOOD STREET | $1,160,000 | $920,000 | 26.09 | $1,198,000 | 09-Mar-2021 | 1979 | 16-Mar-2021 | 1,209 | $959 | Renovated/updated. |
2878 SOTAO AVENUE | $1,035,000 | $741,000 | 39.68 | $899,000 | 09-Mar-2021 | 1997 | 16-Mar-2021 | 1,400 | $739 | Renovated/updated. |
2210 PORTSIDE COURT | $835,100 | $767,000 | 8.88 | $835,000 | 15-Mar-2021 | 1987 | 16-Mar-2021 | 1,724 | $484 | |
3657 COMMERCIAL STREET | $1,281,000 | $994,000 | 28.87 | $1,180,000 | 09-Mar-2021 | 2007 | 16-Mar-2021 | 1,178 | $1,087 | Renovated/updated. |
5981 WALTER GAGE ROAD | $1,660,000 | $1,674,000 | -0.84 | $1,499,000 | 05-Mar-2021 | 2007 | 16-Mar-2021 | 1,838 | $903 | |
1203 W 7TH AVENUE | $2,020,000 | $1,544,000 | 30.83 | $1,895,000 | 08-Mar-2021 | 1981 | 16-Mar-2021 | 1,784 | $1,132 | |
1725 LARCH STREET | $2,780,000 | $2,284,000 | 21.72 | $2,780,000 | 16-Mar-2021 | 1979 | 17-Mar-2021 | 1,858 | $1,496 | Renovated/updated. |
9 766 W 7TH AVENUE | $1,210,100 | $1,077,000 | 12.36 | $1,121,500 | 01-Mar-2020 | 1982 | 17-Mar-2021 | 1,342 | $901 | |
908 W 13TH AVENUE | $1,580,000 | $1,531,000 | 3.20 | $1,598,000 | 05-Mar-2021 | 2004 | 17-Mar-2021 | 1,512 | $1,044 | |
4181 CAMBIE STREET | $1,578,000 | $1,327,000 | 18.91 | $1,588,000 | 08-Mar-2021 | 2019 | 17-Mar-2021 | 1,755 | $899 | |
698 W 13TH AVENUE | $1,680,000 | $1,438,000 | 16.83 | $1,628,000 | 09-Mar-2021 | 2006 | 17-Mar-2021 | 1,597 | $1,051 | |
382 E 1ST AVENUE | $555,000 | $497,000 | 11.67 | $568,900 | 08-Mar-2021 | 2016 | 18-Mar-2021 | 550 | $1,009 | |
109 5080 QUEBEC STREET | $1,400,000 | $1,318,000 | 6.22 | $1,299,000 | 15-Mar-2021 | 2017 | 18-Mar-2021 | 1,406 | $995 | |
6 531 E 16TH AVENUE | $1,225,000 | $1,090,000 | 12.39 | $1,199,000 | 10-Mar-2021 | 2017 | 19-Mar-2021 | 1,048 | $1,168 | |
7238 ADERA STREET | $1,800,000 | $1,552,000 | 15.98 | $1,888,000 | 27-Jan-2021 | 2019 | 20-Mar-2021 | 1,406 | $1,280 | Renovated/updated. |
7456 GRANVILLE STREET | $1,550,000 | $1,597,000 | -2.94 | $1,850,000 | 29-May-2018 | 2018 | 20-Mar-2021 | 1,630 | $950 | |
268 E 2ND AVENUE | $1,195,000 | $1,077,000 | 10.96 | $1,199,000 | 08-Mar-2021 | 2009 | 20-Mar-2021 | 1,270 | $940 | |
8227 VIVALDI PLACE | $1,200,000 | $885,000 | 35.59 | $1,368,000 | 24-Jul-2020 | 1981 | 20-Mar-2021 | 2,007 | $597 | Renovated/updated. |
1688 MCLEAN DRIVE | $1,179,000 | $1,070,000 | 10.19 | $1,199,000 | 08-Feb-2021 | 2016 | 20-Mar-2021 | 1,485 | $793 | |
6598 ARBUTUS STREET | $1,860,000 | $1,732,000 | 7.39 | $1,799,000 | 16-Mar-2021 | 2007 | 22-Mar-2021 | 1,829 | $1,016 | |
103 1707 YEW STREET | $1,410,000 | $1,193,000 | 18.19 | $1,368,000 | 16-Mar-2021 | 1984 | 22-Mar-2021 | 1,429 | $986 | |
1944 W 15TH AVENUE | $1,570,000 | $1,233,000 | 27.33 | $1,399,000 | 15-Mar-2021 | 1912 | 22-Mar-2021 | 1,236 | $1,270 | |
682 W 7TH AVENUE | $676,000 | $592,000 | 14.19 | $609,900 | 15-Mar-2021 | 1998 | 23-Mar-2021 | 639 | $1,057 | Renovated/updated. |
125 1863 STAINSBURY AVENUE | $1,250,000 | $983,000 | 27.16 | $1,025,000 | 27-May-2019 | 2008 | 23-Mar-2021 | 1,266 | $987 | |
318 W 1ST AVENUE | $1,398,800 | $1,177,000 | 18.84 | $1,288,000 | 12-Mar-2021 | 2009 | 23-Mar-2021 | 1,320 | $1,059 | |
45 E 13TH AVENUE | $1,522,000 | $1,367,000 | 11.34 | $1,389,000 | 17-Mar-2021 | 2003 | 23-Mar-2021 | 1,475 | $1,031 | |
103 1855 STAINSBURY AVENUE | $1,255,000 | $1,032,000 | 21.61 | $1,099,000 | 23-Mar-2021 | 2008 | 24-Mar-2021 | 1,268 | $989 | Renovated/updated. |
5560 YEW STREET | $1,801,000 | $1,165,000 | 54.59 | $1,798,000 | 25-Feb-2020 | 1980 | 24-Mar-2021 | 1,672 | $1,077 | Renovated/updated. |
8 3477 COMMERCIAL STREET | $825,000 | $774,000 | 6.59 | $825,000 | 14-Mar-2021 | 1998 | 24-Mar-2021 | 1,044 | $790 | |
750 W 6TH AVENUE | $1,600,000 | $1,492,000 | 7.24 | $1,599,000 | 22-Mar-2021 | 2013 | 25-Mar-2021 | 1,601 | $999 | |
5 4295 SOPHIA STREET | $1,275,000 | $1,101,000 | 15.80 | $1,199,000 | 26-Mar-2021 | 1988 | 27-Mar-2021 | 1,482 | $860 | |
2375 W 6TH AVENUE | $2,550,000 | $2,612,000 | -2.37 | $2,688,000 | 02-Aug-2018 | 2000 | 29-Mar-2021 | 2,610 | $977 | |
312 1647 E PENDER STREET | $1,100,000 | $980,000 | 12.24 | $1,048,000 | 23-Mar-2021 | 2017 | 30-Mar-2021 | 1,214 | $906 | |
1 1624 GRANT STREET | $1,555,800 | $1,165,000 | 33.55 | $1,195,000 | 22-Mar-2021 | 2010 | 30-Mar-2021 | 1,609 | $966 | |
1405 WALNUT STREET | $2,308,000 | $1,849,000 | 24.82 | ? | 09-Nov-2011 | 2006 | 30-Mar-2021 | 1,594 | $1,447 | |
2280 ST. GEORGE STREET | $1,077,000 | $986,000 | 9.23 | $939,000 | 22-Mar-2021 | 2007 | 30-Mar-2021 | 957 | $1,125 | |
205 669 W 7TH AVENUE | $970,000 | $861,000 | 12.66 | $999,000 | 22-Mar-2021 | 1996 | 30-Mar-2021 | 873 | $1,111 | Renovated/updated. |
Richmond
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 6188 BIRCH STREET | $1,200,000 | $1,011,000 | 18.69 | $1,080,000 | 25-Feb-2021 | 2006 | 03-Mar-2021 | 1,835 | $653 | |
8 8000 BOWCOCK ROAD | $1,287,000 | $1,083,000 | 18.84 | $1,288,000 | 16-Feb-2021 | 2013 | 03-Mar-2021 | 1,650 | $780 | Renovated/updated. |
27 22000 SHARPE AVENUE | $635,000 | $459,000 | 38.34 | $599,000 | 22-Feb-2021 | 1994 | 03-Mar-2021 | 1,181 | $537 | |
13 8711 JONES ROAD | $780,000 | $713,000 | 9.40 | $925,000 | 16-Jul-2018 | 1994 | 03-Mar-2021 | 1,640 | $475 | |
26 7288 BLUNDELL ROAD | $965,000 | $928,000 | 3.99 | $1,050,000 | 05-Apr-2018 | 2011 | 03-Mar-2021 | 1,329 | $726 | |
45 10388 NO.2 ROAD | $1,408,000 | $1,252,000 | 12.46 | $1,438,000 | 11-Jan-2021 | 2016 | 04-Mar-2021 | 1,959 | $718 | |
51 11491 7TH AVENUE | $685,000 | $589,200 | 16.26 | $699,900 | 19-Feb-2021 | 1978 | 04-Mar-2021 | 1,108 | $618 | Renovated/updated. |
1 7393 TURNILL STREET | $960,000 | $832,000 | 15.38 | $899,000 | 22-Feb-2021 | 2009 | 04-Mar-2021 | 1,319 | $727 | |
3 7511 GARDEN CITY ROAD | $1,165,000 | $986,000 | 18.15 | ? | 12-Jun-2015 | 2005 | 05-Mar-2021 | 1,856 | $627 | Renovated/updated. |
34 12331 MCNEELY DRIVE | $695,000 | $608,000 | 14.31 | $768,000 | 18-Jan-2021 | 1994 | 05-Mar-2021 | 1,200 | $579 | Renovated/updated. |
41 10133 RIVER DRIVE | $707,000 | $719,000 | -1.67 | ? | 09-Sep-2013 | 2014 | 06-Mar-2021 | 1,164 | $607 | |
17 9333 FERNDALE ROAD | $857,000 | $771,000 | 11.15 | $879,000 | 17-Feb-2021 | 2009 | 06-Mar-2021 | 1,252 | $684 | |
26 7231 NO. 2 ROAD | $921,000 | $880,000 | 4.66 | $899,000 | 27-Aug-2020 | 2009 | 07-Mar-2021 | 1,389 | $663 | |
179 8333 JONES ROAD | $770,000 | $613,000 | 25.61 | $799,000 | 10-Feb-2021 | 1991 | 07-Mar-2021 | 1,756 | $438 | |
10 9551 NO. 3 ROAD | $985,000 | $870,000 | 13.22 | $978,000 | 12-Feb-2019 | 2016 | 07-Mar-2021 | 1,192 | $826 | |
69 9240 GLENACRES DRIVE | $650,000 | $571,100 | 13.82 | $580,000 | 03-Mar-2021 | 1970 | 08-Mar-2021 | 1,348 | $482 | Renovated/updated. |
7 7140 RAILWAY AVENUE | $1,158,000 | $1,101,000 | 5.18 | $1,138,000 | 22-Feb-2021 | 2011 | 08-Mar-2021 | 1,743 | $664 | |
33 7393 TURNILL STREET | $998,000 | $804,000 | 24.13 | $849,000 | 01-Mar-2021 | 2009 | 08-Mar-2021 | 1,387 | $719 | Renovated/updated. |
17 7540 ABERCROMBIE DRIVE | $745,000 | $595,000 | 25.21 | $765,000 | 12-Jan-2021 | 1985 | 08-Mar-2021 | 1,605 | $464 | Renovated/updated. |
11 7533 TURNILL STREET | $958,000 | $849,000 | 12.84 | $985,000 | 07-Mar-2018 | 2005 | 08-Mar-2021 | 1,527 | $627 | |
31 3111 BECKMAN PLACE | $735,000 | $618,600 | 18.82 | $729,000 | 03-Apr-2018 | 1989 | 08-Mar-2021 | 1,462 | $502 | Renovated/updated. |
10 12351 NO. 2 ROAD | $1,310,000 | $1,210,000 | 8.26 | $1,249,900 | 01-Mar-2021 | 2012 | 09-Mar-2021 | 1,866 | $702 | Renovated/updated. |
15 10999 STEVESTON HIGHWAY | $826,000 | $733,000 | 12.69 | $868,000 | 01-Mar-2021 | 2011 | 09-Mar-2021 | 1,266 | $652 | |
13 5951 ARCADIA ROAD | $860,000 | $665,000 | 29.32 | $848,000 | 15-Jul-2019 | 1994 | 09-Mar-2021 | 1,640 | $524 | Renovated/updated. |
13 7168 LYNNWOOD DRIVE | $1,270,000 | $1,230,000 | 3.25 | $1,198,000 | 04-Jul-2017 | 2019 | 10-Mar-2021 | 1,462 | $868 | |
21 12351 NO. 2 ROAD | $1,050,100 | $881,000 | 19.19 | $969,000 | 01-Mar-2021 | 2014 | 10-Mar-2021 | 1,412 | $743 | |
117 7255 LYNNWOOD DRIVE | $1,640,000 | $1,513,000 | 8.39 | $1,768,000 | 21-Dec-2020 | 2020 | 11-Mar-2021 | 2,119 | $773 | |
9780 RYAN CRESCENT | $735,000 | $590,800 | 24.41 | $679,000 | 05-Jul-2018 | 1970 | 11-Mar-2021 | 1,390 | $528 | Renovated/updated. |
42 12871 JACK BELL DRIVE | $900,000 | $823,000 | 9.36 | $874,800 | 02-Mar-2021 | 1994 | 11-Mar-2021 | 1,664 | $540 | |
10 9180 HEMLOCK DRIVE | $746,800 | $674,000 | 10.80 | $779,800 | 17-Jan-2018 | 2006 | 12-Mar-2021 | 1,233 | $605 | |
82 10311 RIVER DRIVE | $1,070,000 | $922,000 | 16.05 | $1,058,000 | 21-Sep-2020 | 2020 | 12-Mar-2021 | 1,379 | $775 | |
7 6888 ALDERBRIDGE WAY | $748,000 | $751,000 | -0.40 | $749,900 | 01-Mar-2021 | 2008 | 12-Mar-2021 | 1,329 | $562 | Renovated/updated. |
6 6551 WILLIAMS ROAD | $1,028,000 | $997,000 | 3.11 | $1,028,000 | 11-Mar-2021 | 2020 | 12-Mar-2021 | 1,246 | $825 | Brand New. |
2 7060 BRIDGE STREET | $1,300,000 | $1,109,000 | 17.22 | $1,259,900 | 10-Mar-2021 | 2005 | 12-Mar-2021 | 1,757 | $739 | |
119 3333 BROWN ROAD | $918,000 | $865,000 | 6.13 | $928,000 | 01-Mar-2021 | 2017 | 13-Mar-2021 | 1,246 | $736 | |
5 9680 ALEXANDRA ROAD | $1,025,000 | $934,000 | 9.74 | $1,038,000 | 26-Jan-2021 | 2016 | 13-Mar-2021 | 1,265 | $810 | |
90 12500 MCNEELY DRIVE | $958,000 | $816,000 | 17.40 | $958,000 | 16-Feb-2021 | 1993 | 14-Mar-2021 | 1,649 | $580 | Renovated/updated. |
1 6860 ECKERSLEY ROAD | $894,000 | $881,000 | 1.48 | $898,000 | 24-Jul-2017 | 2009 | 14-Mar-2021 | 1,473 | $606 | |
11522 KINGCOME AVENUE | $504,000 | $394,200 | 27.85 | $508,888 | 19-Jan-2021 | 1977 | 14-Mar-2021 | 940 | $536 | Renovated/updated. |
2 6611 ECKERSLEY ROAD | $975,000 | $850,000 | 14.71 | $999,000 | 09-Feb-2021 | 2009 | 14-Mar-2021 | 1,521 | $641 | Renovated/updated. |
36 4588 DUBBERT STREET | $900,000 | $806,000 | 11.66 | $958,888 | 10-Jun-2019 | 2016 | 15-Mar-2021 | 1,365 | $659 | |
36 11491 7TH AVENUE | $685,000 | $583,500 | 17.40 | $699,000 | 01-Mar-2021 | 1978 | 15-Mar-2021 | 1,138 | $601 | |
2 9288 KEEFER AVENUE | $880,000 | $745,000 | 18.12 | $799,999 | 09-Mar-2021 | 2005 | 15-Mar-2021 | 1,277 | $689 | |
5 5111 MAPLE ROAD | $1,011,000 | $766,500 | 31.90 | $898,000 | 10-Mar-2021 | 1986 | 15-Mar-2021 | 1,485 | $680 | |
70 6880 LUCAS ROAD | $900,000 | $629,300 | 43.02 | $938,000 | 28-Feb-2021 | 1977 | 15-Mar-2021 | 1,498 | $600 | Renovated/updated. |
40 3555 WESTMINSTER HIGHWAY | $1,438,000 | $1,175,000 | 22.38 | $1,399,000 | 09-Mar-2021 | 1994 | 15-Mar-2021 | 2,120 | $678 | Renovated/updated. |
27 10511 NO. 5 ROAD | $1,298,000 | $1,054,000 | 23.15 | $1,298,000 | 08-Mar-2021 | 2019 | 15-Mar-2021 | 1,597 | $812 | |
9 8600 NO. 3 ROAD | $1,023,000 | $878,000 | 16.51 | $888,000 | 09-Mar-2021 | 2006 | 16-Mar-2021 | 1,406 | $727 | |
43 9728 ALEXANDRA ROAD | $1,015,000 | $939,000 | 8.09 | $958,000 | 09-Mar-2021 | 2015 | 16-Mar-2021 | 1,386 | $732 | |
17 8699 WILLIAMS ROAD | $1,099,000 | $883,000 | 24.46 | $988,000 | 24-Jul-2019 | 2013 | 17-Mar-2021 | 1,357 | $809 | Renovated/updated. |
17 7171 BLUNDELL ROAD | $840,000 | $656,100 | 28.03 | $799,000 | 11-Mar-2021 | 1988 | 17-Mar-2021 | 1,467 | $572 | Renovated/updated. |
84 10199 RIVER DRIVE | $1,019,900 | $1,069,000 | -4.59 | $1,019,900 | 02-Mar-2021 | 2020 | 17-Mar-2021 | 1,775 | $574 | Brand New. |
78 4933 FISHER DRIVE | $800,000 | $653,000 | 22.51 | $758,000 | 12-Mar-2021 | 1996 | 17-Mar-2021 | 1,270 | $629 | |
12 4191 NO. 4 ROAD | $939,800 | $851,000 | 10.43 | $898,000 | 05-Mar-2021 | 2014 | 17-Mar-2021 | 1,108 | $848 | |
46 9440 FERNDALE ROAD | $950,000 | $801,000 | 18.60 | $2,750 | 02-Oct-2020 | 2007 | 17-Mar-2021 | 1,487 | $638 | |
11 6711 WILLIAMS ROAD | $1,230,000 | $1,052,000 | 16.92 | $1,366,600 | 10-Mar-2021 | 2015 | 18-Mar-2021 | 1,583 | $777 | |
4 5740 GARRISON ROAD | $869,000 | $796,000 | 9.17 | $899,888 | 06-May-2019 | 1985 | 19-Mar-2021 | 1,690 | $514 | |
43 7393 TURNILL STREET | $975,000 | $828,000 | 17.75 | $953,000 | 11-Mar-2021 | 2009 | 19-Mar-2021 | 1,366 | $713 | |
15 8200 BLUNDELL ROAD | $1,008,000 | $886,000 | 13.77 | $799,999 | 22-Jul-2015 | 2011 | 20-Mar-2021 | 1,416 | $711 | |
20 8080 BENNETT ROAD | $940,000 | $785,000 | 19.75 | $969,900 | 15-Mar-2021 | 2004 | 20-Mar-2021 | 1,483 | $633 | |
103 9180 HEMLOCK DRIVE | $810,000 | $632,000 | 28.16 | $799,000 | 15-Mar-2021 | 2006 | 20-Mar-2021 | 1,058 | $765 | Renovated/updated. |
15 6600 LUCAS ROAD | $870,000 | $772,900 | 12.56 | $899,000 | 11-Feb-2021 | 1977 | 20-Mar-2021 | 2,283 | $381 | |
8 12331 PHOENIX DRIVE | $1,100,000 | $842,400 | 30.58 | $1,128,000 | 17-Mar-2021 | 1987 | 21-Mar-2021 | 1,628 | $675 | Renovated/updated. |
6 7760 BLUNDELL ROAD | $1,175,000 | $922,000 | 27.44 | $968,000 | 08-Mar-2021 | 1987 | 22-Mar-2021 | 2,027 | $579 | |
45 7393 TURNILL STREET | $950,000 | $772,000 | 23.06 | $799,900 | 15-Mar-2021 | 2009 | 22-Mar-2021 | 1,207 | $787 | |
10 8560 JONES ROAD | $1,025,000 | $883,000 | 16.08 | $995,000 | 12-Mar-2021 | 2017 | 22-Mar-2021 | 1,259 | $814 | Renovated/updated. |
22 12880 RAILWAY AVENUE | $930,000 | $825,200 | 12.70 | $899,800 | 16-Mar-2021 | 1987 | 22-Mar-2021 | 1,603 | $580 | |
30 3500 CUNNINGHAM DRIVE | $1,160,000 | $878,000 | 32.12 | $1,050,000 | 08-Mar-2021 | 1990 | 22-Mar-2021 | 1,912 | $606 | |
2 12438 BRUNSWICK PLACE | $1,010,000 | $786,000 | 28.50 | $949,900 | 15-Mar-2021 | 1989 | 23-Mar-2021 | 1,758 | $574 | Renovated/updated. |
15 12333 ENGLISH AVENUE | $927,000 | $811,000 | 14.30 | $889,000 | 11-Mar-2021 | 2004 | 23-Mar-2021 | 1,460 | $634 | |
2 7288 BLUNDELL ROAD | $1,000,000 | $922,000 | 8.46 | $956,000 | 12-Mar-2021 | 2011 | 23-Mar-2021 | 1,318 | $758 | Renovated/updated. |
9 8500 JONES ROAD | $852,000 | $667,000 | 27.74 | $738,000 | 15-Mar-2021 | 2002 | 23-Mar-2021 | 1,296 | $657 | |
32 6100 TIFFANY BOULEVARD | $749,000 | $628,600 | 19.15 | $749,000 | 17-Mar-2021 | 1980 | 23-Mar-2021 | 1,414 | $529 | Renovated/updated. |
13 8311 SAUNDERS ROAD | $825,800 | $725,000 | 13.90 | $783,800 | 19-Mar-2021 | 1978 | 24-Mar-2021 | 1,498 | $551 | Renovated/updated. |
9 4771 GARRY STREET | $1,200,100 | $1,024,000 | 17.20 | $1,150,000 | 18-Mar-2021 | 1997 | 24-Mar-2021 | 1,900 | $631 | |
13 6300 BIRCH STREET | $1,128,000 | $1,060,000 | 6.42 | $1,138,000 | 25-Mar-2021 | 2004 | 26-Mar-2021 | 1,780 | $633 | |
49 6588 BARNARD DRIVE | $1,020,000 | $774,000 | 31.78 | $899,000 | 22-Mar-2021 | 1996 | 26-Mar-2021 | 1,656 | $615 | Renovated/updated. |
