Metro Vancouver townhouse prices on course for another all-time high in April

Metro Vancouver townhouse market rally continues into April 2021, with prices heading towards another all-time high.

The OpenHousing Home Price Index for townhouse properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 20.28% year-over-year, the April mid-month projection shows. This represents a increase of 4.45% compared to March.

The sales to new listings (SNL) ratio for townhouse stands at 51, indicating a balanced market.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what townhouse sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
312 1647 E PENDER STREET $1,100,000 $980,000 12.24 $1,048,000 23-Mar-2021 2017 30-Mar-2021 1,214 $906
1 1624 GRANT STREET $1,555,800 $1,165,000 33.55 $1,195,000 22-Mar-2021 2010 30-Mar-2021 1,609 $966
3414 LANGFORD AVENUE $640,000 $511,400 25.15 $589,900 25-Mar-2021 1980 30-Mar-2021 1,087 $588 Renovated/updated.
2773 GUELPH STREET $1,420,000 $1,317,000 7.82 $1,399,800 22-Mar-2021 2009 30-Mar-2021 1,431 $992 Renovated/updated.
10 766 W 7TH AVENUE $1,212,000 $1,156,000 4.84 $1,097,000 11-Aug-2020 1982 30-Mar-2021 1,307 $927 Renovated/updated.
1405 WALNUT STREET $2,308,000 $1,849,000 24.82 ? 09-Nov-2011 2006 30-Mar-2021 1,594 $1,447
944 CARDERO STREET $842,500 $805,000 4.66 $799,888 22-Mar-2021 1981 30-Mar-2021 828 $1,017 Renovated/updated.
8469 PORTSIDE COURT $865,000 $797,000 8.53 $885,000 26-Feb-2021 1987 30-Mar-2021 1,667 $518 Renovated/updated.
1309 COTTON DRIVE $877,000 $627,000 39.87 $799,000 23-Mar-2021 1989 30-Mar-2021 923 $950 Renovated/updated.
2280 ST. GEORGE STREET $1,077,000 $986,000 9.23 $939,000 22-Mar-2021 2007 30-Mar-2021 957 $1,125
205 669 W 7TH AVENUE $970,000 $861,000 12.66 $999,000 22-Mar-2021 1996 30-Mar-2021 873 $1,111 Renovated/updated.
12 460 W 16TH AVENUE $760,000 $644,700 17.88 $689,000 23-Mar-2021 1977 30-Mar-2021 773 $983
8478 CORNISH STREET $1,509,000 $1,231,000 22.58 $1,499,900 25-Mar-2019 2014 31-Mar-2021 1,564 $964
461 W 63RD AVENUE $1,280,000 $1,158,000 10.54 $1,368,000 10-Jun-2020 2019 31-Mar-2021 1,211 $1,056
1202 W 7TH AVENUE $956,000 $863,000 10.78 $948,000 22-Mar-2021 1986 31-Mar-2021 883 $1,082
3018 W KING EDWARD AVENUE $1,420,000 $2,388,100 -40.54 $1,449,900 10-Jul-2020 1931 31-Mar-2021 1,230 $1,154 Brand New.
1497 TILNEY MEWS $1,590,000 $1,654,000 -3.87 $1,738,000 07-Oct-2019 2012 01-Apr-2021 1,840 $864
7 1101 W 8TH AVENUE $565,000 $458,500 23.23 $499,000 25-Mar-2021 1985 01-Apr-2021 594 $951
690 W 6TH AVENUE $903,000 $969,000 -6.81 $749,000 21-May-2016 2006 02-Apr-2021 1,057 $854
7916B GRANVILLE STREET $1,200,000 $910,000 31.87 $1,680,000 01-May-2019 1996 04-Apr-2021 1,800 $666
2 2770 FRASER STREET $1,463,000 $1,138,000 28.56 $1,449,000 29-Mar-2021 1993 05-Apr-2021 1,753 $834
1286 W 6TH AVENUE $1,163,000 $908,000 28.08 $1,188,000 25-Sep-2019 1983 06-Apr-2021 1,560 $745
3375 FIELDSTONE AVENUE $867,000 $685,000 26.57 $749,000 29-Mar-2021 1994 06-Apr-2021 1,258 $689 Renovated/updated.
4035 VINE STREET $1,904,000 $1,506,000 26.43 $1,699,900 29-Mar-2021 1974 06-Apr-2021 2,004 $950 Renovated/updated.
779 W 15TH AVENUE $1,370,000 $1,003,000 36.59 $1,249,000 29-Mar-2021 1987 06-Apr-2021 1,470 $931
3352 MARQUETTE CRESCENT $595,000 $512,000 16.21 $574,888 01-Apr-2021 1983 06-Apr-2021 1,309 $454
7811 OAK STREET $1,230,000 $1,241,000 -0.89 $1,268,000 27-Jan-2021 2019 06-Apr-2021 1,292 $952 Renovated/updated.
3408 WEYMOOR PLACE $780,000 $668,000 16.77 $739,000 31-Mar-2021 1982 06-Apr-2021 1,340 $582 Renovated/updated.
65 2727 E KENT AVENUE NORTH $600,000 $564,000 6.38 $630,000 15-Mar-2021 1995 06-Apr-2021 1,109 $541
7922 MANITOBA STREET $1,408,000 $1,408,000 0.00 $1,598,000 09-Sep-2019 2018 06-Apr-2021 1,558 $903
3469 WEYMOOR PLACE $730,000 $655,000 11.45 $719,900 08-Apr-2018 1982 06-Apr-2021 1,269 $575
2171 MCMULLEN AVENUE $2,060,000 $1,970,000 4.57 $1,998,000 30-Mar-2021 1973 06-Apr-2021 2,686 $766 Renovated/updated.
174 W 16TH AVENUE $1,600,000 $1,275,000 25.49 $1,399,900 30-Mar-2021 1988 07-Apr-2021 1,549 $1,032
681 MOBERLY ROAD $759,000 $1,036,000 -26.74 $869,000 08-Feb-2021 1976 07-Apr-2021 1,422 $533
3617 COMMERCIAL STREET $1,245,000 $1,034,000 20.41 $1,298,000 24-Mar-2021 2007 07-Apr-2021 1,200 $1,037
3628 WINDSOR STREET $1,153,000 $949,000 21.50 $1,099,000 01-Apr-2021 2017 08-Apr-2021 1,278 $902
24 6516 CHAMBORD PLACE $1,033,000 $867,000 19.15 $998,000 01-Apr-2021 1990 08-Apr-2021 2,059 $501
3257 W KING EDWARD AVENUE $1,780,000 $2,841,000 -37.35 $1,799,900 29-Mar-2021 1927 09-Apr-2021 1,399 $1,272 Brand New.
530 W KING EDWARD AVENUE $1,490,000 $1,618,000 -7.91 $1,499,000 09-Apr-2021 2020 09-Apr-2021 1,462 $1,019
2415 W 1ST AVENUE $1,400,000 $1,130,000 23.89 $1,469,000 15-Mar-2021 1983 09-Apr-2021 1,393 $1,005 Renovated/updated.
2 6939 CAMBIE STREET $610,000 $568,000 7.39 $659,000 14-Sep-2020 2019 10-Apr-2021 592 $1,030
1 1214 W 7TH AVENUE $1,298,000 $1,211,000 7.18 $737,000 07-Aug-2012 1980 10-Apr-2021 1,526 $850 Renovated/updated.
306 557 E CORDOVA STREET $915,000 $894,200 2.33 $937,500 20-Jul-2020 2015 10-Apr-2021 1,074 $851
5698 WESSEX STREET $1,055,000 $686,000 53.79 $988,000 07-Apr-2021 1999 11-Apr-2021 1,600 $659 Renovated/updated.
4 618 W 6TH AVENUE $1,205,000 $1,045,000 15.31 $1,229,000 06-Apr-2021 2006 12-Apr-2021 1,241 $970 Renovated/updated.
2 1945 W 15TH AVENUE $775,000 $753,000 2.92 $799,000 01-Sep-2020 1909 12-Apr-2021 820 $945 Renovated/updated.
32 2375 W BROADWAY $1,008,000 $896,000 12.50 $949,000 06-Apr-2021 1998 12-Apr-2021 1,007 $1,000
236 W 62ND AVENUE $1,600,000 $1,483,000 7.89 $1,599,000 08-Jul-2020 2017 12-Apr-2021 1,767 $905
2379 CYPRESS STREET $1,300,000 $1,012,700 28.37 $998,000 06-Apr-2021 1978 12-Apr-2021 1,225 $1,061 Renovated/updated.
507 1283 HOWE STREET $1,200,000 $1,100,000 9.09 $1,225,000 27-Jul-2020 2019 12-Apr-2021 1,100 $1,090
9 2188 W 8TH AVENUE $1,618,000 $1,473,000 9.84 ? 14-Jul-2015 2008 12-Apr-2021 1,449 $1,116
7908 MANITOBA STREET $1,590,000 $1,410,000 12.77 $1,560,000 17-Jul-2017 2018 12-Apr-2021 1,572 $1,011
258 W 62ND AVENUE $1,680,000 $1,483,000 13.28 $1,750,000 24-Aug-2018 2017 12-Apr-2021 1,761 $954
112 2020 W 8TH AVENUE $819,000 $794,000 3.15 $799,900 06-Apr-2021 1988 13-Apr-2021 909 $900
4338 KNIGHT STREET $1,250,000 $905,000 38.12 $1,188,000 06-Apr-2021 2017 13-Apr-2021 1,220 $1,024
1084 NICOLA STREET $755,000 $671,000 12.52 $729,000 31-Mar-2021 2016 13-Apr-2021 750 $1,006
3284 E 54TH AVENUE $1,125,000 $941,000 19.55 $1,088,000 01-Apr-2021 2005 13-Apr-2021 1,304 $862 Renovated/updated.
5 1510 E 3RD AVENUE $800,000 $702,000 13.96 $724,000 06-Apr-2021 1989 13-Apr-2021 916 $873
440 W 13TH AVENUE $723,000 $666,000 8.56 $699,000 06-Apr-2021 2003 13-Apr-2021 724 $998
1 355 W 15TH AVENUE $1,750,000 $1,328,000 31.78 $1,658,000 06-Apr-2021 1999 13-Apr-2021 1,549 $1,129
8428 GLADSTONE STREET $1,065,000 $974,000 9.34 $968,800 06-Apr-2021 2013 13-Apr-2021 1,303 $817
2018 FRANKLIN STREET $1,320,000 $1,016,000 29.92 $1,149,000 06-Apr-2021 2011 13-Apr-2021 1,442 $915
209 1195 W 8TH AVENUE $999,000 $785,000 27.26 $899,000 06-Apr-2021 1996 14-Apr-2021 860 $1,161
1989 W 14TH AVENUE $1,310,000 $968,000 35.33 $1,250,000 12-Apr-2021 1912 14-Apr-2021 1,128 $1,161 Renovated/updated.
4353 FLEMING STREET $1,100,000 $1,037,000 6.08 $1,375,000 14-Jun-2017 2017 14-Apr-2021 1,057 $1,040
5013 SLOCAN STREET $1,165,000 $969,000 20.23 $1,068,800 07-Apr-2021 2019 14-Apr-2021 1,361 $855
102 2006 W 2ND AVENUE $840,000 $734,000 14.44 $875,000 08-Mar-2021 1989 18-Apr-2021 846 $992 Renovated/updated.
2869 SOTAO AVENUE $910,000 $620,000 46.77 $879,000 12-Apr-2021 1997 19-Apr-2021 1,357 $670 Renovated/updated.
826 MILLBANK $860,000 $1,018,000 -15.52 ? 27-Sep-2012 1976 19-Apr-2021 1,186 $725 Renovated/updated.
8144 RIEL PLACE $665,000 $602,000 10.47 $468,000 11-Jun-2012 1980 20-Apr-2021 1,706 $389 Renovated/updated.
160 E 17TH AVENUE $1,600,000 $947,000 68.95 $1,349,000 15-Apr-2021 1982 20-Apr-2021 1,372 $1,166
2327 BRUNSWICK STREET $1,278,000 $1,101,000 16.08 $1,199,900 12-Apr-2021 2015 20-Apr-2021 1,107 $1,154
942 W 16TH AVENUE $775,000 $592,000 30.91 $748,000 12-Apr-2021 1997 20-Apr-2021 711 $1,090 Renovated/updated.
2410 BIRCH STREET $580,000 $487,900 18.88 $549,000 12-Apr-2021 1986 21-Apr-2021 605 $958 Renovated/updated.
3 877 W 7TH AVENUE $742,000 $668,000 11.08 $679,000 13-Apr-2021 1986 21-Apr-2021 727 $1,020
806 HAWKS AVENUE $1,070,000 $875,000 22.29 $989,000 14-Apr-2021 1905 21-Apr-2021 1,177 $909
1817 NAPIER STREET $1,300,000 $1,061,000 22.53 $1,299,000 14-Apr-2021 1999 21-Apr-2021 1,304 $996
15 3220 ROSEMONT DRIVE $985,757 $755,900 30.41 $849,900 14-Apr-2021 1974 22-Apr-2021 1,984 $496 Renovated/updated.
3570 SAWMILL CRESCENT $925,000 $919,000 0.65 $949,900 12-Apr-2021 2019 23-Apr-2021 1,212 $763
2209 BALSAM STREET $1,411,000 $1,167,000 20.91 $1,299,000 13-Apr-2021 1912 23-Apr-2021 1,140 $1,237 Renovated/updated.
6 8581 JELLICOE STREET $1,225,000 $812,000 50.86 $1,098,000 20-Apr-2021 1995 26-Apr-2021 1,487 $823 Renovated/updated.

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
5 7800 HEATHER STREET $675,000 $597,000 13.07 $729,000 06-Jan-2020 2003 30-Mar-2021 1,080 $625 Renovated/updated.
43 6388 ALDER STREET $1,067,000 $825,000 29.33 $968,000 21-Mar-2021 2000 30-Mar-2021 1,582 $674 Renovated/updated.
14 13400 PRINCESS STREET $1,530,000 $1,260,000 21.43 $1,398,800 22-Mar-2021 2001 30-Mar-2021 2,411 $634 Renovated/updated.
11 9888 KEEFER AVENUE $938,000 $808,000 16.09 $890,000 12-Mar-2021 2012 30-Mar-2021 1,290 $727
2 3880 WESTMINSTER HIGHWAY $1,050,000 $938,000 11.94 $1,050,000 30-Mar-2021 1996 30-Mar-2021 1,621 $647
61 10199 RIVER DRIVE $985,000 $857,000 14.94 $978,000 15-Apr-2020 2020 30-Mar-2021 1,345 $732 Brand New.
25 12020 GREENLAND DRIVE $683,000 $605,200 12.86 $688,000 18-Mar-2021 1990 30-Mar-2021 1,246 $548
71 10199 RIVER DRIVE $1,075,000 $1,000,000 7.50 $1,149,900 10-Mar-2018 2020 30-Mar-2021 1,376 $781
6 7331 NO. 4 ROAD $1,182,000 $906,000 30.46 $1,269,000 08-Feb-2021 2005 30-Mar-2021 1,640 $720
28 9333 FERNDALE ROAD $880,000 $768,000 14.58 $849,900 19-Mar-2021 2009 30-Mar-2021 1,237 $711
23 12411 JACK BELL DRIVE $931,000 $743,000 25.30 $899,000 24-Mar-2021 1993 30-Mar-2021 1,639 $568
58 10199 RIVER DRIVE $1,069,000 $920,000 16.20 $1,099,000 06-Feb-2021 2020 31-Mar-2021 1,453 $735 Brand New.
102 4211 GARRY STREET $1,128,890 $996,000 13.34 $1,098,800 24-Mar-2021 2009 31-Mar-2021 1,585 $712 Renovated/updated.
19 12920 JACK BELL DRIVE $782,000 $682,000 14.66 $699,900 24-Mar-2021 1994 31-Mar-2021 1,255 $623
26 22600 GILLEY ROAD $749,800 $735,000 2.01 $749,800 22-Mar-2021 2019 31-Mar-2021 1,164 $644
19 9420 FERNDALE ROAD $963,000 $807,000 19.33 $899,900 23-Mar-2021 2006 31-Mar-2021 1,513 $636 Renovated/updated.
68 10199 RIVER DRIVE $1,018,000 $925,000 10.05 $1,053,000 01-Feb-2021 2020 31-Mar-2021 1,431 $711 Brand New.
210 8140 COLONIAL DRIVE $494,000 $360,800 36.92 $530,000 01-Apr-2021 1977 01-Apr-2021 908 $544 Renovated/updated.
16 12411 JACK BELL DRIVE $798,000 $743,000 7.40 $708,000 17-Mar-2021 1993 01-Apr-2021 1,375 $580
16 4588 DUBBERT STREET $920,000 $814,000 13.02 $888,000 15-Mar-2021 2016 01-Apr-2021 1,365 $673
1 9131 WILLIAMS ROAD $1,088,000 $842,000 29.22 $1,128,000 02-Feb-2021 2012 01-Apr-2021 1,378 $789 Renovated/updated.
9 8531 WILLIAMS ROAD $963,000 $900,000 7.00 $1,049,000 28-Sep-2018 2013 02-Apr-2021 1,415 $680
12 9051 BLUNDELL ROAD $1,020,000 $898,000 13.59 $949,000 29-Mar-2021 2007 05-Apr-2021 1,716 $594 Renovated/updated.
18 5111 MAPLE ROAD $1,058,800 $793,200 33.48 $899,000 28-Mar-2021 1986 05-Apr-2021 1,553 $681
89 10388 NO. 2 ROAD $1,460,000 $1,245,000 17.27 $1,456,000 30-Mar-2021 2016 05-Apr-2021 1,978 $738 Renovated/updated.
24 9728 ALEXANDRA ROAD $1,033,000 $939,000 10.01 $988,000 24-Nov-2020 2015 05-Apr-2021 1,388 $744
9 5951 ARCADIA ROAD $948,000 $704,000 34.66 $799,000 29-Mar-2021 1994 05-Apr-2021 1,777 $533
5 11771 KINGFISHER DRIVE $789,000 $715,600 10.26 $789,000 03-Feb-2021 1973 05-Apr-2021 1,546 $510 Renovated/updated.
13 10411 HALL AVENUE $850,000 $621,000 36.88 $888,000 17-Mar-2021 2001 06-Apr-2021 1,400 $607
15 7651 TURNILL STREET $980,000 $874,000 12.13 $899,000 22-Mar-2021 2012 06-Apr-2021 1,322 $741
54 7233 HEATHER STREET $1,278,000 $1,167,000 9.51 $1,299,000 13-Feb-2018 2004 06-Apr-2021 2,043 $625
14 7733 HEATHER STREET $975,500 $892,000 9.36 $899,900 31-Mar-2021 2003 06-Apr-2021 1,478 $660 Renovated/updated.
15 4191 NO. 4 ROAD $955,000 $842,000 13.42 $888,000 30-Mar-2021 2014 06-Apr-2021 1,212 $787
1 11160 KINGSGROVE AVENUE $613,370 $504,600 21.56 $598,800 30-Mar-2021 1979 06-Apr-2021 1,130 $542 Renovated/updated.
14 9691 ALBERTA ROAD $429,990 $385,400 11.57 $489,000 12-Jun-2018 2014 06-Apr-2021 473 $909
28 7288 HEATHER STREET $1,160,000 $1,058,000 9.64 $1,188,000 29-Mar-2021 2006 07-Apr-2021 1,726 $672 Renovated/updated.
35 6199 BIRCH STREET $941,000 $865,000 8.79 $949,000 01-Feb-2019 2011 07-Apr-2021 1,360 $691
36 8111 SAUNDERS ROAD $725,000 $703,900 3.00 $725,000 31-Mar-2021 1974 07-Apr-2021 1,658 $437 Renovated/updated.
11762 KINGSBRIDGE DRIVE $475,000 $394,200 20.50 $475,000 24-Mar-2021 1977 07-Apr-2021 926 $512 Renovated/updated.
14 9551 NO. 3 ROAD $995,000 $870,000 14.37 $930,000 01-Jun-2019 2016 07-Apr-2021 1,192 $834
5 7011 WILLIAMS ROAD $1,020,000 $1,134,000 -10.05 $999,000 07-Oct-2019 2016 08-Apr-2021 1,466 $695
7 7740 ABERCROMBIE DRIVE $800,000 $674,400 18.62 $848,000 29-Mar-2021 1984 08-Apr-2021 1,329 $601 Renovated/updated.
21 10711 NO. 5 ROAD $800,000 $752,000 6.38 $838,000 11-Jan-2021 2010 08-Apr-2021 1,231 $649
15 10311 RIVER DRIVE $1,038,000 $845,000 22.84 $1,038,000 12-Mar-2021 2020 09-Apr-2021 1,540 $674
44 10311 RIVER DRIVE $968,000 $943,000 2.65 $968,000 13-Jun-2018 2020 09-Apr-2021 1,320 $733
25 12351 NO. 2 ROAD $1,035,000 $846,000 22.34 $1,040,000 01-Apr-2021 2014 09-Apr-2021 1,401 $738
120 3333 BROWN ROAD $930,000 $865,000 7.51 $938,000 10-Jun-2019 2017 09-Apr-2021 1,175 $791
11 8111 FRANCIS ROAD $870,000 $804,000 8.21 $769,000 07-Apr-2021 1987 09-Apr-2021 1,738 $500
4 9420 FERNDALE ROAD $925,000 $817,000 13.22 $919,000 05-Apr-2021 2006 12-Apr-2021 1,235 $748
21 7540 ABERCROMBIE DRIVE $645,000 $518,000 24.52 $649,000 07-Jul-2017 1985 12-Apr-2021 1,200 $537
32 5740 GARRISON ROAD $868,000 $797,000 8.91 $869,000 01-Apr-2021 1985 12-Apr-2021 1,712 $507
18 6100 WOODWARDS ROAD $1,175,000 $802,000 46.51 $1,298,000 03-Mar-2021 1988 12-Apr-2021 1,956 $600 Renovated/updated.
18 12438 BRUNSWICK PLACE $985,000 $743,000 32.57 $899,000 05-Apr-2021 1989 13-Apr-2021 1,684 $584 Renovated/updated.
5 8380 NO. 2 ROAD $860,000 $728,000 18.13 $868,000 07-Apr-2021 2004 13-Apr-2021 1,269 $677
36 11393 STEVESTON HIGHWAY $1,050,000 $875,000 20.00 $988,000 07-Apr-2021 2008 13-Apr-2021 1,425 $736
127 8300 GENERAL CURRIE ROAD $632,000 $556,000 13.67 $599,000 06-Apr-2021 1991 13-Apr-2021 1,517 $416
33 12351 NO. 2 ROAD $960,000 $887,000 8.23 $988,000 27-Jul-2020 2012 14-Apr-2021 1,411 $680
17 7611 MOFFATT ROAD $1,000,000 $668,900 49.50 $799,900 06-Apr-2021 1983 14-Apr-2021 1,432 $698 Renovated/updated.
2 9820 HADDON DRIVE $1,313,800 $929,000 41.42 $1,199,900 05-Apr-2021 1989 15-Apr-2021 2,376 $552
14 7100 LYNNWOOD DRIVE $900,000 $766,000 17.49 $888,000 12-Apr-2021 1998 15-Apr-2021 1,300 $692 Renovated/updated.
12 7740 ABERCROMBIE DRIVE $785,000 $687,300 14.22 $748,000 06-Apr-2021 1984 15-Apr-2021 1,367 $574
1 6700 WILLIAMS ROAD $1,385,000 $1,019,000 35.92 $1,388,000 16-Jul-2020 1995 15-Apr-2021 2,332 $593 Renovated/updated.
1 10311 RIVER DRIVE $1,178,000 $1,038,000 13.49 $1,188,000 19-Mar-2021 2020 16-Apr-2021 1,533 $768
29 7240 MOFFATT ROAD $890,000 $806,500 10.35 $839,000 06-Apr-2021 1986 16-Apr-2021 1,755 $507 Renovated/updated.
5 12351 NO. 2 ROAD $1,268,000 $1,241,000 2.18 $1,188,000 30-Sep-2019 2012 17-Apr-2021 1,837 $690
7 6233 BIRCH STREET $1,133,000 $970,000 16.80 $1,090,000 09-Aug-2017 2003 18-Apr-2021 1,682 $673
58 5999 ANDREWS ROAD $1,260,000 $1,105,000 14.03 $1,128,000 12-Apr-2021 2004 18-Apr-2021 1,867 $674
39 9211 MCKIM WAY $1,190,000 $1,030,000 15.53 $1,099,000 10-Apr-2021 2019 18-Apr-2021 1,466 $811
27 10311 RIVER DRIVE $1,138,000 $1,000,000 13.80 $1,138,000 14-Apr-2021 2020 19-Apr-2021 1,620 $702
11 11511 STEVESTON HIGHWAY $988,000 $819,000 20.63 $899,000 12-Apr-2021 2007 19-Apr-2021 1,440 $686
11 4191 NO. 4 ROAD $974,000 $846,000 15.13 $898,000 12-Apr-2021 2014 19-Apr-2021 1,221 $797
15 9833 KEEFER AVENUE $1,160,000 $930,000 24.73 $1,138,000 12-Apr-2021 2006 19-Apr-2021 1,764 $657
510 9651 GLENDOWER DRIVE $640,000 $545,800 17.26 $622,000 13-Apr-2021 1969 20-Apr-2021 1,276 $501 Renovated/updated.
5 8540 COOK ROAD $680,000 $605,400 12.32 $619,000 12-Apr-2021 1984 20-Apr-2021 995 $683
31 22711 NORTON COURT $788,000 $579,000 36.10 $699,000 12-Apr-2021 1996 20-Apr-2021 1,530 $515
22 6300 ALDER STREET $1,010,000 $863,000 17.03 $929,000 12-Apr-2021 2002 20-Apr-2021 1,561 $647
39 7233 HEATHER STREET $1,160,000 $1,063,000 9.13 $1,198,000 19-Jun-2018 2004 20-Apr-2021 1,715 $676 Renovated/updated.
25 9211 MCKIM WAY $1,038,000 $947,000 9.61 $999,000 12-Apr-2021 2019 20-Apr-2021 1,370 $757
16 8591 BLUNDELL ROAD $890,000 $732,000 21.58 $868,000 08-Apr-2021 1991 20-Apr-2021 1,475 $603 Renovated/updated.
6 9533 TOMICKI AVENUE $898,000 $873,000 2.86 $910,000 07-Apr-2021 2010 21-Apr-2021 1,333 $673
97 6588 BARNARD DRIVE $900,000 $710,000 26.76 $838,000 17-Sep-2020 1996 21-Apr-2021 1,313 $685
37 22800 WINDSOR COURT $743,000 $607,000 22.41 $699,000 12-Apr-2021 1996 21-Apr-2021 1,565 $474 Renovated/updated.
310 9411 GLENDOWER DRIVE $645,000 $540,500 19.33 $648,800 19-Apr-2021 1969 22-Apr-2021 1,264 $510
97 6300 BIRCH STREET $1,020,000 $1,001,000 1.90 $1,100,000 23-Apr-2021 2004 23-Apr-2021 1,629 $626
49 6233 BIRCH STREET $815,000 $755,000 7.95 $749,000 16-Apr-2021 2003 23-Apr-2021 1,210 $673
8 9391 ALBERTA ROAD $972,000 $864,000 12.50 $949,000 22-Apr-2021 2011 25-Apr-2021 1,346 $722

Burnaby

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
9271 GOLDHURST TERRACE $980,000 $809,000 21.14 $899,000 15-Mar-2021 1987 30-Mar-2021 1,788 $548 Renovated/updated.
203 7227 ROYAL OAK AVENUE $770,000 $655,000 17.56 $739,000 18-Mar-2021 2010 30-Mar-2021 942 $817
7338 HAWTHORNE TERRACE $681,888 $520,000 31.13 $629,888 23-Mar-2021 2000 30-Mar-2021 948 $719
208 3978 ALBERT STREET $670,000 $549,500 21.93 $649,900 23-Mar-2021 1994 30-Mar-2021 994 $674 Renovated/updated.
7021 17TH AVENUE $1,080,000 $1,001,000 7.89 $999,000 24-Mar-2021 2007 30-Mar-2021 1,563 $690
206 4155 CENTRAL BOULEVARD $740,000 $631,000 17.27 $699,000 22-Mar-2021 2006 30-Mar-2021 944 $783
3 8701 16TH AVENUE $900,000 $730,000 23.29 $899,900 15-Mar-2021 1998 31-Mar-2021 1,655 $543
111 7180 BARNET ROAD $475,000 $417,000 13.91 $485,000 15-Mar-2021 2017 02-Apr-2021 561 $846
201 7227 ROYAL OAK AVENUE $760,000 $704,000 7.95 $778,000 24-Mar-2021 2010 02-Apr-2021 1,019 $745
110 5211 IRMIN STREET $621,000 $581,000 6.88 $680,000 08-Sep-2020 2009 03-Apr-2021 878 $707
3 7569 HUMPHRIES COURT $522,085 $437,600 19.31 $499,900 13-Oct-2020 1978 04-Apr-2021 913 $571 Renovated/updated.
101 9149 SATURNA DRIVE $515,000 $447,000 15.21 $499,900 30-Mar-2021 1976 05-Apr-2021 1,071 $480 Renovated/updated.
7 5188 SAVILE ROW $926,000 $765,000 21.05 $938,000 05-Mar-2021 2018 05-Apr-2021 1,233 $751 Renovated/updated.
4 7388 MACPHERSON AVENUE $688,000 $637,000 8.01 $779,000 09-Jul-2018 2006 05-Apr-2021 1,048 $656
2 6088 BERESFORD STREET $1,070,000 $876,000 22.15 $999,000 29-Mar-2021 2013 05-Apr-2021 1,426 $750
64 5950 OAKDALE ROAD $1,352,000 $1,048,000 29.01 $1,168,000 22-Sep-2017 1994 06-Apr-2021 1,821 $742 Renovated/updated.
15 7077 BERESFORD STREET $510,000 $470,000 8.51 $500,000 18-Jan-2021 1995 06-Apr-2021 835 $610
202 7159 STRIDE AVENUE $715,000 $635,000 12.60 $729,900 31-Mar-2021 2012 06-Apr-2021 939 $761
53 6528 DENBIGH AVENUE $540,000 $523,000 3.25 $538,000 21-Mar-2021 2004 06-Apr-2021 909 $594
165 9133 GOVERNMENT STREET $1,178,000 $1,056,000 11.55 $1,055,000 10-Jun-2019 2007 06-Apr-2021 2,008 $586 Renovated/updated.
35 7465 MULBERRY PLACE $870,000 $802,000 8.48 $888,000 04-Jun-2019 1994 06-Apr-2021 2,227 $390
12 7071 EDMONDS STREET $470,000 $383,700 22.49 $439,900 30-Mar-2021 1999 06-Apr-2021 617 $761 Renovated/updated.
7 7500 CUMBERLAND STREET $930,000 $854,000 8.90 $928,000 30-Mar-2021 1994 07-Apr-2021 1,768 $526 Renovated/updated.
40 6588 SOUTHOAKS CRESCENT $668,000 $622,000 7.40 $699,000 25-Mar-2021 1997 07-Apr-2021 1,085 $615 Renovated/updated.
206 7159 STRIDE AVENUE $718,000 $613,000 17.13 $729,999 24-Mar-2021 2012 08-Apr-2021 920 $780
6 7175 17TH AVENUE $765,000 $706,000 8.36 $768,000 22-Mar-2021 1993 09-Apr-2021 1,289 $593
3 4178 DAWSON STREET $586,000 $578,000 1.38 $659,900 03-Nov-2020 2006 11-Apr-2021 750 $781
8 7357 MONTECITO DRIVE $675,689 $553,100 22.16 $659,900 31-Mar-2021 1973 11-Apr-2021 1,400 $482
33 7388 MACPHERSON AVENUE $853,000 $701,000 21.68 $708,000 21-Aug-2016 2006 12-Apr-2021 1,195 $713
209 3888 NORFOLK STREET $820,000 $714,000 14.85 $799,000 05-Apr-2021 2009 12-Apr-2021 1,164 $704 Renovated/updated.
9518 WILLOWLEAF PLACE $1,040,000 $834,100 24.69 $899,000 07-Apr-2021 1981 12-Apr-2021 2,523 $412 Renovated/updated.
6 7345 SANDBORNE AVENUE $615,000 $573,000 7.33 $599,000 30-May-2018 1992 12-Apr-2021 1,176 $522
5 5142 CANADA WAY $1,100,000 $828,000 32.85 $925,000 07-Apr-2021 2018 12-Apr-2021 1,299 $846 Renovated/updated.
8 5122 CANADA WAY $931,000 $728,000 27.88 $860,800 06-Apr-2021 2018 12-Apr-2021 1,158 $803 Renovated/updated.
6 6588 SOUTHOAKS CRESCENT $720,319 $633,000 13.79 $699,000 05-Apr-2021 1997 12-Apr-2021 1,109 $649 Renovated/updated.
