Metro Vancouver condo prices rallied in April 2021 to reach an all-time high, going above the high watermark last set in March 2018.
The OpenHousing Home Price Index for condo properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 10.45% year-over-year, the April mid-month projection shows. This represents a increase of 3.52% compared to March.
The sales to new listings (SNL) ratio for condo stands at 57, indicating a balanced market.
The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.
Here’s what condo sales looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
202 1622 FRANCES STREET | $682,000 | $631,000 | 8.08 | $659,000 | 25-Mar-2021 | 1977 | 01-Apr-2021 | 834 | $817 | Renovated/updated. |
702 150 E CORDOVA STREET | $594,000 | $595,000 | -0.17 | $609,000 | 24-Mar-2021 | 2016 | 01-Apr-2021 | 744 | $798 | |
1001 125 MILROSS AVENUE | $1,040,000 | $1,075,000 | -3.26 | $1,099,000 | 24-Aug-2020 | 2007 | 01-Apr-2021 | 1,101 | $944 | |
1203 159 W 2ND AVENUE | $1,319,000 | $1,100,000 | 19.91 | $1,478,000 | 02-Mar-2021 | 2017 | 01-Apr-2021 | 1,004 | $1,313 | |
602 1616 COLUMBIA STREET | $648,000 | $613,000 | 5.71 | $669,000 | 20-Jan-2021 | 2009 | 01-Apr-2021 | 506 | $1,280 | |
401 1010 HOWE STREET | $599,000 | $565,000 | 6.02 | $626,000 | 12-Feb-2021 | 1996 | 01-Apr-2021 | 600 | $998 | Renovated/updated. |
611 7128 ADERA STREET | $1,300,000 | $1,201,000 | 8.24 | $3,300 | 05-Dec-2020 | 2019 | 01-Apr-2021 | 1,045 | $1,244 | |
101 5788 BIRNEY AVENUE | $890,000 | $799,000 | 11.39 | $938,000 | 08-Nov-2020 | 2008 | 01-Apr-2021 | 918 | $969 | |
316 2515 ONTARIO STREET | $652,000 | $588,000 | 10.88 | $649,000 | 16-Mar-2021 | 2004 | 01-Apr-2021 | 600 | $1,086 | |
1201 89 W 2ND AVENUE | $930,000 | $956,000 | -2.72 | $1,068,000 | 21-Jan-2021 | 2013 | 01-Apr-2021 | 881 | $1,055 | |
2305 1001 HOMER STREET | $999,000 | $950,000 | 5.16 | $975,000 | 01-Apr-2021 | 2005 | 01-Apr-2021 | 828 | $1,206 | Renovated/updated. |
810 88 W 1ST AVENUE | $635,000 | $559,000 | 13.60 | $649,000 | 02-Mar-2021 | 2015 | 02-Apr-2021 | 530 | $1,198 | |
903 161 W GEORGIA STREET | $685,000 | $643,000 | 6.53 | $699,900 | 24-Mar-2021 | 2012 | 02-Apr-2021 | 594 | $1,153 | |
204 1640 W 11TH AVENUE | $675,000 | $624,700 | 8.05 | $679,000 | 29-Mar-2021 | 1975 | 02-Apr-2021 | 819 | $824 | Renovated/updated. |
607 212 DAVIE STREET | $998,800 | $837,000 | 19.33 | $998,800 | 04-Feb-2021 | 1994 | 02-Apr-2021 | 1,122 | $890 | Renovated/updated. |
602 33 W PENDER STREET | $620,000 | $652,000 | -4.91 | $708,888 | 13-Feb-2018 | 2009 | 02-Apr-2021 | 772 | $803 | |
201 8508 RIVERGRASS DRIVE | $549,000 | $496,000 | 10.69 | $549,000 | 29-Mar-2021 | 2019 | 02-Apr-2021 | 597 | $919 | |
366 2080 W BROADWAY | $700,000 | $624,000 | 12.18 | $772,000 | 09-Jul-2018 | 2012 | 02-Apr-2021 | 632 | $1,107 | |
1007 189 KEEFER STREET | $575,000 | $605,000 | -4.96 | $575,000 | 30-Nov-2020 | 2014 | 02-Apr-2021 | 530 | $1,084 | |
608 3533 ROSS DRIVE | $1,250,000 | $1,211,000 | 3.22 | $1,280,000 | 02-Feb-2021 | 2020 | 02-Apr-2021 | 973 | $1,284 | |
1104 909 BURRARD STREET | $1,010,000 | $884,000 | 14.25 | $998,800 | 29-Mar-2021 | 1991 | 02-Apr-2021 | 1,165 | $866 | |
904 1055 HOMER STREET | $1,245,000 | $933,000 | 33.44 | $1,199,000 | 01-Jul-2020 | 2003 | 02-Apr-2021 | 1,050 | $1,185 | |
201 7228 ADERA STREET | $1,410,000 | $1,365,000 | 3.30 | $1,468,000 | 16-Feb-2021 | 2019 | 03-Apr-2021 | 1,206 | $1,169 | |
206 3255 HEATHER STREET | $505,000 | $454,500 | 11.11 | $549,900 | 04-Feb-2019 | 1981 | 03-Apr-2021 | 562 | $898 | |
307 33 SMITHE STREET | $1,070,000 | $1,024,000 | 4.49 | $999,800 | 30-Mar-2021 | 2008 | 03-Apr-2021 | 1,076 | $994 | |
2806 1028 BARCLAY STREET | $1,475,000 | $1,506,000 | -2.06 | $1,748,000 | 28-May-2018 | 2011 | 03-Apr-2021 | 1,147 | $1,285 | |
2707 128 W CORDOVA STREET | $620,000 | $592,000 | 4.73 | $629,900 | 15-Mar-2021 | 2009 | 03-Apr-2021 | 654 | $948 | |
1803 1205 W HASTINGS STREET | $2,375,000 | $2,082,000 | 14.07 | $2,499,000 | 10-Feb-2021 | 2007 | 03-Apr-2021 | 1,451 | $1,636 | |
23 1201 LAMEY’S MILL ROAD | $592,800 | $736,000 | -19.46 | $629,900 | 19-Feb-2021 | 1980 | 03-Apr-2021 | 985 | $601 | |
18 2156 W 12TH AVENUE | $698,000 | $672,000 | 3.87 | $699,000 | 25-Feb-2021 | 1994 | 03-Apr-2021 | 696 | $1,002 | Renovated/updated. |
1311 1333 W GEORGIA STREET | $504,000 | $488,900 | 3.09 | $509,900 | 22-Mar-2021 | 2006 | 03-Apr-2021 | 422 | $1,194 | |
1908 3660 VANNESS AVENUE | $580,000 | $549,000 | 5.65 | $599,000 | 30-Nov-2020 | 2006 | 03-Apr-2021 | 716 | $810 | Renovated/updated. |
311 3456 COMMERCIAL STREET | $838,000 | $748,000 | 12.03 | $808,000 | 29-Mar-2021 | 2015 | 03-Apr-2021 | 765 | $1,095 | |
104 7878 GRANVILLE STREET | $899,000 | $968,000 | -7.13 | $978,000 | 17-Apr-2020 | 2020 | 03-Apr-2021 | 929 | $967 | |
1209 977 MAINLAND STREET | $640,000 | $569,000 | 12.48 | $659,900 | 25-Mar-2021 | 2006 | 04-Apr-2021 | 500 | $1,280 | |
2806 198 AQUARIUS MEWS | $2,030,000 | $2,048,000 | -0.88 | $2,088,000 | 23-Sep-2020 | 1999 | 04-Apr-2021 | 1,275 | $1,592 | Renovated/updated. |
602 3487 BINNING ROAD | $1,250,000 | $1,199,000 | 4.25 | $1,290,000 | 05-Sep-2020 | 2018 | 04-Apr-2021 | 1,033 | $1,210 | |
2907 5665 BOUNDARY ROAD | $779,000 | $817,000 | -4.65 | $828,000 | 14-Oct-2020 | 2016 | 04-Apr-2021 | 786 | $991 | |
609 168 E 35TH AVENUE | $914,900 | $859,000 | 6.51 | $968,000 | 03-Feb-2021 | 2017 | 04-Apr-2021 | 852 | $1,073 | |
812 4888 NANAIMO STREET | $430,000 | $428,000 | 0.47 | $438,800 | 05-Mar-2021 | 2012 | 04-Apr-2021 | 463 | $928 | |
1302 1133 HORNBY STREET | $943,880 | $920,000 | 2.60 | $1,020,000 | 01-Dec-2020 | 2017 | 04-Apr-2021 | 874 | $1,079 | |
602 168 E 35TH AVENUE | $1,298,000 | $1,118,000 | 16.10 | $1,298,000 | 30-Mar-2021 | 2017 | 04-Apr-2021 | 1,077 | $1,205 | |
101 930 W 16TH AVENUE | $565,000 | $485,000 | 16.49 | ? | 01-Mar-2015 | 2009 | 04-Apr-2021 | 572 | $987 | Renovated/updated. |
113 5955 IONA DRIVE | $850,000 | $861,000 | -1.28 | $988,000 | 01-May-2019 | 2007 | 04-Apr-2021 | 998 | $851 | Renovated/updated. |
909 89 NELSON STREET | $710,000 | $684,000 | 3.80 | $729,000 | 09-Sep-2020 | 2019 | 04-Apr-2021 | 497 | $1,428 | |
2206 1438 RICHARDS STREET | $880,000 | $833,000 | 5.64 | $998,000 | 12-Jul-2018 | 2004 | 04-Apr-2021 | 755 | $1,165 | Renovated/updated. |
406 876 W 14TH AVENUE | $931,000 | $912,000 | 2.08 | $899,000 | 29-Mar-2021 | 1987 | 05-Apr-2021 | 870 | $1,070 | Renovated/updated. |
1206 550 PACIFIC STREET | $799,900 | $777,000 | 2.95 | $828,900 | 18-Aug-2020 | 2005 | 05-Apr-2021 | 774 | $1,033 | |
502 3455 ASCOT PLACE | $490,000 | $459,000 | 6.75 | $488,000 | 29-Mar-2021 | 1994 | 05-Apr-2021 | 700 | $700 | Renovated/updated. |
513 950 DRAKE STREET | $490,000 | $415,700 | 17.87 | $475,000 | 26-Mar-2021 | 1982 | 05-Apr-2021 | 501 | $978 | Renovated/updated. |
2201 1188 RICHARDS STREET | $530,000 | $525,000 | 0.95 | $498,800 | 29-Mar-2021 | 1995 | 05-Apr-2021 | 420 | $1,261 | Renovated/updated. |
104 655 W 41ST AVENUE | $650,000 | $715,000 | -9.09 | $688,000 | 04-Sep-2020 | 2017 | 05-Apr-2021 | 646 | $1,006 | |
1009 8031 NUNAVUT LANE | $520,000 | $465,000 | 11.83 | $375,825 | 15-Feb-2016 | 2016 | 05-Apr-2021 | 442 | $1,176 | |
211A 1823 W 7TH AVENUE | $610,000 | $536,000 | 13.81 | $499,000 | 22-Mar-2021 | 1998 | 05-Apr-2021 | 630 | $968 | Renovated/updated. |
1004 1328 W PENDER STREET | $710,000 | $587,000 | 20.95 | $639,000 | 29-Mar-2021 | 2003 | 05-Apr-2021 | 557 | $1,274 | |
306 983 E HASTINGS STREET | $480,000 | $392,000 | 22.45 | $465,000 | 29-Mar-2021 | 2018 | 05-Apr-2021 | 455 | $1,054 | Renovated/updated. |
616 6033 GRAY AVENUE | $916,000 | $871,000 | 5.17 | $928,000 | 26-Mar-2021 | 2015 | 05-Apr-2021 | 893 | $1,025 | |
103 8450 JELLICOE STREET | $487,000 | $411,000 | 18.49 | $489,000 | 01-Apr-2021 | 1994 | 05-Apr-2021 | 705 | $690 | Renovated/updated. |
2205 5380 OBEN STREET | $740,000 | $639,000 | 15.81 | $718,000 | 26-Mar-2021 | 2005 | 05-Apr-2021 | 808 | $915 | |
401 2336 WALL STREET | $1,401,000 | $1,130,000 | 23.98 | $1,189,000 | 30-Mar-2021 | 1973 | 05-Apr-2021 | 1,489 | $940 | Renovated/updated. |
1403 1155 HOMER STREET | $773,000 | $706,000 | 9.49 | $799,000 | 15-Mar-2021 | 1994 | 05-Apr-2021 | 693 | $1,115 | Renovated/updated. |
315 2150 E HASTINGS STREET | $625,000 | $567,000 | 10.23 | $599,000 | 22-Mar-2021 | 2009 | 05-Apr-2021 | 713 | $876 | |
104 2181 W 12TH AVENUE | $817,000 | $717,000 | 13.95 | $799,000 | 29-Mar-2021 | 1997 | 05-Apr-2021 | 787 | $1,038 | Renovated/updated. |
902 189 NATIONAL AVENUE | $797,000 | $708,000 | 12.57 | $898,000 | 24-Jul-2018 | 2005 | 05-Apr-2021 | 851 | $936 | Renovated/updated. |
102 2355 W BROADWAY | $541,800 | $499,000 | 8.58 | $548,000 | 01-Mar-2021 | 1990 | 05-Apr-2021 | 724 | $748 | |
208 1825 W 8TH AVENUE | $860,000 | $744,600 | 15.50 | $660,000 | 16-Feb-2021 | 1974 | 05-Apr-2021 | 1,088 | $790 | Renovated/updated. Court-ordered sale. |
105 2234 PRINCE ALBERT STREET | $546,500 | $497,100 | 9.94 | $490,000 | 23-Mar-2021 | 1977 | 05-Apr-2021 | 675 | $809 | Renovated/updated. |
608 756 GREAT NORTHERN WAY | $445,800 | $436,300 | 2.18 | $409,000 | 10-Feb-2021 | 1971 | 05-Apr-2021 | 601 | $741 | Renovated/updated. |
805 1199 SEYMOUR STREET | $690,000 | $578,000 | 19.38 | $679,000 | 29-Mar-2021 | 2005 | 05-Apr-2021 | 573 | $1,204 | |
322 2515 ONTARIO STREET | $629,900 | $604,000 | 4.29 | $629,900 | 29-Mar-2021 | 2004 | 06-Apr-2021 | 585 | $1,076 | |
607 910 BEACH AVENUE | $533,000 | $512,000 | 4.10 | ? | 22-Aug-2014 | 1997 | 06-Apr-2021 | 439 | $1,214 | |
2007 111 W GEORGIA STREET | $648,000 | $620,000 | 4.52 | $665,000 | 10-Aug-2020 | 2007 | 06-Apr-2021 | 638 | $1,015 | Renovated/updated. |
2007 8189 CAMBIE STREET | $580,000 | $518,000 | 11.97 | $599,000 | 22-Feb-2021 | 2018 | 06-Apr-2021 | 441 | $1,315 | |
1203 138 W 1ST AVENUE | $555,000 | $525,000 | 5.71 | $559,000 | 31-Mar-2021 | 2013 | 06-Apr-2021 | 459 | $1,209 | |
503 2733 CHANDLERY PLACE | $435,000 | $364,000 | 19.51 | $435,000 | 02-Apr-2021 | 1999 | 06-Apr-2021 | 524 | $830 | Renovated/updated. |
1809 5380 OBEN STREET | $712,000 | $670,000 | 6.27 | $675,000 | 29-Mar-2021 | 2005 | 06-Apr-2021 | 912 | $780 | Renovated/updated. |
2310 833 SEYMOUR STREET | $660,000 | $628,000 | 5.10 | $669,000 | 22-Feb-2021 | 2011 | 06-Apr-2021 | 603 | $1,094 | |
314 5470 ORMIDALE STREET | $630,000 | $505,000 | 24.75 | $659,880 | 03-Mar-2021 | 2018 | 06-Apr-2021 | 666 | $945 | |
910 1010 HOWE STREET | $535,000 | $473,000 | 13.11 | $549,800 | 29-Mar-2021 | 1996 | 06-Apr-2021 | 493 | $1,085 | |
2204 4815 ELDORADO MEWS | $612,000 | $629,000 | -2.70 | $679,800 | 27-Sep-2018 | 2013 | 06-Apr-2021 | 628 | $974 | |
2206 788 HAMILTON STREET | $705,000 | $686,000 | 2.77 | $698,000 | 01-Apr-2021 | 2009 | 06-Apr-2021 | 640 | $1,101 | |
312 2065 W 12TH AVENUE | $840,000 | $711,000 | 18.14 | $769,000 | 31-Mar-2021 | 2002 | 06-Apr-2021 | 784 | $1,071 | |
3 25 GARDEN DRIVE | $570,000 | $539,000 | 5.75 | $569,000 | 16-Oct-2018 | 1982 | 06-Apr-2021 | 752 | $757 | Renovated/updated. |
320 3138 RIVERWALK AVENUE | $770,000 | $751,000 | 2.53 | $799,000 | 13-Jan-2021 | 2015 | 06-Apr-2021 | 1,036 | $743 | |
202 251 E 7TH AVENUE | $740,000 | $579,000 | 27.81 | $678,000 | 29-Mar-2021 | 2012 | 06-Apr-2021 | 653 | $1,133 | Renovated/updated. |
101 2475 YORK AVENUE | $709,000 | $602,800 | 17.62 | $599,000 | 19-Feb-2019 | 1975 | 06-Apr-2021 | 675 | $1,050 | Renovated/updated. |
310 788 HAMILTON STREET | $825,300 | $683,000 | 20.83 | $728,000 | 29-Mar-2021 | 2009 | 06-Apr-2021 | 728 | $1,133 | |
506 5085 MAIN STREET | $995,000 | $875,000 | 13.71 | $899,000 | 30-Mar-2021 | 2017 | 06-Apr-2021 | 867 | $1,147 | Renovated/updated. |
306 319 E 7TH AVENUE | $830,000 | $699,000 | 18.74 | $729,000 | 29-Mar-2021 | 1976 | 06-Apr-2021 | 891 | $931 | Renovated/updated. |
403 388 W 1ST AVENUE | $710,000 | $659,000 | 7.74 | $699,900 | 30-Mar-2021 | 2009 | 06-Apr-2021 | 582 | $1,219 | |
1601 1055 RICHARDS STREET | $840,000 | $897,000 | -6.35 | $849,900 | 25-Jan-2021 | 2009 | 06-Apr-2021 | 700 | $1,200 | |
513 2888 E 2ND AVENUE | $555,000 | $534,000 | 3.93 | $549,800 | 30-Mar-2021 | 2013 | 06-Apr-2021 | 667 | $832 | |
1111 550 TAYLOR STREET | $580,000 | $592,000 | -2.03 | $588,000 | 29-Mar-2021 | 2005 | 06-Apr-2021 | 576 | $1,006 | |
608 1708 COLUMBIA STREET | $1,128,000 | $948,000 | 18.99 | $1,088,800 | 25-Mar-2020 | 2013 | 06-Apr-2021 | 837 | $1,347 | |
3509 602 CITADEL PARADE | $760,000 | $750,000 | 1.33 | $699,900 | 29-Mar-2021 | 2007 | 06-Apr-2021 | 656 | $1,158 | |
202 16 LAKEWOOD DRIVE | $455,000 | $331,200 | 37.38 | $469,900 | 15-Mar-2021 | 1981 | 06-Apr-2021 | 640 | $710 | |
202 1250 W 12TH AVENUE | $624,900 | $459,500 | 36.00 | $624,900 | 29-Mar-2021 | 1976 | 06-Apr-2021 | 741 | $843 | Renovated/updated. |
613 522 W 8TH AVENUE | $730,000 | $702,000 | 3.99 | $698,000 | 26-Mar-2021 | 2009 | 06-Apr-2021 | 632 | $1,155 | |
1403 1428 W 6TH AVENUE | $2,209,000 | $2,446,000 | -9.69 | $2,800,000 | 07-Sep-2020 | 2002 | 06-Apr-2021 | 1,692 | $1,305 | |
228 2239 KINGSWAY | $560,000 | $530,000 | 5.66 | $549,000 | 30-Mar-2021 | 2011 | 06-Apr-2021 | 756 | $740 | Renovated/updated. |
218 288 W 1ST AVENUE | $818,888 | $734,000 | 11.57 | $699,900 | 30-Mar-2021 | 2012 | 06-Apr-2021 | 730 | $1,121 | |
2206 3660 VANNESS AVENUE | $620,000 | $565,000 | 9.73 | $578,880 | 01-Apr-2021 | 2006 | 06-Apr-2021 | 677 | $915 | |
305 8238 LORD STREET | $796,000 | $798,000 | -0.25 | $850,000 | 10-Dec-2020 | 2018 | 06-Apr-2021 | 724 | $1,099 | |
312 1777 W 7TH AVENUE | $569,900 | $536,000 | 6.32 | $569,000 | 29-Mar-2021 | 2013 | 06-Apr-2021 | 478 | $1,192 | |
119 3163 RIVERWALK AVENUE | $608,000 | $527,000 | 15.37 | $579,900 | 16-Jun-2020 | 2013 | 06-Apr-2021 | 775 | $784 | |
105 1263 BARCLAY STREET | $742,000 | $674,000 | 10.09 | $699,000 | 29-Mar-2021 | 1988 | 07-Apr-2021 | 670 | $1,107 | |
101 2466 W 3RD AVENUE | $1,074,000 | $769,000 | 39.66 | $979,000 | 01-Apr-2021 | 1982 | 07-Apr-2021 | 964 | $1,114 | Renovated/updated. |
3707 1372 SEYMOUR STREET | $770,000 | $668,000 | 15.27 | $775,000 | 29-Mar-2021 | 2013 | 07-Apr-2021 | 460 | $1,673 | |
815 3557 SAWMILL CRESCENT | $615,000 | $531,000 | 15.82 | $618,000 | 05-Apr-2021 | 2018 | 07-Apr-2021 | 659 | $933 | |
400 2175 SALAL DRIVE | $915,500 | $829,000 | 10.43 | $799,000 | 26-Mar-2021 | 2000 | 07-Apr-2021 | 749 | $1,222 | |
113 588 E 5TH AVENUE | $516,000 | $483,000 | 6.83 | $508,000 | 04-Jun-2018 | 1973 | 07-Apr-2021 | 752 | $686 | Renovated/updated. |
208 2150 BRUNSWICK STREET | $774,000 | $657,900 | 17.65 | $738,800 | 31-Mar-2021 | 1982 | 07-Apr-2021 | 845 | $915 | Renovated/updated. |
409 2215 DUNDAS STREET | $618,000 | $570,200 | 8.38 | $629,000 | 01-Mar-2021 | 1983 | 07-Apr-2021 | 817 | $756 | Renovated/updated. |
201 2825 ALDER STREET | $665,000 | $572,000 | 16.26 | $599,000 | 29-Mar-2021 | 1994 | 07-Apr-2021 | 683 | $973 | Renovated/updated. |
3402 1189 MELVILLE STREET | $1,270,000 | $1,274,000 | -0.31 | $1,328,000 | 10-Feb-2021 | 2007 | 07-Apr-2021 | 845 | $1,502 | |
111 6633 CAMBIE STREET | $676,000 | $617,000 | 9.56 | $650,000 | 29-Mar-2021 | 2016 | 07-Apr-2021 | 674 | $1,002 | |
611 311 E 6TH AVENUE | $1,276,000 | $1,180,000 | 8.14 | $1,299,000 | 25-Mar-2021 | 2017 | 07-Apr-2021 | 922 | $1,383 | |
904 1450 PENNYFARTHING DRIVE | $1,225,000 | $1,122,000 | 9.18 | $1,175,000 | 05-Nov-2020 | 1983 | 07-Apr-2021 | 1,364 | $898 | Renovated/updated. |
804 1925 ALBERNI STREET | $1,500,000 | $1,368,000 | 9.65 | $1,498,900 | 30-Mar-2021 | 2007 | 07-Apr-2021 | 1,038 | $1,445 | |
1708 489 INTERURBAN WAY | $536,000 | $473,000 | 13.32 | $560,000 | 16-Feb-2021 | 2015 | 07-Apr-2021 | 483 | $1,109 | |
1602 977 MAINLAND STREET | $638,000 | $620,000 | 2.90 | $615,000 | 10-Jul-2020 | 2006 | 07-Apr-2021 | 524 | $1,217 | |
402 3487 BINNING ROAD | $1,238,000 | $1,177,000 | 5.18 | $1,349,000 | 20-Aug-2020 | 2018 | 07-Apr-2021 | 1,033 | $1,198 | |
303 8775 CARTIER STREET | $395,000 | $381,900 | 3.43 | $375,000 | 30-Mar-2021 | 1976 | 07-Apr-2021 | 621 | $636 | Renovated/updated. |
602 620 CARDERO STREET | $3,390,000 | $3,308,000 | 2.48 | $3,690,000 | 05-Oct-2020 | 2020 | 07-Apr-2021 | 1,628 | $2,082 | |
1602 1155 SEYMOUR STREET | $692,000 | $650,000 | 6.46 | $658,000 | 31-Jul-2020 | 2005 | 07-Apr-2021 | 568 | $1,218 | |
2502 1188 W PENDER STREET | $838,000 | $827,000 | 1.33 | $850,000 | 19-Jan-2020 | 2008 | 07-Apr-2021 | 615 | $1,362 | |
405 5693 ELIZABETH STREET | $1,398,000 | $1,319,000 | 5.99 | $1,680,000 | 13-Apr-2020 | 2020 | 08-Apr-2021 | 1,067 | $1,310 | |
1202 8189 CAMBIE STREET | $780,000 | $710,000 | 9.86 | $868,000 | 07-Dec-2020 | 2018 | 08-Apr-2021 | 648 | $1,203 | |
2508 5470 ORMIDALE STREET | $699,900 | $745,000 | -6.05 | $748,000 | 08-Mar-2021 | 2018 | 08-Apr-2021 | 750 | $933 | |
416 289 ALEXANDER STREET | $850,000 | $753,000 | 12.88 | $829,900 | 06-Apr-2021 | 1999 | 08-Apr-2021 | 881 | $964 | Renovated/updated. |
1109 989 NELSON STREET | $500,000 | $515,000 | -2.91 | $499,000 | 31-Mar-2021 | 1957 | 08-Apr-2021 | 498 | $1,004 | Renovated/updated. |
203 717 W 17TH AVENUE | $2,150,000 | $2,031,000 | 5.86 | $2,258,900 | 01-Dec-2020 | 2020 | 08-Apr-2021 | 1,405 | $1,530 | |
1003 688 ABBOTT STREET | $557,500 | $533,000 | 4.60 | $565,500 | 24-Mar-2021 | 2007 | 08-Apr-2021 | 575 | $969 | |
502 1508 MARINER WALK | $575,000 | $564,000 | 1.95 | $777,777 | 03-Aug-2018 | 1984 | 08-Apr-2021 | 1,025 | $560 | Renovated/updated. |
1503 283 DAVIE STREET | $3,500,000 | $2,653,000 | 31.93 | $3,500,000 | 22-Feb-2021 | 1994 | 08-Apr-2021 | 4,104 | $852 | Renovated/updated. |
2307 1189 MELVILLE STREET | $865,000 | $820,000 | 5.49 | $928,800 | 09-May-2019 | 2007 | 08-Apr-2021 | 719 | $1,203 | |
521 68 SMITHE STREET | $685,000 | $711,000 | -3.66 | $778,000 | 23-Apr-2018 | 2016 | 08-Apr-2021 | 616 | $1,112 | |
913 89 NELSON STREET | $675,000 | $633,000 | 6.64 | $698,000 | 26-Oct-2020 | 2019 | 08-Apr-2021 | 527 | $1,280 | Renovated/updated. |
207 391 E 7TH AVENUE | $555,000 | $477,600 | 16.21 | $548,000 | 06-Apr-2021 | 1974 | 08-Apr-2021 | 656 | $846 | Renovated/updated. |
1110 501 PACIFIC STREET | $549,998 | $526,000 | 4.56 | $579,000 | 19-Nov-2020 | 1999 | 08-Apr-2021 | 500 | $1,099 | |
219 5380 OBEN STREET | $355,000 | $331,000 | 7.25 | $365,000 | 25-Mar-2021 | 2005 | 08-Apr-2021 | 445 | $797 | |
401 29 TEMPLETON DRIVE | $1,200,000 | $1,092,000 | 9.89 | $1,228,000 | 25-Mar-2021 | 1995 | 08-Apr-2021 | 1,288 | $931 | Renovated/updated. |
404 6018 IONA DRIVE | $999,000 | $1,015,000 | -1.58 | $999,000 | 30-Sep-2019 | 2006 | 08-Apr-2021 | 1,130 | $884 | |
2802 888 HOMER STREET | $1,550,000 | $1,249,000 | 24.10 | $1,750,000 | 16-May-2016 | 2011 | 08-Apr-2021 | 1,015 | $1,527 | |
306 1717 BAYSHORE DRIVE | $2,398,000 | $2,217,000 | 8.16 | $2,398,000 | 05-Apr-2021 | 1999 | 08-Apr-2021 | 1,561 | $1,536 | |
215 630 E BROADWAY | $528,000 | $528,000 | 0.00 | $535,000 | 29-Mar-2021 | 2019 | 09-Apr-2021 | 559 | $944 | |
402 4688 W 10TH AVENUE | $928,000 | $1,013,000 | -8.39 | $1,028,000 | 25-Jan-2019 | 1993 | 09-Apr-2021 | 1,165 | $796 | |
1201 233 ROBSON STREET | $720,000 | $650,000 | 10.77 | $699,800 | 08-Apr-2021 | 2009 | 09-Apr-2021 | 649 | $1,109 | |
306 370 CARRALL STREET | $425,000 | $435,700 | -2.46 | $425,000 | 26-Mar-2021 | 1983 | 09-Apr-2021 | 418 | $1,016 | |
211 2250 WESBROOK MALL | $658,000 | $553,000 | 18.99 | $668,000 | 20-Oct-2020 | 2007 | 09-Apr-2021 | 657 | $1,001 | |
905 168 W 1ST AVENUE | $645,000 | $602,000 | 7.14 | $659,000 | 06-Apr-2021 | 2013 | 09-Apr-2021 | 517 | $1,247 | |
2103 535 NICOLA STREET | $4,150,000 | $3,561,000 | 16.54 | $4,188,000 | 15-Mar-2021 | 1997 | 09-Apr-2021 | 2,134 | $1,944 | |
2305 1351 CONTINENTAL STREET | $831,000 | $822,000 | 1.09 | $848,000 | 21-Jan-2021 | 2013 | 09-Apr-2021 | 606 | $1,371 | |
209 3355 BINNING ROAD | $1,250,000 | $1,160,000 | 7.76 | $1,288,000 | 10-Mar-2021 | 2016 | 09-Apr-2021 | 1,006 | $1,242 | |
527 2220 KINGSWAY | $560,000 | $519,000 | 7.90 | $599,000 | 27-Aug-2020 | 2018 | 09-Apr-2021 | 582 | $962 | |
2503 388 DRAKE STREET | $1,350,800 | $1,415,000 | -4.54 | $1,398,000 | 03-Mar-2021 | 1995 | 09-Apr-2021 | 1,228 | $1,100 | Renovated/updated. |
1806 188 KEEFER PLACE | $980,000 | $892,000 | 9.87 | ? | 05-Aug-2014 | 2009 | 09-Apr-2021 | 979 | $1,001 | |
1707 8031 NUNAVUT LANE | $585,000 | $583,000 | 0.34 | $578,000 | 31-Mar-2021 | 2016 | 09-Apr-2021 | 533 | $1,097 | |
203 702 E KING EDWARD AVENUE | $741,000 | $661,000 | 12.10 | $699,000 | 01-Apr-2021 | 2008 | 09-Apr-2021 | 807 | $918 | |
206 668 W 16TH AVENUE | $1,050,000 | $919,000 | 14.25 | $998,000 | 08-Apr-2021 | 1990 | 10-Apr-2021 | 1,299 | $808 | Renovated/updated. |
1009 1788 COLUMBIA STREET | $850,000 | $762,000 | 11.55 | $849,000 | 11-Mar-2021 | 2017 | 10-Apr-2021 | 740 | $1,148 | |
105 5688 WILLOW STREET | $1,030,000 | $1,071,000 | -3.83 | $1,498,000 | 31-May-2018 | 2017 | 10-Apr-2021 | 954 | $1,079 | |
52 1425 LAMEY’S MILL ROAD | $501,000 | $471,000 | 6.37 | $528,400 | 16-Mar-2021 | 1982 | 10-Apr-2021 | 1,024 | $489 | |
1708 433 SW MARINE DRIVE | $635,000 | $584,000 | 8.73 | $638,000 | 22-Mar-2021 | 2019 | 10-Apr-2021 | 478 | $1,328 | |
1408 1255 SEYMOUR STREET | $652,000 | $557,000 | 17.06 | $658,000 | 13-Aug-2020 | 2008 | 10-Apr-2021 | 500 | $1,304 | |
