Metro Vancouver detached prices reach another all-time high in August

Metro Vancouver detached home prices have hit another all-time high in August 2021 breaking the previous record set just a month earlier.

The OpenHousing Home Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 9.32% year-over-year, the August month-end update shows. This represents an increase of 2.49% compared to July.

The sales to new listings (SNL) ratio for detached climbed to 75, indicating a sellers market. The rise in SNL is due to a sharp drop in listings in recent weeks.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
4558 W 15TH AVENUE $3,718,000 $3,195,000 16.37 $3,799,000 10-May-2021 2014 03-Aug-2021 2,781 $1,336
6220 ROSS STREET $2,068,800 $1,844,200 12.18 $1,768,000 21-Jul-2021 1970 03-Aug-2021 2,552 $810
6988 SELKIRK STREET $4,500,000 $3,379,000 33.18 $3,999,900 21-May-2021 1989 03-Aug-2021 4,987 $902
278 E 55TH AVENUE $1,665,000 $1,386,700 20.07 $1,499,000 26-Jul-2021 1960 03-Aug-2021 1,749 $951
4682 BALDWIN STREET $1,670,280 $1,346,900 24.01 $1,798,000 21-Jun-2021 1967 03-Aug-2021 2,872 $581
768 W 60TH AVENUE $3,080,000 $2,556,000 20.50 $3,398,000 20-May-2021 1992 03-Aug-2021 3,625 $849
644 E 51ST AVENUE $2,000,000 $1,561,700 28.07 $2,288,000 19-May-2021 1928 03-Aug-2021 2,620 $763
445 E 48TH AVENUE $1,937,000 $1,602,000 20.91 $1,899,000 03-Aug-2021 1983 04-Aug-2021 2,731 $709
4263 W 11TH AVENUE $4,200,000 $2,999,000 40.05 $4,888,000 27-May-2021 1930 04-Aug-2021 3,502 $1,199 Renovated/updated.
7355 PRINCE ALBERT STREET $1,480,000 $1,257,000 17.74 $1,575,000 21-Apr-2021 1949 04-Aug-2021 2,250 $657 Renovated/updated.
1530 W 62ND AVENUE $5,100,000 $4,087,000 24.79 $5,680,000 24-Mar-2021 2017 04-Aug-2021 4,665 $1,093
4910 BLENHEIM STREET $3,980,000 $4,054,000 -1.83 $4,998,000 06-Jul-2018 2014 04-Aug-2021 4,948 $804
982 E 28TH AVENUE $1,898,200 $1,450,700 30.85 $1,788,000 26-Jul-2021 1912 04-Aug-2021 3,075 $617
381 E 57TH AVENUE $1,780,000 $1,356,000 31.27 $1,820,000 07-Jun-2021 1996 05-Aug-2021 2,065 $861
2660 E 26TH AVENUE $1,705,000 $1,664,900 2.41 $1,999,000 16-Jun-2021 1950 05-Aug-2021 1,456 $1,171
4248 QUESNEL DRIVE $4,650,000 $4,556,000 2.06 $6,188,000 28-Mar-2018 1994 05-Aug-2021 4,015 $1,158 Renovated/updated.
3508 BLENHEIM STREET $3,800,000 $4,097,000 -7.25 $3,980,000 11-Sep-2014 1997 06-Aug-2021 4,164 $912
67 W 62ND AVENUE $3,268,000 $2,859,000 14.31 $3,288,000 20-Apr-2021 2019 07-Aug-2021 3,578 $913
440 W 20TH AVENUE $2,550,000 $2,270,000 12.33 $2,498,000 02-Aug-2016 1931 08-Aug-2021 2,388 $1,067 Renovated/updated.
2426 E GEORGIA STREET $1,460,000 $1,250,700 16.73 $1,788,000 04-Jun-2021 1960 08-Aug-2021 2,026 $720
5058 DUNBAR STREET $3,110,000 $2,734,000 13.75 $3,228,000 04-Jun-2021 2013 08-Aug-2021 3,284 $947
708 W 60TH AVENUE $3,530,000 $3,132,000 12.71 $3,680,000 27-May-2021 2008 08-Aug-2021 3,252 $1,085
228 E 47TH AVENUE $1,760,000 $1,486,000 18.44 $2,495,000 17-May-2021 1985 08-Aug-2021 2,783 $632 Renovated/updated.
2681 E 4TH AVENUE $1,635,000 $1,302,100 25.57 $1,685,000 29-Jul-2021 1941 09-Aug-2021 1,842 $887
3691 E GEORGIA STREET $2,220,000 $1,938,000 14.55 $2,298,000 12-Jul-2021 2017 09-Aug-2021 3,669 $605
4740 REID STREET $1,368,000 $1,109,300 23.32 $1,298,000 03-Aug-2021 1953 09-Aug-2021 788 $1,736
6611 RUPERT STREET $2,946,000 $2,663,000 10.63 $2,938,000 04-Aug-2021 2006 09-Aug-2021 4,342 $678
6991 WILTSHIRE STREET $4,440,000 $3,606,000 23.13 $3,980,000 20-Apr-2021 1931 09-Aug-2021 4,041 $1,098
6079 NANAIMO STREET $1,920,000 $1,532,000 25.33 $1,888,000 25-May-2021 1983 09-Aug-2021 2,397 $801
808 W 66TH AVENUE $2,128,000 $1,912,000 11.30 $1,950,000 03-Aug-2021 1989 09-Aug-2021 1,990 $1,069
3069 E 25TH AVENUE $1,742,000 $1,344,000 29.61 $1,599,000 31-Mar-2021 1977 09-Aug-2021 2,556 $681
1070 E 40TH AVENUE $1,920,000 $1,583,000 21.29 $1,799,000 04-Aug-2021 1987 09-Aug-2021 2,742 $700
6983 FLEMING STREET $2,095,000 $1,720,000 21.80 $2,389,000 21-Jun-2016 1989 10-Aug-2021 3,008 $696
1720 SASAMAT STREET $8,600,000 $8,400,000 2.38 $6,750,000 08-Jun-2016 2018 10-Aug-2021 4,064 $2,116
7068 PRINCE EDWARD STREET $1,940,000 $1,610,000 20.50 $1,799,000 05-Aug-2021 1964 10-Aug-2021 2,921 $664
3315 E 46TH AVENUE $1,810,000 $1,597,200 13.32 $1,877,000 02-Jun-2021 1942 11-Aug-2021 1,943 $931
5341 ARGYLE STREET $1,915,000 $1,599,000 19.76 $1,798,000 12-Jul-2021 2004 11-Aug-2021 2,330 $821
3166 KINGS AVENUE $1,608,000 $1,245,000 29.16 $1,900,000 22-Jun-2021 1988 11-Aug-2021 2,200 $730
1407 W 33RD AVENUE $4,300,000 $3,601,000 19.41 $4,980,000 18-Mar-2021 1926 11-Aug-2021 3,842 $1,119 Renovated/updated.
3947 W 22ND AVENUE $2,600,000 $2,264,300 14.83 $2,350,000 03-Aug-2021 1931 11-Aug-2021 2,125 $1,223
5168 HOY STREET $1,438,000 $1,143,000 25.81 $888,000 14-Jun-2013 1980 11-Aug-2021 2,100 $684
2120 NANAIMO STREET $1,007,500 $1,026,500 -1.85 $1,225,000 15-Jul-2021 1944 11-Aug-2021 1,199 $840
3322 W 38TH AVENUE $3,200,000 $2,786,000 14.86 $2,980,000 16-Jun-2021 1925 12-Aug-2021 2,959 $1,081 Renovated/updated.
4617 FRASER STREET $1,450,000 $1,262,000 14.90 $799,800 15-Jan-2011 1971 12-Aug-2021 1,800 $805
928 W 20TH AVENUE $2,639,000 $2,411,000 9.46 $2,380,000 03-Aug-2021 1985 12-Aug-2021 2,753 $958
5738 LANCASTER STREET $2,168,000 $1,598,000 35.67 $1,990,000 03-May-2021 2007 12-Aug-2021 2,209 $981
6091 WILLOW STREET $2,870,000 $2,858,300 0.41 $2,999,800 21-Jun-2021 1965 12-Aug-2021 3,045 $942
1741 E 28TH AVENUE $1,950,000 $1,655,000 17.82 $1,980,000 12-Apr-2021 1986 12-Aug-2021 2,682 $727
3814 W 21ST AVENUE $2,350,000 $2,229,400 5.41 $2,488,000 03-Aug-2021 1922 12-Aug-2021 2,051 $1,145
5876 HIGHBURY STREET $2,528,000 $2,148,000 17.69 $2,698,000 19-Jul-2021 1946 13-Aug-2021 2,730 $926
6042 COMMERCIAL STREET $2,650,000 $2,038,000 30.03 $2,798,000 22-Mar-2021 2018 13-Aug-2021 3,221 $822
1436 E 1ST AVENUE $1,266,000 $1,405,400 -9.92 $4,488,000 04-Mar-2019 1910 13-Aug-2021 1,500 $844
3245 E 48TH AVENUE $1,870,000 $1,542,000 21.27 $1,899,900 13-Jul-2021 2012 13-Aug-2021 1,940 $963
7775 THORNHILL DRIVE $2,155,000 $1,668,000 29.20 $1,988,000 09-Feb-2018 1992 13-Aug-2021 2,705 $796
2069 W 48TH AVENUE $2,540,000 $2,065,300 22.98 $2,488,000 23-May-2019 1969 13-Aug-2021 3,692 $687
3919 W KING EDWARD AVENUE $2,755,000 $2,372,100 16.14 $2,795,000 06-Aug-2021 1938 13-Aug-2021 2,208 $1,247
1226 VICTORIA DRIVE $2,208,000 $1,554,600 42.03 $2,098,800 09-Aug-2021 1910 14-Aug-2021 3,504 $630
7908 MONTCALM STREET $2,445,000 $1,929,000 26.75 $2,748,000 09-Mar-2021 1989 14-Aug-2021 2,579 $948 Renovated/updated.
1266 E 64TH AVENUE $1,418,000 $1,241,800 14.19 $1,499,000 11-May-2021 1956 15-Aug-2021 1,544 $918
7843 OSLER STREET $2,768,000 $2,397,000 15.48 $2,980,000 12-Apr-2021 2009 15-Aug-2021 2,792 $991
2090 W 44TH AVENUE $2,300,000 $2,036,100 12.96 $2,198,000 26-Jul-2021 1968 16-Aug-2021 3,018 $762
1325 E 51ST AVENUE $1,850,000 $1,506,000 22.84 $1,898,000 16-May-2021 1986 16-Aug-2021 2,520 $734
2713 W 23RD AVENUE $2,980,000 $2,369,000 25.79 $3,580,000 03-May-2017 1994 16-Aug-2021 2,417 $1,232
8168 MONTCALM STREET $2,300,000 $1,868,000 23.13 $2,199,000 10-Aug-2021 1988 16-Aug-2021 2,417 $951
3732 W 18TH AVENUE $2,900,000 $2,460,000 17.89 $3,180,000 19-Mar-2021 1987 17-Aug-2021 2,521 $1,150
2182 E 46TH AVENUE $1,792,000 $1,360,900 31.68 $1,688,000 06-Aug-2021 1961 17-Aug-2021 2,152 $832
5628 LANARK STREET $1,723,800 $1,576,000 9.38 $1,649,000 11-Aug-2021 1997 17-Aug-2021 2,140 $805
2163 W 18TH AVENUE $5,300,000 $4,598,000 15.27 $5,490,000 28-Jun-2021 2011 17-Aug-2021 4,741 $1,117
4646 W 3RD AVENUE $7,500,000 $6,271,100 19.60 $8,599,000 21-Jun-2021 1918 17-Aug-2021 3,847 $1,949
381 E 19TH AVENUE $2,102,000 $1,672,200 25.70 $1,950,000 09-Aug-2021 1924 17-Aug-2021 1,752 $1,199
2254 E 45TH AVENUE $2,365,000 $1,801,000 31.32 $2,188,000 12-Mar-2021 2017 18-Aug-2021 2,828 $836
5885 ARGYLE STREET $1,950,000 $1,435,000 35.89 $1,799,000 12-Aug-2021 1980 18-Aug-2021 2,466 $790
2726 SW MARINE DRIVE $3,089,000 $2,583,000 19.59 $3,980,000 05-May-2017 1945 18-Aug-2021 3,738 $826
7229 ASHBURN STREET $2,850,000 $2,768,000 2.96 $2,880,000 12-Jul-2021 2008 19-Aug-2021 4,586 $621
1065 W 54TH AVENUE $3,639,000 $3,082,000 18.07 $4,880,000 15-May-2021 1982 19-Aug-2021 5,714 $636
3296 W 37TH AVENUE $3,089,000 $2,521,700 22.50 $4,280,000 04-Jul-2017 1930 19-Aug-2021 2,506 $1,232
3881 W 39TH AVENUE $8,500,000 $7,079,000 20.07 $9,780,000 06-May-2021 2014 20-Aug-2021 7,406 $1,147
7560 GLADSTONE STREET $2,000,000 $1,569,000 27.47 $2,298,000 05-Jul-2021 1990 20-Aug-2021 2,182 $916
6476 BLENHEIM STREET $9,238,000 $5,332,000 73.26 $12,000,000 10-Aug-2020 1911 21-Aug-2021 5,449 $1,695
885 NANAIMO STREET $1,230,000 $1,165,200 5.56 $2,000,000 05-Dec-2018 1954 21-Aug-2021 1,987 $619 Renovated/updated.
2658 DUNDAS STREET $1,505,000 $1,232,800 22.08 $1,399,000 09-Aug-2021 1921 21-Aug-2021 2,020 $745
1642 W 65TH AVENUE $2,060,000 $1,787,400 15.25 $2,099,000 29-Mar-2021 1979 22-Aug-2021 2,000 $1,030
1563 E 59TH AVENUE $2,000,000 $1,440,800 38.81 $1,880,000 04-Jun-2021 1954 22-Aug-2021 2,660 $751
5815 ST MARGARETS STREET $1,639,900 $1,248,300 31.37 $1,499,000 16-Aug-2021 1958 24-Aug-2021 2,176 $753
5371 CECIL STREET $1,310,000 $1,156,300 13.29 $1,299,000 16-Aug-2021 1973 25-Aug-2021 2,023 $647
3857 W 10TH AVENUE $2,750,000 $2,320,000 18.53 $2,890,000 12-Jul-2021 1932 26-Aug-2021 3,124 $880
749 E 31ST AVENUE $3,175,000 $2,879,000 10.28 $3,298,000 24-Jun-2021 2017 26-Aug-2021 4,143 $766
4433 W 15TH AVENUE $2,900,000 $2,407,000 20.48 $2,895,000 23-Aug-2021 1986 26-Aug-2021 2,593 $1,118
1444 E 59TH AVENUE $1,835,000 $1,533,300 19.68 $1,699,000 26-Aug-2021 1957 27-Aug-2021 2,214 $828
481 E 45TH AVENUE $1,908,000 $1,495,700 27.57 $1,908,000 25-Aug-2021 1969 27-Aug-2021 2,501 $762
759 E 57TH AVENUE $1,485,000 $1,248,100 18.98 $1,399,000 25-Aug-2021 1928 28-Aug-2021 1,902 $780

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
10791 ATHABASCA DRIVE $1,458,000 $1,114,000 30.88 $1,488,000 19-Jul-2021 1985 03-Aug-2021 2,338 $623
6168 DUNSMUIR CRESCENT $2,250,000 $1,682,000 33.77 $2,150,000 30-Jul-2021 2008 03-Aug-2021 2,315 $971
8053 ASH STREET $2,000,000 $1,758,000 13.77 $1,999,000 31-May-2021 2011 03-Aug-2021 2,753 $726
9846 WALLER COURT $1,910,000 $1,320,000 44.70 $1,800,000 26-Jul-2021 1983 03-Aug-2021 2,923 $653
7140 NO 4 ROAD $2,100,000 $1,619,000 29.71 $2,200,000 26-Aug-2020 1980 03-Aug-2021 3,762 $558
3739 BAMFIELD DRIVE $1,360,000 $1,044,000 30.27 $1,298,000 08-Jun-2020 1980 04-Aug-2021 2,114 $643
10904 SPRINGMONT GATE $1,635,000 $1,415,800 15.48 $1,688,000 19-Aug-2020 1971 06-Aug-2021 1,915 $853
2040 ANSON AVENUE $2,100,000 $1,480,000 41.89 $2,250,000 04-Mar-2021 2016 07-Aug-2021 2,872 $731
6120 AZURE ROAD $3,200,000 $2,807,000 14.00 $4,280,000 16-Jul-2018 2017 07-Aug-2021 3,836 $834
8520 GREENFIELD DRIVE $2,800,000 $2,401,000 16.62 ? 20-Jun-2011 2018 07-Aug-2021 3,252 $861
10620 MONASHEE DRIVE $2,150,000 $1,887,000 13.94 $2,300,000 05-Jul-2016 1989 07-Aug-2021 4,715 $455 Renovated/updated.
8400 PIGOTT ROAD $3,410,000 $2,703,000 26.16 $3,560,000 16-Jun-2021 2016 08-Aug-2021 3,951 $863
8520 RIDEAU DRIVE $2,830,000 $2,269,000 24.72 $2,880,000 03-Aug-2021 2017 08-Aug-2021 3,050 $927
3251 GARRY STREET $1,950,000 $1,689,000 15.45 $2,168,000 15-Jun-2021 2018 09-Aug-2021 2,245 $868
8711 DOLPHIN COURT $1,540,000 $1,179,000 30.62 $1,468,000 20-Jul-2021 1985 09-Aug-2021 2,266 $679
8020 ALANMORE PLACE $2,360,000 $1,990,000 18.59 $2,480,000 31-May-2021 2016 09-Aug-2021 3,026 $779
7551 GARDEN CITY ROAD $2,650,000 $2,236,000 18.52 $2,098,000 04-Jul-2018 2020 09-Aug-2021 3,802 $697 Brand New.
6180 SPENDER DRIVE $1,583,000 $1,282,800 23.40 $1,380,000 03-Aug-2021 1974 10-Aug-2021 2,511 $630
22040 CHALDECOTT DRIVE $1,580,000 $1,023,000 54.45 $1,488,890 29-Jul-2021 1993 10-Aug-2021 2,457 $643
6331 BELLFLOWER DRIVE $2,700,000 $2,065,000 30.75 $2,798,000 09-Aug-2021 2013 10-Aug-2021 3,490 $773
10271 MCLEOD COURT $1,568,000 $1,115,000 40.63 $1,588,000 22-Jun-2021 1988 11-Aug-2021 2,362 $663 Renovated/updated.
7100 LANGTON ROAD $3,400,000 $3,124,000 8.83 $3,900,000 22-Jun-2021 2016 11-Aug-2021 3,873 $877
10191 HOLLYWELL DRIVE $1,548,000 $1,304,000 18.71 $1,790,000 26-Apr-2021 1985 11-Aug-2021 2,500 $619
5860 GOLDENEYE PLACE $1,650,000 $1,383,900 19.23 $979,000 01-Mar-2012 1973 11-Aug-2021 2,285 $722
5375 LACKNER CRESCENT $1,520,000 $1,247,000 21.89 $1,050,000 16-Aug-2011 1987 11-Aug-2021 2,815 $539
10191 ADDISON STREET $1,580,000 $1,068,500 47.87 $1,688,000 26-Apr-2021 1975 11-Aug-2021 2,403 $657 Renovated/updated.
11231 KINGFISHER DRIVE $3,304,760 $2,533,000 30.47 $2,260,000 05-Jan-2017 2017 11-Aug-2021 5,666 $583 Brand New.
9700 SNOWDON AVENUE $2,680,000 $1,993,000 34.47 $2,688,000 17-May-2021 2015 12-Aug-2021 3,533 $758
10671 SOUTHRIDGE ROAD $2,225,000 $1,841,000 20.86 $2,488,000 14-Apr-2021 2003 13-Aug-2021 3,723 $597
5511 WOODWARDS ROAD $1,600,000 $1,392,000 14.94 $1,398,000 25-Feb-2019 1986 13-Aug-2021 2,664 $600
10471 HOLLYMOUNT DRIVE $1,380,000 $1,135,200 21.56 $1,299,000 05-Aug-2021 1979 13-Aug-2021 1,874 $736
6411 STEELE COURT $1,537,500 $1,251,000 22.90 $1,450,000 13-Aug-2021 1993 15-Aug-2021 2,570 $598
7939 MCLENNAN AVENUE $2,800,000 $2,237,000 25.17 $5,188,000 17-Jun-2018 2006 15-Aug-2021 6,802 $411
10880 ROSELEA CRESCENT $1,668,000 $1,298,600 28.45 ? 22-May-2012 1967 15-Aug-2021 2,840 $587
10251 SHELL ROAD $2,553,000 $2,184,000 16.90 $2,688,000 04-May-2021 2018 15-Aug-2021 3,507 $727
6780 COMSTOCK ROAD $2,000,000 $1,808,000 10.62 $2,000,000 26-May-2021 1995 15-Aug-2021 3,022 $661
3511 SCRATCHLEY CRESCENT $1,670,000 $1,292,000 29.26 $1,499,000 05-Aug-2021 1995 16-Aug-2021 3,088 $540
11111 2ND AVENUE $1,650,000 $1,194,900 38.09 $1,399,000 19-Jul-2021 1988 16-Aug-2021 2,301 $717
7242 LYNNWOOD DRIVE $2,293,890 $1,524,000 50.52 $2,388,000 28-Apr-2021 2019 16-Aug-2021 2,583 $888 Brand New.
8388 HEATHER STREET $1,925,000 $1,600,000 20.31 $1,788,000 09-Aug-2021 2007 16-Aug-2021 2,826 $681
7720 EPERSON ROAD $3,230,000 $2,548,000 26.77 $3,798,000 15-May-2021 2010 17-Aug-2021 4,212 $766
3766 LAM DRIVE $2,201,000 $1,673,000 31.56 $2,288,000 11-Mar-2018 2002 17-Aug-2021 2,373 $927
8613 HEATHER STREET $2,020,000 $1,600,000 26.25 $1,890,000 05-Aug-2021 2005 17-Aug-2021 2,694 $749
7202 LYNAS LANE $2,330,000 $1,278,000 82.32 $2,388,000 17-Aug-2021 17-Aug-2021 2,425 $960
6271 RIVERDALE DRIVE $2,030,000 $1,509,100 34.52 $2,280,000 27-Feb-2017 1972 18-Aug-2021 3,054 $664
3631 VINMORE AVENUE $2,535,000 $2,100,000 20.71 $2,650,000 22-Jun-2021 2009 19-Aug-2021 3,342 $758
8020 LUCAS ROAD $2,625,000 $1,785,000 47.06 $2,868,000 04-Aug-2021 1958 19-Aug-2021 2,788 $941
6291 UDY ROAD $3,230,000 $2,927,000 10.35 $3,390,000 04-Aug-2021 2008 19-Aug-2021 4,102 $787
10720 ALEXIS COURT $1,276,000 $880,500 44.92 $1,365,000 08-Jul-2021 1983 19-Aug-2021 1,577 $809
6331 LIVINGSTONE PLACE $1,875,000 $1,776,000 5.57 $1,900,000 09-Aug-2021 1988 19-Aug-2021 3,115 $601
3560 RIVER ROAD $2,720,000 $2,159,000 25.98 $2,800,000 26-Jul-2021 1990 20-Aug-2021 3,253 $836
8300 ALANMORE PLACE $2,468,000 $2,066,000 19.46 $2,690,000 18-Apr-2019 2011 20-Aug-2021 3,383 $729
10571 ATHABASCA DRIVE $1,615,000 $1,183,000 36.52 ? 02-Jan-2012 1985 23-Aug-2021 2,722 $593
5391 MAPLE ROAD $1,850,000 $1,439,000 28.56 $1,750,000 16-Aug-2021 1988 23-Aug-2021 2,725 $678
6711 CAIRNS COURT $1,328,000 $1,415,700 -6.19 $1,323,000 23-Aug-2021 1985 23-Aug-2021 1,531 $867
11531 LAPWING CRESCENT $1,900,000 $1,744,000 8.94 $2,380,000 14-Jan-2019 1975 24-Aug-2021 2,557 $743
6500 CHATSWORTH ROAD $3,600,000 $3,091,000 16.47 $3,688,000 26-Jul-2021 2012 24-Aug-2021 4,532 $794
9899 PATTERSON ROAD $1,915,000 $1,679,000 14.06 $1,880,000 02-Aug-2019 2016 25-Aug-2021 2,627 $728
7371 SCHAEFER AVENUE $1,900,000 $1,679,000 13.16 $2,400,000 01-Jun-2021 1975 25-Aug-2021 3,015 $630
9940 BATES ROAD $2,600,000 $2,207,000 17.81 $2,880,000 03-Jul-2019 1993 26-Aug-2021 5,913 $439
5300 COLBECK ROAD $1,985,000 $1,560,500 27.20 $1,998,000 26-Aug-2021 1958 28-Aug-2021 1,312 $1,512

Burnaby

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
7418 2ND STREET $1,150,000 $956,800 20.19 $1,055,900 26-Jul-2021 1951 03-Aug-2021 1,875 $613
7488 GOVERNMENT ROAD $3,200,000 $2,684,000 19.23 $3,990,000 12-May-2021 1997 04-Aug-2021 6,037 $530
6291 BRYANT STREET $2,668,000 $2,196,000 21.49 $3,148,000 07-Jul-2017 2015 05-Aug-2021 4,047 $659
8265 BURNFIELD CRESCENT $1,680,000 $1,533,000 9.59 $1,780,000 21-Jun-2021 1980 05-Aug-2021 3,369 $498
8050 REIGATE ROAD $1,880,000 $1,708,000 10.07 $1,699,000 03-May-2021 1987 05-Aug-2021 4,372 $430
8055 12TH AVENUE $1,900,000 $1,599,000 18.82 $1,988,000 12-Jul-2021 2006 06-Aug-2021 3,832 $495
1440 ROSSER AVENUE $1,600,000 $1,361,500 17.52 $1,650,000 26-Jul-2021 1948 06-Aug-2021 1,884 $849
6150 BUCKINGHAM DRIVE $2,370,000 $2,324,000 1.98 $2,499,900 27-Jul-2021 1954 06-Aug-2021 3,666 $646
7468 16TH AVENUE $1,599,000 $1,277,000 25.22 $1,688,000 27-Apr-2021 1948 07-Aug-2021 2,734 $584 Renovated/updated.
6606 STRAWSON STREET $3,038,000 $2,177,000 39.55 $3,188,000 15-Aug-2017 2016 08-Aug-2021 4,036 $752
5241 FRANCES STREET $1,980,000 $1,694,000 16.88 $1,880,000 06-Aug-2021 1990 08-Aug-2021 4,516 $438
6922 JUBILEE AVENUE $2,460,000 $2,219,000 10.86 $2,899,000 12-May-2021 2002 08-Aug-2021 4,000 $615
5280 BARKER AVENUE $2,260,000 $1,328,000 70.18 $2,198,000 08-Mar-2021 08-Aug-2021 3,005 $752
111 N FELL AVENUE $1,568,000 $1,333,000 17.63 $1,599,000 21-May-2021 1971 08-Aug-2021 2,590 $605 Renovated/updated.
6841 DUNNEDIN STREET $1,825,000 $1,512,000 20.70 $1,699,000 04-Aug-2021 1965 08-Aug-2021 2,443 $747
5245 KIRA COURT $1,900,000 $1,742,900 9.01 $1,738,000 22-Mar-2021 1970 09-Aug-2021 2,518 $754
4367 PORTLAND STREET $2,200,000 $2,167,000 1.52 $2,199,000 05-Aug-2021 1995 09-Aug-2021 4,229 $520
7570 CANADA WAY $1,850,000 $1,273,000 45.33 ? 06-May-2011 1925 09-Aug-2021 3,615 $511
3898 PINE STREET $1,968,000 $1,654,000 18.98 $1,928,000 02-Aug-2021 1992 10-Aug-2021 2,936 $670
4168 RUMBLE STREET $2,458,000 $2,243,000 9.59 $3,180,000 30-May-2016 2007 10-Aug-2021 4,627 $531
5962 LEIBLY AVENUE $2,880,000 $2,174,000 32.47 $3,100,000 08-Feb-2021 2007 12-Aug-2021 5,508 $522
1215 EASTLAWN DRIVE $1,754,000 $1,481,900 18.36 $1,648,000 15-Oct-2018 1967 12-Aug-2021 2,609 $672
4847 HICKORY COURT $1,350,000 $1,057,000 27.72 $1,280,000 04-Aug-2021 1975 12-Aug-2021 1,923 $702
821 HOLDOM AVENUE $1,480,000 $1,263,400 17.14 $1,628,000 07-May-2021 1956 13-Aug-2021 2,165 $683 Renovated/updated.
7231 CURTIS STREET $1,480,000 $1,341,000 10.37 $1,568,000 01-Apr-2021 1976 13-Aug-2021 2,403 $615
6467 SUMAS STREET $1,685,000 $1,416,700 18.94 $1,599,000 12-Apr-2021 1955 14-Aug-2021 2,200 $765 Renovated/updated.
5282 SUSSEX AVENUE $3,100,000 $2,530,000 22.53 $3,380,000 27-Jul-2021 2014 14-Aug-2021 4,835 $641
4168 PARKER STREET $1,146,000 $980,600 16.87 $1,178,000 16-Jun-2021 1919 15-Aug-2021 1,740 $658
9975 RATHBURN DRIVE $2,025,000 $1,261,000 60.59 $2,388,000 28-Jun-2021 1979 15-Aug-2021 5,708 $354
6356 PALACE PLACE $2,400,000 $2,412,000 -0.50 $2,288,000 09-Aug-2021 1973 16-Aug-2021 4,431 $541
8007 BRADLEY AVENUE $1,649,000 $1,408,200 17.10 ? 30-Jun-2014 1955 17-Aug-2021 1,906 $865
8227 14TH AVENUE $1,485,000 $1,170,300 26.89 $1,298,000 09-Aug-2021 1960 17-Aug-2021 2,390 $621
4313 VICTORY STREET $1,850,000 $1,550,100 19.35 $1,895,000 11-Aug-2021 1942 17-Aug-2021 2,384 $776
4022 NITHSDALE STREET $1,750,000 $1,917,000 -8.71 $1,880,000 02-Jul-2021 1995 17-Aug-2021 3,585 $488
3787 MANOR STREET $1,550,000 $1,416,000 9.46 $1,299,900 18-Nov-2019 2006 18-Aug-2021 2,100 $738
7540 BULLER AVENUE $1,700,000 $1,337,200 27.13 $1,890,000 12-Sep-2018 1946 18-Aug-2021 1,836 $925
3767 CAMBRIDGE STREET $1,675,000 $1,433,500 16.85 $1,699,000 24-Jun-2021 1912 18-Aug-2021 2,700 $620
6273 WALKER AVENUE $1,890,000 $1,734,000 9.00 $1,799,000 12-Aug-2021 1949 18-Aug-2021 3,007 $628
4152 GEORGIA STREET $1,860,000 $1,425,000 30.53 $1,698,000 09-Aug-2021 1997 19-Aug-2021 2,206 $843
324 N DELTA AVENUE $1,550,000 $1,483,500 4.48 $1,438,000 05-Jan-2016 1968 19-Aug-2021 2,515 $616
7721 KERRYWOOD CRESCENT $1,700,000 $1,466,400 15.93 $1,799,900 19-Jul-2021 1962 19-Aug-2021 2,688 $632
3020 ROTHBURY PLACE $1,858,890 $1,391,000 33.64 $1,880,000 13-Aug-2021 1986 22-Aug-2021 2,436 $763
7537 14TH AVENUE $1,480,000 $1,216,000 21.71 $1,499,800 09-Aug-2021 1994 22-Aug-2021 2,250 $657
35 N GROSVENOR AVENUE $2,210,000 $1,795,000 23.12 $2,198,000 17-Aug-2021 1995 24-Aug-2021 3,934 $561
4579 GRASSMERE STREET $1,920,000 $1,653,900 16.09 $1,868,000 23-Aug-2021 1959 24-Aug-2021 2,457 $781
8323 14TH AVENUE $1,335,000 $1,118,400 19.37 $1,500,000 06-Apr-2021 1951 24-Aug-2021 1,760 $758
6449 CLINTON STREET $1,671,000 $1,329,000 25.73 $1,599,000 16-Aug-2021 1955 24-Aug-2021 2,615 $639
4852 PENDER STREET $1,590,000 $1,254,000 26.79 $1,680,000 17-Aug-2021 1981 25-Aug-2021 2,558 $621

West Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
5416 MARINE DRIVE $5,585,000 $3,305,000 68.99 $5,998,000 27-May-2021 2016 04-Aug-2021 6,047 $923
