Metro Vancouver detached house prices reach all time high in March

Metro Vancouver’s detached house prices soared in March 2022 to reach yet another all time high despite sings that market activity is slowing down.

The OpenHousing Home Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 11.31% year-over-year, the March month-end update shows. This represents an increase of 5.21% compared to February.

The sales to new listings (SNL) ratio for detached stands at 47, indicating a balanced market.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
2885 E 3RD AVENUE $2,100,000 $1,795,300 16.97 $1,798,800 22-Feb-2022 1951 02-Mar-2022 2,197 $955
50 MALTA PLACE $3,860,000 $3,511,000 9.94 $3,996,000 19-Apr-2021 2018 02-Mar-2022 5,096 $757
2450 W 35TH AVENUE $6,290,000 $6,338,000 -0.76 $6,480,000 29-Jul-2021 2012 02-Mar-2022 5,396 $1,165
6708 BROOKS STREET $2,291,000 $1,759,600 30.20 $1,890,000 01-Nov-2017 1958 02-Mar-2022 1,805 $1,269
3920 W 23RD AVENUE $3,230,000 $2,580,900 25.15 $2,898,000 28-May-2021 1930 02-Mar-2022 2,538 $1,272 Renovated/updated.
2616 NAPIER STREET $1,860,000 $1,424,600 30.56 $1,849,000 22-Feb-2022 1946 03-Mar-2022 1,972 $943
2598 W 36TH AVENUE $6,507,000 $5,506,000 18.18 $5,998,000 30-Apr-2019 2000 03-Mar-2022 5,140 $1,265 Renovated/updated.
3626 W 22ND AVENUE $3,170,000 $3,056,000 3.73 $3,480,000 06-Dec-2018 1928 03-Mar-2022 2,677 $1,184
5859 HUDSON STREET $6,380,000 $6,359,000 0.33 $7,600,000 22-Feb-2021 2014 03-Mar-2022 5,264 $1,212
2136 W 48TH AVENUE $4,525,000 $3,552,000 27.39 $3,950,000 30-Apr-2019 1918 03-Mar-2022 3,605 $1,255 Renovated/updated.
50 E 60TH AVENUE $2,350,000 $1,936,700 21.34 $1,990,000 31-Jan-2022 1945 03-Mar-2022 1,374 $1,710
905 E 28TH AVENUE $2,635,000 $2,162,800 21.83 $2,698,000 16-Feb-2022 1973 03-Mar-2022 2,776 $949 Renovated/updated.
2436 E 19TH AVENUE $1,900,000 $1,451,400 30.91 $1,790,000 22-Feb-2022 1958 03-Mar-2022 1,960 $969
3694 W 16TH AVENUE $2,100,000 $2,011,300 4.41 $1,998,000 25-Feb-2022 1937 04-Mar-2022 2,037 $1,030
4578 PUGET DRIVE $7,500,000 $5,311,000 41.22 $2,199,000 01-Jun-2012 2013 04-Mar-2022 4,567 $1,642
2771 W 37TH AVENUE $4,500,000 $3,770,000 19.36 $4,280,000 01-Mar-2022 1929 04-Mar-2022 3,788 $1,187
1620 MCLEAN DRIVE $1,499,000 $1,376,000 8.94 $1,499,000 22-Feb-2022 1912 05-Mar-2022 2,181 $687 Renovated/updated.
2186 E 4TH AVENUE $1,700,000 $1,525,100 11.47 $1,699,000 18-Feb-2022 1912 05-Mar-2022 1,274 $1,334 Renovated/updated.
6680 BERKELEY STREET $2,050,000 $1,716,200 19.45 $2,200,000 23-Feb-2022 1971 05-Mar-2022 2,596 $789
3473 PRICE STREET $1,898,000 $1,621,200 17.07 $1,898,000 02-Mar-2022 1965 05-Mar-2022 2,384 $796 Renovated/updated.
2356 W 16TH AVENUE $3,000,000 $2,949,200 1.72 $3,598,000 25-Jul-2018 1940 06-Mar-2022 1,927 $1,556
6633 CHURCHILL STREET $6,300,000 $5,906,000 6.67 $6,500,000 03-Mar-2022 1989 06-Mar-2022 7,550 $834 Renovated/updated.
5626 HIGHBURY STREET $3,200,000 $3,268,000 -2.08 $3,380,000 22-Feb-2022 1936 06-Mar-2022 3,377 $947 Renovated/updated.
4721 OAK STREET $2,600,000 $2,262,600 14.91 $3,400,000 02-Feb-2021 1926 06-Mar-2022 1,769 $1,469
1660 E 37TH AVENUE $1,830,000 $1,441,900 26.92 $1,798,000 25-Feb-2022 1962 07-Mar-2022 2,250 $813 Renovated/updated.
3879 W 31ST AVENUE $3,100,000 $2,608,700 18.83 $2,999,000 23-Feb-2022 1975 07-Mar-2022 2,471 $1,254 Renovated/updated.
946 E 24TH AVENUE $1,588,000 $1,340,200 18.49 $1,288,000 28-Feb-2022 1913 07-Mar-2022 1,655 $959
1335 LABURNUM STREET $3,200,000 $3,135,000 2.07 $3,880,000 14-Sep-2021 1927 07-Mar-2022 2,397 $1,335 Renovated/updated.
402 E 56TH AVENUE $2,750,000 $2,457,000 11.93 $2,488,000 13-Jan-2018 2001 07-Mar-2022 3,269 $841
2244 W 45TH AVENUE $3,150,000 $2,231,000 41.19 $2,990,000 07-Feb-2022 1916 07-Mar-2022 3,129 $1,006 Renovated/updated.
3440 E 25TH AVENUE $1,998,000 $1,800,000 11.00 $1,599,000 09-Mar-2021 2004 08-Mar-2022 2,017 $990
85 W 22ND AVENUE $3,935,000 $3,146,000 25.08 $3,998,000 28-Feb-2022 1938 08-Mar-2022 2,099 $1,874 Renovated/updated.
1467 W 48TH AVENUE $3,450,000 $2,858,500 20.69 $2,998,000 01-Mar-2022 1941 08-Mar-2022 3,131 $1,101
2361 PRINCE ALBERT STREET $1,750,000 $1,618,400 8.13 $1,798,000 25-May-2021 1922 08-Mar-2022 2,520 $694 Renovated/updated.
2254 E 46TH AVENUE $1,928,000 $1,636,800 17.79 $1,999,900 28-Feb-2022 1969 08-Mar-2022 2,307 $835 Renovated/updated.
808 W 67TH AVENUE $2,200,000 $1,795,700 22.51 $1,980,000 22-Aug-2021 1956 08-Mar-2022 3,387 $649 Renovated/updated.
3525 RUPERT STREET $2,600,000 $1,860,000 39.78 $2,398,000 01-Mar-2022 2013 08-Mar-2022 2,905 $895
3559 W 22ND AVENUE $2,880,000 $2,784,000 3.45 $2,698,000 28-Feb-2022 1929 08-Mar-2022 2,628 $1,095 Renovated/updated.
6191 BALSAM STREET $2,980,000 $2,379,000 25.26 $2,980,000 25-Feb-2022 1971 08-Mar-2022 2,522 $1,181 Renovated/updated.
3179 E 8TH AVENUE $1,715,000 $1,565,800 9.53 $1,648,000 28-Feb-2022 1948 08-Mar-2022 1,814 $945 Renovated/updated.
1163 E PENDER STREET $1,581,000 $1,219,600 29.63 $1,499,000 28-Feb-2022 1920 08-Mar-2022 1,620 $975 Renovated/updated.
3515 E 28TH AVENUE $1,925,000 $1,668,700 15.36 $1,688,000 28-Feb-2022 1946 08-Mar-2022 2,077 $926
986 E 37TH AVENUE $2,105,000 $1,740,000 20.98 $2,049,000 02-Mar-2022 1979 09-Mar-2022 2,442 $861
2131 E 6TH AVENUE $2,105,000 $1,782,000 18.13 $1,999,900 28-Feb-2022 1972 09-Mar-2022 2,700 $779
1644 NANTON AVENUE $5,358,000 $4,400,000 21.77 $5,595,000 04-May-2021 1924 09-Mar-2022 4,507 $1,188 Renovated/updated.
3250 W 37TH AVENUE $3,060,000 $2,732,000 12.01 $2,998,000 28-Feb-2022 1981 09-Mar-2022 2,561 $1,194
2960 E 2ND AVENUE $1,720,000 $1,601,600 7.39 $1,750,000 28-Feb-2022 1913 09-Mar-2022 1,841 $934 Renovated/updated.
5260 MCKINNON STREET $2,088,000 $1,657,500 25.97 $1,799,900 28-Feb-2022 1946 09-Mar-2022 2,001 $1,043
490 E 19TH AVENUE $2,150,000 $2,064,000 4.17 $2,298,000 28-Feb-2022 1982 09-Mar-2022 2,601 $826 Renovated/updated.
235 W 64TH AVENUE $2,300,000 $1,990,000 15.58 $1,990,000 28-Feb-2022 1972 09-Mar-2022 2,612 $880 Renovated/updated.
2271 W 33RD AVENUE $3,450,000 $3,284,700 5.03 $2,999,900 25-Feb-2022 1965 09-Mar-2022 3,045 $1,133
2826 EUCLID AVENUE $2,008,000 $1,628,000 23.34 $1,988,000 28-Feb-2022 1983 09-Mar-2022 2,495 $804 Renovated/updated.
773 E 61ST AVENUE $1,560,000 $1,423,700 9.57 $1,399,000 03-Mar-2022 1947 09-Mar-2022 1,738 $897
4592 W 15TH AVENUE $3,866,670 $3,801,000 1.73 $4,388,000 16-Jun-2021 2020 09-Mar-2022 2,859 $1,352
4017 W 32ND AVENUE $2,800,000 $2,576,900 8.66 $2,698,000 02-Mar-2022 1930 09-Mar-2022 2,666 $1,050 Renovated/updated.
3822 W BROADWAY $3,652,000 $3,510,500 4.03 $3,299,000 27-Apr-2020 1939 09-Mar-2022 2,257 $1,618 Renovated/updated.
595 E 62ND AVENUE $2,455,000 $1,996,000 23.00 $2,188,000 28-Feb-2022 2017 09-Mar-2022 2,331 $1,053
3040 GRAVELEY STREET $1,860,500 $1,541,500 20.69 $1,698,000 28-Feb-2022 1957 09-Mar-2022 1,962 $948
848 E 23RD AVENUE $2,015,000 $1,595,000 26.33 $1,488,800 28-Feb-2022 1910 10-Mar-2022 1,837 $1,096
3534 W 15TH AVENUE $2,280,000 $1,962,000 16.21 $1,998,000 02-Mar-2022 1980 10-Mar-2022 1,269 $1,796
728 JACKSON AVENUE $1,479,000 $1,479,000 0.00 $1,499,000 28-Feb-2022 2003 10-Mar-2022 1,214 $1,218
105 W 63RD AVENUE $2,530,000 $2,264,700 11.71 $2,168,000 30-May-2016 1957 10-Mar-2022 2,507 $1,009
4691 W 8TH AVENUE $3,150,000 $2,752,000 14.46 $2,898,000 03-Mar-2022 1981 10-Mar-2022 2,265 $1,390 Renovated/updated.
3429 W 42ND AVENUE $3,960,000 $3,752,800 5.52 $3,998,000 03-Aug-2021 1940 11-Mar-2022 2,890 $1,370 Renovated/updated.
2756 W 38TH AVENUE $5,100,000 $4,778,000 6.74 $4,980,000 07-Mar-2022 2016 11-Mar-2022 3,677 $1,387
3897 W 15TH AVENUE $3,700,000 $3,584,000 3.24 $3,588,000 02-Mar-2022 1924 11-Mar-2022 3,451 $1,072 Renovated/updated.
2028 E 50TH AVENUE $2,100,000 $1,854,000 13.27 $1,989,000 25-Feb-2022 1996 11-Mar-2022 2,411 $871
2488 SCARBORO AVENUE $2,580,000 $2,135,000 20.84 $2,398,000 28-Feb-2022 1990 11-Mar-2022 3,935 $655 Renovated/updated.
3007 E 28TH AVENUE $2,100,000 $1,741,000 20.62 $1,988,000 28-Feb-2022 1997 11-Mar-2022 2,004 $1,047 Renovated/updated.
3737 W 20TH AVENUE $2,820,000 $2,529,200 11.50 $2,488,000 11-Nov-2021 1938 12-Mar-2022 1,845 $1,528
3651 W 48TH AVENUE $3,500,000 $2,591,000 35.08 $3,488,000 15-Mar-2021 1988 13-Mar-2022 2,406 $1,454 Renovated/updated.
2327 MCMULLEN AVENUE $3,500,000 $3,275,200 6.86 $3,480,000 28-Feb-2022 1955 13-Mar-2022 1,954 $1,791
5658 KNIGHT STREET $1,628,000 $1,311,900 24.09 $1,749,000 17-Feb-2022 1958 13-Mar-2022 2,110 $771
8042 FRASER STREET $2,130,000 $1,591,500 33.84 $1,999,000 08-Mar-2022 1953 13-Mar-2022 3,020 $705 Renovated/updated.
4423 W 16TH AVENUE $2,660,000 $2,076,400 28.11 ? 15-Oct-2012 1947 14-Mar-2022 1,712 $1,553
2209 E 27TH AVENUE $2,248,000 $1,840,000 22.17 $1,999,000 08-Mar-2022 1974 14-Mar-2022 2,872 $782 Renovated/updated.
1126 E 61ST AVENUE $2,250,000 $1,760,000 27.84 $2,350,000 08-Mar-2022 2001 14-Mar-2022 2,102 $1,070 Renovated/updated.
2177 E 41ST AVENUE $2,100,000 $1,829,000 14.82 $2,300,000 26-Sep-2019 1992 14-Mar-2022 2,829 $742
5652 KILLARNEY STREET $3,200,000 $2,464,000 29.87 $2,998,000 29-Mar-2021 2020 14-Mar-2022 3,687 $867
641 WINDERMERE STREET $1,725,000 $1,377,500 25.23 $1,799,000 02-Mar-2022 1912 14-Mar-2022 3,198 $539 Renovated/updated.
3222 W 35TH AVENUE $4,850,000 $4,802,000 1.00 $4,860,000 28-Feb-2022 2011 14-Mar-2022 3,879 $1,250
3273 MATAPAN CRESCENT $2,400,000 $1,839,000 30.51 $1,999,000 03-Mar-2022 1988 15-Mar-2022 2,919 $822
5112 PRINCE EDWARD STREET $2,650,100 $1,938,000 36.74 $2,188,000 07-Mar-2022 1956 15-Mar-2022 2,140 $1,238
6370 WILLOW STREET $3,700,000 $2,956,400 25.15 $3,500,000 08-Mar-2022 1963 15-Mar-2022 3,218 $1,149 Renovated/updated.
1166 E 11TH AVENUE $2,105,000 $1,884,600 11.69 $1,899,000 07-Mar-2022 1914 15-Mar-2022 2,594 $811 Renovated/updated.
349 E 61ST AVENUE $1,760,000 $1,517,000 16.02 $1,788,000 07-Mar-2022 1964 15-Mar-2022 2,238 $786 Renovated/updated.
1517 E 34TH AVENUE $2,357,000 $1,509,100 56.19 $1,988,000 04-Mar-2022 1976 15-Mar-2022 3,094 $761 Renovated/updated.
188 E 26TH AVENUE $2,410,000 $2,031,000 18.66 $1,999,000 07-Mar-2022 1910 15-Mar-2022 2,374 $1,015
2939 W 40TH AVENUE $3,800,000 $3,388,000 12.16 $3,598,800 08-Mar-2022 2008 15-Mar-2022 2,803 $1,355 Renovated/updated.
2975 MCGILL STREET $2,065,000 $1,668,000 23.80 $1,349,000 05-Mar-2019 1996 15-Mar-2022 2,242 $921 Renovated/updated.
2486 E 4TH AVENUE $2,515,000 $2,120,000 18.63 $2,299,000 08-Mar-2022 1927 15-Mar-2022 2,991 $840 Renovated/updated.
2866 CHARLES STREET $2,105,000 $1,741,000 20.91 $1,998,000 07-Mar-2022 1984 15-Mar-2022 2,515 $836 Renovated/updated.
1731 STEPHENS STREET $3,400,000 $2,321,000 46.49 $2,499,900 14-Mar-2022 1910 15-Mar-2022 2,083 $1,632
3278 W 37TH AVENUE $3,588,000 $3,266,000 9.86 $3,480,000 09-Mar-2022 1989 15-Mar-2022 3,415 $1,050 Renovated/updated.
638 HAWKS AVENUE $1,680,000 $1,287,000 30.54 $1,349,000 02-Mar-2022 1905 15-Mar-2022 2,007 $837
6138 MCCLEERY STREET $6,900,000 $5,959,000 15.79 $6,988,000 25-Feb-2022 2003 15-Mar-2022 5,718 $1,206
178 W 48TH AVENUE $2,800,000 $2,069,000 35.33 $2,350,000 07-Mar-2022 1973 15-Mar-2022 3,001 $933 Renovated/updated.
2681 MCBAIN AVENUE $4,700,000 $4,292,000 9.51 ? 30-Jan-2015 2014 15-Mar-2022 4,240 $1,108
3161 TURNER STREET $2,570,000 $2,016,600 27.44 $2,499,000 14-Mar-2022 1940 15-Mar-2022 2,761 $930 Renovated/updated.
3462 E 28TH AVENUE $1,918,000 $1,693,200 13.28 $1,988,000 07-Mar-2022 1946 15-Mar-2022 2,500 $767 Renovated/updated.
2611 EAST 48TH AVENUE $2,120,000 $1,701,200 24.62 $1,799,000 07-Mar-2022 1963 15-Mar-2022 2,640 $803
3327 ADANAC STREET $1,426,000 $1,319,100 8.10 $1,348,000 07-Mar-2022 1946 15-Mar-2022 890 $1,602
3230 NANAIMO STREET $2,270,000 $1,762,900 28.77 $1,899,000 19-Oct-2020 1947 15-Mar-2022 2,603 $872 Renovated/updated.
3577 W 48TH AVENUE $2,800,000 $2,633,000 6.34 $2,898,000 08-Mar-2022 1974 15-Mar-2022 2,838 $986 Renovated/updated.
3621 W 20TH AVENUE $2,920,000 $2,642,000 10.52 $2,799,000 08-Mar-2022 1931 15-Mar-2022 2,717 $1,074 Renovated/updated.
2739 CAMBRIDGE STREET $2,420,000 $1,899,000 27.44 $2,388,800 08-Mar-2022 1913 15-Mar-2022 2,628 $920 Renovated/updated.
6350 FREMLIN STREET $3,500,000 $3,164,200 10.61 $3,800,000 28-Feb-2022 1963 16-Mar-2022 3,207 $1,091
624 SLOCAN STREET $1,951,000 $1,512,300 29.01 $1,950,000 15-Mar-2022 1927 16-Mar-2022 1,990 $980
165 W 46TH AVENUE $3,100,000 $2,892,000 7.19 $2,898,000 08-Mar-2022 1947 16-Mar-2022 3,223 $961
312 E 45TH AVENUE $3,412,000 $2,751,000 24.03 $2,988,000 09-Mar-2022 2014 16-Mar-2022 2,817 $1,211
2895 W 35TH AVENUE $3,050,000 $3,045,200 0.16 $2,888,000 08-Mar-2022 1923 16-Mar-2022 2,219 $1,374 Renovated/updated.
262 E 65TH AVENUE $1,705,000 $1,555,700 9.60 $1,688,000 02-Mar-2022 1948 16-Mar-2022 1,790 $952
3448 WORTHINGTON DRIVE $2,308,000 $1,728,000 33.56 $1,399,000 14-Aug-2015 1980 16-Mar-2022 3,267 $706 Renovated/updated.
3220 SLOCAN STREET $1,800,000 $1,727,600 4.19 $1,748,000 14-Feb-2022 1940 17-Mar-2022 2,372 $758
2624 W 3RD AVENUE $2,671,000 $2,453,000 8.89 $2,749,000 01-Mar-2022 1910 17-Mar-2022 2,797 $954 Renovated/updated.
3407 W 38TH AVENUE $5,010,000 $4,868,000 2.92 $5,690,000 17-Jan-2022 2020 17-Mar-2022 3,846 $1,302
3151 E 23RD AVENUE $2,250,000 $1,545,800 45.56 $2,088,800 07-Mar-2022 1967 17-Mar-2022 2,311 $973 Renovated/updated.
1563 W 59TH AVENUE $3,340,000 $3,091,000 8.06 $3,280,000 10-Mar-2022 1989 17-Mar-2022 3,458 $965 Renovated/updated.
5807 PRINCE EDWARD STREET $1,800,000 $1,684,600 6.85 $1,838,800 07-Mar-2022 1912 17-Mar-2022 1,750 $1,028 Renovated/updated.
3025 W 33RD AVENUE $3,180,000 $2,944,000 8.02 $3,180,000 10-Feb-2022 1938 17-Mar-2022 2,716 $1,170
2755 W 38TH AVENUE $3,038,000 $3,196,000 -4.94 $2,980,000 07-Mar-2022 1914 17-Mar-2022 2,816 $1,078 Renovated/updated.
2135 E 29TH AVENUE $2,301,000 $1,760,000 30.74 $2,288,000 15-Mar-2022 1992 17-Mar-2022 2,454 $937
1763 W 62ND AVENUE $4,336,000 $4,385,000 -1.12 $4,799,000 16-Apr-2021 2009 18-Mar-2022 4,003 $1,083 Renovated/updated.
519 E 59TH AVENUE $2,065,000 $1,783,300 15.80 $1,998,800 07-Mar-2022 1912 18-Mar-2022 2,306 $895 Renovated/updated.
3128 W 24TH AVENUE $3,900,000 $3,653,000 6.76 $4,280,000 01-Nov-2021 2011 19-Mar-2022 2,788 $1,398
3258 W 20TH AVENUE $4,935,000 $4,374,000 12.83 $5,500,000 31-Jan-2022 2018 20-Mar-2022 2,654 $1,859
2205 E 1ST AVENUE $1,800,000 $1,429,900 25.88 $2,500,000 26-Aug-2019 1924 20-Mar-2022 2,397 $750
3003 GRAVELEY STREET $3,550,000 $2,250,000 57.78 $3,649,000 24-Feb-2022 2021 20-Mar-2022 4,196 $846 Brand New.
2075 E 33RD AVENUE $1,700,000 $1,515,000 12.21 $1,799,000 14-Feb-2022 1910 21-Mar-2022 2,064 $823 Renovated/updated.
3516 FRANKLIN STREET $1,700,000 $1,550,000 9.68 $1,699,000 15-Feb-2022 1929 21-Mar-2022 2,226 $763
3044 POINT GREY ROAD $4,800,000 $3,739,000 28.38 $4,880,000 17-Feb-2022 1922 21-Mar-2022 3,152 $1,522 Renovated/updated.
2105 SCARBORO AVENUE $2,813,500 $2,198,000 28.00 $2,468,000 14-Mar-2022 1994 21-Mar-2022 3,264 $861 Renovated/updated.
3153 E GEORGIA STREET $1,675,000 $1,447,100 15.75 $1,699,000 15-Mar-2022 1926 21-Mar-2022 2,200 $761 Renovated/updated.
3264 SCHOOL AVENUE $3,530,000 $2,977,000 18.58 $1,899,000 14-Jun-2016 2017 21-Mar-2022 4,323 $816
1089 E KING EDWARD AVENUE $1,700,000 $1,680,000 1.19 $1,400,000 04-Sep-2019 1997 21-Mar-2022 1,902 $893 Renovated/updated.
2621 PANDORA STREET $1,956,000 $1,526,400 28.14 $1,749,000 11-Mar-2022 1922 21-Mar-2022 2,054 $952
5768 CROWN STREET $3,030,000 $2,537,000 19.43 $2,990,000 10-Mar-2022 1947 22-Mar-2022 2,547 $1,189
6815 SHERBROOKE STREET $2,240,000 $1,891,000 18.46 $989,000 15-Feb-2011 2003 22-Mar-2022 2,350 $953
4786 WINDSOR STREET $2,525,000 $1,975,000 27.85 $1,990,000 10-Mar-2022 1967 22-Mar-2022 2,434 $1,037 Renovated/updated.
4537 W 14TH AVENUE $2,705,000 $2,610,500 3.62 $2,598,000 15-Mar-2022 1915 22-Mar-2022 2,200 $1,229 Renovated/updated.
1266 E 63RD AVENUE $2,090,000 $1,700,000 22.94 $1,698,000 12-Mar-2022 1989 22-Mar-2022 2,380 $878
3225 WAVERLEY AVENUE $1,780,000 $1,451,000 22.67 $1,750,000 07-Mar-2022 1976 22-Mar-2022 2,305 $772 Renovated/updated.
550 W 63RD AVENUE $2,800,000 $2,539,500 10.26 $2,600,000 14-Mar-2022 1951 22-Mar-2022 1,990 $1,407
5981 JOYCE STREET $2,048,000 $1,694,000 20.90 $1,998,000 15-Mar-2022 1981 22-Mar-2022 2,554 $801
2142 BURQUITLAM DRIVE $2,210,000 $1,837,800 20.25 $1,980,000 14-Mar-2022 1953 22-Mar-2022 1,730 $1,277
2484 E 41ST AVENUE $1,510,000 $1,185,600 27.36 $1,649,890 14-Mar-2022 1955 22-Mar-2022 1,783 $846 Renovated/updated.
830 UNION STREET $2,403,000 $1,974,000 21.73 $2,298,000 14-Mar-2022 1907 22-Mar-2022 2,959 $812 Renovated/updated.
3345 TURNER STREET $2,240,000 $1,733,000 29.26 $1,799,000 24-Apr-2017 2010 22-Mar-2022 2,559 $875 Renovated/updated.
2735 OXFORD STREET $2,265,000 $2,007,200 12.84 $2,900,000 10-Jul-2017 1963 22-Mar-2022 2,379 $952 Renovated/updated.
3328 VENABLES STREET $2,198,800 $1,543,000 42.50 $1,999,000 16-Mar-2022 1994 22-Mar-2022 1,970 $1,116 Renovated/updated.
2415 NAPIER STREET $1,810,000 $1,417,500 27.69 $1,499,000 14-Mar-2022 1946 22-Mar-2022 2,086 $867 Renovated/updated.
1042 E 11TH AVENUE $2,198,000 $2,093,000 5.02 $2,198,000 28-Feb-2022 1913 22-Mar-2022 2,695 $815 Renovated/updated.
2511 CHARLES STREET $1,850,000 $1,441,200 28.37 $1,699,000 16-Mar-2022 1930 22-Mar-2022 1,927 $960 Renovated/updated.
2616 E 7TH AVENUE $2,075,000 $1,629,800 27.32 $2,099,000 14-Mar-2022 1944 22-Mar-2022 2,577 $805
1617 KITCHENER STREET $1,810,000 $1,842,000 -1.74 $1,800,000 11-Mar-2022 1912 22-Mar-2022 2,737 $661
546 E 30TH AVENUE $3,252,000 $2,270,000 43.26 $2,899,000 15-Mar-2022 2012 22-Mar-2022 2,249 $1,445
4286 SOPHIA STREET $3,050,000 $2,445,500 24.72 $3,500,000 15-Feb-2022 1912 22-Mar-2022 2,580 $1,182
2923 W 34TH AVENUE $3,900,000 $3,493,000 11.65 $3,788,000 10-Mar-2022 2012 22-Mar-2022 3,021 $1,290
4559 BEATRICE STREET $1,888,000 $1,514,300 24.68 $1,799,000 15-Mar-2022 1949 23-Mar-2022 1,775 $1,063
2935 E GEORGIA STREET $1,770,000 $1,551,000 14.12 $1,780,000 07-Feb-2022 1971 23-Mar-2022 2,384 $742 Renovated/updated.
2510 E 4TH AVENUE $2,398,000 $1,922,800 24.71 $1,999,890 18-Mar-2022 1912 23-Mar-2022 3,106 $772
6388 TYNE STREET $2,505,000 $2,073,000 20.84 $1,990,000 17-Mar-2022 1983 23-Mar-2022 3,256 $769
5966 ST. MARGARETS STREET $2,638,000 $2,070,000 27.44 $2,388,000 14-Mar-2022 1985 23-Mar-2022 3,680 $716 Renovated/updated.
2248 E 19TH AVENUE $1,980,000 $1,607,400 23.18 $1,999,000 10-Mar-2022 1973 23-Mar-2022 2,538 $780
2072 E 37TH AVENUE $1,880,000 $1,766,400 6.43 $1,698,000 14-Mar-2022 1979 23-Mar-2022 1,838 $1,022
2615 E 18TH AVENUE $1,499,000 $1,420,500 5.53 $1,499,000 22-Mar-2022 1948 23-Mar-2022 1,843 $813
910 PARK DRIVE $2,460,000 $2,010,500 22.36 $2,288,000 16-Feb-2022 1959 24-Mar-2022 2,075 $1,185
2790 W 21ST AVENUE $2,659,000 $2,718,900 -2.20 $2,630,000 20-Jan-2022 1938 24-Mar-2022 2,040 $1,303
598 W 63RD AVENUE $3,850,000 $3,983,000 -3.34 $3,788,000 14-Mar-2022 2011 24-Mar-2022 3,743 $1,028
3150 E 18TH AVENUE $1,930,000 $1,625,000 18.77 $1,888,000 22-Mar-2022 1990 24-Mar-2022 2,174 $887 Renovated/updated.
1256 W 47TH AVENUE $5,200,000 $5,350,000 -2.80 $5,860,000 06-Mar-2019 2013 24-Mar-2022 4,515 $1,151
419 E 35TH AVENUE $2,475,420 $2,125,300 16.47 $2,499,000 08-Mar-2022 1948 26-Mar-2022 1,806 $1,370 Renovated/updated.
5690 HIGHBURY STREET $3,100,000 $2,967,000 4.48 $4,180,000 16-Jun-2017 1981 26-Mar-2022 3,326 $932
1391 E 61ST AVENUE $2,045,000 $1,684,000 21.44 $1,688,000 22-Feb-2022 2010 27-Mar-2022 2,042 $1,001 Renovated/updated.
3741 DUMFRIES STREET $1,958,000 $1,638,800 19.48 $1,988,000 23-Mar-2022 1928 27-Mar-2022 2,326 $841 Renovated/updated.
835 W 69TH AVENUE $3,310,000 $2,654,000 24.72 $2,999,000 17-Mar-2022 2018 28-Mar-2022 2,131 $1,553
3884 W 20TH AVENUE $2,970,000 $2,923,300 1.60 $2,998,000 19-Sep-2017 1931 28-Mar-2022 2,519 $1,179 Renovated/updated.
7921 CARTIER STREET $2,588,000 $2,070,600 24.99 $2,290,000 22-Mar-2022 1954 28-Mar-2022 1,990 $1,300 Renovated/updated.
1577 E 26TH AVENUE $1,610,000 $1,123,100 43.35 $1,299,000 21-Mar-2022 1910 29-Mar-2022 2,070 $777 Renovated/updated.
3881 W 13TH AVENUE $3,680,000 $3,065,000 20.07 $2,998,000 17-Mar-2022 1992 29-Mar-2022 2,492 $1,476 Renovated/updated.
610 E 59TH AVENUE $2,350,000 $1,730,000 35.84 $2,250,000 23-Mar-2022 1980 29-Mar-2022 2,560 $917
3938 W 30TH AVENUE $3,820,000 $3,540,300 7.90 $3,288,000 24-Mar-2022 1914 30-Mar-2022 3,093 $1,235
2156 E 4TH AVENUE $1,838,000 $1,485,700 23.71 $1,749,000 23-Mar-2022 1960 30-Mar-2022 1,734 $1,059

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
10366 WHISTLER PLACE $2,198,000 $1,757,000 25.10 $3,900 03-Apr-2019 1981 02-Mar-2022 4,041 $543
5151 BLUNDELL ROAD $3,288,890 $2,868,000 14.68 $2,990,000 28-Feb-2022 2014 02-Mar-2022 4,476 $734
8875 COOK CRESCENT $2,880,000 $1,870,000 54.01 $2,600,000 01-Aug-2017 1965 02-Mar-2022 3,074 $936 Renovated/updated.
10520 SOUTHDALE ROAD $3,188,000 $2,723,000 17.08 $3,288,000 01-Mar-2022 2015 03-Mar-2022 3,939 $809
10560 GILMORE CRESCENT $2,000,000 $2,144,000 -6.72 $1,888,000 23-Feb-2022 1970 04-Mar-2022 2,941 $680
12171 JENSEN DRIVE $1,700,000 $1,562,000 8.83 $1,599,000 14-Feb-2022 1999 04-Mar-2022 2,287 $743
