Vancouver’s housing market meltdown carried on into March 2019 as 74 out of the 99 homes sold in 2019 selling below 2018 assessment, with the median sale price for a used detached house plunging to nearly 7% less than the assessed value.
While the slump is most acute in the Westside, some houses even in East Vancouver sold for a quarter off the assessed value.
Address | Assessed | List Price | List Date | Year Built | Sold Price | Sold Date | SP - AV % |
---|---|---|---|---|---|---|---|
4276 WALLACE ST VANCOUVER | $3,229,900 | $2,498,000 | 13-Mar-2019 | 1941 | $2,300,000 | 23-Mar-2019 | -28.79 |
4131 LILLOOET ST VANCOUVER | $2,024,000 | $1,499,000 | 05-Mar-2019 | 1927 | $1,450,000 | 05-Mar-2019 | -28.36 |
4411 4TH AVE W VANCOUVER | $7,149,000 | $6,198,000 | 18-Jan-2019 | 1926 | $5,300,000 | 28-Mar-2019 | -25.86 |
356 24TH AVE E VANCOUVER | $1,525,900 | $1,199,000 | 11-Feb-2019 | 1921 | $1,150,000 | 04-Mar-2019 | -24.63 |
82 60TH AVE W VANCOUVER | $2,211,300 | $1,888,888 | 06-Feb-2019 | 1959 | $1,680,000 | 22-Mar-2019 | -24.03 |
5938 ELM ST VANCOUVER | $2,353,200 | $2,218,000 | 08-Feb-2019 | 1918 | $1,810,000 | 04-Mar-2019 | -23.08 |
4368 WINDSOR ST VANCOUVER | $1,341,700 | $1,098,000 | 22-Jan-2019 | 1910 | $1,059,000 | 04-Mar-2019 | -21.07 |
3867 INVERNESS ST VANCOUVER | $1,415,800 | $1,328,000 | 15-Jan-2019 | 1923 | $1,120,000 | 20-Mar-2019 | -20.89 |
1527 KING EDWARD AVE W VANCOUVER | $4,082,000 | $3,680,000 | 11-Feb-2019 | 1969 | $3,250,000 | 05-Mar-2019 | -20.38 |
6453 MACDONALD ST VANCOUVER | $3,878,000 | $3,588,000 | 01-Feb-2019 | 1920 | $3,100,000 | 25-Mar-2019 | -20.06 |
5088 BLENHEIM ST VANCOUVER | $3,205,000 | $2,888,000 | 14-Jan-2019 | 1966 | $2,600,000 | 03-Mar-2019 | -18.88 |
4448 CHALDECOTT ST VANCOUVER | $5,060,000 | $3,990,000 | 06-Mar-2019 | 2012 | $4,120,000 | 20-Mar-2019 | -18.58 |
1325 37TH AVE E VANCOUVER | $1,337,600 | $1,195,000 | 26-Feb-2019 | 9999 | $1,100,000 | 07-Mar-2019 | -17.76 |
3655 ETON ST VANCOUVER | $1,298,400 | $1,279,000 | 21-Jan-2019 | 1941 | $1,070,000 | 01-Mar-2019 | -17.59 |
8125 POPLAR ST VANCOUVER | $1,145,400 | $999,000 | 28-Feb-2019 | 1926 | $950,000 | 12-Mar-2019 | -17.06 |
1356 11TH AVE E VANCOUVER | $1,585,000 | $1,438,000 | 03-Mar-2019 | 9999 | $1,315,000 | 09-Mar-2019 | -17.03 |
1316 20TH AVE E VANCOUVER | $1,562,000 | $1,399,000 | 03-Dec-2018 | 1908 | $1,300,000 | 27-Mar-2019 | -16.77 |
4063 40TH AVE W VANCOUVER | $2,786,300 | $2,450,000 | 25-Feb-2019 | 1948 | $2,320,000 | 11-Mar-2019 | -16.74 |
3299 29TH AVE W VANCOUVER | $4,322,000 | $3,980,000 | 07-Mar-2019 | 2014 | $3,600,000 | 20-Mar-2019 | -16.71 |
372 58TH AVE E VANCOUVER | $1,268,800 | $1,099,900 | 11-Mar-2019 | 1950 | $1,058,000 | 19-Mar-2019 | -16.61 |
5028 PINE CRES VANCOUVER | $3,405,000 | $2,980,000 | 23-Jan-2019 | 1925 | $2,840,000 | 19-Mar-2019 | -16.59 |
6426 DUNBAR ST VANCOUVER | $2,252,600 | $2,088,000 | 16-Jan-2019 | 1916 | $1,900,000 | 09-Mar-2019 | -15.65 |
3150 GRANT ST VANCOUVER | $1,527,600 | $1,299,000 | 19-Feb-2019 | 1945 | $1,290,000 | 02-Mar-2019 | -15.55 |
4482 BRAKENRIDGE ST VANCOUVER | $5,250,000 | $4,980,000 | 05-Feb-2019 | 2013 | $4,450,000 | 14-Mar-2019 | -15.24 |
716 PENDER ST E VANCOUVER | $1,524,500 | $1,450,000 | 23-Apr-2018 | 1904 | $1,310,000 | 19-Mar-2019 | -14.07 |
792 46TH AVE W VANCOUVER | $3,146,700 | $3,088,000 | 05-Mar-2019 | 1963 | $2,730,000 | 28-Mar-2019 | -13.24 |
2941 15TH AVE W VANCOUVER | $2,120,300 | $1,900,000 | 15-Mar-2019 | 1946 | $1,850,000 | 21-Mar-2019 | -12.75 |
184 19TH AVE E VANCOUVER | $1,993,500 | $1,798,000 | 15-Jan-2019 | 1961 | $1,740,000 | 02-Mar-2019 | -12.72 |
1495 49TH AVE E VANCOUVER | $1,198,100 | $1,098,800 | 06-Mar-2019 | 1946 | $1,050,000 | 14-Mar-2019 | -12.36 |
642 52ND AVE W VANCOUVER | $2,726,100 | $2,750,000 | 30-Jan-2019 | 1959 | $2,400,000 | 16-Mar-2019 | -11.96 |
8236 OSLER ST VANCOUVER | $2,359,000 | $2,288,000 | 22-Jan-2019 | 2009 | $2,080,000 | 09-Mar-2019 | -11.83 |
3855 27TH AVE W VANCOUVER | $3,974,000 | $3,598,000 | 21-Jan-2019 | 1991 | $3,508,000 | 13-Mar-2019 | -11.73 |
522 62ND AVE W VANCOUVER | $2,516,000 | $2,499,000 | 01-Aug-2018 | 1957 | $2,230,000 | 05-Mar-2019 | -11.37 |
596 51ST AVE E VANCOUVER | $1,627,000 | $1,498,800 | 11-Mar-2019 | 1975 | $1,445,000 | 17-Mar-2019 | -11.19 |
8367 VICTORIA DR VANCOUVER | $1,092,000 | $999,900 | 13-Mar-2019 | 2010 | $970,000 | 20-Mar-2019 | -11.17 |
3663 19TH AVE W VANCOUVER | $2,626,200 | $2,630,000 | 21-Jan-2019 | 1965 | $2,338,000 | 07-Mar-2019 | -10.97 |
2034 35TH AVE W VANCOUVER | $3,467,700 | $2,898,000 | 25-Feb-2019 | 1933 | $3,110,000 | 05-Mar-2019 | -10.32 |
2345 NAPIER ST VANCOUVER | $1,326,000 | $1,298,800 | 05-Feb-2019 | 1946 | $1,200,000 | 18-Mar-2019 | -9.5 |
1812 DUNBAR ST VANCOUVER | $2,980,000 | $2,699,000 | 20-Feb-2019 | 1912 | $2,699,000 | 04-Mar-2019 | -9.43 |
41 40TH AVE E VANCOUVER | $1,974,000 | $1,490,000 | 28-Mar-2019 | 1970 | $1,790,000 | 31-Mar-2019 | -9.32 |
3408 32ND AVE W VANCOUVER | $3,077,400 | $3,580,000 | 10-Jan-2019 | 1936 | $2,800,000 | 12-Mar-2019 | -9.01 |
1671 64TH AVE W VANCOUVER | $1,799,100 | $1,649,000 | 11-Mar-2019 | 1947 | $1,639,000 | 13-Mar-2019 | -8.9 |
3177 23RD AVE W VANCOUVER | $3,431,000 | $3,298,000 | 28-Feb-2019 | 1933 | $3,130,000 | 24-Mar-2019 | -8.77 |
7580 FRASER ST VANCOUVER | $1,356,000 | $1,259,000 | 18-Mar-2019 | 1986 | $1,240,000 | 22-Mar-2019 | -8.55 |
173 PEVERIL AVE VANCOUVER | $2,594,200 | $2,348,000 | 18-Mar-2019 | 1942 | $2,375,000 | 21-Mar-2019 | -8.45 |
4194 10TH AVE W VANCOUVER | $1,852,000 | $1,950,000 | 11-Mar-2019 | 9999 | $1,710,000 | 28-Mar-2019 | -7.67 |
2953 34TH AVE W VANCOUVER | $3,025,000 | $2,899,000 | 25-Feb-2019 | 2008 | $2,800,000 | 05-Mar-2019 | -7.44 |
878 45TH AVE W VANCOUVER | $3,236,000 | $2,988,000 | 05-Mar-2019 | 1965 | $3,005,000 | 12-Mar-2019 | -7.14 |
3528 OXFORD ST VANCOUVER | $1,580,000 | $1,488,000 | 21-Jan-2019 | 1980 | $1,470,000 | 22-Mar-2019 | -6.96 |
6728 GLADSTONE ST VANCOUVER | $1,453,000 | $1,498,000 | 21-Jan-2019 | 1966 | $1,355,000 | 16-Mar-2019 | -6.74 |
3531 BLENHEIM ST VANCOUVER | $2,466,000 | $2,388,000 | 12-Mar-2019 | 1976 | $2,300,000 | 16-Mar-2019 | -6.73 |
2636 FRANKLIN ST VANCOUVER | $1,278,700 | $1,250,000 | 28-Feb-2019 | 1949 | $1,195,000 | 05-Mar-2019 | -6.55 |
3348 22ND AVE W VANCOUVER | $2,639,000 | $2,698,000 | 25-Jan-2019 | 1982 | $2,480,000 | 04-Mar-2019 | -6.03 |
2407 49TH AVE E VANCOUVER | $1,616,400 | $1,499,999 | 04-Mar-2019 | 1963 | $1,520,000 | 13-Mar-2019 | -5.96 |
2307 45TH AVE W VANCOUVER | $4,359,000 | $4,498,000 | 20-Feb-2019 | 2013 | $4,143,000 | 01-Mar-2019 | -4.96 |
3980 19TH AVE W VANCOUVER | $2,417,300 | $2,298,000 | 28-Feb-2019 | 1939 | $2,298,000 | 12-Mar-2019 | -4.94 |
4605 7TH AVE W VANCOUVER | $2,410,600 | $2,356,000 | 21-Mar-2019 | 1941 | $2,294,000 | 29-Mar-2019 | -4.84 |
3366 26TH AVE E VANCOUVER | $1,359,000 | $1,349,000 | 12-Mar-2019 | 1985 | $1,300,000 | 18-Mar-2019 | -4.34 |
2496 TRINITY ST VANCOUVER | $1,566,300 | $1,579,000 | 14-Jan-2019 | 1931 | $1,500,000 | 02-Mar-2019 | -4.23 |
6062 FREMLIN ST VANCOUVER | $3,293,300 | $3,188,000 | 06-Mar-2019 | 1964 | $3,158,000 | 31-Mar-2019 | -4.11 |
2830 21ST AVE E VANCOUVER | $1,250,300 | $1,280,000 | 01-Feb-2019 | 1957 | $1,200,000 | 05-Mar-2019 | -4.02 |
667 17TH AVE W VANCOUVER | $2,326,400 | $2,198,000 | 18-Feb-2019 | 1926 | $2,238,000 | 05-Mar-2019 | -3.8 |
5825 CARNARVON ST VANCOUVER | $2,910,000 | $2,998,000 | 25-Feb-2019 | 1920 | $2,800,000 | 18-Mar-2019 | -3.78 |
455 51ST AVE E VANCOUVER | $1,785,000 | $1,795,000 | 23-Oct-2018 | 1993 | $1,723,000 | 07-Mar-2019 | -3.47 |
2550 MARINE DR SE VANCOUVER | $1,067,000 | $1,048,800 | 20-Feb-2019 | 1991 | $1,030,000 | 06-Mar-2019 | -3.47 |
2636 PRINCE ALBERT ST VANCOUVER | $1,560,000 | $1,538,000 | 06-Mar-2019 | 1900 | $1,507,000 | 23-Mar-2019 | -3.4 |
1135 RENFREW ST VANCOUVER | $2,104,000 | $2,088,000 | 02-Jan-2019 | 2018 | $2,045,000 | 21-Mar-2019 | -2.8 |
5012 ARBUTUS ST VANCOUVER | $2,157,300 | $1,899,000 | 11-Mar-2019 | 1925 | $2,100,000 | 15-Mar-2019 | -2.66 |
4669 9TH AVE W VANCOUVER | $3,253,000 | $3,298,000 | 04-Mar-2019 | 2010 | $3,200,000 | 05-Mar-2019 | -1.63 |
2748 20TH AVE W VANCOUVER | $2,133,800 | $2,188,000 | 25-Feb-2019 | 1944 | $2,100,000 | 04-Mar-2019 | -1.58 |
1830 1ST AVE E VANCOUVER | $1,441,000 | $1,699,000 | 25-Feb-2019 | 1911 | $1,430,250 | 24-Mar-2019 | -0.75 |
796 13TH AVE E VANCOUVER | $2,057,000 | $2,098,000 | 01-Mar-2019 | 1912 | $2,049,000 | 08-Mar-2019 | -0.39 |
2455 WALL ST VANCOUVER | $1,626,300 | $1,649,000 | 16-Mar-2019 | 1920 | $1,625,000 | 25-Mar-2019 | -0.08 |
2254 34TH AVE E VANCOUVER | $1,388,300 | $1,468,000 | 22-Mar-2019 | 1962 | $1,392,000 | 22-Mar-2019 | 0.27 |
991 29TH AVE E VANCOUVER | $1,460,200 | $1,648,000 | 21-Feb-2019 | 1939 | $1,475,000 | 10-Mar-2019 | 1.01 |
1141 MCLEAN DR VANCOUVER | $1,246,000 | $1,239,000 | 26-Feb-2019 | 1910 | $1,261,000 | 03-Mar-2019 | 1.2 |
3149 7TH AVE W VANCOUVER | $1,924,200 | $1,588,000 | 22-Feb-2019 | 1926 | $1,960,000 | 04-Mar-2019 | 1.86 |
496 59TH AVE E VANCOUVER | $1,640,000 | $1,699,000 | 28-Mar-2019 | 2004 | $1,672,500 | 29-Mar-2019 | 1.98 |
3476 23RD AVE W VANCOUVER | $3,392,000 | $3,580,000 | 07-Feb-2019 | 2014 | $3,470,000 | 06-Mar-2019 | 2.3 |
108 18TH AVE W VANCOUVER | $2,360,500 | $2,398,000 | 04-Feb-2019 | 1912 | $2,422,000 | 01-Mar-2019 | 2.61 |
3233 MARINE DR SW VANCOUVER | $3,429,000 | $3,795,000 | 28-Feb-2019 | 1995 | $3,525,000 | 10-Mar-2019 | 2.8 |
2646 ETON ST VANCOUVER | $1,319,200 | $1,299,000 | 18-Mar-2019 | 1946 | $1,360,000 | 26-Mar-2019 | 3.09 |
5952 ELM ST VANCOUVER | $3,096,000 | $3,388,000 | 04-Feb-2019 | 2008 | $3,195,000 | 05-Mar-2019 | 3.2 |
268 38TH AVE E VANCOUVER | $1,568,600 | $1,688,000 | 19-Feb-2019 | 1975 | $1,623,000 | 02-Mar-2019 | 3.47 |
3328 KING EDWARD AVE W VANCOUVER | $2,800,000 | $2,949,000 | 24-Feb-2019 | 2017 | $2,900,000 | 11-Mar-2019 | 3.57 |
6889 ASH ST VANCOUVER | $2,827,700 | $2,700,000 | 25-Feb-2019 | 1959 | $2,948,000 | 03-Mar-2019 | 4.25 |
516 HAWKS AVE VANCOUVER | $1,190,000 | $1,249,900 | 13-Mar-2019 | 1898 | $1,249,900 | 17-Mar-2019 | 5.03 |
3414 KING EDWARD AVE W VANCOUVER | $1,885,300 | $1,999,000 | 25-Feb-2019 | 1929 | $2,015,000 | 05-Mar-2019 | 6.88 |
3335 16TH AVE W VANCOUVER | $1,698,100 | $1,858,000 | 06-Feb-2019 | 1951 | $1,823,000 | 24-Mar-2019 | 7.36 |
6909 ASH ST VANCOUVER | $3,255,000 | $3,998,000 | 25-Feb-2019 | 9999 | $3,500,000 | 03-Mar-2019 | 7.53 |
5878 MARGUERITE ST VANCOUVER | $5,910,000 | $6,998,000 | 15-Feb-2019 | 2002 | $6,380,000 | 02-Mar-2019 | 7.95 |
5037 MAPLE ST VANCOUVER | $4,939,000 | $5,499,000 | 20-Feb-2019 | 1988 | $5,350,000 | 03-Mar-2019 | 8.32 |
2772 WALL ST VANCOUVER | $2,227,000 | $2,488,000 | 06-Mar-2019 | 2012 | $2,450,000 | 19-Mar-2019 | 10.01 |
646 GEORGIA ST E VANCOUVER | $1,535,000 | $1,799,000 | 25-Mar-2019 | 1892 | $1,700,000 | 31-Mar-2019 | 10.75 |
2537 BALACLAVA ST VANCOUVER | $1,738,000 | $2,198,000 | 15-Jan-2019 | 1914 | $2,068,000 | 13-Mar-2019 | 18.99 |
5869 HUDSON ST VANCOUVER | $5,625,000 | $7,380,000 | 18-Jul-2018 | 2016 | $6,700,000 | 21-Mar-2019 | 19.11 |
2458 YALE ST VANCOUVER | $2,148,000 | $2,690,000 | 22-Jan-2019 | 2018 | $2,660,000 | 09-Mar-2019 | 23.84 |
4376 PRINCE ALBERT ST VANCOUVER | $2,006,000 | $2,698,888 | 17-Jan-2019 | 2019 | $2,500,000 | 04-Mar-2019 | 24.63 |
2215 STEPHENS ST VANCOUVER | $2,305,000 | $2,998,000 | 15-Mar-2019 | 1914 | $2,998,000 | 21-Mar-2019 | 30.07 |
This article has been posted to the “Metro Vancouver Housing Collapse” Facebook forum; feel free to join and share in the information/discussions along with 6,008 others since 11/11/17.