The Vancouver detached market contraction shows no signs of easing, with a the median sold price compared to assessment for the trailing 30 days falling to 10.7% below 2019 assessed value.
Vancouver single family home prices have dropped 14.2% year-over-year and 2.7% month-over-month as of today.
Sales recorded in the last seven days
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | Change from Assessment % |
---|---|---|---|---|---|---|---|
2537 15TH AVE E VANCOUVER | $2,470,000 | $2,798,000 | 19-Jan-2018 | 2018 | $2,238,095 | 05-Apr-2019 | -9.39 |
2476 PENDER ST E VANCOUVER | $1,408,900 | $1,468,000 | 03-Jul-2018 | 1922 | $1,050,000 | 08-Apr-2019 | -25.47 |
7766 MUNROE CRES VANCOUVER | $1,726,000 | $1,650,000 | 04-Mar-2019 | 1972 | $1,480,000 | 08-Apr-2019 | -14.25 |
386 35TH AVE E VANCOUVER | $1,584,700 | $1,399,000 | 09-Feb-2019 | 1948 | $1,280,000 | 08-Apr-2019 | -19.23 |
3920 20TH AVE W VANCOUVER | $2,881,000 | $2,768,000 | 05-Feb-2019 | 1928 | $2,450,000 | 09-Apr-2019 | -14.96 |
446 19TH AVE E VANCOUVER | $1,770,000 | $1,888,000 | 28-Feb-2018 | 1987 | $1,630,000 | 09-Apr-2019 | -7.91 |
3893 12TH AVE W VANCOUVER | $3,855,000 | $3,980,000 | 06-Feb-2019 | 1986 | $3,660,000 | 10-Apr-2019 | -5.06 |
4673 FRASER ST VANCOUVER | $1,281,000 | $1,648,000 | 05-Mar-2019 | 1955 | $1,530,000 | 10-Apr-2019 | 19.44 |
4517 16TH AVE W VANCOUVER | $1,895,300 | $1,999,000 | 19-Jul-2018 | 1910 | $1,580,000 | 10-Apr-2019 | -16.64 |
3666 14TH AVE W VANCOUVER | $2,751,000 | $2,525,000 | 04-Apr-2019 | 1912 | $2,450,000 | 12-Apr-2019 | -10.94 |
2425 7TH AVE W VANCOUVER | $2,571,000 | $2,988,000 | 04-Jun-2018 | 9999 | $2,100,000 | 12-Apr-2019 | -18.32 |
3439 22ND AVE W VANCOUVER | $3,360,000 | $3,680,000 | 04-Mar-2019 | 2017 | $3,485,000 | 12-Apr-2019 | 3.72 |
623 PENDER ST E VANCOUVER | $1,650,000 | $1,998,000 | 08-Apr-2019 | 1908 | $2,000,000 | 13-Apr-2019 | 21.21 |
732 PENDER ST E VANCOUVER | $1,534,000 | $1,499,000 | 30-Apr-2018 | 1905 | $1,248,000 | 14-Apr-2019 | -18.64 |
2487 TURNER ST VANCOUVER | $1,523,000 | $1,595,000 | 25-Mar-2019 | 1934 | $1,540,000 | 14-Apr-2019 | 1.12 |
116 59TH AVE W VANCOUVER | $1,820,500 | $1,698,000 | 21-Feb-2019 | 1950 | $1,625,000 | 15-Apr-2019 | -10.74 |
2436 18TH AVE W VANCOUVER | $3,205,900 | $2,790,000 | 08-Apr-2019 | 1942 | $2,628,000 | 15-Apr-2019 | -18.03 |
2233 12TH AVE E VANCOUVER | $1,364,000 | $1,399,000 | 19-Nov-2018 | 1993 | $1,340,000 | 15-Apr-2019 | -1.76 |
2457 ST. LAWRENCE ST VANCOUVER | $1,500,600 | $1,498,000 | 11-Mar-2019 | 1955 | $1,463,000 | 15-Apr-2019 | -2.51 |
4538 MARGUERITE ST VANCOUVER | $5,682,000 | $4,980,000 | 05-Mar-2019 | 1995 | $4,680,000 | 15-Apr-2019 | -17.63 |
6350 FRONTENAC ST VANCOUVER | $1,500,100 | $1,298,000 | 01-Apr-2019 | 1963 | $1,290,000 | 16-Apr-2019 | -14.01 |
3058 32ND AVE W VANCOUVER | $3,694,000 | $3,388,000 | 20-Feb-2019 | 1992 | $3,250,000 | 16-Apr-2019 | -12.02 |
6335 ELM ST VANCOUVER | $5,959,000 | $6,880,000 | 16-Jul-2018 | 1929 | $5,000,000 | 16-Apr-2019 | -16.09 |
1330 23RD AVE E VANCOUVER | $1,869,000 | $1,998,000 | 17-Sep-2018 | 2002 | $1,620,000 | 17-Apr-2019 | -13.32 |
3821 22ND AVE W VANCOUVER | $2,694,000 | $3,290,000 | 03-Oct-2017 | 1925 | $2,520,000 | 17-Apr-2019 | -6.46 |
4104 MILLER ST VANCOUVER | $1,628,000 | $1,648,800 | 10-Feb-2019 | 2002 | $1,550,000 | 17-Apr-2019 | -4.79 |
2491 PANDORA ST VANCOUVER | $1,406,000 | $1,420,000 | 21-Mar-2018 | 1929 | $1,430,000 | 17-Apr-2019 | 1.71 |
3858 30TH AVE W VANCOUVER | $2,906,000 | $3,388,000 | 12-Mar-2018 | 1996 | $2,800,000 | 17-Apr-2019 | -3.65 |
4949 CULLODEN ST VANCOUVER | $1,220,000 | $998,888 | 08-Apr-2019 | 1947 | $920,000 | 18-Apr-2019 | -24.59 |
2596 54TH AVE E VANCOUVER | $1,319,500 | $996,000 | 27-Mar-2019 | 1920 | $950,000 | 18-Apr-2019 | -28 |
3546 33RD AVE W VANCOUVER | $3,004,000 | $2,850,000 | 18-Mar-2019 | 1922 | $2,618,000 | 18-Apr-2019 | -12.85 |
1167 58TH AVE W VANCOUVER | $3,316,700 | $3,780,000 | 30-Apr-2018 | 1944 | $2,850,000 | 19-Apr-2019 | -14.07 |
3475 SEAFORTH DR VANCOUVER | $1,352,900 | $1,799,900 | 14-Feb-2018 | 1948 | $1,234,000 | 19-Apr-2019 | -8.79 |
4223 15TH AVE W VANCOUVER | $3,576,000 | $4,056,000 | 13-Jan-2019 | 2016 | $3,400,000 | 22-Apr-2019 | -4.92 |
4094 30TH AVE W VANCOUVER | $3,844,300 | $3,288,000 | 30-Jan-2019 | 1950 | $2,800,000 | 22-Apr-2019 | -27.16 |
858 23RD AVE E VANCOUVER | $1,348,000 | $1,849,000 | 04-Feb-2019 | 1911 | $1,641,000 | 23-Apr-2019 | 21.74 |
832 KEEFER ST VANCOUVER | $1,987,000 | $2,099,900 | 15-Apr-2019 | 1910 | $2,120,000 | 23-Apr-2019 | 6.69 |
4596 QUEBEC ST VANCOUVER | $1,964,000 | $1,898,000 | 16-Apr-2019 | 1921 | $2,218,000 | 24-Apr-2019 | 12.93 |
45 51ST AVE E VANCOUVER | $1,728,000 | $1,388,000 | 18-Apr-2019 | 1975 | $1,538,000 | 25-Apr-2019 | -11 |
2517 WILLIAM ST VANCOUVER | $1,246,600 | $1,389,000 | 22-Apr-2019 | 1927 | $1,389,000 | 26-Apr-2019 | 11.42 |
3927 34TH AVE W VANCOUVER | $4,102,600 | $3,988,800 | 19-Jun-2018 | 1930 | $2,800,000 | 26-Apr-2019 | -31.75 |
6188 MACDONALD ST VANCOUVER | $11,107,000 | $19,880,000 | 05-Feb-2018 | 2000 | $9,800,000 | 27-Apr-2019 | -11.77 |
3757 26TH AVE W VANCOUVER | $5,107,000 | $7,380,000 | 13-Feb-2018 | 2018 | $4,950,000 | 29-Apr-2019 | -3.07 |
3558 39TH AVE W VANCOUVER | $3,032,000 | $2,690,000 | 29-Mar-2019 | 1931 | $2,410,000 | 29-Apr-2019 | -20.51 |
7215 DUFF ST VANCOUVER | $1,304,400 | $1,199,000 | 29-Apr-2019 | 1967 | $1,250,000 | 29-Apr-2019 | -4.17 |
6475 MARGUERITE ST VANCOUVER | $5,666,000 | $7,500,000 | 06-Jun-2018 | 1989 | $5,900,000 | 30-Apr-2019 | 4.13 |
5853 DUMFRIES ST VANCOUVER | $1,358,100 | $1,099,000 | 08-Apr-2019 | 1953 | $930,000 | 30-Apr-2019 | -31.52 |
Sales recorded in the last seven days show 37 out of 47 homes selling for below assessed and more homes selling for under a million dollars.