Metro Vancouver detached home prices have dropped by 26% from the March 2018 peak and there are no signs that the market has bottomed out yet.
The Open House House Price Index – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – has fallen 23% year-over-year as of today.
Looking at home sales reported in the last 30 days, 4 in 5 single family homes sold for below 2019 assessed value in the City of Vancouver, with a number going for less than a million.
A westside property assessed at $4.1 million and listed for $3,988,800 ended up selling for just $2,800,000.
In Richmond, 5 in 6 properties sold below assessment with some fetching less than a million.
Burnaby performed worse, with less than 1 in 10 sales going for above assessment.
Blue Mercury Investment Canada Inc took a major haircut as the company sold a property it owned in West Vancouver for 39% below assessed and 57% below asking. The 2014-built “Magnificent Grand Scale Luxury Estate Residence” sold for just $5.5 million, after being initially listed for $12.8 million in 2018.
Vancouver
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
3927 34TH AVE W VANCOUVER | $4,102,600 | $3,988,800 | 19-Jun-2018 | 1930 | $2,800,000 | 26-Apr-2019 | -31.75 |
5853 DUMFRIES ST VANCOUVER | $1,358,100 | $1,099,000 | 08-Apr-2019 | 1953 | $930,000 | 30-Apr-2019 | -31.52 |
849 67TH AVE W VANCOUVER | $1,644,100 | $1,288,000 | 15-Apr-2019 | 1940 | $1,160,000 | 18-Apr-2019 | -29.44 |
1991 GRAVELEY ST VANCOUVER | $1,405,000 | $1,500,000 | 15-Oct-2018 | 1925 | $1,000,000 | 11-May-2019 | -28.83 |
2596 54TH AVE E VANCOUVER | $1,319,500 | $996,000 | 27-Mar-2019 | 1920 | $950,000 | 18-Apr-2019 | -28.00 |
5180 ABERDEEN ST VANCOUVER | $1,281,100 | $1,138,000 | 08-Mar-2019 | 1946 | $930,000 | 09-May-2019 | -27.41 |
4094 30TH AVE W VANCOUVER | $3,844,300 | $3,288,000 | 30-Jan-2019 | 1950 | $2,800,000 | 22-Apr-2019 | -27.16 |
3304 WELLINGTON AVE VANCOUVER | $1,423,100 | $1,149,000 | 02-Apr-2019 | 1908 | $1,050,000 | 14-Apr-2019 | -26.22 |
2061 36TH AVE E VANCOUVER | $1,217,900 | $1,218,000 | 04-Mar-2019 | 1930 | $900,000 | 17-May-2019 | -26.10 |
2476 PENDER ST E VANCOUVER | $1,408,900 | $1,468,000 | 03-Jul-2018 | 1922 | $1,050,000 | 08-Apr-2019 | -25.47 |
4949 CULLODEN ST VANCOUVER | $1,220,000 | $998,888 | 08-Apr-2019 | 1947 | $920,000 | 18-Apr-2019 | -24.59 |
8315 ELLIOTT ST VANCOUVER | $1,655,500 | $2,180,000 | 27-Mar-2018 | 1967 | $1,250,000 | 08-May-2019 | -24.49 |
6907 MARGUERITE ST VANCOUVER | $7,021,000 | $7,888,000 | 05-Nov-2018 | 2009 | $5,398,000 | 06-May-2019 | -23.12 |
225 58TH AVE E VANCOUVER | $1,274,200 | $1,050,000 | 08-May-2019 | 1960 | $980,000 | 10-May-2019 | -23.09 |
4646 2ND AVE W VANCOUVER | $4,915,000 | $4,915,000 | 31-Jan-2019 | 1981 | $3,800,000 | 10-May-2019 | -22.69 |
2262 44TH AVE E VANCOUVER | $1,292,500 | $1,450,000 | 05-Mar-2018 | 1926 | $1,000,000 | 04-May-2019 | -22.63 |
85 23RD AVE E VANCOUVER | $1,973,000 | $2,388,000 | 06-Oct-2017 | 1907 | $1,535,000 | 26-Apr-2019 | -22.20 |
1806 MARINE DR SW VANCOUVER | $5,376,000 | $4,980,000 | 05-Sep-2018 | 1927 | $4,200,000 | 18-Apr-2019 | -21.88 |
3169 4TH AVE E VANCOUVER | $1,346,800 | $1,080,000 | 09-May-2019 | 1929 | $1,060,000 | 10-May-2019 | -21.29 |
2231 39TH AVE E VANCOUVER | $1,672,500 | $1,950,000 | 12-Apr-2018 | 1944 | $1,320,000 | 08-Apr-2019 | -21.08 |
3558 39TH AVE W VANCOUVER | $3,032,000 | $2,690,000 | 29-Mar-2019 | 1931 | $2,410,000 | 29-Apr-2019 | -20.51 |
2940 HORLEY ST VANCOUVER | $1,249,500 | $1,149,000 | 22-Apr-2019 | 1942 | $1,000,000 | 25-Apr-2019 | -19.97 |
1113 MCLEAN DR VANCOUVER | $1,096,600 | $888,000 | 29-Oct-2018 | 1910 | $880,000 | 11-Apr-2019 | -19.75 |
935 WINDERMERE ST VANCOUVER | $1,293,000 | $1,049,000 | 09-Apr-2019 | 1921 | $1,040,000 | 30-Apr-2019 | -19.57 |
4430 ANGUS DR VANCOUVER | $5,194,000 | $4,680,000 | 20-Mar-2019 | 1925 | $4,180,000 | 18-Apr-2019 | -19.52 |
6065 DUNBAR ST VANCOUVER | $2,433,000 | $2,350,000 | 08-Feb-2019 | 1940 | $1,960,000 | 09-May-2019 | -19.44 |
386 35TH AVE E VANCOUVER | $1,584,700 | $1,399,000 | 09-Feb-2019 | 1948 | $1,280,000 | 08-Apr-2019 | -19.23 |
6972 BUTLER ST VANCOUVER | $1,703,600 | $1,498,800 | 09-May-2019 | 1950 | $1,380,000 | 14-May-2019 | -19.00 |
732 PENDER ST E VANCOUVER | $1,534,000 | $1,499,000 | 30-Apr-2018 | 1905 | $1,248,000 | 14-Apr-2019 | -18.64 |
3186 28TH AVE E VANCOUVER | $1,200,600 | $1,149,000 | 21-Feb-2019 | 1918 | $980,000 | 16-Apr-2019 | -18.37 |
1891 56TH AVE E VANCOUVER | $1,577,900 | $1,450,000 | 28-Feb-2019 | 1950 | $1,288,000 | 29-Apr-2019 | -18.37 |
2425 7TH AVE W VANCOUVER | $2,571,000 | $2,988,000 | 04-Jun-2018 | 9999 | $2,100,000 | 12-Apr-2019 | -18.32 |
1047 38TH AVE E VANCOUVER | $1,433,700 | $1,558,000 | 10-Sep-2018 | 1914 | $1,175,000 | 22-Apr-2019 | -18.04 |
2436 18TH AVE W VANCOUVER | $3,205,900 | $2,790,000 | 08-Apr-2019 | 1942 | $2,628,000 | 15-Apr-2019 | -18.03 |
4538 MARGUERITE ST VANCOUVER | $5,682,000 | $4,980,000 | 05-Mar-2019 | 1995 | $4,680,000 | 15-Apr-2019 | -17.63 |
4517 16TH AVE W VANCOUVER | $1,895,300 | $1,999,000 | 19-Jul-2018 | 1910 | $1,580,000 | 10-Apr-2019 | -16.64 |
1165 48TH AVE E VANCOUVER | $1,640,200 | $1,498,000 | 27-Apr-2019 | 1971 | $1,370,000 | 06-May-2019 | -16.47 |
4020 PRINCE ALBERT ST VANCOUVER | $1,360,900 | $1,498,000 | 25-Jun-2018 | 1925 | $1,140,000 | 08-May-2019 | -16.23 |
6335 ELM ST VANCOUVER | $5,959,000 | $6,880,000 | 16-Jul-2018 | 1929 | $5,000,000 | 16-Apr-2019 | -16.09 |
266 26TH AVE E VANCOUVER | $1,429,200 | $1,199,999 | 12-Apr-2019 | 1910 | $1,199,999 | 25-Apr-2019 | -16.04 |
3945 39TH AVE W VANCOUVER | $4,347,100 | $3,998,000 | 22-Feb-2019 | 1957 | $3,650,000 | 07-May-2019 | -16.04 |
2715 PENDER ST E VANCOUVER | $1,244,200 | $1,128,000 | 15-Feb-2019 | 1924 | $1,050,000 | 01-May-2019 | -15.61 |
2283 51ST AVE E VANCOUVER | $1,393,300 | $1,180,000 | 14-May-2019 | 1952 | $1,180,000 | 15-May-2019 | -15.31 |
3920 20TH AVE W VANCOUVER | $2,881,000 | $2,768,000 | 05-Feb-2019 | 1928 | $2,450,000 | 09-Apr-2019 | -14.96 |
4968 WALDEN ST VANCOUVER | $1,769,000 | $1,599,000 | 05-Mar-2019 | 1908 | $1,515,000 | 16-Apr-2019 | -14.36 |
7766 MUNROE CRES VANCOUVER | $1,726,000 | $1,650,000 | 04-Mar-2019 | 1972 | $1,480,000 | 08-Apr-2019 | -14.25 |
1167 58TH AVE W VANCOUVER | $3,316,700 | $3,780,000 | 30-Apr-2018 | 1944 | $2,850,000 | 19-Apr-2019 | -14.07 |
6350 FRONTENAC ST VANCOUVER | $1,500,100 | $1,298,000 | 01-Apr-2019 | 1963 | $1,290,000 | 16-Apr-2019 | -14.01 |
5946 HIGHBURY ST VANCOUVER | $3,306,800 | $3,199,000 | 10-Apr-2019 | 1938 | $2,850,000 | 28-Apr-2019 | -13.81 |
1118 54TH AVE E VANCOUVER | $1,885,100 | $2,198,888 | 23-Jul-2018 | 1915 | $1,625,000 | 11-Apr-2019 | -13.80 |
1330 23RD AVE E VANCOUVER | $1,869,000 | $1,998,000 | 17-Sep-2018 | 2002 | $1,620,000 | 17-Apr-2019 | -13.32 |
2839 42ND AVE W VANCOUVER | $3,087,000 | $3,158,000 | 01-Mar-2019 | 1995 | $2,680,000 | 28-Apr-2019 | -13.18 |
3546 33RD AVE W VANCOUVER | $3,004,000 | $2,850,000 | 18-Mar-2019 | 1922 | $2,618,000 | 18-Apr-2019 | -12.85 |
2860 GRANT ST VANCOUVER | $1,361,900 | $1,338,000 | 08-Apr-2019 | 1942 | $1,188,000 | 15-May-2019 | -12.77 |
1912 36TH AVE W VANCOUVER | $3,959,000 | $3,990,000 | 21-Jan-2019 | 2004 | $3,470,000 | 29-Apr-2019 | -12.35 |
3058 32ND AVE W VANCOUVER | $3,694,000 | $3,388,000 | 20-Feb-2019 | 1992 | $3,250,000 | 16-Apr-2019 | -12.02 |
5492 WALES ST VANCOUVER | $1,436,300 | $1,395,000 | 15-Apr-2019 | 1957 | $1,265,000 | 22-Apr-2019 | -11.93 |
108 51ST AVE E VANCOUVER | $2,100,000 | $1,898,000 | 04-Mar-2019 | 1968 | $1,850,000 | 12-May-2019 | -11.90 |
6559 INVERNESS ST VANCOUVER | $1,424,000 | $1,250,000 | 07-May-2019 | 1949 | $1,255,000 | 12-May-2019 | -11.87 |
6188 MACDONALD ST VANCOUVER | $11,107,000 | $19,880,000 | 05-Feb-2018 | 2000 | $9,800,000 | 27-Apr-2019 | -11.77 |
6679 LIME ST VANCOUVER | $3,503,000 | $4,680,000 | 10-Oct-2018 | 2004 | $3,100,000 | 10-Apr-2019 | -11.50 |
4665 ELGIN ST VANCOUVER | $1,581,000 | $1,500,000 | 22-Feb-2019 | 1993 | $1,400,000 | 18-Mar-2019 | -11.45 |
2841 12TH AVE W VANCOUVER | $2,114,800 | $1,990,000 | 13-Mar-2019 | 1950 | $1,875,000 | 09-May-2019 | -11.34 |
1225 48TH AVE W VANCOUVER | $3,692,000 | $4,350,000 | 15-Jun-2018 | 1989 | $3,280,000 | 16-Apr-2019 | -11.16 |
5006 FRASER ST VANCOUVER | $1,916,000 | $2,298,000 | 03-Jun-2018 | 2017 | $1,705,000 | 16-May-2019 | -11.01 |
45 51ST AVE E VANCOUVER | $1,728,000 | $1,388,000 | 18-Apr-2019 | 1975 | $1,538,000 | 25-Apr-2019 | -11.00 |
3666 14TH AVE W VANCOUVER | $2,751,000 | $2,525,000 | 04-Apr-2019 | 1912 | $2,450,000 | 12-Apr-2019 | -10.94 |
4182 KING EDWARD AVE W VANCOUVER | $4,428,000 | $4,580,000 | 10-Dec-2018 | 2011 | $3,950,000 | 12-Apr-2019 | -10.79 |
116 59TH AVE W VANCOUVER | $1,820,500 | $1,698,000 | 21-Feb-2019 | 1950 | $1,625,000 | 15-Apr-2019 | -10.74 |
3261 ADANAC ST VANCOUVER | $1,327,000 | $1,268,000 | 20-Mar-2019 | 1985 | $1,185,000 | 24-Apr-2019 | -10.70 |
3851 18TH AVE W VANCOUVER | $2,402,800 | $2,248,000 | 05-May-2019 | 1924 | $2,148,000 | 11-May-2019 | -10.60 |
2215 52ND AVE E VANCOUVER | $1,419,200 | $1,275,000 | 27-Apr-2019 | 1964 | $1,270,000 | 07-May-2019 | -10.51 |
749 29TH AVE E VANCOUVER | $1,449,200 | $1,449,000 | 20-Sep-2018 | 1946 | $1,300,000 | 03-May-2019 | -10.30 |
3036 ONTARIO ST VANCOUVER | $1,750,000 | $1,690,000 | 15-Apr-2019 | 1905 | $1,575,000 | 05-May-2019 | -10.00 |
5311 VINE ST VANCOUVER | $2,443,000 | $2,290,000 | 13-May-2019 | 1979 | $2,200,000 | 20-May-2019 | -9.95 |
3498 DUNDAS ST VANCOUVER | $1,374,200 | $1,449,000 | 16-Oct-2018 | 1922 | $1,240,000 | 23-Apr-2019 | -9.77 |
2537 15TH AVE E VANCOUVER | $2,470,000 | $2,798,000 | 19-Jan-2018 | 2018 | $2,238,095 | 05-Apr-2019 | -9.39 |
5031 ANN ST VANCOUVER | $1,209,500 | $1,199,000 | 25-Mar-2019 | 1976 | $1,100,000 | 21-Apr-2019 | -9.05 |
3561 31ST AVE W VANCOUVER | $3,083,600 | $2,850,000 | 30-Apr-2019 | 1927 | $2,805,000 | 01-May-2019 | -9.03 |
33 BOUNDARY RD VANCOUVER | $1,415,200 | $1,299,000 | 15-Apr-2019 | 1927 | $1,288,000 | 30-Apr-2019 | -8.99 |
3553 31ST AVE W VANCOUVER | $5,159,000 | $5,180,000 | 29-Apr-2019 | 2013 | $4,700,000 | 07-May-2019 | -8.90 |
3475 SEAFORTH DR VANCOUVER | $1,352,900 | $1,799,900 | 14-Feb-2018 | 1948 | $1,234,000 | 19-Apr-2019 | -8.79 |
1661 35TH AVE E VANCOUVER | $1,315,400 | $1,388,000 | 28-Feb-2018 | 1950 | $1,200,000 | 28-Apr-2019 | -8.77 |
266 50TH AVE E VANCOUVER | $1,480,100 | $1,399,000 | 22-Jan-2019 | 1960 | $1,355,000 | 29-Apr-2019 | -8.45 |
2878 37TH AVE W VANCOUVER | $3,063,000 | $3,688,000 | 25-Sep-2017 | 1987 | $2,817,000 | 21-Apr-2019 | -8.03 |
3236 27TH AVE E VANCOUVER | $1,435,000 | $1,399,000 | 10-Mar-2019 | 1968 | $1,320,000 | 04-May-2019 | -8.01 |
446 19TH AVE E VANCOUVER | $1,770,000 | $1,888,000 | 28-Feb-2018 | 1987 | $1,630,000 | 09-Apr-2019 | -7.91 |
396 39TH AVE E VANCOUVER | $1,813,000 | $1,798,000 | 23-Apr-2019 | 1910 | $1,675,000 | 04-May-2019 | -7.61 |
4006 40TH AVE W VANCOUVER | $4,022,000 | $4,680,000 | 25-Sep-2018 | 2009 | $3,720,000 | 14-May-2019 | -7.51 |
3343 WELLINGTON AVE VANCOUVER | $2,002,000 | $2,368,000 | 31-Jan-2018 | 2013 | $1,860,000 | 07-May-2019 | -7.09 |
7929 VICTORIA DR VANCOUVER | $1,578,000 | $1,560,000 | 13-Mar-2019 | 1983 | $1,468,000 | 02-May-2019 | -6.97 |
191 17TH AVE W VANCOUVER | $2,460,100 | $2,289,000 | 14-Mar-2019 | 1913 | $2,289,000 | 12-May-2019 | -6.96 |
3821 22ND AVE W VANCOUVER | $2,694,000 | $3,290,000 | 03-Oct-2017 | 1925 | $2,520,000 | 17-Apr-2019 | -6.46 |
256 22ND AVE E VANCOUVER | $1,678,100 | $1,680,000 | 01-Mar-2019 | 1914 | $1,570,000 | 30-Apr-2019 | -6.44 |
798 60TH AVE W VANCOUVER | $1,947,400 | $1,948,000 | 06-Mar-2019 | 1965 | $1,825,000 | 15-Apr-2019 | -6.29 |
4659 8TH AVE W VANCOUVER | $3,321,000 | $4,288,888 | 08-Jan-2018 | 2015 | $3,120,000 | 27-Apr-2019 | -6.05 |
3150 6TH AVE E VANCOUVER | $1,344,400 | $1,288,000 | 17-Apr-2019 | 1962 | $1,265,000 | 30-Apr-2019 | -5.91 |
3522 17TH AVE W VANCOUVER | $2,954,000 | $2,995,000 | 11-Mar-2019 | 2016 | $2,780,000 | 04-May-2019 | -5.89 |
3893 12TH AVE W VANCOUVER | $3,855,000 | $3,980,000 | 06-Feb-2019 | 1986 | $3,660,000 | 10-Apr-2019 | -5.06 |
3588 FALAISE AVE VANCOUVER | $1,414,400 | $1,475,000 | 08-Jan-2019 | 1948 | $1,343,000 | 20-Apr-2019 | -5.05 |
3370 24TH AVE E VANCOUVER | $1,326,600 | $1,350,000 | 11-Mar-2019 | 1967 | $1,260,000 | 09-May-2019 | -5.02 |
4223 15TH AVE W VANCOUVER | $3,576,000 | $4,056,000 | 13-Jan-2019 | 2016 | $3,400,000 | 22-Apr-2019 | -4.92 |
4104 MILLER ST VANCOUVER | $1,628,000 | $1,648,800 | 10-Feb-2019 | 2002 | $1,550,000 | 17-Apr-2019 | -4.79 |
1610 SALSBURY DR VANCOUVER | $1,569,600 | $1,499,000 | 23-Apr-2019 | 1927 | $1,495,000 | 29-Apr-2019 | -4.75 |
2926 39TH AVE W VANCOUVER | $3,697,000 | $3,980,000 | 01-Nov-2018 | 2016 | $3,530,000 | 14-May-2019 | -4.52 |
1068 41ST AVE W VANCOUVER | $2,750,000 | $2,588,000 | 06-May-2019 | 1988 | $2,635,000 | 22-May-2019 | -4.18 |
7215 DUFF ST VANCOUVER | $1,304,400 | $1,199,000 | 29-Apr-2019 | 1967 | $1,250,000 | 29-Apr-2019 | -4.17 |
2018 QUILCHENA CRES VANCOUVER | $2,765,000 | $3,850,000 | 28-Nov-2017 | 1950 | $2,650,000 | 05-May-2019 | -4.16 |
532 21ST AVE E VANCOUVER | $1,543,000 | $1,588,000 | 03-Mar-2019 | 1994 | $1,480,000 | 26-Mar-2019 | -4.08 |
2574 36TH AVE W VANCOUVER | $3,638,800 | $2,998,000 | 23-Apr-2019 | 1946 | $3,500,000 | 26-Apr-2019 | -3.81 |
3858 30TH AVE W VANCOUVER | $2,906,000 | $3,388,000 | 12-Mar-2018 | 1996 | $2,800,000 | 17-Apr-2019 | -3.65 |
3470 21ST AVE W VANCOUVER | $3,290,000 | $3,888,000 | 23-Mar-2018 | 2011 | $3,180,000 | 07-May-2019 | -3.34 |
2828 MCGILL ST VANCOUVER | $1,401,000 | $1,588,000 | 08-Aug-2018 | 2001 | $1,355,000 | 06-May-2019 | -3.28 |
3168 VANNESS AVE VANCOUVER | $1,597,000 | $1,788,000 | 29-Oct-2018 | 1987 | $1,547,500 | 03-May-2019 | -3.10 |
3757 26TH AVE W VANCOUVER | $5,107,000 | $7,380,000 | 13-Feb-2018 | 2018 | $4,950,000 | 29-Apr-2019 | -3.07 |
2008 43RD AVE W VANCOUVER | $5,954,000 | $6,380,000 | 05-Oct-2018 | 2018 | $5,800,000 | 29-Apr-2019 | -2.59 |
2457 ST. LAWRENCE ST VANCOUVER | $1,500,600 | $1,498,000 | 11-Mar-2019 | 1955 | $1,463,000 | 15-Apr-2019 | -2.51 |
1033 33RD AVE E VANCOUVER | $1,262,000 | $1,268,000 | 01-Apr-2019 | 1979 | $1,235,000 | 05-May-2019 | -2.14 |
396 54TH AVE E VANCOUVER | $2,431,000 | $2,498,000 | 14-Mar-2019 | 2016 | $2,380,000 | 17-May-2019 | -2.10 |
3533 38TH AVE W VANCOUVER | $4,014,000 | $5,688,888 | 22-Oct-2017 | 2017 | $3,938,000 | 03-Apr-2019 | -1.89 |
2233 12TH AVE E VANCOUVER | $1,364,000 | $1,399,000 | 19-Nov-2018 | 1993 | $1,340,000 | 15-Apr-2019 | -1.76 |
2165 BRIGADOON AVE VANCOUVER | $1,542,800 | $1,590,000 | 15-Apr-2019 | 1951 | $1,520,000 | 20-Apr-2019 | -1.48 |
3803 26TH AVE W VANCOUVER | $5,082,000 | $6,988,000 | 18-Jan-2018 | 2017 | $5,020,000 | 02-May-2019 | -1.22 |
5435 SHERBROOKE ST VANCOUVER | $1,668,000 | $1,758,000 | 14-Feb-2019 | 2005 | $1,650,000 | 13-Apr-2019 | -1.08 |
3248 27TH AVE E VANCOUVER | $1,340,200 | $1,329,900 | 22-Apr-2019 | 1973 | $1,329,000 | 24-Apr-2019 | -0.84 |
1550 13TH AVE E VANCOUVER | $1,944,000 | $2,160,000 | 13-Feb-2018 | 1911 | $1,930,000 | 30-Apr-2019 | -0.72 |
5806 ONTARIO ST VANCOUVER | $1,821,600 | $1,799,000 | 29-Apr-2019 | 1954 | $1,809,000 | 06-May-2019 | -0.69 |
3243 GRAVELEY ST VANCOUVER | $1,764,000 | $1,835,000 | 09-Oct-2018 | 2008 | $1,753,000 | 04-May-2019 | -0.62 |
68 23RD AVE W VANCOUVER | $2,574,000 | $2,698,000 | 23-Apr-2019 | 1938 | $2,562,500 | 06-May-2019 | -0.45 |
3312 44TH AVE E VANCOUVER | $1,202,200 | $1,298,000 | 18-Mar-2019 | 1963 | $1,200,800 | 27-Apr-2019 | -0.12 |
325 WOODSTOCK AVE E VANCOUVER | $1,627,200 | $1,989,000 | 18-Mar-2019 | 1965 | $1,630,000 | 15-May-2019 | 0.17 |
906 20TH AVE E VANCOUVER | $2,200,000 | $2,298,000 | 02-Apr-2019 | 1912 | $2,210,000 | 09-Apr-2019 | 0.45 |
4306 WINDSOR ST VANCOUVER | $1,388,000 | $1,398,000 | 15-Apr-2019 | 1957 | $1,395,000 | 23-Apr-2019 | 0.50 |
3518 BELLA-VISTA ST VANCOUVER | $1,376,000 | $1,399,900 | 23-Apr-2019 | 1910 | $1,384,000 | 30-Apr-2019 | 0.58 |
2487 TURNER ST VANCOUVER | $1,523,000 | $1,595,000 | 25-Mar-2019 | 1934 | $1,540,000 | 14-Apr-2019 | 1.12 |
3532 BLENHEIM ST VANCOUVER | $2,515,000 | $3,298,000 | 17-Jul-2018 | 1927 | $2,557,500 | 07-May-2019 | 1.69 |
2491 PANDORA ST VANCOUVER | $1,406,000 | $1,420,000 | 21-Mar-2018 | 1929 | $1,430,000 | 17-Apr-2019 | 1.71 |
4755 BEATRICE ST VANCOUVER | $1,414,000 | $1,298,800 | 24-Apr-2019 | 1971 | $1,441,000 | 14-May-2019 | 1.91 |
3078 2ND AVE E VANCOUVER | $1,725,000 | $1,699,000 | 29-Apr-2019 | 1993 | $1,760,000 | 02-May-2019 | 2.03 |
2679 OXFORD ST VANCOUVER | $1,435,000 | $1,599,000 | 12-Sep-2018 | 1924 | $1,474,000 | 16-Mar-2019 | 2.72 |
3439 22ND AVE W VANCOUVER | $3,360,000 | $3,680,000 | 04-Mar-2019 | 2017 | $3,485,000 | 12-Apr-2019 | 3.72 |
6475 MARGUERITE ST VANCOUVER | $5,666,000 | $7,500,000 | 06-Jun-2018 | 1989 | $5,900,000 | 30-Apr-2019 | 4.13 |
4613 16TH AVE W VANCOUVER | $2,004,000 | $1,998,000 | 30-Apr-2019 | 1972 | $2,100,000 | 08-May-2019 | 4.79 |
3365 VICTORIA DR VANCOUVER | $1,562,500 | $1,698,000 | 01-Mar-2019 | 1956 | $1,645,000 | 10-Apr-2019 | 5.28 |
2079 GRAVELEY ST VANCOUVER | $1,507,000 | $1,799,000 | 08-May-2018 | 1967 | $1,599,000 | 06-May-2019 | 6.10 |
2792 CAMBRIDGE ST VANCOUVER | $1,857,000 | $1,999,000 | 06-May-2019 | 1925 | $1,980,000 | 08-May-2019 | 6.62 |
3811 14TH AVE W VANCOUVER | $3,469,600 | $4,580,000 | 04-Jan-2018 | 1922 | $3,700,000 | 08-May-2019 | 6.64 |
832 KEEFER ST VANCOUVER | $1,987,000 | $2,099,900 | 15-Apr-2019 | 1910 | $2,120,000 | 23-Apr-2019 | 6.69 |
820 37TH AVE E VANCOUVER | $1,520,000 | $1,699,000 | 12-Mar-2019 | 1986 | $1,643,000 | 06-May-2019 | 8.09 |
3436 29TH AVE W VANCOUVER | $2,866,000 | $4,288,000 | 10-Oct-2017 | 1992 | $3,104,750 | 12-May-2019 | 8.33 |
2517 WILLIAM ST VANCOUVER | $1,246,600 | $1,389,000 | 22-Apr-2019 | 1927 | $1,389,000 | 26-Apr-2019 | 11.42 |
5229 ELGIN ST VANCOUVER | $1,432,000 | $1,798,000 | 13-Nov-2018 | 1910 | $1,600,000 | 12-May-2019 | 11.73 |
4596 QUEBEC ST VANCOUVER | $1,964,000 | $1,898,000 | 16-Apr-2019 | 1921 | $2,218,000 | 24-Apr-2019 | 12.93 |
4459 JOHN ST VANCOUVER | $2,061,000 | $2,395,000 | 04-Apr-2019 | 2002 | $2,395,000 | 11-Apr-2019 | 16.21 |
2861 CAMBRIDGE ST VANCOUVER | $1,352,900 | $1,549,000 | 26-Apr-2019 | 1910 | $1,595,000 | 08-May-2019 | 17.89 |
4673 FRASER ST VANCOUVER | $1,281,000 | $1,648,000 | 05-Mar-2019 | 1955 | $1,530,000 | 10-Apr-2019 | 19.44 |
623 PENDER ST E VANCOUVER | $1,650,000 | $1,998,000 | 08-Apr-2019 | 1908 | $2,000,000 | 13-Apr-2019 | 21.21 |
787 32ND AVE E VANCOUVER | $1,883,000 | $2,490,000 | 26-Mar-2018 | 1908 | $2,285,000 | 08-May-2019 | 21.35 |
858 23RD AVE E VANCOUVER | $1,348,000 | $1,849,000 | 04-Feb-2019 | 1911 | $1,641,000 | 23-Apr-2019 | 21.74 |
2802 21ST AVE E VANCOUVER | $1,338,000 | $1,598,000 | 30-Apr-2019 | 1927 | $1,650,000 | 06-May-2019 | 23.32 |
3849 ST. CATHERINES ST VANCOUVER | $1,327,000 | $1,729,000 | 09-Apr-2019 | 1913 | $1,700,000 | 01-May-2019 | 28.11 |
3516 QUEBEC ST VANCOUVER | $1,276,800 | $1,689,000 | 08-May-2019 | 1913 | $1,639,000 | 15-May-2019 | 28.37 |
Richmond
Address | Assessed | True List Price | True List Date | Year Built | Sold Price | Sold Date | % Change from Assessed |
---|---|---|---|---|---|---|---|
6511 FRANCIS RD RICHMOND | $3,002,000 | $3,298,000 | 02-Oct-2017 | 2017 | $2,650,000 | 14-Mar-2019 | -11.73 |
7420 NEVIS DR RICHMOND | $1,994,900 | $1,799,000 | 07-Jan-2019 | 1957 | $1,650,000 | 30-Mar-2019 | -17.29 |
11371 KINGSBRIDGE DR RICHMOND | $1,127,100 | $1,089,000 | 05-Mar-2019 | 1977 | $980,000 | 04-Apr-2019 | -13.05 |
5800 OLIVER DR RICHMOND | $1,101,000 | $1,029,000 | 06-Feb-2019 | 1992 | $1,018,000 | 07-Apr-2019 | -7.54 |
5500 CATHAY RD RICHMOND | $2,877,000 | $3,680,000 | 07-Aug-2018 | 2017 | $3,250,000 | 07-Apr-2019 | 12.96 |
4951 MONCTON ST RICHMOND | $1,763,000 | $1,580,000 | 08-Apr-2019 | 2001 | $1,510,880 | 09-Apr-2019 | -14.30 |
3628 REGENT ST RICHMOND | $1,513,000 | $1,598,000 | 06-Mar-2019 | 2000 | $1,530,000 | 09-Apr-2019 | 1.12 |
5640 CANTRELL RD RICHMOND | $2,243,000 | $3,568,000 | 04-Feb-2019 | 2019 | $3,038,000 | 10-Apr-2019 | 35.44 |
10497 CANSO CRES RICHMOND | $1,339,400 | $1,248,000 | 04-Apr-2019 | 1981 | $1,199,000 | 11-Apr-2019 | -10.48 |
11360 KINGSBRIDGE DR RICHMOND | $1,101,000 | $1,093,000 | 22-Jan-2019 | 1977 | $1,000,000 | 11-Apr-2019 | -9.17 |
5600 FLOYD AVE RICHMOND | $1,360,600 | $1,699,000 | 09-Jul-2018 | 1980 | $1,372,000 | 13-Apr-2019 | 0.84 |
10051 ADDISON ST RICHMOND | $1,817,000 | $1,750,000 | 29-Jan-2019 | 1983 | $1,650,000 | 13-Apr-2019 | -9.19 |
8900 DOUGLAS ST RICHMOND | $985,200 | $1,299,000 | 29-Mar-2019 | 1948 | $1,150,000 | 13-Apr-2019 | 16.73 |
5-23260 DYKE RD RICHMOND | $455,000 | $579,000 | 30-Jul-2018 | 1990 | $500,000 | 14-Apr-2019 | 9.89 |
8391 FAIRHURST RD RICHMOND | $2,661,000 | $2,688,000 | 23-Jan-2019 | 2017 | $2,400,000 | 15-Apr-2019 | -9.81 |
