Metro Vancouver detached homes selling for as low as 45% below assessed

Metro Vancouver detached house price decline continues into September, with some homes selling for as low as 45% below assessed.

The Open House Home Price Index for Metro Vancouver condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 5% year-over-year, the September mid-month update shows.

Looking at the sales for the last 30 days, a North Vancouver property “at the top of Skyline Drive with incomparable views” with an assessed value of $1,830,000 sold for just $998,000. The 45% drop from assessed for this 2,182 square-foot home on a 9,450 square-foot lot is the largest drop recorded since October 2015.

A home on a 9,203 square-foot lot in Cliff Drive, Tsawwassen, assessed at $1,161,800 sold for just $805,000, a discount of 30% from assessment.

Vancouver

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
946 W 14TH AVENUE $2,939,000 $3,880,000 18-Jun-2019 1912 $2,950,000 19-Aug-2019 0.37 3,339 $883
1629 E 13TH AVENUE $1,574,300 $1,689,900 06-May-2019 1912 $1,627,500 19-Aug-2019 3.38 2,417 $673
1602 E 36TH AVENUE $2,501,000 $2,699,000 04-Sep-2018 1945 $2,000,000 19-Aug-2019 -20.03 2,400 $833
7425 LABURNUM STREET $2,662,100 $3,088,000 15-Jan-2019 1953 $2,250,000 19-Aug-2019 -15.48 2,100 $1,071
7142 INVERNESS STREET $2,210,000 $2,658,000 01-Oct-2018 2017 $2,180,950 19-Aug-2019 -1.31 3,857 $565
3708 W 35TH AVENUE $4,736,000 $3,780,000 16-Feb-2016 2016 $4,000,000 19-Aug-2019 -15.54 4,035 $991
7410 MAIN STREET $1,138,400 $1,150,000 15-Aug-2019 1950 $1,060,000 19-Aug-2019 -6.89 1,814 $584
1225 EAST 35TH AVENUE $1,302,600 $1,225,000 16-Aug-2019 1978 $1,200,000 20-Aug-2019 -7.88 1,974 $607
488 AUBREY PLACE $2,047,000 $1,850,000 09-May-2019 1960 $1,675,000 20-Aug-2019 -18.17 2,074 $807
2217 E 48TH AVENUE $1,470,100 $1,428,000 12-Aug-2019 1973 $1,398,890 20-Aug-2019 -4.84 2,497 $560
2754 E 27TH AVENUE $1,692,000 $1,598,000 12-Aug-2019 2011 $1,650,000 20-Aug-2019 -2.48 2,693 $612
4437 W 13TH AVENUE $4,255,000 $5,889,000 07-Feb-2019 2018 $4,280,000 21-Aug-2019 0.59 3,600 $1,188
4584 W 1ST AVENUE $3,697,000 $4,280,000 22-Apr-2019 1920 $3,525,000 21-Aug-2019 -4.65 3,615 $975
7491 LABURNUM STREET $2,807,800 $3,680,000 04-May-2018 1953 $2,400,000 21-Aug-2019 -14.52 2,568 $934
1717 E 49TH AVENUE $1,801,000 $1,999,890 01-Feb-2019 1992 $1,725,000 21-Aug-2019 -4.22 3,136 $550
2418 E 54TH AVENUE $1,195,000 $1,368,000 12-Aug-2019 1979 $1,303,000 21-Aug-2019 9.04 2,100 $620
6575 BROOKS STREET $2,714,000 $2,799,000 06-Aug-2019 2013 $2,700,000 21-Aug-2019 -0.52 3,844 $702
2137 W 22ND AVENUE $3,155,400 $2,998,000 19-Aug-2019 1920 $2,760,000 21-Aug-2019 -12.53 3,367 $819
2654 E 3RD AVENUE $1,568,900 $1,570,000 19-Jun-2019 1948 $1,433,800 22-Aug-2019 -8.61 1,899 $755
615 E 63RD AVENUE $1,755,000 $1,755,000 08-Apr-2019 1976 $1,448,000 22-Aug-2019 -17.49 2,770 $522
3261 KITCHENER STREET $1,417,400 $1,500,000 16-Jun-2019 1974 $1,370,000 22-Aug-2019 -3.34 2,475 $553
365 E 24TH AVENUE $1,655,900 $1,298,000 15-Aug-2019 1924 $1,425,000 23-Aug-2019 -13.94 2,040 $698
3674 ETON STREET $2,074,000 $2,199,000 13-Aug-2019 2013 $2,199,000 23-Aug-2019 6.03 3,262 $674
3825 W 19TH AVENUE $2,382,600 $2,195,000 19-Aug-2019 1925 $2,188,000 23-Aug-2019 -8.17 2,401 $911
5239 PRINCE ALBERT STREET $1,585,000 $1,598,000 20-Aug-2019 1991 $1,580,000 23-Aug-2019 -0.32 2,205 $716
4310 MAPLE STREET $4,726,000 $6,680,000 29-Jun-2016 2006 $3,958,800 23-Aug-2019 -16.23 4,309 $918
2145 E 43RD AVENUE $1,344,900 $1,350,000 26-Oct-2018 1930 $1,205,000 24-Aug-2019 -10.40 1,480 $814
4560 W 7TH AVENUE $2,542,000 $2,388,000 21-Aug-2019 1990 $2,300,000 25-Aug-2019 -9.52 2,224 $1,034
2331 E 6TH AVENUE $1,923,000 $1,899,000 19-Aug-2019 1924 $1,899,000 25-Aug-2019 -1.25 2,433 $780
3454 E 4TH AVENUE $2,203,000 $2,288,000 13-Nov-2018 2017 $2,060,000 25-Aug-2019 -6.49 2,908 $708
2642 OXFORD STREET $1,417,000 $1,300,000 19-Aug-2019 1923 $1,333,780 25-Aug-2019 -5.87 1,882 $708
1747 E 8TH AVENUE $1,440,000 $1,398,000 19-Aug-2019 1993 $1,325,000 26-Aug-2019 -7.99 2,036 $650
763 UNION STREET $1,679,000 $1,699,000 19-Aug-2019 1905 $1,625,000 26-Aug-2019 -3.22 1,822 $891
2926 TRIMBLE STREET $2,741,000 $2,988,000 11-Jun-2019 2005 $2,500,000 26-Aug-2019 -8.79 2,133 $1,172
3266 GRAVELEY STREET $1,316,600 $1,288,000 22-Aug-2016 1964 $1,235,000 26-Aug-2019 -6.20 2,392 $516
3828 W 35TH AVENUE $3,680,000 $5,338,000 17-May-2019 2017 $4,200,000 26-Aug-2019 14.13 3,611 $1,163
2990 W 39TH AVENUE $3,068,000 $2,480,000 24-Sep-2015 2016 $3,300,000 27-Aug-2019 7.56 2,947 $1,119
5272 WINDSOR STREET $1,544,000 $1,738,000 01-Aug-2019 2001 $1,488,000 27-Aug-2019 -3.63 2,094 $710
2277 E 28TH AVENUE $2,675,000 $3,095,000 17-May-2017 2015 $2,660,000 27-Aug-2019 -0.56 4,809 $553
3190 E 7TH AVENUE $1,654,000 $1,898,000 11-Feb-2019 2006 $1,590,000 27-Aug-2019 -3.87 2,417 $657
1188 W 45TH AVENUE $3,781,000 $3,980,000 10-Apr-2019 1990 $3,328,000 27-Aug-2019 -11.98 4,437 $750
3582 E 26TH AVENUE $1,537,000 $1,680,000 17-Jul-2019 2009 $1,650,000 27-Aug-2019 7.35 2,034 $811
2610 DUNDAS STREET $1,272,400 $1,099,000 08-May-2019 1926 $1,050,000 28-Aug-2019 -17.48 1,473 $712
5741 KERR STREET $1,414,700 $1,448,000 05-Jun-2019 1965 $1,380,000 28-Aug-2019 -2.45 2,333 $591
442 E 50TH AVENUE $1,813,000 $1,813,000 21-Feb-2019 1976 $1,570,000 28-Aug-2019 -13.40 3,389 $463
3346 E 8TH AVENUE $1,328,700 $1,280,000 12-Oct-2017 1948 $995,000 28-Aug-2019 -25.11 1,579 $630
7951 FRENCH STREET $1,834,700 $2,580,000 28-Jul-2016 1949 $1,680,000 28-Aug-2019 -8.43 1,618 $1,038
1568 W 62ND AVENUE $3,710,000 $3,680,000 27-Aug-2019 2001 $3,580,000 28-Aug-2019 -3.50 4,147 $863
2229 NEWPORT AVENUE $1,959,000 $2,449,000 19-May-2017 2006 $1,890,000 29-Aug-2019 -3.52 2,881 $656
3535 W 23RD AVENUE $3,674,000 $4,080,000 13-May-2019 2014 $3,620,000 29-Aug-2019 -1.47 3,080 $1,175
6618 ASH STREET $4,115,000 $5,900,000 20-Mar-2018 2010 $3,880,000 29-Aug-2019 -5.71 4,647 $834
235 E 62ND AVENUE $1,184,900 $1,030,000 15-Aug-2019 1968 $1,050,000 29-Aug-2019 -11.38 1,920 $546
3075 W 5TH AVENUE $2,405,000 $3,099,000 27-Aug-2018 1926 $2,420,000 30-Aug-2019 0.62 3,227 $749
521 UNION STREET $1,516,800 $1,575,000 04-Mar-2019 1901 $1,380,000 30-Aug-2019 -9.02 2,538 $543
1346 E 15TH AVENUE $1,095,500 $1,100,000 09-Aug-2019 1975 $1,150,000 30-Aug-2019 4.97 1,504 $764
2403 CAMBRIDGE STREET $1,475,000 $1,800,000 15-Jan-2018 1909 $1,400,000 30-Aug-2019 -5.08 2,575 $543
125 E 53RD AVENUE $2,368,000 $2,488,000 22-Aug-2019 1991 $2,350,000 30-Aug-2019 -0.76 3,493 $672
2309 RUPERT STREET $1,310,600 $1,238,000 16-Aug-2019 1956 $1,170,000 31-Aug-2019 -10.73 1,857 $630
3924 W 24TH AVENUE $2,811,300 $2,698,000 10-Jun-2019 1940 $2,223,000 31-Aug-2019 -20.93 985 $2,256
3107 E 29TH AVENUE $1,237,200 $1,600,000 09-Aug-2018 1973 $1,240,200 01-Sep-2019 0.24 2,525 $491
4680 WALDEN STREET $1,507,700 $1,399,000 15-Aug-2019 1910 $1,500,000 01-Sep-2019 -0.51 1,565 $958
188 E 61ST AVENUE $1,351,000 $1,210,000 19-Aug-2019 1993 $1,250,000 02-Sep-2019 -7.48 2,361 $529
3188 W 3RD AVENUE $3,385,000 $3,600,000 07-Jun-2019 1920 $3,500,000 02-Sep-2019 3.40 3,302 $1,059
4489 ANGUS DRIVE $5,434,000 $4,988,000 23-Aug-2019 1922 $4,500,000 02-Sep-2019 -17.19 4,239 $1,061
3539 E 22ND AVENUE $1,351,400 $1,199,900 29-Aug-2019 1948 $1,188,800 03-Sep-2019 -12.03 1,344 $884
1926 E 36TH AVENUE $1,298,700 $1,598,000 30-Aug-2019 1914 $1,640,000 03-Sep-2019 26.28 2,607 $629
5855 LINCOLN STREET $1,715,100 $1,888,000 11-Jun-2018 1929 $1,438,000 03-Sep-2019 -16.16 3,172 $453
3986 W 24TH AVENUE $2,772,300 $2,648,000 08-Apr-2019 1941 $2,200,000 04-Sep-2019 -20.64 2,293 $959
2564 W 12TH AVENUE $2,386,000 $2,198,000 29-Aug-2019 1912 $2,250,000 04-Sep-2019 -5.70 3,342 $673
3382 CHURCH STREET $1,266,000 $1,080,000 10-Jul-2019 1945 $960,000 04-Sep-2019 -24.17 1,700 $564
6108 KNIGHT STREET $1,493,600 $1,988,000 28-Jan-2018 1967 $1,250,000 05-Sep-2019 -16.31 2,664 $469
2045 E 51ST AVENUE $1,408,200 $1,150,000 03-Sep-2019 1946 $1,275,000 05-Sep-2019 -9.46 1,786 $713
3901 TUPPER STREET $2,180,000 $2,438,000 06-Aug-2019 1970 $2,230,000 06-Sep-2019 2.29 2,842 $784
3700 W 37TH AVENUE $3,669,000 $4,380,000 18-Apr-2019 2014 $3,669,000 06-Sep-2019 0.00 3,269 $1,122
826 NOOTKA STREET $1,250,700 $1,100,000 03-Sep-2019 1970 $1,155,000 06-Sep-2019 -7.65 2,082 $554
2342 E 28TH AVENUE $1,400,000 $1,589,000 03-Sep-2019 1914 $1,580,000 06-Sep-2019 12.86 2,214 $713
1355 DEVONSHIRE CRESCENT $4,313,000 $4,680,000 09-Apr-2019 1919 $3,800,000 07-Sep-2019 -11.89 3,505 $1,084
884 E 28TH AVENUE $1,713,300 $1,575,000 03-Sep-2019 1932 $1,586,000 09-Sep-2019 -7.43 2,309 $686
3478 W 36TH AVENUE $3,185,000 $3,389,000 24-Sep-2018 1926 $2,800,000 09-Sep-2019 -12.09 2,823 $991
6612 KILLARNEY STREET $1,931,600 $1,888,000 09-Sep-2019 1957 $1,850,000 10-Sep-2019 -4.22 2,479 $746
2904 WINDSOR STREET $1,239,200 $1,188,000 04-Sep-2019 1910 $1,070,000 12-Sep-2019 -13.65 2,534 $422
836 W 22ND AVENUE $2,895,100 $2,999,900 24-Jun-2019 1926 $2,415,000 12-Sep-2019 -16.58 1,402 $1,722

67 out of 82 sold below assessed with a median sold price of -6.69

Richmond

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
5800 LINSCOTT ROAD $3,407,000 $5,980,000 28-Jun-2017 2015 $3,750,000 19-Aug-2019 10.07 4,554 $823
9660 HERBERT ROAD $3,468,000 $5,366,600 13-Sep-2018 2017 $3,380,950 19-Aug-2019 -2.51 4,430 $763
9551 GLENACRES DRIVE $1,231,700 $1,199,000 12-Aug-2019 1970 $1,150,000 20-Aug-2019 -6.63 1,989 $578
10671 SEAMOUNT ROAD $1,372,100 $1,398,000 19-Sep-2018 1976 $1,095,000 21-Aug-2019 -20.20 2,110 $518
6520 COMSTOCK ROAD $2,698,000 $3,880,000 30-Apr-2018 1994 $2,555,000 21-Aug-2019 -5.30 4,662 $548
3171 BOWEN DRIVE $1,749,600 $1,749,600 29-May-2019 1974 $1,490,000 22-Aug-2019 -14.84 2,122 $702
8840 DOLPHIN COURT $1,282,000 $1,268,000 15-Aug-2019 1985 $1,222,000 22-Aug-2019 -4.68 2,290 $533
6480 CHATSWORTH ROAD $2,798,000 $4,288,000 08-May-2017 2015 $2,430,000 22-Aug-2019 -13.15 3,782 $642
4966 PETERSON DRIVE $2,250,000 $2,350,000 09-Jan-2019 2017 $2,080,000 24-Aug-2019 -7.56 4,103 $506
5380 OPAL PLACE $1,554,000 $1,798,000 22-Sep-2016 1980 $1,425,000 25-Aug-2019 -8.30 2,534 $562
9708 GILHURST CRESCENT $2,744,000 $3,398,000 27-Dec-2017 2005 $2,427,000 25-Aug-2019 -11.55 3,981 $609
8400 RUSKIN ROAD $2,775,000 $3,080,000 08-Feb-2018 2015 $2,350,000 26-Aug-2019 -15.32 3,681 $638
7591 LISMER AVENUE $1,950,400 $1,880,000 16-Aug-2019 1976 $1,685,000 26-Aug-2019 -13.61 2,518 $669
10240 RAILWAY AVENUE $1,486,000 $1,350,000 22-May-2019 1985 $1,248,000 26-Aug-2019 -16.02 2,053 $607
7451 BRIDGE STREET $1,754,000 $1,938,000 14-Mar-2019 2017 $1,680,950 27-Aug-2019 -4.16 2,600 $646
4611 FORTUNE AVENUE $1,300,300 $1,398,000 01-Jun-2018 1979 $1,187,500 27-Aug-2019 -8.67 2,004 $592
7528 ARMSTRONG STREET $1,719,000 $1,796,000 26-Jul-2019 2017 $1,695,240 28-Aug-2019 -1.38 2,600 $652
11111 WILLIAMS ROAD $1,389,000 $1,598,000 27-Aug-2018 2017 $1,352,380 29-Aug-2019 -2.64 2,103 $643
8371 MOWBRAY ROAD $3,007,000 $3,398,000 15-Jan-2019 2016 $2,550,000 29-Aug-2019 -15.20 3,765 $677
8171 SEAFAIR DRIVE $1,601,300 $1,398,000 30-May-2019 1963 $1,275,000 29-Aug-2019 -20.38 2,400 $531
12228 SHINDE STREET $1,521,000 $1,548,000 06-Jun-2018 2017 $1,331,430 29-Aug-2019 -12.46 1,773 $750
11160 6TH AVENUE $1,689,000 $1,529,000 15-Mar-2019 1989 $1,275,000 30-Aug-2019 -24.51 2,363 $539
5640 LUDLOW ROAD $2,938,000 $4,628,000 02-Oct-2017 2016 $3,150,480 30-Aug-2019 7.23 3,604 $874
7671 TWEEDSMUIR AVENUE $2,148,500 $2,280,000 28-Aug-2019 1969 $2,100,000 31-Aug-2019 -2.26 2,054 $1,022
5251 BUNTING AVENUE $1,688,000 $1,499,000 02-Apr-2019 1988 $1,370,000 01-Sep-2019 -18.84 2,848 $481
9777 SEAVALE ROAD $1,405,000 $1,798,000 24-Jun-2019 2018 $1,673,000 01-Sep-2019 19.07 3,224 $518
4115 TYSON PLACE $762,600 $849,000 10-Apr-2019 1977 $750,000 02-Sep-2019 -1.65 1,166 $643
540 LANCASTER CRESCENT $910,800 $850,000 01-May-2019 1944 $766,000 03-Sep-2019 -15.90 718 $1,066
11651 WILLIAMS ROAD $1,205,000 $1,288,000 25-Jul-2019 2003 $1,205,000 04-Sep-2019 0.00 1,965 $613
10600 RAILWAY AVENUE $1,421,400 $1,425,000 15-Apr-2019 1979 $1,335,000 05-Sep-2019 -6.08 2,845 $469
7560 LANG PLACE $1,895,000 $2,388,000 07-Sep-2017 1992 $1,660,000 05-Sep-2019 -12.40 3,765 $440
8380 SIERPINA PLACE $1,325,000 $1,818,000 26-Aug-2019 2018 $1,647,620 06-Sep-2019 24.35 2,669 $617
6131 RICHARDS DRIVE $2,282,000 $2,480,000 18-Mar-2019 2001 $1,950,000 06-Sep-2019 -14.55 3,520 $553
10571 DENNIS CRESCENT $1,397,200 $1,399,000 06-Jun-2019 1958 $1,200,000 12-Sep-2019 -14.11 2,408 $498

29 out of 33 sold below assessed with a median sold price of -8.67

Burnaby

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
37 HOWARD AVENUE $1,167,800 $1,188,890 15-Aug-2019 1961 $1,130,000 19-Aug-2019 -3.24 2,500 $452
8952 15TH AVENUE $1,280,000 $1,199,900 13-Aug-2019 1998 $1,210,000 20-Aug-2019 -5.47 3,172 $381
3550 PIPER AVENUE $2,496,000 $2,630,000 07-Aug-2019 2010 $2,560,000 20-Aug-2019 2.56 4,958 $516
5588 BUCKINGHAM AVENUE $2,344,000 $2,580,000 13-May-2019 1967 $2,402,000 22-Aug-2019 2.47 3,098 $775
7416 17TH AVENUE $1,530,000 $1,190,000 07-Sep-2016 2017 $1,511,000 23-Aug-2019 -1.24 2,409 $627
2841 NOEL DRIVE $1,099,700 $1,338,000 21-Aug-2018 1958 $1,145,000 23-Aug-2019 4.12 2,002 $571
7760 18TH AVENUE $1,223,400 $1,350,000 06-Feb-2019 1938 $1,030,000 25-Aug-2019 -15.81 1,962 $524
185 N WARWICK AVENUE $1,320,000 $1,980,000 01-May-2018 1985 $1,398,000 26-Aug-2019 5.91 2,693 $519
5030 HARDWICK STREET $2,170,000 $2,488,000 25-Sep-2018 2016 $2,115,000 26-Aug-2019 -2.53 3,983 $531
3779 MANOR STREET $1,605,000 $1,888,000 14-May-2018 2017 $1,533,330 26-Aug-2019 -4.47 2,569 $596
1404 DENT AVENUE $1,492,300 $1,750,000 01-Jun-2018 1948 $1,420,000 27-Aug-2019 -4.84 2,013 $705
6577 CLINTON STREET $1,310,900 $1,328,000 13-Aug-2019 1950 $1,268,000 28-Aug-2019 -3.27 1,822 $695
5561 DUNDAS STREET $1,190,800 $1,249,000 15-Mar-2019 1959 $1,078,000 29-Aug-2019 -9.47 1,904 $566
8218 SUSSEX AVENUE $2,128,000 $2,368,800 04-Jun-2018 2006 $2,000,000 29-Aug-2019 -6.02 4,755 $420
3836 DUBOIS STREET $1,372,900 $1,225,000 21-Aug-2019 1956 $1,142,000 31-Aug-2019 -16.82 2,078 $549
5735 LAUREL STREET $1,147,300 $1,190,000 26-Feb-2019 1961 $1,100,000 02-Sep-2019 -4.12 2,240 $491
99 N GROSVENOR AVENUE $1,396,000 $1,798,800 29-Jun-2018 1990 $1,390,000 06-Sep-2019 -0.43 2,448 $567
4602 CARSON STREET $1,429,200 $1,649,000 29-May-2019 1972 $1,465,000 06-Sep-2019 2.50 2,868 $510
11 N CARLETON AVENUE $1,292,000 $1,398,000 15-Jul-2019 1958 $1,238,000 07-Sep-2019 -4.18 2,100 $589
5241 EWART STREET $1,370,200 $1,130,000 10-Sep-2019 1948 $1,100,000 13-Sep-2019 -19.72 816 $1,348

15 out of 20 sold below assessed with a median sold price of -3.70

West Vancouver

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
1565 VINSON CREEK ROAD $4,792,000 $5,880,000 18-Sep-2018 1986 $4,450,000 20-Aug-2019 -7.14 5,187 $857
1407 CHARTWELL DRIVE $8,297,000 $9,980,000 08-Jul-2019 2016 $7,618,100 20-Aug-2019 -8.18 8,100 $940
1143 FULTON AVENUE $2,951,000 $2,949,000 03-Jun-2019 1944 $2,400,000 20-Aug-2019 -18.67 1,687 $1,422
1074 JEFFERSON AVENUE $3,305,600 $2,898,000 12-Jun-2019 1947 $2,500,000 22-Aug-2019 -24.37 3,161 $790
1255 ESQUIMALT AVENUE $2,423,000 $2,398,000 28-Jun-2019 1925 $2,000,000 22-Aug-2019 -17.46 2,373 $842
4779 WESTWOOD PLACE $3,909,000 $4,988,000 13-Jun-2018 1988 $3,100,000 22-Aug-2019 -20.70 4,545 $682
1421 BRAMWELL ROAD $11,127,000 $17,888,000 24-Jul-2018 2016 $8,380,950 23-Aug-2019 -24.68 10,420 $804
866 ANDERSON CRESCENT $3,171,400 $1,999,000 03-Jul-2019 1944 $1,900,000 23-Aug-2019 -40.09 2,418 $785
1421 GORDON AVENUE $2,329,000 $2,598,000 20-Jan-2017 2018 $1,752,380 25-Aug-2019 -24.76 2,503 $700
4189 ROCKRIDGE ROAD $4,986,000 $6,398,000 16-Aug-2019 2015 $6,000,000 26-Aug-2019 20.34 8,890 $674
61 GLENGARRY CRESCENT $2,003,100 $1,648,000 14-Aug-2019 1955 $1,550,000 27-Aug-2019 -22.62 2,861 $541
1419 GORDON AVENUE $2,471,000 $2,798,000 20-Jan-2017 2018 $2,150,000 30-Aug-2019 -12.99 2,560 $839
3932 SHARON PLACE $2,378,000 $3,299,000 24-Oct-2016 1985 $1,880,000 30-Aug-2019 -20.94 3,130 $600
187 28TH STREET $3,552,000 $4,200,000 25-May-2019 1938 $3,300,000 31-Aug-2019 -7.09 4,109 $803

13 out of 14 sold below assessed with a median sold price of -19.68

New Westminster

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
1403 DUBLIN STREET $1,214,800 $1,075,000 13-Aug-2019 1941 $1,075,000 19-Aug-2019 -11.51 2,437 $441
1033 CORNWALL STREET $1,177,400 $1,199,800 02-Jul-2019 1926 $1,143,000 19-Aug-2019 -2.92 2,234 $511
525 FIFTH STREET $1,467,000 $1,669,000 08-Jul-2019 1909 $1,549,000 20-Aug-2019 5.59 3,349 $462
825 DUBLIN STREET $1,156,300 $1,398,000 01-Apr-2018 1913 $1,012,000 20-Aug-2019 -12.48 2,476 $408
1163 SPARKS COURT $1,154,000 $1,200,000 21-May-2019 1993 $1,200,000 21-Aug-2019 3.99 3,801 $315
728 BOWLER STREET $1,073,500 $1,098,000 20-Oct-2018 1943 $960,000 24-Aug-2019 -10.57 2,129 $450
333 BLAIR AVENUE $1,040,000 $1,175,000 20-Aug-2019 1984 $1,175,000 27-Aug-2019 12.98 2,086 $563
146 E SEVENTH AVENUE $1,171,000 $1,388,000 08-Feb-2019 1974 $1,240,000 29-Aug-2019 5.89 2,858 $433
239 JARDINE STREET $1,223,000 $1,168,000 09-Jul-2019 2013 $1,100,000 30-Aug-2019 -10.06 2,610 $421
278 JENSEN STREET $1,094,000 $1,095,000 04-Sep-2019 2008 $1,095,000 09-Sep-2019 0.09 1,772 $617

5 out of 10 sold below assessed with a median sold price of -1.42

North Vancouver

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
760 E 13TH STREET $1,911,000 $2,418,800 17-May-2018 2018 $1,845,710 19-Aug-2019 -3.42 3,140 $587
1367 BRIARLYNN CRESCENT $1,370,000 $1,279,000 07-May-2019 1956 $1,125,000 19-Aug-2019 -17.88 1,887 $596
838 CUMBERLAND CRESCENT $2,001,700 $1,998,000 26-Jun-2019 1964 $1,900,000 20-Aug-2019 -5.08 2,578 $737
453 FELTON ROAD $1,545,000 $1,598,000 11-Jun-2019 1971 $1,377,000 20-Aug-2019 -10.87 2,479 $555
556 W 21ST STREET $1,725,000 $1,850,000 24-Apr-2019 1958 $1,750,000 20-Aug-2019 1.45 3,384 $517
5195 SARITA AVENUE $2,084,000 $1,998,000 12-Aug-2019 1971 $2,000,000 20-Aug-2019 -4.03 2,982 $670
2680 VIOLET STREET $1,476,000 $1,459,000 02-May-2019 1987 $1,346,000 20-Aug-2019 -8.81 3,018 $445
2744 CRESCENTVIEW DRIVE $2,008,500 $2,453,800 26-Sep-2016 2018 $4,340,000 22-Aug-2019 116.08 5,389 $805
896 MONTROYAL BOULEVARD $2,187,000 $2,388,000 07-Aug-2018 2018 $1,950,000 23-Aug-2019 -10.84 2,972 $656
2058 WESTVIEW DRIVE $1,405,000 $1,298,900 06-Jun-2019 2002 $1,240,000 25-Aug-2019 -11.74 1,971 $629
2193 HIXON COURT $1,722,000 $1,948,000 16-Apr-2019 1991 $1,760,000 25-Aug-2019 2.21 4,010 $438
1237 DYCK ROAD $2,401,000 $2,388,000 29-May-2019 2006 $2,270,000 27-Aug-2019 -5.46 5,070 $447
1138 WEST 23RD STREET $1,630,000 $1,798,000 03-Jun-2019 1954 $1,475,000 28-Aug-2019 -9.51 2,528 $583
3858 BROCKTON CRESCENT $1,401,000 $1,438,000 27-Aug-2019 1984 $1,420,000 29-Aug-2019 1.36 1,895 $749
3049 ELIZABETH WAY $1,670,400 $1,595,000 27-Aug-2019 1949 $1,569,000 29-Aug-2019 -6.07 2,054 $763
429 E 15TH STREET $1,411,000 $1,229,000 06-Aug-2019 1946 $1,200,000 04-Sep-2019 -14.95 1,226 $978
4260 DELBROOK AVENUE $1,837,000 $1,790,000 06-Aug-2019 1963 $1,780,000 06-Sep-2019 -3.10 2,702 $658
4880 SKYLINE DRIVE $1,830,000 $1,980,000 12-Nov-2018 1970 $998,000 07-Sep-2019 -45.46 2,182 $457
4726 CEDARCREST AVENUE $2,170,000 $1,988,000 04-Sep-2019 1957 $2,020,000 09-Sep-2019 -6.91 3,620 $558
1845 SUTHERLAND AVENUE $1,421,000 $1,549,000 11-Mar-2019 1952 $1,435,000 12-Sep-2019 0.99 1,435 $1,000

15 out of 20 sold below assessed with a median sold price of -5.76

Delta

Address Assessed True List Price True List Date Year Built Sold Price Sold Date % Change from Assessed Sqft Price per sqft
5268 CLIPPER PLACE $1,262,000 $1,099,000 12-Aug-2019 1994 $1,077,000 19-Aug-2019 -14.66 2,845 $378
123 WOODLAND DRIVE $1,515,000 $2,298,000 01-Feb-2017 1988 $1,235,000 19-Aug-2019 -18.48 5,026 $245
11661 92 AVENUE $817,000 $1,249,000 07-Aug-2019 2018 $1,230,000 20-Aug-2019 50.55 3,447 $356
11687 84 AVENUE $867,000 $1,360,000 30-Apr-2019 2018 $1,335,000 20-Aug-2019 53.98 3,725 $358
11728 85A AVENUE $1,054,000 $1,239,800 15-Nov-2017 2017 $1,130,000 20-Aug-2019 7.21 2,646 $427
772 KINGFISHER PLACE $1,332,000 $1,269,000 27-Feb-2019 1983 $1,170,000 20-Aug-2019 -12.16 2,398 $487
1437 WINDSOR CRESCENT $1,161,800 $868,000 10-May-2019 1966 $805,000 21-Aug-2019 -30.71 1,514 $531
8144 116A STREET $743,000 $819,800 16-Jun-2016 $1,285,000 21-Aug-2019 72.95 3,052 $421
5095 8A AVENUE $993,300 $1,049,900 25-Jun-2019 1967 $975,000 21-Aug-2019 -1.84 2,485 $392
10 5260 FERRY ROAD $1,008,000 $1,068,000 11-Apr-2019 1992 $945,000 23-Aug-2019 -6.25 1,964 $481
5399 WELLBURN DRIVE $1,006,200 $959,000 24-Jun-2019 1971 $900,000 23-Aug-2019 -10.55 2,072 $434
11776 CHATEAU WYND $1,027,000 $1,100,000 10-May-2019 1981 $1,050,000 24-Aug-2019 2.24 3,718 $282
283 67A STREET $1,010,200 $1,175,000 20-Aug-2019 1971 $1,160,000 24-Aug-2019 14.83 1,559 $744
5233 WESTMINSTER AVENUE $1,012,200 $1,075,000 07-Mar-2018 1957 $825,000 24-Aug-2019 -18.49 1,452 $568
6839 CEDARBROOK PLACE $1,076,000 $1,190,000 18-Jul-2019 1981 $1,190,000 25-Aug-2019 10.59 2,600 $457
9235 HARDY ROAD $997,300 $990,000 23-Aug-2019 1960 $951,000 26-Aug-2019 -4.64 2,381 $399
11439 72A AVENUE $876,700 $908,000 09-May-2019 1969 $855,000 28-Aug-2019 -2.48 1,902 $449
11125 80 AVENUE $875,800 $879,000 22-Aug-2019 1948 $865,000 28-Aug-2019 -1.23 1,800 $480
5344 SPETIFORE CRESCENT $1,388,000 $1,375,000 22-Aug-2019 2005 $1,375,000 28-Aug-2019 -0.94 2,899 $474
