Metro Vancouver condo price decline continued on their downward trend into October, as increased sales volumes seen in the recent months failed to put upward pressure on the prices.
The OpenHousing Home Price Index for Metro Vancouver condos – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – fell 6% year-over-year, the October preliminary update shows.
Here’s what condo sales in the region looked like in the last 30 days.
Vancouver
Address | Sold Price | Assessed | % Δ | True List Price | True List Date | Year Built | Sold Date | Sqft | Price per sqft | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1806 1500 HORNBY STREET | $1,500,000 | $1,753,000 | -14.43 | $1,799,000 | 06-May-2019 | 1993 | 02-Oct-2019 | 1,284 | $1,168 | Renovated/updated. |
2808 33 SMITHE STREET | $743,000 | $840,000 | -11.55 | $899,000 | 05-Apr-2018 | 2008 | 02-Oct-2019 | 693 | $1,072 | |
806 933 E HASTINGS STREET | $515,000 | $552,000 | -6.70 | $560,000 | 10-Jun-2019 | 2018 | 02-Oct-2019 | 592 | $869 | |
309 8450 JELLICOE STREET | $458,000 | $505,000 | -9.31 | $498,000 | 07-Mar-2019 | 1994 | 02-Oct-2019 | 770 | $594 | |
103 508 W 29TH AVENUE | $693,000 | $726,000 | -4.55 | $709,900 | 04-Sep-2019 | 2015 | 02-Oct-2019 | 613 | $1,130 | |
1210 788 HAMILTON STREET | $720,000 | $775,000 | -7.10 | $748,000 | 05-Sep-2019 | 2009 | 02-Oct-2019 | 734 | $980 | |
1005 3520 CROWLEY DRIVE | $325,000 | $367,000 | -11.44 | $325,000 | 30-Sep-2019 | 2001 | 02-Oct-2019 | 412 | $788 | |
2605 638 BEACH CRESCENT | $1,400,000 | $1,615,000 | -13.31 | $1,999,900 | 01-Jan-2019 | 2006 | 02-Oct-2019 | 1,070 | $1,308 | |
1206 969 RICHARDS STREET | $692,000 | $673,000 | 2.82 | $688,000 | 27-Sep-2019 | 2002 | 02-Oct-2019 | 635 | $1,089 | Renovated/updated. |
PH8 5983 GRAY AVENUE | $900,000 | $1,163,000 | -22.61 | $1,238,000 | 24-Apr-2019 | 2013 | 02-Oct-2019 | 997 | $902 | |
1708 1188 RICHARDS STREET | $701,000 | $897,000 | -21.85 | $718,800 | 24-Sep-2019 | 1995 | 02-Oct-2019 | 718 | $976 | Renovated/updated. |
203 3905 SPRINGTREE DRIVE | $495,000 | $496,600 | -0.32 | $569,000 | 04-Sep-2018 | 1979 | 02-Oct-2019 | 672 | $736 | Renovated/updated. |
1204 1188 QUEBEC STREET | $835,000 | $892,000 | -6.39 | $849,900 | 09-Sep-2019 | 1992 | 02-Oct-2019 | 1,076 | $776 | |
904 1010 RICHARDS STREET | $570,000 | $678,000 | -15.93 | $585,000 | 27-Sep-2019 | 2003 | 02-Oct-2019 | 567 | $1,005 | |
303 1004 WOLFE AVENUE | $464,000 | $533,400 | -13.01 | $480,000 | 20-Sep-2019 | 1973 | 02-Oct-2019 | 780 | $594 | |
210 1445 MARPOLE AVENUE | $468,000 | $627,300 | -25.39 | $658,000 | 26-Nov-2018 | 1973 | 02-Oct-2019 | 754 | $620 | Renovated/updated. |
209 110 SWITCHMEN STREET | $625,000 | $658,000 | -5.02 | $598,000 | 30-Sep-2019 | 2014 | 02-Oct-2019 | 575 | $1,086 | |
407 1661 QUEBEC STREET | $525,000 | $548,000 | -4.20 | $549,000 | 12-Sep-2019 | 2017 | 03-Oct-2019 | 457 | $1,148 | Renovated/updated. |
407 3575 EUCLID AVENUE | $488,000 | $531,000 | -8.10 | $528,000 | 01-Apr-2019 | 2005 | 03-Oct-2019 | 678 | $719 | |
314 1177 HORNBY STREET | $557,500 | $542,000 | 2.86 | $569,900 | 30-Sep-2019 | 1994 | 03-Oct-2019 | 706 | $789 | Renovated/updated. |
1806 821 CAMBIE STREET | $840,000 | $1,066,000 | -21.20 | $879,900 | 30-Sep-2019 | 2008 | 03-Oct-2019 | 885 | $949 | |
1706 1308 HORNBY STREET | $750,000 | $764,000 | -1.83 | $838,000 | 18-Sep-2018 | 2014 | 03-Oct-2019 | 655 | $1,145 | |
213 3551 FOSTER AVENUE | $625,000 | $669,000 | -6.58 | $698,000 | 18-Jun-2019 | 2007 | 03-Oct-2019 | 895 | $698 | |
410 189 ONTARIO PLACE | $399,800 | $457,000 | -12.52 | $425,000 | 31-Jul-2019 | 2003 | 03-Oct-2019 | 532 | $751 | |
402 33 W PENDER STREET | $605,000 | $650,000 | -6.92 | $738,000 | 12-Nov-2018 | 2009 | 03-Oct-2019 | 780 | $775 | |
102 2829 ASH STREET | $640,000 | $786,000 | -18.58 | $839,900 | 11-Mar-2019 | 1993 | 03-Oct-2019 | 984 | $650 | Renovated/updated. |
130 2390 MCGILL STREET | $315,000 | $330,900 | -4.81 | $600,000 | 29-Nov-2017 | 1982 | 03-Oct-2019 | 652 | $483 | |
310 688 E 19TH AVENUE | $595,000 | $654,000 | -9.02 | $649,000 | 03-Sep-2019 | 2017 | 04-Oct-2019 | 693 | $858 | |
1503 977 MAINLAND STREET | $607,000 | $644,000 | -5.75 | $629,000 | 23-Sep-2019 | 2006 | 04-Oct-2019 | 510 | $1,190 | Renovated/updated. |
1007 933 SEYMOUR STREET | $685,000 | $608,000 | 12.66 | $748,000 | 05-Sep-2018 | 1998 | 04-Oct-2019 | 639 | $1,071 | Renovated/updated. |
223 159 W 2ND AVENUE | $575,000 | $599,000 | -4.01 | $629,000 | 19-Mar-2019 | 2017 | 04-Oct-2019 | 524 | $1,097 | |
104 8622 SELKIRK STREET | $485,000 | $418,800 | 15.81 | $539,000 | 25-Jun-2019 | 1956 | 04-Oct-2019 | 896 | $541 | Renovated/updated. |
1503 1189 HOWE STREET | $528,000 | $552,000 | -4.35 | $559,000 | 12-Jun-2019 | 1998 | 04-Oct-2019 | 540 | $977 | |
103 930 E 7TH AVENUE | $534,888 | $669,800 | -20.14 | $534,888 | 10-Sep-2019 | 1974 | 04-Oct-2019 | 865 | $618 | Renovated/updated. |
419 22 E CORDOVA STREET | $525,000 | $556,000 | -5.58 | $539,900 | 22-Sep-2019 | 1996 | 04-Oct-2019 | 568 | $924 | |
419 288 E 8TH AVENUE | $597,500 | $643,000 | -7.08 | $615,000 | 23-Sep-2019 | 1996 | 04-Oct-2019 | 779 | $767 | |
101 3 N GARDEN DRIVE | $476,000 | $462,000 | 3.03 | $492,000 | 19-Sep-2019 | 1994 | 04-Oct-2019 | 596 | $798 | Renovated/updated. |
424 2288 W BROADWAY | $925,000 | $1,006,000 | -8.05 | $899,000 | 23-Sep-2019 | 2008 | 04-Oct-2019 | 912 | $1,014 | |
108 6677 CAMBIE STREET | $720,000 | $747,000 | -3.61 | $789,000 | 26-Aug-2019 | 2016 | 04-Oct-2019 | 723 | $995 | |
1004 1199 SEYMOUR STREET | $1,025,000 | $1,035,000 | -0.97 | $1,049,000 | 01-Oct-2019 | 2005 | 04-Oct-2019 | 880 | $1,164 | |
2602 837 W HASTINGS STREET | $2,400,000 | $2,604,000 | -7.83 | $2,750,000 | 12-Aug-2019 | 1998 | 04-Oct-2019 | 1,966 | $1,220 | |
606 1708 COLUMBIA STREET | $632,500 | $674,000 | -6.16 | $668,000 | 19-Aug-2019 | 2013 | 04-Oct-2019 | 529 | $1,195 | |
303 621 E 6TH AVENUE | $607,500 | $604,700 | 0.46 | $624,800 | 16-Sep-2019 | 1974 | 04-Oct-2019 | 675 | $900 | Renovated/updated. |
315 2150 E HASTINGS STREET | $565,000 | $571,000 | -1.05 | $629,900 | 09-Sep-2019 | 2009 | 05-Oct-2019 | 700 | $807 | |
1202 1010 RICHARDS STREET | $661,000 | $694,000 | -4.76 | $658,800 | 03-Oct-2019 | 2003 | 05-Oct-2019 | 571 | $1,157 | |
PH8 777 RICHARDS STREET | $2,750,000 | $3,301,000 | -16.69 | $2,998,000 | 17-Sep-2019 | 2016 | 05-Oct-2019 | 1,673 | $1,643 | |
705 811 HELMCKEN STREET | $555,000 | $594,000 | -6.57 | $599,000 | 08-Jul-2019 | 1994 | 05-Oct-2019 | 587 | $945 | Renovated/updated. |
802 1633 W 10TH AVENUE | $1,650,000 | $1,596,000 | 3.38 | $1,689,000 | 25-Sep-2019 | 1990 | 05-Oct-2019 | 1,612 | $1,023 | Renovated/updated. |
305 933 E HASTINGS STREET | $465,000 | $455,000 | 2.20 | $474,900 | 09-Sep-2019 | 2018 | 05-Oct-2019 | 501 | $928 | |
202 1088 RICHARDS STREET | $612,000 | $638,000 | -4.08 | $618,000 | 10-Sep-2019 | 2011 | 05-Oct-2019 | 572 | $1,069 | |
1008 1367 ALBERNI STREET | $620,000 | $659,000 | -5.92 | $680,000 | 05-Sep-2019 | 1999 | 05-Oct-2019 | 616 | $1,006 | |
318 2118 W 15TH AVENUE | $1,618,000 | $1,555,000 | 4.05 | $1,648,000 | 30-Sep-2019 | 2015 | 05-Oct-2019 | 1,210 | $1,337 | |
502 250 E 6TH AVENUE | $631,000 | $636,000 | -0.79 | $648,900 | 23-Sep-2019 | 2012 | 05-Oct-2019 | 640 | $985 | |
1701 1788 COLUMBIA STREET | $830,000 | $894,000 | -7.16 | $935,000 | 25-Mar-2019 | 2017 | 05-Oct-2019 | 729 | $1,138 | |
207 2137 W 10TH AVENUE | $1,350,000 | $1,437,000 | -6.05 | $1,488,000 | 03-Apr-2018 | 2004 | 05-Oct-2019 | 1,240 | $1,088 | Renovated/updated. |
506 1690 W 8TH AVENUE | $1,170,000 | $1,161,000 | 0.78 | $1,198,900 | 10-Jun-2019 | 2008 | 06-Oct-2019 | 1,070 | $1,093 | |
305 6633 CAMBIE STREET | $1,080,000 | $1,084,000 | -0.37 | $1,250,000 | 31-Jul-2019 | 2016 | 06-Oct-2019 | 1,075 | $1,004 | |
1204 983 E HASTINGS STREET | $590,000 | $633,000 | -6.79 | $595,000 | 30-Sep-2019 | 2018 | 06-Oct-2019 | 632 | $933 | Renovated/updated. |
206 1239 KINGSWAY | $510,000 | $525,000 | -2.86 | $549,000 | 18-Jun-2019 | 2010 | 06-Oct-2019 | 778 | $655 | |
309 1350 COMOX STREET | $515,000 | $518,500 | -0.68 | $559,000 | 12-Aug-2019 | 1982 | 06-Oct-2019 | 603 | $854 | Renovated/updated. |
PH2 983 E HASTINGS STREET | $770,000 | $780,000 | -1.28 | $799,000 | 09-Sep-2019 | 2018 | 06-Oct-2019 | 777 | $990 | |
2702 5665 BOUNDARY ROAD | $625,000 | $659,000 | -5.16 | $649,999 | 04-Sep-2019 | 2016 | 06-Oct-2019 | 677 | $923 | |
316 1922 W 7TH AVENUE | $930,000 | $1,004,000 | -7.37 | $935,000 | 02-Oct-2019 | 1982 | 06-Oct-2019 | 1,054 | $882 | Renovated/updated. |
309 1009 EXPO BOULEVARD | $632,500 | $635,000 | -0.39 | $675,000 | 03-Apr-2019 | 1997 | 06-Oct-2019 | 677 | $934 | |
303 288 E 14TH AVENUE | $424,000 | $438,000 | -3.20 | $454,000 | 17-Jul-2018 | 1983 | 06-Oct-2019 | 463 | $915 | |
514 4818 ELDORADO MEWS | $492,000 | $494,000 | -0.40 | $533,000 | 07-Feb-2019 | 2013 | 06-Oct-2019 | 530 | $928 | |
120 3769 W 7TH AVENUE | $1,440,000 | $1,529,000 | -5.82 | $4,250 | 06-Jun-2019 | 1989 | 06-Oct-2019 | 1,573 | $915 | Renovated/updated. |
207 188 E 33RD AVENUE | $535,000 | $551,000 | -2.90 | $548,000 | 06-Aug-2019 | 1997 | 06-Oct-2019 | 691 | $774 | |
2206 438 SEYMOUR STREET | $490,000 | $547,000 | -10.42 | $498,000 | 11-Sep-2019 | 1996 | 06-Oct-2019 | 513 | $955 | |
501 189 NATIONAL AVENUE | $815,000 | $914,000 | -10.83 | $845,000 | 29-Jul-2019 | 2005 | 07-Oct-2019 | 976 | $835 | |
106 1477 FOUNTAIN WAY | $500,000 | $516,000 | -3.10 | $525,000 | 08-Jul-2019 | 1982 | 07-Oct-2019 | 920 | $543 | |
210 8988 HUDSON STREET | $505,000 | $531,000 | -4.90 | $524,900 | 30-Sep-2019 | 2004 | 07-Oct-2019 | 708 | $713 | |
212 838 HAMILTON STREET | $178,008 | $118,400 | 50.34 | $178,000 | 01-Oct-2019 | 1995 | 07-Oct-2019 | 317 | $561 | |
1402 1708 COLUMBIA STREET | $632,000 | $745,000 | -15.17 | $699,000 | 06-Mar-2019 | 2013 | 07-Oct-2019 | 547 | $1,155 | |
601 1200 ALBERNI STREET | $755,000 | $701,000 | 7.70 | $768,000 | 03-Jun-2019 | 1996 | 07-Oct-2019 | 752 | $1,003 | |
406 2770 SOPHIA STREET | $749,500 | $750,000 | -0.07 | $799,000 | 01-Sep-2019 | 2008 | 07-Oct-2019 | 813 | $921 | |
810 68 SMITHE STREET | $980,000 | $1,062,000 | -7.72 | $998,000 | 13-Sep-2019 | 2016 | 07-Oct-2019 | 936 | $1,047 | |
1206 588 BROUGHTON STREET | $735,000 | $820,000 | -10.37 | $888,000 | 16-Jan-2019 | 1995 | 07-Oct-2019 | 667 | $1,101 | Renovated/updated. |
1701 212 DAVIE STREET | $1,099,000 | $1,215,000 | -9.55 | $1,288,000 | 29-Aug-2019 | 1994 | 07-Oct-2019 | 1,260 | $872 | |
402 2370 W 2ND AVENUE | $488,800 | $490,000 | -0.24 | $499,000 | 24-Sep-2019 | 1967 | 07-Oct-2019 | 643 | $760 | Renovated/updated. |
PH9 1838 RENFREW STREET | $450,000 | $498,000 | -9.64 | $488,000 | 27-Aug-2019 | 2017 | 07-Oct-2019 | 538 | $836 | |
2507 950 CAMBIE STREET | $998,200 | $1,064,000 | -6.18 | $1,099,900 | 16-Jul-2019 | 1993 | 07-Oct-2019 | 1,160 | $860 | Renovated/updated. |
106 1864 FRANCES STREET | $385,000 | $348,900 | 10.35 | $399,000 | 02-Oct-2019 | 1981 | 07-Oct-2019 | 569 | $676 | |
101 1195 W 8TH AVENUE | $509,000 | $467,000 | 8.99 | $569,000 | 06-Mar-2019 | 1996 | 07-Oct-2019 | 607 | $838 | Renovated/updated. |
806 819 HAMILTON STREET | $575,000 | $662,000 | -13.14 | $589,900 | 15-Jul-2019 | 1998 | 07-Oct-2019 | 563 | $1,021 | |
2005 5470 ORMIDALE STREET | $522,000 | $587,000 | -11.07 | $550,000 | 11-Jun-2019 | 2018 | 07-Oct-2019 | 579 | $901 | |
211 4818 ELDORADO MEWS | $475,000 | $465,000 | 2.15 | $485,000 | 25-Sep-2019 | 2013 | 07-Oct-2019 | 534 | $889 | |
102 1740 COMOX STREET | $535,000 | $539,000 | -0.74 | $575,000 | 19-Mar-2019 | 1976 | 07-Oct-2019 | 630 | $849 | |
2701 1308 HORNBY STREET | $1,200,000 | $1,306,000 | -8.12 | $1,350,000 | 30-Jul-2019 | 2014 | 08-Oct-2019 | 935 | $1,283 | |
2210 939 EXPO BOULEVARD | $735,000 | $763,000 | -3.67 | $749,900 | 11-Jul-2019 | 2005 | 08-Oct-2019 | 675 | $1,088 | |
109 950 DRAKE STREET | $432,000 | $488,000 | -11.48 | $425,000 | 12-Dec-2016 | 1982 | 08-Oct-2019 | 436 | $990 | |
510 5687 GRAY AVENUE | $1,150,000 | $944,000 | 21.82 | $1,420,000 | 01-Apr-2019 | 2018 | 08-Oct-2019 | 936 | $1,228 | |
401 1176 W 6TH AVENUE | $783,750 | $764,000 | 2.59 | $828,000 | 08-Sep-2019 | 1988 | 08-Oct-2019 | 753 | $1,040 | Renovated/updated. |
803 3663 CROWLEY DRIVE | $595,000 | $644,000 | -7.61 | $659,000 | 22-Jul-2019 | 2005 | 08-Oct-2019 | 882 | $674 | |
405 6018 IONA DRIVE | $649,000 | $670,000 | -3.13 | $649,000 | 05-Oct-2019 | 2006 | 08-Oct-2019 | 673 | $964 | |
16 1388 W 6TH AVENUE | $750,000 | $786,000 | -4.58 | $699,900 | 07-Oct-2019 | 1993 | 08-Oct-2019 | 850 | $882 | Renovated/updated. |
203 1275 HAMILTON STREET | $700,000 | $766,000 | -8.62 | $769,900 | 15-Jul-2019 | 2002 | 08-Oct-2019 | 676 | $1,035 | |
2302 1166 MELVILLE STREET | $643,000 | $684,000 | -5.99 | $649,000 | 23-Sep-2019 | 1997 | 08-Oct-2019 | 506 | $1,270 | |
807 2788 PRINCE EDWARD STREET | $935,000 | $1,077,000 | -13.18 | $988,000 | 03-Sep-2019 | 2013 | 08-Oct-2019 | 945 | $989 | |
301 1128 QUEBEC STREET | $999,000 | $1,006,000 | -0.70 | $1,058,000 | 03-Sep-2019 | 1994 | 08-Oct-2019 | 1,182 | $845 | Renovated/updated. |
721 W 7TH AVENUE | $620,000 | $619,300 | 0.11 | $595,000 | 01-Oct-2019 | 1988 | 08-Oct-2019 | 694 | $893 | |
607 289 ALEXANDER STREET | $700,000 | $822,000 | -14.84 | $849,800 | 08-Apr-2019 | 1999 | 08-Oct-2019 | 832 | $841 | |
109 1450 PENNYFARTHING DRIVE | $890,000 | $1,048,000 | -15.08 | $998,000 | 09-Sep-2019 | 1983 | 08-Oct-2019 | 1,242 | $716 | Renovated/updated. |
504 5350 BALSAM STREET | $585,000 | $730,000 | -19.86 | $699,000 | 11-Sep-2019 | 1973 | 08-Oct-2019 | 922 | $634 | Renovated/updated. |
311 930 E 7TH AVENUE | $660,000 | $753,100 | -12.36 | $649,000 | 02-Oct-2019 | 1974 | 08-Oct-2019 | 905 | $729 | Renovated/updated. |
1108 8588 CORNISH STREET | $853,000 | $957,000 | -10.87 | $957,000 | 22-Jul-2019 | 2014 | 08-Oct-2019 | 842 | $1,013 | |
1109 1028 BARCLAY STREET | $872,500 | $893,000 | -2.30 | $938,000 | 03-Jun-2019 | 2011 | 08-Oct-2019 | 795 | $1,097 | |
3007 188 KEEFER PLACE | $828,000 | $938,000 | -11.73 | $859,999 | 02-Oct-2019 | 2009 | 08-Oct-2019 | 840 | $985 | |
911 1212 HOWE STREET | $550,000 | $605,000 | -9.09 | $548,000 | 28-Sep-2019 | 2008 | 08-Oct-2019 | 530 | $1,037 | |
1205 867 HAMILTON STREET | $884,000 | $974,000 | -9.24 | $899,000 | 09-Sep-2019 | 1994 | 08-Oct-2019 | 1,038 | $851 | Renovated/updated. |
803 1690 W 8TH AVENUE | $704,000 | $853,000 | -17.47 | $699,000 | 30-Sep-2019 | 2008 | 08-Oct-2019 | 678 | $1,038 | |
1708 33 SMITHE STREET | $732,500 | $779,000 | -5.97 | $738,888 | 12-Sep-2019 | 2008 | 08-Oct-2019 | 705 | $1,039 | Renovated/updated. |
1005 1133 HOMER STREET | $990,000 | $994,000 | -0.40 | $998,800 | 07-Oct-2019 | 2008 | 09-Oct-2019 | 903 | $1,096 | |
369 8025 CHAMPLAIN CRESCENT | $550,000 | $534,000 | 3.00 | $560,000 | 15-Jan-2019 | 1983 | 09-Oct-2019 | 1,128 | $487 | Renovated/updated. |
908 38 W 1ST AVENUE | $1,050,000 | $1,054,000 | -0.38 | $1,069,000 | 17-Jul-2019 | 2015 | 09-Oct-2019 | 914 | $1,148 | |
205 3228 TUPPER STREET | $671,000 | $742,000 | -9.57 | $698,800 | 20-Sep-2019 | 2006 | 09-Oct-2019 | 703 | $954 | |
2504 999 SEYMOUR STREET | $1,375,000 | $1,363,000 | 0.88 | $1,588,000 | 20-Mar-2019 | 2014 | 09-Oct-2019 | 1,068 | $1,287 | |
1703 1128 QUEBEC STREET | $790,000 | $923,000 | -14.41 | $899,900 | 28-Aug-2019 | 1994 | 09-Oct-2019 | 978 | $807 | Renovated/updated. |
301 1788 ONTARIO STREET | $1,042,000 | $1,201,000 | -13.24 | $1,175,000 | 04-Sep-2019 | 2016 | 10-Oct-2019 | 955 | $1,091 | |
B1101 1331 HOMER STREET | $685,000 | $761,000 | -9.99 | $699,000 | 23-Sep-2019 | 1989 | 10-Oct-2019 | 808 | $847 | Renovated/updated. |
506 6677 CAMBIE STREET | $890,000 | $891,000 | -0.11 | $975,000 | 27-Aug-2019 | 2016 | 10-Oct-2019 | 840 | $1,059 | |
501 2288 W 40TH AVENUE | $1,350,000 | $1,580,000 | -14.56 | $1,398,000 | 07-Oct-2019 | 1991 | 10-Oct-2019 | 1,587 | $850 | |
1109 1889 ALBERNI STREET | $515,000 | $509,000 | 1.18 | $639,900 | 16-Mar-2018 | 1998 | 10-Oct-2019 | 438 | $1,175 | |
409 1333 W GEORGIA STREET | $882,000 | $878,000 | 0.46 | $928,000 | 18-Jan-2019 | 2006 | 10-Oct-2019 | 947 | $931 | |
214 930 E 7TH AVENUE | $589,000 | $622,300 | -5.35 | $599,000 | 10-Sep-2019 | 1974 | 10-Oct-2019 | 838 | $702 | Renovated/updated. |
2602 1408 STRATHMORE MEWS | $1,475,000 | $1,732,000 | -14.84 | $1,598,000 | 29-Jul-2019 | 2002 | 10-Oct-2019 | 981 | $1,503 | Renovated/updated. |
2052 38 SMITHE STREET | $735,000 | $848,000 | -13.33 | $788,000 | 22-Jul-2019 | 2016 | 10-Oct-2019 | 610 | $1,204 | |
705 298 E 11TH AVENUE | $658,000 | $696,000 | -5.46 | $678,900 | 08-Oct-2019 | 2008 | 10-Oct-2019 | 711 | $925 | |
1215 1333 W GEORGIA STREET | $742,000 | $788,000 | -5.84 | $847,000 | 03-Sep-2019 | 2006 | 10-Oct-2019 | 770 | $963 | |
1201 728 W 8TH AVENUE | $820,000 | $780,000 | 5.13 | $849,000 | 12-Aug-2019 | 2012 | 11-Oct-2019 | 793 | $1,034 | |
1002 689 ABBOTT STREET | $840,000 | $900,000 | -6.67 | $845,000 | 24-Sep-2019 | 2009 | 11-Oct-2019 | 933 | $900 | |
103 2250 SE MARINE DRIVE | $557,000 | $514,000 | 8.37 | $648,000 | 10-Sep-2018 | 1989 | 11-Oct-2019 | 1,259 | $442 | Renovated/updated. |
810 168 W 1ST AVENUE | $695,000 | $775,000 | -10.32 | $699,000 | 30-Sep-2019 | 2013 | 11-Oct-2019 | 625 | $1,112 | |
215 3400 SE MARINE DRIVE | $480,000 | $475,000 | 1.05 | $499,000 | 28-Jul-2019 | 1992 | 11-Oct-2019 | 977 | $491 | |
705 1133 HORNBY STREET | $568,000 | $607,000 | -6.43 | $665,000 | 11-Jun-2018 | 2017 | 11-Oct-2019 | 533 | $1,065 | |
305 3028 ARBUTUS STREET | $820,000 | $821,000 | -0.12 | $833,000 | 04-Feb-2019 | 2014 | 11-Oct-2019 | 769 | $1,066 | |
506 590 NICOLA STREET | $1,355,000 | $1,474,000 | -8.07 | $1,688,890 | 13-Nov-2018 | 2003 | 11-Oct-2019 | 1,135 | $1,193 | |
2003 1088 QUEBEC STREET | $848,000 | $860,000 | -1.40 | $855,000 | 08-Oct-2019 | 1997 | 11-Oct-2019 | 959 | $884 | |
2703 1351 CONTINENTAL STREET | $708,000 | $729,000 | -2.88 | $735,000 | 30-Jul-2019 | 2013 | 11-Oct-2019 | 534 | $1,325 | |
219 288 E 8TH AVENUE | $595,000 | $598,000 | -0.50 | $699,000 | 17-Sep-2018 | 1996 | 11-Oct-2019 | 755 | $788 | |
401 821 CAMBIE STREET | $922,000 | $970,000 | -4.95 | $1,098,000 | 26-Mar-2019 | 2008 | 11-Oct-2019 | 902 | $1,022 | Renovated/updated. |
602 5850 BALSAM STREET | $1,325,000 | $1,777,000 | -25.44 | $1,999,000 | 17-Mar-2018 | 1991 | 12-Oct-2019 | 1,605 | $825 | |
5401 1128 W GEORGIA STREET | $5,050,000 | $5,500,000 | -8.18 | $5,988,000 | 24-Apr-2018 | 2008 | 12-Oct-2019 | 2,519 | $2,004 | |
220 3133 RIVERWALK AVENUE | $640,000 | $667,000 | -4.05 | $658,000 | 02-Oct-2019 | 2013 | 12-Oct-2019 | 865 | $739 | |
2209 8189 CAMBIE STREET | $572,000 | $641,000 | -10.76 | $598,000 | 30-Sep-2019 | 2017 | 12-Oct-2019 | 483 | $1,184 | |
2510 939 EXPO BOULEVARD | $755,000 | $775,000 | -2.58 | $769,900 | 23-Sep-2019 | 2005 | 12-Oct-2019 | 682 | $1,107 | Renovated/updated. |
203 1545 W 13TH AVENUE | $510,000 | $531,100 | -3.97 | $499,900 | 07-Oct-2019 | 1985 | 12-Oct-2019 | 643 | $793 | |
616 5470 ORMIDALE STREET | $508,000 | $515,000 | -1.36 | $513,000 | 09-Oct-2019 | 2018 | 12-Oct-2019 | 573 | $886 | |
201 921 THURLOW STREET | $515,000 | $636,000 | -19.03 | $525,000 | 07-Oct-2019 | 1987 | 12-Oct-2019 | 612 | $841 | Renovated/updated. |
101 2020 TRAFALGAR STREET | $492,500 | $481,000 | 2.39 | $599,800 | 16-May-2019 | 1989 | 13-Oct-2019 | 679 | $725 | Renovated/updated. |
404 1252 HORNBY STREET | $750,000 | $788,000 | -4.82 | $778,000 | 11-Sep-2019 | 2008 | 13-Oct-2019 | 799 | $938 | |
1906 1067 MARINASIDE CRESCENT | $885,000 | $1,001,000 | -11.59 | $949,900 | 21-May-2019 | 2002 | 13-Oct-2019 | 761 | $1,162 | Renovated/updated. |
359 108 W 1ST AVENUE | $907,000 | $984,000 | -7.83 | $938,800 | 07-Oct-2019 | 2013 | 13-Oct-2019 | 805 | $1,126 | |
312 621 E 6TH AVENUE | $560,000 | $555,900 | 0.74 | $559,000 | 08-Oct-2019 | 1974 | 13-Oct-2019 | 675 | $829 | Renovated/updated. |
1303 1155 HOMER STREET | $725,000 | $703,000 | 3.13 | $740,000 | 11-Oct-2019 | 1994 | 13-Oct-2019 | 692 | $1,047 | |
703 1252 HORNBY STREET | $599,000 | $635,000 | -5.67 | $599,000 | 01-Oct-2019 | 2008 | 13-Oct-2019 | 559 | $1,071 | |
124 3440 W BROADWAY | $737,500 | $703,000 | 4.91 | $769,000 | 18-Sep-2019 | 1993 | 13-Oct-2019 | 1,004 | $734 | |
710 68 SMITHE STREET | $988,000 | $1,044,000 | -5.36 | $1,299,000 | 24-May-2018 | 2016 | 13-Oct-2019 | 924 | $1,069 | |
403 928 RICHARDS STREET | $575,000 | $614,000 | -6.35 | $599,900 | 10-Jul-2019 | 2000 | 13-Oct-2019 | 586 | $981 | |
503 1633 W 8TH AVENUE | $925,000 | $906,000 | 2.10 | $948,000 | 07-Oct-2019 | 1994 | 13-Oct-2019 | 1,035 | $893 | Renovated/updated. |
311 688 E 19TH AVENUE | $610,000 | $672,000 | -9.23 | $619,000 | 09-Oct-2019 | 2017 | 13-Oct-2019 | 712 | $856 | |
805 168 POWELL STREET | $525,000 | $614,000 | -14.50 | $548,000 | 06-Aug-2019 | 2009 | 13-Oct-2019 | 755 | $695 | |
411 1919 WYLIE STREET | $648,000 | $653,000 | -0.77 | $675,000 | 09-Sep-2019 | 2012 | 13-Oct-2019 | 615 | $1,053 | |
1204 928 HOMER STREET | $649,900 | $671,000 | -3.14 | $724,888 | 17-Sep-2018 | 2006 | 14-Oct-2019 | 557 | $1,166 | |
306 718 MAIN STREET | $625,000 | $690,000 | -9.42 | $719,000 | 27-Mar-2018 | 2009 | 14-Oct-2019 | 790 | $791 | |
108 774 GREAT NORTHERN WAY | $450,000 | $386,600 | 16.40 | $449,800 | 07-Oct-2019 | 1971 | 14-Oct-2019 | 619 | $726 | Renovated/updated. |
603 233 ABBOTT STREET | $660,000 | $685,000 | -3.65 | $689,000 | 30-Aug-2019 | 1911 | 14-Oct-2019 | 677 | $974 | Renovated/updated. |
423 1515 W 2ND AVENUE | $693,000 | $780,000 | -11.15 | $788,000 | 22-May-2019 | 1989 | 14-Oct-2019 | 870 | $796 | |
613 3289 RIVERWALK AVENUE | $895,000 | $990,000 | -9.60 | $1,060,000 | 25-Jun-2019 | 2018 | 14-Oct-2019 | 1,239 | $722 | |
