Metro Vancouver detached prices reach another all-time high in April

Metro Vancouver detached home prices reached yet another all-time high in April 2021, breaking the previous record set just a month earlier.

The OpenHousing Home Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 14.79% year-over-year, the April month-end update shows. This represents an increase of 0.29% compared to March.

The sales to new listings (SNL) ratio for detached stands at 44, indicating a balanced market.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
4035 W 28TH AVENUE $6,198,000 $4,900,000 26.49 $6,860,000 29-Mar-2021 2012 03-Apr-2021 4,717 $1,313
2219 E 43RD AVENUE $2,500,000 $1,914,000 30.62 $2,588,000 17-Mar-2021 2018 03-Apr-2021 3,218 $776
2921 W 16TH AVENUE $2,199,000 $1,724,600 27.51 $2,388,000 05-Mar-2021 1947 03-Apr-2021 1,734 $1,268 Renovated/updated.
4133 W 11TH AVENUE $2,899,000 $2,292,500 26.46 $2,580,000 04-Mar-2020 1921 03-Apr-2021 1,988 $1,458
1675 E 57TH AVENUE $1,865,000 $1,596,000 16.85 $1,798,000 22-Mar-2021 2009 03-Apr-2021 2,238 $833
41 WORTHINGTON PLACE $1,603,600 $1,376,700 16.48 $1,538,000 29-Mar-2021 1948 04-Apr-2021 2,204 $727
522 KEEFER STREET $1,920,890 $1,908,000 0.68 $2,028,900 08-Feb-2021 1910 04-Apr-2021 3,086 $622 Renovated/updated.
127 E 46TH AVENUE $2,200,000 $1,712,000 28.50 $1,910,000 29-Mar-2021 1985 04-Apr-2021 2,363 $931 Renovated/updated.
2209 E 27TH AVENUE $1,850,000 $1,475,000 25.42 $1,835,000 15-Aug-2016 1974 04-Apr-2021 2,540 $728 Renovated/updated.
3323 PARKER STREET $1,900,000 $1,459,000 30.23 ? 24-Sep-2012 2012 04-Apr-2021 2,158 $880
6789 SELKIRK STREET $4,390,000 $3,752,000 17.00 $3,990,000 30-Mar-2021 1992 05-Apr-2021 4,798 $914 Renovated/updated.
425 W 17TH AVENUE $2,788,000 $2,491,000 11.92 $2,788,000 14-Mar-2021 1931 05-Apr-2021 2,645 $1,054 Renovated/updated.
1512 WESTERN CRESCENT $10,500,000 $10,112,000 3.84 $17,580,000 07-Feb-2017 1953 05-Apr-2021 3,737 $2,809
1485 E 61ST AVENUE $1,850,000 $1,601,000 15.55 $1,799,000 15-Mar-2021 1989 05-Apr-2021 3,496 $529 Renovated/updated.
757 DURWARD AVENUE $1,870,000 $1,498,000 24.83 $1,988,800 23-Jan-2016 1914 06-Apr-2021 2,741 $682 Renovated/updated.
7357 CULLODEN STREET $1,910,000 $1,449,000 31.82 $1,689,000 22-Mar-2021 1973 06-Apr-2021 2,608 $732 Renovated/updated.
1546 E 54TH AVENUE $1,778,000 $1,526,900 16.45 $1,599,000 31-Mar-2021 1969 06-Apr-2021 2,759 $644 Renovated/updated.
317 PRIOR STREET $1,170,000 $1,122,000 4.28 $1,399,000 18-Jan-2021 06-Apr-2021 1,141 $1,025
1995 E 8TH AVENUE $2,040,000 $1,744,000 16.97 $2,099,000 22-Mar-2021 1992 06-Apr-2021 2,435 $837 Renovated/updated.
7248 KNIGHT STREET $1,345,000 $1,039,700 29.36 $1,299,000 16-Mar-2021 1949 06-Apr-2021 1,958 $686
3727 W 18TH AVENUE $2,730,000 $2,325,000 17.42 $2,698,000 23-Mar-2021 1915 06-Apr-2021 2,588 $1,054 Renovated/updated.
2817 E 21ST AVENUE $1,710,000 $1,351,000 26.57 $1,548,000 30-Mar-2021 1985 06-Apr-2021 2,341 $730 Renovated/updated.
6977 MCKINNON STREET $1,545,000 $1,377,200 12.18 $1,388,000 27-Mar-2021 1958 06-Apr-2021 1,960 $788 Renovated/updated.
1165 E 29TH AVENUE $2,588,100 $1,415,600 82.83 $1,460,000 01-May-2018 1979 06-Apr-2021 2,494 $1,037 Renovated/updated.
6683 MONTGOMERY STREET $4,680,000 $3,827,000 22.29 $5,590,000 13-Nov-2020 1997 06-Apr-2021 5,310 $881
578 E 27TH AVENUE $2,550,000 $2,155,000 18.33 $2,549,000 05-Apr-2021 1980 06-Apr-2021 2,600 $980 Renovated/updated.
2555 OXFORD STREET $2,540,000 $2,009,000 26.43 $2,499,000 25-Mar-2021 1928 06-Apr-2021 2,754 $922
4068 W 11TH AVENUE $4,250,000 $3,160,000 34.49 $5,798,000 02-Jan-2017 1923 06-Apr-2021 2,739 $1,551 Renovated/updated.
4466 W 5TH AVENUE $3,300,000 $2,719,000 21.37 $3,098,000 26-Mar-2021 1930 06-Apr-2021 2,713 $1,216 Renovated/updated.
3558 W 39TH AVENUE $2,980,000 $2,676,400 11.34 $2,999,000 24-Mar-2021 1931 06-Apr-2021 3,014 $988 Renovated/updated.
1425 NOOTKA STREET $2,210,000 $1,606,000 37.61 $1,999,000 26-Mar-2021 1970 07-Apr-2021 2,622 $842 Renovated/updated.
549 E 48TH AVENUE $2,000,000 $1,785,000 12.04 $1,988,000 25-Mar-2021 1912 07-Apr-2021 2,843 $703 Renovated/updated.
1696 E 37TH AVENUE $2,500,000 $2,091,000 19.56 $2,498,000 26-Mar-2021 2019 07-Apr-2021 3,283 $761
3159 W 26TH AVENUE $3,350,000 $2,677,000 25.14 $2,999,000 29-Mar-2021 1990 07-Apr-2021 2,623 $1,277
2104 E 4TH AVENUE $1,905,000 $1,554,000 22.59 $1,799,000 29-Mar-2021 1912 07-Apr-2021 3,015 $631
2137 E 13TH AVENUE $1,630,000 $1,608,000 1.37 $1,628,900 05-Apr-2021 1958 07-Apr-2021 2,227 $731 Renovated/updated.
3959 LILLOOET STREET $1,718,000 $1,318,600 30.29 $1,398,800 29-Mar-2021 1962 07-Apr-2021 2,137 $803 Renovated/updated.
1439 W 47TH AVENUE $4,880,000 $3,928,000 24.24 $4,980,000 17-Mar-2021 1996 07-Apr-2021 4,600 $1,060
1929 GRANT STREET $1,750,000 $1,569,000 11.54 $1,750,000 29-Mar-2021 1911 07-Apr-2021 2,396 $730 Renovated/updated.
4715 W 4TH AVENUE $7,780,000 $7,410,000 4.99 $7,898,000 31-Mar-2021 1927 07-Apr-2021 3,380 $2,301
865 W 18TH AVENUE $2,800,000 $2,313,000 21.05 $2,489,000 30-Mar-2021 1914 07-Apr-2021 2,815 $994 Renovated/updated.
7850 VICTORIA DRIVE $2,025,000 $1,763,000 14.86 $1,799,000 16-Mar-2021 1990 07-Apr-2021 3,037 $666
6678 ROSS STREET $2,025,000 $1,703,000 18.91 $1,998,000 31-Mar-2021 2006 08-Apr-2021 2,783 $727
4755 BEATRICE STREET $1,680,000 $1,384,800 21.32 $1,698,000 22-Mar-2021 1971 08-Apr-2021 2,619 $641 Renovated/updated.
6033 COLLINGWOOD PLACE $4,500,000 $3,482,800 29.21 $3,888,000 22-Mar-2021 1955 08-Apr-2021 3,100 $1,451
2273 GRAVELEY STREET $1,700,000 $1,387,000 22.57 $1,599,000 29-Mar-2021 1927 08-Apr-2021 1,613 $1,053 Renovated/updated.
2526 SE MARINE DRIVE $1,646,500 $1,591,000 3.49 $1,988,800 07-Dec-2017 2008 08-Apr-2021 3,395 $484
2855 ROSEMONT DRIVE $2,200,000 $1,692,200 30.01 $1,688,000 30-Mar-2021 1964 08-Apr-2021 2,966 $741
4832 QUEENSLAND ROAD $4,600,000 $3,859,000 19.20 $4,498,000 31-Mar-2021 2001 08-Apr-2021 3,215 $1,430
3650 E 45TH AVENUE $2,100,000 $1,641,600 27.92 $1,688,000 29-Mar-2021 1968 08-Apr-2021 2,978 $705 Renovated/updated.
3203 W 5TH AVENUE $2,250,000 $1,966,000 14.45 $2,198,000 30-Mar-2021 1910 08-Apr-2021 2,540 $885 Renovated/updated.
6338 ANGUS DRIVE $5,493,000 $5,706,000 -3.73 $6,680,000 26-Feb-2021 2011 08-Apr-2021 5,008 $1,096
5295 WINDSOR STREET $1,657,420 $1,283,800 29.10 $1,599,000 01-Apr-2021 1946 08-Apr-2021 1,887 $878 Renovated/updated.
2930 WOODLAND DRIVE $1,925,000 $1,299,000 48.19 $1,938,000 01-Apr-2021 1912 08-Apr-2021 2,119 $908 Renovated/updated.
3597 E GEORGIA STREET $1,656,000 $1,161,800 42.54 $1,499,900 30-Mar-2021 1930 08-Apr-2021 1,880 $880 Renovated/updated.
197 W 26TH AVENUE $3,300,000 $2,920,700 12.99 $4,399,000 10-Jan-2018 1941 09-Apr-2021 2,000 $1,650
3811 W 26TH AVENUE $3,550,000 $2,544,200 39.53 $3,195,000 01-Apr-2021 1929 09-Apr-2021 2,808 $1,264
4888 DUNBAR STREET $2,840,000 $2,273,000 24.95 $2,888,000 18-Jan-2021 2017 09-Apr-2021 2,210 $1,285
3192 W 8TH AVENUE $2,600,000 $2,318,600 12.14 $2,788,000 05-Feb-2018 1924 09-Apr-2021 1,897 $1,370
6367 YEW STREET $2,525,000 $1,953,000 29.29 $2,498,000 22-Mar-2021 1928 09-Apr-2021 2,304 $1,095 Renovated/updated.
4168 JOHN STREET $1,395,000 $1,327,200 5.11 $1,279,000 29-Mar-2021 1910 09-Apr-2021 1,955 $713
1033 W 42ND AVENUE $4,000,000 $3,586,000 11.54 $4,290,000 05-Apr-2016 1986 09-Apr-2021 4,416 $905
4835 ROSS STREET $2,000,000 $1,627,100 22.92 $1,798,000 06-Apr-2021 1945 09-Apr-2021 850 $2,352
3581 W 27TH AVENUE $3,550,000 $3,526,000 0.68 ? 22-Apr-2013 2011 09-Apr-2021 4,563 $777
3041 W 13TH AVENUE $3,318,000 $2,510,000 32.19 $3,288,000 06-Nov-2020 2001 09-Apr-2021 2,463 $1,347
1925 W 61ST AVENUE $3,400,000 $2,600,300 30.75 $2,650,000 01-Apr-2021 1948 10-Apr-2021 2,284 $1,488
3326 W 14TH AVENUE $3,050,000 $2,646,000 15.27 $2,990,000 19-May-2017 1928 10-Apr-2021 3,314 $920 Renovated/updated.
3206 E 5TH AVENUE $2,910,000 $2,069,000 40.65 $1,790,000 11-Oct-2016 2017 10-Apr-2021 3,666 $793
7995 OSLER STREET $2,000,000 $1,721,800 16.16 $2,188,000 16-Mar-2021 1978 11-Apr-2021 2,468 $810 Renovated/updated.
138 E 63RD AVENUE $2,160,000 $1,731,000 24.78 $2,188,000 01-Mar-2021 2012 11-Apr-2021 2,482 $870
2050 GRAVELEY STREET $2,294,000 $1,749,000 31.16 $2,289,000 09-Apr-2021 1912 11-Apr-2021 2,432 $943 Renovated/updated.
758 W 61ST AVENUE $3,535,000 $3,246,000 8.90 ? 19-Sep-2013 2008 11-Apr-2021 3,217 $1,098
839 HEATLEY AVENUE $2,250,000 $1,783,000 26.19 $2,200,000 06-Apr-2021 1990 11-Apr-2021 2,592 $868 Renovated/updated.
2426 ST. LAWRENCE STREET $1,880,000 $1,512,000 24.34 $1,888,000 23-Mar-2021 1994 11-Apr-2021 2,466 $762
4985 PRINCE ALBERT STREET $1,850,000 $1,310,500 41.17 $1,698,000 01-Apr-2021 1954 12-Apr-2021 1,849 $1,000 Renovated/updated.
2930 GRAVELEY STREET $1,990,000 $1,570,000 26.75 $1,999,000 09-Apr-2021 1994 12-Apr-2021 2,553 $779 Renovated/updated.
2023 CREELMAN AVENUE $3,550,000 $3,162,000 12.27 $3,250,000 03-Apr-2021 1925 12-Apr-2021 2,719 $1,305
3296 PARKER STREET $1,659,000 $1,204,000 37.79 $1,599,000 06-Apr-2021 1920 12-Apr-2021 2,039 $813
5751 SOPHIA STREET $1,961,000 $1,631,800 20.17 $1,590,000 12-Jan-2021 1948 12-Apr-2021 1,983 $988 Renovated/updated.
917 E 10TH AVENUE $1,770,000 $1,571,300 12.65 $1,998,000 26-Apr-2018 1910 12-Apr-2021 1,930 $917 Renovated/updated.
6525 DOMAN STREET $2,580,000 $1,780,000 44.94 ? 09-Jan-2013 1987 12-Apr-2021 3,649 $707
5828 KERR STREET $1,420,600 $1,191,100 19.27 $1,399,000 31-Mar-2021 1955 12-Apr-2021 2,036 $697 Renovated/updated.
4720 HENRY STREET $1,500,000 $1,495,100 0.33 $1,599,000 31-Mar-2021 1955 12-Apr-2021 2,109 $711
7070 SOPHIA STREET $1,830,000 $1,417,400 29.11 $1,649,000 06-Apr-2021 1971 12-Apr-2021 2,727 $671
2004 W 47TH AVENUE $2,400,000 $1,938,700 23.79 $2,489,000 06-Apr-2021 1929 12-Apr-2021 2,549 $941
835 E 27TH AVENUE $2,060,000 $1,606,000 28.27 $1,798,000 04-Apr-2021 1931 12-Apr-2021 2,090 $985 Renovated/updated.
3342 E 26TH AVENUE $1,580,000 $1,240,800 27.34 $1,399,000 06-Apr-2021 1965 12-Apr-2021 2,323 $680
2986 W 11TH AVENUE $2,950,000 $2,439,200 20.94 $2,498,000 05-Apr-2021 1925 12-Apr-2021 2,087 $1,413
1082 E 38TH AVENUE $3,300,000 $2,391,000 38.02 $3,198,000 19-Mar-2021 2018 12-Apr-2021 3,656 $902
4343 WINDSOR STREET $1,502,000 $1,452,100 3.44 $1,189,000 07-Apr-2021 1912 12-Apr-2021 1,856 $809
2786 W 42ND AVENUE $3,700,000 $3,207,000 15.37 $3,388,800 06-Apr-2021 2004 13-Apr-2021 3,349 $1,104
1525 RUPERT STREET $1,788,000 $1,505,000 18.80 $1,888,800 08-Apr-2021 1993 13-Apr-2021 2,773 $644 Renovated/updated.
7460 GATINEAU PLACE $2,400,000 $1,682,500 42.64 $1,988,000 05-Apr-2021 1963 13-Apr-2021 2,385 $1,006 Renovated/updated.
7375 WEST BOULEVARD $2,056,000 $1,613,000 27.46 ? 16-May-2014 1957 13-Apr-2021 2,196 $936 Renovated/updated.
3466 MONS DRIVE $1,540,000 $1,333,300 15.50 $1,488,000 01-Apr-2021 1948 13-Apr-2021 2,255 $682
1319 E 27TH AVENUE $2,150,000 $1,551,000 38.62 $1,899,900 19-Sep-2016 1983 13-Apr-2021 2,684 $801
7778 MUNROE CRESCENT $2,105,000 $1,612,000 30.58 $1,890,000 06-Apr-2021 1972 13-Apr-2021 2,899 $726 Renovated/updated.
2553 DUNDAS STREET $2,020,000 $1,250,600 61.52 $1,699,000 01-Apr-2021 1920 13-Apr-2021 2,424 $833 Renovated/updated.
2228 GRANT STREET $1,675,000 $1,448,000 15.68 $1,699,000 06-Apr-2021 1927 13-Apr-2021 1,950 $858
3440 PANDORA STREET $1,400,000 $1,286,000 8.86 $1,399,800 24-Mar-2021 1928 13-Apr-2021 1,580 $886
731 E 57TH AVENUE $1,650,000 $1,265,000 30.43 $1,499,000 06-Apr-2021 1931 13-Apr-2021 2,678 $616 Renovated/updated.
2025 FERNDALE STREET $2,305,000 $1,630,000 41.41 $2,249,000 06-Apr-2021 1910 13-Apr-2021 2,457 $938
6324 DUMFRIES STREET $2,350,000 $1,960,000 19.90 $2,499,000 24-Feb-2021 1993 13-Apr-2021 3,257 $721
21 MALTA PLACE $1,700,000 $1,411,300 20.46 $1,598,000 29-Mar-2021 1948 13-Apr-2021 2,111 $805 Renovated/updated.
21 E 17TH AVENUE $2,988,000 $2,279,000 31.11 $2,898,000 06-Apr-2021 1914 13-Apr-2021 2,715 $1,100
4374 PRINCE EDWARD STREET $1,300,000 $1,311,100 -0.85 $1,399,000 31-Mar-2021 1964 13-Apr-2021 1,745 $744 Renovated/updated.
2810 KITCHENER STREET $1,805,000 $1,376,800 31.10 $1,698,800 06-Apr-2021 1969 13-Apr-2021 2,612 $691 Renovated/updated.
505 E 27TH AVENUE $2,698,000 $2,171,000 24.27 $2,698,000 06-Apr-2021 1950 13-Apr-2021 1,634 $1,651
3657 E PENDER STREET $1,275,000 $1,115,300 14.32 $1,190,000 06-Apr-2021 1930 13-Apr-2021 1,821 $700 Renovated/updated.
3941 W 19TH AVENUE $4,730,000 $4,184,000 13.05 $3,990,000 05-Apr-2021 2001 13-Apr-2021 4,223 $1,120
441 E 36TH AVENUE $2,310,000 $1,774,000 30.21 $2,249,000 07-Apr-2021 1955 14-Apr-2021 2,121 $1,089 Renovated/updated.
1116 E 22ND AVENUE $1,672,000 $1,477,000 13.20 $1,698,000 05-Mar-2021 1926 14-Apr-2021 2,173 $769 Renovated/updated.
279 E 18TH AVENUE $1,788,000 $1,492,000 19.84 $1,699,900 07-Apr-2021 1910 14-Apr-2021 1,875 $953
3336 W 12TH AVENUE $2,664,000 $2,177,500 22.34 $2,188,000 31-Mar-2021 1928 14-Apr-2021 2,500 $1,065
1943 E 55TH AVENUE $1,420,000 $1,211,200 17.24 $1,550,000 29-Aug-2017 1980 14-Apr-2021 2,175 $652
395 E 40TH AVENUE $1,575,000 $1,504,200 4.71 $1,499,000 09-Apr-2021 1946 14-Apr-2021 1,281 $1,229
2725 GRANT STREET $2,225,000 $1,823,000 22.05 $1,899,000 08-Apr-2021 2005 14-Apr-2021 3,046 $730 Renovated/updated.
1312 E 36TH AVENUE $2,450,000 $1,934,000 26.68 $2,488,000 06-Apr-2021 2017 14-Apr-2021 2,530 $968
2683 E 20TH AVENUE $2,568,800 $2,024,000 26.92 $2,588,000 12-Apr-2021 2009 14-Apr-2021 3,466 $741
1473 E 22ND AVENUE $1,400,000 $1,228,900 13.92 $1,450,000 06-Apr-2021 1927 14-Apr-2021 1,684 $831 Renovated/updated.
1642 E 36TH AVENUE $1,450,000 $1,243,700 16.59 $1,450,000 07-Apr-2021 1953 14-Apr-2021 1,706 $849 Renovated/updated.
2540 DUNDAS STREET $1,940,000 $1,425,000 36.14 $1,699,000 05-Apr-2021 1927 14-Apr-2021 2,353 $824 Renovated/updated.
3820 HEATHER STREET $3,795,000 $3,273,000 15.95 $3,789,000 06-Apr-2021 2012 14-Apr-2021 2,652 $1,430
2864 W 23RD AVENUE $3,025,000 $2,596,100 16.52 $2,788,000 07-Apr-2021 1949 14-Apr-2021 3,042 $994 Renovated/updated.
1491 DEVONSHIRE CRESCENT $3,110,000 $2,558,000 21.58 $4,350,000 29-Sep-2020 1931 14-Apr-2021 4,373 $711
3 MONTIZAMBERT WYND $2,250,000 $1,673,000 34.49 $2,468,000 22-Feb-2021 1971 14-Apr-2021 1,754 $1,282
3107 W 34TH AVENUE $4,600,000 $4,249,000 8.26 $4,980,000 06-Mar-2019 2011 14-Apr-2021 3,899 $1,179
2819 W 7TH AVENUE $2,315,000 $1,977,800 17.05 $2,789,000 02-Aug-2017 1918 14-Apr-2021 2,075 $1,115 Renovated/updated.
1738 MCSPADDEN AVENUE $2,180,000 $1,345,000 62.08 $1,998,000 01-Apr-2021 1910 14-Apr-2021 2,323 $938 Renovated/updated.
3860 W KING EDWARD AVENUE $2,800,000 $2,578,600 8.59 $3,098,000 08-Apr-2021 1925 15-Apr-2021 2,154 $1,299
1913 W 45TH AVENUE $3,625,000 $3,186,000 13.78 $3,695,000 17-Mar-2021 1924 15-Apr-2021 4,015 $902 Renovated/updated.
3556 W 38TH AVENUE $3,580,000 $3,037,000 17.88 $3,888,000 16-Oct-2020 1990 15-Apr-2021 3,375 $1,060 Renovated/updated.
813 W 69TH AVENUE $1,780,000 $1,561,900 13.96 $1,799,000 06-Apr-2021 1937 15-Apr-2021 1,639 $1,086 Renovated/updated.
6603 SHERBROOKE STREET $1,630,000 $1,423,100 14.54 $1,599,000 05-Apr-2021 1974 15-Apr-2021 2,586 $630
2979 W 28TH AVENUE $2,900,000 $2,296,600 26.27 $2,588,000 06-Apr-2021 1931 15-Apr-2021 2,669 $1,086 Renovated/updated.
5646 HIGHBURY STREET $4,900,000 $3,768,000 30.04 $4,950,000 08-Apr-2021 2005 15-Apr-2021 3,784 $1,294 Renovated/updated.
604 E 30TH AVENUE $1,750,000 $1,566,400 11.72 $1,699,000 09-Apr-2021 1960 16-Apr-2021 1,393 $1,256
3435 W 19TH AVENUE $2,760,000 $2,303,000 19.84 $2,499,000 07-Apr-2021 1929 16-Apr-2021 2,229 $1,238 Renovated/updated.
2866 E 49TH AVENUE $1,850,000 $1,413,700 30.86 $1,699,000 16-Mar-2021 1952 16-Apr-2021 1,805 $1,024 Renovated/updated.
186 W 60TH AVENUE $2,368,000 $1,999,200 18.45 $2,399,000 05-Jul-2018 1959 16-Apr-2021 2,580 $917 Renovated/updated.
1295 W 26TH AVENUE $5,088,800 $3,955,300 28.66 $5,882,000 01-Apr-2021 1922 16-Apr-2021 4,173 $1,219
898 KEEFER STREET $2,510,890 $2,841,200 -11.63 $2,960,000 09-Nov-2020 1905 16-Apr-2021 4,858 $516
534 E 17TH AVENUE $1,504,500 $1,637,000 -8.09 $1,638,000 17-Mar-2021 1997 17-Apr-2021 1,708 $880
3357 W 33RD AVENUE $4,980,000 $4,236,000 17.56 ? 06-Feb-2013 2014 17-Apr-2021 5,089 $978
3632 W 11TH AVENUE $3,500,000 $3,143,000 11.36 $3,488,000 13-Apr-2021 2013 17-Apr-2021 2,873 $1,218
2645 CAROLINA STREET $1,880,000 $1,622,000 15.91 $1,799,000 02-Apr-2021 1911 17-Apr-2021 2,238 $840 Renovated/updated.
1139 LILY STREET $2,300,000 $1,685,000 36.50 $2,388,000 01-Apr-2021 1911 17-Apr-2021 2,269 $1,013 Renovated/updated.
1288 LAURIER AVENUE $9,010,000 $9,275,000 -2.86 ? 29-Sep-2011 1993 17-Apr-2021 6,788 $1,327
6196 HIGHBURY STREET $3,775,000 $3,441,000 9.71 $3,580,000 06-Nov-2020 2013 18-Apr-2021 3,132 $1,205
5092 WALDEN STREET $1,875,000 $1,635,000 14.68 $1,798,000 06-Apr-2021 1926 18-Apr-2021 1,762 $1,064 Renovated/updated.
1518 W 68TH AVENUE $2,200,000 $1,771,000 24.22 $2,668,000 29-Aug-2016 1996 18-Apr-2021 2,204 $998
3215 W 6TH AVENUE $3,500,000 $2,657,000 31.73 $2,998,000 09-Apr-2021 1910 19-Apr-2021 2,774 $1,261
2163 WILLIAM STREET $1,873,000 $1,503,600 24.57 $1,699,000 12-Apr-2021 1911 19-Apr-2021 1,795 $1,043
3611 HAIDA DRIVE $1,850,000 $1,682,400 9.96 $1,599,000 12-Apr-2021 1948 19-Apr-2021 1,976 $936
624 SLOCAN STREET $1,488,000 $1,283,300 15.95 $1,399,000 12-Apr-2021 1927 19-Apr-2021 1,990 $747 Renovated/updated.
882 W 18TH AVENUE $2,450,000 $2,219,600 10.38 $2,289,000 31-Mar-2021 1927 19-Apr-2021 1,709 $1,433 Renovated/updated.
3964 W 18TH AVENUE $2,850,000 $2,261,500 26.02 $2,498,000 12-Apr-2021 1928 19-Apr-2021 2,450 $1,163
3326 E 8TH AVENUE $1,560,000 $1,330,200 17.28 $1,399,000 12-Apr-2021 1950 19-Apr-2021 1,728 $902
3738 W 19TH AVENUE $2,850,000 $2,259,600 26.13 $2,680,000 12-Apr-2021 1940 19-Apr-2021 2,296 $1,241 Renovated/updated.
1379 W 58TH AVENUE $3,598,000 $3,397,000 5.92 $3,180,000 09-Jun-2011 1992 19-Apr-2021 4,587 $784
156 W 62ND AVENUE $2,250,000 $1,999,000 12.56 $2,480,000 24-Mar-2021 1959 19-Apr-2021 2,656 $847 Renovated/updated.
2345 KITCHENER STREET $2,200,000 $1,722,000 27.76 $2,299,000 12-Apr-2021 2008 19-Apr-2021 2,562 $858
6180 RUPERT STREET $1,950,000 $1,685,000 15.73 ? 27-Aug-2014 1966 19-Apr-2021 2,468 $790 Renovated/updated.
750 PRINCESS AVENUE $2,008,000 $2,005,000 0.15 $1,998,000 12-Apr-2021 1907 19-Apr-2021 1,800 $1,115
2457 E 18TH AVENUE $1,528,000 $1,135,200 34.60 $1,280,000 12-Apr-2021 1920 19-Apr-2021 1,656 $922
5326 ROSS STREET $2,125,000 $1,685,400 26.08 $1,899,000 12-Apr-2021 1947 19-Apr-2021 2,033 $1,045
218 W 23RD AVENUE $2,900,000 $2,645,000 9.64 $2,975,000 11-Mar-2020 1939 19-Apr-2021 2,793 $1,038 Renovated/updated.
5335 CHAMBERS STREET $1,435,000 $1,221,600 17.47 $1,600,000 15-Mar-2021 1953 19-Apr-2021 1,983 $723
4407 W 5TH AVENUE $3,868,000 $2,619,000 47.69 $3,768,000 08-Apr-2021 1992 19-Apr-2021 2,964 $1,304 Renovated/updated.
2333 E GEORGIA STREET $1,800,000 $1,437,000 25.26 $1,598,000 12-Apr-2021 1944 20-Apr-2021 2,290 $786 Renovated/updated.
1804 GRANT STREET $1,325,000 $1,223,600 8.29 $1,389,000 22-Mar-2021 1910 20-Apr-2021 1,879 $705 Renovated/updated.
4066 W 12TH AVENUE $4,288,000 $2,764,600 55.10 $4,150,000 13-Apr-2021 1927 20-Apr-2021 2,251 $1,904
2501 CAMBRIDGE STREET $3,260,000 $1,986,000 64.15 $2,919,000 12-Apr-2021 2011 20-Apr-2021 3,915 $832
6155 MACKENZIE STREET $4,165,000 $3,226,000 29.11 $3,998,000 12-Apr-2021 1937 20-Apr-2021 4,306 $967 Renovated/updated.
2396 HARRISON DRIVE $1,851,000 $1,700,900 8.82 $1,788,000 29-Sep-2020 1963 20-Apr-2021 2,953 $626 Renovated/updated.
2566 DUNDAS STREET $1,817,000 $1,251,700 45.16 $1,499,000 09-Apr-2021 1926 20-Apr-2021 1,850 $982 Renovated/updated.
3405 E 4TH AVENUE $2,308,000 $1,742,000 32.49 $1,899,000 12-Apr-2021 2004 20-Apr-2021 2,492 $926
2617 E 2ND AVENUE $2,235,000 $1,720,000 29.94 $1,990,000 14-Apr-2021 2012 20-Apr-2021 2,830 $789
2728 WALL STREET $1,910,000 $1,588,700 20.22 $1,800,000 24-Mar-2021 1971 20-Apr-2021 2,346 $814 Renovated/updated.
763 SE MARINE DRIVE $1,680,000 $1,289,000 30.33 $1,490,000 16-Apr-2021 2003 20-Apr-2021 1,952 $860
2004 E 12TH AVENUE $1,500,000 $1,295,000 15.83 $1,298,900 06-Apr-2021 1929 20-Apr-2021 2,154 $696
2725 YALE STREET $1,780,000 $1,353,100 31.55 $1,699,000 12-Apr-2021 1947 20-Apr-2021 2,188 $813 Renovated/updated.
2554 PARKER STREET $1,658,000 $1,222,100 35.67 $1,450,000 09-Apr-2021 1961 20-Apr-2021 2,216 $748 Renovated/updated.
2410 NAPIER STREET $1,850,000 $1,396,000 32.52 $1,599,000 13-Apr-2021 1987 20-Apr-2021 2,767 $668
6569 BERKELEY STREET $1,920,800 $1,527,000 25.79 $2,499,000 23-Mar-2021 1983 20-Apr-2021 2,601 $738
459 E 47TH AVENUE $1,607,000 $1,429,300 12.43 $1,499,000 12-Apr-2021 1912 20-Apr-2021 2,416 $665 Renovated/updated.
2388 SEMLIN DRIVE $2,400,000 $2,088,000 14.94 $2,488,000 15-Mar-2021 1997 20-Apr-2021 2,408 $996
1170 E 23RD AVENUE $1,900,000 $1,651,000 15.08 $1,498,000 06-Jan-2016 1954 21-Apr-2021 1,885 $1,007 Renovated/updated.
3379 W 23RD AVENUE $2,550,000 $2,228,800 14.41 $2,285,000 21-Apr-2021 1928 21-Apr-2021 1,636 $1,558 Renovated/updated.
3206 KITCHENER STREET $2,840,000 $2,324,000 22.20 $2,750,000 06-Apr-2021 2019 21-Apr-2021 3,899 $728
2478 22ND AVENUE $1,650,000 $1,293,000 27.61 $1,499,000 12-Apr-2021 1922 21-Apr-2021 2,463 $669
