Metro Vancouver townhouse market slows down in April

Metro Vancouver townhouse market activity slowed down in April, with prices coming off record highs as sales fell in the segment that has shown the biggest gains during the pandemic housing boom.

The OpenHousing Home Price Index for townhouse properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 7.13% year-over-year, the April month-end update shows. This represents a decrease of 0.45% compared to March.

The sales to new listings (SNL) ratio for townhouse stands at 47, indicating a balanced market.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what townhouse sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
3170 BURRARD STREET $1,425,000 $1,410,000 1.06 $0 20-Feb-2020 2020 07-Apr-2022 1,011 $1,409
3347 FLAGSTAFF PLACE $905,000 $816,000 10.91 $699,900 04-Jun-2019 1983 07-Apr-2022 1,678 $539 Renovated/updated.
1170 E KING EDWARD AVENUE $1,239,000 $1,229,000 0.81 $1,228,000 14-Feb-2019 2014 07-Apr-2022 1,359 $911
1980 W 11TH AVENUE $2,700,000 $2,309,000 16.93 $2,498,000 29-Mar-2022 2015 07-Apr-2022 1,705 $1,583 Renovated/updated.
3748 COMMERCIAL STREET $1,329,000 $1,220,000 8.93 $1,339,000 30-Mar-2022 2006 07-Apr-2022 1,212 $1,096
1 419 E 2ND STREET $1,988,000 $1,720,000 15.58 $1,668,000 27-May-2021 2021 07-Apr-2022 2,296 $865
962 WESTBURY WALK $2,000,000 $1,822,000 9.77 $2,288,000 12-Jan-2022 2004 07-Apr-2022 1,977 $1,011 Renovated/updated.
1867 ADANAC STREET $1,650,000 $1,430,000 15.38 $1,888,000 18-Feb-2022 2017 08-Apr-2022 1,655 $996
2561 EAST MALL $1,690,000 $1,375,000 22.91 $1,680,000 20-Apr-2021 2005 11-Apr-2022 1,670 $1,011
2605 E 43RD AVENUE $620,000 $560,000 10.71 $588,000 05-Apr-2022 2018 11-Apr-2022 579 $1,070
320 W 15TH AVENUE $1,225,000 $1,245,000 -1.61 $1,299,000 14-Mar-2022 1912 11-Apr-2022 1,071 $1,143
232 188 KEEFER PLACE $1,315,000 $1,195,000 10.04 $1,299,900 05-Apr-2022 2009 12-Apr-2022 1,290 $1,019 Renovated/updated.
727 UNION STREET $1,125,000 $1,041,000 8.07 $959,000 21-May-2019 2013 12-Apr-2022 903 $1,245
1882 W 12TH AVENUE $1,148,000 $974,700 17.78 ? 14-Jan-2013 1912 12-Apr-2022 1,061 $1,081 Renovated/updated.
2816 E KENT AVENUE SOUTH $935,000 $881,000 6.13 $998,000 04-Apr-2022 1995 12-Apr-2022 1,476 $633 Renovated/updated.
959 W 46TH AVENUE $1,950,000 $1,616,000 20.67 $1,495,000 01-Apr-2022 2014 12-Apr-2022 1,701 $1,146
705 VICTORIA DRIVE $1,427,800 $1,302,000 9.66 $1,388,000 17-May-2021 2019 13-Apr-2022 1,298 $1,100
233 4858 SLOCAN STREET $988,000 $929,000 6.35 $999,900 31-Mar-2022 2019 13-Apr-2022 1,097 $900
3340 FINDLAY STREET $999,999 $815,000 22.70 $998,000 05-Apr-2022 1990 14-Apr-2022 1,013 $987 Renovated/updated.
5 5880 HAMPTON PLACE $1,925,000 $1,486,000 29.54 $2,080,000 14-Mar-2022 1992 14-Apr-2022 2,035 $945 Renovated/updated.
27 2885 E KENT AVENUE NORTH $625,000 $539,000 15.96 $499,900 06-Apr-2022 1993 14-Apr-2022 918 $680 Renovated/updated.
11 5809 WALES STREET $1,349,000 $1,222,000 10.39 $1,349,000 12-Apr-2022 2018 15-Apr-2022 1,500 $899
356 W 1ST AVENUE $1,345,000 $1,154,000 16.55 ? 31-Jan-2012 2009 15-Apr-2022 1,280 $1,050
6288 EAGLES DRIVE $2,508,000 $2,533,000 -0.99 $2,628,000 11-May-2021 2007 16-Apr-2022 2,724 $920
25 388 W 64TH AVENUE $1,670,000 $1,558,000 7.19 $1,790,000 30-Mar-2022 2017 16-Apr-2022 1,647 $1,013
485 BEACH CRESCENT $3,499,000 $2,940,000 19.01 ? 22-Apr-2013 2004 16-Apr-2022 2,584 $1,354
1050 RICHARDS STREET $1,245,000 $1,202,000 3.58 $1,299,000 05-Apr-2022 2011 17-Apr-2022 1,124 $1,107
5860 ALMA STREET $1,899,000 $1,798,000 5.62 $2,049,000 22-Feb-2022 2021 18-Apr-2022 1,684 $1,127
4180 WELWYN STREET $1,278,000 $1,134,000 12.70 $1,199,000 21-Mar-2022 2009 18-Apr-2022 1,464 $872
318 2223 W BROADWAY $1,550,000 $1,367,000 13.39 $1,699,000 24-Mar-2022 1993 18-Apr-2022 1,340 $1,156 Renovated/updated.
3 868 CASSIAR STREET $1,200,000 $1,065,000 12.68 $1,298,000 28-Mar-2022 1997 18-Apr-2022 1,851 $648 Renovated/updated.
6151 OAK STREET $1,490,000 $1,165,000 27.90 $1,299,000 30-Mar-2022 2009 19-Apr-2022 1,173 $1,270
12 704 W 7TH AVENUE $1,030,000 $825,000 24.85 $1,199,000 15-Mar-2022 1986 19-Apr-2022 1,030 $1,000 Renovated/updated.
3119 PINE STREET $1,198,000 $1,170,000 2.39 $1,198,000 11-Apr-2022 1987 19-Apr-2022 1,401 $855 Renovated/updated.
866 W 6TH AVENUE $1,308,000 $1,024,000 27.73 $1,288,000 13-Apr-2022 2005 19-Apr-2022 1,163 $1,124
3776 COMMERCIAL STREET $1,350,000 $1,264,000 6.80 $1,350,000 28-Mar-2022 2006 19-Apr-2022 1,209 $1,116 Renovated/updated.
131 ALEXANDER STREET $1,065,890 $965,000 10.45 $985,000 04-Apr-2022 1995 19-Apr-2022 1,231 $865
253 108 W 1ST AVENUE $1,283,500 $1,399,000 -8.26 $1,298,000 08-Mar-2022 2013 20-Apr-2022 1,251 $1,025
403 BEACH CRESCENT $4,900,000 $3,916,000 25.13 $5,500,000 19-Aug-2021 2003 20-Apr-2022 2,759 $1,776 Renovated/updated.
112 2288 PINE STREET $1,400,000 $1,057,000 32.45 $1,350,000 19-Apr-2022 1991 21-Apr-2022 1,212 $1,155 Renovated/updated.
3951 SPRINGTREE DRIVE $1,768,000 $1,708,000 3.51 $1,798,000 13-Apr-2022 1978 21-Apr-2022 2,360 $749 Renovated/updated.
981 E 21ST AVENUE $1,660,000 $1,422,000 16.74 $1,398,000 19-Apr-2022 2009 22-Apr-2022 1,231 $1,348
3947 PARKWAY DRIVE $1,670,000 $1,387,000 20.40 $1,688,000 11-Apr-2022 1978 23-Apr-2022 1,854 $900 Renovated/updated.
1670 GRANT STREET $1,372,000 $1,233,000 11.27 $1,349,000 20-Apr-2022 1999 23-Apr-2022 1,493 $918
3469 DARTMOOR PLACE $730,000 $723,000 0.97 $699,900 19-Apr-2022 1982 23-Apr-2022 1,260 $579
7511 MANITOBA STREET $1,572,000 $1,301,000 20.83 $1,575,000 05-Apr-2022 1987 23-Apr-2022 1,722 $912 Renovated/updated.
1616 GRANT STREET $1,462,000 $1,137,000 28.58 $1,488,490 04-Apr-2022 1997 24-Apr-2022 1,418 $1,031 Renovated/updated.
5186 CHAMBERS STREET $630,000 $578,000 9.00 $625,000 21-Apr-2022 2017 24-Apr-2022 656 $960
488 W 45TH AVENUE $1,600,000 $1,249,000 28.10 $1,699,000 07-Apr-2022 2000 24-Apr-2022 1,381 $1,158
1674 GRANT STREET $998,000 $842,000 18.53 $998,000 11-Apr-2022 1999 25-Apr-2022 1,115 $895
7675 MANITOBA STREET $1,565,000 $1,260,000 24.21 $1,579,000 01-Mar-2022 1987 25-Apr-2022 1,755 $891 Renovated/updated.
9 4350 VALLEY DRIVE $2,183,000 $2,074,000 5.26 $2,198,000 19-Apr-2022 1977 25-Apr-2022 2,895 $754 Renovated/updated.
7103 CAMANO STREET $1,550,000 $1,003,000 54.54 $1,150,000 19-Apr-2022 1979 25-Apr-2022 1,928 $803 Renovated/updated.
13 5821 WALES STREET $650,000 $618,000 5.18 $669,000 17-Feb-2022 2018 25-Apr-2022 614 $1,058
6B 766 W 7TH AVENUE $1,420,000 $1,266,000 12.16 $1,389,000 19-Apr-2022 1982 25-Apr-2022 1,329 $1,068 Renovated/updated.
3667 COMMERCIAL STREET $1,298,000 $1,201,000 8.08 $1,298,000 14-Apr-2022 2007 26-Apr-2022 1,170 $1,109
11 3150 E 58TH AVENUE $1,150,000 $1,145,000 0.44 $1,199,000 20-Apr-2022 1972 26-Apr-2022 2,416 $475 Renovated/updated.
143 W 14TH AVENUE $1,310,000 $1,299,000 0.85 $1,299,900 19-Apr-2022 1991 26-Apr-2022 1,040 $1,259
939 MAINLAND STREET $1,653,000 $1,520,000 8.75 $1,980,000 15-Feb-2022 2006 26-Apr-2022 1,684 $981 Renovated/updated.
4453 WELWYN STREET $1,290,000 $1,228,000 5.05 $1,288,000 14-Apr-2022 2009 26-Apr-2022 1,258 $1,025 Renovated/updated.
1891 STAINSBURY AVENUE $851,500 $647,000 31.61 $799,900 19-Apr-2022 2008 26-Apr-2022 701 $1,214
2310 TRAFALGAR STREET $1,300,000 $1,087,000 19.60 $998,000 19-Apr-2022 1984 27-Apr-2022 1,155 $1,125
433 VERNON DRIVE $1,340,000 $1,446,000 -7.33 $1,356,000 18-Apr-2022 2016 27-Apr-2022 1,223 $1,095
101 1678 PULLMAN PORTER STREET $2,575,000 $1,988,000 29.53 $2,699,000 04-Apr-2022 2018 28-Apr-2022 1,679 $1,533
317 W 16TH AVENUE $874,000 $1,043,000 -16.20 $999,000 05-Apr-2022 2014 28-Apr-2022 783 $1,116
160 W 14TH AVENUE $1,610,000 $1,523,000 5.71 $1,498,000 22-Apr-2022 1999 29-Apr-2022 1,324 $1,216
250 W 1ST AVENUE $1,568,000 $1,324,000 18.43 $1,588,000 12-Apr-2022 2012 29-Apr-2022 1,210 $1,295
5 744 W 7TH AVENUE $1,440,000 $1,110,000 29.73 $1,378,000 27-Apr-2022 1981 03-May-2022 1,350 $1,066 Renovated/updated.
353 E 11TH AVENUE $1,426,000 $1,206,000 18.24 $1,399,800 25-Apr-2022 2005 03-May-2022 1,223 $1,165 Renovated/updated.
744 HAWKS AVENUE $1,327,500 $1,008,000 31.70 $1,179,000 25-Apr-2022 1901 03-May-2022 1,249 $1,062

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
22 8111 SAUNDERS ROAD $967,700 $776,500 24.62 $899,800 31-Mar-2022 1974 07-Apr-2022 1,640 $590 Renovated/updated.
5 7911 ACKROYD ROAD $950,000 $810,000 17.28 $988,000 01-Mar-2022 2007 09-Apr-2022 1,233 $770
107 3880 WESTMINSTER HIGHWAY $1,310,000 $1,226,000 6.85 $1,288,000 06-Apr-2022 1996 10-Apr-2022 1,619 $809 Renovated/updated.
120 9700 GLENACRES DRIVE $770,000 $667,100 15.42 $818,000 15-Mar-2022 1969 10-Apr-2022 1,275 $603 Renovated/updated.
6 8300 JONES ROAD $1,220,000 $940,000 29.79 $1,020,000 31-Mar-2022 1994 10-Apr-2022 1,511 $807 Renovated/updated.
36 7533 HEATHER STREET $1,200,000 $847,000 41.68 $999,000 31-Mar-2022 2005 11-Apr-2022 1,304 $920
6 8311 STEVESTON HIGHWAY $730,500 $751,500 -2.79 $751,500 21-Mar-2022 1969 11-Apr-2022 1,815 $402
56 9800 ODLIN ROAD $1,350,000 $1,163,000 16.08 $1,090,000 01-Apr-2022 2008 11-Apr-2022 1,728 $781
47 10000 FISHER GATE $1,320,000 $1,099,000 20.11 $1,230,000 28-Mar-2022 1994 12-Apr-2022 1,899 $695 Renovated/updated.
57 9680 ALEXANDRA ROAD $1,309,000 $1,031,000 26.96 $1,199,000 25-Mar-2022 2016 12-Apr-2022 1,302 $1,005
5 6711 WILLIAMS ROAD $1,068,000 $933,000 14.47 $928,000 04-Mar-2019 2015 12-Apr-2022 1,182 $903
6 4311 BAYVIEW STREET $1,150,000 $985,000 16.75 $1,198,000 05-Apr-2022 2003 12-Apr-2022 1,247 $922
10 7651 FRANCIS ROAD $999,999 $863,300 15.83 $898,800 05-Apr-2022 1982 12-Apr-2022 1,380 $724
2 6300 BIRCH STREET $1,448,000 $1,161,000 24.72 $1,398,000 02-Apr-2022 2004 13-Apr-2022 1,676 $863 Renovated/updated.
26 7788 ASH STREET $1,230,000 $905,000 35.91 $799,000 30-Mar-2016 2005 13-Apr-2022 1,245 $987
521 9651 GLENDOWER DRIVE $720,000 $649,900 10.79 $653,000 04-Apr-2022 1969 13-Apr-2022 1,280 $562
30 10960 SPRINGMONT DRIVE $902,000 $772,200 16.81 $788,800 04-Apr-2022 1970 13-Apr-2022 1,430 $630 Renovated/updated.
3 6833 LIVINGSTONE PLACE $835,000 $762,000 9.58 $799,000 04-Apr-2022 1998 13-Apr-2022 1,094 $763
4 7831 GARDEN CITY ROAD $1,138,000 $794,000 43.32 $998,000 05-Apr-2022 1994 14-Apr-2022 1,294 $879 Renovated/updated.
14 8500 BENNETT ROAD $1,105,000 $912,000 21.16 $999,000 04-Apr-2022 1990 15-Apr-2022 1,742 $634 Renovated/updated.
53 3851 BLUNDELL ROAD $860,000 $735,500 16.93 $878,000 24-Jan-2022 1976 16-Apr-2022 1,272 $676 Renovated/updated.
61 9111 NO. 5 ROAD $799,900 $701,500 14.03 $799,900 28-Mar-2022 1975 17-Apr-2022 1,415 $565 Renovated/updated.
49 6188 BIRCH STREET $1,368,000 $1,043,000 31.16 $998,000 04-Nov-2020 2006 17-Apr-2022 1,628 $840
17 12331 PHOENIX DRIVE $1,320,000 $975,400 35.33 $1,368,800 28-Mar-2022 1987 17-Apr-2022 1,605 $822 Renovated/updated.
38 3851 BLUNDELL ROAD $930,000 $735,500 26.44 $948,000 31-Jan-2022 1976 18-Apr-2022 1,304 $713 Renovated/updated.
5 9000 GRANVILLE AVENUE $1,160,000 $1,009,000 14.97 $1,190,000 15-Mar-2022 2009 18-Apr-2022 1,805 $642
57 9728 ALEXANDRA ROAD $1,240,000 $1,040,000 19.23 $1,190,000 11-Apr-2022 2015 18-Apr-2022 1,382 $897
22 3111 SPRINGFIELD DRIVE $950,000 $769,400 23.47 $908,800 14-Apr-2022 1970 19-Apr-2022 1,362 $697
11 7388 RAILWAY AVENUE $1,390,000 $1,284,000 8.26 $1,188,890 31-Mar-2022 2018 19-Apr-2022 1,481 $938
28 3851 BLUNDELL ROAD $838,000 $735,500 13.94 $799,000 22-Mar-2022 1976 19-Apr-2022 1,314 $637
4 8500 BENNETT ROAD $1,062,000 $842,000 26.13 $988,000 11-Apr-2022 1990 19-Apr-2022 1,540 $689
13 9533 GRANVILLE AVENUE $1,200,000 $919,000 30.58 $1,148,000 13-Apr-2022 2005 20-Apr-2022 1,567 $765 Renovated/updated.
8 9688 KEEFER AVENUE $1,180,000 $892,000 32.29 $1,090,000 28-Mar-2022 2008 20-Apr-2022 1,303 $905 Renovated/updated.
26 12871 JACK BELL DRIVE $1,060,000 $899,000 17.91 $1,090,000 29-Mar-2022 1994 20-Apr-2022 1,548 $684 Renovated/updated.
1 8480 BLUNDELL ROAD $830,800 $734,000 13.19 $798,000 23-Mar-2022 1989 22-Apr-2022 1,152 $721 Renovated/updated.
68 9680 ALEXANDRA ROAD $1,300,000 $1,081,000 20.26 $1,298,000 19-Apr-2022 2016 23-Apr-2022 1,331 $976
58 6300 LONDON ROAD $860,000 $724,000 18.78 $868,000 05-May-2021 2005 24-Apr-2022 1,012 $849
30 6300 BIRCH STREET $1,385,000 $1,162,000 19.19 $1,288,000 11-Apr-2022 2004 25-Apr-2022 1,762 $786
37 6233 BIRCH STREET $1,350,000 $1,062,000 27.12 $1,399,000 19-Apr-2022 2003 25-Apr-2022 1,530 $882 Renovated/updated.
235 13020 NO. 2 ROAD $898,000 $800,000 12.25 $778,900 10-Oct-2017 2003 25-Apr-2022 1,250 $718
69 10200 4TH AVENUE $765,000 $641,000 19.34 $799,000 14-Apr-2022 1971 25-Apr-2022 1,360 $562
1 7320 ST. ALBANS ROAD $1,130,000 $931,000 21.37 $1,149,000 14-Apr-2022 2000 25-Apr-2022 1,451 $778 Renovated/updated.
42 22788 WESTMINSTER HIGHWAY $940,000 $880,000 6.82 $899,800 19-Apr-2022 2009 26-Apr-2022 1,636 $574
8 12500 MCNEELY DRIVE $953,000 $903,000 5.54 $928,000 20-Apr-2022 1993 26-Apr-2022 1,365 $698
46 6099 ALDER STREET $895,000 $794,000 12.72 ? 06-Aug-2013 2007 26-Apr-2022 1,211 $739
12 7708 ALDERBRIDGE WAY $788,000 $771,000 2.20 $838,800 17-Mar-2022 2017 26-Apr-2022 994 $792
8 6331 NO. 1 ROAD $1,065,000 $873,000 21.99 $968,000 19-Apr-2022 1997 26-Apr-2022 1,507 $706 Renovated/updated.
31 9728 ALEXANDRA ROAD $1,331,000 $1,214,000 9.64 $1,299,000 14-Apr-2022 2015 26-Apr-2022 1,658 $802
102 8160 COLONIAL DRIVE $562,000 $362,200 55.16 $499,000 19-Apr-2022 1977 27-Apr-2022 759 $740
14 9080 PARKSVILLE DRIVE $910,000 $697,900 30.39 $799,000 19-Apr-2022 1978 28-Apr-2022 1,153 $789 Renovated/updated.
5 6911 PEARSON WAY $968,000 $802,000 20.70 $849,900 11-Apr-2022 2016 28-Apr-2022 1,130 $856
7 8291 GENERAL CURRIE ROAD $1,120,000 $900,000 24.44 $1,075,000 25-Apr-2022 1989 29-Apr-2022 1,722 $650 Renovated/updated.
2 8288 NO. 1 ROAD $1,138,000 $999,000 13.91 $1,099,000 27-Apr-2022 2017 30-Apr-2022 1,285 $885
20 7540 ABERCROMBIE DRIVE $660,000 $578,000 14.19 $699,900 28-Mar-2022 1985 01-May-2022 1,236 $533
9 11571 THORPE ROAD $1,180,000 $944,000 25.00 $938,000 08-Jun-2021 1995 02-May-2022 1,734 $680 Renovated/updated.

Burnaby

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
35 3855 PENDER STREET $1,212,000 $956,000 26.78 $1,198,700 07-Mar-2022 2004 09-Apr-2022 1,161 $1,043 Renovated/updated.
105 3788 NORFOLK STREET $885,000 $758,000 16.75 $759,000 04-Apr-2022 2012 12-Apr-2022 1,014 $872 Renovated/updated.
19 6708 ARCOLA STREET $915,000 $717,000 27.62 $849,000 31-Mar-2022 2008 12-Apr-2022 1,108 $825
7 9739 UNIVERSITY CRESCENT $990,000 $906,000 9.27 $999,000 05-Apr-2022 2021 12-Apr-2022 1,618 $611
106 7333 16TH AVENUE $660,000 $577,000 14.38 $599,999 08-Apr-2022 2007 12-Apr-2022 874 $755
9135 WILTSHIRE PLACE $988,800 $852,700 15.96 $1,000,000 03-Apr-2022 1975 12-Apr-2022 2,126 $465 Renovated/updated.
4 7557 HUMPHRIES COURT $535,000 $528,100 1.31 $538,000 11-Apr-2022 1978 14-Apr-2022 919 $582 Renovated/updated.
37 7428 14TH AVENUE $761,000 $661,000 15.13 $799,000 21-Mar-2022 2010 18-Apr-2022 1,014 $750 Renovated/updated.
310 7000 21ST AVENUE $780,000 $694,000 12.39 $789,000 05-Apr-2022 2004 18-Apr-2022 1,021 $763
15 5152 CANADA WAY $458,000 $406,000 12.81 $449,900 14-Apr-2022 2018 18-Apr-2022 412 $1,111
3004 VEGA COURT $1,121,000 $772,200 45.17 $999,000 06-Apr-2022 1972 19-Apr-2022 1,814 $617 Renovated/updated.
108 7227 ROYAL OAK AVENUE $610,000 $523,000 16.63 $499,800 11-Apr-2022 2010 19-Apr-2022 647 $942
9093 MOORSIDE PLACE $1,120,400 $841,000 33.22 $999,000 11-Apr-2022 1983 19-Apr-2022 1,777 $630 Renovated/updated.
20 7128 STRIDE AVENUE $810,000 $645,000 25.58 $788,000 11-Apr-2022 2003 19-Apr-2022 1,083 $747
106 8485 NEW HAVEN CLOSE $1,290,000 $1,094,000 17.92 $1,250,000 14-Apr-2022 2011 20-Apr-2022 1,629 $791 Renovated/updated.
10 6588 SOUTHOAKS CRESCENT $635,000 $573,000 10.82 $658,000 11-Apr-2022 1997 20-Apr-2022 854 $743
3019 ARIES PLACE $542,500 $481,300 12.72 ? 16-Nov-2010 1975 22-Apr-2022 913 $594 Renovated/updated.
5423 LOUGHEED HIGHWAY $850,000 $744,000 14.25 $850,000 23-Nov-2021 2018 25-Apr-2022 932 $912
9266 GOLDHURST TERRACE $1,260,000 $1,008,000 25.00 $1,058,800 22-Jan-2019 1987 25-Apr-2022 2,300 $547 Renovated/updated.
108 4155 SARDIS STREET $845,000 $826,000 2.30 $899,000 18-Apr-2022 1994 25-Apr-2022 1,364 $619 Renovated/updated.
52 6878 SOUTHPOINT DRIVE $1,390,000 $1,015,000 36.95 $1,299,000 19-Apr-2022 2006 26-Apr-2022 1,668 $833
1 6539 ELGIN AVENUE $1,400,000 $1,039,000 34.74 $1,280,000 18-Apr-2022 2003 26-Apr-2022 1,621 $863 Renovated/updated.
28 7500 CUMBERLAND STREET $1,385,000 $1,018,000 36.05 $1,300,000 19-Apr-2022 1994 26-Apr-2022 1,900 $728
38 7370 STRIDE AVENUE $770,000 $648,000 18.83 $779,900 19-Apr-2022 2006 26-Apr-2022 912 $844
1301 8485 NEW HAVEN CLOSE $1,330,000 $1,028,000 29.38 $988,000 19-Apr-2022 2011 26-Apr-2022 1,443 $921
4792 FERNGLEN DRIVE $1,150,000 $947,700 21.35 $985,000 19-Apr-2022 1974 27-Apr-2022 1,772 $648 Renovated/updated.
401 8485 NEW HAVEN CLOSE $1,370,000 $1,119,000 22.43 $1,285,000 25-Apr-2022 2011 02-May-2022 1,688 $811 Renovated/updated.
113 4238 ALBERT STREET $890,000 $800,000 11.25 $899,000 18-Apr-2022 2002 02-May-2022 982 $906
3912 LINWOOD STREET $815,000 $773,000 5.43 $699,000 03-May-2022 1989 04-May-2022 1,324 $615

West Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
22 GLENMORE DRIVE $1,525,000 $1,111,800 37.16 $1,475,000 05-Apr-2022 1979 13-Apr-2022 1,908 $799

New Westminster

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
51 189 WOOD STREET $1,150,000 $822,000 39.90 $990,000 29-Mar-2022 2019 12-Apr-2022 1,391 $826
137 18 JACK MAHONY PLACE $571,500 $496,000 15.22 $498,000 04-Apr-2022 2001 12-Apr-2022 722 $791
8 189 WOOD STREET $1,070,000 $829,000 29.07 $990,000 15-Mar-2022 2019 16-Apr-2022 1,415 $756

North Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
27 888 W 16TH STREET $1,300,000 $1,149,000 13.14 $1,290,000 28-Mar-2022 1990 07-Apr-2022 1,530 $849
1093 LILLOOET ROAD $1,280,000 $971,800 31.71 $1,289,000 06-Apr-2022 1973 08-Apr-2022 1,882 $680 Renovated/updated.
113 225 E 6TH STREET $1,470,000 $1,375,000 6.91 ? 13-Nov-2012 1996 08-Apr-2022 1,627 $903
3341 MOUNTAIN HIGHWAY $1,275,000 $834,000 52.88 $1,050,000 07-Apr-2022 1982 08-Apr-2022 1,614 $789
984 LILLOOET ROAD $1,120,000 $999,000 12.11 $1,199,000 22-Mar-2022 1972 10-Apr-2022 1,883 $594
875 HENDECOURT ROAD $1,661,000 $1,139,200 45.80 $1,299,900 04-Apr-2022 1976 11-Apr-2022 2,133 $778
139 3300 CAPILANO ROAD $1,725,000 $1,343,000 28.44 $1,599,000 04-Apr-2022 1986 11-Apr-2022 2,265 $761
22 220 E 11TH STREET $1,350,000 $1,072,000 25.93 $1,249,000 05-Apr-2022 1979 11-Apr-2022 1,512 $892 Renovated/updated.
772 ORWELL STREET $1,380,770 $1,230,000 12.26 $1,250,000 08-Apr-2022 2010 12-Apr-2022 1,490 $926
6 244 E 5TH STREET $1,650,000 $1,493,000 10.52 $1,499,000 05-Apr-2022 2018 12-Apr-2022 1,580 $1,044
7 288 ST. DAVIDS AVENUE $910,000 $864,000 5.32 $899,900 04-Apr-2022 2001 12-Apr-2022 916 $993
26 230 W 15TH STREET $1,090,000 $927,000 17.58 $1,049,900 05-Apr-2022 1981 12-Apr-2022 1,429 $762 Renovated/updated.
246 E 6TH STREET $1,910,000 $1,697,000 12.55 $1,989,000 05-Apr-2022 2015 12-Apr-2022 1,859 $1,027 Renovated/updated.
1240 PREMIER STREET $1,200,000 $940,000 27.66 $1,089,000 04-Apr-2022 1970 12-Apr-2022 1,862 $644
23 2133 ST. GEORGES AVENUE $920,000 $887,000 3.72 $899,000 07-Apr-2022 1989 12-Apr-2022 1,170 $786
18 220 E 11TH STREET $1,423,000 $1,014,000 40.34 $1,299,000 05-Apr-2022 1979 12-Apr-2022 1,414 $1,006
979 OLD LILLOOET ROAD $1,091,000 $946,800 15.23 $868,000 12-Oct-2018 1973 12-Apr-2022 1,753 $622 Renovated/updated.
6 848 W 16TH STREET $1,012,000 $930,000 8.82 $1,049,000 15-Mar-2022 1990 13-Apr-2022 1,420 $712
208 735 W 15TH STREET $1,149,000 $1,068,000 7.58 $1,149,000 11-Apr-2022 2011 16-Apr-2022 960 $1,196
168 W 1ST STREET $1,649,000 $1,382,000 19.32 $1,649,000 05-Apr-2022 2005 18-Apr-2022 1,801 $915
3 1005 LYNN VALLEY ROAD $805,000 $738,000 9.08 $799,000 19-Apr-2022 2001 25-Apr-2022 840 $958
9 1550 LARKHALL CRESCENT $1,600,000 $1,437,000 11.34 $1,599,000 18-Apr-2022 1994 25-Apr-2022 1,838 $870
3 3150 SUNNYHURST ROAD $1,436,900 $1,348,000 6.59 $1,449,000 24-Mar-2022 2006 25-Apr-2022 1,570 $915
712 ORWELL STREET $1,330,000 $1,258,000 5.72 $1,349,900 19-Apr-2022 2010 25-Apr-2022 1,621 $820
15 222 E 5TH STREET $1,475,000 $1,236,000 19.34 $1,398,000 19-Apr-2022 1998 26-Apr-2022 1,811 $814
3 307 E 15TH STREET $1,380,000 $1,141,000 20.95 $1,349,000 19-Apr-2022 2008 26-Apr-2022 1,360 $1,014
20 897 PREMIER STREET $1,500,000 $1,270,000 18.11 $1,399,000 19-Apr-2022 2012 26-Apr-2022 1,433 $1,046
104 555 W 28TH STREET $1,182,000 $877,400 34.72 $1,198,800 19-Apr-2022 1968 26-Apr-2022 1,476 $800
854 FREDERICK ROAD $1,600,000 $1,257,000 27.29 $1,499,000 19-Apr-2022 1976 26-Apr-2022 2,094 $764 Renovated/updated.
615 1500 OSTLER COURT $1,315,000 $905,000 45.30 $918,700 10-Mar-2020 1993 26-Apr-2022 2,428 $541

Delta

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
111 5622 16 AVENUE $925,000 $814,000 13.64 $925,000 30-Mar-2022 1976 09-Apr-2022 2,143 $431
62 5900 FERRY ROAD $1,401,000 $1,215,000 15.31 $1,298,000 04-Apr-2022 1998 10-Apr-2022 2,049 $683
7 4748 54A STREET $1,020,000 $876,000 16.44 $989,000 10-Mar-2022 1996 13-Apr-2022 1,514 $673
54 8355 DELSOM WAY $1,160,000 $970,000 19.59 $614,000 04-Nov-2015 2010 18-Apr-2022 2,052 $565
11936 90 AVENUE $760,000 $665,800 14.15 $620,000 25-May-2021 1984 19-Apr-2022 1,361 $558
2 4910 CENTRAL AVENUE $1,037,500 $880,000 17.90 $899,000 12-Apr-2022 2007 21-Apr-2022 1,473 $704
3 6427 HAMMERMILL AVENUE $1,250,000 $918,000 36.17 $1,099,000 03-May-2022 2021 03-May-2022 1,594 $784

Surrey

