Metro Vancouver detached prices inch up but sales fall in June

Metro Vancouver detached prices inched up in June 2022 even sales activity fell dramatically from last year’s dizzying highs.

The OpenHousing Home Price Index for detached properties – calculated using the generally-accepted and transparent repeat sales or Case-Shiller method1 – rose 2.09% year-over-year, the June month-end update shows. This represents an increase of 2.68% compared to May.

The sales to new listings (SNL) ratio for detached stands at 28, indicating a buyers market. In June 2021, the SNL ratio stood at a staggering 62.

The OpenHousing Home Price Index covers Vancouver, Richmond, Burnaby, West Vancouver, New Westminster, North Vancouver, Delta, Surrey, Port Moody, Coquitlam, Port Coquitlam, Pitt Meadows, Maple Ridge, Lions Bay, Bower Island, Anmore, and Belcarra, Langley and White Rock. Data for Vancouver also include University British Columbia and University Endowment Lands.

Here’s what detached sales looked like in the last 30 days.

Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
6638 KILLARNEY STREET $2,350,000 $2,116,200 11.05 $2,298,000 24-May-2022 1957 04-Jun-2022 1,800 $1,305 Renovated/updated.
3496 W 14TH AVENUE $4,250,000 $3,666,000 15.93 ? 28-May-2012 2018 04-Jun-2022 2,918 $1,456
3974 W 21ST AVENUE $2,715,000 $2,563,200 5.92 $2,898,000 12-May-2022 1939 06-Jun-2022 2,949 $920 Renovated/updated.
3476 W 13TH AVENUE $2,458,000 $2,451,600 0.26 $2,458,000 27-May-2022 1943 06-Jun-2022 1,386 $1,773 Renovated/updated.
1518 W 60TH AVENUE $2,950,000 $3,258,000 -9.45 $3,488,000 09-Mar-2022 1995 06-Jun-2022 3,394 $869
3222 W 29TH AVENUE $4,260,000 $4,088,000 4.21 $4,588,000 28-Dec-2021 1926 06-Jun-2022 3,448 $1,235
619 PRIOR STREET $1,850,000 $1,572,000 17.68 $1,649,000 22-Oct-2018 1908 06-Jun-2022 3,445 $537 Renovated/updated.
2070 E 5TH AVENUE $2,765,000 $2,220,000 24.55 $2,499,000 30-May-2022 1912 07-Jun-2022 2,751 $1,005 Renovated/updated.
6191 LARCH STREET $3,310,000 $2,802,000 18.13 $2,998,000 31-May-2022 1943 07-Jun-2022 2,707 $1,222 Renovated/updated.
5010 BLENHEIM STREET $4,050,000 $3,494,000 15.91 $5,499,000 18-Apr-2022 1928 07-Jun-2022 4,345 $932 Renovated/updated.
3626 TURNER STREET $1,565,000 $1,379,000 13.49 $1,618,000 27-May-2022 1981 07-Jun-2022 2,145 $729
3116 E GEORGIA STREET $1,966,000 $1,475,800 33.22 $1,899,000 31-May-2022 1927 07-Jun-2022 2,141 $918 Renovated/updated.
6975 KERR STREET $2,110,000 $1,817,800 16.07 ? 26-May-2014 1956 08-Jun-2022 2,289 $921
5514 CULLODEN STREET $2,570,000 $2,467,000 4.18 $2,899,000 10-May-2022 2014 08-Jun-2022 3,571 $719
5991 BLENHEIM STREET $4,040,000 $3,788,000 6.65 $4,298,000 11-May-2022 1926 08-Jun-2022 4,308 $937 Renovated/updated.
2758 W 24TH AVENUE $2,950,000 $2,769,000 6.54 $2,790,000 30-May-2022 1991 08-Jun-2022 2,413 $1,222 Renovated/updated.
1896 E 36TH AVENUE $1,650,000 $1,410,600 16.97 $1,699,000 17-Feb-2022 1947 08-Jun-2022 1,890 $873 Renovated/updated.
3445 W 15TH AVENUE $5,250,000 $3,736,000 40.52 $4,998,000 06-Jun-2022 2015 08-Jun-2022 2,820 $1,861
5849 CLARENDON STREET $1,700,000 $1,605,400 5.89 $1,488,000 24-May-2018 1951 09-Jun-2022 1,960 $867
2225 TURNER STREET $1,987,500 $1,626,000 22.23 $2,068,000 01-Jun-2022 1940 09-Jun-2022 2,731 $727 Renovated/updated.
6431 CHURCHILL STREET $8,000,000 $7,529,000 6.26 $12,988,000 29-Oct-2019 1999 09-Jun-2022 6,450 $1,240
4531 QUEBEC STREET $1,730,000 $1,825,600 -5.24 $1,999,000 23-Mar-2022 1910 09-Jun-2022 2,189 $790 Renovated/updated.
8467 OSLER STREET $2,000,000 $1,913,500 4.52 $2,223,000 27-May-2022 1970 09-Jun-2022 1,826 $1,095
3943 W BROADWAY $4,520,000 $4,759,000 -5.02 $5,388,000 01-Feb-2022 1939 10-Jun-2022 4,386 $1,030
6222 ST. CATHERINES STREET $1,645,000 $1,664,800 -1.19 $1,800,000 17-May-2022 1960 11-Jun-2022 2,434 $675 Renovated/updated.
1491 W 58TH AVENUE $2,678,000 $2,775,000 -3.50 $2,938,000 03-May-2022 1939 12-Jun-2022 3,331 $803 Renovated/updated.
1590 E 47TH AVENUE $2,430,000 $2,035,000 19.41 $2,888,000 28-Apr-2022 1986 12-Jun-2022 3,259 $745
6772 RADISSON STREET $1,550,000 $1,368,000 13.30 $1,689,000 24-May-2022 1980 13-Jun-2022 2,420 $640 Renovated/updated.
2560 TRAFALGAR STREET $2,700,000 $2,525,000 6.93 $3,188,000 24-May-2022 1924 13-Jun-2022 2,965 $910
5898 HIGHBURY STREET $6,710,000 $6,210,000 8.05 $8,280,000 05-May-2021 2013 13-Jun-2022 6,264 $1,071
2580 TRAFALGAR STREET $2,700,000 $2,344,500 15.16 $3,188,000 24-May-2022 1924 13-Jun-2022 2,635 $1,024 Renovated/updated.
4921 ANGUS DRIVE $3,125,000 $3,378,000 -7.49 $3,498,000 19-Apr-2022 1928 13-Jun-2022 2,955 $1,057 Renovated/updated.
2439 GRANT STREET $1,950,000 $1,762,200 10.66 $1,999,000 27-May-2022 1921 13-Jun-2022 2,596 $751
2931 W 39TH AVENUE $6,388,800 $5,172,000 23.53 $6,680,000 27-Apr-2022 2018 14-Jun-2022 4,751 $1,344
5612 HOLLAND STREET $3,075,000 $3,449,000 -10.84 $3,857,000 24-Feb-2022 1932 14-Jun-2022 3,139 $979 Renovated/updated.
4405 W 12TH AVENUE $3,600,000 $3,122,000 15.31 $3,798,000 25-Apr-2022 1999 14-Jun-2022 2,892 $1,244 Renovated/updated.
640 PENTICTON STREET $2,750,000 $2,090,000 31.58 $2,498,000 06-Jun-2022 1912 14-Jun-2022 3,015 $912
6937 BALMORAL STREET $1,450,000 $1,520,700 -4.65 $1,598,000 03-Jun-2022 1979 15-Jun-2022 2,000 $725 Renovated/updated.
1649 E 13TH AVENUE $2,110,000 $1,784,000 18.27 $1,849,000 06-Jun-2022 1920 15-Jun-2022 3,035 $695
2703 TRIUMPH STREET $2,320,000 $1,739,000 33.41 $2,288,000 06-Jun-2022 1989 15-Jun-2022 2,274 $1,020 Renovated/updated.
2355 W 45TH AVENUE $2,651,000 $2,270,000 16.78 $2,898,000 11-May-2022 1991 16-Jun-2022 2,554 $1,037
1168 W 38TH AVENUE $4,880,000 $4,777,000 2.16 $5,180,000 18-May-2022 1995 16-Jun-2022 4,659 $1,047 Renovated/updated.
6187 ADERA STREET $4,180,000 $4,463,000 -6.34 $5,000,000 09-Mar-2022 1926 17-Jun-2022 3,857 $1,083 Renovated/updated.
425 W 28TH AVENUE $4,686,000 $4,298,000 9.03 $4,898,000 20-Jan-2022 2008 17-Jun-2022 4,485 $1,044 Renovated/updated.
6709 FLEMING STREET $1,350,000 $1,406,800 -4.04 $1,388,000 26-Jun-2017 1950 17-Jun-2022 1,836 $735
866 W 61ST AVENUE $2,150,000 $2,151,600 -0.07 $2,388,000 30-May-2022 1972 17-Jun-2022 2,521 $852 Renovated/updated.
5058 ST. CATHERINES STREET $1,785,000 $1,557,000 14.64 $1,849,000 30-May-2022 1910 17-Jun-2022 2,065 $864 Renovated/updated.
3208 ASH STREET $3,600,000 $3,408,500 5.62 $4,000,000 11-Feb-2019 1908 17-Jun-2022 3,686 $976
4684 W 9TH AVENUE $3,925,000 $3,461,000 13.41 $4,388,800 05-Apr-2022 1927 18-Jun-2022 3,068 $1,279 Renovated/updated.
2090 FERNDALE STREET $1,800,000 $1,735,000 3.75 $1,850,000 31-May-2022 1926 19-Jun-2022 2,502 $719 Renovated/updated.
3439 W 27TH AVENUE $4,139,000 $3,540,000 16.92 $4,398,000 20-May-2022 2015 20-Jun-2022 3,020 $1,370
3025 E 6TH AVENUE $2,272,000 $1,932,000 17.60 $2,298,000 12-May-2022 2007 20-Jun-2022 2,296 $989
3526 EAST BOULEVARD $3,338,000 $3,174,000 5.17 $3,338,000 15-Jun-2022 1947 20-Jun-2022 3,641 $916
6126 ELM STREET $2,300,000 $2,311,100 -0.48 $1,750,000 12-Mar-2012 1939 20-Jun-2022 2,651 $867 Renovated/updated.
5145 INVERNESS STREET $1,688,000 $1,436,900 17.48 $1,799,000 01-Jun-2022 1950 20-Jun-2022 1,605 $1,051 Renovated/updated.
2795 W 37TH AVENUE $5,825,000 $4,971,000 17.18 $6,000,000 30-May-2022 2017 20-Jun-2022 4,059 $1,435
2806 E 3RD AVENUE $2,295,000 $2,235,000 2.68 $2,888,800 26-Apr-2022 1990 20-Jun-2022 3,969 $578
1998 HOSMER AVENUE $7,800,000 $6,843,000 13.99 $7,999,000 30-May-2022 1913 21-Jun-2022 8,777 $888 Renovated/updated.
107 W 23RD AVENUE $3,250,000 $3,127,000 3.93 $3,500,000 01-Jun-2022 1990 21-Jun-2022 2,982 $1,089
3819 W 18TH AVENUE $2,580,000 $2,537,200 1.69 $2,698,000 06-Jun-2022 1925 21-Jun-2022 1,940 $1,329 Renovated/updated.
1652 E 13TH AVENUE $2,099,000 $1,804,000 16.35 $2,099,000 16-Jun-2022 1910 21-Jun-2022 2,576 $814 Renovated/updated.
2718 E 45TH AVENUE $1,999,990 $1,760,000 13.64 $2,190,000 06-May-2022 1996 21-Jun-2022 2,437 $820
7887 MONTCALM STREET $2,810,000 $3,006,000 -6.52 $3,000,000 13-Jun-2022 2009 21-Jun-2022 2,810 $1,000
856 E 14TH AVENUE $2,500,000 $2,080,000 20.19 $2,500,000 15-Jun-2022 1979 21-Jun-2022 2,505 $998 Renovated/updated.
7670 CARTIER STREET $2,920,000 $2,603,000 12.18 $2,680,000 08-Nov-2021 2011 22-Jun-2022 2,935 $994
7949 ONTARIO STREET $2,043,000 $1,932,000 5.75 $2,900,000 15-Aug-2017 1979 23-Jun-2022 2,239 $912 Renovated/updated.
2710 E 1ST AVENUE $1,250,000 $1,322,900 -5.51 $1,585,000 17-May-2022 1944 24-Jun-2022 2,080 $600 Renovated/updated.
2638 EDGAR CRESCENT $3,568,000 $3,667,400 -2.71 $4,588,000 20-Sep-2021 1956 25-Jun-2022 1,993 $1,790
171 W 40TH AVENUE $2,268,000 $2,259,800 0.36 $2,298,000 07-Jun-2022 1941 25-Jun-2022 2,009 $1,128
3268 E 18TH AVENUE $1,600,000 $1,681,000 -4.82 $1,599,900 22-Jun-2022 1948 25-Jun-2022 1,922 $832 Renovated/updated.
2049 KITCHENER STREET $1,375,000 $1,584,600 -13.23 $1,375,000 20-Jun-2022 1926 26-Jun-2022 1,414 $972 Renovated/updated.
937 E 24TH AVENUE $2,000,000 $1,752,900 14.10 $1,998,000 20-Jun-2022 1972 28-Jun-2022 2,558 $781
876 W 52ND AVENUE $3,436,000 $3,436,000 0.00 $3,650,000 16-Jun-2022 1960 28-Jun-2022 4,556 $754 Renovated/updated.
1657 E 59TH AVENUE $1,600,000 $1,617,900 -1.11 $1,620,000 21-Jun-2022 1959 28-Jun-2022 2,131 $750

Richmond

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
8091 SUNNYWOOD DRIVE $3,080,000 $2,381,000 29.36 $3,380,000 01-Feb-2022 1986 04-Jun-2022 4,930 $624 Renovated/updated.
7380 AFTON DRIVE $3,230,000 $2,928,000 10.31 $3,488,000 10-May-2022 2010 05-Jun-2022 3,685 $876
4345 PETERSON DRIVE $1,200,000 $1,391,400 -13.76 $1,249,000 31-May-2022 1978 05-Jun-2022 1,302 $921 Renovated/updated.
9400 DIAMOND ROAD $2,250,000 $2,093,000 7.50 $2,050,000 09-May-2022 1994 06-Jun-2022 3,619 $621
6520 CAMSELL CRESCENT $2,610,000 $2,436,000 7.14 $2,299,000 29-Jan-2018 2010 06-Jun-2022 3,206 $814
8393 ROBINSON ROAD $2,600,000 $2,699,000 -3.67 ? 20-Feb-2012 2007 07-Jun-2022 3,790 $686
9411 DESMOND ROAD $2,800,000 $2,705,000 3.51 $3,280,000 26-Apr-2022 2010 07-Jun-2022 3,710 $754 Renovated/updated.
4128 BAFFIN DRIVE $2,130,000 $1,778,000 19.80 $1,899,000 30-May-2022 1992 07-Jun-2022 2,643 $805 Renovated/updated.
3900 LAMOND AVENUE $1,760,000 $1,853,600 -5.05 ? 15-Aug-2014 1958 08-Jun-2022 1,979 $889 Renovated/updated.
9660 AQUILA ROAD $2,030,000 $1,761,000 15.28 $2,170,000 24-May-2022 1987 08-Jun-2022 3,995 $508 Renovated/updated.
10471 HOLLYMOUNT DRIVE $1,648,000 $1,362,400 20.96 $1,699,000 25-May-2022 1979 09-Jun-2022 1,879 $877 Renovated/updated.
6071 LIVINGSTONE PLACE $2,100,000 $1,875,000 12.00 $2,288,000 24-May-2022 1988 09-Jun-2022 3,050 $688 Renovated/updated.
10551 SCEPTRE CRESCENT $1,900,000 $1,964,100 -3.26 $1,999,800 01-Jun-2022 1973 09-Jun-2022 2,560 $742
4711 GRANVILLE AVENUE $4,371,430 $3,271,000 33.64 $5,388,000 29-Mar-2022 2021 10-Jun-2022 5,555 $786 Brand New.
3831 ROYALMORE AVENUE $1,600,000 $1,692,900 -5.49 $1,798,800 10-May-2022 1956 10-Jun-2022 1,855 $862
4880 LARKSPUR AVENUE $2,960,000 $2,679,000 10.49 $3,480,000 01-Apr-2022 2012 13-Jun-2022 3,430 $862
4474 PETERSON DRIVE $1,750,000 $1,562,000 12.04 $1,688,000 02-Jun-2022 1982 13-Jun-2022 3,298 $530
8160 OSGOODE DRIVE $1,765,000 $1,631,600 8.18 $1,838,000 24-May-2022 1976 13-Jun-2022 2,878 $613
3460 LAMOND AVENUE $2,650,000 $2,583,000 2.59 $2,950,000 23-Feb-2022 2010 13-Jun-2022 3,465 $764
5151 OLIVER DRIVE $1,458,000 $1,293,000 12.76 $1,478,000 06-Jun-2022 1993 14-Jun-2022 2,140 $681
5960 GIBBONS DRIVE $2,600,000 $2,674,000 -2.77 $2,968,000 07-Mar-2022 2013 14-Jun-2022 3,597 $722
5288 MONCTON STREET $2,500,000 $2,393,000 4.47 $2,499,900 13-Jun-2022 2017 14-Jun-2022 3,146 $794
12021 OSPREY COURT $2,051,470 $1,715,000 19.62 $2,088,000 06-Jun-2022 1990 14-Jun-2022 3,121 $657
11771 WOODHEAD ROAD $2,538,000 $2,258,000 12.40 $2,788,000 04-Apr-2022 2010 15-Jun-2022 4,175 $607
12 9055 DAYTON AVENUE $2,450,000 $2,343,000 4.57 $2,669,420 25-Apr-2022 2016 15-Jun-2022 2,534 $966
5551 FLOYD AVENUE $1,950,000 $1,669,000 16.84 $1,888,000 07-Jun-2022 1980 15-Jun-2022 2,716 $717 Renovated/updated.
11911 OSPREY DRIVE $2,875,000 $2,752,000 4.47 $3,380,000 23-Aug-2021 2017 16-Jun-2022 3,426 $839
8051 ALANMORE PLACE $2,255,000 $2,078,000 8.52 $2,370,000 13-Jun-2022 2006 18-Jun-2022 3,112 $724
4640 BRITANNIA DRIVE $2,469,000 $1,890,000 30.63 $2,468,890 18-Jun-2022 1987 19-Jun-2022 2,660 $928 Renovated/updated.
10171 DENNIS CRESCENT $1,660,000 $1,579,200 5.12 $1,690,000 10-Jun-2022 1972 20-Jun-2022 2,390 $694 Renovated/updated.
5300 HUMMINGBIRD DRIVE $2,050,000 $1,899,000 7.95 $2,188,000 13-Jun-2022 1986 21-Jun-2022 3,742 $547 Renovated/updated.
9211 FRANCIS ROAD $1,660,000 $1,635,000 1.53 $1,698,800 15-Jun-2022 1989 22-Jun-2022 3,218 $515 Renovated/updated.
8671 DEMOREST DRIVE $1,666,000 $1,623,100 2.64 $1,880,000 03-Jun-2022 1976 25-Jun-2022 1,827 $911 Renovated/updated.
8771 KELMORE ROAD $2,286,000 $2,048,000 11.62 $2,398,000 27-Apr-2022 1993 27-Jun-2022 3,967 $576 Renovated/updated.
3311 STEVESTON HIGHWAY $2,090,000 $2,035,000 2.70 $2,498,000 18-May-2022 1993 28-Jun-2022 3,379 $618
10251 ST. JOHNS COURT $2,150,000 $1,792,000 19.98 $1,999,800 24-Jun-2022 1984 28-Jun-2022 3,033 $708
4980 GROAT AVENUE $1,800,000 $1,555,000 15.76 $1,388,000 20-Jun-2022 1980 28-Jun-2022 2,551 $705 Renovated/updated.

Burnaby

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
5289 LAUREL STREET $2,736,000 $2,161,000 26.61 $2,899,900 07-Mar-2022 2012 04-Jun-2022 4,458 $613
6949 FREDERICK AVENUE $2,038,000 $1,960,700 3.94 $1,998,000 23-May-2022 1914 05-Jun-2022 2,550 $799
3470 KALYK AVENUE $1,625,000 $1,546,500 5.08 $1,850,000 25-Apr-2022 1956 05-Jun-2022 2,537 $640
5808 MCKEE STREET $1,960,000 $1,801,000 8.83 $1,999,900 31-May-2022 1979 05-Jun-2022 3,408 $575 Renovated/updated.
4219 OXFORD STREET $1,850,000 $1,644,000 12.53 $1,898,000 31-May-2022 1983 06-Jun-2022 2,568 $720
7068 JUBILEE AVENUE $2,498,000 $2,143,000 16.57 $2,599,000 31-May-2022 1987 07-Jun-2022 3,458 $722 Renovated/updated.
8252 15TH AVENUE $2,135,000 $1,581,000 35.04 $2,299,000 30-May-2022 1965 07-Jun-2022 2,368 $901 Renovated/updated.
5959 MCMURRAY AVENUE $1,720,000 $1,480,000 16.22 $1,688,000 31-May-2022 1918 07-Jun-2022 1,856 $926 Renovated/updated.
1106 DUTHIE AVENUE $1,909,000 $1,662,000 14.86 $1,849,000 25-May-2022 1965 07-Jun-2022 2,751 $693 Renovated/updated.
8052 16TH AVENUE $1,850,000 $1,628,300 13.62 $1,800,000 31-May-2022 1954 08-Jun-2022 2,297 $805 Renovated/updated.
7586 2ND STREET $1,650,000 $1,383,300 19.28 $1,499,000 30-May-2022 1955 08-Jun-2022 2,052 $804
7309 IMPERIAL STREET $1,850,000 $1,522,000 21.55 $1,858,800 06-Jun-2022 1954 09-Jun-2022 2,080 $889
6555 UNION STREET $1,590,800 $1,492,800 6.56 $1,599,000 02-May-2022 1966 09-Jun-2022 2,580 $616
4632 BRENTLAWN DRIVE $1,720,000 $1,663,000 3.43 $1,788,800 26-May-2021 1953 13-Jun-2022 2,194 $783
4231 OXFORD STREET $2,910,000 $2,303,000 26.36 $2,798,000 07-Jun-2022 2016 13-Jun-2022 3,180 $915
4112 TRINITY STREET $2,650,000 $2,279,000 16.28 $2,699,000 13-Jun-2022 2015 13-Jun-2022 2,563 $1,033
7962 EDMONDS STREET $1,760,000 $1,788,000 -1.57 $1,799,000 07-Jun-2022 1989 13-Jun-2022 3,918 $449
6173 AUBREY STREET $1,800,000 $1,760,100 2.27 $1,990,000 03-May-2022 1964 14-Jun-2022 1,762 $1,021 Renovated/updated.
4611 WESTLAWN DRIVE $2,600,000 $2,048,000 26.95 $2,388,000 27-Jan-2020 1956 15-Jun-2022 3,815 $681
6068 GILLEY AVENUE $1,750,000 $1,814,000 -3.53 $1,790,000 18-May-2022 1978 16-Jun-2022 3,105 $563 Renovated/updated.
5829 NEVILLE STREET $2,000,000 $2,011,800 -0.59 $2,385,000 16-May-2022 1952 16-Jun-2022 1,994 $1,003
1673 TARALAWN COURT $1,895,000 $1,688,700 12.22 $1,998,000 03-Jun-2022 1967 17-Jun-2022 2,643 $716 Renovated/updated.
6279 CANADA WAY $1,501,000 $1,235,600 21.48 $1,399,000 08-Jun-2022 1958 17-Jun-2022 1,498 $1,002
4188 SOUTHWOOD STREET $2,810,000 $2,590,000 8.49 $3,000,000 19-May-2022 2005 22-Jun-2022 4,223 $665
8350 GOVERNMENT ROAD $3,400,000 $3,252,000 4.55 $3,488,000 13-Jun-2022 2013 22-Jun-2022 5,467 $621
3717 PHILLIPS AVENUE $3,050,000 $2,338,000 30.45 $3,298,000 18-May-2022 2006 22-Jun-2022 5,453 $559
6586 RANDOLPH AVENUE $1,500,000 $1,584,000 -5.30 $1,599,000 20-Jun-2022 1985 23-Jun-2022 2,598 $577 Renovated/updated.
7982 ROSEWOOD STREET $1,780,000 $1,495,100 19.06 $1,899,000 22-Jun-2022 1915 25-Jun-2022 3,319 $536

West Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
1825 MATHERS AVENUE $2,750,000 $2,376,000 15.74 $2,698,000 11-Jan-2016 1958 04-Jun-2022 2,151 $1,278 Renovated/updated.
64 BONNYMUIR PLACE $2,400,000 $2,323,000 3.31 $2,700,000 16-May-2022 1958 08-Jun-2022 3,929 $610 Renovated/updated.
6255 ST. GEORGES CRESCENT $7,880,000 $4,642,000 69.75 $7,980,000 07-Jun-2022 2013 10-Jun-2022 6,587 $1,196
4947 EDENDALE COURT $2,470,000 $2,445,000 1.02 $2,788,000 08-Mar-2022 1997 11-Jun-2022 2,322 $1,063
4721 MEADFEILD ROAD $3,138,000 $2,846,000 10.26 $3,198,000 30-May-2022 1981 11-Jun-2022 3,259 $962 Renovated/updated.
2931 TOWER HILL CRESCENT $6,000,000 $7,181,000 -16.45 ? 14-Feb-2014 1993 11-Jun-2022 9,501 $631
5730 BLUEBELL DRIVE $2,450,000 $1,765,000 38.81 $2,699,000 25-May-2022 1968 12-Jun-2022 2,821 $868 Renovated/updated.
5519 PARTHENON PLACE $4,200,000 $3,457,000 21.49 $4,289,000 07-Jun-2022 1978 12-Jun-2022 3,593 $1,168 Renovated/updated.
4332 ERWIN DRIVE $2,600,000 $2,675,400 -2.82 $2,798,000 07-Jun-2022 1960 15-Jun-2022 2,162 $1,202
2373 WESTHILL DRIVE $4,000,000 $4,011,000 -0.27 $5,788,000 12-Apr-2017 1981 16-Jun-2022 4,038 $990 Renovated/updated.
1620 GORDON AVENUE $2,350,000 $2,505,000 -6.19 $2,825,000 15-Apr-2022 1942 19-Jun-2022 2,854 $823 Renovated/updated.
1103 GILSTON ROAD $7,200,630 $4,572,000 57.49 $9,288,000 19-May-2021 2019 20-Jun-2022 8,115 $887 Court-ordered sale.

New Westminster

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
936 LAUREL STREET $1,300,000 $1,369,000 -5.04 $1,449,000 02-May-2022 1950 04-Jun-2022 2,034 $639
352 SIMPSON STREET $1,298,000 $1,254,000 3.51 $1,398,000 25-May-2022 1951 06-Jun-2022 1,745 $743 Renovated/updated.
1809 EDINBURGH STREET $1,965,000 $1,700,000 15.59 $1,899,900 31-May-2022 1938 08-Jun-2022 3,302 $595 Renovated/updated.
338 STRAND AVENUE $895,000 $1,127,500 -20.62 $998,000 03-May-2022 1912 12-Jun-2022 896 $998
821 JACKSON CRESCENT $2,730,000 $1,774,000 53.89 $2,495,000 06-Jun-2022 1957 12-Jun-2022 4,075 $669 Renovated/updated.
536 EWEN AVENUE $1,110,000 $880,600 26.05 $1,275,000 20-Sep-2021 1922 15-Jun-2022 1,243 $893 Renovated/updated.
378 HOSPITAL STREET $1,635,000 $1,744,000 -6.25 $1,899,000 23-Aug-2021 1946 17-Jun-2022 3,304 $494 Renovated/updated.

North Vancouver

Address Sold Price Assessed % Δ True List Price True List Date Year Built Sold Date Sqft Price per sqft Notes
2432 CALEDONIA AVENUE $1,990,000 $1,732,800 14.84 $1,999,900 09-May-2022 1958 04-Jun-2022 2,136 $931
1582 MERLYNN CRESCENT $1,720,000 $1,736,000 -0.92 $1,739,000 31-May-2022 1963 05-Jun-2022 2,466 $697
571 N DOLLARTON HIGHWAY $1,785,000 $1,680,000 6.25 $1,775,000 01-Jun-2022 1966 06-Jun-2022 2,588 $689
3236 ST. GEORGES AVENUE $4,225,000 $3,685,000 14.65 $4,795,000 19-Apr-2022 2017 06-Jun-2022 5,400 $782
5192 CLIFFRIDGE AVENUE $2,230,000 $2,158,000 3.34 $2,250,000 19-May-2022 1970 06-Jun-2022 2,432 $916
495 CRESTWOOD AVENUE $2,350,000 $1,942,800 20.96 $1,993,300 18-Apr-2022 1958 07-Jun-2022 1,914 $1,227 Renovated/updated.
3862 TRENTON PLACE $2,300,000 $2,442,000 -5.81 $2,498,000 13-Apr-2018 1958 07-Jun-2022 2,496 $921
1761 BELLELYNN PLACE $2,620,830 $2,058,000 27.35 $2,598,000 02-Jun-2022 1956 07-Jun-2022 3,432 $763
2603 SECHELT DRIVE $2,010,000 $1,731,000 16.12 $1,998,000 01-Jun-2022 1966 08-Jun-2022 2,719 $739
736 W 20TH STREET $2,300,000 $1,872,000 22.86 $2,088,000 02-Jun-2022 1954 08-Jun-2022 2,272 $1,012
1 650 W KEITH ROAD $1,470,000 $1,526,000 -3.67 $1,829,000 14-Mar-2022 1992 08-Jun-2022 2,072 $709 Renovated/updated.
2688 TEMPE KNOLL DRIVE $2,465,000 $1,946,000 26.67 $2,399,000 01-Jun-2022 1989 08-Jun-2022 3,078 $800 Renovated/updated.
1527 MERLYNN CRESCENT $2,178,000 $1,733,000 25.68 $2,198,000 06-Jun-2022 1960 09-Jun-2022 3,254 $669 Renovated/updated.
4598 HOSKINS ROAD $1,650,000 $1,754,000 -5.93 $1,799,800 09-May-2022 1970 09-Jun-2022 2,697 $611
4365 CAROLYN DRIVE $2,025,000 $2,507,300 -19.24 $1,999,000 31-May-2022 1957 10-Jun-2022 2,450 $826
329 W 18TH STREET $1,900,000 $1,681,500 12.99 $1,798,000 09-Jun-2022 1951 12-Jun-2022 2,450 $775
1881 WESTOVER ROAD $1,675,000 $1,501,000 11.59 $1,688,000 31-May-2022 1967 12-Jun-2022 2,209 $758 Renovated/updated.
4629 CAPILANO ROAD $2,835,000 $2,216,000 27.93 $2,799,000 04-Feb-2019 2003 12-Jun-2022 4,756 $596
264 E 25TH STREET $1,820,000 $1,798,000 1.22 $1,899,000 01-Jun-2022 1945 12-Jun-2022 3,103 $586 Renovated/updated.
1228 DYCK ROAD $2,970,000 $2,856,000 3.99 $2,980,000 06-Jun-2022 2006 13-Jun-2022 4,704 $631 Renovated/updated.
5127 RANGER AVENUE $2,075,000 $2,160,000 -3.94 $2,150,000 09-Jun-2022 1968 14-Jun-2022 3,230 $642
4735 CEDARCREST AVENUE $2,120,000 $2,076,000 2.12 $2,188,000 28-Apr-2021 1956 14-Jun-2022 3,002 $706 Renovated/updated.
233 E 4TH STREET $1,900,000 $1,659,000 14.53 $1,799,900 06-Jun-2022 1915 14-Jun-2022 2,193 $866 Renovated/updated.
1528 DEMPSEY ROAD $1,600,000 $1,755,000 -8.83 $1,759,000 06-Jun-2022 1972 15-Jun-2022 2,559 $625
1404 E 18TH STREET $1,825,000 $1,474,100 23.80 $1,849,000 14-Jun-2022 1955 16-Jun-2022 1,430 $1,276 Renovated/updated.
841 SEYMOUR BOULEVARD $1,600,000 $1,326,500 20.62 $1,555,000 14-Jun-2022 1947 18-Jun-2022 1,316 $1,215
3186 DUVAL ROAD $2,410,000 $1,962,000 22.83 $2,199,000 13-Jun-2022 1972 20-Jun-2022 3,111 $774 Renovated/updated.
1731 TATLOW AVENUE $1,760,000 $1,545,000 13.92 $1,699,000 07-Jun-2021 1992 20-Jun-2022 2,300 $765
3540 INSTITUTE ROAD $2,320,000 $1,695,000 36.87 $2,175,000 15-Jun-2022 1981 21-Jun-2022 2,817 $823 Renovated/updated.
2818 MUNDAY PLACE $2,250,000 $1,757,000 28.06 $2,199,900 17-Jun-2022 1986 22-Jun-2022 3,377 $666 Renovated/updated.
896 WAVERTREE ROAD $2,650,000 $2,338,000 13.34 $2,795,000 08-Jun-2022 1953 23-Jun-2022 2,610 $1,015
