A comparison between figures for first five months of 2016 and 2019 show sales volumes and numbers down by nearly three-quarters (75%) for the top 100 realtors of 2016.
For example, controversial realtor Sandra Li, initially with New Coast Realty and now with LeHomes Realty, sold 62 homes by end of May in 2016 fetching $94 million. This year, she has only had eight sales totalling $8.2 million. This reflects a 87% percent drop in sales numbers and 91% drop in sales volume.
Layla Yang, a household name in Vancouver, has seen her sales count drop from 38 to eight and sales volumes fall 85% from $111 million to just $16.2 million.
Ken Cui, who belongs to the controversial agency NuStream Realty, saw his sales number plummet 62% from 62 to 26, and sales volumes down 73% from $105 million to $28 million.
Realtor | Brokerage | Number of Sales 2016 (Up to May 31) | Sales volume 2016 (Up to May 31) | Number of Sales 2019 (Up to May 31) | Sales volume ( 2019 Up to May 31) | Active Listings (As of May 31) | Number Change | Volume Change |
---|---|---|---|---|---|---|---|---|
Ron Antalek PREC* | RE/MAX LifeStyles Realty | 107 | $64,182,580 | 25 | $18,852,761 | 82 | -76.64% | -70.63% |
Mindy McPherson | Top Producers Realty Ltd. | 100 | $47,862,809 | 31 | $20,452,142 | 86 | -69.00% | -57.27% |
Fraser Elliott PREC* | RE/MAX Progroup Realty | 99 | $91,996,489 | 39 | $32,991,100 | 66 | -60.61% | -64.14% |
Trevor Street PREC* | Keller Williams Elite Realty | 91 | $26,314,250 | 4 | $1,554,600 | 23 | -95.60% | -94.09% |
Mike Marfori - PREC | Sutton Premier Realty | 86 | $62,080,488 | 34 | $25,552,800 | 38 | -60.47% | -58.84% |
Emily Oh - PREC | Sutton Premier Realty | 85 | $77,234,900 | 30 | $23,528,542 | 55 | -64.71% | -69.54% |
Edith Katronis | Homelife Benchmark Realty Corp. (Branch) | 83 | $60,019,964 | 8 | $7,210,655 | 6 | -90.36% | -87.99% |
Shafik Ladha PREC* | RE/MAX Westcoast | 72 | $73,287,050 | 30 | $21,319,337 | 38 | -58.33% | -70.91% |
Leo Ronse | Royal LePage - Wolstencroft | 71 | $70,156,607 | 21 | $29,844,400 | 27 | -70.42% | -57.46% |
Sharlene Wark PREC* | Oakwyn Realty Ltd. | 71 | $32,186,985 | 2 | $2,688,000 | 8 | -97.18% | -91.65% |
Patricia Lok | Polygon Realty Limited | 68 | $36,774,300 | 2 | $1,887,800 | 5 | -97.06% | -94.87% |
Frederick Moy | Sutton Centre Realty | 64 | $28,571,000 | 1 | $961,000 | 13 | -98.44% | -96.64% |
Danny Gerbrandt PREC* | Royal LePage-Brookside Realty | 63 | $39,552,000 | 28 | $19,008,800 | 27 | -55.56% | -51.94% |
Sandra Li PREC* | LeHomes Realty | 62 | $94,180,909 | 8 | $8,275,000 | 15 | -87.10% | -91.21% |
Ken Cui PREC* | Nu Stream Realty Inc. | 62 | $105,225,300 | 26 | $28,092,300 | 78 | -58.06% | -73.30% |
Hari Sharma | Maple Leaf 1st Realty Ltd. | 61 | $22,415,378 | 0 | $0 | 0 | -100.00% | -100.00% |
Tracey Bosch - PREC | Royal LePage - Wolstencroft | 60 | $61,152,180 | 13 | $14,072,000 | 31 | -78.33% | -76.99% |
Ryan MacDonald | Momentum Realty Inc. | 59 | $82,783,854 | 3 | $1,324,000 | 0 | -94.92% | -98.40% |
Martin Engh | Homelife Glenayre Realty Company Ltd. | 55 | $30,166,716 | 20 | $15,727,000 | 18 | -63.64% | -47.87% |
Benson Lee PREC* | Nu Stream Realty Inc. | 54 | $54,892,976 | 19 | $12,353,687 | 67 | -64.81% | -77.49% |
Tracy Niu PREC* | Nu Stream Realty Inc. | 54 | $72,184,938 | 23 | $27,481,908 | 60 | -57.41% | -61.93% |
Sean Lawson PREC* | RE/MAX Westcoast | 53 | $37,380,000 | 8 | $11,511,600 | 21 | -84.91% | -69.20% |
Scott Moe - PREC | RE/MAX Treeland Realty | 53 | $37,398,600 | 20 | $13,952,200 | 11 | -62.26% | -62.69% |
Judy Rohatyn | Polygon Realty Limited | 52 | $17,109,800 | 29 | $13,947,100 | 24 | -44.23% | -18.48% |
Kevin Carpenter | Onni Realty Inc | 51 | $38,514,554 | 5 | $2,660,544 | 42 | -90.20% | -93.09% |
Brent Roberts | Royal LePage Brent Roberts Realty | 50 | $28,353,345 | 14 | $7,705,760 | 30 | -72.00% | -72.82% |
Ruth Chuang PREC* | Stilhavn Real Estate Services | 49 | $70,748,538 | 18 | $22,585,050 | 13 | -63.27% | -68.08% |
Austin Kay | RE/MAX Austin Kay Realty | 48 | $45,674,488 | 20 | $19,957,799 | 16 | -58.33% | -56.30% |
Morning Yu PREC* | LeHomes Realty First | 48 | $51,963,943 | 11 | $8,147,999 | 48 | -77.08% | -84.32% |
Matthew McGill - PREC | Homelife Benchmark Realty (Langley) Corp. | 46 | $55,290,288 | 3 | $3,045,000 | 0 | -93.48% | -94.49% |
Tony Zandbergen - PREC | RE/MAX Treeland Realty | 45 | $30,922,300 | 15 | $10,853,100 | 15 | -66.67% | -64.90% |
Faith Wilson | Faith Wilson Group | 45 | $91,649,459 | 15 | $25,994,000 | 32 | -66.67% | -71.64% |
Dave Vallee PREC* | RE/MAX Advantage Realty | 44 | $38,602,010 | 26 | $20,128,890 | 16 | -40.91% | -47.86% |
Sarah Toop - PREC* | Century 21 Creekside Realty | 44 | $21,370,421 | 57 | $32,303,850 | 45 | 29.55% | 51.16% |
Iris Ling | Polygon Realty Limited | 44 | $25,323,600 | 21 | $16,274,800 | 7 | -52.27% | -35.73% |
James Garbutt PREC* | Keller Williams Elite Realty | 43 | $35,352,449 | 1 | $665,000 | 0 | -97.67% | -98.12% |
Travis Bowman - PREC | Sutton Group-West Coast Realty (Abbotsford) | 43 | $23,734,750 | 10 | $7,214,000 | 15 | -76.74% | -69.61% |
Sandra Bua | Polygon Realty Limited | 43 | $20,150,600 | 21 | $21,080,700 | 8 | -51.16% | 4.62% |
Doris Gee | RE/MAX Central | 42 | $49,122,805 | 19 | $20,676,619 | 33 | -54.76% | -57.91% |
Randy Dyck - PREC | eXp Realty (Branch) | 42 | $23,977,000 | 17 | $7,982,800 | 22 | -59.52% | -66.71% |
Al Hogarth | Coldwell Banker Tri-Tel Realty | 42 | $13,180,710 | 1 | $1,240,000 | 2 | -97.62% | -90.59% |
Waylin Cheng | Polygon Realty Limited | 42 | $25,936,800 | 10 | $7,855,000 | 7 | -76.19% | -69.71% |
Sabrina vandenBrink | Homelife Glenayre Realty Chwk Ltd (Vedder Rd) | 41 | $15,822,638 | 29 | $16,159,752 | 45 | -29.27% | 2.13% |
Jatinder Sandhu | Sutton Group Seafair Realty | 39 | $29,481,000 | 2 | $3,350,857 | 5 | -94.87% | -88.63% |
Danny Evans | Royal LePage - Wolstencroft | 39 | $45,828,800 | 12 | $11,741,500 | 8 | -69.23% | -74.38% |
Candice Dyer PREC* | Sotheby's Int'l Realty Canada | 39 | $22,130,300 | 5 | $3,764,000 | 23 | -87.18% | -82.99% |
Ivy Wu | Multiple Realty Ltd. | 38 | $20,488,200 | 0 | $0 | 0 | -100.00% | -100.00% |
Terry Brackett | RE/MAX Oceanview Realty | 38 | $15,821,200 | 14 | $7,541,800 | 25 | -63.16% | -52.33% |
Patti Martin PREC* | RE/MAX Westcoast | 38 | $42,031,200 | 14 | $17,342,500 | 15 | -63.16% | -58.74% |
Layla Yang PREC* | Dracco Pacific Realty | 38 | $111,160,800 | 8 | $16,263,000 | 37 | -78.95% | -85.37% |
Ritchie Zhao PREC* | Royal First Realty | 37 | $34,156,313 | 9 | $10,993,800 | 18 | -75.68% | -67.81% |
Edith Chan PREC* | RE/MAX Masters Realty | 37 | $130,435,347 | 7 | $25,944,333 | 25 | -81.08% | -80.11% |
Lee Bryant PREC* | Oakwyn Realty Ltd. | 37 | $27,227,130 | 11 | $10,887,900 | 8 | -70.27% | -60.01% |
John McKenzie PREC* | Royal LePage Sussex | 37 | $18,406,595 | 1 | $1,175,000 | 20 | -97.30% | -93.62% |
Danny Chow PREC* | Rennie & Associates Realty Ltd. | 36 | $32,959,338 | 16 | $19,225,100 | 16 | -55.56% | -41.67% |
Gary Hooge - PREC | RE/MAX Treeland Realty | 36 | $32,907,900 | 11 | $12,524,999 | 11 | -69.44% | -61.94% |
Michele Cummins - PREC | RE/MAX Little Oak Realty (Mission) | 36 | $20,153,027 | 11 | $9,053,000 | 15 | -69.44% | -55.08% |
Mayur Arora | Oneflatfee.ca | 35 | $24,022,000 | 24 | $16,539,600 | 28 | -31.43% | -31.15% |
Deborah Christie | RE/MAX All Points Realty | 35 | $19,263,900 | 6 | $3,432,500 | 11 | -82.86% | -82.18% |
Marty Pospischil | Pospischil Realty Group | 35 | $63,566,500 | 10 | $8,860,000 | 2 | -71.43% | -86.06% |
Stella Price PREC* | Sutton Group-West Coast Realty | 34 | $33,318,650 | 3 | $1,836,000 | 15 | -91.18% | -94.49% |
Robbie Johal - PREC | RE/MAX Lifestyles Realty (Langley) | 34 | $17,516,465 | 9 | $6,187,400 | 4 | -73.53% | -64.68% |
Christina Watts PREC* | RE/MAX Real Estate Services | 34 | $52,061,800 | 0 | $0 | 0 | -100.00% | -100.00% |
Tim Neufeld - PREC | Royal LePage Preferred Realty | 34 | $14,359,257 | 6 | $3,941,000 | 5 | -82.35% | -72.55% |
Linda Sexsmith - PREC* | HomeLife Glenayre Realty Chilliwack Ltd | 34 | $15,013,834 | 6 | $5,097,500 | 9 | -82.35% | -66.05% |
Rajinder Dhutti - PREC | Sutton Group-West Coast Realty (Abbotsford) | 33 | $18,373,400 | 6 | $3,947,500 | 10 | -81.82% | -78.52% |
Shantell Owens | Limbo Individuals | 33 | $14,297,714 | 0 | $0 | 0 | -100.00% | -100.00% |
John Tsai PREC* | eXp Realty | 32 | $22,149,900 | 11 | $7,802,100 | 17 | -65.63% | -64.78% |
Lorne Goldman PREC* | Macdonald Realty | 32 | $52,670,100 | 14 | $18,549,350 | 16 | -56.25% | -64.78% |
Beebe Cline - PREC | Hugh & McKinnon Realty Ltd. | 32 | $59,842,000 | 6 | $14,920,000 | 19 | -81.25% | -75.07% |
Bob McLean - PREC | Royal LePage Preferred Realty | 32 | $16,731,600 | 18 | $12,087,000 | 24 | -43.75% | -27.76% |
Michael Sikich | TRG Residential Downtown Rlty | 32 | $12,031,147 | 7 | $2,600,000 | 18 | -78.13% | -78.39% |
Arthur Simon | Royal LePage West Real Estate Services | 32 | $17,179,991 | 3 | $1,578,890 | 3 | -90.63% | -90.81% |
Michael Uy PREC* | Oakwyn Realty Ltd. | 32 | $25,819,300 | 19 | $13,134,000 | 15 | -40.63% | -49.13% |
Eric Christiansen | Angell Hasman (E.Christiansen) | 32 | $122,408,688 | 11 | $27,132,000 | 28 | -65.63% | -77.83% |
Jeff Golding PREC* | Royal LePage West R.E.S. | 31 | $22,734,471 | 6 | $5,591,000 | 10 | -80.65% | -75.41% |
Sophia Gee | RE/MAX Central | 31 | $29,759,500 | 15 | $10,520,900 | 21 | -51.61% | -64.65% |
Joel Lycan PREC* | Royal LePage-Brookside Realty | 31 | $23,121,800 | 0 | $0 | 1 | -100.00% | -100.00% |
Richard Lowe PREC* | RE/MAX Progroup Realty | 31 | $31,163,148 | 7 | $5,848,000 | 16 | -77.42% | -81.23% |
Paul Eviston PREC* | RE/MAX Select Properties | 30 | $48,078,756 | 19 | $37,115,400 | 5 | -36.67% | -22.80% |
Clair Rockel PREC* | Macdonald Realty | 30 | $60,025,368 | 10 | $14,370,500 | 8 | -66.67% | -76.06% |
Eric Vallee PREC* | Oakwyn Realty Ltd. | 30 | $22,734,076 | 7 | $5,848,500 | 6 | -76.67% | -74.27% |
John Carlson PREC* | One Percent Realty Ltd. | 30 | $15,857,500 | 9 | $5,777,000 | 10 | -70.00% | -63.57% |
Raymond T.Y. Choy | Macdonald Realty Westmar | 30 | $17,787,300 | 5 | $4,168,000 | 16 | -83.33% | -76.57% |
Janet Rathbun - PREC | RE/MAX Performance Realty | 30 | $34,359,688 | 11 | $8,932,000 | 17 | -63.33% | -74.00% |
Cindy Gering PREC* | RE/MAX Advantage Realty | 30 | $14,754,800 | 18 | $10,046,200 | 9 | -40.00% | -31.91% |
Karen Ralph | One Percent Realty Ltd. | 30 | $17,680,451 | 4 | $3,695,500 | 15 | -86.67% | -79.10% |
Winnie Chung PREC* | Royal Pacific Realty Corp. | 30 | $127,190,600 | 6 | $17,137,786 | 35 | -80.00% | -86.53% |
John Ryan PREC* | Whistler Real Estate Co. Ltd. | 29 | $37,554,000 | 11 | $25,245,750 | 15 | -62.07% | -32.77% |
Maggi Thornhill PREC* | Engel & Volkers Whistler | 29 | $56,522,500 | 14 | $40,390,000 | 34 | -51.72% | -28.54% |
Michelle Boshard - PREC | RE/MAX Treeland Realty | 29 | $16,952,100 | 6 | $5,433,800 | 2 | -79.31% | -67.95% |
Tracey Klaver - PREC* | Pathway Executives Realty Inc. | 29 | $9,504,300 | 7 | $4,382,800 | 8 | -75.86% | -53.89% |
Chris Whitehead - PREC | Macdonald Realty (Delta) | 29 | $19,394,077 | 11 | $6,369,285 | 8 | -62.07% | -67.16% |
Paul Zhang PREC* | RA Realty Alliance Inc. | 29 | $92,361,647 | 1 | $1,300,000 | 9 | -96.55% | -98.59% |
Goldy Kang - PREC | Sutton Group-West Coast Realty (Surrey/120) | 29 | $23,011,588 | 18 | $14,428,300 | 26 | -37.93% | -37.30% |
Ryan Lalonde | MLA Canada Realty | 28 | $33,497,300 | 16 | $10,858,500 | 30 | -42.86% | -67.58% |
Matt Kerr PREC* | Stilhavn Real Estate Services | 28 | $33,283,691 | 14 | $14,426,500 | 9 | -50.00% | -56.66% |
Sameer Kaushal - PREC | Century 21 Coastal Realty Ltd. | 28 | $22,536,847 | 9 | $8,378,618 | 29 | -67.86% | -62.82% |
Jeremy McCarthy PREC* | Royal LePage-Brookside Realty | 28 | $11,390,500 | 13 | $10,364,365 | 10 | -53.57% | -9.01% |
Sarah Toigo | Royal LePage Regency Realty | 28 | $22,565,738 | 1 | $990,381 | 3 | -96.43% | -95.61% |
Total | 4396 | $4,058,435,913 | 1255 | $1,174,191,109 | 1997 | -71.45% | -71.07% |
All data in this article refers to reported sales made as the listing agent only, and does not cover private sales – including private presales, shadow flips and all other forms of real estate transactions that parties outside the transaction are not privy to. There may be a delays in sales being reported.
Correction: An earlier version of this article stated that Trevor Street of Keller Williams Elite Realty in Coquitlam had made no sales so far this year. We were wrong. The number of reported sales for Mr. Street so far this year is four.
We apologize to Mr. Street for this error.
As well, we did not make it clear that all data in this article refers to reported sales made as the listing agent only, and does not cover private sales – including private presales, shadow flips and all other forms of real estate transactions that parties outside the transaction are not privy to. We also did not make it clear that there may be a delays in sales being reported.
Mr. Street also asserts that he has sold over 80 homes. While we have asked Mr. Street for evidence, Mr. Street has provided none and we have no means of independently verifying this claim.
north van sales /prices appears to be doing well by comparison. What gives?
Hi I’m Trevor Street and what you’re posting is a lie. I’m not sure where you get your data from, but we’re up to around 80 sales for the year thus far.
What your posting is libel and I’ll politely ask you remove it forthwith.
Thank you
Here’s your disclaimer you stick at the end of every listing: “The data relating to real estate on this website comes in part from the MLS® Reciprocity program of either the Real Estate Board of Greater Vancouver (REBGV), the Fraser Valley Real Estate Board (FVREB) or the Chilliwack and District Real Estate Board (CADREB). Real estate listings held by participating real estate firms are marked with the MLS® logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by either the REBGV, the FVREB or the CADREB which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of either the REBGV, the FVREB or the CADREB.”
Even the real estate boards don’t assume any responsibility for the accuracy of their data, yet, you want to sue for libel over a data discrepancy?
And if you sue these guys, you will have to reveal all your sales contracts under disclosure, and will eventually become publicly available as part of the court record.
How would your clients feel about their names becoming public?
This data is absolutely not accurate! Doesn’t account for teams and realtors with 10 people working for them! Their sales are not included in these numbers with the data collection! Absolutely inaccurate article!
Your data is absolutely incorrect! What bullshit recording. My team has done more than double what you are claiming. What a ridiculous excuse for an article. You should be ashamed.
Hi there,
Your statistics attributed to the listed agents are incorrect and I would encourage you to verify with a different source in order to save you further revisions to your writing.
In addition, “Shadow Flipping” is a practice that the vast majority of agents do not take part in nor do they endorse and should not referred to in any sort of tabulation of legitimate and actual statistic. It is a disgusting practice undertaken by a few select agents that the rest of the real estate community would hope leave the industry expediently.
With respect, irresponsible reporting without true fact or including half truths for sensationalism only work to deface an industry that is, with the exception of a very small number of “bad apples”, comprised of hard working individuals who give back to their communities and truly work in the best interests of their clients.
As in every profession there are members who do not respect their chosen trade as they should, yet I implore you to not paint us all with the same brush.
Why exactly is any of this information newsworthy? Sales go sales go down? So what?!
“an industry that is, with the exception of a very small number of “bad apples”, comprised of hard working individuals who give back to their communities and truly work in the best interests of their clients.”
Thanks for the morning laugh.
I don’t know if the information in this article is correct or not . However, I cannot find the name of the author of this article. I find that omission interesting since the realtors involved clearly identify themselves, but the author doesn’t even though he or she makes some claims about property sales that are to say the least , disputed . Good journalists stand behind their work . How about a little transparency here.
One more thing about the issue of “shadow flipping ” a practice which seems to get everyone’s shorts in a bunch. Couldn’t this practice be either reduced or eliminated by including a clause in the sales contract explicitly prohibiting assignment of the contract to anyone else? Such a clause could be part of the standard sales contract or could be added by individual sellers or their lawyers. Why can’t something like this be done quickly by the real estate industry ?
Good suggestion, there is now a prohibition against the buyer profiting from assignment in the standard BCREA contract, without the sellers written consent. The most egregious examples of underselling occurred when a homeowner was approached directly (investors hired unlicensed solicitors) and sold privately enticed in part by the idea of bypassing the agent and saving the commission. Agents are liable for not getting market value for a property and carry mandatory insurance which protects the consumer. There is no law against someone approaching a homeowner directly and swindling them out of their most valuable asset.
My my my.
The Realtors doth protest too loudly.
Ya cant polish a turd realtors.
The party is OH – Vah.
You spin spin spin the sales numbers for decades via CREA and VREA to your advantage and when someone suggests that all is not well in Real Estate sales…..
You threaten sue for libel ?
Hope you paid your taxes for 2018……..
Happy housing CRASH!
🙂